NetJets på Chicago Midway Flygplats - MDW
Vilka platser flyger NetJets till och från Chicago Midway Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | Visa flyg |
Outagamie County (ATW) | United States | Appleton | 1 | Visa flyg |
Aspen (ASE) | United States | Aspen | 4 | Visa flyg |
Municipal Airport (AUZ) | United States | Aurora | 1 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 3 | Visa flyg |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Visa flyg |
Beaver Falls (BFP) | United States | Beaver Falls | 1 | Visa flyg |
Hanscom Field (BED) | United States | Bedford Hanscom | 7 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 1 | Visa flyg |
Public (BCT) | United States | Boca Raton | 2 | Visa flyg |
Logan International (BOS) | United States | Boston | 1 | Visa flyg |
Brainerd Lakes Regional (BRD) | United States | Brainerd | 1 | Visa flyg |
Jeffco (BJC) | United States | Broomfield | 1 | Visa flyg |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 2 | Visa flyg |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | Visa flyg |
Bob Hope (BUR) | United States | Burbank | 2 | Visa flyg |
University Of Illinois Willard (CMI) | United States | Champaign | 1 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Visa flyg |
Albemarle (CHO) | United States | Charlottesville | 1 | Visa flyg |
Dupage County (DPA) | United States | Chicago Dupage County | 4 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Visa flyg |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 13 | Visa flyg |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 8 | Visa flyg |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Visa flyg |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Visa flyg |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | Visa flyg |
Columbia Regional (COU) | United States | Columbia Regional | 1 | Visa flyg |
Columbus Municipal (CLU) | United States | Columbus Municipal | 2 | Visa flyg |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | Visa flyg |
Love Field (DAL) | United States | Dallas Love Field | 1 | Visa flyg |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Visa flyg |
Dayton-Wright Brothers Airport (MGY) | United States | Dayton Wright Brothers | 1 | Visa flyg |
Decatur Arpt (DEC) | United States | Decatur | 2 | Visa flyg |
Denver International (DEN) | United States | Denver | 2 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 3 | Visa flyg |
Willow Run (YIP) | United States | Detroit Willow Run | 2 | Visa flyg |
Municipal (DBQ) | United States | Dubuque | 2 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 4 | Visa flyg |
Republic Field (FRG) | United States | Farmingdale | 1 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Visa flyg |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | Visa flyg |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | Visa flyg |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Visa flyg |
Hilton Head (HHH) | United States | Hilton Head | 1 | Visa flyg |
Hutchinson (HUT) | United States | Hutchinson | 1 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 1 | Visa flyg |
Falls International (INL) | United States | International Falls | 1 | Visa flyg |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Visa flyg |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Visa flyg |
Rock County (JVL) | United States | Janesville | 2 | Visa flyg |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Visa flyg |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | Visa flyg |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Visa flyg |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | Visa flyg |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 1 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Visa flyg |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 2 | Visa flyg |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | Visa flyg |
Coles County Memorial (MTO) | United States | Mattoon | 1 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 1 | Visa flyg |
Tamiami (TMB) | United States | Miami Tamiami | 1 | Visa flyg |
Midland International (MAF) | United States | Midland | 1 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | Visa flyg |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Visa flyg |
Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 1 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 5 | Visa flyg |
Noble F. Lee (ARV) | United States | Minocqua | 1 | Visa flyg |
Quad-City (MLI) | United States | Moline | 3 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | Visa flyg |
Municipal (MMU) | United States | Morristown Municipal | 5 | Visa flyg |
A L Mangham Jr. Regional (OCH) | United States | Nacogdoches | 1 | Visa flyg |
Naples (APF) | United States | Naples | 6 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 4 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 1 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 1 | Visa flyg |
Stewart (SWF) | United States | Newburgh | 1 | Visa flyg |
Olive Branch Arpt (OLV) | United States | Olive Branch | 1 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 2 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 1 | Visa flyg |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | Visa flyg |
Wittman Field (OSH) | United States | Oshkosh Wittman Field | 1 | Visa flyg |
Barkley Regional (PAH) | United States | Paducah | 1 | Visa flyg |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Visa flyg |
Greater Peoria (PIA) | United States | Peoria | 3 | Visa flyg |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Visa flyg |
Pontiac (PTK) | United States | Pontiac | 8 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 9 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Visa flyg |
Garfield County (RIL) | United States | Rifle | 3 | Visa flyg |
International (RST) | United States | Rochester | 2 | Visa flyg |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Visa flyg |
MBS International (MBS) | United States | Saginaw | 1 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 1 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Visa flyg |
Santa Fe (SAF) | United States | Santa Fe | 1 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | Visa flyg |
South Bend Regional (SBN) | United States | South Bend | 21 | Visa flyg |
Black Hills (SPF) | United States | Spearfish | 1 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | Visa flyg |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 4 | Visa flyg |
University Park (SCE) | United States | State College | 1 | Visa flyg |
Stevens Point (STE) | United States | Stevens Point | 1 | Visa flyg |
Telluride (TEX) | United States | Telluride | 1 | Visa flyg |
Teterboro (TEB) | United States | Teterboro | 18 | Visa flyg |
Tucson International Airport (TUS) | United States | Tucson | 1 | Visa flyg |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | Visa flyg |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 3 | Visa flyg |
Memorial (UGN) | United States | Waukegan | 2 | Visa flyg |
Waukesha (UES) | United States | Waukesha | 2 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | Visa flyg |
Westchester County Apt (HPN) | United States | White Plains | 4 | Visa flyg |
White River (LEB) | United States | White River | 1 | Visa flyg |
Windsor (YQG) | Canada | Windsor | 1 | Visa flyg |
Veckoschemalagda flyg till Chicago Midway Flygplats som drivs av NetJets
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Nacogdoches | A L Mangham Jr. Regional (OCH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Paducah | Barkley Regional (PAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Beaver Falls | Beaver Falls (BFP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Spearfish | Black Hills (SPF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Dayton Wright Brothers | Dayton-Wright Brothers Airport (MGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Visa flyg |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | International Falls | Falls International (INL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Saginaw | MBS International (MBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Dubuque | Municipal (DBQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Minocqua | Noble F. Lee (ARV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Olive Branch | Olive Branch Arpt (OLV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | Visa flyg |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Pontiac | Pontiac (PTK) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Moline | Quad-City (MLI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | South Bend | South Bend Regional (SBN) | 2 | 0 | 0 | 1 | 8 | 1 | 0 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Stevens Point | Stevens Point (STE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Miami Tamiami | Tamiami (TMB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Teterboro | Teterboro (TEB) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | White River | White River (LEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Detroit Willow Run | Willow Run (YIP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Canada | Windsor | Windsor (YQG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Oshkosh Wittman Field | Wittman Field (OSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Veckoschemalagda flyg från Chicago Midway Flygplats som drivs av NetJets
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Mattoon | Coles County Memorial (MTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | Visa flyg |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Hutchinson | Hutchinson (HUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Waukegan | Memorial (UGN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Dubuque | Municipal (DBQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Aurora | Municipal Airport (AUZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 1 | 0 | 2 | 2 | 2 | 0 | Visa flyg |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 2 | 2 | Visa flyg |
United States | Boca Raton | Public (BCT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Moline | Quad-City (MLI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
