Flyg ankomster och avgångar på Chicago Midway Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Anderson (AND) | Kalitta Charters | K950 | 00:15 | 00:06 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 00:15 | 00:10 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN4990 | 05:40 | 05:41 | landat |
| Phoenix (PHX) | Southwest Airlines | WN4963 | 05:45 | 05:38 | landat |
| Los Angeles (LAX) | Southwest Airlines | WN2518 | 05:55 | 05:54 | landat |
| Oakland (OAK) | Southwest Airlines | WN3220 | 05:55 | 05:52 | landat |
| San Francisco (SFO) | Southwest Airlines | WN3849 | 06:00 | 05:27 | landat |
| Grand Rapids (GRR) | Southwest Airlines | WN1983 | 06:35 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN1081 | 06:35 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN3061 | 06:40 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN4294 | 06:45 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN3196 | 06:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN648 | 06:55 | schemalagd | |
| Des Moines (DSM) | Southwest Airlines | WN1865 | 06:55 | schemalagd | |
| Wichita (ICT) | Southwest Airlines | WN2192 | 06:55 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4173 | 06:55 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2223 | 07:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2690 | 07:00 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3104 | 07:00 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3145 | 07:00 | schemalagd | |
| Champaign (CMI) | Flightstar | FSR103 | 07:03 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN2884 | 07:05 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1532 | 07:15 | schemalagd | |
| Columbus (CMH) | Delta Air Lines | DL8841 | 07:57 | schemalagd | |
| Windsor Locks (BDL) | NetJets | EJA410 | 08:06 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN845 | 08:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN982 | 08:10 | schemalagd | |
| Kentucky (CVG) | Southwest Airlines | WN1324 | 08:20 | schemalagd | |
| Windsor Locks (BDL) | NetJets | EJA328 | 08:22 | schemalagd | |
| Lincoln (LNK) | NetJets | EJA832 | 08:24 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN323 | 08:40 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN1877 | 08:45 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1719 | 08:45 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN3335 | 08:45 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN2185 | 08:50 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1432 | 08:50 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN4169 | 08:50 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:50 | schemalagd | |
| Windsor Locks (BDL) | Southwest Airlines | WN454 | 08:55 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN3372 | 08:55 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN2046 | 08:55 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN8503 | 08:55 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 09:00 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN3081 | 09:00 | schemalagd | |
| Rochester (ROC) | Southwest Airlines | WN2334 | 09:00 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN2350 | 09:00 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1268 | 09:05 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN3620 | 09:05 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN3671 | 09:05 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN4109 | 09:05 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2721 | 09:10 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN1230 | 09:10 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN3053 | 09:10 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN183 | 09:15 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN2313 | 09:15 | schemalagd | |
| Richmond (RIC) | Southwest Airlines | WN2327 | 09:15 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2899 | 09:15 | schemalagd | |
| Punta Gorda (PGD) | Allegiant Air | G42494 | 09:22 | schemalagd | |
| St Louis (SUS) | Flexjet | LXJ446 | 09:22 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:46 | schemalagd | |
| Detroit (DTW) | WestJet | WS7053 | 09:46 | schemalagd | |
| Indianapolis (IND) | Flexjet | LXJ381 | 09:53 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3443 | 09:55 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1138 | 10:05 | schemalagd | |
| Fort Hood (GRK) | CSI Aviation | CSI502 | 10:13 | schemalagd | |
| Indianapolis (IND) | NetJets | EJA910 | 10:18 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN853 | 10:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:24 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:24 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7263 | 10:24 | schemalagd | |
| Danville (DNV) | NetJets | EJA379 | 10:24 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2112 | 10:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN8504 | 10:49 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN8501 | 10:50 | schemalagd | |
| Cedar Rapids (CID) | NetJets | EJA897 | 11:00 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1451 | 11:20 | schemalagd | |
| Naples (APF) | Flexjet | LXJ282 | 11:20 | schemalagd | |
| Naples (APF) | Northern Jet Management | NJM959 | 11:23 | schemalagd | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 11:25 | schemalagd | |
| Dallas (DFW) | Volaris | Y42488 | 11:25 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN3593 | 11:30 | schemalagd | |
| Des Moines (DSM) | NetJets | EJA277 | 11:30 | schemalagd | |
| Washington (IAD) | NetJets | EJA826 | 11:30 | schemalagd | |
| Reading (RDG) | NetJets | EJA845 | 11:30 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN1488 | 11:35 | schemalagd | |
| Pontiac (PTK) | NetJets | EJA844 | 11:36 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3976 | 11:40 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN287 | 11:40 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN4299 | 11:40 | schemalagd | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:41 | schemalagd | |
| Zacatecas (ZCL) | Frontier | F96630 | 11:41 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA127 | 11:42 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 11:45 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1173 | 11:45 | schemalagd | |
| St Louis (SUS) | American Air Charter | GTW363 | 11:46 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2070 | 11:50 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1195 | 11:50 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 11:50 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8056 | 11:50 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN1222 | 11:50 | schemalagd | |
| Frankfort (FFT) | NetJets | EJA848 | 11:54 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1430 | 11:55 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN1525 | 11:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2348 | 11:55 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN3043 | 11:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:59 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5349 | 11:59 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN379 | 12:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1697 | 12:00 | schemalagd | |
| Wichita (ICT) | NetJets | EJA126 | 12:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1772 | 12:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2121 | 12:00 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN856 | 12:05 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2139 | 12:05 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN834 | 12:10 | schemalagd | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 12:14 | schemalagd | |
| Morelia (MLM) | Frontier | F96570 | 12:14 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN258 | 12:15 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN246 | 12:20 | schemalagd | |
| Milwaukee (MKE) | NetJets | EJA525 | 12:24 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1269 | 12:25 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2106 | 12:25 | schemalagd | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:30 | schemalagd | |
| León (BJX) | Frontier | F96402 | 12:30 | schemalagd | |
| Madison (MSN) | NetJets | EJA442 | 12:33 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3754 | 12:35 | schemalagd | |
| Washington (IAD) | Flexjet | LXJ557 | 12:37 | schemalagd | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS83 | 12:40 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1219 | 12:50 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN3374 | 12:50 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:51 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3392 | 12:51 | schemalagd | |
| Detroit (DTW) | WestJet | WS7059 | 12:51 | schemalagd | |
| Pittsburgh (AGC) | NetJets | EJA462 | 12:54 | schemalagd | |
| Columbus (CMH) | NetJets | EJA325 | 12:54 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN333 | 13:05 | schemalagd | |
| Los Angeles (VNY) | NetJets | EJA838 | 13:09 | schemalagd | |
| Atlanta (PDK) | NetJets | EJA363 | 13:27 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1499 | 13:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 13:40 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1534 | 13:45 | schemalagd | |
| Grand Rapids (GRR) | Southwest Airlines | WN1211 | 13:45 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN2631 | 13:50 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2576 | 13:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2804 | 13:55 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3425 | 13:55 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1679 | 14:10 | schemalagd | |
| Marquette (MQT) | NetJets | EJA128 | 14:24 | schemalagd | |
| Windsor Locks (BDL) | Southwest Airlines | WN455 | 14:25 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN813 | 14:30 | schemalagd | |
| Pontiac (PTK) | Solairus Aviation | TWY681 | 14:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL8918 | 14:47 | schemalagd | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:48 | schemalagd | |
| Durango (DGO) | Frontier | F96866 | 14:48 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN3487 | 14:50 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN1742 | 14:50 | schemalagd | |
| Nassau (NAS) | Executive Jet Management | EJM377 | 15:00 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN3373 | 15:05 | schemalagd | |
| Fort Wayne (FWA) | NetJets | EJA581 | 15:12 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1698 | 15:15 | schemalagd | |
| Washington (IAD) | NetJets | EJA801 | 15:42 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2565 | 15:45 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1185 | 15:45 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1071 | 16:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2693 | 16:00 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN477 | 16:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16:18 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:18 | schemalagd | |
| Atlanta (ATL) | Air France | AF2540 | 16:18 | schemalagd | |
| Atlanta (ATL) | KLM | KL5874 | 16:18 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:18 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7478 | 16:18 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:18 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN921 | 16:35 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3316 | 16:35 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 16:39 | schemalagd | |
| Minneapolis (MSP) | Air France | AF3066 | 16:39 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7033 | 16:39 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8152 | 16:39 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 16:39 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4905 | 16:40 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1353 | 16:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2133 | 16:45 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN432 | 16:45 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16:50 | schemalagd | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 16:51 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1908 | 16:55 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN2931 | 17:00 | schemalagd | |
| Jacksonville (JAX) | NetJets | EJA875 | 17:12 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3175 | 17:20 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3791 | 17:25 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2515 | 17:30 | schemalagd | |
| Wichita (ICT) | Southwest Airlines | WN537 | 17:35 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN236 | 17:35 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2224 | 17:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2377 | 17:40 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2098 | 17:40 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1156 | 17:40 | schemalagd | |
| Des Moines (DSM) | Southwest Airlines | WN1039 | 17:45 | schemalagd | |
| Grand Rapids (GRR) | Southwest Airlines | WN489 | 17:45 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN1021 | 17:45 | schemalagd | |
| Atlanta (ATL) | Frontier | F92779 | 17:47 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN884 | 17:50 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2694 | 17:50 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3127 | 17:50 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN380 | 17:55 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3854 | 17:55 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN3530 | 17:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1064 | 18:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1699 | 18:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 18:00 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:04 | schemalagd | |
| Detroit (DTW) | Air France | AF2358 | 18:04 | schemalagd | |
| Detroit (DTW) | KLM | KL6909 | 18:04 | schemalagd | |
| Detroit (DTW) | WestJet | WS7056 | 18:04 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:04 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN2758 | 18:05 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 18:20 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4263 | 18:20 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA700 | 18:21 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN3393 | 18:25 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1119 | 18:30 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA790 | 18:30 | schemalagd | |
| Cleveland (CGF) | NetJets | EJA627 | 18:42 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN3774 | 18:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2805 | 18:55 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2578 | 19:30 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN1493 | 19:35 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1364 | 19:40 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1481 | 20:00 | schemalagd | |
| Windsor Locks (BDL) | Southwest Airlines | WN3343 | 20:05 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN1231 | 20:05 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN759 | 20:05 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 20:10 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN3068 | 20:10 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3292 | 20:10 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN2052 | 20:10 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN1030 | 20:15 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN816 | 20:15 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2134 | 20:15 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN4110 | 20:15 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN1946 | 20:20 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1626 | 20:20 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2321 | 20:20 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4175 | 20:20 | schemalagd | |
| South Bend (SBN) | NetJets | EJA416 | 20:24 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1536 | 20:25 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN1204 | 20:25 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1718 | 20:25 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3556 | 20:25 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1220 | 20:30 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN3588 | 20:30 | schemalagd | |
| Rochester (ROC) | Southwest Airlines | WN202 | 20:30 | schemalagd | |
| Kentucky (CVG) | Southwest Airlines | WN878 | 20:35 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2806 | 20:35 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3029 | 20:35 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN2264 | 20:40 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN651 | 20:50 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1433 | 21:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1428 | 21:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2378 | 21:25 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN776 | 22:00 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2695 | 22:00 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1856 | 22:20 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2579 | 22:30 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4823 | 22:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4770 | 22:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:54 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:54 | schemalagd | |
| Atlanta (ATL) | Air France | AF6842 | 22:54 | schemalagd | |
| Atlanta (ATL) | KLM | KL5873 | 22:54 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:54 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6292 | 22:54 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:54 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2595 | 23:00 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN274 | 23:05 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 23:15 | schemalagd | |
| Atlanta (ATL) | Frontier | F92291 | 23:47 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN392 | 23:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Edmonton (YEG) | Air Canada Jetz | AC7071 | 00:50 | 01:21 | På väg |
| New York (LGA) | Southwest Airlines | WN814 | 05:00 | 05:04 | På väg |
| Tampa (TPA) | Southwest Airlines | WN3047 | 05:00 | 05:08 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN1776 | 05:05 | 05:06 | På väg |
| Fort Myers (RSW) | Southwest Airlines | WN3010 | 05:05 | 05:12 | På väg |
| Orlando (MCO) | Southwest Airlines | WN2964 | 05:10 | 05:16 | På väg |
| Houston (HOU) | Southwest Airlines | WN2867 | 05:15 | 05:25 | På väg |
| Austin (AUS) | Southwest Airlines | WN2889 | 05:15 | 05:24 | På väg |
| Dallas (DAL) | Southwest Airlines | WN1484 | 05:20 | 05:29 | På väg |
| Atlanta (ATL) | Southwest Airlines | WN3269 | 05:30 | 05:36 | På väg |
| Las Vegas (LAS) | Southwest Airlines | WN2691 | 05:45 | 05:55 | På väg |
| Denver (DEN) | Southwest Airlines | WN2927 | 05:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5558 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:00 | schemalagd | |
| Atlanta (ATL) | Frontier | F92292 | 06:08 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN3042 | 06:30 | schemalagd | |
| Chicago (PWK) | NetJets | EJA901 | 06:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3370 | 06:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2963 | 07:00 | schemalagd | |
| Washington (IAD) | NetJets | EJA826 | 07:00 | schemalagd | |
| Augusta (AGS) | NetJets | EJA746 | 07:00 | schemalagd | |
| St. Louis (SUS) | NetJets | EJA941 | 07:00 | schemalagd | |
| Grand Rapids (GRR) | NetJets | EJA589 | 07:18 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN259 | 07:20 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1191 | 07:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1306 | 07:20 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2950 | 07:25 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1223 | 07:30 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1454 | 07:45 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2177 | 07:45 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2298 | 07:45 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN2439 | 07:45 | schemalagd | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2501 | 07:45 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2910 | 07:45 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN133 | 07:50 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1062 | 07:50 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1538 | 07:50 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN4113 | 07:50 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN1076 | 07:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2703 | 07:55 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2881 | 07:55 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN508 | 08:00 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN2395 | 08:00 | schemalagd | |
| Windsor Locks (BDL) | Southwest Airlines | WN4107 | 08:00 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN4363 | 08:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4565 | 08:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2679 | 08:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4067 | 08:30 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN845 | 08:45 | schemalagd | |
| Chicago (ORD) | NetJets | EJA481 | 08:48 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN218 | 08:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1324 | 08:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4475 | 09:05 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4273 | 09:10 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN2880 | 09:15 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4711 expand_more(3) | 09:30 | schemalagd | |
| Detroit (DTW) | KLM | KL5560 | 09:30 | schemalagd | |
