Flyg ankomster och avgångar på Chicago Midway Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
New Orleans (MSY) | Southwest Airlines | WN1663 | 00:15 | 01:54 | landat |
Houston (HOU) | Southwest Airlines | WN2154 | 00:30 | 00:49 | landat |
Denver (DEN) | Southwest Airlines | WN3880 | 00:35 | 01:20 | landat |
Denver (DEN) | Frontier | F92210 expand_more(1) | 00:36 | 00:34 | landat |
Denver (DEN) | Volaris | Y42329 | 00:36 | 00:34 | landat |
San Diego (SAN) | Southwest Airlines | WN478 | 00:45 | 00:37 | landat |
Los Angeles (LAX) | Southwest Airlines | WN3041 | 05:00 | 04:53 | landat |
Las Vegas (LAS) | Southwest Airlines | WN4709 | 05:15 | 05:00 | landat |
Louisville (SDF) | Southwest Airlines | WN3842 | 06:30 | 06:12 | landat |
Charlotte (CLT) | Southwest Airlines | WN2955 | 06:35 | 06:34 | landat |
Albany (ALB) | Southwest Airlines | WN300 | 06:40 | 06:28 | landat |
Grand Rapids (GRR) | Southwest Airlines | WN329 | 06:40 | 06:50 | landat |
Norfolk (ORF) | Southwest Airlines | WN819 | 06:40 | 06:24 | landat |
Indianapolis (IND) | Southwest Airlines | WN2048 | 06:40 | 06:36 | landat |
Champaign (CMI) | Flightstar | FSR103 | 06:44 | 07:18 | landat |
Kentucky (CVG) | Southwest Airlines | WN2120 | 06:45 | 06:40 | landat |
Minneapolis (MSP) | Southwest Airlines | WN3902 | 06:45 | 06:26 | landat |
Raleigh (RDU) | Southwest Airlines | WN1010 | 06:45 | 06:37 | landat |
Savannah (SAV) | Southwest Airlines | WN4424 | 06:45 | 06:43 | landat |
Cleveland (CLE) | Southwest Airlines | WN2011 | 06:50 | 07:51 | landat |
St Louis (STL) | Southwest Airlines | WN1906 | 06:50 | 06:39 | landat |
Providence (PVD) | Southwest Airlines | WN2286 | 06:50 | 06:32 | landat |
Pittsburgh (PIT) | Southwest Airlines | WN2515 | 06:50 | 09:38 | landat |
Boston (BOS) | Southwest Airlines | WN1477 | 06:55 | 06:30 | landat |
Columbus (CMH) | Southwest Airlines | WN4433 | 06:55 | 07:01 | landat |
Kansas City (MCI) | Southwest Airlines | WN1230 | 06:55 | 06:46 | landat |
Detroit (DTW) | Southwest Airlines | WN2774 | 06:55 | 06:55 | landat |
Windsor Locks (BDL) | Southwest Airlines | WN247 | 07:00 | 06:42 | landat |
Buffalo (BUF) | Southwest Airlines | WN3314 | 07:00 | 06:47 | landat |
Washington (DCA) | Southwest Airlines | WN3797 | 07:00 | 06:57 | landat |
Philadelphia (PHL) | Southwest Airlines | WN356 | 07:00 | 06:49 | landat |
Atlanta (ATL) | Southwest Airlines | WN444 | 07:05 | 07:00 | landat |
Nashville (BNA) | Southwest Airlines | WN2237 | 07:05 | 06:52 | landat |
Teterboro (TEB) | NetJets | EJA337 | 07:42 | okänd | |
New York (LGA) | Southwest Airlines | WN3536 | 07:45 | 07:57 | landat |
Sturgeon Bay (SUE) | NetJets | EJA752 | 07:54 | 08:08 | landat |
St Paul (STP) | Flexjet | LXJ606 | 07:57 | schemalagd | |
Kearney (EAR) | Flexjet | LXJ502 | 07:59 | 08:54 | landat |
Hayward (HYR) | NetJets | EJA960 | 08:06 | 09:10 | landat |
Austin (AUS) | Southwest Airlines | WN719 | 08:20 | 08:04 | landat |
Orlando (MCO) | Southwest Airlines | WN3370 | 08:20 | 08:16 | landat |
New Orleans (MSY) | Southwest Airlines | WN3974 | 08:25 | 08:59 | landat |
Brunswick (SSI) | NetJets | EJA452 | 08:27 | 08:31 | landat |
Birmingham (BHM) | Southwest Airlines | WN1955 | 08:30 | 08:25 | landat |
Baltimore (BWI) | Southwest Airlines | WN4405 | 08:30 | 08:35 | landat |
Tampa (TPA) | Southwest Airlines | WN1245 | 08:30 | 09:03 | landat |
Fort Myers (RSW) | Southwest Airlines | WN3785 | 08:30 | 08:22 | landat |
Atlanta (ATL) | Frontier | F92291 | 08:31 | 08:13 | landat |
Dallas (DAL) | Southwest Airlines | WN3054 | 08:35 | 08:33 | landat |
Omaha (OMA) | Southwest Airlines | WN2193 | 08:35 | 08:20 | landat |
Fort Lauderdale (FLL) | Southwest Airlines | WN2768 | 08:35 | 08:41 | landat |
Memphis (MEM) | Southwest Airlines | WN3863 | 08:35 | 08:18 | landat |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:39 | 08:29 | landat |
Toronto (YTZ) | Air Transat | TS7060 | 08:39 | 08:29 | landat |
Albuquerque (ABQ) | Southwest Airlines | WN3958 | 08:40 | 08:27 | landat |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:40 | 08:40 | landat |
Detroit (DTW) | WestJet | WS7053 | 08:40 | 08:40 | landat |
Houston (HOU) | Southwest Airlines | WN3009 | 08:40 | 08:38 | landat |
Kansas City (MCI) | Southwest Airlines | WN3630 | 08:40 | 08:56 | landat |
Manchester (MHT) | Southwest Airlines | WN3931 | 08:40 | Inställt | |
Oklahoma City (OKC) | Southwest Airlines | WN3844 | 08:45 | 08:44 | landat |
Rochester (ROC) | Southwest Airlines | WN424 | 08:45 | 08:32 | landat |
San Antonio (SAT) | Southwest Airlines | WN1973 | 08:45 | 08:51 | landat |
St Louis (STL) | Southwest Airlines | WN2526 | 08:45 | 09:01 | landat |
Smyrna (MQY) | Flexjet | LXJ541 | 08:47 | 09:08 | landat |
Chicago (DPA) | Flexjet | LXJ554 | 08:53 | 08:37 | landat |
Milwaukee (MKE) | NetJets | EJA658 | 08:54 | 08:15 | landat |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:55 | 08:48 | landat |
Myrtle Beach (MYR) | Southwest Airlines | WN117 | 08:55 | 08:52 | landat |
Pontiac (PTK) | Flexjet | LXJ605 | 08:58 | 08:46 | landat |
Salt Lake City (SLC) | Southwest Airlines | WN3897 | 09:00 | 08:43 | landat |
Columbus (OSU) | Flexjet | LXJ550 | 09:02 | schemalagd | |
White Plains (HPN) | Flexjet | LXJ552 | 09:03 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3565 | 09:05 | 08:57 | landat |
Saint Cloud (STC) | Quanta Aviation Services | PWR5 | 09:37 | 10:06 | landat |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:40 | 10:53 | landat |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:40 | 10:53 | landat |
Atlanta (ATL) | WestJet | WS7263 | 09:40 | 10:53 | landat |
Denver (DEN) | Southwest Airlines | WN435 | 09:45 | 09:24 | landat |
Dallas (DAL) | Southwest Airlines | WN2265 | 09:55 | 10:00 | landat |
Orlando (MCO) | Southwest Airlines | WN3713 | 10:05 | 09:56 | landat |
Baltimore (BWI) | Southwest Airlines | WN1806 | 10:15 | 10:15 | landat |
Phoenix (PHX) | Southwest Airlines | WN3832 | 10:15 | 10:13 | landat |
Pittsburgh (PIT) | Southwest Airlines | WN3059 | 10:20 | 10:07 | landat |
Washington (DCA) | Southwest Airlines | WN2384 | 10:25 | 10:10 | landat |
Nashville (BNA) | Solairus Aviation | TWY983 | 10:28 | schemalagd | |
New York (LGA) | Southwest Airlines | WN1551 | 10:35 | 10:22 | landat |
Windsor (YQG) | Flexjet | LXJ333 | 10:52 | 10:41 | landat |
Coatesville (CTH) | NetJets | EJA566 | 10:54 | 10:35 | landat |
Las Vegas (LAS) | Southwest Airlines | WN2876 | 10:55 | 10:29 | landat |
Portland (PDX) | Southwest Airlines | WN3617 | 10:55 | 10:33 | landat |
Windsor (YQG) | NetJets | EJA603 | 10:57 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN2066 | 11:05 | 11:03 | landat |
Akron (CAK) | Flexjet | LXJ526 | 11:07 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN2333 | 11:10 | 10:51 | landat |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 11:13 | 10:47 | landat |
Dallas (DFW) | Volaris | Y42271 | 11:13 | 10:47 | landat |
Baltimore (BWI) | Flexjet | LXJ551 | 11:14 | Försenad | |
Knoxville (TYS) | Allegiant Air | G41417 | 11:18 | 11:11 | landat |
Miami (OPF) | Flexjet | LXJ604 | 11:18 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN2800 | 11:20 | 11:20 | landat |
Miami (OPF) | Flexjet | LXJ410 | 11:23 | Försenad | |
Tulsa (TUL) | Southwest Airlines | WN4131 | 11:25 | 11:05 | landat |
White Plains (HPN) | Slate Aviation | SGX715 | 11:26 | 11:53 | landat |
Kansas City (MCI) | Southwest Airlines | WN1129 | 11:30 | 11:35 | landat |
Grand Rapids (GRR) | NetJets | EJA777 | 11:30 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN179 | 11:30 | 11:33 | landat |
Teterboro (TEB) | Vista America | VJA286 | 11:32 | Försenad | |
Minneapolis (FCM) | North Central Aviation | NCJ98 | 11:35 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN445 | 11:50 | 11:31 | landat |
Tucson (TUS) | Southwest Airlines | WN2832 | 11:50 | 11:21 | landat |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:53 | 11:50 | landat |
Atlanta (ATL) | LATAM Airlines | LA6487 | 11:53 | 11:50 | landat |
Oakland (OAK) | Southwest Airlines | WN1218 | 11:55 | 11:40 | landat |
Orlando (MCO) | Southwest Airlines | WN3346 | 11:55 | Försenad | |
Ann Arbor (ARB) | NetJets | EJA438 | 12:00 | 11:37 | landat |
San Francisco (SFO) | Southwest Airlines | WN3834 | 12:05 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN1482 | 12:10 | 11:44 | landat |
Grand Rapids (GRR) | Southwest Airlines | WN2806 | 12:10 | schemalagd | |
Frankfort (FFT) | NetJets | EJA588 | 12:12 | schemalagd | |
Burlington (BTV) | NetJets | EJA478 | 12:13 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2374 | 12:15 | 11:59 | landat |
Sacramento (SMF) | Southwest Airlines | WN4523 | 12:15 | schemalagd | |
Lincoln (LNK) | Silverhawk Aviation | SLH909 | 12:21 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN561 | 12:25 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:28 | schemalagd | |
Detroit (DTW) | Korean Air | KE3392 | 12:28 | schemalagd | |
Detroit (DTW) | WestJet | WS7059 | 12:28 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN355 | 12:35 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN724 | 12:40 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN364 | 12:40 | Försenad | |
Denver (DEN) | Southwest Airlines | WN1478 | 12:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3752 | 12:40 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN1353 | 12:45 | schemalagd | |
Houston (HOU) | Aircharters Worldwide | MJS7711 | 12:47 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4859 | 12:50 | schemalagd | |
Bedford Hanscom (BED) | NetJets | EJA877 | 12:54 | schemalagd | |
New York (LGA) | Southwest Airlines | WN371 | 13:00 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN687 | 13:00 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN1507 | 13:00 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN4304 | 13:00 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN2133 | 13:05 | Försenad | |
Boston (BOS) | NetJets | EJA877 | 13:06 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:08 | 12:50 | landat |
Minneapolis (MSP) | WestJet | WS8056 | 13:08 | 12:50 | landat |
Burbank (BUR) | Southwest Airlines | WN2912 | 13:20 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1300 | 13:20 | schemalagd | |
Detroit (DTW) | Southwest Airlines | WN4147 | 13:20 | schemalagd | |
Livermore (LVK) | NetJets | EJA796 | 13:24 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN2214 | 13:30 | schemalagd | |
Zacatecas (ZCL) | Volaris | Y47830 | 13:34 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN3164 | 13:35 | schemalagd | |
Janesville (JVL) | SC Aviation | COL31 | 13:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN463 | 13:40 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN3082 | 13:45 | schemalagd | |
Waukesha (UES) | NetJets | EJA836 | 13:48 | schemalagd | |
Los Angeles (VNY) | Flexjet | LXJ663 | 13:54 | Försenad | |
Fort Lauderdale (FLL) | Southwest Airlines | WN775 | 13:55 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN2349 | 13:55 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN4339 | 14:05 | schemalagd | |
Raleigh (RDU) | Flexjet | LXJ439 | 14:15 | Försenad | |
Youngstown (YNG) | NetJets | EJA959 | 14:18 | 13:33 | landat |
Baltimore (BWI) | Southwest Airlines | WN4191 | 14:20 | schemalagd | |
León (BJX) | Volaris | Y47702 | 14:21 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2268 | 14:25 | schemalagd | |
South Bend (SBN) | NetJets | EJA324 | 14:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4203 | 14:40 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN2704 | 14:45 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN958 | 14:45 | Försenad | |
Boston (BOS) | Southwest Airlines | WN1484 | 14:45 | Försenad | |
Indianapolis (IND) | NetJets | EJA318 | 14:55 | schemalagd | |
Chicago (PWK) | Flexjet | LXJ516 | 14:58 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN2932 | 15:05 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1252 | 15:10 | 14:55 | landat |
Houston (IAH) | Frontier | F93282 expand_more(1) | 15:12 | 14:54 | landat |
Houston (IAH) | Volaris | Y42563 | 15:12 | 14:54 | landat |
St Louis (STL) | Southwest Airlines | WN3866 | 15:15 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3540 | 15:20 | schemalagd | |
Morelia (MLM) | Volaris | Y47770 | 15:23 | Försenad | |
Kansas City (MCI) | Southwest Airlines | WN1921 | 15:30 | schemalagd | |
Hot Springs (HOT) | NetJets | EJA965 | 15:36 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN743 | 15:40 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3323 | 15:55 | schemalagd | |
Marco Island (MRK) | Flexjet | LXJ610 | 16:02 | Försenad | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 16:09 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3669 | 16:09 | schemalagd | |
Atlanta (ATL) | Air France | AF2471 | 16:09 | schemalagd | |
Atlanta (ATL) | Air France | AF2408 | 16:09 | schemalagd | |
Atlanta (ATL) | KLM | KL7146 | 16:09 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3645 | 16:09 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7022 | 16:09 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:09 | schemalagd | |
Tampa (TPA) | Frontier | F93899 | 16:09 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2388 | 16:10 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN4073 | 16:15 | schemalagd | |
Portland (PWM) | Southwest Airlines | WN3796 | 16:15 | schemalagd | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 16:20 | schemalagd | |
Orlando (MCO) | Volaris | Y42669 | 16:20 | schemalagd | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | schemalagd | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | schemalagd | |
Fletcher (AVL) | Allegiant Air | G4513 | 16:33 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN3919 | 16:40 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN2799 | 16:45 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3714 | 16:45 | schemalagd | |
Aguascalientes (AGU) | Volaris | Y47842 | 16:50 | schemalagd | |
Richmond (RIC) | Southwest Airlines | WN3291 | 16:50 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN3401 | 16:50 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN3343 | 16:55 | schemalagd | |
Windsor Locks (BDL) | NetJets | EJA310 | 17:06 | schemalagd | |
Naples (APF) | Flexjet | LXJ528 | 17:06 | Försenad | |
Columbus (CMH) | Southwest Airlines | WN2966 | 17:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1764 | 17:10 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN644 | 17:15 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN2476 | 17:20 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN3798 | 17:20 | schemalagd | |
St Louis (CPS) | Flexjet | LXJ569 | 17:21 | schemalagd | |
Philadelphia (PHL) | Frontier | F91617 | 17:27 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN2108 | 17:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2679 | 17:40 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 17:43 | schemalagd | |
Minneapolis (MSP) | Air France | AF2078 | 17:43 | schemalagd | |
Minneapolis (MSP) | Air France | AF3066 | 17:43 | schemalagd | |
Minneapolis (MSP) | KLM | KL6640 | 17:43 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8152 | 17:43 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2340 | 17:45 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN3415 | 17:55 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1016 | 17:55 | Försenad | |
Minneapolis (MSP) | Southwest Airlines | WN2178 | 17:55 | schemalagd | |
New York (LGA) | Southwest Airlines | WN2503 | 17:55 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN974 | 18:00 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN4668 | 18:00 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN1430 | 18:00 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1057 | 18:00 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN1537 | 18:05 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN3541 | 18:05 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2872 | 18:05 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN3404 | 18:05 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN189 | 18:10 | schemalagd | |
Grand Rapids (GRR) | Southwest Airlines | WN949 | 18:10 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1569 | 18:10 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN3107 | 18:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3891 | 18:15 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:25 | schemalagd | |
Detroit (DTW) | Air France | AF2358 | 18:25 | schemalagd | |
Detroit (DTW) | KLM | KL6532 | 18:25 | schemalagd | |
Detroit (DTW) | WestJet | WS7056 | 18:25 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:25 | schemalagd | |
Fayetteville (XNA) | NetJets | EJA884 | 18:30 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2246 | 18:35 | schemalagd | |
Phoenix (SCF) | NetJets | EJA771 | 18:36 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN219 | 18:55 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1233 | 18:59 | schemalagd | |
New York (JFK) | Liberty Jet Management | LRT725 | 19:01 | schemalagd | |
Nashville (BNA) | NetJets | EJA316 | 19:12 | schemalagd | |
Alton (ALN) | Liberty Jet Management | LRT725 | 19:13 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41840 | 19:16 | schemalagd | |
Teterboro (TEB) | Executive Jet Management | EJM701 | 19:16 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3715 | 19:20 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN2764 | 19:25 | schemalagd | |
Thomasville (TVI) | NetJets | EJA570 | 19:27 | schemalagd | |
Nashville (BNA) | NetJets | EJA913 | 19:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1816 | 19:35 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3350 | 19:40 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN482 | 19:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2084 | 19:45 | schemalagd | |
New York (LGA) | Southwest Airlines | WN2291 | 19:45 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN3639 | 19:45 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN3488 | 19:55 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN3051 | 19:55 | schemalagd | |
Manchester (MHT) | Southwest Airlines | WN8504 | 20:09 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN3789 | 20:15 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN2012 | 20:15 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN1056 | 20:20 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN4305 | 20:20 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN834 | 20:25 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN1486 | 20:25 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1603 | 20:25 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN2577 | 20:25 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN759 | 20:30 | schemalagd | |
Detroit (DTW) | Southwest Airlines | WN1448 | 20:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2960 | 20:30 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN3317 | 20:30 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN301 | 20:35 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1235 | 20:35 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1911 | 20:35 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN5702 | 20:35 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN1779 | 20:40 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN2071 | 20:40 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN3437 | 20:40 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN2928 | 20:40 | schemalagd | |
Manchester (MHT) | Southwest Airlines | WN3823 | 20:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2914 | 20:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3300 | 20:55 | schemalagd | |
Baltimore (BWI) | Frontier | F93087 | 21:00 | schemalagd | |
Battle Creek (BTL) | NetJets | EJA579 | 21:06 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN3644 | 21:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2442 | 21:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2626 | 21:15 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4443 | 21:40 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN1961 | 21:45 | schemalagd | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 21:46 | schemalagd | |
Phoenix (PHX) | Volaris | Y42229 | 21:46 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1686 | 21:50 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN233 | 21:55 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2145 | 21:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:14 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:14 | schemalagd | |
Atlanta (ATL) | Air France | AF6842 | 22:14 | schemalagd | |
Atlanta (ATL) | KLM | KL6456 | 22:14 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3642 | 22:14 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:14 | schemalagd | |
Atlanta (ATL) | WestJet | WS6664 | 22:14 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:14 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN241 | 22:15 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN954 | 22:20 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2391 | 22:40 | schemalagd | |
Charlotte (CLT) | NetJets | EJA702 | 22:42 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3543 | 23:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN5679 | 23:05 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1246 | 23:15 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN1488 | 23:15 | schemalagd | |
Dallas (DFW) | Frontier | F92882 expand_more(1) | 23:20 | schemalagd | |
Dallas (DFW) | Volaris | Y42469 | 23:20 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN324 | 23:20 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3620 | 23:25 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2561 | 23:30 | schemalagd | |
Columbus (CMH) | NetJets | EJA530 | 23:36 | schemalagd | |
Atlanta (ATL) | Frontier | F92779 | 23:46 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2042 | 23:50 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3207 | 23:55 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1182 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN313 | 05:00 | 05:07 | På väg |
Kansas City (MCI) | Southwest Airlines | WN2230 | 05:00 | 05:08 | På väg |
Los Angeles (LAX) | Southwest Airlines | WN3504 | 05:05 | 06:01 | På väg |
Dallas (DFW) | Frontier | F91887 expand_more(1) | 05:10 | 05:15 | På väg |
Dallas (DFW) | Volaris | Y42270 | 05:10 | 05:15 | På väg |
Fort Myers (RSW) | Southwest Airlines | WN1869 | 05:15 | 05:18 | På väg |
Dallas (DAL) | Southwest Airlines | WN639 | 05:25 | 05:33 | På väg |
Houston (HOU) | Southwest Airlines | WN579 | 05:30 | 05:42 | På väg |
Kansas City (MCI) | Southwest Airlines | WN8501 | 05:30 | 05:31 | På väg |
Windsor (YQG) | NetJets | EJA959 | 05:30 | 05:45 | På väg |
Tampa (TPA) | Southwest Airlines | WN994 | 05:35 | 05:43 | På väg |
Las Vegas (LAS) | Southwest Airlines | WN341 | 05:40 | 05:46 | På väg |
Phoenix (PHX) | Southwest Airlines | WN615 | 05:45 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2588 | 05:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(5) | 06:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | schemalagd | |
Atlanta (ATL) | KLM | KL7201 | 06:00 | schemalagd | |
