Flyg ankomster och avgångar på Chicago Midway Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 00:13 | okänd | |
| Dallas (DFW) | Volaris | Y42476 | 00:13 | okänd | |
| Houston (HOU) | Southwest Airlines | WN2942 | 00:25 | 00:59 | landat |
| Orlando (MCO) | Southwest Airlines | WN3328 | 00:25 | 00:27 | landat |
| Teterboro (TEB) | Flexjet | LXJ262 | 00:32 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1595 | 00:45 | 03:24 | landat |
| San Diego (SAN) | Southwest Airlines | WN4602 | 00:55 | 01:01 | landat |
| Austin (AUS) | Southwest Airlines | WN2011 | 01:05 | 01:07 | landat |
| Los Angeles (LAX) | Southwest Airlines | WN3168 | 01:05 | 01:44 | landat |
| Phoenix (PHX) | Southwest Airlines | WN4770 | 01:10 | 02:25 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN3212 | 05:05 | 04:53 | landat |
| Los Angeles (LAX) | Southwest Airlines | WN1289 | 05:15 | 05:31 | landat |
| Jacksonville (JAX) | Aitheras Aviation Group | PXG210 | 05:21 | okänd | |
| Albany (ALB) | Southwest Airlines | WN1241 | 06:30 | 06:26 | landat |
| Raleigh (RDU) | Southwest Airlines | WN4108 | 06:30 | 06:19 | landat |
| Windsor Locks (BDL) | Southwest Airlines | WN1596 | 06:45 | 06:38 | landat |
| Teterboro (TEB) | VistaJet | VJT592 | 06:54 | 07:52 | landat |
| Teterboro (TEB) | VistaJet | VJT518 | 06:59 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN1910 | 07:00 | 07:27 | landat |
| Buffalo (BUF) | Southwest Airlines | WN4504 | 07:05 | 06:58 | landat |
| Washington (DCA) | Southwest Airlines | WN540 | 07:05 | 06:50 | landat |
| Providence (PVD) | Southwest Airlines | WN655 | 07:10 | 07:02 | landat |
| Boston (BOS) | Southwest Airlines | WN1432 | 07:15 | 07:16 | landat |
| Charlotte (CLT) | Southwest Airlines | WN1984 | 07:15 | 07:00 | landat |
| Kentucky (CVG) | Southwest Airlines | WN2098 | 07:15 | 08:34 | landat |
| Philadelphia (PHL) | Southwest Airlines | WN2674 | 07:15 | 07:14 | landat |
| Cleveland (CLE) | Southwest Airlines | WN4277 | 07:20 | 07:54 | landat |
| Grand Rapids (GRR) | Southwest Airlines | WN724 | 07:20 | 07:10 | landat |
| Columbus (CMH) | Southwest Airlines | WN4319 | 07:20 | 08:22 | landat |
| Pittsburgh (PIT) | Southwest Airlines | WN3181 | 07:20 | 08:19 | landat |
| Indianapolis (IND) | Southwest Airlines | WN3060 | 07:25 | 07:12 | landat |
| Detroit (DTW) | Southwest Airlines | WN4263 | 07:25 | 07:21 | landat |
| New York (LGA) | Southwest Airlines | WN379 | 07:30 | 07:24 | landat |
| St Louis (STL) | Southwest Airlines | WN3721 | 08:10 | 08:05 | landat |
| Fort Myers (RSW) | Southwest Airlines | WN3681 | 08:25 | 08:09 | landat |
| New Orleans (MSY) | Southwest Airlines | WN2156 | 08:40 | 08:20 | landat |
| Minneapolis (MSP) | Southwest Airlines | WN3695 | 08:45 | 08:48 | landat |
| Austin (AUS) | Southwest Airlines | WN417 | 08:50 | 08:37 | landat |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(2) | 08:54 | 10:10 | landat |
| Detroit (DTW) | WestJet | WS7672 | 08:54 | 10:10 | landat |
| Detroit (DTW) | WestJet | WS7053 | 08:54 | 10:10 | landat |
| Dallas (DAL) | Southwest Airlines | WN2143 | 08:55 | 08:55 | landat |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2792 | 08:55 | 08:43 | landat |
| Kansas City (MCI) | Southwest Airlines | WN1226 | 08:55 | 09:17 | landat |
| Houston (HOU) | Southwest Airlines | WN2941 | 09:00 | 08:46 | landat |
| Memphis (MEM) | Southwest Airlines | WN3408 | 09:05 | 09:23 | landat |
| Tampa (TPA) | Southwest Airlines | WN4346 | 09:05 | 08:53 | landat |
| Birmingham (BHM) | Southwest Airlines | WN915 | 09:10 | 08:49 | landat |
| West Palm Beach (PBI) | Flexjet | LXJ586 | 09:12 | schemalagd | |
| Chicago (ORD) | NetJets | EJA361 | 09:14 | okänd | |
| Phoenix (PHX) | Southwest Airlines | WN139 | 09:15 | 09:06 | landat |
| Omaha (OMA) | Southwest Airlines | WN984 | 09:15 | 09:34 | landat |
| San Antonio (SAT) | Southwest Airlines | WN3591 | 09:15 | 09:01 | landat |
| Atlanta (ATL) | Frontier | F92143 | 09:17 | 08:59 | landat |
| Minneapolis (MSP) | Delta Connection | DL3543 | 09:19 | 09:26 | landat |
| Orlando (MCO) | Southwest Airlines | WN4535 | 09:20 | 09:20 | landat |
| Teterboro (TEB) | NetJets | EJA482 | 09:33 | 09:19 | landat |
| Indianapolis (IND) | Executive Jet Management | EJM701 | 09:48 | schemalagd | |
| Philadelphia (PHL) | East Coast Jets | ECJ71 | 09:52 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:54 | 09:32 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:54 | 09:32 | landat |
| Atlanta (ATL) | WestJet | WS7263 | 09:54 | 09:32 | landat |
| Nashville (BNA) | Southwest Airlines | WN1190 | 09:55 | 09:14 | landat |
| Marco Island (MRK) | NetJets | EJA982 | 10:00 | 10:06 | landat |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:05 | 10:08 | landat |
| Toronto (YTZ) | Air Transat | TS7060 | 10:05 | 10:08 | landat |
| Baltimore (BWI) | Southwest Airlines | WN1063 | 10:10 | 09:50 | landat |
| Washington (DCA) | Southwest Airlines | WN215 | 10:35 | 10:37 | landat |
| New York (LGA) | Southwest Airlines | WN2049 | 10:40 | 10:25 | landat |
| Sarasota (SRQ) | NetJets | EJA914 | 10:48 | 10:45 | landat |
| Chicago (ORD) | Flexjet | LXJ488 | 11:08 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN265 | 11:20 | 11:09 | landat |
| Orlando (MCO) | Southwest Airlines | WN1464 | 11:20 | 11:16 | landat |
| Miami (OPF) | Flexjet | LXJ563 | 11:23 | okänd | |
| Denver (DEN) | Southwest Airlines | WN1339 | 11:25 | 11:18 | landat |
| Kansas City (MCI) | Southwest Airlines | WN1623 | 11:25 | 11:22 | landat |
| St Louis (STL) | Southwest Airlines | WN2036 | 11:25 | Försenad | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:27 | 11:06 | landat |
| Zacatecas (ZCL) | Frontier | F96630 | 11:27 | 11:06 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN1373 | 11:35 | 11:12 | landat |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 11:55 | 11:34 | landat |
| Atlanta (ATL) | Korean Air | KE3645 | 11:55 | 11:34 | landat |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 11:55 | 11:34 | landat |
| Minneapolis (MSP) | Southwest Airlines | WN3488 | 12:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3374 | 12:05 | 11:47 | landat |
| Sacramento (SMF) | Southwest Airlines | WN2485 | 12:10 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN4016 | 12:10 | 11:45 | landat |
| Tucson (TUS) | Flexjet | LXJ503 | 12:11 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3058 | 12:15 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN3443 | 12:15 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN3076 | 12:15 | schemalagd | |
| Toluca (TLC) | Aerolineas Ejecutivas | LET5326 | 12:26 | schemalagd | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:27 | Försenad | |
| León (BJX) | Frontier | F96402 | 12:27 | Försenad | |
| Albuquerque (ABQ) | Southwest Airlines | WN3601 | 12:30 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN481 | 12:30 | 11:39 | landat |
| Omaha (OMA) | Southwest Airlines | WN878 | 12:30 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1100 | 12:30 | schemalagd | |
| St Paul (STP) | Best Jets International | DOW176 | 12:30 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:34 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3392 | 12:34 | schemalagd | |
| Detroit (DTW) | WestJet | WS7059 | 12:34 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1522 | 12:40 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3292 | 12:40 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2227 | 12:40 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3730 | 12:40 | schemalagd | |
| Oklahoma City (PWA) | Talon Air | TFF910 | 12:43 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 12:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN851 | 12:45 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 12:45 | schemalagd | |
| Bedford Hanscom (BED) | NetJets | EJA601 | 12:48 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN3762 | 12:50 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1506 | 12:55 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2041 | 13:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2532 | 13:00 | schemalagd | |
| Newark (EWR) | Frontier | F91413 | 13:01 | schemalagd | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | 12:31 | landat |
| Morelia (MLM) | Frontier | F96570 | 13:04 | 12:31 | landat |
| Atlanta (ATL) | Southwest Airlines | WN423 | 13:05 | Försenad | |
| Detroit (DTW) | Southwest Airlines | WN2712 | 13:05 | schemalagd | |
| Portsmouth (PSM) | BellAir | TCN56 | 13:06 | 12:42 | landat |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:10 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3446 | 13:10 | 12:52 | landat |
| Washington (IAD) | Flexjet | LXJ593 | 13:11 | Försenad | |
| Sarasota (SRQ) | Southwest Airlines | WN4417 | 13:25 | schemalagd | |
| Miami (OPF) | Flexjet | LXJ586 | 13:29 | schemalagd | |
| Miami (OPF) | Flexjet | LXJ507 | 13:31 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1776 | 13:35 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2818 | 13:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 13:45 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN4200 | 13:45 | Försenad | |
| Naples (APF) | NetJets | EJA610 | 13:54 | Försenad | |
| Minneapolis (MSP) | Southwest Airlines | WN1554 | 13:55 | schemalagd | |
| Denver (APA) | Flexjet | LXJ327 | 14:01 | Försenad | |
| Louisville (SDF) | Southwest Airlines | WN3145 | 14:05 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2133 | 14:10 | schemalagd | |
| Decatur (DEC) | NetJets | EJA270 | 14:12 | schemalagd | |
| Windsor Locks (BDL) | NetJets | EJA339 | 14:18 | schemalagd | |
| Oakland (OAK) | Thrive | TIV710 | 14:22 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2435 | 14:25 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1747 | 14:30 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN2365 | 14:30 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN3690 | 14:35 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN3774 | 14:45 | schemalagd | |
| Nashville (BNA) | NetJets | EJA486 | 14:54 | schemalagd | |
| Toronto (YYZ) | NetJets | EJA630 | 14:54 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3722 | 15:00 | schemalagd | |
| Broomfield (BJC) | Flexjet | LXJ576 | 15:06 | schemalagd | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 15:09 | schemalagd | |
| Durango (DGO) | Frontier | F96866 | 15:09 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN2012 | 15:20 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN3679 | 15:20 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4753 | 15:20 | schemalagd | |
| Dayton (DAY) | NetJets | EJA396 | 15:24 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN537 | 15:25 | schemalagd | |
| Gary (GYY) | flyExclusive | JRE875 | 15:30 | schemalagd | |
| Morelia (MLM) | Volaris | Y47772 expand_more(1) | 15:34 | schemalagd | |
| Morelia (MLM) | Frontier | F96672 | 15:34 | schemalagd | |
| Washington (IAD) | NetJets | EJA428 | 15:54 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2529 | 15:55 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL8920 | 15:55 | schemalagd | |
| Jackson (JAC) | flyExclusive | JRE868 | 15:56 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1195 | 16:00 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1188 | 16:00 | schemalagd | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4424 | 16:05 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1402 | 16:10 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(6) | 16:18 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3669 | 16:18 | schemalagd | |
| Atlanta (ATL) | Air France | AF2408 | 16:18 | schemalagd | |
| Atlanta (ATL) | Air France | AF2471 | 16:18 | schemalagd | |
| Atlanta (ATL) | KLM | KL5834 | 16:18 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6218 | 16:18 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:18 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2379 | 16:20 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN221 | 16:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3173 | 16:30 | schemalagd | |
| Peoria (PIA) | NetJets | EJA276 | 16:30 | schemalagd | |
| Farmingdale (FRG) | Flexjet | LXJ365 | 16:33 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 16:35 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN3610 | 16:35 | schemalagd | |
| Sarasota (SRQ) | NetJets | EJA857 | 16:36 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1941 | 16:50 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2742 | 16:50 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3380 | 16:50 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN735 | 16:55 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1967 | 16:55 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2931 | 16:55 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2275 | 17:00 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN2236 | 17:00 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3768 | 17:00 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN22 | 17:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 17:05 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2363 | 17:05 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2634 | 17:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2719 | 17:10 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN2865 | 17:10 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN4038 | 17:10 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1484 | 17:15 | schemalagd | |
| Grand Rapids (GRR) | Southwest Airlines | WN2828 | 17:15 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN2507 | 17:15 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3572 | 17:15 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3062 | 17:20 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN5055 | 17:20 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1173 | 17:35 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 17:50 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4869 expand_more(3) | 17:59 | schemalagd | |
| Detroit (DTW) | Air France | AF2617 | 17:59 | schemalagd | |
| Detroit (DTW) | KLM | KL5970 | 17:59 | schemalagd | |
| Detroit (DTW) | WestJet | WS6632 | 17:59 | schemalagd | |
| Rochester (RST) | NetJets | EJA268 | 18:00 | schemalagd | |
| Phoenix (PHX) | Flexjet | LXJ513 | 18:04 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2291 | 18:15 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3289 | 18:15 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 18:18 | schemalagd | |
| Minneapolis (MSP) | Air France | AF3066 | 18:18 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6885 | 18:18 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:18 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | schemalagd | |
| Chicago (PWK) | NetJets | EJA924 | 18:18 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN1008 | 18:25 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1550 | 18:25 | schemalagd | |
| Richmond (RIC) | Southwest Airlines | WN2774 | 18:35 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN3388 | 18:40 | schemalagd | |
| Birmingham (BHM) | NetJets | EJA955 | 18:57 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2607 | 19:05 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN3804 | 19:05 | schemalagd | |
| Windsor Locks (BDL) | Southwest Airlines | WN873 | 19:10 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1624 | 19:10 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN3431 | 19:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2130 | 19:15 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3634 | 19:15 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3703 | 19:15 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN2037 | 19:20 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3200 | 19:20 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN864 | 19:20 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN2497 | 19:20 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN1982 | 19:25 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN987 | 19:25 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN2551 | 19:25 | schemalagd | |
| Rochester (ROC) | Southwest Airlines | WN2961 | 19:25 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN3335 | 19:30 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2429 | 19:30 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN126 | 19:30 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 19:30 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 19:35 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN549 | 19:35 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1778 | 19:35 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN4180 | 19:35 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2377 | 20:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1454 | 20:05 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN866 | 20:15 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3221 | 20:40 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4438 | 20:45 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1394 | 20:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1414 | 21:00 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN685 | 21:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3428 | 21:05 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN2770 | 21:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1094 | 22:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1193 | 22:35 | schemalagd | |
| Waukegan (UGN) | NetJets | EJA851 | 22:42 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2404 | 22:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3683 | 22:55 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3451 | 23:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 23:47 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3763 | 23:47 | schemalagd | |
| Atlanta (ATL) | Air France | AF6842 | 23:47 | schemalagd | |
| Atlanta (ATL) | KLM | KL5833 | 23:47 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3642 | 23:47 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 23:47 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 23:47 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN4634 | 05:00 | 05:42 | På väg |
| Orlando (MCO) | Southwest Airlines | WN4428 | 05:05 | 05:10 | På väg |
| Las Vegas (LAS) | Southwest Airlines | WN3713 | 05:15 | 05:40 | På väg |
| Phoenix (PHX) | Southwest Airlines | WN3546 | 05:25 | 05:50 | På väg |
| Windsor Locks (BDL) | NetJets | EJA692 | 05:30 | 06:45 | På väg |
| Nashville (BNA) | Southwest Airlines | WN1124 | 05:35 | 05:39 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:00 | 06:27 | På väg |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:27 | På väg |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | 06:27 | På väg |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:27 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | 06:27 | På väg |
| New York (LGA) | Southwest Airlines | WN1931 | 06:00 | 06:35 | På väg |
| Windsor Locks (BDL) | NetJets | EJA530 | 06:00 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN4089 | 06:20 | 06:47 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN4557 | 06:40 | 07:03 | På väg |
| Houston (HOU) | Southwest Airlines | WN2922 | 07:00 | 07:18 | På väg |
| Romeoville (LOT) | NetJets | EJA467 | 07:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1418 | 07:05 | 07:26 | På väg |
| Orlando (MCO) | Southwest Airlines | WN1393 | 07:10 | 07:33 | På väg |
| Tampa (TPA) | Southwest Airlines | WN3042 | 07:10 | 07:35 | På väg |
| Washington (DCA) | Southwest Airlines | WN339 | 07:30 | 07:50 | På väg |
| New York (EWR) | Frontier | F91414 | 07:44 | 10:21 | På väg |
| Detroit (DET) | NetJets | EJA458 | 08:00 | 08:23 | På väg |
| Dallas (DFW) | Frontier | F92999 | 08:00 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1287 | 08:10 | 08:33 | På väg |
| Memphis (MEM) | Southwest Airlines | WN1792 | 08:10 | 08:39 | På väg |
| Los Angeles (LAX) | Southwest Airlines | WN2397 | 08:10 | 09:15 | På väg |
| Philadelphia (PHL) | Southwest Airlines | WN3174 | 08:10 | 09:37 | På väg |
| Kansas City (MCI) | Southwest Airlines | WN3479 | 08:10 | 08:27 | På väg |
| San Antonio (SAT) | Southwest Airlines | WN3776 | 08:10 | 08:25 | På väg |
| Ontario (ONT) | Southwest Airlines | WN872 | 08:15 | 08:24 | På väg |
| Austin (AUS) | Southwest Airlines | WN991 | 08:15 | 09:41 | På väg |
| Oklahoma City (OKC) | Southwest Airlines | WN1460 | 08:15 | 08:56 | På väg |
| Phoenix (PHX) | Southwest Airlines | WN1694 | 08:15 | 08:35 | På väg |
| Minneapolis (MSP) | Southwest Airlines | WN3378 | 08:15 | 08:29 | På väg |
| San Francisco (SFO) | Southwest Airlines | WN3780 | 08:15 | 09:56 | På väg |
| San Diego (SAN) | Southwest Airlines | WN2714 | 08:20 | 09:29 | På väg |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3705 | 08:20 | 09:21 | På väg |
| Fort Myers (RSW) | Southwest Airlines | WN3869 | 08:20 | 08:41 | På väg |
| Chicago (PWK) | NetJets | EJA691 | 08:24 | 08:57 | På väg |
| Dallas (DAL) | Southwest Airlines | WN2304 | 08:25 | 08:32 | På väg |
| Las Vegas (LAS) | Southwest Airlines | WN3635 | 08:25 | 08:53 | På väg |
| New York (LGA) | Southwest Airlines | WN3719 | 08:25 | 08:40 | På väg |
| Tucson (TUS) | Southwest Airlines | WN467 | 08:30 | 08:50 | På väg |
| El Paso (ELP) | Southwest Airlines | WN3246 | 08:30 | 08:58 | På väg |
| Fort Lauderdale (FLL) | Aitheras Aviation Group | PXG210 | 08:30 | schemalagd | |
| Vero Beach (VRB) | SC Aviation | COL202 | 08:30 | 09:35 | På väg |
| Omaha (OMA) | Southwest Airlines | WN1057 | 08:35 | 09:03 | På väg |
| Cancun (CUN) | Southwest Airlines | WN220 | 08:40 | 09:02 | På väg |
| New Orleans (MSY) | Southwest Airlines | WN1434 | 08:40 | 09:40 | På väg |
| San Jose (SJC) | Southwest Airlines | WN781 | 08:45 | 09:12 | På väg |
| Nashville (BNA) | Southwest Airlines | WN1044 | 08:50 | 09:11 | På väg |
| Miami (MIA) | Southwest Airlines | WN3736 | 09:00 | 09:30 | På väg |
| The Valley (AXA) | VistaJet | VJT592 | 09:00 | 09:28 | På väg |
| Tampa (TPA) | Southwest Airlines | WN3792 | 09:05 | 09:27 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN2156 | 09:20 | 09:36 | På väg |
| St. Louis (STL) | Southwest Airlines | WN4355 | 09:25 | 09:45 | På väg |
| Orlando (MCO) | Southwest Airlines | WN2952 | 09:30 | 09:52 | På väg |
| Detroit (DET) | NetJets | EJA316 | 09:30 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(4) | 09:34 | 11:02 | På väg |
| Detroit (DTW) | KLM | KL5468 | 09:34 | 11:02 | På väg |
