Flyg ankomster och avgångar på Chicago Midway Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
South Bend (SBN) | NetJets | EJA761 | 00:00 | 00:09 | landat |
Denver (DEN) | Southwest Airlines | WN3078 | 00:15 | 01:08 | landat |
Nashville (BNA) | Southwest Airlines | WN2804 | 00:20 | 00:24 | landat |
Dallas (DAL) | Southwest Airlines | WN54 | 00:20 | 00:22 | landat |
Phoenix (PHX) | Southwest Airlines | WN3423 | 00:20 | 01:17 | landat |
San Diego (SAN) | Southwest Airlines | WN2533 | 00:50 | okänd | |
Houston (HOU) | Southwest Airlines | WN1732 | 01:00 | 01:40 | landat |
Minocqua (ARV) | NetJets | EJA320 | 01:03 | 00:37 | landat |
Las Vegas (LAS) | Southwest Airlines | WN3242 | 01:15 | 03:02 | landat |
Los Angeles (LAX) | Southwest Airlines | WN1966 | 01:30 | 01:29 | landat |
Phoenix (PHX) | Southwest Airlines | WN3765 | 01:40 | 01:57 | landat |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 05:33 | Försenad | |
Las Vegas (LAS) | Volaris | Y42343 | 05:33 | Försenad | |
Louisville (SDF) | Southwest Airlines | WN4424 | 06:30 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN379 | 06:35 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN382 | 06:35 | schemalagd | |
Grand Rapids (GRR) | Southwest Airlines | WN1014 | 06:35 | schemalagd | |
Detroit (DTW) | Southwest Airlines | WN1429 | 06:40 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN335 | 06:40 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN4604 | 06:40 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN794 | 06:45 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN892 | 06:45 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN3171 | 06:45 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN909 | 06:50 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN1360 | 06:50 | schemalagd | |
Kentucky (CVG) | Southwest Airlines | WN1138 | 06:50 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN665 | 06:55 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN586 | 06:55 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN1059 | 06:55 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN787 | 07:00 | Inställt | |
Nashville (BNA) | Southwest Airlines | WN5899 | 07:00 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN611 | 07:00 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN940 | 07:05 | 06:56 | landat |
Atlanta (ATL) | Southwest Airlines | WN419 | 07:15 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN736 | 07:15 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN1416 | 07:20 | 06:54 | landat |
Tampa (TPA) | Southwest Airlines | WN268 | 07:20 | schemalagd | |
New York (LGA) | Southwest Airlines | WN761 | 07:30 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN1129 | 07:30 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN657 | 07:45 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN594 | 07:50 | schemalagd | |
Manchester (MHT) | Southwest Airlines | WN3692 | 07:55 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1204 | 08:25 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN858 | 08:30 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN882 | 08:35 | Försenad | |
Dallas (DAL) | Southwest Airlines | WN2387 | 08:40 | Försenad | |
Fort Myers (RSW) | Southwest Airlines | WN1153 | 08:45 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 08:45 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 08:45 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(5) | 08:50 | schemalagd | |
Detroit (DTW) | Air France | AF3070 | 08:50 | schemalagd | |
Detroit (DTW) | KLM | KL5966 | 08:50 | schemalagd | |
Detroit (DTW) | WestJet | WS7265 | 08:50 | schemalagd | |
Detroit (DTW) | WestJet | WS8457 | 08:50 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 08:50 | schemalagd | |
Saginaw (MBS) | NetJets | EJA908 | 08:54 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN769 | 08:55 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN1177 | 09:15 | 08:56 | landat |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(4) | 09:23 | schemalagd | |
Atlanta (ATL) | KLM | KL5991 | 09:23 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:23 | schemalagd | |
Atlanta (ATL) | WestJet | WS7183 | 09:23 | schemalagd | |
Atlanta (ATL) | WestJet | WS6556 | 09:23 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN498 | 09:25 | schemalagd | |
Phoenix (SCF) | Flexjet | LXJ444 | 09:26 | Försenad | |
León (BJX) | Volaris | Y47704 expand_more(1) | 09:28 | schemalagd | |
León (BJX) | Frontier Airlines | F96214 | 09:28 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN364 | 09:30 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN1842 | 09:50 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN1495 | 10:00 | Försenad | |
Atlanta (ATL) | Southwest Airlines | WN1432 | 10:00 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1546 | 10:00 | schemalagd | |
Janesville (JVL) | flyExclusive | JRE853 | 10:28 | schemalagd | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:30 | schemalagd | |
Toronto (YTZ) | Air Transat | TS7060 | 10:30 | schemalagd | |
New York (LGA) | Southwest Airlines | WN1634 | 10:40 | Försenad | |
Denver (DEN) | Southwest Airlines | WN1457 | 10:45 | Försenad | |
Dallas (DAL) | Southwest Airlines | WN2330 | 10:45 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN217 | 10:50 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3541 | 11:00 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN574 | 11:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2461 | 11:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2854 | 11:05 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(1) | 11:08 | 10:35 | landat |
Minneapolis (MSP) | WestJet | WS7302 | 11:08 | 10:35 | landat |
Los Angeles (LAX) | Southwest Airlines | WN3499 | 11:10 | schemalagd | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 11:13 | schemalagd | |
Morelia (MLM) | Frontier Airlines | F96570 | 11:13 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN222 | 11:15 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN546 | 11:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2417 | 11:21 | schemalagd | |
Aspen (ASE) | NetJets | EJA800 | 11:24 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3669 | 11:30 | schemalagd | |
White Plains (HPN) | Flexjet | LXJ541 | 11:35 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1665 | 11:45 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2847 | 11:55 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN1740 | 12:05 | schemalagd | |
West Palm Beach (PBI) | flyExclusive | JRE809 | 12:07 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN935 | 12:10 | schemalagd | |
San Francisco (SFO) | Southwest Airlines | WN1517 | 12:10 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN1381 | 12:15 | schemalagd | |
Phoenix (SCF) | NetJets | EJA865 | 12:24 | Försenad | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4425 | 12:50 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1410 | 12:50 | Försenad | |
Denver (DEN) | Southwest Airlines | WN1329 | 13:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3764 | 13:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN436 | 13:05 | Försenad | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 13:08 | schemalagd | |
Denver (DEN) | Volaris | Y42346 | 13:08 | schemalagd | |
Sarasota (SRQ) | Vista America | VJA356 | 13:10 | schemalagd | |
Columbus (CLU) | NetJets | EJA836 | 13:18 | schemalagd | |
Boca Raton (BCT) | Jet OUT | CRE417 | 13:19 | schemalagd | |
Denver (DEN) | NetJets | EJA363 | 13:25 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN770 | 13:25 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN277 | 13:25 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2833 | 13:30 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN550 | 13:30 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2578 | 13:45 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN423 | 13:45 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN446 | 13:55 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2412 | 14:00 | schemalagd | |
Grand Rapids (GRR) | Southwest Airlines | WN2268 | 14:05 | schemalagd | |
Broomfield (BJC) | NetJets | EJA468 | 14:12 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN3955 | 14:15 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2906 | 14:25 | schemalagd | |
Fort Lauderdale (FLL) | NetJets | EJA832 | 14:26 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3325 | 14:30 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN1045 | 14:30 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3836 | 14:30 | schemalagd | |
Chicago (DPA) | NetJets | EJA929 | 14:49 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1729 | 14:50 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN354 | 14:55 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN2047 | 14:55 | schemalagd | |
Kentucky (CVG) | NetJets | EJA673 | 15:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN5113 | 15:05 | schemalagd | |
Kansas City (MKC) | Airshare | XSR718 | 15:07 | schemalagd | |
New York (LGA) | Southwest Airlines | WN2970 | 15:10 | schemalagd | |
Atlanta (ATL) | Frontier | F92779 | 15:11 | schemalagd | |
Moline (MLI) | NetJets | EJA337 | 15:12 | schemalagd | |
Miami (MIA) | Frontier | F92109 | 15:13 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN2050 | 15:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1017 | 15:30 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN4386 | 15:30 | schemalagd | |
Clearwater (PIE) | NetJets | EJA629 | 15:30 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2503 | 15:40 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN3476 | 15:45 | schemalagd | |
Aspen (ASE) | Gryphon Air | GRP74 | 15:48 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2434 | 15:50 | schemalagd | |
Rifle (RIL) | Gryphon Air | GRP74 | 15:54 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN2393 | 16:00 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN2239 | 16:00 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN2791 | 16:05 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2564 | 16:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(7) | 16:17 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3245 | 16:17 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3226 | 16:17 | schemalagd | |
Atlanta (ATL) | Air France | AF2084 | 16:17 | schemalagd | |
Atlanta (ATL) | Air France | AF2374 | 16:17 | schemalagd | |
Atlanta (ATL) | KLM | KL5812 | 16:17 | schemalagd | |
Atlanta (ATL) | KLM | KL6970 | 16:17 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3645 | 16:17 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4066 | 16:20 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2951 | 16:20 | schemalagd | |
Naples (APF) | NetJets | EJA782 | 16:24 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 16:24 | schemalagd | |
Detroit (DTW) | Air France | AF3478 | 16:24 | schemalagd | |
Detroit (DTW) | KLM | KL5379 | 16:24 | schemalagd | |
Detroit (DTW) | Korean Air | KE3392 | 16:24 | schemalagd | |
Detroit (DTW) | WestJet | WS8458 | 16:24 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2777 | 16:35 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4710 | 16:40 | schemalagd | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:40 | schemalagd | |
Toronto (YTZ) | Air Transat | TS7314 | 16:40 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN968 | 16:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1226 | 16:45 | schemalagd | |
Aguascalientes (AGU) | Volaris | Y47844 expand_more(1) | 16:54 | schemalagd | |
Aguascalientes (AGU) | Frontier Airlines | F96844 | 16:54 | schemalagd | |
Aspen (ASE) | NetJets | EJA948 | 17:00 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3601 | 17:05 | schemalagd | |
Los Angeles (VNY) | Vista America | VJA315 | 17:13 | schemalagd | |
Tuscaloosa (TCL) | NetJets | EJA129 | 17:30 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(8) | 17:44 | schemalagd | |
Minneapolis (MSP) | Air France | AF3066 | 17:44 | schemalagd | |
Minneapolis (MSP) | Air France | AF2078 | 17:44 | schemalagd | |
Minneapolis (MSP) | KLM | KL5160 | 17:44 | schemalagd | |
Minneapolis (MSP) | KLM | KL6943 | 17:44 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8311 | 17:44 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7514 | 17:44 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3456 | 17:44 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3454 | 17:44 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN207 | 17:45 | schemalagd | |
Orlando (MCO) | Frontier | F93853 | 17:54 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN3586 | 18:00 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN2646 | 18:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1260 | 18:05 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3677 | 18:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3895 | 18:05 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN1462 | 18:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1844 | 18:20 | schemalagd | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 18:30 | schemalagd | |
Durango (DGO) | Frontier Airlines | F96866 | 18:30 | schemalagd | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:30 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN203 | 18:40 | schemalagd | |
San Juan (SJU) | Southwest Airlines | WN5192 | 19:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2497 | 19:05 | schemalagd | |
Savannah (SAV) | Southwest Airlines | WN3939 | 19:05 | schemalagd | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3637 | 19:05 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2138 | 19:10 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN3293 | 19:10 | schemalagd | |
Vail Eagle (EGE) | NetJets | EJA847 | 19:15 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1558 | 19:15 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN3962 | 19:20 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3317 | 19:25 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN4071 | 19:25 | schemalagd | |
Grand Rapids (GRR) | Southwest Airlines | WN2756 | 19:25 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN3322 | 19:30 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN2273 | 19:30 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN2749 | 19:30 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN4048 | 19:35 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN3812 | 19:35 | schemalagd | |
Tucson (TUS) | Southwest Airlines | WN2807 | 19:35 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2045 | 19:40 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN3454 | 19:40 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN4223 | 19:40 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1253 | 19:50 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1794 | 19:50 | schemalagd | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 19:55 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3598 | 20:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1340 | 20:10 | schemalagd | |
New York (LGA) | Southwest Airlines | WN4246 | 20:15 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN854 | 20:35 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4568 | 20:45 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN747 | 20:45 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN4155 | 20:55 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN6392 | 20:55 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN2672 | 21:00 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN2562 | 21:00 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN3609 | 21:00 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN3122 | 21:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN6385 | 21:15 | schemalagd | |
Buffalo (BUF) | Maxair | NTW419 | 21:21 | schemalagd | |
Boca Raton (BCT) | NetJets | EJA518 | 21:24 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN979 | 21:25 | schemalagd | |
Morelia (MLM) | Volaris | Y47772 expand_more(1) | 21:26 | schemalagd | |
Morelia (MLM) | Frontier Airlines | F96672 | 21:26 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN3915 | 21:35 | schemalagd | |
Detroit (DTW) | Southwest Airlines | WN1345 | 21:35 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN219 | 21:40 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN2602 | 21:40 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN4631 | 21:40 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN1006 | 21:45 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN2641 | 21:45 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN4469 | 21:45 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN4281 | 21:50 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN164 | 21:50 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN5194 | 21:50 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN534 | 21:55 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN1182 | 22:00 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN4418 | 22:00 | schemalagd | |
Richmond (RIC) | Southwest Airlines | WN4629 | 22:00 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN2496 | 22:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:06 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:06 | schemalagd | |
Atlanta (ATL) | Air France | AF6842 | 22:06 | schemalagd | |
Atlanta (ATL) | KLM | KL5810 | 22:06 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3642 | 22:06 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:06 | schemalagd | |
Atlanta (ATL) | WestJet | WS6664 | 22:06 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:06 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2866 | 22:10 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN989 | 22:15 | schemalagd | |
Tampa (TPA) | Frontier | F91185 | 22:33 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2037 | 22:35 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1170 | 22:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1073 | 22:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3261 | 23:05 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN4703 | 23:10 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN724 | 23:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3150 | 23:10 | schemalagd | |
Dallas (DFW) | Frontier | F92998 expand_more(1) | 23:20 | schemalagd | |
Dallas (DFW) | Volaris | Y42376 | 23:20 | schemalagd | |
New York (LGA) | Southwest Airlines | WN1192 | 23:20 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4546 | 23:30 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN652 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN2538 | 05:00 | 05:55 | På väg |
Houston (HOU) | Southwest Airlines | WN1050 | 05:05 | 05:13 | På väg |
New York (LGA) | Southwest Airlines | WN447 | 05:10 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN527 | 05:15 | 05:44 | På väg |
Nashville (BNA) | Southwest Airlines | WN2665 | 05:15 | 05:42 | På väg |
Tampa (TPA) | Southwest Airlines | WN215 | 05:20 | 05:40 | På väg |
Baltimore (BWI) | Southwest Airlines | WN281 | 05:30 | 05:57 | På väg |
Detroit (DTW) | Southwest Airlines | WN8900 | 05:30 | 05:54 | På väg |
Phoenix (PHX) | Southwest Airlines | WN1674 | 05:35 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN884 | 05:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3305 | 05:40 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2248 | 05:45 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN813 | 05:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5993 | 06:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 06:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8646 | 06:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2943 | 06:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN422 | 06:05 | schemalagd | |
Philadelphia (PHL) | Southwest Airlines | WN1362 | 06:10 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN389 | 06:15 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN240 | 06:20 | schemalagd | |
Dallas (DFW) | Frontier | F91887 | 06:25 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN952 | 06:35 | schemalagd | |
Chicago (PWK) | NetJets | EJA568 | 06:54 | schemalagd | |
Denver (DEN) | Frontier | F92209 | 07:00 | schemalagd | |
Pontiac (PTK) | NetJets | EJA249 | 07:00 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN228 | 07:10 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN4604 | 07:15 | schemalagd | |
Janesville (JVL) | NetJets | EJA935 | 07:18 | schemalagd | |
Columbus (CMH) | NetJets | EJA935 | 07:18 | 06:37 | På väg |
Fort Lauderdale (FLL) | Southwest Airlines | WN1429 | 07:20 | schemalagd | |
South Bend (SBN) | Jet Linx Aviation | JL321 | 07:20 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN3286 | 07:25 | schemalagd | |
Nashville (BNA) | Secure Air Charter | JCM718 | 07:30 | schemalagd | |
Aspen (ASE) | NetJets | EJA422 | 07:30 | schemalagd | |
Miami (MIA) | Frontier | F92110 expand_more(1) | 07:35 | schemalagd | |
Miami (MIA) | Volaris | Y42323 | 07:35 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1625 | 07:35 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4390 | 07:35 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1343 | 07:40 | schemalagd | |
New York (LGA) | Southwest Airlines | WN2109 | 07:40 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN1158 | 07:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1450 | 07:45 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1783 | 07:45 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3210 | 07:45 | schemalagd | |
Omaha (OMA) | Jet Linx Aviation | JL443 | 07:45 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1127 | 07:50 | schemalagd | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1384 | 07:50 | schemalagd | |
Tucson (TUS) | Southwest Airlines | WN2030 | 07:50 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN2407 | 07:50 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN4824 | 07:50 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3101 | 07:55 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1416 | 08:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1434 | 08:00 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1661 | 08:00 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN2563 | 08:00 | schemalagd | |
Puerto Vallarta (PVR) | Flexjet | LXJ415 | 08:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN526 | 08:05 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2522 | 08:05 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN3568 | 08:05 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN1745 | 08:15 | schemalagd | |
