NetJets at Chicago Midway Airport - MDW
Which locations does NetJets fly to and from Chicago Midway Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | View Flights |
Alton (ALN) | United States | Alton | 1 | View Flights |
Ames (AMW) | United States | Ames | 1 | View Flights |
Outagamie County (ATW) | United States | Appleton | 1 | View Flights |
Aspen (ASE) | United States | Aspen | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 3 | View Flights |
WK Kellogg Regional (BTL) | United States | Battle Creek | 1 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | View Flights |
Belleville (BLV) | United States | Belleville | 1 | View Flights |
Public (BCT) | United States | Boca Raton | 2 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 3 | View Flights |
University Of Illinois Willard (CMI) | United States | Champaign | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Yeager (CRW) | United States | Charleston Yeager | 1 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 1 | View Flights |
Jamestown (JHW) | United States | Chautauqua County | 1 | View Flights |
Dupage County (DPA) | United States | Chicago Dupage County | 3 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | View Flights |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 13 | View Flights |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 2 | View Flights |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | View Flights |
Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 1 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
Chestercounty Carlson (CTH) | United States | Coatesville | 1 | View Flights |
Ohio State University (OSU) | United States | Columbus Ohio State University | 2 | View Flights |
Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 1 | View Flights |
Montgomery Co (CXO) | United States | Conroe | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 2 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 2 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | View Flights |
Decatur Arpt (DEC) | United States | Decatur | 4 | View Flights |
Memorial (DFI) | United States | Defiance | 2 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 2 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | View Flights |
Detroit City (DET) | United States | Detroit City | 1 | View Flights |
Willow Run (YIP) | United States | Detroit Willow Run | 3 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 7 | View Flights |
Hector Field (FAR) | United States | Fargo | 3 | View Flights |
Findlay (FDY) | United States | Findlay | 1 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 3 | View Flights |
Municipal Airport (FNL) | United States | Fort Collins Loveland Municipal | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 3 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | View Flights |
Meacham Field (FTW) | United States | Fort Worth Meacham Field | 1 | View Flights |
Chicago International (GYY) | United States | Gary | 1 | View Flights |
Gatlinburg (GKT) | United States | Gatlinburg | 1 | View Flights |
Grand Island (GRI) | United States | Grand Island | 1 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 3 | View Flights |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
Howes (HON) | United States | Huron | 1 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | View Flights |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 1 | View Flights |
Rock County (JVL) | United States | Janesville | 2 | View Flights |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 1 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
Kenosha Regional Airport (ENW) | United States | Kenosha | 1 | View Flights |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | View Flights |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | View Flights |
Capital City (LAN) | United States | Lansing | 3 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | View Flights |
Lincoln (LNK) | United States | Lincoln | 1 | View Flights |
Livermore (LVK) | United States | Livermore | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | View Flights |
Louisville International (SDF) | United States | Louisville | 2 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 4 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 1 | View Flights |
Municipal (MKT) | United States | Mankato | 1 | View Flights |
Dare County Regional (MEO) | United States | Manteo | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
Tamiami (TMB) | United States | Miami Tamiami | 1 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | View Flights |
Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 2 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 6 | View Flights |
Municipal (MMU) | United States | Morristown Municipal | 3 | View Flights |
Muskegon (MKG) | United States | Muskegon | 1 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 4 | View Flights |
Municipal (OGD) | United States | Ogden Municipal | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 2 | View Flights |
Ontario International (ONT) | United States | Ontario | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 1 | View Flights |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | View Flights |
Waterbury-oxford (OXC) | United States | Oxford Waterbury oxford | 2 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Grider Field (PBF) | United States | Pine Bluff | 2 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Allegheny County (AGC) | United States | Pittsburgh Allegheny County | 1 | View Flights |
Pontiac (PTK) | United States | Pontiac | 5 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 10 | View Flights |
Pease International (PSM) | United States | Portsmouth Pease | 1 | View Flights |
Dutchess County (POU) | United States | Poughkeepsie | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 1 | View Flights |
Garfield County (RIL) | United States | Rifle | 1 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | View Flights |
International (RST) | United States | Rochester | 3 | View Flights |
Salida (SLT) | United States | Salida | 1 | View Flights |
Salina (SLN) | United States | Salina | 1 | View Flights |
Santa Fe (SAF) | United States | Santa Fe | 1 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 5 | View Flights |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 2 | View Flights |
Downtown (STP) | United States | St Paul Downtown | 4 | View Flights |
Teterboro (TEB) | United States | Teterboro | 26 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 3 | View Flights |
Memorial (UGN) | United States | Waukegan | 3 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 4 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | View Flights |
Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 1 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 4 | View Flights |
Weekly Scheduled Flights To Chicago Midway Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Ames | Ames (AMW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Belleville | Belleville (BLV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lansing | Capital City (LAN) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Gary | Chicago International (GYY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Decatur | Decatur Arpt (DEC) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | St Paul Downtown | Downtown (STP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Poughkeepsie | Dutchess County (POU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rifle | Garfield County (RIL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Huron | Howes (HON) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kenosha | Kenosha Regional Airport (ENW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Livermore | Livermore (LVK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 1 | 4 | 0 | 0 | 0 | View Flights |
United States | Waukegan | Memorial (UGN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Ogden Municipal | Municipal (OGD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mankato | Municipal (MKT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Muskegon | Muskegon (MKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 1 | 0 | 2 | 1 | 2 | 0 | View Flights |
United States | Portsmouth Pease | Pease International (PSM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Janesville | Rock County (JVL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 0 | 6 | 4 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit Willow Run | Willow Run (YIP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Battle Creek | WK Kellogg Regional (BTL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Chicago Midway Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Alton | Alton (ALN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Manteo | Dare County Regional (MEO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Decatur | Decatur Arpt (DEC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit City | Detroit City (DET) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | St Paul Downtown | Downtown (STP) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Findlay | Findlay (FDY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Gatlinburg | Gatlinburg (GKT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Island | Grand Island (GRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pine Bluff | Grider Field (PBF) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Rochester | International (RST) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chautauqua County | Jamestown (JHW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Defiance | Memorial (DFI) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Waukegan | Memorial (UGN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Conroe | Montgomery Co (CXO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Morristown Municipal | Municipal (MMU) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Collins Loveland Municipal | Municipal Airport (FNL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
