Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 145 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Chicago Midway Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN362 | 00:20 | 00:07 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3404 | 00:35 | 00:22 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2313 | 00:50 | 01:25 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1285 | 00:55 | 00:38 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1429 | 05:05 | 04:53 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2320 | 05:15 | 05:11 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN3264 | 06:30 | 05:57 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN4904 | 06:30 | Diverted | |
| Albany (ALB) | Southwest Airlines | WN168 | 06:35 | 06:20 | Landed |
| Charlotte (CLT) | Southwest Airlines | WN1098 | 06:35 | 06:22 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN339 | 06:35 | 06:05 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN724 | 06:40 | 06:02 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1131 | 06:40 | 06:08 | Landed |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 06:40 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN4974 | 06:40 | 06:16 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 06:45 | 06:13 | Landed |
| Providence (PVD) | Southwest Airlines | WN3292 | 06:45 | 06:24 | Landed |
| Grand Rapids (GRR) | Southwest Airlines | WN1770 | 06:50 | Diverted | |
| Norfolk (ORF) | Southwest Airlines | WN3060 | 06:50 | 06:30 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN591 | 06:55 | 06:18 | Landed |
| Boston (BOS) | Southwest Airlines | WN699 | 06:55 | 06:26 | Landed |
| Detroit (DTW) | Southwest Airlines | WN4789 | 06:55 | Diverted | |
| Louisville (SDF) | Southwest Airlines | WN3484 | 06:55 | 06:28 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN235 | 07:00 | Diverted | |
| Indianapolis (IND) | Southwest Airlines | WN2008 | 07:00 | 09:36 | Landed |
| Janesville (JVL) | SC Aviation | COL350 | 07:04 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1369 | 07:15 | Diverted | |
| New York (LGA) | Southwest Airlines | WN879 | 07:50 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN4904 | 07:53 | 10:07 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN4789 | 08:09 | 08:51 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN3734 | 08:10 | Diverted | |
| Waukesha (UES) | Spring City Aviation | SCJ12 | 08:15 | 08:35 | Landed |
| Waukesha (UES) | Spring City Aviation | SCJ71 | 08:15 | Scheduled | |
| Teterboro (TEB) | Northern Jet Management | NJM959 | 08:19 | 08:58 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN235 | 08:20 | 09:41 | Landed |
| Nashville (BNA) | Southwest Airlines | WN2246 | 08:25 | 09:52 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4448 | 08:25 | 08:32 | Landed |
| Birmingham (BHM) | Southwest Airlines | WN440 | 08:30 | Unknown | |
| Memphis (MEM) | Southwest Airlines | WN130 | 08:30 | 09:46 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1769 | 08:35 | 08:22 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN2162 | 08:35 | 08:37 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2473 | 08:35 | 09:32 | Landed |
| St Louis (SUS) | Northern Jet Management | NJM24 | 08:38 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1282 | 08:40 | 08:40 | Landed |
| Houston (HOU) | Southwest Airlines | WN4707 | 08:40 | 08:48 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN2838 | 08:40 | 09:49 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2886 | 08:40 | 08:30 | Landed |
| Detroit (DTW) | Southwest Airlines | WN879 | 08:44 | 09:05 | Landed |
| Austin (AUS) | Southwest Airlines | WN4409 | 08:45 | 08:44 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1369 | 08:45 | 10:02 | Landed |
| Omaha (OMA) | Southwest Airlines | WN1494 | 08:45 | 10:04 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2570 | 08:45 | 08:28 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4216 | 08:50 | 08:46 | Landed |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(1) | 08:54 | 09:14 | Landed |
| Detroit (DTW) | WestJet | WS7053 | 08:54 | 09:14 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(1) | 09:06 | 09:30 | Landed |
| Minneapolis (MSP) | WestJet | WS6500 | 09:06 | Delayed | |
| Milwaukee (MKE) | Southwest Airlines | WN4926 | 09:18 | 09:08 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN667 | 09:40 | 09:40 | Landed |
| Tampa (TPA) | Delta Air Lines | DL8841 | 09:46 | 09:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:54 | 09:44 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:54 | 09:44 | Landed |
| Atlanta (ATL) | WestJet | WS7263 | 09:54 | 09:44 | Landed |
| Nashville (BNA) | Southwest Airlines | WN3734 | 09:56 | 10:14 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN4050 | 10:00 | 09:21 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4729 | 10:00 | 09:57 | Landed |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:10 | 10:11 | Landed |
| Toronto (YTZ) | Air Transat | TS7060 | 10:10 | 10:11 | Landed |
| Washington (DCA) | Southwest Airlines | WN3287 | 10:15 | 11:17 | Landed |
| St Louis (STL) | Southwest Airlines | WN1837 | 10:35 | 10:15 | Landed |
| Naples (APF) | Journey Aviation | HER18 | 10:37 | 10:57 | Landed |
| New York (LGA) | Southwest Airlines | WN1316 | 10:45 | 10:30 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 10:50 | 10:37 | Landed |
| Fort Myers (RSW) | SC Aviation | COL202 | 11:07 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN236 | 11:25 | 11:04 | Landed |
| Tampa (TPA) | Southwest Airlines | WN460 | 11:35 | 11:39 | Landed |
| Smyrna (MQY) | Vista America | VJA338 | 11:39 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN1563 | 11:50 | 11:44 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN2379 | 11:50 | 11:32 | Landed |
| Jacksonville (JAX) | NetJets | EJA347 | 11:57 | 11:37 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2061 expand_more(1) | 11:59 | 11:43 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 11:59 | 11:43 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN2080 | 12:05 | 11:52 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2195 | 12:05 | 11:51 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN1088 | 12:35 | Scheduled | |
| South Bend (SBN) | Flexjet | LXJ477 | 12:36 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN930 | 12:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3402 | 12:45 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3997 | 12:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 12:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 12:46 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS6890 | 12:46 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1371 | 12:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN563 | 12:55 | Scheduled | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | Scheduled | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3681 expand_more(1) | 13:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7341 | 13:05 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 13:20 | Scheduled | |
| St Louis (STL) | NetJets | EJA914 | 13:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4574 | 13:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2181 | 13:30 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2370 | 13:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN869 | 13:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN675 | 13:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4276 | 13:50 | Scheduled | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 13:53 | Scheduled | |
| Dallas (DFW) | Volaris | Y42290 | 13:53 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4661 | 13:55 | Delayed | |
| Bloomington (BMG) | Vista America | VJA320 | 13:57 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2272 | 14:05 | Scheduled | |
| Washington (IAD) | NetJets | EJA212 | 14:24 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN759 | 14:25 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ489 | 14:25 | Scheduled | |
| Jackson (JAC) | flyExclusive | JRE856 | 14:25 | Scheduled | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 14:26 | Scheduled | |
| Orlando (MCO) | Volaris | Y42709 | 14:26 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2373 | 14:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1910 | 14:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1745 | 14:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2395 | 15:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4357 | 15:05 | 14:55 | Landed |
| Houston (HOU) | Air Charter Express | FRG9532 | 15:12 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA485 | 15:18 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1132 | 15:25 | Scheduled | |
| Madison (MSN) | NetJets | EJA926 | 15:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1070 | 15:35 | Delayed | |
| Chattanooga (CHA) | NetJets | EJA398 | 15:36 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN508 | 15:40 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN700 | 15:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2371 | 15:45 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA859 | 15:48 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3265 | 15:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4968 | 16:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1052 | 16:15 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:18 | Scheduled | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:18 | Scheduled | |
| St Louis (STL) | NetJets | EJA472 | 16:18 | Scheduled | |
| Richmond (RIC) | United Express | YX9903 | 16:23 | Scheduled | |
| Chicago (PWK) | NetJets | EJA952 | 16:24 | Scheduled | |
| Memphis (MEM) | Fly Alliance | KPO500 | 16:26 | Scheduled | |
| Bangor (BGR) | NetJets | EJA152 | 16:39 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN2160 | 16:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4232 | 16:45 | Scheduled | |
| Milwaukee (MKE) | NetJets | EJA877 | 16:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN244 | 16:50 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 16:50 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA681 | 16:54 | Scheduled | |
| Harrisburg (MDT) | NetJets | EJA490 | 16:54 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1138 | 17:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1373 | 17:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2372 | 17:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN937 | 17:15 | Scheduled | |
| Nashville (BNA) | NetJets | EJA361 | 17:18 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1364 | 17:20 | Scheduled | |
| Champaign (CMI) | Flexjet | LXJ503 | 17:24 | Scheduled | |
| Pittsburgh (PIT) | NetJets | EJA404 | 17:27 | Scheduled | |
| Teterboro (TEB) | Jet Linx Aviation | JL88 | 17:33 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 17:34 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96840 | 17:34 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5430 expand_more(3) | 17:37 | Scheduled | |
| Detroit (DTW) | Air France | AF2688 | 17:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5970 | 17:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS6825 | 17:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(8) | 17:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3669 | 17:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2471 | 17:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5834 | 17:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3645 | 17:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 17:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 17:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6312 | 17:45 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA235 | 17:48 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN142 | 17:55 | Scheduled | |
| Lake Charles (LCH) | Flexjet | LXJ516 | 18:06 | Scheduled | |
| St Louis (SUS) | Flexjet | LXJ567 | 18:09 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3601 | 18:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1912 | 18:15 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1727 | 18:15 | Scheduled | |
| Colorado Springs (COS) | Kalitta Charters | K9119 | 18:15 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN219 | 18:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3403 | 18:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4545 | 18:20 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1399 | 18:25 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2476 | 18:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3026 | 18:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 18:30 | Scheduled | |
| Phoenix (PHX) | Frontier | F91736 expand_more(1) | 18:30 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42246 | 18:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2077 | 18:30 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2991 | 18:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3464 | 18:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2234 | 18:35 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2840 | 18:35 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1288 | 18:35 | Scheduled | |
| Atlanta (ATL) | Frontier | F92291 | 18:38 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(4) | 18:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2874 | 18:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6885 | 18:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3454 | 18:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7349 | 18:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3362 | 18:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3655 | 18:40 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN4533 | 18:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1731 | 18:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN865 | 19:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN770 | 19:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4269 | 19:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2574 | 19:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4309 | 19:20 | Scheduled | |
| St Louis (STL) | NetJets | EJA887 | 19:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1524 | 19:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 19:50 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN992 | 19:50 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN359 | 20:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN39 | 20:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3010 | 20:25 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1089 | 20:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1746 | 20:35 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN126 | 20:40 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN1133 | 20:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4371 | 20:40 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1078 | 20:45 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN4569 | 20:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3180 | 20:45 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4715 | 20:50 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN256 | 20:50 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN701 | 20:55 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1096 | 20:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1707 | 20:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3091 | 21:00 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3316 | 21:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3363 | 21:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4193 | 21:00 | Scheduled | |
| St Louis (STL) | NetJets | EJA885 | 21:06 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2888 | 21:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3802 | 21:10 | Scheduled | |
| Detroit (DTW) | NetJets | EJA512 | 21:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN147 | 21:20 | Scheduled | |
| Houston (IAH) | Frontier | F91398 expand_more(1) | 21:29 | Scheduled | |
| Houston (IAH) | Volaris | Y42139 | 21:29 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1100 | 21:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1898 | 21:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN561 | 21:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1525 | 21:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 22:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1057 | 22:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3181 | 22:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF6842 | 22:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5833 | 22:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:31 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN943 | 22:35 | Scheduled | |
| Atlanta (ATL) | Frontier | F92779 | 22:37 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4111 | 22:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4228 | 22:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1676 | 23:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2090 | 23:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2374 | 23:20 | Scheduled | |
| Phoenix (PHX) | Frontier | F92420 expand_more(1) | 23:41 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42421 | 23:41 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2699 | 05:00 | 05:40 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2737 | 05:00 | 05:19 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN771 | 05:10 | 05:27 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN4546 | 05:15 | 06:03 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN2774 | 05:25 | 05:53 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN4389 | 05:25 | 05:49 | En-Route |
| Fort Lauderdale (FLL) | Southwest Airlines | WN296 | 05:45 | 05:58 | En-Route |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | 06:58 | En-Route |
| Washington (DCA) | Southwest Airlines | WN1079 | 06:00 | 06:15 | En-Route |
| New York (LGA) | Southwest Airlines | WN2704 | 06:00 | 06:31 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | 06:27 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:27 | En-Route |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | 06:27 | En-Route |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:27 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:00 | 06:27 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:00 | Scheduled | |
| Vero Beach (VRB) | Flexjet | LXJ428 | 06:00 | 07:36 | En-Route |
| Boston (BOS) | Southwest Airlines | WN987 | 06:05 | 06:36 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2714 | 06:05 | 06:34 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN2755 | 06:10 | 06:33 | En-Route |
| Houston (HOU) | Southwest Airlines | WN4547 | 06:15 | 06:52 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN2661 | 06:40 | 06:51 | En-Route |
| San Antonio (SAT) | NetJets | EJA568 | 06:48 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN645 | 07:00 | 07:25 | En-Route |
| Savannah (SAV) | NetJets | EJA383 | 07:00 | 07:47 | En-Route |
| Bloomington (BMG) | Vista America | VJA320 | 07:00 | 08:44 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN4146 | 07:20 | 11:23 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2715 | 07:25 | 08:17 | En-Route |
| Orlando (MCO) | Frontier | F91458 expand_more(1) | 07:30 | 07:45 | En-Route |
| Orlando (MCO) | Volaris | Y42170 | 07:30 | 07:45 | En-Route |
| Houston (SGR) | NetJets | EJA643 | 07:30 | Scheduled | |
| Dallas (DFW) | Frontier | F91887 expand_more(1) | 07:45 | 08:15 | En-Route |
| Dallas (DFW) | Volaris | Y42289 | 07:45 | 08:15 | En-Route |
| Burbank (BUR) | Southwest Airlines | WN2154 | 07:45 | 07:51 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2738 | 07:45 | 08:05 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN2766 | 07:45 | 08:09 | En-Route |
| San Antonio (SAT) | Southwest Airlines | WN4347 | 07:45 | 08:10 | En-Route |
| Tucson (TUS) | Southwest Airlines | WN4551 | 07:45 | 07:58 | En-Route |
| Memphis (MEM) | Southwest Airlines | WN4671 | 07:45 | 08:00 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1828 | 07:50 | 09:00 | En-Route |
| Albuquerque (ABQ) | Southwest Airlines | WN2639 | 07:50 | 08:12 | En-Route |
| Austin (AUS) | Southwest Airlines | WN2645 | 07:50 | 09:09 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN2709 | 07:50 | 08:18 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN1369 | 07:55 | 11:41 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN2770 | 07:55 | 10:14 | En-Route |
| Salt Lake City (SLC) | Southwest Airlines | WN4391 | 07:55 | 09:06 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN4450 | 07:55 | 08:33 | En-Route |
| San Francisco (SFO) | Southwest Airlines | WN4692 | 07:55 | 08:16 | En-Route |
| Omaha (OMA) | Southwest Airlines | WN4748 | 07:55 | 09:48 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2672 | 08:00 | 10:44 | En-Route |
| New Orleans (MSY) | Southwest Airlines | WN2727 | 08:00 | 08:13 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN4444 | 08:00 | 08:23 | En-Route |
| Minneapolis (MSP) | Southwest Airlines | WN4734 | 08:00 | 08:34 | En-Route |
| Knoxville (TYS) | SC Aviation | COL350 | 08:00 | Scheduled | |
| Chicago (PWK) | NetJets | EJA692 | 08:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4680 | 08:05 | 08:31 | En-Route |
| New York (LGA) | Southwest Airlines | WN4665 | 08:20 | 08:49 | En-Route |
| West Palm Beach (PBI) | Flexjet | LXJ465 | 08:30 | 09:22 | En-Route |
| Jackson (JAC) | NetJets | EJA796 | 08:30 | 08:51 | En-Route |
| Jackson (JAC) | NetJets | EJA796 | 08:30 | 08:51 | En-Route |
| Cleveland (CGF) | Directional Aviation | LXJ100 | 08:33 | 09:23 | En-Route |
