Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 156 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Chicago Midway Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL8931 | 00:19 | 00:33 | Landed |
| San Francisco (SFO) | NetJets | EJA305 | 01:48 | Scheduled | |
| San Jose (SJC) | NetJets | EJA859 | 04:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3173 | 05:00 | 04:24 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1429 | 05:05 | 05:31 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN3264 | 06:40 | 06:07 | Landed |
| Manchester (MHT) | Southwest Airlines | WN4974 | 06:40 | 06:24 | Landed |
| Albany (ALB) | Southwest Airlines | WN168 | 06:55 | 06:49 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN591 | 06:55 | 06:12 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN4904 | 07:00 | 06:30 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN2747 | 07:05 | 06:51 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 07:05 | 06:58 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN2008 | 07:05 | 06:39 | Landed |
| Grand Rapids (GRR) | Southwest Airlines | WN2434 | 07:05 | 06:56 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1254 | 07:10 | 06:40 | Landed |
| Louisville (SDF) | Southwest Airlines | WN1096 | 07:10 | 06:42 | Landed |
| Providence (PVD) | Southwest Airlines | WN3292 | 07:10 | 06:47 | Landed |
| Detroit (DTW) | Southwest Airlines | WN4789 | 07:15 | 06:55 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN1549 | 07:15 | 06:44 | Landed |
| St Louis (STL) | Southwest Airlines | WN3801 | 07:15 | 06:53 | Landed |
| Boston (BOS) | Southwest Airlines | WN699 | 07:20 | 06:36 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN724 | 07:20 | 07:11 | Landed |
| Washington (DCA) | Southwest Airlines | WN2977 | 07:20 | 07:03 | Landed |
| Omaha (OMA) | Southwest Airlines | WN1432 | 07:20 | 07:09 | Landed |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 07:25 | 07:00 | Landed |
| Rochester (ROC) | Southwest Airlines | WN1133 | 07:25 | 07:05 | Landed |
| Savannah (SAV) | Southwest Airlines | WN1167 | 07:25 | 07:17 | Landed |
| New York (LGA) | Southwest Airlines | WN879 | 07:40 | 07:15 | Landed |
| Charlottesville (CHO) | NetJets | EJA516 | 08:48 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(1) | 08:52 | 08:21 | Landed |
| Detroit (DTW) | WestJet | WS7053 | 08:52 | 08:21 | Landed |
| Grand Rapids (GRR) | Executive Fliteways | XFL251 | 08:53 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4409 | 09:00 | 08:44 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2285 | 09:05 | 08:29 | Landed |
| Houston (HOU) | Southwest Airlines | WN4707 | 09:05 | 08:48 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN508 | 09:05 | 08:50 | Landed |
| Tampa (TPA) | Southwest Airlines | WN791 | 09:05 | 09:01 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3795 | 09:08 | 08:57 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1417 | 09:10 | 08:36 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1282 | 09:10 | 08:54 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN1564 | 09:10 | 08:39 | Landed |
| Birmingham (BHM) | Southwest Airlines | WN440 | 09:15 | 09:07 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1746 | 09:15 | 08:59 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1119 | 09:15 | 08:52 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN1477 | 09:15 | 08:41 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN675 | 09:20 | 09:13 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1674 | 09:20 | 09:23 | Landed |
| St Louis (STL) | Southwest Airlines | WN1837 | 09:30 | 09:10 | Landed |
| Olathe (JCI) | Flexjet | LXJ346 | 09:55 | 10:26 | Landed |
| Sarasota (SRQ) | NetJets | EJA814 | 10:00 | 10:00 | Landed |
| Boston (BOS) | JetBlue | B69001 | 10:11 | Diverted | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:27 | 10:18 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:27 | 10:18 | Landed |
| Atlanta (ATL) | WestJet | WS7263 | 10:27 | 10:18 | Landed |
| Washington (DCA) | Southwest Airlines | WN1371 | 10:35 | 10:15 | Landed |
| New York (LGA) | Southwest Airlines | WN2713 | 10:55 | 10:32 | Landed |
| Denver (APA) | Kalitta Charters | K9116 | 11:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2570 | 11:15 | 11:52 | Landed |
| Zacatecas (ZCL) | Volaris | Y45788 | 11:27 | 11:05 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2365 | 11:35 | 11:17 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN2991 | 12:05 | 11:48 | Landed |
| Omaha (OMA) | Southwest Airlines | WN1494 | 12:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3190 | 12:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3287 | 12:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN872 | 12:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1209 | 12:25 | 11:59 | Landed |
| Portland (PDX) | Southwest Airlines | WN2884 | 12:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1132 | 12:30 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN256 | 12:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1427 | 12:30 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3997 | 12:35 | 11:55 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1040 | 12:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN943 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4545 | 12:35 | Scheduled | |
| Rochester (RST) | NetJets | EJA253 | 12:36 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2181 | 12:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3026 | 12:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4371 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 12:48 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3392 | 12:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS6890 | 12:48 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN914 | 12:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4050 | 12:50 | Scheduled | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | Scheduled | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3792 expand_more(1) | 13:09 | 12:57 | Landed |
| Minneapolis (MSP) | WestJet | WS8056 | 13:09 | 12:57 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN1783 | 13:10 | 12:59 | Landed |
| Austin (AUS) | Southwest Airlines | WN2234 | 13:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2090 | 13:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1823 | 13:10 | 12:46 | Landed |
| Nashville (BNA) | Southwest Airlines | WN2246 | 13:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1910 | 13:30 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2370 | 13:30 | 12:54 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN1138 | 13:30 | Scheduled | |
| Washington (IAD) | NetJets | EJA851 | 13:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4968 | 13:45 | Scheduled | |
| Charleston (CHS) | Flexjet | LXJ604 | 13:47 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA842 | 13:48 | Scheduled | |
| Naples (APF) | Executive Jet Management | EJM701 | 13:51 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 13:55 | Scheduled | |
| Gaylord (GLR) | NetJets | EJA831 | 14:00 | Scheduled | |
| Champaign (CMI) | Flightstar | FSR103 | 14:04 | 13:54 | Landed |
| Miami (MIA) | Frontier | F92109 expand_more(1) | 14:06 | 13:42 | Landed |
| Miami (MIA) | Volaris | Y42341 | 14:06 | 13:42 | Landed |
| Pellston (PLN) | NetJets | EJA805 | 14:06 | 13:48 | Landed |
| St Louis (STL) | Southwest Airlines | WN1052 | 14:15 | 13:58 | Landed |
| Chicago (DPA) | NetJets | EJA623 | 14:24 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2078 | 14:30 | Scheduled | |
| Pontiac (PTK) | NetJets | EJA727 | 14:36 | Scheduled | |
| Detroit (YIP) | NetJets | EJA686 | 14:39 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2958 | 14:45 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN396 | 14:45 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2162 | 14:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 14:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2749 | 14:55 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN8505 | 15:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1522 | 15:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN937 | 15:40 | Scheduled | |
| Omaha (OMA) | NetJets | EJA931 | 15:42 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1934 | 16:05 | 15:46 | Landed |
| New York (LGA) | Southwest Airlines | WN2374 | 16:10 | 15:36 | Landed |
| Myrtle Beach (MYR) | Southwest Airlines | WN2623 | 16:15 | 15:54 | Landed |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:18 | Scheduled | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:18 | Scheduled | |
| San Jose Del Cabo (SJD) | Flexjet | LXJ345 | 16:20 | 15:57 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN2885 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 16:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3669 | 16:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2471 | 16:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5834 | 16:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3645 | 16:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 16:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 16:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:29 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1851 | 16:30 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16:30 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN701 | 16:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4661 | 16:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1731 | 16:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2268 | 16:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2780 | 16:35 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 16:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2707 | 16:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1288 | 16:40 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1399 | 16:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1676 | 16:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1009 | 16:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN818 | 16:45 | Delayed | |
| Memphis (MEM) | Southwest Airlines | WN2906 | 16:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3464 | 16:45 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN762 | 16:50 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2529 | 16:50 | Scheduled | |
| Jackson (JAC) | NetJets | EJA576 | 16:51 | Scheduled | |
| St Louis (STL) | NetJets | EJA796 | 16:54 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 17:15 | 16:58 | Landed |
| Windsor Locks (BDL) | NetJets | EJA424 | 17:18 | Scheduled | |
| Cleveland (BKL) | NetJets | EJA755 | 17:24 | Scheduled | |
| Pontiac (PTK) | NetJets | EJA454 | 17:24 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2840 | 17:25 | 16:52 | Landed |
| Detroit (DTW) | Delta Connection | DL5430 expand_more(3) | 17:34 | Scheduled | |
| Detroit (DTW) | Air France | AF2688 | 17:34 | Scheduled | |
| Detroit (DTW) | KLM | KL5970 | 17:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS6887 | 17:34 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 17:34 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96840 | 17:34 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2736 | 17:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2954 | 18:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 18:32 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3066 | 18:32 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6885 | 18:32 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:32 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:32 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1745 | 18:35 | Delayed | |
| New York (LGA) | Southwest Airlines | WN2371 | 18:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN585 | 18:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4448 | 18:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1733 | 18:40 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN2530 | 18:40 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4355 | 18:45 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3484 | 18:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2798 | 18:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN113 | 18:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN677 | 18:50 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3060 | 18:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN126 | 18:55 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1100 | 18:55 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN743 | 18:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN339 | 18:55 | Scheduled | |
| St Louis (SUS) | NetJets | EJA424 | 18:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN235 | 19:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2308 | 19:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 19:00 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN419 | 19:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2886 | 19:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3116 | 19:05 | Scheduled | |
| Jackson (JAC) | Flexjet | LXJ340 | 19:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2372 | 19:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2680 | 19:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2358 | 20:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 20:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4193 | 21:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3180 | 21:15 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA823 | 21:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2556 | 21:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2997 | 22:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF6842 | 22:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5833 | 22:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:07 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3039 | 22:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F92779 | 22:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2395 | 22:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3181 | 22:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1325 | 22:55 | Scheduled | |
| Salt Lake City (SLC) | Flexjet | LXJ316 | 23:09 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4656 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Delta Air Lines | DL8838 | 00:50 | 01:26 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2715 | 05:00 | 05:08 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN3048 | 05:05 | 05:14 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN759 | 05:55 | 05:59 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN4389 | 06:00 | 06:09 | En-Route |
| New York (LGA) | Southwest Airlines | WN2704 | 06:05 | 06:17 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN2960 | 06:10 | 06:10 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN4346 | 06:10 | 06:13 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2743 | 06:15 | 06:20 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(6) | 06:45 | 06:43 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:45 | 06:43 | En-Route |
| Atlanta (ATL) | KLM | KL5268 | 06:45 | 06:43 | En-Route |
| Atlanta (ATL) | Korean Air | KE3710 | 06:45 | 06:43 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6182 | 06:45 | 06:43 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:45 | 06:43 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:45 | 06:43 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN969 | 06:50 | 06:58 | En-Route |
| Detroit (DET) | NetJets | EJA689 | 07:00 | 07:13 | En-Route |
| San Francisco (SFO) | NetJets | EJA916 | 07:00 | 08:00 | En-Route |
| Washington (DCA) | Southwest Airlines | WN2677 | 07:05 | 07:08 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2714 | 07:35 | 07:42 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2738 | 07:45 | 07:58 | En-Route |
| Montrose (MTJ) | Flexjet | LXJ596 | 07:46 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ596 | 07:46 | 09:42 | En-Route |
| Huntington (HTS) | NetJets | EJA833 | 07:48 | 07:40 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN3121 | 07:50 | 08:01 | En-Route |
| Louisville (SDF) | NetJets | EJA699 | 07:54 | 08:06 | En-Route |
| St. Paul (STP) | NetJets | EJA581 | 08:00 | 07:51 | En-Route |
| Denver (BJC) | NetJets | EJA701 | 08:00 | 07:56 | En-Route |
| Cincinnati (LUK) | NetJets | EJA974 | 08:06 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN198 | 08:10 | 08:12 | En-Route |
| Austin (AUS) | Southwest Airlines | WN1286 | 08:10 | 08:16 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2097 | 08:10 | 08:26 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2699 | 08:10 | 08:34 | En-Route |
| Memphis (MEM) | Southwest Airlines | WN4671 | 08:10 | 08:14 | En-Route |
| Ontario (ONT) | Southwest Airlines | WN4680 | 08:10 | 08:13 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN510 | 08:15 | 08:30 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN1656 | 08:15 | 08:25 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2631 | 08:15 | 08:31 | En-Route |
| Tucson (TUS) | Southwest Airlines | WN4551 | 08:15 | 08:27 | En-Route |
| Oklahoma City (OKC) | Southwest Airlines | WN4893 | 08:15 | 08:58 | En-Route |
| San Antonio (SAT) | Southwest Airlines | WN4347 | 08:20 | 08:54 | En-Route |
| Fort Myers (RSW) | Southwest Airlines | WN455 | 08:25 | 08:53 | En-Route |
| New Orleans (MSY) | Southwest Airlines | WN2381 | 08:25 | 08:37 | En-Route |
| New York (LGA) | Southwest Airlines | WN2706 | 08:25 | 08:42 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN2711 | 08:25 | 08:46 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN2766 | 08:25 | 09:02 | En-Route |
| Omaha (OMA) | Southwest Airlines | WN4748 | 08:25 | 08:33 | En-Route |
| Fort Lauderdale (FLL) | Southwest Airlines | WN296 | 08:30 | 08:46 | En-Route |
| Salt Lake City (SLC) | Southwest Airlines | WN2540 | 08:30 | 08:56 | En-Route |
| Miami (MIA) | Flexjet | LXJ612 | 08:30 | 09:21 | En-Route |
| Minneapolis (MSP) | Southwest Airlines | WN369 | 08:40 | 08:44 | En-Route |
| Houston (HOU) | Southwest Airlines | WN259 | 08:55 | 09:08 | En-Route |
| Detroit (YIP) | NetJets | EJA686 | 09:06 | 09:30 | En-Route |
| Cancun (CUN) | Southwest Airlines | WN220 | 09:15 | 09:24 | En-Route |
| Youngstown (YNG) | Flexjet | LXJ579 | 09:29 | 10:07 | En-Route |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(3) | 09:32 | 09:35 | En-Route |
| Detroit (DTW) | KLM | KL5468 | 09:32 | 09:35 | En-Route |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09:32 | 09:35 | En-Route |
| Detroit (DTW) | WestJet | WS7334 | 09:32 | 09:35 | En-Route |
| Omaha (OMA) | Southwest Airlines | WN8504 | 09:32 | 09:38 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:50 | 09:54 | En-Route |
| Minneapolis (MSP) | KLM | KL5611 | 09:50 | 09:54 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09:50 | 09:54 | En-Route |
| Minneapolis (MSP) | WestJet | WS7747 | 09:50 | 09:54 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN1826 | 09:50 | 10:12 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4247 | 09:50 | 10:01 | En-Route |
| Charlotte (CLT) | NetJets | EJA801 | 09:54 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1542 | 09:55 | 09:56 | En-Route |
| Atlanta (ATL) | Southwest Airlines | WN2641 | 09:55 | 10:18 | En-Route |
| Indianapolis (IND) | Southwest Airlines | WN103 | 10:00 | 10:11 | En-Route |
| Philadelphia (PHL) | Southwest Airlines | WN1030 | 10:00 | 10:08 | En-Route |
| Columbus (CMH) | Southwest Airlines | WN2205 | 10:00 | 10:16 | En-Route |
| Detroit (DTW) | Southwest Airlines | WN2622 | 10:00 | 10:03 | En-Route |
| Louisville (SDF) | Southwest Airlines | WN4002 | 10:00 | 10:06 | En-Route |
| Dallas (DAL) | NetJets | EJA565 | 10:00 | 10:22 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN1843 | 10:05 | 10:07 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2012 | 10:05 | 10:09 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN2284 | 10:05 | 10:15 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN4450 | 10:10 | 10:20 | En-Route |
| Washington (DCA) | Southwest Airlines | WN462 | 10:15 | 10:29 | En-Route |
| Pittsburgh (PIT) | Southwest Airlines | WN667 | 10:15 | 10:21 | En-Route |
| Columbus (CMH) | NetJets | EJA814 | 10:21 | 10:38 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2001 | 10:30 | 10:41 | En-Route |
| New York (LGA) | Southwest Airlines | WN2708 | 10:30 | 10:31 | En-Route |
| Austin (EDC) | NetJets | EJA480 | 10:30 | Scheduled | |
| Peoria (PIA) | NetJets | EJA480 | 10:30 | 10:46 | En-Route |
| Seattle (SEA) | Southwest Airlines | WN2169 | 10:35 | 10:48 | En-Route |
| Oxford (UOX) | Jet Linx Aviation | JL2828 | 11:00 | Scheduled | |
| Grand Rapids (GRR) | Executive Fliteways | XFL251 | 11:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN8823 | 11:04 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1371 | 11:10 | 11:21 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN875 | 11:15 | 11:33 | En-Route |
| Memphis (MEM) | Southwest Airlines | WN8803 | 11:20 | 11:24 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(6) | 11:21 | 11:23 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3501 | 11:21 | 11:23 | En-Route |
| Atlanta (ATL) | Air France | AF7937 | 11:21 | 11:23 | En-Route |
| Atlanta (ATL) | KLM | KL5267 | 11:21 | 11:23 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8590 | 11:21 | 11:23 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 11:21 | 11:23 | En-Route |
| Atlanta (ATL) | WestJet | WS6725 | 11:21 | 11:23 | En-Route |
| Myrtle Beach (MYR) | Southwest Airlines | WN1070 | 11:25 | 11:26 | En-Route |
| Alton (ALN) | Jet Aviation Flight Services | JAS99 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2726 | 12:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3587 | 12:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2365 | 12:15 | Scheduled | |
