Destinations with connections to Chicago Midway Airport (MDW)
Flights, Arrivals & Departures at Chicago Midway Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN381 | 00:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4459 | 00:10 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN2680 | 00:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN8816 | 00:11 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN8516 | 00:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN805 | 01:10 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN2135 | 01:10 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN8830 | 03:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1011 | 04:25 | Cancelled | |
| San Jose (SJC) | Southwest Airlines | WN4230 | 05:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3350 | 05:15 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN4990 | 05:40 | Delayed | |
| Ontario (ONT) | Southwest Airlines | WN3310 | 05:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4963 | 05:45 | Cancelled | |
| Sacramento (SMF) | Southwest Airlines | WN4028 | 05:45 | Delayed | |
| Los Angeles (LAX) | Southwest Airlines | WN2518 | 05:55 | Cancelled | |
| Oakland (OAK) | Southwest Airlines | WN3220 | 05:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3849 | 06:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4975 | 06:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN648 | 06:40 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1223 | 06:40 | Cancelled | |
| Des Moines (DSM) | Southwest Airlines | WN1865 | 06:45 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1983 | 06:45 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4294 | 06:45 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN2192 | 06:50 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1419 | 06:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1430 | 06:50 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4802 | 06:50 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA989 | 06:52 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3104 | 06:55 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3145 | 06:55 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2884 | 06:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3285 | 06:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1532 | 07:05 | Scheduled | |
| Bedford Hanscom (BED) | Flexjet | LXJ390 | 07:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1590 | 07:25 | Scheduled | |
| Washington (IAD) | NetJets | EJA464 | 08:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3671 | 08:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:50 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1230 | 08:55 | Cancelled | |
| Atlanta (ATL) | Southwest Airlines | WN2721 | 09:00 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 09:00 | Cancelled | |
| New York (LGA) | Southwest Airlines | WN982 | 09:00 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN3196 | 09:05 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN142 | 09:05 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN588 | 09:05 | Cancelled | |
| Providence (PVD) | Southwest Airlines | WN2046 | 09:05 | Cancelled | |
| Albany (ALB) | Southwest Airlines | WN183 | 09:10 | Cancelled | |
| Windsor Locks (BDL) | Southwest Airlines | WN454 | 09:10 | Cancelled | |
| Philadelphia (PHL) | Southwest Airlines | WN3372 | 09:10 | Cancelled | |
| Kentucky (CVG) | Southwest Airlines | WN1324 | 09:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2313 | 09:15 | Cancelled | |
| Raleigh (RDU) | Southwest Airlines | WN3620 | 09:15 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN2899 | 09:15 | Cancelled | |
| Buffalo (BUF) | Southwest Airlines | WN845 | 09:20 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN2802 | 09:20 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3053 | 09:20 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN2334 | 09:20 | Cancelled | |
| Columbus (CMH) | Southwest Airlines | WN1268 | 09:25 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1877 | 09:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1719 | 09:25 | Cancelled | |
| Louisville (SDF) | Southwest Airlines | WN2350 | 09:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1432 | 09:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN378 | 09:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2348 | 09:35 | Scheduled | |
| Detroit (YIP) | Flexjet | LXJ388 | 09:39 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4684 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7053 | 09:46 | Scheduled | |
| Detroit (DET) | NetJets | EJA845 | 09:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1092 | 09:55 | Scheduled | |
| Fort Worth (AFW) | flyExclusive | JRE736 | 09:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:24 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:24 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7263 | 10:24 | Cancelled | |
| Washington (DCA) | Southwest Airlines | WN2070 | 10:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1850 | 10:35 | Scheduled | |
| Columbus (CMH) | NetJets | EJA872 | 11:00 | Scheduled | |
| Memphis (MEM) | NetJets | EJA215 | 11:03 | Scheduled | |
| Columbus (OSU) | NetJets | EJA215 | 11:03 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2112 | 11:10 | Scheduled | |
| Green Bay (GRB) | NetJets | EJA986 | 11:18 | Scheduled | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 11:25 | Scheduled | |
| Dallas (DFW) | Volaris | Y42488 | 11:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 11:30 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ611 | 11:32 | Scheduled | |
| Washington (IAD) | NetJets | EJA301 | 11:36 | Scheduled | |
| Cleveland (CLE) | Northern Jet Management | NJM75 | 11:36 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:41 | Cancelled | |
| Zacatecas (ZCL) | Frontier | F96630 | 11:41 | Cancelled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1549 | 11:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 11:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8056 | 11:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4246 | 12:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN725 | 12:10 | Scheduled | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 12:14 | Cancelled | |
| Morelia (MLM) | Frontier | F96570 | 12:14 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN1195 | 12:15 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1222 | 12:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1278 | 12:15 | Cancelled | |
| Los Angeles (LAX) | Southwest Airlines | WN1488 | 12:25 | Scheduled | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:30 | Scheduled | |
| León (BJX) | Frontier | F96402 | 12:30 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1782 | 12:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2106 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:51 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3392 | 12:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7059 | 12:51 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2121 | 12:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1597 | 13:15 | Cancelled | |
| Cedar Rapids (CID) | NetJets | EJA460 | 13:24 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1842 | 13:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2648 | 14:05 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN700 | 14:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1499 | 14:10 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN362 | 14:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN507 | 14:15 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3061 | 14:20 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2331 | 14:20 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN429 | 14:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN856 | 14:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN533 | 14:25 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2224 | 14:30 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3475 | 14:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN126 | 14:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2139 | 14:35 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2285 | 14:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3854 | 14:35 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN655 | 14:35 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN716 | 14:40 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN682 | 14:40 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN522 | 14:40 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3043 | 14:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN379 | 14:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2565 | 14:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 14:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN160 | 14:45 | Scheduled | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:48 | Scheduled | |
| Durango (DGO) | Frontier | F96866 | 14:48 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN246 | 14:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3393 | 14:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN138 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 15:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3057 | 15:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2540 | 15:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5874 | 15:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3642 | 15:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 15:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7478 | 15:12 | Scheduled | |
| Kenosha (ENW) | NetJets | EJA206 | 15:18 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA501 | 15:30 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1707 | 15:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN477 | 15:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1459 | 15:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1185 | 15:40 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA580 | 15:42 | Scheduled | |
| Pontiac (PTK) | Short Hills Aviation | HTL109 | 15:58 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3129 | 16:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1071 | 16:30 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN4068 | 16:30 | Scheduled | |
| Columbus (CMH) | Executive Jet Management | EJM701 | 16:30 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:36 | Scheduled | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:36 | Scheduled | |
| Mountain View (NUQ) | Mira Vista Aviation | MVJ89 | 16:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL4714 expand_more(4) | 16:39 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3066 | 16:39 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7033 | 16:39 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 16:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8152 | 16:39 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4110 | 16:50 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 16:51 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN2758 | 16:55 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1220 | 17:00 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1011 | 17:00 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN878 | 17:05 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1050 | 17:05 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN924 | 17:05 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN202 | 17:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4905 | 17:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN432 | 17:10 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2466 | 17:10 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3588 | 17:10 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN697 | 17:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2230 | 17:15 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1119 | 17:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN546 | 17:15 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN3343 | 17:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN979 | 17:20 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3068 | 17:20 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1493 | 17:20 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1353 | 17:25 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1742 | 17:25 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN516 | 17:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4175 | 17:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 17:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F92779 | 17:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2377 | 17:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:04 | Scheduled | |
| Detroit (DTW) | Air France | AF2358 | 18:04 | Scheduled | |
| Detroit (DTW) | KLM | KL6909 | 18:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7056 | 18:04 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1704 | 18:10 | Scheduled | |
| Naples (APF) | Baker Aviation | KOW910 | 18:19 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN219 | 18:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN651 | 19:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 19:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN329 | 19:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1364 | 20:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2806 | 20:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN509 | 20:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2378 | 21:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2595 | 21:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1428 | 22:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2134 | 22:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF6842 | 22:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5873 | 22:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6292 | 22:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:54 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2962 | 22:55 | Scheduled | |
| Atlanta (ATL) | Frontier | F92291 | 23:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2964 | 05:00 | 05:14 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2995 | 05:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN259 | 05:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Cancelled | |
| Atlanta (ATL) | KLM | KL5558 | 06:00 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:00 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:00 | Cancelled | |
| Cancun (CUN) | Southwest Airlines | WN218 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1036 | 06:00 | Cancelled | |
| Aspen (ASE) | NetJets | EJA932 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN363 | 06:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1729 | 06:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4090 | 06:10 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA206 | 06:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3042 | 06:35 | Scheduled | |
| Detroit (YIP) | Flexjet | LXJ388 | 06:42 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ388 | 06:42 | Scheduled | |
| Chicago (PWK) | Flexjet | LXJ572 | 06:53 | Scheduled | |
| Miami (TMB) | Flexjet | LXJ572 | 06:53 | Scheduled | |
| Atlanta (ATL) | Frontier | F92292 | 07:15 | Cancelled | |
| Palm Springs (PSP) | Flexjet | LXJ505 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1223 | 07:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2867 | 07:35 | Scheduled | |
| Cincinnati (CVG) | Southwest Airlines | WN210 | 07:40 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2383 | 07:40 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN3574 | 07:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3643 | 07:40 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4113 | 07:40 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1082 | 07:45 | Cancelled | |
| Providence (PVD) | Southwest Airlines | WN2408 | 07:45 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN2412 | 07:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2679 | 07:45 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3593 | 07:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN200 | 07:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN956 | 07:50 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2881 | 07:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2963 | 07:50 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN3635 | 07:50 | Scheduled | |
| Charleston (CRW) | NetJets | EJA823 | 07:54 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN389 | 07:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN684 | 07:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1454 | 07:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2177 | 07:55 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN153 | 08:00 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1076 | 08:00 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1129 | 08:00 | Scheduled | |
| Denver (BJC) | NetJets | EJA989 | 08:00 | Scheduled | |
| Miami (TMB) | Flexjet | LXJ539 | 08:00 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN333 | 08:05 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2501 | 08:05 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN1590 | 08:15 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN2397 | 08:25 | Scheduled | |
| Austin (EDC) | NetJets | EJA932 | 08:30 | Scheduled | |
| Bloomington (BMG) | Flexjet | LXJ352 | 08:45 | Scheduled | |
| Pontiac (PTK) | Royal Air Freight | RAX747 | 09:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2948 | 09:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4565 | 09:15 | Scheduled | |
| Aiken (AIK) | Flexjet | LXJ656 | 09:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4711 expand_more(3) | 09:30 | Scheduled | |
| Detroit (DTW) | KLM | KL5560 | 09:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2882 | 09:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7807 | 09:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2298 | 09:40 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA192 | 10:00 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA863 | 10:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN801 | 10:05 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN114 | 10:10 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN813 | 10:10 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN859 | 10:10 | Cancelled | |
| Los Angeles (LAX) | Southwest Airlines | WN1517 | 10:10 | Cancelled | |
| Kansas City (MCI) | Southwest Airlines | WN2960 | 10:10 | Cancelled | |
| San Diego (SAN) | Southwest Airlines | WN1456 | 10:10 | Cancelled | |
| Tulsa (TUL) | Southwest Airlines | WN863 | 10:15 | Cancelled | |
| Milwaukee (MKE) | Southwest Airlines | WN2384 | 10:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2890 | 10:15 | Cancelled | |
| Indianapolis (IND) | Southwest Airlines | WN3321 | 10:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4395 | 10:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN586 | 10:20 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN719 | 10:20 | Cancelled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1479 | 10:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2403 | 10:20 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN2922 | 10:20 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3566 | 10:20 | Cancelled | |
| Washington (IAD) | NetJets | EJA192 | 10:21 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN287 | 10:25 | Cancelled | |
| St. Louis (STL) | Southwest Airlines | WN727 | 10:25 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1045 | 10:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1138 | 10:25 | Cancelled | |
| Minneapolis (MSP) | Southwest Airlines | WN2955 | 10:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3276 | 10:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3535 | 10:30 | Cancelled | |
| Chicago (PWK) | flyExclusive | JRE736 | 10:30 | Scheduled | |
| Chicago (ORD) | NetJets | EJA464 | 10:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL5469 expand_more(4) | 10:34 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6382 | 10:34 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 10:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7747 | 10:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6661 | 10:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN540 | 10:35 | Cancelled | |
| Des Moines (DSM) | Southwest Airlines | WN3434 | 10:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1336 | 11:05 | Cancelled | |
| Omaha (OMA) | Southwest Airlines | WN1523 | 11:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN206 | 11:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1850 | 11:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(5) | 11:27 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3570 | 11:27 | Cancelled | |
| Atlanta (ATL) | Air France | AF7937 | 11:27 | Cancelled | |
| Atlanta (ATL) | KLM | KL5557 | 11:27 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 11:27 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 11:27 | Cancelled | |
| Chicago (PWK) | NetJets | EJA169 | 11:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2097 | 11:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2112 | 11:50 | Scheduled | |
| Orlando (MCO) | NetJets | EJA762 | 12:00 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2400 | 12:10 | Scheduled | |
