Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 147 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
Flights, Arrivals & Departures at Chicago Midway Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 00:15 | 00:38 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4990 | 05:40 | 05:45 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4963 | 05:45 | 05:40 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2518 | 05:55 | 05:38 | Landed |
| Oakland (OAK) | Southwest Airlines | WN3220 | 05:55 | 05:36 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN3849 | 06:00 | 05:42 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN368 | 06:55 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3061 | 07:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN648 | 07:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1532 | 07:15 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1983 | 07:15 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4294 | 07:15 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN2192 | 07:20 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4802 | 07:20 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3145 | 07:20 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2884 | 07:20 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN1865 | 07:25 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2690 | 07:25 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3104 | 07:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4173 | 07:25 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ316 | 07:28 | Scheduled | |
| Milwaukee (MKE) | Jet OUT | CRE824 | 07:47 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN982 | 08:05 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN2046 | 08:10 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN1191 | 08:10 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ335 | 08:26 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2112 | 08:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2721 | 08:40 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1230 | 08:45 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3053 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3372 | 08:50 | Scheduled | |
| Columbus (OSU) | NetJets | EJA814 | 08:54 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4995 | 08:55 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1324 | 08:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1719 | 08:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3671 | 08:55 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN845 | 09:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN323 | 09:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1557 | 09:00 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2313 | 09:00 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN2334 | 09:05 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2350 | 09:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2899 | 09:05 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN183 | 09:10 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 09:10 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1877 | 09:10 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3620 | 09:10 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN454 | 09:15 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1063 | 09:15 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3335 | 09:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1261 | 09:25 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA823 | 09:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN378 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7053 | 09:46 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN853 | 09:50 | Scheduled | |
| St Louis (SUS) | NetJets | EJA962 | 09:54 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN120 | 10:05 | Scheduled | |
| Chicago (ORD) | Flexjet | LXJ261 | 10:11 | Scheduled | |
| Chattanooga (CHA) | Solairus Aviation | TWY58 | 10:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7263 | 10:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN459 | 10:30 | Scheduled | |
| Jackson (JAC) | Flexjet | LXJ374 | 10:36 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1525 | 10:40 | Scheduled | |
| Farmingdale (FRG) | Jet Aviation Flight Services | JAS883 | 10:46 | Scheduled | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS883 | 10:46 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA939 | 10:48 | Scheduled | |
| Houston (SGR) | Flexjet | LXJ411 | 10:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1432 | 11:00 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1211 | 11:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 11:20 | Scheduled | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 11:22 | Scheduled | |
| Dallas (DFW) | Volaris | Y42488 | 11:22 | Scheduled | |
| Detroit (DET) | Flexjet | LXJ437 | 11:31 | Scheduled | |
| Dallas (DAL) | Jet Linx Aviation | JL37 | 11:39 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN834 | 11:40 | Scheduled | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:41 | Scheduled | |
| Zacatecas (ZCL) | Frontier | F96630 | 11:41 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 11:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8056 | 11:50 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN507 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5349 | 11:59 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2070 | 12:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1195 | 12:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN287 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1772 | 12:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1973 | 12:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3976 | 12:10 | Scheduled | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 12:14 | Scheduled | |
| Morelia (MLM) | Frontier | F96570 | 12:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1697 | 12:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1066 | 12:15 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2331 | 12:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN379 | 12:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1430 | 12:20 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3425 | 12:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2348 | 12:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN856 | 12:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1222 | 12:25 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1550 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1441 | 12:25 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3593 | 12:30 | Scheduled | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:30 | Scheduled | |
| León (BJX) | Frontier | F96402 | 12:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2871 | 12:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN674 | 12:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4299 | 12:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3443 | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:51 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3392 | 12:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7059 | 12:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1005 | 12:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2200 | 13:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1854 | 13:00 | Scheduled | |
| Lima (AOH) | Flexjet | LXJ396 | 13:02 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2576 | 14:05 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA208 | 14:12 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1534 | 14:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1499 | 14:15 | Scheduled | |
| Taos (TSM) | NetJets | EJA592 | 14:18 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2495 | 14:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN246 | 14:30 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1219 | 14:30 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2631 | 14:35 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN813 | 14:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 14:40 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2205 | 14:40 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4110 | 14:45 | Scheduled | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:48 | Scheduled | |
| Durango (DGO) | Frontier | F96866 | 14:48 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN726 | 14:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3316 | 14:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2088 | 14:50 | Scheduled | |
| Waukegan (UGN) | NetJets | EJA324 | 14:54 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1979 | 14:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2804 | 14:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN942 | 14:55 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3774 | 14:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1269 | 15:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1173 | 15:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2106 | 15:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4263 | 15:00 | Scheduled | |
| Dayton (DAY) | NetJets | EJA489 | 15:18 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2581 | 15:30 | Scheduled | |
| Decatur (DEC) | NetJets | EJA294 | 16:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2693 | 16:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2062 | 16:15 | Scheduled | |
| Chicago (ORD) | NetJets | EJA289 | 16:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2540 | 16:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5874 | 16:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7478 | 16:18 | Scheduled | |
| Chattanooga (CHA) | NetJets | EJA901 | 16:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 16:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN477 | 16:35 | Scheduled | |
| Naples (APF) | NetJets | EJA475 | 16:36 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 16:39 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3066 | 16:39 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7033 | 16:39 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 16:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8152 | 16:39 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2648 | 16:45 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4349 | 16:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1185 | 16:50 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 16:51 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN537 | 16:55 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN956 | 16:55 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1202 | 16:55 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN700 | 17:00 | Scheduled | |
| Elkhart (EKI) | NetJets | EJA249 | 17:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2133 | 17:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN766 | 17:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1119 | 17:00 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1030 | 17:05 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN346 | 17:05 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN696 | 17:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3573 | 17:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1064 | 17:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2694 | 17:10 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN22 | 17:10 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN970 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2515 | 17:15 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3127 | 17:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3382 | 17:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN576 | 17:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN295 | 17:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN801 | 17:20 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3074 | 17:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN234 | 17:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1698 | 17:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN887 | 17:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN126 | 17:25 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1178 | 17:45 | Scheduled | |
| Houston (SGR) | Executive Jet Management | EJM97 | 17:46 | Scheduled | |
| Atlanta (ATL) | Frontier | F92779 | 17:47 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN754 | 17:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:04 | Scheduled | |
| Detroit (DTW) | Air France | AF2358 | 18:04 | Scheduled | |
| Detroit (DTW) | KLM | KL6909 | 18:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7056 | 18:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1731 | 18:05 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA573 | 18:12 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA958 | 18:24 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 18:25 | Scheduled | |
| Denver (APA) | NetJets | EJA739 | 18:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 18:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN651 | 19:05 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA511 | 19:12 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1257 | 19:15 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN1946 | 19:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2806 | 19:30 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN1535 | 19:30 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN1675 | 19:30 | Scheduled | |
| Pontiac (PTK) | NetJets | EJA553 | 19:32 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1220 | 19:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1699 | 19:35 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3292 | 19:35 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2108 | 19:35 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN816 | 19:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1718 | 19:40 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN878 | 19:40 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN362 | 19:40 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN383 | 19:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4823 | 19:45 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3588 | 19:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3029 | 19:45 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1231 | 19:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2695 | 19:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2321 | 19:50 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN282 | 19:50 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN1668 | 19:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1433 | 19:55 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN955 | 19:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3556 | 19:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1364 | 20:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2579 | 20:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1536 | 20:25 | Scheduled | |
| Minneapolis (MSP) | Jet Excellence | TCN790 | 20:29 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN219 | 20:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2595 | 21:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 21:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN776 | 21:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4770 | 21:35 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN274 | 21:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2962 | 22:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1856 | 22:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1428 | 22:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN805 | 22:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4459 | 22:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF6842 | 22:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5873 | 22:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6292 | 22:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2383 | 23:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F92291 | 23:47 | Scheduled | |
| Farmingdale (FRG) | JetBlue | B68721 | 23:49 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | TxJet | JLG403 | 01:30 | 00:36 | En-Route |
| Austin (AUS) | Flexjet | LXJ225 | 04:30 | 04:57 | En-Route |
| Cleveland (CGF) | NetJets | EJA986 | 04:42 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN814 | 05:00 | 05:06 | En-Route |
| Kansas City (MKC) | NetJets | EJA986 | 05:00 | 04:59 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2964 | 05:20 | 05:26 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2995 | 05:20 | 05:47 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2691 | 05:50 | 06:03 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5558 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1776 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2922 | 06:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F92292 | 06:08 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3047 | 06:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2867 | 06:40 | Scheduled | |
| Lafayette (LAF) | NetJets | EJA438 | 06:42 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3010 | 06:45 | Scheduled | |
| Detroit (DTW) | Baker Aviation | KOW206 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1133 | 07:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN259 | 07:25 | Scheduled | |
| Scottsdale (SCF) | Flexjet | LXJ618 | 07:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3042 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ316 | 07:55 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ335 | 07:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2146 | 08:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2602 | 08:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2679 | 08:05 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4050 | 08:05 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1082 | 08:10 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1374 | 08:10 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1712 | 08:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3269 | 08:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3370 | 08:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4565 | 08:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2177 | 08:15 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2501 | 08:15 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2910 | 08:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3643 | 08:15 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3854 | 08:15 | Scheduled | |
| Coatesville (CTH) | NetJets | EJA315 | 08:18 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN218 | 08:20 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1076 | 08:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1508 | 08:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1129 | 08:25 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN2340 | 08:25 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4113 | 08:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1833 | 08:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1098 | 08:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1191 | 08:50 | Scheduled | |
| Louisville (SDF) | Jet OUT | CRE824 | 08:50 | Scheduled | |
| St. Louis (STL) | NetJets | EJA207 | 09:11 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2112 | 09:15 | Scheduled | |
| Chicago (AUZ) | NetJets | EJA207 | 09:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2721 | 09:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4711 expand_more(3) | 09:30 | Scheduled | |
| Detroit (DTW) | KLM | KL5560 | 09:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2882 | 09:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7807 | 09:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1089 | 09:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2963 | 09:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN725 | 09:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN786 | 09:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2881 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN142 | 10:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1045 | 10:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1306 | 10:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2049 | 10:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3174 | 10:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3276 | 10:00 | Scheduled | |
