Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 193 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Chicago Midway Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3341 | 05:00 | 04:52 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN3506 | 05:00 | 04:41 | Landed |
Seattle (SEA) | Southwest Airlines | WN4463 | 05:00 | 05:22 | Landed |
Springfield (SPI) | SpiritJets | SJJ209 | 06:26 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2337 | 06:30 | 06:07 | Landed |
Omaha (OMA) | Southwest Airlines | WN3882 | 06:30 | 06:12 | Landed |
Raleigh (RDU) | Southwest Airlines | WN3752 | 06:30 | 06:09 | Landed |
Memphis (MEM) | Southwest Airlines | WN3955 | 06:45 | 06:34 | Landed |
Buffalo (BUF) | Southwest Airlines | WN3041 | 06:50 | 08:34 | Landed |
Columbus (CMH) | Southwest Airlines | WN3004 | 06:50 | 06:30 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN2489 | 06:50 | 07:45 | Landed |
Charleston (CHS) | Southwest Airlines | WN2013 | 07:00 | 06:47 | Landed |
Washington (DCA) | Southwest Airlines | WN2295 | 07:00 | 07:01 | Landed |
Grand Rapids (GRR) | Southwest Airlines | WN2986 | 07:00 | 06:36 | Landed |
Boston (BOS) | Southwest Airlines | WN1431 | 07:05 | 06:43 | Landed |
Nashville (BNA) | Southwest Airlines | WN4350 | 07:05 | 06:45 | Landed |
Philadelphia (PHL) | Southwest Airlines | WN2370 | 07:05 | 06:48 | Landed |
Tampa (TPA) | Southwest Airlines | WN3145 | 07:05 | 06:41 | Landed |
Kentucky (CVG) | Southwest Airlines | WN2308 | 07:10 | 06:55 | Landed |
Myrtle Beach (MYR) | Southwest Airlines | WN4024 | 07:10 | 06:51 | Landed |
Detroit (DTW) | Southwest Airlines | WN518 | 07:15 | 07:18 | Landed |
Rochester (ROC) | Southwest Airlines | WN1528 | 07:15 | 06:53 | Landed |
Savannah (SAV) | Southwest Airlines | WN3738 | 07:15 | 06:59 | Landed |
Kansas City (MCI) | Southwest Airlines | WN171 | 07:20 | 10:01 | Landed |
Louisville (SDF) | Southwest Airlines | WN3910 | 07:20 | 07:03 | Landed |
Cleveland (CLE) | Southwest Airlines | WN2187 | 07:25 | 07:21 | Landed |
Providence (PVD) | Southwest Airlines | WN3851 | 07:30 | 07:05 | Landed |
New York (LGA) | Southwest Airlines | WN2121 | 07:35 | 07:15 | Landed |
Miami (MIA) | Southwest Airlines | WN2972 | 07:35 | 07:12 | Landed |
Washington (IAD) | Flexjet | LXJ508 | 07:37 | 07:56 | Landed |
Oklahoma City (OKC) | Southwest Airlines | WN3791 | 07:40 | 07:50 | Landed |
Austin (AUS) | Southwest Airlines | WN4002 | 07:50 | 07:29 | Landed |
Atlanta (ATL) | Southwest Airlines | WN3368 | 07:55 | 07:41 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2213 | 07:55 | 07:38 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN1296 | 07:55 | 07:35 | Landed |
Houston (HOU) | Southwest Airlines | WN2420 | 08:00 | 07:48 | Landed |
San Antonio (SAT) | Southwest Airlines | WN1598 | 08:05 | 08:00 | Landed |
Orlando (MCO) | Southwest Airlines | WN3716 | 08:15 | 08:08 | Landed |
Norfolk (ORF) | Southwest Airlines | WN4161 | 08:15 | 07:58 | Landed |
Birmingham (BHM) | Southwest Airlines | WN3022 | 08:20 | 08:02 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN2944 | 08:20 | 08:09 | Landed |
New Orleans (MSY) | Southwest Airlines | WN3901 | 08:20 | 08:18 | Landed |
Tulsa (TUL) | Southwest Airlines | WN4755 | 08:20 | 08:22 | Landed |
Pontiac (PTK) | NetJets | EJA816 | 08:24 | 08:11 | Landed |
Richmond (RIC) | Southwest Airlines | WN247 | 08:35 | 08:06 | Landed |
St Louis (STL) | Southwest Airlines | WN3493 | 08:35 | 08:15 | Landed |
Albany (ALB) | Southwest Airlines | WN3614 | 08:40 | 08:19 | Landed |
Denver (DEN) | Southwest Airlines | WN2243 | 08:40 | 08:41 | Landed |
Charlotte (CLT) | Southwest Airlines | WN3002 | 08:40 | 08:29 | Landed |
Detroit (DTW) | Delta Connection | DL4862 expand_more(1) | 08:41 | 08:32 | Landed |
Detroit (DTW) | WestJet | WS7053 | 08:41 | 08:32 | Landed |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:44 | 08:38 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN3963 | 08:45 | 08:35 | Landed |
Dallas (DAL) | Southwest Airlines | WN2289 | 08:45 | 08:27 | Landed |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:45 | 08:24 | Landed |
Toronto (YTZ) | Air Transat | TS7060 | 08:45 | 08:24 | Landed |
Windsor Locks (BDL) | Southwest Airlines | WN3070 | 08:50 | 08:30 | Landed |
Manchester (MHT) | Southwest Airlines | WN3930 | 08:50 | 08:25 | Landed |
Nashville (BNA) | Southwest Airlines | WN4010 | 08:55 | 08:39 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN2842 | 09:15 | 09:08 | Landed |
Kenosha (ENW) | Executive Jet Management | EJM701 | 09:25 | Unknown | |
Kansas City (MCI) | Southwest Airlines | WN3879 | 09:35 | 10:33 | Landed |
Rochester (ROC) | Summit Aviation | YEL7 | 09:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:41 | 09:18 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:41 | 09:18 | Landed |
Atlanta (ATL) | WestJet | WS7263 | 09:41 | 09:18 | Landed |
Orlando (MCO) | Southwest Airlines | WN1719 | 09:55 | 09:53 | Landed |
Boston (BOS) | Southwest Airlines | WN1435 | 10:05 | 09:59 | Landed |
Hayward (HYR) | Solairus Aviation | TWY983 | 10:19 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2432 | 10:20 | 09:50 | Landed |
Denver (DEN) | Southwest Airlines | WN2611 | 10:20 | 10:17 | Landed |
New York (LGA) | Southwest Airlines | WN1700 | 10:25 | 10:03 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3382 | 10:30 | 10:24 | Landed |
Battle Creek (BTL) | Executive Jet Management | EJM470 | 10:39 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN1375 | 10:40 | 10:28 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3273 | 10:50 | 10:35 | Landed |
Ontario (ONT) | Southwest Airlines | WN3788 | 10:50 | 11:11 | Landed |
Punta Gorda (PGD) | Allegiant Air | G4889 | 10:55 | 10:31 | Landed |
Tampa (TPA) | Southwest Airlines | WN2928 | 10:55 | 10:45 | Landed |
Las Vegas (LAS) | AirNet | USC26 | 11:03 | 10:58 | Landed |
Dallas (DAL) | Southwest Airlines | WN3841 | 11:15 | 11:07 | Landed |
Atlanta (ATL) | Southwest Airlines | WN3838 | 11:20 | 11:09 | Landed |
Cincinnati (LUK) | Executive Jet Management | EJM608 | 11:23 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN2304 | 11:25 | 11:06 | Landed |
Chicago (PWK) | NetJets | EJA592 | 11:30 | Diverted | |
Omaha (OMA) | Southwest Airlines | WN2030 | 11:40 | 11:22 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN3820 | 11:40 | 11:38 | Landed |
Oklahoma City (OKC) | NetJets | EJA150 | 11:42 | 11:32 | Landed |
Laporte (LPO) | NetJets | EJA488 | 11:42 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3090 | 11:50 | 11:46 | Landed |
Sacramento (SMF) | Southwest Airlines | WN1587 | 11:55 | 11:44 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:59 | 11:49 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7997 | 11:59 | 11:49 | Landed |
Baltimore (BWI) | Southwest Airlines | WN488 | 12:00 | 11:39 | Landed |
Portland (PDX) | Southwest Airlines | WN2321 | 12:00 | 11:53 | Landed |
Cancun (CUN) | Southwest Airlines | WN217 | 12:05 | 11:42 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2083 | 12:10 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2735 | 12:20 | 11:58 | Landed |
Nantucket (ACK) | NetJets | EJA208 | 12:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5504 expand_more(1) | 12:29 | Cancelled | |
Detroit (DTW) | Korean Air | KE3392 | 12:29 | Cancelled | |
Oakland (OAK) | Southwest Airlines | WN585 | 12:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2051 | 12:30 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN4379 | 12:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2612 | 12:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1546 | 12:35 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2518 | 12:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3859 | 12:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2549 | 12:40 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2092 | 12:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3176 | 12:40 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3893 | 12:40 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN537 | 12:45 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1044 | 12:50 | Scheduled | |
Chicago (PWK) | NetJets | EJA348 | 12:51 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2766 | 12:55 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN933 | 13:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3975 | 13:10 | 12:57 | Landed |
Cleveland (CLE) | Southwest Airlines | WN3220 | 13:20 | 12:58 | Landed |
Peoria (PIA) | Northern Jet Management | NJM225 | 13:24 | 12:49 | Landed |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 13:29 | Scheduled | |
Dallas (DFW) | Volaris | Y42406 | 13:29 | Scheduled | |
Portsmouth (PSM) | SC Aviation | COL202 | 13:33 | Delayed | |
Omaha (OMA) | Southwest Airlines | WN493 | 13:40 | Scheduled | |
Jackson (JAC) | NetJets | EJA676 | 13:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1532 | 13:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4691 | 13:45 | Scheduled | |
Atlanta (ATL) | Frontier | F92291 | 13:49 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN4605 | 14:00 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN3913 | 14:05 | 13:43 | Landed |
Dallas (DAL) | Southwest Airlines | WN2963 | 14:10 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN3547 | 14:10 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN3831 | 14:10 | 13:58 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3787 | 14:15 | 14:01 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3318 | 14:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL8840 | 14:23 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1064 | 14:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2409 | 14:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2614 | 14:55 | Delayed | |
Philadelphia (PHL) | Southwest Airlines | WN3045 | 14:55 | Scheduled | |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 14:56 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42343 | 14:56 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2417 | 15:05 | 14:57 | Landed |
Kansas City (MCI) | Southwest Airlines | WN1883 | 15:05 | Scheduled | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 15:15 | 14:53 | Landed |
Morelia (MLM) | Frontier Airlines | F96570 | 15:15 | 14:53 | Landed |
Boston (BOS) | Southwest Airlines | WN3911 | 15:25 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN857 | 15:25 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3561 | 15:25 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN3698 | 15:25 | Delayed | |
Washington (DCA) | Southwest Airlines | WN2144 | 15:30 | Scheduled | |
Gunnison (GUC) | NetJets | EJA516 | 15:30 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN1004 | 15:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(4) | 15:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3337 | 15:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2602 | 15:41 | Scheduled | |
Atlanta (ATL) | KLM | KL7156 | 15:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3645 | 15:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA3755 | 15:45 | Scheduled | |
St Louis (STL) | Flexjet | LXJ440 | 15:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN484 | 15:50 | Delayed | |
Pittsburgh (PIT) | Southwest Airlines | WN681 | 16:00 | Scheduled | |
Peoria (PIA) | NetJets | EJA818 | 16:00 | Scheduled | |
Waukesha (UES) | Flexjet | LXJ590 | 16:13 | Scheduled | |
East Hampton (HTO) | NetJets | EJA969 | 16:18 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN1138 | 16:20 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN1327 | 16:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3782 | 16:20 | Delayed | |
Saranac Lake (SLK) | Flexjet | LXJ394 | 16:23 | Scheduled | |
Lincoln (LNK) | NetJets | EJA643 | 16:24 | Scheduled | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | Scheduled | |
Savannah (SAV) | Jet OUT | CRE824 | 16:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2821 | 16:30 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN154 | 16:30 | Scheduled | |
Chicago (PWK) | NetJets | EJA344 | 16:30 | Scheduled | |
White Plains (HPN) | BellAir | TCN118 | 16:32 | Scheduled | |
Sturgeon Bay (SUE) | Flexjet | LXJ588 | 16:35 | Scheduled | |
Minneapolis (FCM) | NetJets | EJA834 | 16:36 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN219 | 16:40 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2946 | 16:40 | Scheduled | |
Vail Eagle (EGE) | BellAir | TCN100 | 16:43 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1788 | 16:45 | Delayed | |
St Louis (STL) | Southwest Airlines | WN2022 | 16:45 | Scheduled | |
Minneapolis (MSP) | NetJets | EJA263 | 16:48 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:54 | Scheduled | |
Aguascalientes (AGU) | Frontier Airlines | F96942 | 16:54 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN483 | 16:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3995 | 17:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2037 | 17:20 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN1902 | 17:30 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN557 | 17:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2616 | 17:35 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 17:40 | Scheduled | |
Minneapolis (MSP) | Air France | AF3066 | 17:40 | Scheduled | |
Minneapolis (MSP) | Air France | AF2078 | 17:40 | Scheduled | |
Minneapolis (MSP) | KLM | KL6640 | 17:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7961 | 17:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2590 | 17:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2921 | 18:00 | Scheduled | |
Rochester (RST) | NetJets | EJA552 | 18:00 | Scheduled | |
Denver (APA) | BellAir | TCN100 | 18:00 | Scheduled | |
Aspen (ASE) | Flexjet | LXJ539 | 18:03 | Scheduled | |
Vail Eagle (EGE) | Flexjet | LXJ465 | 18:04 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1251 | 18:05 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN2381 | 18:05 | Scheduled | |
Paducah (PAH) | NetJets | EJA968 | 18:06 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN222 | 18:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4249 | 18:10 | Scheduled | |
Rifle (RIL) | Flexjet | LXJ539 | 18:11 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN2875 | 18:30 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:41 | Scheduled | |
Detroit (DTW) | Air France | AF2358 | 18:41 | Scheduled | |
Detroit (DTW) | KLM | KL6532 | 18:41 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:41 | Scheduled | |
Detroit (DTW) | WestJet | WS7056 | 18:41 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1679 | 18:50 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3563 | 19:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3824 | 19:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2147 | 19:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3786 | 19:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:16 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:16 | Scheduled | |
Iowa City (IOW) | NetJets | EJA456 | 19:18 | Scheduled | |
Nashville (BNA) | flyExclusive | JRE780 | 19:18 | Scheduled | |
Provo (PVU) | Allegiant Air | G43217 | 19:19 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2901 | 19:20 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN897 | 19:20 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN3887 | 19:20 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN3123 | 19:25 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN174 | 19:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3466 | 19:30 | Scheduled | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 19:34 | Scheduled | |
Phoenix (PHX) | Volaris | Y42273 | 19:34 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN233 | 19:35 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1096 | 19:35 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN2393 | 19:35 | Scheduled | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 19:35 | Scheduled | |
Chicago (PWK) | NetJets | EJA533 | 19:36 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN206 | 19:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4541 | 19:45 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4170 | 19:50 | Delayed | |
Nashville (BNA) | Southwest Airlines | WN1178 | 19:55 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN2582 | 20:00 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN4748 | 20:00 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2413 | 20:00 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3630 | 20:00 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN2815 | 20:05 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN1765 | 20:05 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3669 | 20:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3724 | 20:15 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN3946 | 20:15 | Scheduled | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 20:17 | Scheduled | |
Orlando (MCO) | Volaris | Y42472 | 20:17 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1851 | 20:20 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN4266 | 20:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2618 | 20:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 20:35 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN4780 | 20:35 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2914 | 20:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2502 | 20:50 | Scheduled | |
Goshen (GSH) | NetJets | EJA809 | 20:51 | Scheduled | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 20:53 | Scheduled | |
Denver (DEN) | Volaris | Y42181 | 20:53 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN3781 | 20:55 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3234 | 21:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3105 | 21:10 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1974 | 21:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3797 | 21:10 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2789 | 21:15 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4025 | 21:15 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3656 | 21:15 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1895 | 21:15 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1908 | 21:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3852 | 21:20 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1051 | 21:20 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3978 | 21:25 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN3827 | 21:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2353 | 21:25 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN3835 | 21:25 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3450 | 21:30 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN4338 | 21:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3803 | 21:30 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN5920 | 21:30 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN758 | 21:35 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1860 | 21:35 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN2061 | 21:35 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2544 | 21:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:45 | Scheduled | |
Atlanta (ATL) | Air France | AF6842 | 21:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6456 | 21:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3642 | 21:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6664 | 21:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2773 | 21:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN255 | 21:50 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1665 | 21:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4828 | 22:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1010 | 22:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2805 | 22:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN591 | 22:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2920 | 22:20 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1697 | 22:20 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL8947 | 22:29 | Scheduled | |
Tampa (TPA) | Frontier | F93899 | 22:32 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2445 | 22:35 | Scheduled | |
Des Moines (DSM) | NetJets | EJA968 | 22:42 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1184 | 22:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3933 | 22:55 | Scheduled | |
Atlanta (ATL) | Frontier | F92779 | 23:18 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2608 | 23:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN27 | 23:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3758 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN4831 | 05:05 | 05:14 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2651 | 05:10 | 05:18 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1173 | 05:15 | 05:24 | En-Route |
Dallas (DAL) | Southwest Airlines | WN2232 | 05:20 | 05:40 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN4205 | 05:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN649 | 05:45 | 05:49 | En-Route |
Tampa (TPA) | Southwest Airlines | WN1698 | 05:45 | 05:54 | En-Route |
Washington (DCA) | Southwest Airlines | WN3809 | 05:45 | 05:48 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7201 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3306 | 06:00 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1427 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4679 | 06:05 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3470 | 06:10 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2255 | 06:15 | Scheduled | |
Atlanta (ATL) | Frontier | F92292 | 06:20 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN228 | 06:20 | Scheduled | |
Las Vegas (LAS) | Frontier | F92329 expand_more(1) | 06:25 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42447 | 06:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN499 | 06:25 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN3877 | 06:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3816 | 06:40 | Scheduled | |
Salida (SLT) | NetJets | EJA600 | 07:00 | Scheduled | |
Aspen (ASE) | Flexjet | LXJ541 | 07:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3779 | 07:05 | Scheduled | |
