Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 180 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
Flights, Arrivals & Departures at Chicago Midway Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN4778 | 00:05 | 23:43 | Landed | 
| Phoenix (PHX) | Southwest Airlines | WN1085 | 00:10 | 00:23 | Landed | 
| Grand Junction (GJT) | NetJets | EJA347 | 00:18 | 00:31 | Landed | 
| Austin (AUS) | Southwest Airlines | WN735 | 00:25 | 00:16 | Landed | 
| San Diego (SAN) | Southwest Airlines | WN4234 | 00:35 | 00:36 | Landed | 
| Houston (HOU) | Southwest Airlines | WN2154 | 00:45 | 00:41 | Landed | 
| Los Angeles (LAX) | Southwest Airlines | WN3041 | 05:00 | 05:09 | Landed | 
| Las Vegas (LAS) | Southwest Airlines | WN4709 | 05:15 | 05:12 | Landed | 
| Philadelphia (PHL) | Southwest Airlines | WN356 | 06:35 | 06:20 | Landed | 
| Boston (BOS) | Southwest Airlines | WN1477 | 06:40 | 06:16 | Landed | 
| Indianapolis (IND) | Southwest Airlines | WN2048 | 06:50 | 06:41 | Landed | 
| Windsor Locks (BDL) | Southwest Airlines | WN247 | 06:55 | 06:28 | Landed | 
| Louisville (SDF) | Southwest Airlines | WN3842 | 06:55 | 06:46 | Landed | 
| Minneapolis (MSP) | Southwest Airlines | WN3902 | 06:55 | 06:39 | Landed | 
| Providence (PVD) | Southwest Airlines | WN2286 | 06:55 | 06:26 | Landed | 
| Washington (DCA) | Southwest Airlines | WN3797 | 07:00 | 06:50 | Landed | 
| Columbus (CMH) | Southwest Airlines | WN4433 | 07:05 | 06:59 | Landed | 
| Buffalo (BUF) | Southwest Airlines | WN3314 | 07:10 | 06:55 | Landed | 
| Norfolk (ORF) | Southwest Airlines | WN819 | 07:10 | 06:52 | Landed | 
| Jacksonville (JAX) | Southwest Airlines | WN2476 | 07:10 | 06:43 | Landed | 
| Grand Rapids (GRR) | Southwest Airlines | WN329 | 07:15 | 07:12 | Landed | 
| Kentucky (CVG) | Southwest Airlines | WN2120 | 07:15 | 06:54 | Landed | 
| Charlotte (CLT) | Southwest Airlines | WN2955 | 07:15 | 07:06 | Landed | 
| Myrtle Beach (MYR) | Southwest Airlines | WN117 | 07:15 | 06:57 | Landed | 
| Rochester (ROC) | Southwest Airlines | WN424 | 07:20 | 07:00 | Landed | 
| Savannah (SAV) | Southwest Airlines | WN574 | 07:20 | 07:14 | Landed | 
| Raleigh (RDU) | Southwest Airlines | WN1010 | 07:20 | 07:08 | Landed | 
| Charleston (CHS) | Southwest Airlines | WN2764 | 07:25 | 07:10 | Landed | 
| Albany (ALB) | Southwest Airlines | WN300 | 07:30 | 07:03 | Landed | 
| Cleveland (CLE) | Southwest Airlines | WN2011 | 07:30 | 07:17 | Landed | 
| Detroit (DTW) | Southwest Airlines | WN543 | 07:30 | 07:19 | Landed | 
| Pittsburgh (PIT) | Southwest Airlines | WN2515 | 07:30 | 07:15 | Landed | 
| New York (LGA) | Southwest Airlines | WN3536 | 07:50 | 07:38 | Landed | 
| Baltimore (BWI) | Southwest Airlines | WN4405 | 08:05 | 07:48 | Landed | 
| Nashville (BNA) | Southwest Airlines | WN3565 | 08:30 | 08:12 | Landed | 
| Orlando (MCO) | Frontier | F93853 expand_more(2) | 08:32 | 08:06 | Landed | 
| Orlando (MCO) | Volaris | Y42678 | 08:32 | 08:06 | Landed | 
| Orlando (MCO) | Volaris | Y42664 | 08:32 | 08:06 | Landed | 
| Kansas City (MCI) | Southwest Airlines | WN3630 | 08:35 | 08:20 | Landed | 
| Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:40 | 08:19 | Landed | 
| Detroit (DTW) | WestJet | WS7053 | 08:40 | 08:19 | Landed | 
| Atlanta (ATL) | Southwest Airlines | WN444 | 08:50 | 08:39 | Landed | 
| Dallas (DAL) | Southwest Airlines | WN3958 | 08:50 | 08:35 | Landed | 
| Minneapolis (MSP) | Delta Connection | DL3543 expand_more(1) | 08:55 | 09:31 | Landed | 
| Minneapolis (MSP) | WestJet | WS6497 | 08:55 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3931 | 09:00 | 08:37 | Landed | 
| St Louis (STL) | Southwest Airlines | WN2526 | 09:05 | 08:42 | Landed | 
| Houston (HOU) | Southwest Airlines | WN1687 | 09:10 | 08:54 | Landed | 
| Tampa (TPA) | Southwest Airlines | WN1245 | 09:10 | 09:01 | Landed | 
| San Antonio (SAT) | Southwest Airlines | WN1973 | 09:15 | 09:10 | Landed | 
| Fort Myers (RSW) | Southwest Airlines | WN3785 | 09:15 | 08:58 | Landed | 
| Omaha (OMA) | Southwest Airlines | WN1105 | 09:20 | 09:06 | Landed | 
| New Orleans (MSY) | Southwest Airlines | WN3974 | 09:20 | 09:04 | Landed | 
| Austin (AUS) | Southwest Airlines | WN719 | 09:25 | 09:17 | Landed | 
| Denver (DEN) | Southwest Airlines | WN1762 | 09:25 | 09:09 | Landed | 
| Oklahoma City (OKC) | Southwest Airlines | WN1080 | 09:25 | 09:14 | Landed | 
| Memphis (MEM) | Southwest Airlines | WN3863 | 09:25 | 09:15 | Landed | 
| Chicago (MDW) | Southwest Airlines | WN8750 | 09:28 | 10:18 | Landed | 
| Birmingham (BHM) | Southwest Airlines | WN1955 | 09:30 | 09:33 | Landed | 
| Fort Lauderdale (FLL) | Southwest Airlines | WN2768 | 09:30 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN3713 | 09:30 | 09:19 | Landed | 
| Tulsa (TUL) | Southwest Airlines | WN3546 | 09:30 | 09:25 | Landed | 
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(4) | 09:45 | 09:23 | Landed | 
| Atlanta (ATL) | KLM | KL5267 | 09:45 | 09:23 | Landed | 
| Atlanta (ATL) | LATAM Airlines | LA6160 | 09:45 | 09:23 | Landed | 
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:45 | 09:23 | Landed | 
| Atlanta (ATL) | WestJet | WS7263 | 09:45 | 09:23 | Landed | 
| Kansas City (MCI) | Southwest Airlines | WN3421 | 09:55 | Unknown | |
| Kansas City (MCI) | Southwest Airlines | WN5879 | 09:55 | 09:35 | Landed | 
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:05 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:05 | Scheduled | |
| Toronto (YTZ) | Porter | P32387 | 10:05 | 09:45 | Landed | 
| Albuquerque (ABQ) | flyExclusive | JRE420 | 10:09 | 11:09 | Landed | 
| Washington (DCA) | Southwest Airlines | WN2384 | 10:15 | 10:00 | Landed | 
| Detroit (DTW) | Flexjet | LXJ440 | 10:30 | 11:04 | Landed | 
| Nashville (BNA) | Southwest Airlines | WN133 | 10:40 | 10:25 | Landed | 
| New York (LGA) | Southwest Airlines | WN1551 | 10:45 | 10:22 | Landed | 
| Baltimore (BWI) | Southwest Airlines | WN276 | 10:55 | 10:40 | Landed | 
| Dallas (DAL) | Flexjet | LXJ449 | 11:03 | Diverted | |
| Los Angeles (LAX) | Southwest Airlines | WN355 | 11:15 | 10:49 | Landed | 
| Orlando (MCO) | Southwest Airlines | WN3346 | 11:15 | 11:37 | Landed | 
| Denver (DEN) | Frontier | F91228 expand_more(2) | 11:30 | 11:23 | Landed | 
| Denver (DEN) | Volaris | Y42099 | 11:30 | 11:23 | Landed | 
| Denver (DEN) | Volaris | Y42095 | 11:30 | 11:23 | Landed | 
| Denver (DEN) | Southwest Airlines | WN1129 | 11:30 | 11:15 | Landed | 
| San Francisco (SFO) | Southwest Airlines | WN2904 | 11:30 | 11:30 | Landed | 
| Dallas (DAL) | Southwest Airlines | WN3703 | 11:35 | 11:28 | Landed | 
| Colorado Springs (COS) | Southwest Airlines | WN526 | 11:40 | 11:40 | Landed | 
| El Paso (ELP) | Southwest Airlines | WN2799 | 11:45 | 11:43 | Landed | 
| St Louis (STL) | Southwest Airlines | WN270 | 11:45 | 11:35 | Landed | 
| Portland (PDX) | Southwest Airlines | WN368 | 11:45 | 11:38 | Landed | 
| Seattle (SEA) | Southwest Airlines | WN2333 | 11:45 | 11:20 | Landed | 
| Teterboro (TEB) | Executive Jet Management | EJM701 | 11:48 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2912 | 11:50 | 11:41 | Landed | 
| Atlanta (ATL) | Southwest Airlines | WN445 | 11:50 | 11:33 | Landed | 
| Minneapolis (MSP) | Southwest Airlines | WN687 | 11:50 | 11:44 | Landed | 
| Oakland (OAK) | Southwest Airlines | WN827 | 11:55 | 11:51 | Landed | 
| Omaha (OMA) | Southwest Airlines | WN978 | 11:55 | 11:49 | Landed | 
| Las Vegas (LAS) | Southwest Airlines | WN2876 | 11:55 | 11:26 | Landed | 
| Sacramento (SMF) | Southwest Airlines | WN4523 | 11:55 | 11:47 | Landed | 
| Portland (PWM) | Southwest Airlines | WN935 | 12:00 | 11:32 | Landed | 
| Phoenix (PHX) | Southwest Airlines | WN2374 | 12:00 | 11:53 | Landed | 
| Kansas City (MCI) | Southwest Airlines | WN3834 | 12:00 | 11:46 | Landed | 
| Teterboro (TEB) | NetJets | EJA395 | 12:06 | 12:26 | Landed | 
| Teterboro (TEB) | NetJets | EJA395 | 12:06 | 12:26 | Landed | 
| Houston (HOU) | Southwest Airlines | WN463 | 12:15 | 12:05 | Landed | 
| Nashville (BNA) | NetJets | EJA422 | 12:18 | Scheduled | |
| Lafayette (LAF) | NetJets | EJA535 | 12:18 | 12:48 | Landed | 
| Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:28 | 12:14 | Landed | 
| Detroit (DTW) | Korean Air | KE3392 | 12:28 | 12:14 | Landed | 
| Detroit (DTW) | WestJet | WS7059 | 12:28 | 12:14 | Landed | 
| Houston (IAH) | Frontier | F93282 expand_more(2) | 12:37 | 12:57 | Landed | 
| Houston (IAH) | Volaris | Y42570 | 12:37 | 12:57 | Landed | 
| Houston (IAH) | Volaris | Y42559 | 12:37 | 12:57 | Landed | 
| Omaha (OMA) | Flexjet | LXJ317 | 12:38 | 12:30 | Landed | 
| San Diego (SAN) | Southwest Airlines | WN3752 | 12:45 | 12:16 | Landed | 
| Cleveland (CLE) | Southwest Airlines | WN2509 | 13:00 | 12:42 | Landed | 
| Washington (DCA) | Southwest Airlines | WN626 | 13:00 | 12:44 | Landed | 
| Dayton (MGY) | NetJets | EJA623 | 13:00 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1482 | 13:05 | 12:39 | Landed | 
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:08 | 13:02 | Landed | 
| Minneapolis (MSP) | WestJet | WS8056 | 13:08 | 13:02 | Landed | 
| Orlando (MCO) | Southwest Airlines | WN737 | 13:15 | 12:58 | Landed | 
| Pittsburgh (PIT) | Southwest Airlines | WN3059 | 13:15 | 13:13 | Landed | 
| Las Vegas (LAS) | Southwest Airlines | WN3390 | 13:15 | 13:00 | Landed | 
| San Jose (SJC) | Southwest Airlines | WN3401 | 13:15 | 13:11 | Landed | 
| Detroit (DTW) | Southwest Airlines | WN4147 | 13:20 | 13:14 | Landed | 
| New York (LGA) | Southwest Airlines | WN371 | 13:20 | 13:06 | Landed | 
| Philadelphia (PHL) | Southwest Airlines | WN910 | 13:25 | Unknown | |
| Philadelphia (PHL) | Southwest Airlines | WN2927 | 13:25 | 13:10 | Landed | 
| Austin (AUS) | Southwest Airlines | WN724 | 13:35 | 13:37 | Landed | 
| Columbus (CMH) | Southwest Airlines | WN2066 | 13:45 | 13:27 | Landed | 
| Madison (MSN) | NetJets | EJA783 | 13:48 | 13:05 | Landed | 
| Atlanta (ATL) | Southwest Airlines | WN2704 | 14:00 | 13:43 | Landed | 
| Long Beach (LGB) | Southwest Airlines | WN1016 | 14:00 | 13:34 | Landed | 
| Phoenix (PHX) | Southwest Airlines | WN1300 | 14:00 | 14:05 | Landed | 
| Fort Myers (RSW) | Southwest Airlines | WN4339 | 14:05 | 13:49 | Landed | 
| Orlando (MCO) | Southwest Airlines | WN3860 | 14:10 | 13:58 | Landed | 
| Naples (APF) | Flexjet | LXJ567 | 14:15 | 14:48 | Landed | 
| Savannah (SAV) | International Jet | IJA30 | 14:17 | 14:07 | Landed | 
| León (BJX) | Volaris | Y47702 | 14:21 | 14:04 | Landed | 
| Tampa (TPA) | Frontier | F93899 | 14:22 | 13:46 | Landed | 
| Nashville (BNA) | Southwest Airlines | WN1252 | 14:25 | 15:53 | Landed | 
| Chicago (PWK) | NetJets | EJA622 | 14:30 | 14:19 | Landed | 
| Columbus (CMH) | Flexjet | LXJ264 | 14:32 | 14:55 | Landed | 
| Philadelphia (PHL) | Frontier | F91617 | 14:33 | 14:02 | Landed | 
| Providence (PVD) | Southwest Airlines | WN1021 | 14:35 | 14:15 | Landed | 
| Dallas (DAL) | Southwest Airlines | WN20 | 14:40 | 14:26 | Landed | 
| Richmond (RIC) | Southwest Airlines | WN3746 | 14:50 | 15:03 | Landed | 
| St Louis (STL) | Southwest Airlines | WN735 | 14:55 | 14:45 | Landed | 
| Cleveland (CLE) | Southwest Airlines | WN2012 | 15:05 | 14:51 | Landed | 
| Tampa (TPA) | Southwest Airlines | WN208 | 15:05 | 15:07 | Landed | 
| Guadalajara (GDL) | Jet Rescue Air Ambulance | MTS278 | 15:06 | 15:05 | Landed | 
| Chicago (MDW) | Flexjet | LXJ440 | 15:07 | Diverted | |
| Corning (ELM) | Flexjet | LXJ468 | 15:10 | 16:44 | Landed | 
| Ithaca (ITH) | Flexjet | LXJ468 | 15:10 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN4668 | 15:15 | 17:45 | Landed | 
| Minneapolis (MSP) | Southwest Airlines | WN743 | 15:15 | 15:27 | Landed | 
| New York (LGA) | Southwest Airlines | WN3540 | 15:20 | 15:50 | Landed | 
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 15:20 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7314 | 15:20 | Scheduled | |
| Toronto (YTZ) | Porter | P32393 | 15:20 | 15:40 | Landed | 
| Morelia (MLM) | Volaris | Y47770 | 15:23 | 15:20 | Landed | 
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(3) | 15:26 | 15:13 | Landed | 
| Atlanta (ATL) | Aeromexico | AM3669 | 15:26 | 15:13 | Landed | 
| Atlanta (ATL) | Korean Air | KE3645 | 15:26 | 15:13 | Landed | 
| Atlanta (ATL) | LATAM Airlines | LA6218 | 15:26 | 15:13 | Landed | 
| Baltimore (BWI) | Southwest Airlines | WN4191 | 15:35 | 15:26 | Landed | 
| Sacramento (SMF) | Southwest Airlines | WN5702 | 15:35 | 15:31 | Landed | 
| Austin (AUS) | Southwest Airlines | WN664 | 15:40 | 15:29 | Landed | 
| Denver (DEN) | Southwest Airlines | WN1478 | 15:40 | 15:33 | Landed | 
| Ontario (ONT) | Southwest Airlines | WN455 | 15:40 | 15:24 | Landed | 
| Indianapolis (IND) | Southwest Airlines | WN3107 | 15:40 | 15:18 | Landed | 
| Columbus (CMH) | NetJets | EJA626 | 15:42 | 14:09 | Landed | 
| Grand Rapids (GRR) | Southwest Airlines | WN949 | 15:45 | 15:56 | Landed | 
| San Diego (SAN) | Southwest Airlines | WN541 | 15:45 | 15:43 | Landed | 
| Louisville (SDF) | Southwest Airlines | WN553 | 15:45 | 17:10 | Landed | 
| New Orleans (MSY) | Southwest Airlines | WN766 | 15:45 | 15:45 | Landed | 
| Los Angeles (LAX) | Southwest Airlines | WN834 | 15:50 | 16:16 | Landed | 
| Kansas City (MCI) | Southwest Airlines | WN3122 | 15:50 | 16:20 | Landed | 
| Memphis (MEM) | Southwest Airlines | WN3919 | 15:50 | 15:41 | Landed | 
| Phoenix (PHX) | Southwest Airlines | WN4203 | 15:50 | 15:34 | Landed | 
| Washington (DCA) | Southwest Airlines | WN2388 | 15:55 | 15:51 | Landed | 
| Omaha (OMA) | Southwest Airlines | WN799 | 15:55 | 16:04 | Landed | 
| Las Vegas (LAS) | Southwest Airlines | WN883 | 15:55 | 15:48 | Landed | 
| Norfolk (ORF) | Southwest Airlines | WN1056 | 15:55 | 15:46 | Landed | 
| Burbank (BUR) | Southwest Airlines | WN3093 | 16:00 | 17:02 | Landed | 
| Dallas (DAL) | Southwest Airlines | WN852 | 16:00 | 16:06 | Landed | 
| Salt Lake City (SLC) | Southwest Airlines | WN3404 | 16:00 | 15:58 | Landed | 
| San Antonio (SAT) | Southwest Airlines | WN3684 | 16:00 | 15:55 | Landed | 
| Buffalo (BUF) | Southwest Airlines | WN3415 | 16:10 | 17:40 | Landed | 
| Columbus (CMH) | NetJets | EJA827 | 16:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3495 | 16:20 | Delayed | |
| Fort Myers (RSW) | Southwest Airlines | WN324 | 16:35 | 16:28 | Landed | 
| Orlando (MCO) | Southwest Airlines | WN3714 | 16:35 | 16:13 | Landed | 
| Aguascalientes (AGU) | Volaris | Y47842 | 16:50 | 16:56 | Landed | 
| St Louis (STL) | NetJets | EJA843 | 16:54 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4518 | 17:02 | 17:27 | Landed | 
| Houston (HOU) | Southwest Airlines | WN644 | 17:05 | 17:04 | Landed | 
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 17:15 | 17:23 | Landed | 
| Dallas (DFW) | Volaris | Y42269 | 17:15 | 17:23 | Landed | 
| Teterboro (TEB) | Vista America | VJA307 | 17:24 | Delayed | |
| Sarasota (SRQ) | Southwest Airlines | WN3798 | 17:25 | 17:19 | Landed | 
| Los Angeles (VNY) | NetJets | EJA756 | 17:36 | 16:54 | Landed | 
| Baltimore (BWI) | Southwest Airlines | WN2679 | 17:45 | 17:36 | Landed | 
| Miami (MIA) | Southwest Airlines | WN202 | 17:45 | 17:30 | Landed | 
| Raleigh (RDU) | Southwest Airlines | WN3051 | 17:45 | 17:42 | Landed | 
| Albany (ALB) | Southwest Airlines | WN301 | 17:55 | 17:32 | Landed | 
| Detroit (DTW) | Delta Connection | DL5290 expand_more(3) | 17:55 | 17:38 | Landed | 
| Detroit (DTW) | Air France | AF2139 | 17:55 | 17:38 | Landed | 
| Detroit (DTW) | KLM | KL7278 | 17:55 | 17:38 | Landed | 
| Detroit (DTW) | WestJet | WS7082 | 17:55 | 17:38 | Landed | 
| Philadelphia (PHL) | Southwest Airlines | WN3541 | 17:55 | Delayed | |
| New York (LGA) | Southwest Airlines | WN2503 | 17:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN233 | 18:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2966 | 18:00 | 17:44 | Landed | 
| Tampa (TPA) | Southwest Airlines | WN2246 | 18:00 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN3715 | 18:05 | 17:56 | Landed | 
| Phoenix (PHX) | Southwest Airlines | WN3891 | 18:05 | 17:50 | Landed | 
| Atlanta (ATL) | Southwest Airlines | WN759 | 18:10 | Delayed | |
| Windsor Locks (BDL) | Southwest Airlines | WN2908 | 18:10 | 17:48 | Landed | 
| Detroit (DTW) | Southwest Airlines | WN1448 | 18:10 | 18:00 | Landed | 
| Boston (BOS) | Southwest Airlines | WN558 | 18:15 | Delayed | |
| Kansas City (MCI) | Southwest Airlines | WN1569 | 18:15 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2577 | 18:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2928 | 18:15 | 17:59 | Landed | 
| Knoxville (TYS) | Allegiant Air | G41432 | 18:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3350 | 18:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1764 | 18:20 | 17:57 | Landed | 
| Charlotte (CLT) | Delta Air Lines | DL8842 | 18:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN189 | 18:35 | Scheduled | |
| Atlanta (ATL) | Frontier | F92291 | 18:39 | Delayed | |
| Teterboro (TEB) | Flexjet | LXJ551 | 18:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN678 | 18:50 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN219 | 18:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN171 | 19:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2145 | 19:15 | Delayed | |
| Guadalajara (GDL) | Volaris | Y41840 | 19:16 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1235 | 19:30 | Scheduled | |
| New York (JFK) | NetJets | EJA925 | 19:49 | Scheduled | |
| Washington (IAD) | NetJets | EJA664 | 20:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1816 | 20:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2291 | 20:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3488 | 20:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4443 | 20:15 | Scheduled | |
| Wichita (ICT) | NetJets | EJA125 | 20:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN158 | 20:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2914 | 20:20 | Scheduled | |
| Washington (IAD) | NetJets | EJA764 | 20:24 | Scheduled | |
| Baltimore (BWI) | Frontier | F93087 | 20:31 | Scheduled | |
| Washington (IAD) | NetJets | EJA670 | 20:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN659 | 21:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2442 | 21:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2960 | 21:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F92779 | 21:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF6842 | 22:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5833 | 22:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6389 | 22:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1182 | 22:35 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA953 | 23:24 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN5679 | 23:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN478 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Indianapolis (IND) | Southwest Airlines | WN8821 | 00:26 | 00:21 | En-Route | 
| Dallas (DAL) | Southwest Airlines | WN639 | 05:35 | 05:39 | En-Route | 
| Denver (DEN) | Southwest Airlines | WN3810 | 05:40 | 05:46 | En-Route | 
| Teterboro (TEB) | NetJets | EJA952 | 05:42 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN341 | 05:55 | 06:02 | En-Route | 
| Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3809 | 06:00 | Scheduled | |
| Chicago (PWK) | Executive Jet Management | EJM701 | 06:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3829 | 06:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN313 | 06:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2588 | 06:15 | 06:23 | En-Route | 
| Atlanta (ATL) | Frontier | F92292 | 06:20 | 06:33 | En-Route | 
| Houston (HOU) | Southwest Airlines | WN579 | 06:25 | 06:44 | En-Route | 
| Houston (IAH) | Frontier | F93281 expand_more(2) | 06:30 | 07:09 | En-Route | 
| Houston (IAH) | Volaris | Y42569 | 06:30 | 07:09 | En-Route | 
| Houston (IAH) | Volaris | Y42558 | 06:30 | 07:09 | En-Route | 
| Phoenix (PHX) | Southwest Airlines | WN3182 | 06:30 | 07:04 | En-Route | 
| Southern Pines (SOP) | Vista America | VJA535 | 06:30 | 08:07 | En-Route | 
| Nashville (BNA) | Southwest Airlines | WN1431 | 06:50 | 06:59 | En-Route | 
| Dallas (DAL) | Southwest Airlines | WN496 | 06:55 | 07:29 | En-Route | 
| Denver (DEN) | Southwest Airlines | WN2383 | 07:15 | 07:18 | En-Route | 
| Detroit (DTW) | NetJets | EJA637 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3244 | 07:30 | 07:40 | En-Route | 
| White Plains (HPN) | NetJets | EJA347 | 07:30 | 07:51 | En-Route | 
| White Plains (HPN) | Vista America | VJA620 | 07:30 | 08:25 | En-Route | 
| Tampa (TPA) | Frontier | F91186 | 07:50 | 07:55 | En-Route | 
| Phoenix (PHX) | Southwest Airlines | WN964 | 07:55 | 08:10 | En-Route | 
| Orlando (MCO) | Southwest Airlines | WN450 | 08:00 | 08:08 | En-Route | 
| Baltimore (BWI) | Southwest Airlines | WN1934 | 08:00 | 08:08 | En-Route | 
| Lebanon (LEB) | NetJets | EJA725 | 08:00 | Scheduled | |
| Lebanon (LEB) | NetJets | EJA797 | 08:00 | 08:00 | En-Route | 
| San Diego (SAN) | Southwest Airlines | WN513 | 08:15 | 08:30 | En-Route | 
| Kansas City (MCI) | Southwest Airlines | WN1067 | 08:15 | 08:16 | En-Route | 
| Memphis (MEM) | Southwest Airlines | WN1110 | 08:15 | 08:36 | En-Route | 
| Sacramento (SMF) | Southwest Airlines | WN1194 | 08:15 | 08:23 | En-Route | 
| Minneapolis (MSP) | Southwest Airlines | WN2032 | 08:15 | 08:26 | En-Route | 
| Tampa (TPA) | Southwest Airlines | WN533 | 08:20 | 08:27 | En-Route | 
| Austin (AUS) | Southwest Airlines | WN818 | 08:20 | 08:45 | En-Route | 
| Fort Myers (RSW) | Southwest Airlines | WN1869 | 08:20 | 08:29 | En-Route | 
| Burbank (BUR) | Southwest Airlines | WN2529 | 08:20 | 08:24 | En-Route | 
| Tulsa (TUL) | Southwest Airlines | WN361 | 08:25 | 08:32 | En-Route | 
| San Antonio (SAT) | Southwest Airlines | WN1635 | 08:25 | 08:40 | En-Route | 
| Birmingham (BHM) | Southwest Airlines | WN3789 | 08:25 | 08:33 | En-Route | 
| Chicago (MDW) | Southwest Airlines | WN8750 | 08:28 | 09:42 | En-Route | 
| Omaha (OMA) | Southwest Airlines | WN186 | 08:30 | 08:41 | En-Route | 
| Albuquerque (ABQ) | Southwest Airlines | WN245 | 08:30 | 08:44 | En-Route | 
| Atlanta (ATL) | Southwest Airlines | WN3366 | 08:30 | 08:43 | En-Route | 
| New York (LGA) | Southwest Airlines | WN3830 | 08:30 | 08:46 | En-Route | 
| Washington (IAD) | Flexjet | LXJ557 | 08:30 | 08:56 | En-Route | 
| Nashville (BNA) | Southwest Airlines | WN3790 | 08:35 | 08:47 | En-Route | 
| El Paso (ELP) | Southwest Airlines | WN955 | 08:40 | 08:48 | En-Route | 
