Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 185 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
Flights, Arrivals & Departures at Chicago Midway Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN4286 | 05:10 | 04:52 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN3396 | 05:10 | 04:49 | Landed |
Seattle (SEA) | Southwest Airlines | WN1666 | 05:15 | 04:47 | Landed |
Chicago (PWK) | NetJets | EJA366 | 06:09 | Scheduled | |
Chicago (ORD) | NetJets | EJA366 | 06:09 | 05:57 | Landed |
Columbus (CMH) | Southwest Airlines | WN2420 | 06:30 | 06:08 | Landed |
Norfolk (ORF) | Southwest Airlines | WN687 | 06:30 | 06:18 | Landed |
Charleston (CHS) | Southwest Airlines | WN1994 | 06:35 | 06:29 | Landed |
Detroit (DTW) | Southwest Airlines | WN4121 | 06:35 | 06:23 | Landed |
St Louis (STL) | Southwest Airlines | WN4401 | 06:35 | 06:12 | Landed |
Albany (ALB) | Southwest Airlines | WN953 | 06:40 | 06:21 | Landed |
Grand Rapids (GRR) | Southwest Airlines | WN2463 | 06:40 | 06:52 | Landed |
Indianapolis (IND) | Southwest Airlines | WN3074 | 06:40 | 06:25 | Landed |
Louisville (SDF) | Southwest Airlines | WN3671 | 06:40 | 06:31 | Landed |
Buffalo (BUF) | Southwest Airlines | WN1468 | 06:45 | 06:41 | Landed |
Boston (BOS) | Southwest Airlines | WN2650 | 06:45 | 06:39 | Landed |
Providence (PVD) | Southwest Airlines | WN575 | 06:45 | 06:27 | Landed |
Windsor Locks (BDL) | Southwest Airlines | WN204 | 06:50 | 06:34 | Landed |
Kentucky (CVG) | Southwest Airlines | WN2110 | 06:50 | 06:36 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN2593 | 06:50 | 06:50 | Landed |
Atlanta (ATL) | Southwest Airlines | WN425 | 06:55 | 07:00 | Landed |
Charlotte (CLT) | Southwest Airlines | WN2041 | 06:55 | 06:48 | Landed |
Washington (DCA) | Southwest Airlines | WN4051 | 06:55 | 06:42 | Landed |
Cleveland (CLE) | Southwest Airlines | WN349 | 07:00 | 06:54 | Landed |
Philadelphia (PHL) | Southwest Airlines | WN3709 | 07:00 | 06:44 | Landed |
Savannah (SAV) | Southwest Airlines | WN3764 | 07:00 | 06:46 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1790 | 07:10 | 06:58 | Landed |
Philadelphia (PHL) | Frontier | F91617 | 07:11 | 07:02 | Landed |
New York (LGA) | Southwest Airlines | WN4429 | 07:20 | 07:04 | Landed |
Raleigh (RDU) | Southwest Airlines | WN1540 | 07:55 | 07:33 | Landed |
Orlando (MCO) | Southwest Airlines | WN1053 | 08:05 | 08:03 | Landed |
Dallas (DAL) | Southwest Airlines | WN1211 | 08:15 | 08:10 | Landed |
Manchester (MHT) | Southwest Airlines | WN3754 | 08:20 | 08:14 | Landed |
Memphis (MEM) | Southwest Airlines | WN3787 | 08:20 | 08:15 | Landed |
Houston (HOU) | Southwest Airlines | WN4214 | 08:20 | 08:08 | Landed |
St Louis (SUS) | NetJets | EJA182 | 08:24 | 09:35 | Landed |
Omaha (OMA) | Southwest Airlines | WN2170 | 08:25 | 08:12 | Landed |
San Antonio (SAT) | Southwest Airlines | WN1525 | 08:25 | 08:22 | Landed |
Dallas (DAL) | Flexjet | LXJ502 | 08:26 | 08:21 | Landed |
St Louis (STL) | Southwest Airlines | WN3320 | 08:30 | 08:27 | Landed |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:35 | 09:41 | Landed |
Detroit (DTW) | WestJet | WS7053 | 08:35 | 09:41 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN1626 | 08:35 | 08:43 | Landed |
Kansas City (MCI) | Southwest Airlines | WN2267 | 08:35 | 08:23 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN3643 | 08:35 | 08:25 | Landed |
Tampa (TPA) | Southwest Airlines | WN2024 | 08:35 | 08:46 | Landed |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:39 | 08:56 | Landed |
Toronto (YTZ) | Air Transat | TS7060 | 08:39 | 08:56 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN192 | 08:40 | 08:37 | Landed |
Austin (AUS) | Southwest Airlines | WN382 | 08:40 | 08:31 | Landed |
Birmingham (BHM) | Southwest Airlines | WN3197 | 08:40 | 08:35 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN1937 | 08:40 | 08:32 | Landed |
Denver (DEN) | Southwest Airlines | WN2586 | 08:45 | 08:28 | Landed |
Oklahoma City (OKC) | Southwest Airlines | WN1946 | 08:45 | 08:38 | Landed |
New Orleans (MSY) | Southwest Airlines | WN3655 | 08:45 | 08:41 | Landed |
Rochester (ROC) | Southwest Airlines | WN1808 | 08:45 | 08:34 | Landed |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:50 | 08:44 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3493 | 09:00 | 08:47 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN1917 | 09:00 | 08:51 | Landed |
Chicago (PWK) | Flexjet | LXJ501 | 09:01 | 09:16 | Landed |
Dallas (DFW) | Frontier | F91888 expand_more(2) | 09:18 | 09:03 | Landed |
Dallas (DFW) | Volaris | Y42235 | 09:18 | 09:03 | Landed |
Dallas (DFW) | Volaris | Y42237 | 09:18 | 09:03 | Landed |
Orlando (MCO) | Southwest Airlines | WN1570 | 09:20 | 09:33 | Landed |
Myrtle Beach (MYR) | Southwest Airlines | WN3834 | 09:30 | 09:18 | Landed |
Dallas (DAL) | Southwest Airlines | WN2240 | 09:35 | 09:27 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:36 | 09:14 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:36 | 09:14 | Landed |
Atlanta (ATL) | WestJet | WS7263 | 09:36 | 09:14 | Landed |
Nashville (BNA) | Southwest Airlines | WN1143 | 10:00 | 09:46 | Landed |
Washington (DCA) | Southwest Airlines | WN1542 | 10:05 | 10:00 | Landed |
Houston (HOU) | Southwest Airlines | WN2952 | 10:05 | 09:53 | Landed |
Boston (BOS) | Southwest Airlines | WN1502 | 10:10 | 10:04 | Landed |
Teterboro (TEB) | Flexjet | LXJ582 | 10:27 | 10:22 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3210 | 10:30 | 10:20 | Landed |
Chicago (PWK) | NetJets | EJA371 | 10:30 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN836 | 10:35 | 10:26 | Landed |
New York (LGA) | Southwest Airlines | WN2292 | 10:35 | 10:18 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4053 | 10:35 | 10:38 | Landed |
Watertown (ART) | Flexjet | LXJ558 | 10:45 | 11:14 | Landed |
Denver (DEN) | Southwest Airlines | WN2529 | 11:05 | 11:09 | Landed |
Cleveland (CLE) | Southwest Airlines | WN2012 | 11:10 | 10:58 | Landed |
Columbus (CMH) | Southwest Airlines | WN532 | 11:15 | 11:02 | Landed |
Atlanta (ATL) | Southwest Airlines | WN981 | 11:20 | 11:21 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN278 | 11:20 | 11:17 | Landed |
Oakland (OAK) | Southwest Airlines | WN3123 | 11:20 | 11:11 | Landed |
Indianapolis (IND) | NetJets | EJA611 | 11:24 | 11:01 | Landed |
Chicago (ORD) | Flexjet | LXJ322 | 11:28 | 11:24 | Landed |
Kansas City (MCI) | Southwest Airlines | WN1700 | 11:30 | 11:31 | Landed |
Tulsa (TUL) | Southwest Airlines | WN2341 | 11:35 | 11:27 | Landed |
Nantucket (ACK) | NetJets | EJA916 | 11:36 | 12:04 | Landed |
Olathe (JCI) | Flexjet | LXJ594 | 11:41 | 11:04 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN694 | 11:45 | 11:46 | Landed |
Omaha (OMA) | Southwest Airlines | WN3742 | 11:55 | 11:41 | Landed |
Portland (PWM) | Southwest Airlines | WN4150 | 12:05 | 11:52 | Landed |
Portland (PDX) | Southwest Airlines | WN2678 | 12:10 | 11:56 | Landed |
Grand Rapids (GRR) | Southwest Airlines | WN2709 | 12:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3591 | 12:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4363 | 12:15 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2447 | 12:15 | 11:50 | Landed |
Philadelphia (PHL) | Southwest Airlines | WN818 | 12:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4787 | 12:20 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3457 | 12:25 | 12:00 | Landed |
Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:28 | Scheduled | |
Detroit (DTW) | Korean Air | KE3392 | 12:28 | Scheduled | |
Detroit (DTW) | WestJet | WS7059 | 12:28 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN570 | 12:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1646 | 12:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1169 | 12:35 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN4439 | 12:35 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2719 | 12:40 | Scheduled | |
Iowa City (IOW) | Flexjet | LXJ386 | 12:44 | Scheduled | |
Houston (IAH) | Frontier | F93282 expand_more(2) | 12:46 | Scheduled | |
Houston (IAH) | Volaris | Y42489 | 12:46 | Scheduled | |
Houston (IAH) | Volaris | Y42499 | 12:46 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2373 | 12:50 | Delayed | |
Raleigh (RDU) | Southwest Airlines | WN4077 | 12:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN202 | 12:55 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2328 | 12:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN682 | 13:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2241 | 13:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3496 | 13:00 | Delayed | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:03 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8056 | 13:03 | Scheduled | |
West Palm Beach (PBI) | Flexjet | LXJ537 | 13:03 | 13:04 | Landed |
Burbank (BUR) | Southwest Airlines | WN1262 | 13:05 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2010 | 13:05 | 13:01 | Landed |
Buffalo (BUF) | Southwest Airlines | WN2788 | 13:10 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1823 | 13:10 | Scheduled | |
Denver (APA) | NetJets | EJA679 | 13:12 | Diverted | |
Toronto (YYZ) | Contour Aviation | LF26 | 13:13 | Scheduled | |
Boston (BOS) | NetJets | EJA847 | 13:15 | 12:39 | Landed |
San Francisco (SFO) | Southwest Airlines | WN2301 | 13:20 | Scheduled | |
Aspen (ASE) | Private Jet Center | PJC40 | 13:23 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2614 | 13:25 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN4379 | 13:25 | Scheduled | |
Chicago (DPA) | BellAir | TCN577 | 13:26 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN8503 | 13:29 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2507 | 13:30 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 13:34 | Scheduled | |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 13:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(2) | 13:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3645 | 13:36 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 13:36 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN311 | 13:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN429 | 13:45 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1435 | 13:50 | Scheduled | |
Fletcher (AVL) | NetJets | EJA672 | 13:51 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN951 | 13:55 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN4665 | 14:00 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN267 | 14:05 | Delayed | |
Orlando (MCO) | Southwest Airlines | WN1373 | 14:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3803 | 14:05 | Scheduled | |
Madison (MSN) | flyExclusive | JRE757 | 14:07 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3780 | 14:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1546 | 14:15 | Scheduled | |
León (BJX) | Volaris | Y47702 expand_more(1) | 14:21 | Scheduled | |
León (BJX) | Frontier Airlines | F96402 | 14:21 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1923 | 14:30 | Delayed | |
Los Angeles (VNY) | NetJets | EJA809 | 14:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2954 | 14:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3306 | 14:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN966 | 14:40 | Scheduled | |
Norfolk (ORF) | Flexjet | LXJ5599 | 14:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1147 | 14:45 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2161 | 14:45 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1104 | 14:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2574 | 14:50 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1787 | 14:50 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN1991 | 15:15 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3529 | 15:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3732 | 15:15 | Scheduled | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 15:23 | Scheduled | |
Morelia (MLM) | Frontier Airlines | F96570 | 15:23 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3458 | 15:25 | Scheduled | |
Columbus (CMH) | NetJets | EJA418 | 15:30 | Scheduled | |
Charlotte (CLT) | Flexjet | LXJ501 | 15:42 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN2015 | 15:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3688 | 15:50 | Scheduled | |
St Louis (STL) | NetJets | EJA542 | 15:54 | Scheduled | |
Teterboro (TEB) | NetJets | EJA205 | 15:55 | Scheduled | |
Atlanta (ATL) | Frontier | F92291 | 15:58 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3270 | 16:05 | Scheduled | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 16:05 | Scheduled | |
Durango (DGO) | Frontier Airlines | F96866 | 16:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2839 | 16:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2314 | 16:20 | Scheduled | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN365 | 16:25 | Scheduled | |
Waukegan (UGN) | Vista America | VJA533 | 16:25 | Scheduled | |
White Plains (HPN) | NetJets | EJA792 | 16:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2853 | 16:35 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4533 | 16:35 | Scheduled | |
White Plains (HPN) | NetJets | EJA656 | 16:36 | Scheduled | |
Teterboro (TEB) | NetJets | EJA231 | 16:36 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4132 | 16:40 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN207 | 16:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN528 | 16:50 | Scheduled | |
Dallas (DAL) | NetJets | EJA208 | 17:00 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2983 | 17:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3459 | 17:10 | Scheduled | |
Muskegon (MKG) | NetJets | EJA468 | 17:12 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN198 | 17:20 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN212 | 17:20 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2546 | 17:20 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1760 | 17:25 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2245 | 17:25 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN2282 | 17:25 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN2120 | 17:30 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4006 | 17:30 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2461 | 17:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2666 | 17:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN684 | 17:35 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN956 | 17:35 | Scheduled | |
Seattle (BFI) | Flexjet | LXJ487 | 17:35 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1086 | 17:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3321 | 17:35 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(3) | 17:37 | Scheduled | |
Minneapolis (MSP) | Air France | AF3066 | 17:37 | Scheduled | |
Minneapolis (MSP) | KLM | KL6640 | 17:37 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8152 | 17:37 | Scheduled | |
Houston (IAH) | NetJets | EJA260 | 17:42 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3076 | 17:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1233 | 17:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2934 | 18:00 | Scheduled | |
Cincinnati (LUK) | NetJets | EJA534 | 18:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3575 | 18:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3338 | 18:05 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN3788 | 18:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1972 | 18:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:37 | Scheduled | |
Detroit (DTW) | Air France | AF2358 | 18:37 | Scheduled | |
Detroit (DTW) | KLM | KL6532 | 18:37 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:37 | Scheduled | |
Detroit (DTW) | WestJet | WS7056 | 18:37 | Scheduled | |
Baltimore (BWI) | Frontier | F93087 | 18:43 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN2191 | 18:45 | Scheduled | |
Teterboro (TEB) | NetJets | EJA905 | 18:48 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN217 | 18:50 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN3645 | 18:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4539 | 18:55 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2064 | 19:05 | Scheduled | |
Teterboro (TEB) | NetJets | EJA412 | 19:12 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN3762 | 19:15 | Scheduled | |
White Plains (HPN) | NetJets | EJA759 | 19:15 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:16 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:16 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN766 | 19:20 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN3778 | 19:20 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN222 | 19:20 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2611 | 19:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3205 | 19:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3595 | 19:25 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3097 | 19:30 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1500 | 19:30 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1935 | 19:30 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1990 | 19:30 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN268 | 19:35 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2149 | 19:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3460 | 19:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3825 | 19:35 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN3618 | 19:40 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN581 | 19:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2206 | 19:40 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN172 | 19:45 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN2830 | 19:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4267 | 19:45 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN2521 | 19:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN259 | 19:50 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN2019 | 19:50 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3934 | 19:50 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN542 | 19:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1689 | 20:05 | Scheduled | |
Minneapolis (MSP) | NetJets | EJA619 | 20:12 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN736 | 20:15 | Scheduled | |
Kansas City (MKC) | NetJets | EJA948 | 20:24 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4463 | 20:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2118 | 20:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1138 | 20:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1465 | 20:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1400 | 20:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3003 | 20:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4054 | 21:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3394 | 21:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:26 | Scheduled | |
Atlanta (ATL) | Air France | AF6842 | 21:26 | Scheduled | |
Atlanta (ATL) | KLM | KL6456 | 21:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3642 | 21:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS6664 | 21:26 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1801 | 21:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3180 | 21:45 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1440 | 21:55 | Scheduled | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 21:58 | Scheduled | |
Phoenix (PHX) | Volaris | Y42195 | 21:58 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3138 | 22:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3411 | 22:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN748 | 22:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2619 | 22:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 22:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2384 | 22:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1157 | 22:50 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3461 | 23:00 | Scheduled | |
Atlanta (ATL) | Frontier | F92779 | 23:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3219 | 23:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1915 | 23:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2251 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN3712 | 05:05 | 05:20 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1871 | 05:10 | 05:27 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2674 | 05:15 | 05:32 | En-Route |
Dallas (DAL) | Southwest Airlines | WN3223 | 05:25 | 05:30 | En-Route |
Denver (DEN) | Southwest Airlines | WN3682 | 05:25 | 05:26 | En-Route |
Washington (DCA) | Southwest Airlines | WN2387 | 05:30 | 05:31 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2656 | 05:35 | 05:41 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1269 | 05:40 | 05:49 | En-Route |
Houston (HOU) | Southwest Airlines | WN3695 | 05:45 | 05:47 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:00 | 06:04 | En-Route |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:04 | En-Route |
Atlanta (ATL) | KLM | KL7201 | 06:00 | 06:04 | En-Route |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:04 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2619 | 06:00 | 06:04 | En-Route |
Tampa (TPA) | Southwest Airlines | WN3775 | 06:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3705 | 06:05 | Scheduled | |
Boston (BOS) | NetJets | EJA798 | 06:09 | Scheduled | |
Atlanta (ATL) | Frontier | F92292 | 06:20 | Scheduled | |
Houston (IAH) | Frontier | F93281 expand_more(2) | 06:30 | Scheduled | |
Houston (IAH) | Volaris | Y42488 | 06:30 | Scheduled | |
Houston (IAH) | Volaris | Y42498 | 06:30 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2317 | 06:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4362 | 06:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN899 | 06:40 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN3653 | 06:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN687 | 07:10 | 07:15 | En-Route |
Chicago (PWK) | Flexjet | LXJ577 | 07:12 | 07:35 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1654 | 07:15 | 07:21 | En-Route |
White Plains (HPN) | NetJets | EJA366 | 07:15 | 07:18 | En-Route |
St. Louis (STL) | Southwest Airlines | WN2060 | 07:30 | 09:29 | En-Route |
Chicago (ORD) | NetJets | EJA326 | 07:30 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN171 | 07:40 | 07:42 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3136 | 07:40 | 07:54 | En-Route |
Minneapolis (MSP) | Southwest Airlines | WN2114 | 07:40 | 07:53 | En-Route |
