Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 181 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Chicago Midway Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1615 | 00:15 | 00:58 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2970 | 00:30 | 00:24 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3200 | 00:50 | 01:50 | Landed |
| Nashville (BNA) | Spring City Aviation | SCJ12 | 04:04 | 03:25 | Landed |
| San Diego (SAN) | Southwest Airlines | WN560 | 04:40 | 04:18 | Landed |
| San Jose (SJC) | Southwest Airlines | WN623 | 05:00 | 04:39 | Landed |
| Seattle (SEA) | Southwest Airlines | WN2304 | 05:00 | 04:52 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3298 | 05:10 | 05:11 | Landed |
| Portland (PDX) | Southwest Airlines | WN3203 | 05:20 | 05:19 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 05:25 | 04:59 | Landed |
| Ontario (ONT) | Southwest Airlines | WN3153 | 05:40 | 05:41 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN3802 | 05:45 | 05:24 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2413 | 05:55 | 06:03 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN3649 | 05:55 | 06:07 | Landed |
| Oakland (OAK) | Southwest Airlines | WN3059 | 06:00 | 06:36 | Landed |
| Des Moines (DSM) | Southwest Airlines | WN1772 | 06:30 | 06:10 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN2520 | 06:30 | 06:13 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN3178 | 06:30 | 06:00 | Landed |
| Nashville (BNA) | Southwest Airlines | WN573 | 06:40 | 06:19 | Landed |
| Grand Rapids (GRR) | Southwest Airlines | WN1894 | 06:40 | 06:15 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN4276 | 06:40 | 06:31 | Landed |
| St Louis (STL) | Southwest Airlines | WN1008 | 06:45 | 06:29 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN4057 | 06:45 | 06:25 | Landed |
| Champaign (CMI) | Flightstar | FSR103 | 06:46 | 07:23 | Landed |
| Birmingham (BHM) | Southwest Airlines | WN442 | 06:50 | 06:33 | Landed |
| Memphis (MEM) | Southwest Airlines | WN2916 | 06:50 | 06:42 | Landed |
| Omaha (OMA) | Southwest Airlines | WN4504 | 06:50 | 06:38 | Landed |
| Wichita (ICT) | Southwest Airlines | WN2105 | 06:55 | 06:27 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN2133 | 06:55 | 06:52 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN3121 | 06:55 | 06:46 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN3288 | 06:55 | 06:35 | Landed |
| Boston (BOS) | Southwest Airlines | WN3239 | 07:00 | 06:48 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN1243 | 07:00 | 06:45 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4031 | 07:00 | 06:40 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN995 | 07:10 | 06:43 | Landed |
| New York (LGA) | Southwest Airlines | WN2464 | 07:20 | 07:03 | Landed |
| Manchester (MHT) | Southwest Airlines | WN2732 | 07:20 | 07:01 | Landed |
| Austin (AUS) | Southwest Airlines | WN356 | 07:30 | 07:19 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2569 | 07:40 | 07:25 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1866 | 07:55 | 07:40 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN498 | 08:00 | 07:43 | Landed |
| Kentucky (CVG) | Southwest Airlines | WN3016 | 08:05 | 07:49 | Landed |
| Norfolk (ORF) | Southwest Airlines | WN2834 | 08:10 | 07:45 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN4154 | 08:15 | 08:01 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1355 | 08:15 | 07:57 | Landed |
| Richmond (RIC) | Southwest Airlines | WN3252 | 08:20 | 09:59 | Landed |
| Washington (DCA) | Southwest Airlines | WN1442 | 08:25 | 08:10 | Landed |
| Panama City (ECP) | Southwest Airlines | WN4180 | 08:25 | 08:06 | Landed |
| Myrtle Beach (MYR) | Southwest Airlines | WN4068 | 08:30 | 08:13 | Landed |
| Brunswick (SSI) | Netjets | EJA486 | 08:36 | 09:00 | Landed |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:37 | 08:41 | Landed |
| Charlotte (CLT) | Southwest Airlines | WN3048 | 08:40 | 08:19 | Landed |
| Houston (HOU) | Southwest Airlines | WN2039 | 08:50 | 08:45 | Landed |
| New York (LGA) | Southwest Airlines | WN2465 | 08:50 | 09:39 | Landed |
| Albany (ALB) | Southwest Airlines | WN163 | 08:55 | 08:30 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN1270 | 08:55 | 08:39 | Landed |
| Detroit (DTW) | Southwest Airlines | WN1781 | 08:55 | 08:28 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN3432 | 09:00 | 09:01 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN3583 | 09:00 | 08:53 | Landed |
| Louisville (SDF) | Southwest Airlines | WN3609 | 09:00 | 08:42 | Landed |
| Jacksonville (JAX) | Southwest Airlines | WN1384 | 09:05 | 08:52 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN4202 | 09:05 | 08:58 | Landed |
| Providence (PVD) | Southwest Airlines | WN3118 | 09:05 | 08:50 | Landed |
| Rochester (ROC) | Southwest Airlines | WN3460 | 09:05 | 08:44 | Landed |
| White Plains (HPN) | NetJets | EJA690 | 09:09 | 09:08 | Landed |
| Boston (BOS) | Southwest Airlines | WN745 | 09:10 | 08:48 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1197 | 09:10 | 09:04 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN4171 | 09:10 | 09:13 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN3378 | 09:10 | 10:01 | Landed |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:14 | 09:15 | Landed |
| Detroit (DTW) | WestJet | WS7053 | 09:14 | 09:15 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN4212 | 09:15 | 09:09 | Landed |
| Charleston (CHS) | Southwest Airlines | WN4167 | 09:15 | 08:55 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2654 | 09:15 | 09:10 | Landed |
| Portland (PWM) | Southwest Airlines | WN3415 | 09:15 | 09:02 | Landed |
| Denver (DEN) | Southwest Airlines | WN1598 | 09:20 | 09:12 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN1774 | 09:40 | 09:24 | Landed |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09:40 | 09:22 | Landed |
| Toronto (YTZ) | Air Transat | TS7060 | 09:40 | 09:22 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2869 | 09:40 | 09:44 | Landed |
| Omaha (OMA) | Southwest Airlines | WN4316 | 09:45 | 09:27 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1340 | 10:00 | 09:49 | Landed |
| St Louis (STL) | Southwest Airlines | WN2570 | 10:00 | 09:41 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:09 | 09:52 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:09 | 09:52 | Landed |
| Atlanta (ATL) | WestJet | WS7263 | 10:09 | 09:52 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN4776 | 10:15 | 09:57 | Landed |
| Chicago (PWK) | NetJets | EJA606 | 10:15 | 09:45 | Landed |
| Washington (DCA) | Southwest Airlines | WN1444 | 10:20 | 10:03 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2723 | 10:20 | 10:18 | Landed |
| Denver (DEN) | Southwest Airlines | WN114 | 10:30 | 10:08 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4217 | 10:35 | 10:16 | Landed |
| Houston (HOU) | Southwest Airlines | WN1294 | 10:40 | 10:33 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1356 | 10:45 | 10:20 | Landed |
| Orlando (MCO) | Southwest Airlines | WN4037 | 10:55 | 10:47 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN3749 | 10:55 | 10:39 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN224 | 11:00 | 10:41 | Landed |
| Atlanta (ATL) | Frontier | F92779 | 11:09 | 11:05 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN4398 | 11:10 | 10:54 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN2728 | 11:10 | 10:59 | Landed |
| Oakland (OAK) | Southwest Airlines | WN2744 | 11:15 | 10:56 | Landed |
| Bozeman (BZN) | Southwest Airlines | WN4738 | 11:25 | 11:30 | Landed |
| Seattle (SEA) | Southwest Airlines | WN2810 | 11:25 | 11:23 | Landed |
| El Paso (ELP) | Southwest Airlines | WN1813 | 11:35 | 11:25 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3295 | 11:40 | 11:39 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2270 | 11:45 | 11:20 | Landed |
| Portland (PDX) | Southwest Airlines | WN1148 | 11:50 | 11:56 | Landed |
| Spokane (GEG) | Southwest Airlines | WN1882 | 11:55 | 11:43 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN4345 | 11:55 | 11:35 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN1779 | 12:00 | 11:53 | Landed |
| Columbus (CMH) | Southwest Airlines | WN4386 | 12:10 | 11:45 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1869 | 12:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2571 | 12:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4573 | 12:15 | 11:54 | Landed |
| Nashville (BNA) | Southwest Airlines | WN575 | 12:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1161 | 12:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1357 | 12:20 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1655 | 12:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4033 | 12:25 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3224 | 12:30 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN4529 | 12:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3513 | 12:35 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA843 | 12:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:46 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7059 | 12:46 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1895 | 12:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3296 | 12:50 | Scheduled | |
| Naples (APF) | NetJets | EJA947 | 12:54 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4077 | 12:55 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN2866 | 12:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1445 | 13:00 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN4432 | 13:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4820 expand_more(1) | 13:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:09 | Scheduled | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | Scheduled | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3156 | 13:20 | Scheduled | |
| South Bend (SBN) | Flexjet | LXJ393 | 13:21 | Scheduled | |
| Nantucket (ACK) | Presidential Aviation | PRD3 | 13:24 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN225 | 13:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN755 | 13:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN435 | 13:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3469 | 13:30 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN507 | 13:35 | Scheduled | |
| Rochester (RST) | NetJets | EJA471 | 13:39 | Scheduled | |
| Indianapolis (IND) | flyExclusive | JRE730 | 13:40 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3743 | 13:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3344 | 13:45 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN4837 | 13:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2271 | 13:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4664 | 14:00 | Scheduled | |
| White Plains (HPN) | NetJets | EJA891 | 14:00 | Scheduled | |
| Grand Marais (GRM) | NetJets | EJA453 | 14:00 | Scheduled | |
| Halifax (YHZ) | Flexjet | LXJ460 | 14:01 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN427 | 14:05 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4542 | 14:05 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3409 | 14:10 | Scheduled | |
| Bozeman (BZN) | NetJets | EJA240 | 14:12 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA962 | 14:12 | Scheduled | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14:35 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7314 | 14:35 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA946 | 14:36 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2657 | 14:40 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4516 | 14:40 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN746 | 14:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4996 | 14:50 | Scheduled | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 15:15 | 14:42 | Landed |
| Dallas (DFW) | Volaris | Y42488 | 15:15 | 14:42 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4066 | 15:15 | Scheduled | |
| Columbus (CMH) | NetJets | EJA580 | 15:30 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3449 | 15:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2572 | 15:35 | Scheduled | |
| Eagle River (EGV) | flyExclusive | JRE867 | 15:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(7) | 15:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3151 | 15:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2448 | 15:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5915 | 15:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5349 | 15:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 15:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 15:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6577 | 15:40 | Scheduled | |
| White River (LEB) | Flexjet | LXJ571 | 15:47 | Scheduled | |
| Provo (PVU) | NetJets | EJA896 | 15:48 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3610 | 15:50 | Scheduled | |
| Grand Rapids (GRR) | Northern Jet Management | NJM608 | 15:52 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN359 | 15:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2041 | 15:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4357 | 16:10 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ585 | 16:11 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1358 | 16:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1601 | 16:20 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4673 | 16:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN5067 | 16:20 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:30 | Scheduled | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:30 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1199 | 16:30 | Scheduled | |
| Pontiac (PTK) | NetJets | EJA252 | 16:32 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN164 | 16:35 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3187 | 16:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN556 | 16:40 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA707 | 16:42 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4479 | 16:45 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN766 | 16:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4506 | 16:50 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2930 | 17:00 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1162 | 17:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1095 | 17:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN997 | 17:10 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3596 | 17:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN734 | 17:40 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3123 | 17:40 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2971 | 17:45 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3202 | 17:45 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3345 | 17:45 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4249 | 17:48 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2241 | 17:50 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4094 | 17:50 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2717 | 17:50 | Scheduled | |
| Dayton (DAY) | NetJets | EJA980 | 17:54 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN961 | 17:55 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN1276 | 17:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3584 | 17:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3769 | 17:55 | Delayed | |
| Colorado Springs (COS) | Southwest Airlines | WN1228 | 18:00 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN1755 | 18:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2658 | 18:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3081 | 18:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN360 | 18:05 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1539 | 18:05 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2953 | 18:05 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3750 | 18:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2273 | 18:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4163 | 18:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 18:18 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3066 | 18:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6257 | 18:18 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:18 | Scheduled | |
| Houston (SGR) | Executive Jet Management | EJM97 | 18:24 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN1999 | 18:25 | Delayed | |
| Philadelphia (PHL) | Southwest Airlines | WN2756 | 18:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:31 | Scheduled | |
| Detroit (DTW) | Air France | AF2358 | 18:31 | Scheduled | |
| Detroit (DTW) | KLM | KL6558 | 18:31 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS7056 | 18:31 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4106 | 18:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2029 | 18:50 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN232 | 18:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:04 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96840 | 19:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN36 | 19:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2042 | 19:05 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4120 | 19:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN578 | 19:10 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN4787 | 19:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1603 | 19:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4746 | 19:20 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3879 | 19:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 19:30 | Scheduled | |
| Ketchikan (KTN) | Chicago Jet Group | WDY108 | 19:32 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN596 | 19:35 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN217 | 19:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3297 | 19:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1005 | 20:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1447 | 20:05 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1513 | 20:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2659 | 20:10 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN1039 | 20:20 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3226 | 20:20 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4367 | 20:20 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3329 | 20:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1163 | 20:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1200 | 20:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 20:25 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN2693 | 20:25 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4355 | 20:30 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN233 | 20:30 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN2920 | 20:30 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3410 | 20:30 | Scheduled | |
| Valparaiso (VPS) | Allegiant Air | G41480 | 20:33 | Scheduled | |
| Destin (VPS) | Allegiant Air | G41480 | 20:33 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN768 | 20:35 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN3911 | 20:35 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1251 | 20:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3766 | 20:35 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 20:40 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1782 | 20:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4073 | 20:40 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN3441 | 20:40 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2164 | 20:45 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN4115 | 20:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1604 | 21:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2043 | 21:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4085 | 21:15 | Scheduled | |
| Seattle (BFI) | NetJets | EJA526 | 21:18 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN345 | 21:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2660 | 21:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2274 | 21:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4286 | 21:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN107 | 22:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN999 | 22:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1448 | 22:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F92291 | 22:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF6842 | 22:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL6458 | 22:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6664 | 22:17 | Scheduled | |
| Benton Harbor (BEH) | NetJets | EJA793 | 22:48 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2469 | 22:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2044 | 23:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3957 | 23:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3448 | 23:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN361 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Waukesha (UES) | Spring City Aviation | SCJ12 | 03:45 | 04:06 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1377 | 05:00 | 05:10 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN2906 | 05:00 | 05:08 | En-Route |
| Austin (AUS) | Southwest Airlines | WN2726 | 05:05 | 05:05 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2815 | 05:10 | 05:16 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN4637 | 05:10 | 05:25 | En-Route |
| New York (LGA) | Southwest Airlines | WN2801 | 05:15 | 05:21 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2989 | 05:15 | 05:22 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2858 | 05:20 | 05:28 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3103 | 05:45 | 05:50 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6248 | 06:00 | Scheduled | |
