Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 169 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
Flights, Arrivals & Departures at Chicago Midway Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tucson (TUS) | Sterling Aviation | NSH225 | 00:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1454 | 00:05 | 23:38 | Landed |
| Houston (HOU) | Southwest Airlines | WN2942 | 00:10 | 00:05 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3211 | 00:20 | 00:17 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN2379 | 00:25 | 00:09 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4602 | 01:30 | 01:09 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3212 | 05:05 | 04:44 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1289 | 05:15 | 04:45 | Landed |
| Cleveland (CGF) | Flexjet | LXJ566 | 05:39 | Delayed | |
| Albany (ALB) | Southwest Airlines | WN3335 | 06:30 | 06:15 | Landed |
| Manchester (MHT) | Southwest Airlines | WN3804 | 06:30 | 06:00 | Landed |
| Grand Rapids (GRR) | Southwest Airlines | WN2828 | 06:35 | 06:13 | Landed |
| Columbus (CMH) | Southwest Airlines | WN4319 | 06:40 | 06:10 | Landed |
| Norfolk (ORF) | Southwest Airlines | WN3388 | 06:40 | 06:32 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN1596 | 06:45 | 06:23 | Landed |
| Detroit (DTW) | Southwest Airlines | WN4263 | 06:45 | 06:12 | Landed |
| Providence (PVD) | Southwest Airlines | WN655 | 06:45 | 06:17 | Landed |
| Charlotte (CLT) | Southwest Airlines | WN1982 | 06:50 | 06:37 | Landed |
| Kentucky (CVG) | Southwest Airlines | WN2098 | 06:50 | 06:41 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN3774 | 06:50 | 06:45 | Landed |
| Louisville (SDF) | Southwest Airlines | WN2497 | 06:50 | 06:28 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN1700 | 06:55 | 06:26 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN4277 | 06:55 | 06:35 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN2365 | 06:55 | 06:56 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN4038 | 06:55 | 06:42 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN423 | 07:00 | 06:47 | Landed |
| Boston (BOS) | Southwest Airlines | WN2012 | 07:00 | 06:39 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN3060 | 07:00 | 06:30 | Landed |
| Janesville (JVL) | SC Aviation | COL200 | 07:01 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN540 | 07:05 | 06:54 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN2931 | 07:05 | 06:49 | Landed |
| Nashville (BNA) | Southwest Airlines | WN647 | 07:10 | 06:51 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2435 | 07:35 | 07:28 | Landed |
| St Louis (STL) | Southwest Airlines | WN1517 | 07:50 | 07:31 | Landed |
| Chicago (DPA) | NetJets | EJA302 | 07:54 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA927 | 08:01 | 08:45 | Landed |
| Birmingham (BHM) | Southwest Airlines | WN915 | 08:10 | 07:55 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2237 | 08:15 | 08:02 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN3703 | 08:15 | 07:39 | Landed |
| Teterboro (TEB) | NetJets | EJA832 | 08:22 | Diverted | |
| Austin (AUS) | Southwest Airlines | WN2133 | 08:25 | 08:25 | Landed |
| Omaha (OMA) | Southwest Airlines | WN984 | 08:25 | 07:50 | Landed |
| Albany (ALB) | Southwest Airlines | WN8801 | 08:29 | 08:35 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN1623 | 08:30 | 08:19 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1506 | 08:30 | 08:23 | Landed |
| Memphis (MEM) | Southwest Airlines | WN3408 | 08:35 | 08:16 | Landed |
| Miami (MIA) | Southwest Airlines | WN3679 | 08:35 | 08:21 | Landed |
| Houston (HOU) | Southwest Airlines | WN851 | 08:40 | 08:39 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2156 | 08:40 | 08:31 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN2507 | 08:40 | 08:36 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1464 | 08:45 | 08:38 | Landed |
| New York (LGA) | Southwest Airlines | WN2049 | 08:45 | 08:27 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN2634 | 08:45 | 08:41 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 08:45 | 08:46 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1752 | 08:50 | 08:29 | Landed |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(2) | 08:54 | 08:33 | Landed |
| Detroit (DTW) | WestJet | WS7672 | 08:54 | 08:33 | Landed |
| Detroit (DTW) | WestJet | WS5598 | 08:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3543 | 09:01 | 08:42 | Landed |
| South Bend (SBN) | Flexjet | LXJ352 | 09:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1522 | 09:35 | 09:26 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN139 | 09:35 | 09:30 | Landed |
| Dayton (DAY) | Flexjet | LXJ384 | 09:41 | 09:36 | Landed |
| Atlanta (PDK) | Flexjet | LXJ583 | 09:47 | 09:34 | Landed |
| Salt Lake City (SLC) | New Pacific Airlines | 7H9629 | 09:48 | 09:20 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:52 | 09:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:52 | 09:38 | Landed |
| Atlanta (ATL) | WestJet | WS7263 | 09:52 | 09:38 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1190 | 09:55 | 09:23 | Landed |
| St Louis (STL) | Southwest Airlines | WN3721 | 09:55 | 09:56 | Landed |
| Chicago (PWK) | NetJets | EJA679 | 10:00 | 10:02 | Landed |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:05 | 09:54 | Landed |
| Toronto (YTZ) | Air Transat | TS7060 | 10:05 | 09:54 | Landed |
| Olive Branch (OLV) | Flexjet | LXJ538 | 10:09 | 10:52 | Landed |
| Washington (DCA) | Southwest Airlines | WN2377 | 10:15 | 10:10 | Landed |
| New York (LGA) | Southwest Airlines | WN4312 | 10:25 | 10:32 | Landed |
| Orlando (MCO) | Southwest Airlines | WN8810 | 10:27 | Unknown | |
| Salt Lake City (SLC) | Southwest Airlines | WN2015 | 11:00 | 10:21 | Landed |
| Clearwater (PIE) | Elite Air | ELZ8 | 11:03 | Unknown | |
| Denver (DEN) | Southwest Airlines | WN3306 | 11:05 | 10:54 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1753 | 11:10 | Cancelled | |
| Kansas City (MKC) | NetJets | EJA846 | 11:12 | 11:01 | Landed |
| Tucson (TUS) | Southwest Airlines | WN879 | 11:15 | 10:56 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4346 | 11:25 | 11:22 | Landed |
| Rochester (ROC) | flyExclusive | JRE845 | 11:25 | 11:32 | Landed |
| Denver (DEN) | Frontier | F91228 expand_more(1) | 11:30 | 11:07 | Landed |
| Denver (DEN) | Volaris | Y42096 | 11:30 | 11:07 | Landed |
| Oakland (OAK) | Southwest Airlines | WN2363 | 11:30 | 11:04 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN1699 | 11:35 | 11:17 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN3695 | 11:35 | 11:25 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(6) | 11:52 | 11:38 | Landed |
| Atlanta (ATL) | Aeromexico | AM3015 | 11:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2139 | 11:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3645 | 11:52 | 11:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 11:52 | 11:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 11:52 | 11:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7065 | 11:52 | Scheduled | |
| Nashville (BNA) | Flexjet | LXJ571 | 11:53 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN4535 | 11:55 | 11:45 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN2485 | 11:55 | 11:27 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN1939 | 12:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4016 | 12:25 | 12:01 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3722 | 12:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1100 | 12:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:34 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3392 | 12:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS7059 | 12:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN265 | 12:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2529 | 12:35 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2712 | 12:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3058 | 12:35 | Scheduled | |
| Houston (IAH) | Frontier | F93282 expand_more(2) | 12:37 | Scheduled | |
| Houston (IAH) | Volaris | Y42563 | 12:37 | Scheduled | |
| Houston (IAH) | Volaris | Y42559 | 12:37 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1484 | 12:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1777 | 12:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3768 | 12:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3730 | 12:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN215 | 12:45 | Cancelled | |
| Columbus (CMH) | Southwest Airlines | WN4198 | 12:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN209 | 12:45 | Scheduled | |
| Morelia (MLM) | Volaris | Y47770 | 13:04 | 12:53 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1094 | 13:05 | 12:59 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:07 | 12:47 | Landed |
| Minneapolis (MSP) | WestJet | WS8056 | 13:07 | 12:47 | Landed |
| New York (LGA) | Southwest Airlines | WN3446 | 13:10 | 12:55 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN3681 | 13:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1226 | 13:40 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4180 | 13:40 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3740 | 13:45 | Scheduled | |
| Akron (CAK) | NetJets | EJA900 | 13:54 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN878 | 14:05 | 13:53 | Landed |
| Louisville (SDF) | Southwest Airlines | WN4291 | 14:10 | 13:51 | Landed |
| Washington (IAD) | Flexjet | LXJ448 | 14:10 | Delayed | |
| Marco Island (MRK) | Baker Aviation | KOW818 | 14:13 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN15 | 14:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1021 | 14:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3601 | 14:20 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91617 | 14:33 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN8506 | 14:36 | Diverted | |
| Knoxville (TYS) | Allegiant Air | G41432 | 14:37 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2928 | 14:45 | Scheduled | |
| Alton (ALN) | Executive Jet Management | EJM450 | 14:54 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN426 | 14:55 | Scheduled | |
| Lansing (LAN) | NetJets | EJA572 | 15:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Jetz | AC7046 | 15:05 | Delayed | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 15:20 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7314 | 15:20 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM701 | 15:20 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1432 | 15:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2429 | 15:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 15:30 | Scheduled | |
| Chicago (PWK) | Vista America | VJA549 | 15:31 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN506 | 15:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4438 | 15:40 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1967 | 15:45 | Scheduled | |
| Cedar Rapids (CID) | Flexjet | LXJ355 | 15:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 15:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 15:50 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA908 | 16:06 | 15:25 | Landed |
| Gulfport (GPT) | Sun Country Airlines | SY8106 | 16:10 | Scheduled | |
| Chicago (PWK) | Executive Jet Management | EJM701 | 16:15 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y47842 | 16:18 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3292 | 16:20 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN1355 | 16:20 | 16:00 | Landed |
| Teterboro (TEB) | NetJets | EJA844 | 16:27 | 15:31 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 16:30 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2551 | 16:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3200 | 16:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(6) | 16:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3669 | 16:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF2471 | 16:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF2408 | 16:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5834 | 16:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6218 | 16:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:38 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3374 | 16:40 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4513 | 16:45 | Scheduled | |
| Tampa (TPA) | Frontier | F93899 | 16:57 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17:00 | Scheduled | |
| Decatur (DEC) | NetJets | EJA577 | 17:00 | Scheduled | |
| White Plains (HPN) | NetJets | EJA801 | 17:00 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA670 | 17:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1747 | 17:05 | Scheduled | |
| Chicago (PWK) | NetJets | EJA131 | 17:06 | Scheduled | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 17:15 | Scheduled | |
| Dallas (DFW) | Volaris | Y42271 | 17:15 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1008 | 17:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2562 | 17:25 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN864 | 17:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1778 | 17:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41840 | 17:34 | Delayed | |
| Omaha (OMA) | Southwest Airlines | WN1785 | 17:40 | Scheduled | |
| Moline (MLI) | NetJets | EJA569 | 17:42 | Scheduled | |
| Aspen (ASE) | Solairus Aviation | TWY39 | 17:43 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4559 | 17:45 | Scheduled | |
| Chicago (DPA) | NetJets | EJA454 | 17:47 | Scheduled | |
| Columbus (CMH) | NetJets | EJA557 | 17:54 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN2069 | 17:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN987 | 18:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4869 expand_more(3) | 18:08 | Scheduled | |
| Detroit (DTW) | Air France | AF2617 | 18:08 | Scheduled | |
| Detroit (DTW) | KLM | KL5970 | 18:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS6632 | 18:08 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2742 | 18:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1402 | 18:15 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1494 | 18:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 18:18 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3066 | 18:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6885 | 18:18 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:18 | Scheduled | |
| St Louis (SUS) | SpiritJets | SJJ49 | 18:19 | 14:52 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN2236 | 18:20 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3062 | 18:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3591 | 18:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN735 | 18:25 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN924 | 18:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3275 | 18:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3683 | 18:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN417 | 18:30 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2082 | 18:30 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3610 | 18:30 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN3349 | 18:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F92291 | 18:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1193 | 18:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1941 | 18:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3732 | 18:55 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1419 | 19:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3221 | 19:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2275 | 19:15 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN3289 | 19:25 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA305 | 19:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN8804 | 19:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1394 | 19:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2280 | 19:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2382 | 19:55 | Cancelled | |
| New York (LGA) | Southwest Airlines | WN2291 | 20:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2123 | 20:15 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3488 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2818 | 20:25 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3690 | 20:25 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1959 | 20:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN549 | 20:30 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4108 | 20:30 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1910 | 20:30 | Cancelled | |
| Baltimore (BWI) | Frontier | F93087 | 20:31 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN171 | 20:35 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1640 | 20:35 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN3431 | 20:35 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN1755 | 20:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2607 | 20:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3634 | 20:40 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4417 | 20:40 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN873 | 20:45 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1030 | 20:45 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN4504 | 20:45 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1984 | 20:45 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN1241 | 20:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN270 | 20:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2037 | 20:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3762 | 20:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3377 | 21:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1195 | 21:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2941 | 21:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2143 | 22:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2989 | 22:05 | Scheduled | |
| Atlanta (ATL) | Frontier | F92779 | 22:08 | Scheduled | |
| Orlando (MCO) | Frontier | F91457 expand_more(1) | 22:10 | Scheduled | |
| Orlando (MCO) | Volaris | Y42164 | 22:10 | Scheduled | |
| Portland (PWM) | Flexjet | LXJ325 | 22:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1268 | 22:25 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3173 | 22:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2532 | 22:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4200 | 22:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 23:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 23:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN685 | 23:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2130 | 23:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3451 | 23:20 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2792 | 23:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1197 | 23:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 23:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3763 | 23:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF6842 | 23:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5833 | 23:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3642 | 23:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 23:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kenosha (ENW) | Sterling Aviation | NSH225 | 00:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4634 | 05:00 | 05:07 | En-Route |
| Chicago (PWK) | NetJets | EJA633 | 05:00 | 05:00 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN4557 | 05:05 | 05:10 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2583 | 05:10 | 05:21 | En-Route |
| Pittsburgh (PIT) | Hera Flight | HER470 | 05:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3792 | 05:20 | 05:27 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN1694 | 05:30 | 05:40 | En-Route |
| Fort Myers (RSW) | Southwest Airlines | WN3869 | 05:35 | 05:42 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN3513 | 05:40 | 05:44 | En-Route |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3705 | 05:45 | 05:52 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4428 | 05:50 | 06:02 | En-Route |
| Austin (AUS) | Southwest Airlines | WN1429 | 05:55 | 05:59 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2396 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2159 | 06:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3719 | 06:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F92292 | 06:15 | Scheduled | |
| Chicago (PWK) | Jet Aviation Flight Services | JAS99 | 06:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1044 | 06:20 | Scheduled | |
| Chicago (PWK) | NetJets | EJA831 | 06:24 | Scheduled | |
| Houston (IAH) | Frontier | F93281 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Volaris | Y42562 | 06:30 | Scheduled | |
| Houston (IAH) | Volaris | Y42558 | 06:30 | Scheduled | |
| Teterboro (TEB) | Journey Aviation | JNY86 | 06:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4089 | 06:45 | Scheduled | |
| Stuart (SUA) | Aircraft Management Group | RVJ524 | 06:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1393 | 06:50 | Scheduled | |
| Monterey (MRY) | Thrive | TIV685 | 07:00 | Scheduled | |
| Knoxville (TYS) | Flexjet | LXJ409 | 07:05 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN179 | 07:45 | 08:33 | En-Route |
| Birmingham (BHM) | Southwest Airlines | WN894 | 07:45 | 08:03 | En-Route |
| Salt Lake City (SLC) | Southwest Airlines | WN1470 | 07:45 | 07:51 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN1700 | 07:45 | 08:00 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN2714 | 07:45 | 08:07 | En-Route |
| Denver (DEN) | Southwest Airlines | WN3697 | 07:45 | 07:59 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN781 | 07:50 | 07:53 | En-Route |
| Ontario (ONT) | Southwest Airlines | WN872 | 07:50 | 08:05 | En-Route |
| Colorado Springs (COS) | Southwest Airlines | WN973 | 07:50 | 07:46 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2099 | 07:50 | 07:59 | En-Route |
| Long Beach (LGB) | Southwest Airlines | WN3425 | 07:50 | 07:57 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3713 | 07:50 | 08:19 | En-Route |
