Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 171 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
Flights, Arrivals & Departures at Chicago Midway Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | Southwest Airlines | WN4326 | 05:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2171 | 05:20 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN1670 | 06:30 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN4671 | 06:30 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN5830 | 06:30 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2648 | 06:40 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN3479 | 06:40 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN1378 | 06:45 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN804 | 06:45 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN3129 | 06:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2357 | 06:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN313 | 06:50 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3431 | 06:50 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1052 | 06:50 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN460 | 06:55 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN364 | 06:55 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN418 | 06:55 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1763 | 06:55 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN762 | 07:00 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN975 | 07:00 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN3872 | 07:05 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1644 | 07:10 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN576 | 07:20 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN3854 | 07:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4565 | 07:30 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1161 | 07:30 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN3698 | 07:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN270 | 07:35 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN681 | 07:40 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ409 | 07:47 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2586 | 07:50 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1539 | 07:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN663 | 07:50 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1919 | 07:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN428 | 08:00 | Scheduled | |
Kitchener Waterloo (YKF) | Omni Air Transport | DRL74 | 08:09 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1394 | 08:20 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN933 | 08:25 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN1079 | 08:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN532 | 08:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7053 | 08:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1226 | 08:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1423 | 08:45 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1297 | 08:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1119 | 09:00 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1556 | 09:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN844 | 09:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS6571 | 09:07 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1478 | 09:10 | Scheduled | |
Chattanooga (CHA) | NetJets | EJA501 | 09:30 | Scheduled | |
Austin (AUS) | Mira Vista Aviation | MVJ93 | 09:34 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3541 | 09:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4708 | 09:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3525 | 09:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN441 | 09:55 | Scheduled | |
Indianapolis (IND) | Zenflight | XEN51 | 09:58 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN156 | 10:10 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4882 | 10:18 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1587 | 10:20 | Scheduled | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:20 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7060 | 10:20 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1660 | 10:30 | Scheduled | |
Newark (EWR) | Flexjet | LXJ512 | 10:31 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3678 | 10:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN142 | 10:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1129 | 10:50 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2206 | 10:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3521 | 10:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN251 | 11:00 | Scheduled | |
Memphis (MEM) | flyExclusive | JRE301 | 11:02 | Scheduled | |
Pontiac (PTK) | Flexjet | LXJ672 | 11:05 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN2320 | 11:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN189 | 11:15 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1699 | 11:20 | Scheduled | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 11:21 | Scheduled | |
Phoenix (PHX) | Volaris | Y42273 | 11:21 | Scheduled | |
Miami (MIA) | Flexjet | LXJ579 | 11:26 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y47832 expand_more(1) | 11:29 | Scheduled | |
Zacatecas (ZCL) | Frontier Airlines | F96432 | 11:29 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1946 | 11:30 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN407 | 11:30 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3204 | 11:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3353 | 11:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1278 | 11:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1386 | 11:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN508 | 11:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2921 | 11:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2145 | 11:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN8 | 11:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN468 | 11:55 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN163 | 11:55 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN865 | 12:00 | Scheduled | |
Louisville (SDF) | NetJets | EJA863 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 12:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 12:03 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1795 | 12:05 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN2667 | 12:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4348 | 12:10 | Scheduled | |
Baltimore (BWI) | NetJets | EJA472 | 12:18 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2210 | 12:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1169 | 12:30 | Scheduled | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 12:31 | Scheduled | |
Orlando (MCO) | Volaris | Y42472 | 12:31 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 12:35 | Scheduled | |
Detroit (DTW) | Korean Air | KE3392 | 12:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7059 | 12:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1093 | 12:35 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN219 | 12:40 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2688 | 12:40 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3106 | 12:55 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN2807 | 12:55 | Scheduled | |
Naples (APF) | NetJets | EJA313 | 13:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1833 | 13:00 | Scheduled | |
Broomfield (BJC) | Flexjet | LXJ390 | 13:07 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN1715 | 13:15 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2573 | 13:20 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2484 | 13:25 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43100 | 13:29 | Scheduled | |
Destin (VPS) | Allegiant Air | G43100 | 13:29 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1194 | 13:30 | Scheduled | |
Moline (MLI) | NetJets | EJA515 | 13:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2542 | 13:35 | Scheduled | |
Syracuse (SYR) | Phoenix Air | PH547 | 13:37 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1270 | 13:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2874 | 13:45 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2251 | 13:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2905 | 14:20 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(2) | 14:22 | Scheduled | |
Minneapolis (MSP) | KLM | KL7255 | 14:22 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8056 | 14:22 | Scheduled | |
South Bend (SBN) | NetJets | EJA512 | 14:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1841 | 14:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN943 | 14:35 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3145 | 14:40 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3075 | 14:40 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1039 | 14:45 | Scheduled | |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 14:51 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42343 | 14:51 | Scheduled | |
Minneapolis (FCM) | NetJets | EJA473 | 15:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2429 | 15:20 | Scheduled | |
Austin (AUS) | Airshare | XSR212 | 15:21 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN3223 | 15:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2765 | 15:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1168 | 15:40 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1252 | 15:45 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN3338 | 15:45 | Scheduled | |
Atlanta (ATL) | Frontier | F92291 | 15:46 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN732 | 15:50 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN3285 | 15:50 | Scheduled | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 16:01 | Scheduled | |
Durango (DGO) | Frontier Airlines | F96866 | 16:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(5) | 16:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3245 | 16:12 | Scheduled | |
Atlanta (ATL) | Air France | AF5635 | 16:12 | Scheduled | |
Atlanta (ATL) | KLM | KL7156 | 16:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3645 | 16:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2615 | 16:12 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN3230 | 16:15 | Scheduled | |
Baltimore (BWI) | NetJets | EJA635 | 16:24 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2502 | 16:25 | Scheduled | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:40 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7314 | 16:40 | Scheduled | |
Sedona (SDX) | NetJets | EJA840 | 16:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3462 | 16:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2993 | 16:55 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN3470 | 17:05 | Scheduled | |
Nashville (BNA) | NetJets | EJA836 | 17:06 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3027 | 17:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2216 | 17:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1428 | 17:15 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3556 | 17:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(3) | 17:19 | Scheduled | |
Minneapolis (MSP) | Air France | AF3066 | 17:19 | Scheduled | |
Minneapolis (MSP) | KLM | KL6640 | 17:19 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7756 | 17:19 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3935 | 17:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN455 | 17:20 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1648 | 17:25 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2036 | 17:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4553 | 17:30 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN3234 | 17:30 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2064 | 17:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2238 | 17:35 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2800 | 17:35 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN3695 | 17:35 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1882 | 17:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1592 | 17:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3819 | 17:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2988 | 17:40 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1984 | 17:45 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN803 | 17:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1751 | 17:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2071 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(6) | 17:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3669 | 17:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2471 | 17:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7146 | 17:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 17:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6557 | 17:59 | Scheduled | |
Pontiac (PTK) | NetJets | EJA605 | 18:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3286 | 18:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1523 | 18:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4163 | 18:10 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN3726 | 18:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:20 | Scheduled | |
Detroit (DTW) | Air France | AF2358 | 18:20 | Scheduled | |
Detroit (DTW) | KLM | KL6532 | 18:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7056 | 18:20 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3633 | 18:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1020 | 18:25 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1132 | 18:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3719 | 18:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2113 | 18:55 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3376 | 19:05 | Scheduled | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 19:06 | Scheduled | |
Denver (DEN) | Volaris | Y42446 | 19:06 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:06 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:06 | Scheduled | |
Providence (PVD) | NetJets | EJA820 | 19:12 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3851 | 19:20 | Scheduled | |
Kenosha (ENW) | Jet Linx Aviation | JL2828 | 19:24 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN3788 | 19:25 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2858 | 19:35 | Scheduled | |
New York (LGA) | Southwest Airlines | WN301 | 19:35 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN942 | 19:40 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1218 | 19:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4791 | 19:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3341 | 20:00 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1580 | 20:00 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2754 | 20:05 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2345 | 20:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3574 | 20:05 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN4146 | 20:10 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN1899 | 20:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2406 | 20:15 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN898 | 20:15 | Scheduled | |
Manassas (MNZ) | NetJets | EJA839 | 20:18 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2781 | 20:20 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN4193 | 20:20 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1179 | 20:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN261 | 20:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2568 | 20:30 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3449 | 20:30 | Scheduled | |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 20:39 | Scheduled | |
Dallas (DFW) | Volaris | Y42406 | 20:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3789 | 20:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2453 | 20:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3471 | 20:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN950 | 21:00 | Scheduled | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 21:23 | Scheduled | |
Morelia (MLM) | Frontier Airlines | F96570 | 21:23 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4329 | 21:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3416 | 22:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3840 | 22:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4422 | 22:00 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2471 | 22:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:22 | Scheduled | |
Atlanta (ATL) | Air France | AF6842 | 22:22 | Scheduled | |
Atlanta (ATL) | KLM | KL6456 | 22:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3642 | 22:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:22 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2891 | 22:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4333 | 22:25 | Scheduled | |
Tampa (TPA) | Frontier | F93899 | 22:26 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4341 | 22:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1156 | 22:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN952 | 22:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4635 | 22:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4455 | 23:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3494 | 23:00 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4419 | 23:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3603 | 23:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2326 | 23:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1118 | 23:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN495 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tampa (TPA) | Southwest Airlines | WN127 | 05:00 | Scheduled | |
Peoria (PIA) | NetJets | EJA531 | 05:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2811 | 05:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN474 | 05:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2332 | 05:10 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2252 | 05:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN367 | 05:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1929 | 05:25 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN404 | 05:30 | Scheduled | |
Chicago (DPA) | NetJets | EJA547 | 05:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4013 | 05:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1547 | 05:45 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1706 | 05:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1940 | 05:50 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN698 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:04 | Scheduled | |
Atlanta (ATL) | KLM | KL7201 | 06:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3710 | 06:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:04 | Scheduled | |
New York (LGA) | Southwest Airlines | WN909 | 06:10 | Scheduled | |
Las Vegas (LAS) | Frontier | F92329 expand_more(1) | 06:15 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42447 | 06:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN969 | 06:15 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1045 | 06:20 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1926 | 06:30 | Scheduled | |
Boston (BOS) | Summit Aviation | YEL13 | 06:30 | Scheduled | |
Dallas (DAL) | NetJets | EJA930 | 07:00 | Scheduled | |
Philadelphia (PHL) | Flexjet | LXJ323 | 07:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1010 | 07:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5830 | 07:05 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2077 | 07:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3479 | 07:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2357 | 07:20 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4786 | 07:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2741 | 07:30 | Scheduled | |
Cincinnati (LUK) | Flexjet | LXJ328 | 07:33 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN840 | 07:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1311 | 07:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2094 | 07:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2269 | 07:40 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2574 | 07:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3980 | 07:40 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN2012 | 07:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1644 | 07:50 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN2987 | 07:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN519 | 07:55 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN1936 | 07:55 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2446 | 07:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1328 | 08:00 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3854 | 08:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN461 | 08:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2283 | 08:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2302 | 08:10 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3023 | 08:15 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ359 | 08:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1003 | 08:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1681 | 08:20 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1526 | 08:25 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2895 | 08:25 | Scheduled | |
New York (LGA) | Southwest Airlines | WN663 | 08:35 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN2140 | 08:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2151 | 08:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1146 | 08:45 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1073 | 08:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2650 | 08:50 | Scheduled | |
San Antonio (SAT) | Flexjet | LXJ546 | 08:58 | Scheduled | |
Louisville (SDF) | NetJets | EJA863 | 09:00 | Scheduled | |
Naples (APF) | Flightstar | FSR103 | 09:00 | Scheduled | |
Dallas (DAL) | Executive Fliteways | XFL319 | 09:00 | Scheduled | |
