Destinations with connections to Chicago Midway Airport (MDW)
- airplanemode_active United States 147 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
Flights, Arrivals & Departures at Chicago Midway Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 00:15 | 01:06 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN4990 | 05:40 | 05:21 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4963 | 05:45 | 05:33 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2518 | 05:55 | Delayed | |
| Oakland (OAK) | Southwest Airlines | WN3220 | 05:55 | 05:16 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN3849 | 06:00 | 05:45 | Landed |
| Grand Rapids (GRR) | Southwest Airlines | WN1983 | 06:35 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1081 | 06:35 | 05:51 | Landed |
| Memphis (MEM) | Southwest Airlines | WN3061 | 06:40 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4294 | 06:45 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN3196 | 06:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN648 | 06:55 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN1865 | 06:55 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN2192 | 06:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4173 | 06:55 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2223 | 07:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2690 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3104 | 07:00 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3145 | 07:00 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2884 | 07:05 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ331 | 07:07 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ374 | 07:08 | Delayed | |
| Dallas (DAL) | Southwest Airlines | WN8501 | 07:09 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1532 | 07:15 | Scheduled | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 07:23 | Scheduled | |
| Dallas (DFW) | Volaris | Y42488 | 07:23 | Scheduled | |
| Dallas (DAL) | NetJets | EJA891 | 08:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B69002 | 08:00 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN845 | 08:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN982 | 08:10 | Scheduled | |
| Nashville (BNA) | JetRight | JRT99 | 08:16 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1324 | 08:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN323 | 08:40 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1877 | 08:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1719 | 08:45 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3335 | 08:45 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN2185 | 08:50 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN4169 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:50 | Scheduled | |
| Chicago (PWK) | Executive Jet Management | EJM701 | 08:52 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN454 | 08:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3372 | 08:55 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN2046 | 08:55 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 09:00 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3081 | 09:00 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN2334 | 09:00 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2350 | 09:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1268 | 09:05 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3620 | 09:05 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3671 | 09:05 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4109 | 09:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2721 | 09:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN378 | 09:10 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1230 | 09:10 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3053 | 09:10 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN183 | 09:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2313 | 09:15 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN2327 | 09:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2899 | 09:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2802 | 09:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7053 | 09:46 | Scheduled | |
| Little Rock (LIT) | NetJets | EJA514 | 09:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3443 | 09:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1138 | 10:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN853 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7263 | 10:24 | Scheduled | |
| Fort Wayne (FWA) | NetJets | EJA447 | 10:24 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2112 | 10:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN459 | 10:30 | Scheduled | |
| Pontiac (PTK) | Royal Air Freight | RAX925 | 10:48 | Scheduled | |
| Chicago (PWK) | Flexjet | LXJ323 | 10:52 | Scheduled | |
| Youngstown (YNG) | Executive Jet Management | EJM753 | 10:54 | Scheduled | |
| Minneapolis (FCM) | NetJets | EJA849 | 11:00 | Scheduled | |
| Tulsa (TUL) | Leviate Air Group | SBE999 | 11:01 | Scheduled | |
| Omaha (OMA) | NetJets | EJA836 | 11:06 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA540 | 11:12 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1451 | 11:20 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ462 | 11:22 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3593 | 11:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1488 | 11:35 | Scheduled | |
| Texarkana (TXK) | NetJets | EJA730 | 11:36 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3976 | 11:40 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN287 | 11:40 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4299 | 11:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 11:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1173 | 11:45 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2331 | 11:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2070 | 11:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1195 | 11:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 11:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8056 | 11:50 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1222 | 11:50 | Scheduled | |
| Atlanta (ATL) | Frontier | F92143 | 11:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1430 | 11:55 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1525 | 11:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2348 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3043 | 11:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5349 | 11:59 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN379 | 12:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1697 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1772 | 12:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2121 | 12:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN856 | 12:05 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2139 | 12:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN834 | 12:10 | Scheduled | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 12:14 | Scheduled | |
| Morelia (MLM) | Frontier | F96570 | 12:14 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN258 | 12:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN246 | 12:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1269 | 12:25 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2106 | 12:25 | Scheduled | |
| South Bend (SBN) | NetJets | EJA869 | 12:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3754 | 12:35 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1219 | 12:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3374 | 12:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:51 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3392 | 12:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7059 | 12:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN333 | 13:05 | Scheduled | |
| South Bend (SBN) | NetJets | EJA880 | 13:21 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1499 | 13:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 13:40 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43031 | 13:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1534 | 13:45 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1211 | 13:45 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2631 | 13:50 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2576 | 13:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2804 | 13:55 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3425 | 13:55 | Scheduled | |
| White Plains (HPN) | Presidential Aviation | PRD19 | 14:09 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1679 | 14:10 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN455 | 14:25 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN813 | 14:30 | Scheduled | |
| Beverly (BVY) | ATI Jet | CYO711 | 14:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3487 | 14:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1742 | 14:50 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN900 | 14:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3373 | 15:05 | Scheduled | |
| Tuscaloosa (TCL) | NetJets | EJA252 | 15:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1698 | 15:15 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA564 | 15:36 | Scheduled | |
| Las Vegas (LAS) | Executive Jet Management | EJM848 | 15:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2565 | 15:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1185 | 15:45 | Scheduled | |
| Hayward (HYR) | NetJets | EJA507 | 15:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1071 | 16:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2693 | 16:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN477 | 16:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(7) | 16:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2471 | 16:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2540 | 16:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5874 | 16:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7478 | 16:18 | Scheduled | |
| Palm Springs (UDD) | NetJets | EJA624 | 16:18 | Scheduled | |
| Palm Springs (UDD) | NetJets | EJA537 | 16:18 | Scheduled | |
| Columbus (CMH) | NetJets | EJA296 | 16:27 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN921 | 16:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3316 | 16:35 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:36 | Scheduled | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:36 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 16:39 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3066 | 16:39 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7033 | 16:39 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 16:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8152 | 16:39 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4905 | 16:40 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1353 | 16:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2133 | 16:45 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN432 | 16:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 16:47 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96840 | 16:47 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN5107 | 16:50 | Scheduled | |
| Washington (IAD) | NetJets | EJA929 | 16:54 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1908 | 16:55 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2931 | 17:00 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN229 | 17:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3175 | 17:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3791 | 17:25 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN537 | 17:35 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN236 | 17:35 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2224 | 17:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2377 | 17:40 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4996 | 17:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1156 | 17:40 | Scheduled | |
| Chicago (PWK) | NetJets | EJA254 | 17:42 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN1039 | 17:45 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN489 | 17:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1021 | 17:45 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4349 | 17:45 | Scheduled | |
| Philadelphia (PHL) | Airshare | XSR718 | 17:48 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN380 | 17:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN884 | 17:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2694 | 17:50 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3127 | 17:50 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2285 | 17:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3854 | 17:55 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN3530 | 17:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1064 | 18:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1699 | 18:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 18:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:04 | Scheduled | |
| Detroit (DTW) | Air France | AF2358 | 18:04 | Scheduled | |
| Detroit (DTW) | KLM | KL6909 | 18:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7056 | 18:04 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN2758 | 18:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 18:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4263 | 18:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3393 | 18:25 | Scheduled | |
| Farmingdale (FRG) | International Jet | IJA95 | 18:29 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1119 | 18:30 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3774 | 18:45 | Scheduled | |
| Tulsa (RVS) | NetJets | EJA16 | 18:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2805 | 18:55 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA241 | 19:00 | Scheduled | |
| Columbus (CMH) | NetJets | EJA587 | 19:24 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2578 | 19:30 | Scheduled | |
| Philadelphia (PHL) | Delta Air Lines | DL8846 | 19:32 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1493 | 19:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1364 | 19:40 | Scheduled | |
| Orlando (MCO) | Frontier | F91457 expand_more(1) | 19:47 | Scheduled | |
| Orlando (MCO) | Volaris | Y42178 | 19:47 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1481 | 20:00 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN3343 | 20:05 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1231 | 20:05 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN759 | 20:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 20:10 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3292 | 20:10 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN202 | 20:10 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2052 | 20:10 | Scheduled | |
| South Bend (SBN) | NetJets | EJA978 | 20:12 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1030 | 20:15 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN816 | 20:15 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3068 | 20:15 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4110 | 20:15 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN1946 | 20:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1626 | 20:20 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2321 | 20:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4175 | 20:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1536 | 20:25 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1204 | 20:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1718 | 20:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2134 | 20:25 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1220 | 20:30 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN878 | 20:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3556 | 20:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2806 | 20:35 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3588 | 20:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3029 | 20:35 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2264 | 20:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN651 | 20:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1433 | 21:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1428 | 21:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2378 | 21:25 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA333 | 21:36 | Scheduled | |
| Chicago (ORD) | NetJets | EJA538 | 21:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN776 | 22:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2695 | 22:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1856 | 22:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2579 | 22:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4823 | 22:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4770 | 22:45 | Scheduled | |
| South Bend (SBN) | NetJets | EJA882 | 22:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF6842 | 22:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5873 | 22:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6292 | 22:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2595 | 23:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4002 | 23:05 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN274 | 23:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 23:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN392 | 23:50 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA729 | 23:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1701 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | Southwest Airlines | WN814 | 05:00 | 05:09 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN3047 | 05:00 | 05:10 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN1776 | 05:05 | 05:12 | En-Route |
| Fort Myers (RSW) | Southwest Airlines | WN3010 | 05:05 | 05:25 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2964 | 05:10 | 05:18 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2995 | 05:10 | 05:23 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2867 | 05:15 | 05:27 | En-Route |
| Austin (AUS) | Southwest Airlines | WN2889 | 05:15 | 05:19 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1484 | 05:20 | 05:24 | En-Route |
| Nantucket (ACK) | Flexjet | LXJ387 | 05:21 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3269 | 05:30 | 05:40 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2691 | 05:45 | 05:53 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2927 | 05:55 | 05:58 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5558 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3042 | 06:30 | Scheduled | |
| Defiance (DFI) | NetJets | EJA573 | 06:48 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3370 | 06:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2963 | 07:00 | Scheduled | |
| Toronto (YYZ) | Baker Aviation | KOW373 | 07:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN259 | 07:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1191 | 07:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1306 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2950 | 07:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1223 | 07:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1454 | 07:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2177 | 07:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2298 | 07:45 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2439 | 07:45 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2501 | 07:45 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2910 | 07:45 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN133 | 07:50 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1062 | 07:50 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1538 | 07:50 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4113 | 07:50 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1076 | 07:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2703 | 07:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2881 | 07:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN508 | 08:00 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN4107 | 08:00 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN4363 | 08:00 | Scheduled | |
| Knoxville (TYS) | Flexjet | LXJ366 | 08:00 | Scheduled | |
| Gaithersburg (GAI) | NetJets | EJA726 | 08:00 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2395 | 08:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4565 | 08:10 | Scheduled | |
| Gary (GYY) | Flexjet | LXJ331 | 08:14 | Scheduled | |
| Gary (GYY) | Flexjet | LXJ374 | 08:14 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2679 | 08:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F92780 | 08:16 | Scheduled | |
