Прибытие и вылет рейсов на Аэропорт Chicago Midway
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 00:15 | 00:38 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN4990 | 05:40 | 05:45 | приземлился |
| Phoenix (PHX) | Southwest Airlines | WN4963 | 05:45 | 05:40 | приземлился |
| Los Angeles (LAX) | Southwest Airlines | WN2518 | 05:55 | 05:38 | приземлился |
| Oakland (OAK) | Southwest Airlines | WN3220 | 05:55 | 05:36 | приземлился |
| San Francisco (SFO) | Southwest Airlines | WN3849 | 06:00 | 05:42 | приземлился |
| Indianapolis (IND) | Southwest Airlines | WN368 | 06:55 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN3061 | 07:05 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN648 | 07:15 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1532 | 07:15 | по расписанию | |
| Grand Rapids (GRR) | Southwest Airlines | WN1983 | 07:15 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN4294 | 07:15 | по расписанию | |
| Wichita (ICT) | Southwest Airlines | WN2192 | 07:20 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN4802 | 07:20 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN3145 | 07:20 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN2884 | 07:20 | по расписанию | |
| Des Moines (DSM) | Southwest Airlines | WN1865 | 07:25 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2690 | 07:25 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN3104 | 07:25 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4173 | 07:25 | по расписанию | |
| Miami (MIA) | Flexjet | LXJ316 | 07:28 | по расписанию | |
| Milwaukee (MKE) | Jet OUT | CRE824 | 07:47 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN982 | 08:05 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN2046 | 08:10 | по расписанию | |
| Richmond (RIC) | Southwest Airlines | WN1191 | 08:10 | по расписанию | |
| Miami (MIA) | Flexjet | LXJ335 | 08:26 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2112 | 08:35 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN2721 | 08:40 | по расписанию | |
| Charlotte (CLT) | Southwest Airlines | WN1230 | 08:45 | по расписанию | |
| Manchester (MHT) | Southwest Airlines | WN3053 | 08:50 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:50 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN3372 | 08:50 | по расписанию | |
| Columbus (OSU) | NetJets | EJA814 | 08:54 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN4995 | 08:55 | по расписанию | |
| Kentucky (CVG) | Southwest Airlines | WN1324 | 08:55 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1719 | 08:55 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN3671 | 08:55 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN845 | 09:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN323 | 09:00 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1557 | 09:00 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN2313 | 09:00 | по расписанию | |
| Rochester (ROC) | Southwest Airlines | WN2334 | 09:05 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN2350 | 09:05 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2899 | 09:05 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN183 | 09:10 | по расписанию | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 09:10 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN1877 | 09:10 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN3620 | 09:10 | по расписанию | |
| Windsor Locks (BDL) | Southwest Airlines | WN454 | 09:15 | по расписанию | |
| Charleston (CHS) | Southwest Airlines | WN1063 | 09:15 | по расписанию | |
| Norfolk (ORF) | Southwest Airlines | WN3335 | 09:15 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN1261 | 09:25 | по расписанию | |
| Sarasota (SRQ) | NetJets | EJA823 | 09:30 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN378 | 09:40 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:46 | по расписанию | |
| Detroit (DTW) | WestJet | WS7053 | 09:46 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN853 | 09:50 | по расписанию | |
| St Louis (SUS) | NetJets | EJA962 | 09:54 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN120 | 10:05 | по расписанию | |
| Chicago (ORD) | Flexjet | LXJ261 | 10:11 | по расписанию | |
| Chattanooga (CHA) | Solairus Aviation | TWY58 | 10:23 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:24 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:24 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7263 | 10:24 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN459 | 10:30 | по расписанию | |
| Jackson (JAC) | Flexjet | LXJ374 | 10:36 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN1525 | 10:40 | по расписанию | |
| Farmingdale (FRG) | Jet Aviation Flight Services | JAS883 | 10:46 | по расписанию | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS883 | 10:46 | по расписанию | |
| Atlanta (PDK) | NetJets | EJA939 | 10:48 | по расписанию | |
| Houston (SGR) | Flexjet | LXJ411 | 10:48 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1432 | 11:00 | по расписанию | |
| Grand Rapids (GRR) | Southwest Airlines | WN1211 | 11:15 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 11:20 | по расписанию | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 11:22 | по расписанию | |
| Dallas (DFW) | Volaris | Y42488 | 11:22 | по расписанию | |
| Detroit (DET) | Flexjet | LXJ437 | 11:31 | по расписанию | |
| Dallas (DAL) | Jet Linx Aviation | JL37 | 11:39 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN834 | 11:40 | по расписанию | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:41 | по расписанию | |
| Zacatecas (ZCL) | Frontier | F96630 | 11:41 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 11:50 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8056 | 11:50 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN507 | 11:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:59 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5349 | 11:59 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2070 | 12:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1195 | 12:05 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN287 | 12:05 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN1772 | 12:10 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN1973 | 12:10 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3976 | 12:10 | по расписанию | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 12:14 | по расписанию | |
| Morelia (MLM) | Frontier | F96570 | 12:14 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1697 | 12:15 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN1066 | 12:15 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN2331 | 12:15 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN379 | 12:20 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1430 | 12:20 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN3425 | 12:20 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN2348 | 12:20 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN856 | 12:25 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN1222 | 12:25 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN1550 | 12:25 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN1441 | 12:25 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN3593 | 12:30 | по расписанию | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:30 | по расписанию | |
| León (BJX) | Frontier | F96402 | 12:30 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2871 | 12:30 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN674 | 12:30 | по расписанию | |
| Tucson (TUS) | Southwest Airlines | WN4299 | 12:30 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3443 | 12:35 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:51 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3392 | 12:51 | по расписанию | |
| Detroit (DTW) | WestJet | WS7059 | 12:51 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1005 | 12:55 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN2200 | 13:00 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1854 | 13:00 | по расписанию | |
| Lima (AOH) | Flexjet | LXJ396 | 13:02 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2576 | 14:05 | по расписанию | |
| Kansas City (MKC) | NetJets | EJA208 | 14:12 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1534 | 14:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1499 | 14:15 | по расписанию | |
| Taos (TSM) | NetJets | EJA592 | 14:18 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN2495 | 14:25 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN246 | 14:30 | по расписанию | |
| Cleveland (CLE) | Southwest Airlines | WN1219 | 14:30 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN2631 | 14:35 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN813 | 14:40 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 14:40 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN2205 | 14:40 | по расписанию | |
| Sarasota (SRQ) | Southwest Airlines | WN4110 | 14:45 | по расписанию | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:48 | по расписанию | |
| Durango (DGO) | Frontier | F96866 | 14:48 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN726 | 14:50 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN3316 | 14:50 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN2088 | 14:50 | по расписанию | |
| Waukegan (UGN) | NetJets | EJA324 | 14:54 | по расписанию | |
| Jacksonville (JAX) | Southwest Airlines | WN1979 | 14:55 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2804 | 14:55 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN942 | 14:55 | по расписанию | |
| Savannah (SAV) | Southwest Airlines | WN3774 | 14:55 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1269 | 15:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1173 | 15:00 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN2106 | 15:00 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4263 | 15:00 | по расписанию | |
| Dayton (DAY) | NetJets | EJA489 | 15:18 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN2581 | 15:30 | по расписанию | |
| Decatur (DEC) | NetJets | EJA294 | 16:00 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2693 | 16:10 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2062 | 16:15 | по расписанию | |
| Chicago (ORD) | NetJets | EJA289 | 16:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16:18 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:18 | по расписанию | |
| Atlanta (ATL) | Air France | AF2540 | 16:18 | по расписанию | |
| Atlanta (ATL) | KLM | KL5874 | 16:18 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:18 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:18 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7478 | 16:18 | по расписанию | |
| Chattanooga (CHA) | NetJets | EJA901 | 16:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 16:35 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN477 | 16:35 | по расписанию | |
| Naples (APF) | NetJets | EJA475 | 16:36 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 16:39 | по расписанию | |
| Minneapolis (MSP) | Air France | AF3066 | 16:39 | по расписанию | |
| Minneapolis (MSP) | KLM | KL7033 | 16:39 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 16:39 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8152 | 16:39 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN2648 | 16:45 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN4349 | 16:45 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1185 | 16:50 | по расписанию | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 16:51 | по расписанию | |
| Wichita (ICT) | Southwest Airlines | WN537 | 16:55 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN956 | 16:55 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN1202 | 16:55 | по расписанию | |
| Des Moines (DSM) | Southwest Airlines | WN700 | 17:00 | по расписанию | |
| Elkhart (EKI) | NetJets | EJA249 | 17:00 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2133 | 17:00 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN766 | 17:00 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN1119 | 17:00 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN1030 | 17:05 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN346 | 17:05 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN696 | 17:05 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3573 | 17:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1064 | 17:10 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2694 | 17:10 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN22 | 17:10 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN970 | 17:10 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2515 | 17:15 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN3127 | 17:15 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3382 | 17:15 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN576 | 17:15 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN295 | 17:20 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN801 | 17:20 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN3074 | 17:20 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN234 | 17:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1698 | 17:25 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN887 | 17:25 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN126 | 17:25 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN1178 | 17:45 | по расписанию | |
| Houston (SGR) | Executive Jet Management | EJM97 | 17:46 | по расписанию | |
| Atlanta (ATL) | Frontier | F92779 | 17:47 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN754 | 17:50 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:04 | по расписанию | |
| Detroit (DTW) | Air France | AF2358 | 18:04 | по расписанию | |
| Detroit (DTW) | KLM | KL6909 | 18:04 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:04 | по расписанию | |
| Detroit (DTW) | WestJet | WS7056 | 18:04 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1731 | 18:05 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA573 | 18:12 | по расписанию | |
| Minneapolis (MSP) | NetJets | EJA958 | 18:24 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 18:25 | по расписанию | |
| Denver (APA) | NetJets | EJA739 | 18:36 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 18:55 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN651 | 19:05 | по расписанию | |
| Indianapolis (IND) | NetJets | EJA511 | 19:12 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN1257 | 19:15 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN1946 | 19:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2806 | 19:30 | по расписанию | |
| Manchester (MHT) | Southwest Airlines | WN1535 | 19:30 | по расписанию | |
| Rochester (ROC) | Southwest Airlines | WN1675 | 19:30 | по расписанию | |
| Pontiac (PTK) | NetJets | EJA553 | 19:32 | по расписанию | |
| Cleveland (CLE) | Southwest Airlines | WN1220 | 19:35 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1699 | 19:35 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN3292 | 19:35 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN2108 | 19:35 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN816 | 19:40 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1718 | 19:40 | по расписанию | |
| Kentucky (CVG) | Southwest Airlines | WN878 | 19:40 | по расписанию | |
| Grand Rapids (GRR) | Southwest Airlines | WN362 | 19:40 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN383 | 19:45 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4823 | 19:45 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN3588 | 19:45 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3029 | 19:45 | по расписанию | |
| Charlotte (CLT) | Southwest Airlines | WN1231 | 19:50 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2695 | 19:50 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN2321 | 19:50 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN282 | 19:50 | по расписанию | |
| Windsor Locks (BDL) | Southwest Airlines | WN1668 | 19:55 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1433 | 19:55 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN955 | 19:55 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN3556 | 19:55 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1364 | 20:00 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2579 | 20:15 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN1536 | 20:25 | по расписанию | |
| Minneapolis (MSP) | Jet Excellence | TCN790 | 20:29 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN219 | 20:35 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2595 | 21:20 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 21:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN776 | 21:30 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4770 | 21:35 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN274 | 21:45 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2962 | 22:00 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1856 | 22:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1428 | 22:25 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN805 | 22:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4459 | 22:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:54 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:54 | по расписанию | |
| Atlanta (ATL) | Air France | AF6842 | 22:54 | по расписанию | |
| Atlanta (ATL) | KLM | KL5873 | 22:54 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:54 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6292 | 22:54 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:54 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2383 | 23:10 | по расписанию | |
| Atlanta (ATL) | Frontier | F92291 | 23:47 | по расписанию | |
| Farmingdale (FRG) | JetBlue | B68721 | 23:49 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Indianapolis (IND) | TxJet | JLG403 | 01:30 | 00:36 | По пути |
| Austin (AUS) | Flexjet | LXJ225 | 04:30 | 04:57 | По пути |
| Cleveland (CGF) | NetJets | EJA986 | 04:42 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN814 | 05:00 | 05:06 | По пути |
| Kansas City (MKC) | NetJets | EJA986 | 05:00 | 04:59 | По пути |
| Orlando (MCO) | Southwest Airlines | WN2964 | 05:20 | 05:26 | По пути |
| Phoenix (PHX) | Southwest Airlines | WN2995 | 05:20 | 05:47 | По пути |
| Las Vegas (LAS) | Southwest Airlines | WN2691 | 05:50 | 06:03 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL5558 | 06:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1776 | 06:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2922 | 06:05 | по расписанию | |
| Atlanta (ATL) | Frontier | F92292 | 06:08 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3047 | 06:15 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2867 | 06:40 | по расписанию | |
| Lafayette (LAF) | NetJets | EJA438 | 06:42 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN3010 | 06:45 | по расписанию | |
| Detroit (DTW) | Baker Aviation | KOW206 | 07:00 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1133 | 07:05 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN259 | 07:25 | по расписанию | |
| Scottsdale (SCF) | Flexjet | LXJ618 | 07:30 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN3042 | 07:35 | по расписанию | |
| Las Vegas (LAS) | Flexjet | LXJ316 | 07:55 | по расписанию | |
| Las Vegas (LAS) | Flexjet | LXJ335 | 07:55 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2146 | 08:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2602 | 08:05 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2679 | 08:05 | по расписанию | |
| Sarasota (SRQ) | Southwest Airlines | WN4050 | 08:05 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN1082 | 08:10 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN1374 | 08:10 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN1712 | 08:10 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN3269 | 08:10 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3370 | 08:10 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4565 | 08:10 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2177 | 08:15 | по расписанию | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2501 | 08:15 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN2910 | 08:15 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN3643 | 08:15 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN3854 | 08:15 | по расписанию | |
| Coatesville (CTH) | NetJets | EJA315 | 08:18 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN218 | 08:20 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN1076 | 08:20 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1508 | 08:20 | по расписанию | |
| Cleveland (CLE) | Southwest Airlines | WN1129 | 08:25 | по расписанию | |
| Grand Rapids (GRR) | Southwest Airlines | WN2340 | 08:25 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN4113 | 08:30 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN1833 | 08:45 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1098 | 08:50 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1191 | 08:50 | по расписанию | |
| Louisville (SDF) | Jet OUT | CRE824 | 08:50 | по расписанию | |
| St. Louis (STL) | NetJets | EJA207 | 09:11 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2112 | 09:15 | по расписанию | |
| Chicago (AUZ) | NetJets | EJA207 | 09:15 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2721 | 09:25 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4711 expand_more(3) | 09:30 | по расписанию | |
| Detroit (DTW) | KLM | KL5560 | 09:30 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2882 | 09:30 | по расписанию | |
| Detroit (DTW) | WestJet | WS7807 | 09:30 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN1089 | 09:40 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2963 | 09:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN725 | 09:55 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN786 | 09:55 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN2881 | 09:55 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN142 | 10:00 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN1045 | 10:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1306 | 10:00 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2049 | 10:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN3174 | 10:00 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3276 | 10:00 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN222 | 10:05 | по расписанию | |
