Прибытие и вылет рейсов на Аэропорт Chicago Midway
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2766 | 00:25 | 00:53 | приземлился |
| San Diego (SAN) | Southwest Airlines | WN3431 | 04:30 | 04:40 | приземлился |
| San Jose (SJC) | Southwest Airlines | WN3607 | 05:00 | 05:11 | приземлился |
| Seattle (SEA) | Southwest Airlines | WN3534 | 05:05 | 04:42 | приземлился |
| Portland (PDX) | Southwest Airlines | WN3131 | 05:25 | 04:52 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN2212 | 05:40 | 05:44 | приземлился |
| Sacramento (SMF) | Southwest Airlines | WN3716 | 05:45 | 05:30 | приземлился |
| Ontario (ONT) | Southwest Airlines | WN3082 | 05:45 | 05:24 | приземлился |
| San Francisco (SFO) | Southwest Airlines | WN3556 | 05:50 | 05:39 | приземлился |
| Phoenix (PHX) | Southwest Airlines | WN3224 | 05:50 | С задержкой | |
| Oakland (OAK) | Southwest Airlines | WN2986 | 05:55 | 05:46 | приземлился |
| Los Angeles (LAX) | Southwest Airlines | WN2358 | 05:55 | 05:37 | приземлился |
| Kansas City (MCI) | Southwest Airlines | WN2139 | 06:30 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN564 | 06:30 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN1001 | 06:45 | 06:26 | приземлился |
| Memphis (MEM) | Southwest Airlines | WN2851 | 06:50 | 06:42 | приземлился |
| Tampa (TPA) | Southwest Airlines | WN4604 | 06:55 | 06:33 | приземлился |
| Des Moines (DSM) | Southwest Airlines | WN1727 | 07:00 | 06:29 | приземлился |
| Omaha (OMA) | Southwest Airlines | WN1780 | 07:00 | 06:41 | приземлился |
| Teterboro (TEB) | NetJets | EJA831 | 07:00 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN1773 | 07:05 | 06:52 | приземлился |
| Nashville (BNA) | Southwest Airlines | WN597 | 07:10 | 07:01 | приземлился |
| Minneapolis (MSP) | Southwest Airlines | WN1584 | 07:10 | 06:54 | приземлился |
| Grand Rapids (GRR) | Southwest Airlines | WN1826 | 07:10 | 06:35 | приземлился |
| St Louis (STL) | Southwest Airlines | WN2052 | 07:10 | 07:07 | приземлился |
| New Orleans (MSY) | Southwest Airlines | WN1949 | 07:15 | 07:06 | приземлился |
| Wichita (ICT) | Southwest Airlines | WN2043 | 07:15 | 06:57 | приземлился |
| Tulsa (TUL) | Southwest Airlines | WN3967 | 07:15 | 07:02 | приземлился |
| New York (LGA) | Southwest Airlines | WN2411 | 07:15 | 07:04 | приземлился |
| Houston (HOU) | Southwest Airlines | WN1156 | 07:25 | 07:14 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN991 | 07:30 | 07:19 | приземлился |
| San Antonio (SAT) | Southwest Airlines | WN586 | 07:35 | 07:21 | приземлился |
| Kansas City (MCI) | Southwest Airlines | WN2522 | 07:35 | 07:24 | приземлился |
| New London (GON) | Flexjet | LXJ581 | 07:43 | неизвестный | |
| Teterboro (TEB) | NetJets | EJA830 | 07:59 | 07:44 | приземлился |
| Madison (MSN) | Northern Jet Management | NJM998 | 08:08 | 08:02 | приземлился |
| Albany (ALB) | Southwest Airlines | WN1183 | 08:10 | 10:44 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN105 | 08:10 | 08:00 | приземлился |
| Charleston (CHS) | Southwest Airlines | WN776 | 08:10 | 07:49 | приземлился |
| Kentucky (CVG) | Southwest Airlines | WN1104 | 08:15 | 07:58 | приземлился |
| Washington (DCA) | Southwest Airlines | WN1409 | 08:20 | 08:09 | приземлился |
| Columbus (CMH) | Southwest Airlines | WN867 | 08:20 | 07:56 | приземлился |
| Jacksonville (JAX) | Southwest Airlines | WN1768 | 08:25 | 08:07 | приземлился |
| Providence (PVD) | Southwest Airlines | WN2150 | 08:30 | 08:04 | приземлился |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:39 | 08:16 | приземлился |
| Fort Myers (RSW) | Southwest Airlines | WN2717 | 08:40 | 08:14 | приземлился |
| Clemson (CEU) | Flexjet | LXJ224 | 08:41 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1963 | 08:45 | 08:43 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN359 | 08:45 | 08:18 | приземлился |
| New York (LGA) | Southwest Airlines | WN2412 | 08:45 | 09:02 | приземлился |
| Atlanta (ATL) | Southwest Airlines | WN298 | 08:50 | 08:39 | приземлился |
| Chicago (DPA) | NetJets | EJA12 | 08:58 | 08:19 | приземлился |
| Cleveland (CLE) | Southwest Airlines | WN1142 | 09:00 | 09:15 | приземлился |
| Richmond (RIC) | Southwest Airlines | WN4820 | 09:00 | 08:46 | приземлился |
| Norfolk (ORF) | Southwest Airlines | WN4806 | 09:00 | 08:44 | приземлился |
| Pittsburgh (PIT) | Southwest Airlines | WN2385 | 09:00 | 09:11 | приземлился |
| Charlotte (CLT) | Southwest Airlines | WN486 | 09:05 | 08:47 | приземлился |
| Boston (BOS) | Southwest Airlines | WN744 | 09:05 | 08:54 | приземлился |
| Rochester (ROC) | Southwest Airlines | WN3382 | 09:05 | 09:06 | приземлился |
| Philadelphia (PHL) | Southwest Airlines | WN2371 | 09:05 | 08:49 | приземлился |
| Buffalo (BUF) | Southwest Airlines | WN766 | 09:10 | 08:56 | приземлился |
| Minneapolis (MSP) | Southwest Airlines | WN2903 | 09:10 | 08:50 | приземлился |
| Portland (PWM) | Southwest Airlines | WN3338 | 09:10 | 08:52 | приземлился |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1793 | 09:10 | 09:09 | приземлился |
| Louisville (SDF) | Southwest Airlines | WN3522 | 09:15 | 08:53 | приземлился |
| Myrtle Beach (MYR) | Southwest Airlines | WN2954 | 09:15 | 08:59 | приземлился |
| Raleigh (RDU) | Southwest Airlines | WN396 | 09:15 | 09:08 | приземлился |
| Detroit (DTW) | Southwest Airlines | WN1725 | 09:15 | 09:20 | приземлился |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:17 | 09:13 | приземлился |
| Detroit (DTW) | WestJet | WS7053 | 09:17 | 09:13 | приземлился |
| Omaha (OMA) | Southwest Airlines | WN2883 | 09:20 | 09:05 | приземлился |
| Windsor Locks (BDL) | Southwest Airlines | WN473 | 09:20 | 09:00 | приземлился |
| Manchester (MHT) | Southwest Airlines | WN1553 | 09:20 | 09:03 | приземлился |
| Miami (MIA) | Southwest Airlines | WN2368 | 09:20 | 08:57 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN992 | 09:30 | 09:25 | приземлился |
| Dallas (DAL) | Southwest Airlines | WN1313 | 09:35 | 09:31 | приземлился |
| Columbus (CMH) | ATI Jet | CYO198 | 09:36 | неизвестный | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09:45 | 09:29 | приземлился |
| Toronto (YTZ) | Air Transat | TS7060 | 09:45 | 09:29 | приземлился |
| Houston (HOU) | Southwest Airlines | WN265 | 09:50 | 09:48 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:59 | 09:33 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:59 | 09:33 | приземлился |
| Atlanta (ATL) | WestJet | WS7263 | 09:59 | 09:33 | приземлился |
| Austin (AUS) | Southwest Airlines | WN738 | 10:00 | 09:53 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN806 | 10:00 | 09:57 | приземлился |
| New Orleans (MSY) | Southwest Airlines | WN2357 | 10:05 | 09:50 | приземлился |
| Washington (DCA) | Southwest Airlines | WN814 | 10:10 | 10:04 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN2318 | 10:25 | 10:35 | приземлился |
| Teterboro (TEB) | flyExclusive | JRE843 | 10:29 | 10:15 | приземлился |
| St Louis (STL) | NetJets | EJA390 | 10:41 | 11:40 | приземлился |
| Atlanta (ATL) | Frontier | F92779 | 10:55 | 10:49 | приземлился |
| Nashville (BNA) | Southwest Airlines | WN573 | 11:00 | 11:16 | приземлился |
| Atlanta (ATL) | Southwest Airlines | WN1325 | 11:05 | Отменено | |
| Seattle (SEA) | Southwest Airlines | WN662 | 11:15 | 10:52 | приземлился |
| Sacramento (SMF) | Southwest Airlines | WN3715 | 11:20 | 11:14 | приземлился |
| Reno (RNO) | Southwest Airlines | WN1306 | 11:20 | 11:11 | приземлился |
| Phoenix (PHX) | Southwest Airlines | WN820 | 11:20 | 11:24 | приземлился |
| Columbus (CMH) | Southwest Airlines | WN1180 | 11:25 | 11:03 | приземлился |
| Oakland (OAK) | Southwest Airlines | WN2671 | 11:25 | 11:22 | приземлился |
| Philadelphia (PHL) | Southwest Airlines | WN2022 | 11:25 | 11:47 | приземлился |
| Cincinnati (LUK) | Avelo Airlines | XP8528 | 11:27 | 11:21 | приземлился |
| Spokane (GEG) | Southwest Airlines | WN1133 | 11:30 | 10:58 | приземлился |
| Clearwater (PIE) | NetJets | EJA328 | 11:30 | С задержкой | |
| Chicago (PWK) | NetJets | EJA255 | 11:31 | по расписанию | |
| Chattanooga (CHA) | NetJets | EJA502 | 11:36 | 11:18 | приземлился |
| Aspen (ASE) | Flexjet | LXJ389 | 11:40 | С задержкой | |
| San Francisco (SFO) | Southwest Airlines | WN717 | 11:40 | 11:29 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN2610 | 11:45 | С задержкой | |
| Denver (DEN) | Southwest Airlines | WN1560 | 11:50 | 11:50 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(6) | 11:51 | 11:35 | приземлился |
| Atlanta (ATL) | Aeromexico | AM3074 | 11:51 | по расписанию | |
| Atlanta (ATL) | Air France | AF2480 | 11:51 | по расписанию | |
| Atlanta (ATL) | KLM | KL5915 | 11:51 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5349 | 11:51 | 11:35 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 11:51 | 11:35 | приземлился |
| Atlanta (ATL) | WestJet | WS5456 | 11:51 | по расписанию | |
| Aurora (AUZ) | Vista America | VJA508 | 11:53 | С задержкой | |
| Erie (ERI) | Flexjet | LXJ577 | 11:55 | 08:30 | приземлился |
| New York (LGA) | Southwest Airlines | WN2413 | 12:00 | 11:42 | приземлился |
| South Bend (SBN) | NetJets | EJA665 | 12:02 | 11:56 | приземлился |
| Salt Lake City (SLC) | Southwest Airlines | WN726 | 12:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN368 | 12:05 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN3130 | 12:10 | С задержкой | |
| Albuquerque (ABQ) | Southwest Airlines | WN3302 | 12:15 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN734 | 12:15 | по расписанию | |
| Panama City (ECP) | Southwest Airlines | WN1397 | 12:15 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3861 | 12:15 | по расписанию | |
| Detroit (YIP) | Kalitta Charters | K965 | 12:18 | по расписанию | |
| Toledo (TOL) | Flexjet | LXJ597 | 12:18 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ453 | 12:19 | С задержкой | |
| Buffalo (BUF) | Southwest Airlines | WN280 | 12:20 | 11:57 | приземлился |
| Minneapolis (MSP) | Southwest Airlines | WN1155 | 12:20 | С задержкой | |
| Kansas City (MCI) | Southwest Airlines | WN2523 | 12:20 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN1194 | 12:25 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:39 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3392 | 12:39 | по расписанию | |
| Detroit (DTW) | WestJet | WS7059 | 12:39 | по расписанию | |
| Cleveland (CGF) | Flexjet | LXJ380 | 12:39 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3943 | 12:40 | С задержкой | |
| San Diego (SAN) | Southwest Airlines | WN770 | 12:45 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1324 | 12:50 | по расписанию | |
| Toledo (TOL) | NetJets | EJA493 | 12:51 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN2068 | 12:55 | по расписанию | |
| Grand Rapids (GRR) | Southwest Airlines | WN1827 | 13:00 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3367 | 13:05 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4820 expand_more(1) | 13:10 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:10 | по расписанию | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | по расписанию | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN2769 | 13:15 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1129 | 13:20 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN2135 | 13:30 | по расписанию | |
| Charlottesville (CHO) | Flexjet | LXJ507 | 13:31 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN3390 | 13:45 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN3151 | 13:45 | по расписанию | |
| Sarasota (SRQ) | Southwest Airlines | WN4581 | 13:45 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN8504 | 13:45 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1523 | 13:55 | по расписанию | |
| Chicago (PWK) | NetJets | EJA318 | 13:58 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1195 | 14:05 | по расписанию | |
| Cleveland (CLE) | Southwest Airlines | WN2097 | 14:05 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN2516 | 14:05 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN577 | 14:10 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN2421 | 14:10 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN1678 | 14:10 | по расписанию | |
| Salt Lake City (SLC) | NetJets | EJA469 | 14:26 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN8800 | 14:29 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN2386 | 14:30 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN2839 | 14:30 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2414 | 14:30 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN680 | 14:35 | по расписанию | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14:35 | по расписанию | |
| Toronto (YTZ) | Air Transat | TS7314 | 14:35 | по расписанию | |
| Windsor Locks (BDL) | Southwest Airlines | WN1070 | 14:55 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN2278 | 15:05 | по расписанию | |
| Columbus (CMH) | NetJets | EJA653 | 15:05 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN3152 | 15:10 | по расписанию | |
| Wichita (ICT) | Kalitta Charters | K9161 | 15:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3221 | 15:15 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3862 | 15:25 | по расписанию | |
| Las Vegas (LAS) | Charter Airlines | RKJ16 | 15:29 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN2566 | 15:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4333 | 15:35 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1326 | 15:45 | по расписанию | |
| Santa Ana (SNA) | Executive Jet Management | EJM31 | 15:52 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2525 | 16:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1428 | 16:10 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN2434 | 16:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16:15 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:15 | по расписанию | |
| Atlanta (ATL) | Air France | AF2471 | 16:15 | по расписанию | |
| Atlanta (ATL) | KLM | KL6996 | 16:15 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:15 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:15 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7033 | 16:15 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3863 | 16:15 | по расписанию | |
| Bozeman (BZN) | Southwest Airlines | WN1231 | 16:15 | по расписанию | |
| Houston (HOU) | Jet Linx Aviation | JL321 | 16:21 | по расписанию | |
| Boise (BOI) | Southwest Airlines | WN477 | 16:30 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN2013 | 16:35 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16:40 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2252 | 16:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1964 | 16:40 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN245 | 16:50 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN575 | 16:55 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN142 | 16:55 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN22 | 16:55 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2714 | 16:55 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3137 | 17:00 | по расписанию | |
| Wichita (ICT) | Southwest Airlines | WN2044 | 17:00 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 17:05 | по расписанию | |
| Grand Rapids (GRR) | Southwest Airlines | WN523 | 17:05 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN3834 | 17:05 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN354 | 17:05 | по расписанию | |
| Santa Ana (SNA) | Executive Jet Management | EJM97 | 17:07 | по расписанию | |
| Des Moines (DSM) | Southwest Airlines | WN206 | 17:10 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2604 | 17:10 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN4159 | 17:10 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN1389 | 17:15 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN153 | 17:15 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN715 | 17:15 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN3232 | 17:20 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN4548 | 17:20 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN3982 | 17:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1561 | 17:25 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN672 | 17:30 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN1286 | 17:30 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN1351 | 17:35 | по расписанию | |
| Cleveland (CLE) | Southwest Airlines | WN1401 | 17:40 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN1893 | 17:50 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1181 | 17:50 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN649 | 18:00 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(3) | 18:01 | по расписанию | |
| Minneapolis (MSP) | Air France | AF3066 | 18:01 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6257 | 18:01 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:01 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN4974 | 18:10 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4002 | 18:15 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN158 | 18:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN556 | 18:25 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:33 | по расписанию | |
| Detroit (DTW) | Air France | AF2358 | 18:33 | по расписанию | |
| Detroit (DTW) | KLM | KL6558 | 18:33 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:33 | по расписанию | |
| Detroit (DTW) | WestJet | WS7056 | 18:33 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4297 | 18:55 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3473 | 18:55 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2012 | 19:00 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3944 | 19:00 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:04 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96840 | 19:04 | по расписанию | |
| Kentucky (CVG) | Southwest Airlines | WN487 | 19:10 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN4337 | 19:10 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN1682 | 19:15 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN3394 | 19:15 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3001 | 19:20 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN3058 | 19:20 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN4503 | 19:25 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN2070 | 19:30 | по расписанию | |
| Cleveland (CLE) | Southwest Airlines | WN175 | 19:30 | по расписанию | |
| Charlotte (CLT) | Southwest Airlines | WN3615 | 19:30 | по расписанию | |
| Savannah (SAV) | Southwest Airlines | WN3514 | 19:30 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1413 | 19:35 | по расписанию | |
| Rochester (ROC) | Southwest Airlines | WN329 | 19:35 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN4391 | 19:35 | по расписанию | |
| Charleston (CHS) | Southwest Airlines | WN1516 | 19:40 | по расписанию | |
| Windsor Locks (BDL) | Southwest Airlines | WN1459 | 19:40 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN3355 | 19:40 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN893 | 19:40 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1056 | 19:45 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN3853 | 19:45 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN4717 | 19:45 | по расписанию | |
| Manchester (MHT) | Southwest Airlines | WN634 | 19:45 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN4781 | 19:50 | по расписанию | |
| Norfolk (ORF) | Southwest Airlines | WN4809 | 19:50 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN1271 | 19:50 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4122 | 19:50 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1165 | 20:05 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN576 | 20:10 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1966 | 20:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN290 | 20:15 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2206 | 20:15 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN746 | 20:20 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3461 | 20:20 | по расписанию | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 20:31 | по расписанию | |
| Dallas (DFW) | Volaris | Y42488 | 20:31 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1225 | 20:40 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4094 | 21:00 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4630 | 21:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN144 | 21:30 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3865 | 21:55 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1563 | 22:00 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN3183 | 22:00 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN3196 | 22:10 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2771 | 22:15 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN4889 | 22:15 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4549 | 22:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:36 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:36 | по расписанию | |
| Atlanta (ATL) | Air France | AF6842 | 22:36 | по расписанию | |
| Atlanta (ATL) | KLM | KL6458 | 22:36 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:36 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:36 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:36 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6664 | 22:36 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN693 | 22:40 | по расписанию | |
| Atlanta (ATL) | Frontier | F92291 | 22:47 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN4917 | 23:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN668 | 23:20 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1892 | 23:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1806 | 23:45 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN657 | 23:45 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Springdale (SPZ) | NetJets | EJA937 | 05:00 | 05:10 | По пути |
| New York (LGA) | Southwest Airlines | WN3948 | 05:00 | 05:12 | По пути |
| Orlando (MCO) | Southwest Airlines | WN801 | 05:00 | 05:07 | По пути |
| Houston (HOU) | Southwest Airlines | WN2731 | 05:25 | 05:32 | По пути |
| Chicago (DPA) | NetJets | EJA12 | 05:30 | 05:16 | По пути |
| Dallas (DAL) | Southwest Airlines | WN1005 | 05:30 | 05:41 | По пути |
| Austin (AUS) | Southwest Airlines | WN2669 | 05:30 | 05:34 | По пути |
| Atlanta (ATL) | Southwest Airlines | WN2947 | 05:30 | 05:35 | По пути |
| Phoenix (PHX) | Southwest Airlines | WN270 | 05:40 | 05:48 | По пути |
| Washington (DCA) | Southwest Airlines | WN3100 | 05:45 | 05:51 | По пути |
| Boston (BOS) | Southwest Airlines | WN3094 | 05:45 | 05:54 | По пути |
| Nashville (BNA) | Southwest Airlines | WN508 | 05:55 | 06:00 | По пути |
| Atlanta (ATL) | Frontier | F92292 | 06:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:05 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL6248 | 06:05 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:05 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:05 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2814 | 06:15 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2807 | 06:20 | по расписанию | |
