Прибытие и вылет рейсов на Аэропорт Chicago Midway
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Newark (EWR) | NetJets | EJA305 | 00:30 | неизвестный | |
Sun Valley (SUN) | NetJets | EJA626 | 01:06 | 00:59 | приземлился |
Grand Canyon (FLG) | NetJets | EJA245 | 04:24 | 03:39 | приземлился |
Pendleton (PDT) | Air Charter Express | FRG254 | 04:30 | 04:32 | приземлился |
Las Vegas (LAS) | Southwest Airlines | WN3341 | 05:00 | 05:02 | приземлился |
Los Angeles (LAX) | Southwest Airlines | WN3506 | 05:00 | 04:38 | приземлился |
Seattle (SEA) | Southwest Airlines | WN4463 | 05:00 | 04:50 | приземлился |
Minneapolis (MSP) | Southwest Airlines | WN2337 | 06:30 | 06:09 | приземлился |
Omaha (OMA) | Southwest Airlines | WN3882 | 06:30 | 06:15 | приземлился |
Raleigh (RDU) | Southwest Airlines | WN3752 | 06:30 | 06:03 | приземлился |
Memphis (MEM) | Southwest Airlines | WN3955 | 06:45 | 06:35 | приземлился |
Buffalo (BUF) | Southwest Airlines | WN3041 | 06:50 | 06:31 | приземлился |
Columbus (CMH) | Southwest Airlines | WN3004 | 06:50 | 06:28 | приземлился |
Pittsburgh (PIT) | Southwest Airlines | WN2489 | 06:50 | 06:36 | приземлился |
Detroit (YIP) | NetJets | EJA392 | 06:54 | 06:38 | приземлился |
Charleston (CHS) | Southwest Airlines | WN2013 | 07:00 | 06:33 | приземлился |
Washington (DCA) | Southwest Airlines | WN2295 | 07:00 | 06:59 | приземлился |
Grand Rapids (GRR) | Southwest Airlines | WN2986 | 07:00 | 07:01 | приземлился |
Boston (BOS) | Southwest Airlines | WN1431 | 07:05 | 06:44 | приземлился |
Nashville (BNA) | Southwest Airlines | WN4350 | 07:05 | 06:48 | приземлился |
Philadelphia (PHL) | Southwest Airlines | WN2370 | 07:05 | 06:53 | приземлился |
Tampa (TPA) | Southwest Airlines | WN3145 | 07:05 | 06:46 | приземлился |
Kentucky (CVG) | Southwest Airlines | WN2308 | 07:10 | 06:54 | приземлился |
Myrtle Beach (MYR) | Southwest Airlines | WN4024 | 07:10 | 06:51 | приземлился |
Detroit (DTW) | Southwest Airlines | WN518 | 07:15 | 07:09 | приземлился |
Rochester (ROC) | Southwest Airlines | WN1528 | 07:15 | 06:56 | приземлился |
Savannah (SAV) | Southwest Airlines | WN3738 | 07:15 | 06:57 | приземлился |
Kansas City (MCI) | Southwest Airlines | WN171 | 07:20 | 07:03 | приземлился |
Louisville (SDF) | Southwest Airlines | WN3910 | 07:20 | 07:10 | приземлился |
Cleveland (CLE) | Southwest Airlines | WN2187 | 07:25 | 07:14 | приземлился |
Providence (PVD) | Southwest Airlines | WN3851 | 07:30 | 07:12 | приземлился |
New York (LGA) | Southwest Airlines | WN2121 | 07:35 | 07:07 | приземлился |
Miami (MIA) | Southwest Airlines | WN2972 | 07:35 | 07:15 | приземлился |
Oklahoma City (OKC) | Southwest Airlines | WN3791 | 07:40 | 07:27 | приземлился |
Austin (AUS) | Southwest Airlines | WN4002 | 07:50 | 07:24 | приземлился |
Atlanta (ATL) | Southwest Airlines | WN3368 | 07:55 | 07:36 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN2213 | 07:55 | 07:46 | приземлился |
Fort Myers (RSW) | Southwest Airlines | WN1296 | 07:55 | 07:30 | приземлился |
Houston (HOU) | Southwest Airlines | WN2420 | 08:00 | 08:06 | приземлился |
San Antonio (SAT) | Southwest Airlines | WN1598 | 08:05 | 07:44 | приземлился |
Orlando (MCO) | Southwest Airlines | WN3716 | 08:15 | 07:52 | приземлился |
Norfolk (ORF) | Southwest Airlines | WN4161 | 08:15 | 07:54 | приземлился |
Birmingham (BHM) | Southwest Airlines | WN3022 | 08:20 | 07:56 | приземлился |
Fort Lauderdale (FLL) | Southwest Airlines | WN2944 | 08:20 | 08:01 | приземлился |
New Orleans (MSY) | Southwest Airlines | WN3901 | 08:20 | 10:05 | приземлился |
Tulsa (TUL) | Southwest Airlines | WN4755 | 08:20 | 07:59 | приземлился |
Richmond (RIC) | Southwest Airlines | WN247 | 08:35 | 08:17 | приземлился |
St Louis (STL) | Southwest Airlines | WN3493 | 08:35 | 08:16 | приземлился |
Albany (ALB) | Southwest Airlines | WN3614 | 08:40 | 08:23 | приземлился |
Denver (DEN) | Southwest Airlines | WN2243 | 08:40 | 08:12 | приземлился |
Charlotte (CLT) | Southwest Airlines | WN3002 | 08:40 | 08:30 | приземлился |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:44 | 08:37 | приземлился |
Detroit (DTW) | WestJet | WS7053 | 08:44 | 08:37 | приземлился |
Albuquerque (ABQ) | Southwest Airlines | WN3963 | 08:45 | Отменено | |
Dallas (DAL) | Southwest Airlines | WN2289 | 08:45 | 08:35 | приземлился |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:45 | 10:20 | приземлился |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:45 | 08:28 | приземлился |
Toronto (YTZ) | Air Transat | TS7060 | 08:45 | 08:28 | приземлился |
Windsor Locks (BDL) | Southwest Airlines | WN3070 | 08:50 | 08:33 | приземлился |
Manchester (MHT) | Southwest Airlines | WN3930 | 08:50 | 08:31 | приземлился |
Nashville (BNA) | Southwest Airlines | WN4010 | 08:55 | 09:07 | приземлился |
Salt Lake City (SLC) | Southwest Airlines | WN2842 | 09:15 | 09:05 | приземлился |
Kansas City (MCI) | Southwest Airlines | WN3879 | 09:35 | 09:38 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:45 | 09:36 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:45 | 09:36 | приземлился |
Atlanta (ATL) | WestJet | WS7263 | 09:45 | 09:36 | приземлился |
Orlando (MCO) | Southwest Airlines | WN1719 | 09:55 | 09:33 | приземлился |
Des Moines (DSM) | NetJets | EJA636 | 10:00 | по расписанию | |
Boston (BOS) | Southwest Airlines | WN1435 | 10:05 | 09:49 | приземлился |
Washington (DCA) | Southwest Airlines | WN2432 | 10:20 | 09:58 | приземлился |
Denver (DEN) | Southwest Airlines | WN2611 | 10:20 | 10:14 | приземлился |
New York (LGA) | Southwest Airlines | WN1700 | 10:25 | 11:01 | приземлился |
Phoenix (PHX) | Southwest Airlines | WN3382 | 10:30 | 10:09 | приземлился |
Pellston (PLN) | NetJets | EJA606 | 10:36 | 10:18 | приземлился |
Bozeman (BZN) | Southwest Airlines | WN1375 | 10:40 | 10:32 | приземлился |
Sonderborg (QSG) | NetJets | EJA325 | 10:42 | 10:12 | приземлился |
Punta Gorda (PGD) | Allegiant Air | G4888 | 10:47 | 10:22 | приземлился |
Las Vegas (LAS) | Southwest Airlines | WN3273 | 10:50 | 10:36 | приземлился |
Ontario (ONT) | Southwest Airlines | WN3788 | 10:50 | 10:39 | приземлился |
Chicago (DPA) | NetJets | EJA836 | 10:54 | 10:41 | приземлился |
Tampa (TPA) | Southwest Airlines | WN2928 | 10:55 | 10:51 | приземлился |
Dallas (DAL) | Southwest Airlines | WN3841 | 11:15 | 11:18 | приземлился |
Atlanta (ATL) | Southwest Airlines | WN3838 | 11:20 | 11:02 | приземлился |
Raleigh (RDU) | Southwest Airlines | WN2304 | 11:25 | 11:04 | приземлился |
Omaha (OMA) | Southwest Airlines | WN2030 | 11:40 | 11:33 | приземлился |
Minneapolis (MSP) | Southwest Airlines | WN3820 | 11:40 | 11:22 | приземлился |
Houston (HOU) | Southwest Airlines | WN3090 | 11:50 | С задержкой | |
Miami (OPF) | Executive Jet Management | EJM347 | 11:54 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN1587 | 11:55 | 11:50 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:58 | 12:02 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6487 | 11:58 | 12:02 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN488 | 12:00 | 11:52 | приземлился |
Portland (PDX) | Southwest Airlines | WN2321 | 12:00 | 11:47 | приземлился |
Cancun (CUN) | Southwest Airlines | WN217 | 12:05 | 11:40 | приземлился |
Hayward (HYR) | NetJets | EJA875 | 12:06 | 11:24 | приземлился |
Phoenix (PHX) | Southwest Airlines | WN2083 | 12:10 | по расписанию | |
Eagle River (EGV) | Flexjet | LXJ319 | 12:10 | по расписанию | |
Jacksonville (JAX) | Southwest Airlines | WN2735 | 12:20 | 11:53 | приземлился |
Detroit (DTW) | Delta Connection | DL4632 expand_more(2) | 12:29 | по расписанию | |
Detroit (DTW) | Korean Air | KE3392 | 12:29 | по расписанию | |
Detroit (DTW) | WestJet | WS7059 | 12:29 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN585 | 12:30 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN2051 | 12:30 | по расписанию | |
Tucson (TUS) | Southwest Airlines | WN4379 | 12:30 | С задержкой | |
Denver (DEN) | Southwest Airlines | WN2612 | 12:35 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN1546 | 12:35 | по расписанию | |
Spokane (GEG) | Southwest Airlines | WN2518 | 12:35 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN3859 | 12:35 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2549 | 12:40 | по расписанию | |
Reno (RNO) | Southwest Airlines | WN2092 | 12:40 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3176 | 12:40 | по расписанию | |
Seattle (SEA) | Southwest Airlines | WN3893 | 12:40 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN537 | 12:45 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN1044 | 12:50 | по расписанию | |
New York (LGA) | Southwest Airlines | WN2766 | 12:55 | по расписанию | |
Philadelphia (PHL) | Southwest Airlines | WN933 | 13:00 | С задержкой | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(2) | 13:06 | по расписанию | |
Minneapolis (MSP) | WestJet | WS6492 | 13:06 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8687 | 13:06 | по расписанию | |
Key West (EYW) | Northern Jet Management | NJM455 | 13:09 | 12:46 | приземлился |
St Louis (STL) | Southwest Airlines | WN3975 | 13:10 | С задержкой | |
Cleveland (CLE) | Southwest Airlines | WN3220 | 13:20 | по расписанию | |
Lewisburg (LWB) | NetJets | EJA817 | 13:24 | по расписанию | |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 13:29 | по расписанию | |
Dallas (DFW) | Volaris | Y42406 | 13:29 | по расписанию | |
Oakland (OAK) | Thrive | TIV723 | 13:36 | по расписанию | |
Omaha (OMA) | Southwest Airlines | WN493 | 13:40 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN4691 | 13:45 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1532 | 13:45 | по расписанию | |
Atlanta (ATL) | Frontier | F92291 | 13:47 | по расписанию | |
South Lake Tahoe (TVL) | BellAir | TCN399 | 13:50 | С задержкой | |
Sarasota (SRQ) | Southwest Airlines | WN4605 | 14:00 | по расписанию | |
Louisville (SDF) | Southwest Airlines | WN3913 | 14:05 | 14:01 | приземлился |
Dallas (DAL) | Southwest Airlines | WN2963 | 14:10 | по расписанию | |
Grand Rapids (GRR) | Southwest Airlines | WN3547 | 14:10 | по расписанию | |
San Francisco (SFO) | Southwest Airlines | WN3831 | 14:10 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3787 | 14:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3318 | 14:20 | по расписанию | |
Rhinelander (RHI) | Flexjet | LXJ339 | 14:32 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN1064 | 14:45 | С задержкой | |
San Jose (SJC) | Southwest Airlines | WN2409 | 14:45 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2614 | 14:55 | по расписанию | |
Philadelphia (PHL) | Southwest Airlines | WN3045 | 14:55 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN1883 | 15:05 | С задержкой | |
El Paso (ELP) | Southwest Airlines | WN2417 | 15:05 | 14:42 | приземлился |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 15:06 | 14:53 | приземлился |
Orlando (MCO) | Volaris | Y42472 | 15:06 | 14:53 | приземлился |
Chicago (ORD) | United Airlines | UA3751 | 15:10 | по расписанию | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 15:23 | по расписанию | |
Morelia (MLM) | Frontier Airlines | F96570 | 15:23 | по расписанию | |
Lincoln (LNK) | NetJets | EJA685 | 15:24 | по расписанию | |
Boston (BOS) | Southwest Airlines | WN3911 | 15:25 | по расписанию | |
Detroit (DTW) | Southwest Airlines | WN857 | 15:25 | по расписанию | |
New York (LGA) | Southwest Airlines | WN3561 | 15:25 | С задержкой | |
Minneapolis (MSP) | Southwest Airlines | WN3698 | 15:25 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN2144 | 15:30 | по расписанию | |
Atlantic City (ACY) | Sun Country Airlines | SY8186 | 15:36 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(5) | 15:37 | С задержкой | |
Atlanta (ATL) | Aeromexico | AM3336 | 15:37 | С задержкой | |
Atlanta (ATL) | Air France | AF2602 | 15:37 | по расписанию | |
Atlanta (ATL) | Air France | AF2634 | 15:37 | С задержкой | |
Atlanta (ATL) | KLM | KL7156 | 15:37 | С задержкой | |
Atlanta (ATL) | Korean Air | KE3645 | 15:37 | С задержкой | |
Norfolk (ORF) | Southwest Airlines | WN1004 | 15:40 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN484 | 15:50 | по расписанию | |
Marco Island (MRK) | Northern Jet Management | NJM770 | 15:51 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN681 | 16:00 | по расписанию | |
Waterville (WVL) | Flexjet | LXJ502 | 16:09 | по расписанию | |
Kentucky (CVG) | Southwest Airlines | WN1138 | 16:20 | по расписанию | |
Myrtle Beach (MYR) | Southwest Airlines | WN1327 | 16:20 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN3782 | 16:20 | по расписанию | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | по расписанию | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2821 | 16:30 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN154 | 16:30 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2946 | 16:40 | С задержкой | |
Orlando (MCO) | Southwest Airlines | WN1788 | 16:45 | С задержкой | |
St Louis (STL) | Southwest Airlines | WN2022 | 16:45 | по расписанию | |
Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:54 | С задержкой | |
Aguascalientes (AGU) | Frontier Airlines | F96942 | 16:54 | С задержкой | |
Pensacola (PNS) | Southwest Airlines | WN483 | 16:55 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3995 | 17:00 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN2037 | 17:20 | по расписанию | |
St Louis (STL) | NetJets | EJA750 | 17:24 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1902 | 17:30 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN557 | 17:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2616 | 17:35 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(5) | 17:39 | по расписанию | |
Minneapolis (MSP) | Air France | AF3066 | 17:39 | по расписанию | |
Minneapolis (MSP) | Air France | AF2078 | 17:39 | по расписанию | |
Minneapolis (MSP) | KLM | KL6640 | 17:39 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7961 | 17:39 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7962 | 17:39 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN2590 | 17:40 | по расписанию | |
Columbus (OSU) | Flexjet | LXJ367 | 17:48 | по расписанию | |
Pontiac (PTK) | NetJets | EJA817 | 17:54 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN219 | 18:00 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN2921 | 18:00 | по расписанию | |
St Paul (STP) | NetJets | EJA692 | 18:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 18:02 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3669 | 18:02 | по расписанию | |
Atlanta (ATL) | Air France | AF2471 | 18:02 | по расписанию | |
Atlanta (ATL) | Air France | AF2408 | 18:02 | по расписанию | |
Atlanta (ATL) | KLM | KL7146 | 18:02 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 18:02 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8938 | 18:02 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 18:02 | по расписанию | |
Omaha (OMA) | Southwest Airlines | WN1251 | 18:05 | по расписанию | |
Philadelphia (PHL) | Southwest Airlines | WN2381 | 18:05 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN8854 | 18:09 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN222 | 18:10 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4249 | 18:10 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN8856 | 18:22 | по расписанию | |
Grand Rapids (GRR) | Southwest Airlines | WN2875 | 18:30 | по расписанию | |
Oakland (OAK) | Trident Aircraft | WMN807 | 18:31 | по расписанию | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:35 | по расписанию | |
Goshen (GSH) | NetJets | EJA798 | 18:36 | по расписанию | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:40 | по расписанию | |
Detroit (DTW) | Air France | AF2358 | 18:40 | по расписанию | |
Detroit (DTW) | KLM | KL6532 | 18:40 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:40 | по расписанию | |
Detroit (DTW) | WestJet | WS7056 | 18:40 | по расписанию | |
Wilmington (ILG) | NetJets | EJA407 | 18:48 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN1679 | 18:50 | по расписанию | |
New York (LGA) | Southwest Airlines | WN3563 | 19:00 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3824 | 19:05 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN2147 | 19:10 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN3786 | 19:15 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:16 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:16 | по расписанию | |
La Crosse (LSE) | NetJets | EJA638 | 19:18 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN2901 | 19:20 | С задержкой | |
Minneapolis (MSP) | Southwest Airlines | WN897 | 19:20 | по расписанию | |
San Juan (SJU) | Southwest Airlines | WN3887 | 19:20 | по расписанию | |
Provo (PVU) | Allegiant Air | G41589 | 19:24 | по расписанию | |
Windsor Locks (BDL) | Southwest Airlines | WN3123 | 19:25 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN174 | 19:25 | по расписанию | |
Santa Fe (SAF) | Vista America | VJA357 | 19:29 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN3466 | 19:30 | по расписанию | |
Chicago (PWK) | NetJets | EJA531 | 19:30 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN233 | 19:35 | по расписанию | |
Boston (BOS) | Southwest Airlines | WN1096 | 19:35 | по расписанию | |
Panama City (ECP) | Southwest Airlines | WN2393 | 19:35 | по расписанию | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 19:35 | по расписанию | |
Jackson (JAC) | NetJets | EJA431 | 19:36 | по расписанию | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 19:41 | по расписанию | |
Phoenix (PHX) | Volaris | Y42273 | 19:41 | по расписанию | |
Albuquerque (ABQ) | Southwest Airlines | WN206 | 19:45 | по расписанию | |
Salt Lake City (SLC) | Southwest Airlines | WN4541 | 19:45 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN4170 | 19:50 | по расписанию | |
New York (JFK) | Delta Air Lines | DL8959 | 19:54 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1178 | 19:55 | по расписанию | |
Boise (BOI) | Southwest Airlines | WN2582 | 20:00 | по расписанию | |
Birmingham (BHM) | Southwest Airlines | WN4748 | 20:00 | по расписанию | |
Colorado Springs (COS) | Southwest Airlines | WN2413 | 20:00 | по расписанию | |
Cleveland (CLE) | Southwest Airlines | WN3630 | 20:00 | по расписанию | |
Albany (ALB) | Southwest Airlines | WN2815 | 20:05 | по расписанию | |
Memphis (MEM) | Southwest Airlines | WN1765 | 20:05 | по расписанию | |
Chicago (ORD) | Executive Jet Management | EJM461 | 20:06 | по расписанию | |
Oklahoma City (OKC) | Southwest Airlines | WN3669 | 20:15 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3724 | 20:15 | по расписанию | |
Providence (PVD) | Southwest Airlines | WN3946 | 20:15 | по расписанию | |
Charleston (CHS) | Southwest Airlines | WN4266 | 20:20 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1851 | 20:20 | по расписанию | |
Pittsburgh (PIT) | Flexjet | LXJ372 | 20:23 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2618 | 20:25 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 20:35 | по расписанию | |
Savannah (SAV) | Southwest Airlines | WN4780 | 20:35 | по расписанию | |
San Antonio (SAT) | Southwest Airlines | WN2914 | 20:45 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2502 | 20:50 | по расписанию | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 20:54 | по расписанию | |
Denver (DEN) | Volaris | Y42181 | 20:54 | по расписанию | |
Richmond (RIC) | Southwest Airlines | WN3781 | 20:55 | по расписанию | |
Jacksonville (JAX) | Southwest Airlines | WN3234 | 21:00 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN3105 | 21:10 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1974 | 21:10 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3797 | 21:10 | по расписанию | |
Buffalo (BUF) | Southwest Airlines | WN2789 | 21:15 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN4025 | 21:15 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN3656 | 21:15 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN1895 | 21:15 | по расписанию | |
Boston (BOS) | Southwest Airlines | WN1908 | 21:20 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3852 | 21:20 | по расписанию | |
Omaha (OMA) | Southwest Airlines | WN1051 | 21:20 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN3978 | 21:25 | по расписанию | |
Charlotte (CLT) | Southwest Airlines | WN3827 | 21:25 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2353 | 21:25 | по расписанию | |
Philadelphia (PHL) | Southwest Airlines | WN3835 | 21:25 | по расписанию | |
Portland (PWM) | Southwest Airlines | WN4338 | 21:30 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN3450 | 21:30 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN3803 | 21:30 | по расписанию | |
Louisville (SDF) | Southwest Airlines | WN5920 | 21:30 | по расписанию | |
Detroit (DTW) | Southwest Airlines | WN758 | 21:35 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN1860 | 21:35 | по расписанию | |
Norfolk (ORF) | Southwest Airlines | WN2061 | 21:35 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN2544 | 21:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:42 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:42 | по расписанию | |
Atlanta (ATL) | Air France | AF6842 | 21:42 | по расписанию | |
Atlanta (ATL) | KLM | KL6456 | 21:42 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3642 | 21:42 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:42 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:42 | по расписанию | |
Atlanta (ATL) | WestJet | WS6664 | 21:42 | по расписанию | |
Flint (FNT) | NetJets | EJA948 | 21:42 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN2773 | 21:50 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN255 | 21:50 | по расписанию | |
Minneapolis (MSP) | Southwest Airlines | WN1665 | 21:55 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4828 | 22:00 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1010 | 22:05 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN2805 | 22:05 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN591 | 22:05 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2920 | 22:20 | по расписанию | |
New York (LGA) | Southwest Airlines | WN1697 | 22:20 | по расписанию | |
Tampa (TPA) | Frontier | F93899 | 22:24 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN2445 | 22:35 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN1184 | 22:50 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN3933 | 22:55 | по расписанию | |
Atlanta (ATL) | Frontier | F92779 | 23:17 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2608 | 23:40 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN27 | 23:50 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN3758 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Waterville (WVL) | Flexjet | LXJ546 | 04:00 | 04:46 | По пути |
Newton (TNU) | Air Charter Express | FRG9506 | 04:00 | 05:19 | По пути |
Orlando (MCO) | Southwest Airlines | WN4831 | 05:05 | 05:56 | По пути |
Chicago (PWK) | NetJets | EJA538 | 05:09 | 05:51 | По пути |
Las Vegas (LAS) | Southwest Airlines | WN2651 | 05:10 | 05:23 | По пути |
Baltimore (BWI) | Southwest Airlines | WN1173 | 05:15 | 05:54 | По пути |
Dallas (DAL) | Southwest Airlines | WN2232 | 05:20 | 05:29 | По пути |
Atlanta (ATL) | Southwest Airlines | WN4205 | 05:35 | 05:43 | По пути |
Nashville (BNA) | Southwest Airlines | WN649 | 05:45 | 05:52 | По пути |
Tampa (TPA) | Southwest Airlines | WN1698 | 05:45 | 06:03 | По пути |
Washington (DCA) | Southwest Airlines | WN3809 | 05:45 | 05:50 | По пути |
Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | по расписанию | |
Atlanta (ATL) | KLM | KL7201 | 06:00 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN3306 | 06:00 | 06:04 | По пути |
Boston (BOS) | Southwest Airlines | WN1427 | 06:00 | по расписанию | |
