Прибытие и вылет рейсов на Аэропорт Chicago Midway
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Newark (EWR) | Frontier | F91413 | 00:02 | 23:29 | приземлился |
| Los Angeles (LAX) | Southwest Airlines | WN3173 | 05:00 | 04:50 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN1429 | 05:05 | 04:58 | приземлился |
| Lakeland (LAL) | Executive Fliteways | XFL251 | 06:24 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN3264 | 06:40 | 06:05 | приземлился |
| Manchester (MHT) | Southwest Airlines | WN4974 | 06:40 | 06:10 | приземлился |
| Albany (ALB) | Southwest Airlines | WN168 | 06:55 | 06:33 | приземлился |
| Cleveland (CLE) | Southwest Airlines | WN591 | 06:55 | 06:21 | приземлился |
| Philadelphia (PHL) | Southwest Airlines | WN4904 | 07:00 | 06:30 | приземлился |
| Atlanta (ATL) | Southwest Airlines | WN2747 | 07:05 | 06:52 | приземлился |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 07:05 | 06:49 | приземлился |
| Indianapolis (IND) | Southwest Airlines | WN2008 | 07:05 | 07:01 | приземлился |
| Grand Rapids (GRR) | Southwest Airlines | WN2434 | 07:05 | 07:08 | приземлился |
| Columbus (CMH) | Southwest Airlines | WN1254 | 07:10 | 06:45 | приземлился |
| Louisville (SDF) | Southwest Airlines | WN1096 | 07:10 | 06:47 | приземлился |
| Providence (PVD) | Southwest Airlines | WN3292 | 07:10 | 06:54 | приземлился |
| Detroit (DTW) | Southwest Airlines | WN4789 | 07:15 | 07:02 | приземлился |
| Raleigh (RDU) | Southwest Airlines | WN1549 | 07:15 | 06:37 | приземлился |
| St Louis (STL) | Southwest Airlines | WN3801 | 07:15 | 06:59 | приземлился |
| Boston (BOS) | Southwest Airlines | WN699 | 07:20 | 06:53 | приземлился |
| Buffalo (BUF) | Southwest Airlines | WN724 | 07:20 | 06:50 | приземлился |
| Washington (DCA) | Southwest Airlines | WN2977 | 07:20 | 06:58 | приземлился |
| Omaha (OMA) | Southwest Airlines | WN1432 | 07:20 | 07:04 | приземлился |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 07:25 | 06:56 | приземлился |
| Rochester (ROC) | Southwest Airlines | WN1133 | 07:25 | 06:44 | приземлился |
| Savannah (SAV) | Southwest Airlines | WN1167 | 07:25 | 07:06 | приземлился |
| New York (LGA) | Southwest Airlines | WN879 | 07:40 | 07:10 | приземлился |
| Cleveland (CLE) | Flexjet | LXJ669 | 08:04 | перенаправлен | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(2) | 08:52 | перенаправлен | |
| Detroit (DTW) | WestJet | WS7053 | 08:52 | перенаправлен | |
| Indianapolis (IND) | WestJet | WS7053 | 10:59 | 11:27 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN2285 | 09:05 | перенаправлен | |
| Houston (HOU) | Southwest Airlines | WN4707 | 09:05 | 09:24 | приземлился |
| New Orleans (MSY) | Southwest Airlines | WN508 | 09:05 | перенаправлен | |
| Tampa (TPA) | Southwest Airlines | WN791 | 09:05 | перенаправлен | |
| Minneapolis (MSP) | Delta Connection | DL3795 | 09:08 | неизвестный | |
| Dallas (DAL) | Southwest Airlines | WN1282 | 09:10 | перенаправлен | |
| Kansas City (MCI) | Southwest Airlines | WN1564 | 09:10 | 09:17 | приземлился |
| Birmingham (BHM) | Southwest Airlines | WN440 | 09:15 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1746 | 09:15 | перенаправлен | |
| Phoenix (PHX) | Southwest Airlines | WN1119 | 09:15 | 09:36 | приземлился |
| Minneapolis (MSP) | Southwest Airlines | WN1477 | 09:15 | 09:14 | приземлился |
| Fort Myers (RSW) | Southwest Airlines | WN675 | 09:20 | 09:49 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN1674 | 09:20 | перенаправлен | |
| St Louis (STL) | Southwest Airlines | WN1837 | 09:30 | 10:15 | приземлился |
| Austin (AUS) | Southwest Airlines | WN4409 | 09:31 | неизвестный | |
| Chattanooga (CHA) | flyExclusive | JRE768 | 09:31 | перенаправлен | |
| Chicago (DPA) | Flexjet | LXJ669 | 09:37 | 10:28 | приземлился |
| Teterboro (TEB) | NetJets | EJA239 | 09:54 | 10:04 | приземлился |
| Teterboro (TEB) | NetJets | EJA239 | 09:54 | 10:04 | приземлился |
| Moline (MLI) | NetJets | EJA490 | 10:24 | С задержкой | |
| St Louis (STL) | Southwest Airlines | WN1746 | 10:26 | 11:13 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:27 | 10:13 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:27 | 10:13 | приземлился |
| Atlanta (ATL) | WestJet | WS7263 | 10:27 | 10:13 | приземлился |
| Indianapolis (IND) | Southwest Airlines | WN2285 | 10:29 | 10:34 | приземлился |
| Naples (APF) | NetJets | EJA629 | 10:30 | 10:20 | приземлился |
| Atlanta (ATL) | Frontier | F92291 | 10:31 | 10:06 | приземлился |
| Indianapolis (IND) | Southwest Airlines | WN1674 | 10:31 | 10:47 | приземлился |
| Washington (DCA) | Southwest Airlines | WN1371 | 10:35 | 10:17 | приземлился |
| St Paul (STP) | Executive Jet Management | EJM19 | 10:48 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN791 | 10:49 | 10:53 | приземлился |
| New York (LGA) | Southwest Airlines | WN2713 | 10:55 | 10:30 | приземлился |
| St Louis (STL) | Southwest Airlines | WN1282 | 10:56 | 11:16 | приземлился |
| Indianapolis (IND) | Delta Connection | DL5405 expand_more(2) | 10:59 | 11:27 | приземлился |
| Detroit (DTW) | WestJet | WS7053 | 08:52 | перенаправлен | |
| Indianapolis (IND) | WestJet | WS7053 | 10:59 | 11:27 | приземлился |
| St Louis (STL) | Southwest Airlines | WN508 | 11:05 | 11:54 | приземлился |
| Orlando (MCO) | Southwest Airlines | WN2570 | 11:15 | 11:21 | приземлился |
| Baltimore (BWI) | Southwest Airlines | WN2365 | 11:35 | 11:04 | приземлился |
| St Paul (STP) | Flexjet | LXJ667 | 11:43 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN8501 | 11:45 | 11:28 | приземлился |
| Louisville (SDF) | Southwest Airlines | WN440 | 11:53 | С задержкой | |
| Naples (APF) | NetJets | EJA653 | 12:00 | 11:48 | приземлился |
| Oklahoma City (OKC) | Southwest Airlines | WN2991 | 12:05 | 11:56 | приземлился |
| Knoxville (TYS) | Flexjet | LXJ665 | 12:06 | 12:00 | приземлился |
| Chicago (ORD) | Southwest Airlines | WN8503 | 12:10 | по расписанию | |
| Cleveland (CLE) | NetJets | EJA607 | 12:12 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN1494 | 12:20 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3190 | 12:20 | по расписанию | |
| Toronto (YYZ) | NetJets | EJA700 | 12:21 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN3287 | 12:25 | 11:58 | приземлился |
| Sacramento (SMF) | Southwest Airlines | WN872 | 12:25 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1209 | 12:25 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN2884 | 12:25 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1132 | 12:30 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN256 | 12:30 | С задержкой | |
| Tucson (TUS) | Southwest Airlines | WN1427 | 12:30 | С задержкой | |
| Albuquerque (ABQ) | Southwest Airlines | WN3997 | 12:35 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1040 | 12:35 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN943 | 12:35 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN4545 | 12:35 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN2181 | 12:40 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3026 | 12:40 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4371 | 12:40 | С задержкой | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 12:48 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3392 | 12:48 | по расписанию | |
| Detroit (DTW) | WestJet | WS6890 | 12:48 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN914 | 12:50 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN4050 | 12:50 | по расписанию | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | по расписанию | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3792 expand_more(1) | 13:09 | 12:43 | приземлился |
| Minneapolis (MSP) | WestJet | WS8056 | 13:09 | 12:43 | приземлился |
| Atlanta (ATL) | Southwest Airlines | WN1783 | 13:10 | 12:45 | приземлился |
| Austin (AUS) | Southwest Airlines | WN2234 | 13:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2090 | 13:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1823 | 13:10 | по расписанию | |
| Chicago (DPA) | Flexjet | LXJ482 | 13:10 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA812 | 13:18 | 12:26 | приземлился |
| Nashville (BNA) | Vista America | VJA67 | 13:18 | С задержкой | |
| Nashville (BNA) | Southwest Airlines | WN2246 | 13:20 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1910 | 13:30 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2370 | 13:30 | 13:00 | приземлился |
| Philadelphia (PHL) | Southwest Airlines | WN1138 | 13:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4968 | 13:45 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 13:55 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1052 | 14:15 | 14:00 | приземлился |
| Sarasota (SRQ) | Southwest Airlines | WN2078 | 14:30 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2958 | 14:45 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN396 | 14:45 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN2162 | 14:45 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 14:55 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2749 | 14:55 | по расписанию | |
| Pontiac (PTK) | Delta Air Lines | DL8841 | 15:23 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1522 | 15:25 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN937 | 15:40 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1934 | 16:05 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2374 | 16:10 | по расписанию | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2623 | 16:15 | по расписанию | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:18 | по расписанию | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:18 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL8841 | 16:18 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL8841 | 16:18 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN2885 | 16:25 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN2885 | 16:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(6) | 16:29 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3669 | 16:29 | по расписанию | |
| Atlanta (ATL) | Air France | AF2471 | 16:29 | по расписанию | |
| Atlanta (ATL) | KLM | KL5834 | 16:29 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3645 | 16:29 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA5458 | 16:29 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:29 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16:30 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN701 | 16:30 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1851 | 16:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4661 | 16:30 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1731 | 16:35 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2268 | 16:35 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2780 | 16:35 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 16:35 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2780 | 16:35 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN2707 | 16:40 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1288 | 16:40 | по расписанию | |
| Grand Rapids (GRR) | Southwest Airlines | WN1399 | 16:40 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1676 | 16:40 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1009 | 16:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN818 | 16:45 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN2906 | 16:45 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3464 | 16:45 | по расписанию | |
| New York (LGA) | NetJets | EJA961 | 16:48 | по расписанию | |
| Cleveland (CLE) | Southwest Airlines | WN762 | 16:50 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN2529 | 16:50 | по расписанию | |
| Naples (APF) | flyExclusive | JRE865 | 16:58 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 17:15 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN2840 | 17:25 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5430 expand_more(3) | 17:34 | по расписанию | |
| Detroit (DTW) | Air France | AF2688 | 17:34 | по расписанию | |
| Detroit (DTW) | KLM | KL5970 | 17:34 | по расписанию | |
| Detroit (DTW) | WestJet | WS6887 | 17:34 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 17:34 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96840 | 17:34 | по расписанию | |
| Cedar Rapids (CID) | NetJets | EJA915 | 17:48 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN2736 | 17:59 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2954 | 18:05 | по расписанию | |
| Springdale (SPZ) | NetJets | EJA371 | 18:30 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 18:32 | по расписанию | |
| Minneapolis (MSP) | Air France | AF3066 | 18:32 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6885 | 18:32 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:32 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:32 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1745 | 18:35 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2371 | 18:35 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN585 | 18:35 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4448 | 18:35 | по расписанию | |
| San Francisco (SFO) | flyExclusive | JRE703 | 18:36 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1733 | 18:40 | по расписанию | |
| Richmond (RIC) | Southwest Airlines | WN2530 | 18:40 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN4355 | 18:45 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN3484 | 18:45 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN2798 | 18:50 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN113 | 18:50 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN677 | 18:50 | по расписанию | |
| Norfolk (ORF) | Southwest Airlines | WN3060 | 18:50 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN126 | 18:55 | по расписанию | |
| Charlotte (CLT) | Southwest Airlines | WN1100 | 18:55 | по расписанию | |
| Jacksonville (JAX) | Southwest Airlines | WN743 | 18:55 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN339 | 18:55 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN235 | 19:00 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2308 | 19:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 19:00 | по расписанию | |
| Philadelphia (PHL) | Southwest Airlines | WN419 | 19:00 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2886 | 19:05 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3116 | 19:05 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2372 | 19:30 | по расписанию | |
| Boston (BOS) | NetJets | EJA855 | 19:36 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2680 | 19:55 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN2358 | 20:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 20:40 | по расписанию | |
| Chicago (PWK) | Executive Jet Management | EJM701 | 20:55 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4193 | 21:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3180 | 21:15 | по расписанию | |
| Sarasota (SRQ) | Executive Fliteways | XFL409 | 21:36 | по расписанию | |
| Chicago (ORD) | Executive Jet Management | EJM701 | 21:48 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2556 | 21:50 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2997 | 22:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:07 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:07 | по расписанию | |
| Atlanta (ATL) | Air France | AF6842 | 22:07 | по расписанию | |
| Atlanta (ATL) | KLM | KL5833 | 22:07 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:07 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:07 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:07 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN3039 | 22:15 | по расписанию | |
| Atlanta (ATL) | Frontier | F92779 | 22:19 | по расписанию | |
| Santa Ana (SNA) | NetJets | EJA620 | 22:36 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2395 | 22:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3181 | 22:50 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1325 | 22:55 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN4656 | 23:15 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2715 | 05:00 | 05:08 | По пути |
| Phoenix (PHX) | Southwest Airlines | WN3048 | 05:05 | 05:10 | По пути |
| New York (LGA) | Flexjet | LXJ406 | 05:41 | 06:11 | По пути |
| Teterboro (TEB) | NetJets | EJA738 | 05:45 | 06:04 | По пути |
| Dallas (DAL) | Southwest Airlines | WN759 | 05:55 | 06:01 | По пути |
| Nashville (BNA) | Southwest Airlines | WN4389 | 06:00 | 06:15 | По пути |
| New York (LGA) | Southwest Airlines | WN2704 | 06:05 | 06:50 | По пути |
| Atlanta (ATL) | Frontier | F92292 | 06:10 | 06:12 | По пути |
| St. Louis (STL) | Southwest Airlines | WN2960 | 06:10 | 06:13 | По пути |
| Las Vegas (LAS) | Southwest Airlines | WN4346 | 06:10 | 06:16 | По пути |
| Toronto (YYZ) | NetJets | EJA700 | 06:12 | 05:45 | По пути |
| Houston (HOU) | Southwest Airlines | WN2743 | 06:15 | 06:18 | По пути |
| Aspen (ASE) | Flexjet | LXJ423 | 06:30 | 07:24 | По пути |
| Indianapolis (TYQ) | NetJets | EJA975 | 06:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(6) | 06:45 | 06:56 | По пути |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:45 | 06:56 | По пути |
| Atlanta (ATL) | KLM | KL5268 | 06:45 | 06:56 | По пути |
| Atlanta (ATL) | Korean Air | KE3710 | 06:45 | 06:56 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA6182 | 06:45 | 06:56 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:45 | 06:56 | По пути |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:45 | 06:56 | По пути |
| Baltimore (BWI) | Southwest Airlines | WN969 | 06:50 | 07:08 | По пути |
| Washington (DCA) | Southwest Airlines | WN2677 | 07:05 | 07:15 | По пути |
| Sarasota (SRQ) | Executive Fliteways | XFL251 | 07:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2714 | 07:35 | 08:04 | По пути |
| Phoenix (PHX) | Southwest Airlines | WN2738 | 07:45 | 08:31 | По пути |
| Rogers (ROG) | NetJets | EJA416 | 07:45 | по расписанию | |
| Akron (CAK) | NetJets | EJA934 | 07:45 | 08:36 | По пути |
| Chicago (PWK) | NetJets | EJA408 | 07:48 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3121 | 07:50 | 08:35 | По пути |
| Atlanta (ATL) | Southwest Airlines | WN198 | 08:10 | 09:00 | По пути |
| Austin (AUS) | Southwest Airlines | WN1286 | 08:10 | 08:38 | По пути |
| Denver (DEN) | Southwest Airlines | WN2097 | 08:10 | 08:48 | По пути |
| Las Vegas (LAS) | Southwest Airlines | WN2699 | 08:10 | 08:59 | По пути |
| Memphis (MEM) | Southwest Airlines | WN4671 | 08:10 | 08:40 | По пути |
| Ontario (ONT) | Southwest Airlines | WN4680 | 08:10 | 09:43 | По пути |
| Los Angeles (LAX) | Southwest Airlines | WN510 | 08:15 | 10:10 | По пути |
| San Diego (SAN) | Southwest Airlines | WN1656 | 08:15 | 09:25 | По пути |
| Dallas (DAL) | Southwest Airlines | WN2631 | 08:15 | 09:27 | По пути |
| Tucson (TUS) | Southwest Airlines | WN4551 | 08:15 | 09:18 | По пути |
| Oklahoma City (OKC) | Southwest Airlines | WN4893 | 08:15 | 08:54 | По пути |
| San Antonio (SAT) | Southwest Airlines | WN4347 | 08:20 | 09:09 | По пути |
| Fort Myers (RSW) | Southwest Airlines | WN455 | 08:25 | 09:15 | По пути |
| New Orleans (MSY) | Southwest Airlines | WN2381 | 08:25 | 09:01 | По пути |
| New York (LGA) | Southwest Airlines | WN2706 | 08:25 | 09:03 | По пути |
| Kansas City (MCI) | Southwest Airlines | WN2711 | 08:25 | 09:45 | По пути |
| Sacramento (SMF) | Southwest Airlines | WN2766 | 08:25 | 09:29 | По пути |
| Omaha (OMA) | Southwest Airlines | WN4748 | 08:25 | 09:05 | По пути |
| Fort Lauderdale (FLL) | Southwest Airlines | WN296 | 08:30 | 10:01 | По пути |
| Salt Lake City (SLC) | Southwest Airlines | WN2540 | 08:30 | 09:37 | По пути |
| Minneapolis (MSP) | Southwest Airlines | WN369 | 08:40 | 09:40 | По пути |
| Rochester (RST) | NetJets | EJA219 | 08:45 | 09:47 | По пути |
| Houston (HOU) | Southwest Airlines | WN259 | 08:55 | 09:34 | По пути |
| Kansas City (MCI) | flyExclusive | JRE768 | 09:00 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN220 | 09:15 | 09:57 | По пути |
| Naples (APF) | flyExclusive | JRE300 | 09:15 | по расписанию | |
| Denver (BJC) | NetJets | EJA363 | 09:18 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ669 | 09:30 | по расписанию | |
| St. Petersburg (PIE) | NetJets | EJA490 | 09:30 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(3) | 09:32 | по расписанию | |
| Detroit (DTW) | KLM | KL5468 | 09:32 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09:32 | по расписанию | |
| Detroit (DTW) | WestJet | WS7334 | 09:32 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1826 | 09:50 | 10:38 | По пути |
| Baltimore (BWI) | Southwest Airlines | WN4247 | 09:50 | 10:18 | По пути |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:50 | по расписанию | |
| Minneapolis (MSP) | KLM | KL5611 | 09:50 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09:50 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7747 | 09:50 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN1542 | 09:55 | 10:45 | По пути |
| Atlanta (ATL) | Southwest Airlines | WN2641 | 09:55 | 10:48 | По пути |
| Indianapolis (IND) | Southwest Airlines | WN103 | 10:00 | 10:35 | По пути |
| Philadelphia (PHL) | Southwest Airlines | WN1030 | 10:00 | 10:54 | По пути |
| Columbus (CMH) | Southwest Airlines | WN2205 | 10:00 | неизвестный | |
| Detroit (DTW) | Southwest Airlines | WN2622 | 10:00 | 11:17 | По пути |
| Louisville (SDF) | Southwest Airlines | WN4002 | 10:00 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN1843 | 10:05 | 11:54 | По пути |
| Denver (DEN) | Southwest Airlines | WN2012 | 10:05 | 10:36 | По пути |
| Nashville (BNA) | Southwest Airlines | WN2284 | 10:05 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4450 | 10:10 | 10:59 | По пути |
| Washington (DCA) | Southwest Airlines | WN462 | 10:15 | 11:22 | По пути |
| Pittsburgh (PIT) | Southwest Airlines | WN667 | 10:15 | 10:39 | По пути |
| Phoenix (PHX) | Southwest Airlines | WN2001 | 10:30 | 11:10 | По пути |
| New York (LGA) | Southwest Airlines | WN2708 | 10:30 | 11:44 | По пути |
| Seattle (SEA) | Southwest Airlines | WN2169 | 10:35 | неизвестный | |
| Stuart (SUA) | NetJets | EJA423 | 11:00 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA257 | 11:00 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ97 | 11:00 | 11:52 | По пути |
| Oakland (OAK) | Southwest Airlines | WN1371 | 11:10 | 11:51 | По пути |
| Las Vegas (LAS) | Southwest Airlines | WN875 | 11:15 | 11:50 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(6) | 11:21 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3501 | 11:21 | по расписанию | |
| Atlanta (ATL) | Air France | AF7937 | 11:21 | по расписанию | |
| Atlanta (ATL) | KLM | KL5267 | 11:21 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8590 | 11:21 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 11:21 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6725 | 11:21 | по расписанию | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1070 | 11:25 | 12:01 | По пути |
| Pontiac (PTK) | NetJets | EJA502 | 11:30 | по расписанию | |
| Atlanta (ATL) | Frontier | F92780 | 11:39 | 11:45 | По пути |
| Minneapolis (MSP) | Southwest Airlines | WN2726 | 12:00 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2365 | 12:15 | по расписанию | |
