Прибытие и вылет рейсов на Аэропорт Chicago Midway
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN4416 | 00:05 | 23:48 | приземлился |
Phoenix (PHX) | Southwest Airlines | WN771 | 00:10 | 01:02 | приземлился |
New Orleans (MSY) | Southwest Airlines | WN4563 | 00:10 | 01:00 | приземлился |
Denver (DEN) | Frontier | F92210 expand_more(1) | 00:17 | неизвестный | |
Denver (DEN) | Volaris | Y42446 | 00:17 | 01:35 | приземлился |
Houston (HOU) | Southwest Airlines | WN1008 | 00:20 | 00:15 | приземлился |
Philadelphia (PHL) | Delta Air Lines | DL8943 | 00:22 | 02:03 | приземлился |
Denver (DEN) | Southwest Airlines | WN3274 | 00:50 | 01:20 | приземлился |
Las Vegas (LAS) | Southwest Airlines | WN3465 | 01:15 | 01:31 | приземлился |
Detroit (DTW) | Southwest Airlines | WN8514 | 01:34 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3997 | 01:35 | 01:58 | приземлился |
Des Moines (DSM) | Southwest Airlines | WN2497 | 02:57 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN4578 | 05:15 | 04:55 | приземлился |
Las Vegas (LAS) | Southwest Airlines | WN4583 | 05:20 | 05:51 | приземлился |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 05:31 | 07:09 | приземлился |
Las Vegas (LAS) | Volaris | Y42343 | 05:31 | 07:09 | приземлился |
Elkhart (EKI) | NetJets | EJA632 | 05:54 | 05:42 | приземлился |
Kentucky (CVG) | Southwest Airlines | WN3574 | 06:40 | 06:23 | приземлился |
Nashville (BNA) | Southwest Airlines | WN3437 | 06:50 | 06:37 | приземлился |
Omaha (OMA) | Southwest Airlines | WN284 | 06:50 | 06:45 | приземлился |
Norfolk (ORF) | Southwest Airlines | WN427 | 06:50 | 06:28 | приземлился |
Kenosha (ENW) | Aviation Advisor | LKF30 | 06:52 | 07:20 | приземлился |
Birmingham (BHM) | Southwest Airlines | WN749 | 06:55 | 07:51 | приземлился |
Cleveland (CLE) | Southwest Airlines | WN1222 | 06:55 | 06:36 | приземлился |
Columbus (CMH) | Southwest Airlines | WN1264 | 06:55 | 06:41 | приземлился |
Detroit (DTW) | Southwest Airlines | WN2939 | 07:00 | 06:40 | приземлился |
Grand Rapids (GRR) | Southwest Airlines | WN1388 | 07:00 | 06:46 | приземлился |
Kansas City (MCI) | Southwest Airlines | WN3444 | 07:05 | 06:56 | приземлился |
St Louis (STL) | Southwest Airlines | WN540 | 07:05 | 06:43 | приземлился |
Louisville (SDF) | Southwest Airlines | WN2475 | 07:05 | 06:50 | приземлился |
Washington (DCA) | Southwest Airlines | WN2293 | 07:10 | 06:58 | приземлился |
Newark (EWR) | Flexjet | LXJ516 | 07:10 | 07:11 | приземлился |
Minneapolis (MSP) | Southwest Airlines | WN409 | 07:10 | 07:05 | приземлился |
Memphis (MEM) | Southwest Airlines | WN2063 | 07:10 | 06:54 | приземлился |
Pittsburgh (PIT) | Southwest Airlines | WN3199 | 07:15 | 07:00 | приземлился |
Philadelphia (PHL) | Southwest Airlines | WN4135 | 07:15 | 06:52 | приземлился |
Charlotte (CLT) | Southwest Airlines | WN1107 | 07:20 | 07:07 | приземлился |
Charleston (CHS) | Southwest Airlines | WN1123 | 07:20 | 07:23 | приземлился |
Myrtle Beach (MYR) | Southwest Airlines | WN915 | 07:20 | 07:04 | приземлился |
Savannah (SAV) | Southwest Airlines | WN853 | 07:20 | 10:04 | приземлился |
Baltimore (BWI) | Southwest Airlines | WN3969 | 07:30 | 07:12 | приземлился |
Raleigh (RDU) | Southwest Airlines | WN1301 | 07:30 | 07:28 | приземлился |
New Orleans (MSY) | Southwest Airlines | WN1404 | 07:45 | 08:12 | приземлился |
Savannah (SAV) | Allegiant Air | G41153 | 07:50 | 07:32 | приземлился |
Pontiac (PTK) | NetJets | EJA780 | 07:54 | 08:06 | приземлился |
New York (LGA) | Southwest Airlines | WN770 | 07:55 | 07:44 | приземлился |
Houston (HOU) | Southwest Airlines | WN2097 | 07:55 | 07:39 | приземлился |
Fort Lauderdale (FLL) | Southwest Airlines | WN548 | 08:00 | 10:21 | приземлился |
Albany (ALB) | Southwest Airlines | WN1356 | 08:05 | 08:00 | приземлился |
Boston (BOS) | Southwest Airlines | WN1159 | 08:15 | 07:46 | приземлился |
Windsor Locks (BDL) | Southwest Airlines | WN1435 | 08:15 | 08:02 | приземлился |
Fort Myers (RSW) | Southwest Airlines | WN1040 | 08:15 | 07:57 | приземлился |
Austin (AUS) | Southwest Airlines | WN643 | 08:25 | 08:15 | приземлился |
Richmond (RIC) | Southwest Airlines | WN1717 | 08:35 | 08:30 | приземлился |
Tampa (TPA) | Southwest Airlines | WN1424 | 08:40 | 08:24 | приземлился |
Buffalo (BUF) | Southwest Airlines | WN3597 | 08:45 | 08:18 | приземлился |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:45 | 09:49 | приземлился |
Detroit (DTW) | WestJet | WS7053 | 08:45 | 09:49 | приземлился |
Orlando (MCO) | Southwest Airlines | WN1037 | 08:45 | 08:09 | приземлился |
Teterboro (TEB) | Ventura | VNT579 | 08:45 | 08:46 | приземлился |
Naples (APF) | Flexjet | LXJ379 | 08:49 | перенаправлен | |
Albuquerque (ABQ) | Southwest Airlines | WN1941 | 08:50 | 08:39 | приземлился |
St Louis (STL) | NetJets | EJA522 | 08:54 | 08:58 | приземлился |
Sarasota (SRQ) | Southwest Airlines | WN1053 | 08:55 | 08:37 | приземлился |
San Antonio (SAT) | Southwest Airlines | WN1191 | 09:00 | 08:42 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(3) | 09:09 | 08:55 | приземлился |
Atlanta (ATL) | KLM | KL6647 | 09:09 | 08:55 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:09 | 08:55 | приземлился |
Atlanta (ATL) | WestJet | WS6571 | 09:09 | 08:55 | приземлился |
Salt Lake City (SLC) | Southwest Airlines | WN249 | 09:10 | 08:53 | приземлился |
Miami (OPF) | Flexjet | LXJ303 | 09:12 | 09:34 | приземлился |
Denver (DEN) | Southwest Airlines | WN557 | 09:20 | 09:09 | приземлился |
Minneapolis (MSP) | Delta Connection | DL3795 | 09:45 | 09:15 | приземлился |
Dallas (DAL) | Southwest Airlines | WN663 | 09:50 | 09:35 | приземлился |
Miami (MIA) | Southwest Airlines | WN1751 | 09:55 | 10:30 | приземлился |
St Louis (STL) | Southwest Airlines | WN2109 | 09:55 | 09:52 | приземлился |
Kansas City (MCI) | Southwest Airlines | WN2116 | 10:05 | Отменено | |
Fort Lauderdale (FXE) | NetJets | EJA509 | 10:06 | неизвестный | |
Provo (PVU) | Allegiant Air | G41586 | 10:09 | 09:36 | приземлился |
Houston (HOU) | Southwest Airlines | WN424 | 10:15 | 10:01 | приземлился |
Orlando (MCO) | Southwest Airlines | WN1544 | 10:15 | 09:54 | приземлился |
Washington (DCA) | Southwest Airlines | WN910 | 10:20 | 09:41 | приземлился |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:20 | 10:03 | приземлился |
Toronto (YTZ) | Air Transat | TS7060 | 10:20 | 10:03 | приземлился |
Tampa (TPA) | Southwest Airlines | WN2078 | 10:20 | 09:57 | приземлился |
Atlanta (ATL) | Southwest Airlines | WN1083 | 10:30 | 10:20 | приземлился |
New York (LGA) | Southwest Airlines | WN2174 | 10:30 | 10:23 | приземлился |
Phoenix (PHX) | Southwest Airlines | WN384 | 10:45 | 10:39 | приземлился |
Las Vegas (LAS) | Southwest Airlines | WN407 | 10:50 | 10:37 | приземлился |
Minneapolis (MSP) | Southwest Airlines | WN2217 | 11:00 | 10:35 | приземлился |
Los Angeles (LAX) | Southwest Airlines | WN165 | 11:10 | 10:51 | приземлился |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:20 | 11:10 | приземлился |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 11:20 | 11:10 | приземлился |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 11:21 | Отменено | |
Dallas (DFW) | Volaris | Y42406 | 11:21 | Отменено | |
South Bend (SBN) | NetJets | EJA940 | 11:30 | по расписанию | |
Atlanta (ATL) | Frontier | F92143 | 11:34 | 11:44 | приземлился |
Denver (DEN) | Southwest Airlines | WN1790 | 11:35 | 11:22 | приземлился |
Tucson (TUS) | Southwest Airlines | WN2746 | 11:35 | 11:12 | приземлился |
Fort Myers (RSW) | Southwest Airlines | WN2272 | 11:40 | С задержкой | |
Nashville (BNA) | Southwest Airlines | WN1788 | 11:45 | 11:33 | приземлился |
Orlando (MCO) | Southwest Airlines | WN432 | 11:45 | 11:27 | приземлился |
Fort Lauderdale (FLL) | Southwest Airlines | WN8940 | 11:57 | С задержкой | |
Cancun (CUN) | Southwest Airlines | WN217 | 12:00 | 12:04 | приземлился |
Tucson (TUS) | Flexjet | LXJ563 | 12:01 | 12:02 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 12:06 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 12:06 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2082 | 12:10 | 11:53 | приземлился |
San Francisco (SFO) | Southwest Airlines | WN928 | 12:20 | 11:58 | приземлился |
Aspen (ASE) | flyExclusive | JRE702 | 12:32 | по расписанию | |
Omaha (OMA) | Southwest Airlines | WN1396 | 12:35 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN8508 | 12:35 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL3867 expand_more(2) | 12:36 | по расписанию | |
Detroit (DTW) | Korean Air | KE3392 | 12:36 | по расписанию | |
Detroit (DTW) | WestJet | WS7059 | 12:36 | по расписанию | |
St Louis (STL) | NetJets | EJA566 | 12:42 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN2372 | 12:50 | по расписанию | |
New York (LGA) | Southwest Airlines | WN2671 | 12:50 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN2360 | 12:55 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN498 | 13:00 | С задержкой | |
West Palm Beach (PBI) | NetJets | EJA929 | 13:00 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2575 | 13:05 | 12:49 | приземлился |
Detroit (DTW) | Southwest Airlines | WN3446 | 13:10 | С задержкой | |
Jacksonville (JAX) | Southwest Airlines | WN2713 | 13:10 | 12:39 | приземлился |
Dallas (DAL) | Southwest Airlines | WN2302 | 13:15 | С задержкой | |
Boston (BOS) | Southwest Airlines | WN2663 | 13:25 | по расписанию | |
Houston (IAH) | Frontier | F93282 expand_more(1) | 13:36 | С задержкой | |
Houston (IAH) | Volaris | Y42624 | 13:36 | С задержкой | |
Clearwater (PIE) | NetJets | EJA395 | 13:36 | по расписанию | |
Cleveland (CLE) | Southwest Airlines | WN4634 | 13:40 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN588 | 13:40 | по расписанию | |
Cedar Rapids (CID) | NetJets | EJA424 | 13:48 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1904 | 13:55 | по расписанию | |
Philadelphia (PHL) | Southwest Airlines | WN2982 | 13:55 | по расписанию | |
Louisville (SDF) | Southwest Airlines | WN1477 | 13:55 | по расписанию | |
Fort Worth (AFW) | NetJets | EJA699 | 14:00 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN398 | 14:00 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2455 | 14:00 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2810 | 14:05 | С задержкой | |
Nashville (BNA) | Southwest Airlines | WN8808 | 14:06 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2121 | 14:10 | Отменено | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(2) | 14:15 | по расписанию | |
Minneapolis (MSP) | KLM | KL7255 | 14:15 | по расписанию | |
Minneapolis (MSP) | WestJet | WS8056 | 14:15 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN2891 | 14:15 | по расписанию | |
Boston (BOS) | Vista America | VJA192 | 14:19 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN705 | 14:20 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN1039 | 14:25 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN2919 | 14:25 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN335 | 14:35 | С задержкой | |
Minneapolis (MSP) | Southwest Airlines | WN372 | 14:40 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN2516 | 14:50 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN2807 | 14:55 | по расписанию | |
Seattle (SEA) | Southwest Airlines | WN285 | 15:00 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN1384 | 15:15 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN1695 | 15:15 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN4824 | 15:15 | по расписанию | |
Manchester (MHT) | Southwest Airlines | WN3208 | 15:20 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN897 | 15:25 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1923 | 15:25 | по расписанию | |
New York (LGA) | Southwest Airlines | WN4903 | 15:35 | по расписанию | |
Grand Rapids (GRR) | NetJets | EJA933 | 15:43 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN3232 | 15:45 | по расписанию | |
Pensacola (PNS) | Southwest Airlines | WN3138 | 15:45 | по расписанию | |
Naples (APF) | NetJets | EJA940 | 16:00 | по расписанию | |
Miami (MIA) | NetJets | EJA392 | 16:00 | по расписанию | |
Omaha (OMA) | Southwest Airlines | WN3393 | 16:05 | по расписанию | |
Grand Rapids (GRR) | Executive Fliteways | XFL319 | 16:05 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4756 | 16:10 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(5) | 16:14 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3245 | 16:14 | по расписанию | |
Atlanta (ATL) | Air France | AF5635 | 16:14 | по расписанию | |
Atlanta (ATL) | KLM | KL7156 | 16:14 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3645 | 16:14 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:14 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN8501 | 16:19 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2139 | 16:25 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN3467 | 16:25 | по расписанию | |
Oklahoma City (OKC) | Southwest Airlines | WN3625 | 16:30 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3308 | 16:40 | по расписанию | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:40 | по расписанию | |
Toronto (YTZ) | Air Transat | TS7314 | 16:40 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN290 | 16:45 | по расписанию | |
Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:47 | по расписанию | |
Aguascalientes (AGU) | Frontier Airlines | F96942 | 16:47 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1650 | 16:50 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN3582 | 16:55 | по расписанию | |
León (BJX) | Volaris | Y47702 expand_more(1) | 17:02 | по расписанию | |
León (BJX) | Frontier Airlines | F96402 | 17:02 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3298 | 17:05 | по расписанию | |
Appleton (ATW) | NetJets | EJA237 | 17:06 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN2212 | 17:20 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN3546 | 17:20 | по расписанию | |
Baltimore (BWI) | Frontier | F93087 | 17:23 | по расписанию | |
New York (LGA) | Southwest Airlines | WN3578 | 17:25 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2718 | 17:30 | по расписанию | |
Detroit (DTW) | Southwest Airlines | WN8817 | 17:31 | по расписанию | |
Minneapolis (MSP) | Southwest Airlines | WN2185 | 17:40 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN4713 | 17:50 | по расписанию | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:02 | по расписанию | |
Detroit (DTW) | Air France | AF2358 | 18:02 | по расписанию | |
Detroit (DTW) | KLM | KL6532 | 18:02 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:02 | по расписанию | |
Detroit (DTW) | WestJet | WS7056 | 18:02 | по расписанию | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(5) | 18:18 | по расписанию | |
Minneapolis (MSP) | Air France | AF2078 | 18:18 | по расписанию | |
Minneapolis (MSP) | Air France | AF3066 | 18:18 | по расписанию | |
Minneapolis (MSP) | KLM | KL6640 | 18:18 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7756 | 18:18 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2427 | 18:20 | Отменено | |
Bozeman (BZN) | NetJets | EJA200 | 18:21 | по расписанию | |
Colorado Springs (COS) | Southwest Airlines | WN1394 | 18:25 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN2509 | 18:40 | по расписанию | |
Panama City (ECP) | Southwest Airlines | WN3669 | 18:45 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN435 | 18:50 | по расписанию | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3637 | 19:00 | по расписанию | |
New York (LGA) | Southwest Airlines | WN1924 | 19:05 | Отменено | |
Palm Springs (PSP) | Southwest Airlines | WN2606 | 19:05 | по расписанию | |
El Paso (ELP) | Southwest Airlines | WN3470 | 19:10 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:10 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:10 | по расписанию | |
Tulsa (TUL) | Southwest Airlines | WN2945 | 19:15 | по расписанию | |
Miami (MIA) | Frontier | F92109 expand_more(1) | 19:20 | по расписанию | |
Miami (MIA) | Volaris | Y42424 | 19:20 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN360 | 19:20 | по расписанию | |
Memphis (MEM) | Southwest Airlines | WN2031 | 19:20 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN1265 | 19:25 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN2240 | 19:25 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2833 | 19:30 | по расписанию | |
Minneapolis (MSP) | Southwest Airlines | WN3757 | 19:30 | по расписанию | |
Salt Lake City (SLC) | Southwest Airlines | WN4604 | 19:30 | по расписанию | |
Orlando (MCO) | Frontier | F91457 expand_more(1) | 19:35 | по расписанию | |
Orlando (MCO) | Volaris | Y42259 | 19:35 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3267 | 19:35 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN3447 | 19:35 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN554 | 19:35 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2317 | 19:40 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN4016 | 19:40 | Отменено | |
Omaha (OMA) | Southwest Airlines | WN4026 | 19:40 | по расписанию | |
San Antonio (SAT) | Southwest Airlines | WN2342 | 19:40 | по расписанию | |
Grand Rapids (GRR) | Southwest Airlines | WN1881 | 19:45 | по расписанию | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 19:45 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN353 | 19:50 | по расписанию | |
Cleveland (CLE) | Southwest Airlines | WN3149 | 19:50 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2105 | 19:50 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN3076 | 20:05 | по расписанию | |
Providence (PVD) | Southwest Airlines | WN1594 | 20:05 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3212 | 20:05 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN3580 | 20:10 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3664 | 20:10 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN2266 | 20:30 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN1982 | 20:45 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN375 | 20:55 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN6313 | 20:55 | по расписанию | |
Nashville (BNA) | NetJets | EJA395 | 20:57 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN219 | 21:00 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1837 | 21:00 | по расписанию | |
Tampa (TPA) | Frontier | F91185 | 21:04 | по расписанию | |
Philadelphia (PHL) | Southwest Airlines | WN2685 | 21:05 | по расписанию | |
Louisville (SDF) | Southwest Airlines | WN2704 | 21:10 | по расписанию | |
Morelia (MLM) | Volaris | Y47772 expand_more(1) | 21:18 | по расписанию | |
Morelia (MLM) | Frontier Airlines | F96672 | 21:18 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN2873 | 21:35 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN1294 | 21:35 | по расписанию | |
Detroit (DTW) | Southwest Airlines | WN3198 | 21:40 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN3944 | 21:40 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4834 | 21:45 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN3933 | 21:45 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN4293 | 21:45 | по расписанию | |
Windsor Locks (BDL) | Southwest Airlines | WN3723 | 21:50 | по расписанию | |
Charlotte (CLT) | Southwest Airlines | WN4416 | 21:50 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN3001 | 21:50 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN4262 | 21:55 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1125 | 21:55 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4006 | 21:55 | по расписанию | |
Washington (DCA) | Southwest Airlines | WN4442 | 22:05 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:23 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:23 | по расписанию | |
Atlanta (ATL) | Air France | AF6842 | 22:23 | по расписанию | |
Atlanta (ATL) | KLM | KL6456 | 22:23 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3642 | 22:23 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:23 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:23 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2392 | 22:35 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1421 | 23:15 | по расписанию | |
New York (LGA) | Southwest Airlines | WN4820 | 23:15 | Отменено | |
Orlando (MCO) | Southwest Airlines | WN4985 | 23:20 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN2499 | 23:20 | по расписанию | |
Memphis (MEM) | NetJets | EJA792 | 23:24 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN4400 | 23:30 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN4219 | 23:30 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN1754 | 23:45 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4048 | 23:45 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN4566 | 23:50 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN4494 | 23:55 | по расписанию | |
Atlanta (ATL) | Frontier | F92779 | 23:58 | по расписанию | |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Detroit (YIP) | Summit Aviation | YEL13 | 01:02 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL8838 | 01:05 | 03:40 | По пути |
Fort Myers (RSW) | Southwest Airlines | WN339 | 05:00 | 05:08 | По пути |
San Diego (SAN) | NetJets | EJA521 | 05:00 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN136 | 05:05 | 05:06 | По пути |
Tampa (TPA) | Southwest Airlines | WN1260 | 05:05 | 05:55 | По пути |
Dallas (DFW) | Frontier | F91887 expand_more(1) | 05:10 | Отменено | |
Dallas (DFW) | Volaris | Y42400 | 05:10 | Отменено | |
Sarasota (SRQ) | NetJets | EJA521 | 05:18 | 05:12 | По пути |
Dallas (DAL) | Southwest Airlines | WN2503 | 05:20 | 05:25 | По пути |
Las Vegas (LAS) | Southwest Airlines | WN380 | 05:30 | 05:44 | По пути |
Denver (DEN) | Southwest Airlines | WN464 | 05:40 | 05:49 | По пути |
Los Angeles (LAX) | Southwest Airlines | WN532 | 05:45 | 05:57 | По пути |
Kansas City (MCI) | Southwest Airlines | WN577 | 05:50 | 05:54 | По пути |
Orlando (MCO) | Southwest Airlines | WN725 | 05:55 | 06:03 | По пути |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | 05:56 | По пути |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 05:56 | По пути |
Atlanta (ATL) | KLM | KL7201 | 06:00 | 05:56 | По пути |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 05:56 | По пути |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | 05:56 | По пути |
New York (LGA) | Southwest Airlines | WN1351 | 06:00 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN845 | 06:05 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN909 | 06:10 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN8504 | 06:15 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN8506 | 06:15 | по расписанию | |
Venice (VNC) | NetJets | EJA673 | 06:18 | по расписанию | |
Fort Smith (FSM) | NetJets | EJA418 | 06:18 | по расписанию | |
Atlanta (ATL) | Frontier | F92144 | 06:20 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN1293 | 06:20 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2426 | 06:30 | по расписанию | |
Denver (DEN) | Frontier | F92209 expand_more(1) | 06:40 | 07:13 | По пути |
Denver (DEN) | Volaris | Y42444 | 06:40 | 07:13 | По пути |
Cancun (CUN) | Southwest Airlines | WN228 | 06:40 | 06:59 | По пути |
Indianapolis (TYQ) | NetJets | EJA428 | 06:48 | по расписанию | |
Knoxville (TYS) | Flexjet | LXJ439 | 06:58 | 07:45 | По пути |
Las Vegas (LAS) | Southwest Airlines | WN3972 | 07:00 | 07:14 | По пути |
Phoenix (PHX) | Southwest Airlines | WN6311 | 07:00 | 07:16 | По пути |
Teterboro (TEB) | NetJets | EJA632 | 07:00 | 07:02 | По пути |
Minneapolis (MSP) | Southwest Airlines | WN3574 | 07:15 | 07:22 | По пути |
Baltimore (BWI) | Southwest Airlines | WN5435 | 07:15 | 07:24 | По пути |
Houston (IAH) | Frontier | F93281 expand_more(1) | 07:25 | 09:07 | По пути |
Houston (IAH) | Volaris | Y42623 | 07:25 | 09:07 | По пути |
Aspen (ASE) | flyExclusive | JRE836 | 07:25 | 07:21 | По пути |
Tampa (TPA) | Southwest Airlines | WN284 | 07:30 | 07:42 | По пути |
