NetJets hos Chicago Midway Lufthavn - MDW
Hvilke steder flyver NetJets til og fra Chicago Midway Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 1 | Se flyrejser |
Aspen (ASE) | United States | Aspen | 4 | Se flyrejser |
Municipal Airport (AUZ) | United States | Aurora | 1 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 3 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyrejser |
Beaver Falls (BFP) | United States | Beaver Falls | 1 | Se flyrejser |
Hanscom Field (BED) | United States | Bedford Hanscom | 7 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 1 | Se flyrejser |
Public (BCT) | United States | Boca Raton | 2 | Se flyrejser |
Logan International (BOS) | United States | Boston | 1 | Se flyrejser |
Brainerd Lakes Regional (BRD) | United States | Brainerd | 1 | Se flyrejser |
Jeffco (BJC) | United States | Broomfield | 1 | Se flyrejser |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 2 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 2 | Se flyrejser |
University Of Illinois Willard (CMI) | United States | Champaign | 1 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Se flyrejser |
Albemarle (CHO) | United States | Charlottesville | 1 | Se flyrejser |
Dupage County (DPA) | United States | Chicago Dupage County | 4 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Se flyrejser |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 13 | Se flyrejser |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 8 | Se flyrejser |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Se flyrejser |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | Se flyrejser |
Columbia Regional (COU) | United States | Columbia Regional | 1 | Se flyrejser |
Columbus Municipal (CLU) | United States | Columbus Municipal | 2 | Se flyrejser |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | Se flyrejser |
Love Field (DAL) | United States | Dallas Love Field | 1 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Se flyrejser |
Dayton-Wright Brothers Airport (MGY) | United States | Dayton Wright Brothers | 1 | Se flyrejser |
Decatur Arpt (DEC) | United States | Decatur | 2 | Se flyrejser |
Denver International (DEN) | United States | Denver | 2 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 3 | Se flyrejser |
Willow Run (YIP) | United States | Detroit Willow Run | 2 | Se flyrejser |
Municipal (DBQ) | United States | Dubuque | 2 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 4 | Se flyrejser |
Republic Field (FRG) | United States | Farmingdale | 1 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | Se flyrejser |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Se flyrejser |
Hilton Head (HHH) | United States | Hilton Head | 1 | Se flyrejser |
Hutchinson (HUT) | United States | Hutchinson | 1 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 1 | Se flyrejser |
Falls International (INL) | United States | International Falls | 1 | Se flyrejser |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Se flyrejser |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Se flyrejser |
Rock County (JVL) | United States | Janesville | 2 | Se flyrejser |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Se flyrejser |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | Se flyrejser |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Se flyrejser |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | Se flyrejser |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 1 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyrejser |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 2 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | Se flyrejser |
Coles County Memorial (MTO) | United States | Mattoon | 1 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 1 | Se flyrejser |
Tamiami (TMB) | United States | Miami Tamiami | 1 | Se flyrejser |
Midland International (MAF) | United States | Midland | 1 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Se flyrejser |
Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 1 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 5 | Se flyrejser |
Noble F. Lee (ARV) | United States | Minocqua | 1 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 3 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | Se flyrejser |
Municipal (MMU) | United States | Morristown Municipal | 5 | Se flyrejser |
A L Mangham Jr. Regional (OCH) | United States | Nacogdoches | 1 | Se flyrejser |
Naples (APF) | United States | Naples | 6 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 4 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 1 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 1 | Se flyrejser |
Stewart (SWF) | United States | Newburgh | 1 | Se flyrejser |
Olive Branch Arpt (OLV) | United States | Olive Branch | 1 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 2 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 1 | Se flyrejser |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | Se flyrejser |
Wittman Field (OSH) | United States | Oshkosh Wittman Field | 1 | Se flyrejser |
Barkley Regional (PAH) | United States | Paducah | 1 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 3 | Se flyrejser |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Se flyrejser |
Pontiac (PTK) | United States | Pontiac | 8 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 9 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Se flyrejser |
Garfield County (RIL) | United States | Rifle | 3 | Se flyrejser |
International (RST) | United States | Rochester | 2 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Se flyrejser |
MBS International (MBS) | United States | Saginaw | 1 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 1 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Se flyrejser |
Santa Fe (SAF) | United States | Santa Fe | 1 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 21 | Se flyrejser |
Black Hills (SPF) | United States | Spearfish | 1 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | Se flyrejser |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 4 | Se flyrejser |
University Park (SCE) | United States | State College | 1 | Se flyrejser |
Stevens Point (STE) | United States | Stevens Point | 1 | Se flyrejser |
Telluride (TEX) | United States | Telluride | 1 | Se flyrejser |
Teterboro (TEB) | United States | Teterboro | 18 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 1 | Se flyrejser |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | Se flyrejser |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 3 | Se flyrejser |
Memorial (UGN) | United States | Waukegan | 2 | Se flyrejser |
Waukesha (UES) | United States | Waukesha | 2 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 4 | Se flyrejser |
White River (LEB) | United States | White River | 1 | Se flyrejser |
Windsor (YQG) | Canada | Windsor | 1 | Se flyrejser |
Ugentlige planlagte flyafgange til Chicago Midway Lufthavn, der drives af NetJets
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Nacogdoches | A L Mangham Jr. Regional (OCH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Paducah | Barkley Regional (PAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Beaver Falls | Beaver Falls (BFP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Spearfish | Black Hills (SPF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Dayton Wright Brothers | Dayton-Wright Brothers Airport (MGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Se flyrejser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | International Falls | Falls International (INL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Saginaw | MBS International (MBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Dubuque | Municipal (DBQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Minocqua | Noble F. Lee (ARV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Olive Branch | Olive Branch Arpt (OLV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Pontiac | Pontiac (PTK) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 2 | 0 | 0 | 1 | 8 | 1 | 0 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Stevens Point | Stevens Point (STE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Miami Tamiami | Tamiami (TMB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Teterboro | Teterboro (TEB) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | White River | White River (LEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Detroit Willow Run | Willow Run (YIP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Canada | Windsor | Windsor (YQG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Oshkosh Wittman Field | Wittman Field (OSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Chicago Midway Lufthavn, der drives af NetJets
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Mattoon | Coles County Memorial (MTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | Se flyrejser |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Hutchinson | Hutchinson (HUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Waukegan | Memorial (UGN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Dubuque | Municipal (DBQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Aurora | Municipal Airport (AUZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 1 | 0 | 2 | 2 | 2 | 0 | Se flyrejser |
