Flyankomster og afgange på Chicago Midway Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1615 | 00:15 | 01:33 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN2970 | 00:30 | 00:29 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN3200 | 00:50 | 00:19 | Landet |
| San Diego (SAN) | Southwest Airlines | WN560 | 04:40 | 04:23 | Landet |
| San Jose (SJC) | Southwest Airlines | WN623 | 05:00 | 04:36 | Landet |
| Seattle (SEA) | Southwest Airlines | WN2304 | 05:00 | Forsinket | |
| Phoenix (PHX) | Southwest Airlines | WN3298 | 05:10 | 05:42 | Landet |
| Portland (PDX) | Southwest Airlines | WN3203 | 05:20 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 05:25 | 05:15 | Landet |
| Ontario (ONT) | Southwest Airlines | WN3153 | 05:40 | 05:44 | Landet |
| Sacramento (SMF) | Southwest Airlines | WN3802 | 05:45 | 05:25 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2413 | 05:55 | 05:46 | Landet |
| San Francisco (SFO) | Southwest Airlines | WN3649 | 05:55 | Forsinket | |
| Oakland (OAK) | Southwest Airlines | WN3059 | 06:00 | Forsinket | |
| Des Moines (DSM) | Southwest Airlines | WN1772 | 06:30 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2520 | 06:30 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3178 | 06:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN573 | 06:40 | 06:26 | Landet |
| Grand Rapids (GRR) | Southwest Airlines | WN1894 | 06:40 | 06:18 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN4276 | 06:40 | 06:39 | Landet |
| Champaign (CMI) | Flightstar | FSR103 | 06:43 | 07:22 | Landet |
| St Louis (STL) | Southwest Airlines | WN1008 | 06:45 | 06:33 | Landet |
| Tulsa (TUL) | Southwest Airlines | WN4057 | 06:45 | 06:55 | Landet |
| Birmingham (BHM) | Southwest Airlines | WN442 | 06:50 | 06:41 | Landet |
| Memphis (MEM) | Southwest Airlines | WN2916 | 06:50 | 06:38 | Landet |
| Omaha (OMA) | Southwest Airlines | WN4504 | 06:50 | 07:57 | Landet |
| Wichita (ICT) | Southwest Airlines | WN2105 | 06:55 | 06:36 | Landet |
| Indianapolis (IND) | Southwest Airlines | WN2133 | 06:55 | 06:29 | Landet |
| Oklahoma City (OKC) | Southwest Airlines | WN3121 | 06:55 | 06:43 | Landet |
| Sarasota (SRQ) | Southwest Airlines | WN3288 | 06:55 | 06:47 | Landet |
| Boston (BOS) | Southwest Airlines | WN3239 | 07:00 | 06:51 | Landet |
| Fort Myers (RSW) | Southwest Airlines | WN1243 | 07:00 | 06:45 | Landet |
| Tampa (TPA) | Southwest Airlines | WN4031 | 07:00 | 06:53 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN995 | 07:10 | 07:02 | Landet |
| New York (LGA) | Southwest Airlines | WN2464 | 07:20 | 07:07 | Landet |
| Manchester (MHT) | Southwest Airlines | WN2732 | 07:20 | 07:12 | Landet |
| Austin (AUS) | Southwest Airlines | WN356 | 07:30 | 07:33 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN2569 | 07:40 | 07:19 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1866 | 07:55 | 07:49 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN498 | 08:00 | 07:53 | Landet |
| Kentucky (CVG) | Southwest Airlines | WN3016 | 08:05 | 08:14 | Landet |
| Norfolk (ORF) | Southwest Airlines | WN2834 | 08:10 | 07:59 | Landet |
| Buffalo (BUF) | Southwest Airlines | WN4154 | 08:15 | 08:10 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1355 | 08:15 | 08:37 | Landet |
| Richmond (RIC) | Southwest Airlines | WN3252 | 08:20 | 08:26 | Landet |
| Washington (DCA) | Southwest Airlines | WN1442 | 08:25 | 08:24 | Landet |
| Panama City (ECP) | Southwest Airlines | WN4180 | 08:25 | 08:08 | Landet |
| Columbus (OSU) | Flexjet | LXJ595 | 08:29 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4068 | 08:30 | 08:17 | Landet |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:37 | 08:19 | Landet |
| Columbus (OSU) | Flexjet | LXJ539 | 08:38 | 08:39 | Landet |
| Charlotte (CLT) | Southwest Airlines | WN3048 | 08:40 | 08:22 | Landet |
| Houston (HOU) | Southwest Airlines | WN2039 | 08:50 | 09:05 | Landet |
| New York (LGA) | Southwest Airlines | WN2465 | 08:50 | 09:15 | Landet |
| Albany (ALB) | Southwest Airlines | WN163 | 08:55 | 08:50 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN1270 | 08:55 | 08:48 | Landet |
| Detroit (DTW) | Southwest Airlines | WN1781 | 08:55 | 08:34 | Landet |
| Raleigh (RDU) | Southwest Airlines | WN3432 | 09:00 | 08:58 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN3583 | 09:00 | 09:38 | Landet |
| Louisville (SDF) | Southwest Airlines | WN3609 | 09:00 | 08:41 | Landet |
| Jacksonville (JAX) | Southwest Airlines | WN1384 | 09:05 | 08:44 | Landet |
| Providence (PVD) | Southwest Airlines | WN3118 | 09:05 | 08:52 | Landet |
| Philadelphia (PHL) | Southwest Airlines | WN4202 | 09:05 | 09:06 | Landet |
| Rochester (ROC) | Southwest Airlines | WN3460 | 09:05 | 09:13 | Landet |
| Boston (BOS) | Southwest Airlines | WN745 | 09:10 | 08:56 | Landet |
| Columbus (CMH) | Southwest Airlines | WN1197 | 09:10 | 09:03 | Landet |
| Cleveland (CLE) | Southwest Airlines | WN4171 | 09:10 | 09:19 | Landet |
| Pittsburgh (PIT) | Southwest Airlines | WN3378 | 09:10 | 09:23 | Landet |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:14 | 09:21 | Landet |
| Detroit (DTW) | WestJet | WS7053 | 09:14 | 09:21 | Landet |
| Windsor Locks (BDL) | Southwest Airlines | WN4212 | 09:15 | 09:51 | Landet |
| Charleston (CHS) | Southwest Airlines | WN4167 | 09:15 | 09:08 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2654 | 09:15 | 09:00 | Landet |
| Portland (PWM) | Southwest Airlines | WN3415 | 09:15 | 09:02 | Landet |
| Denver (DEN) | Southwest Airlines | WN1598 | 09:20 | 08:54 | Landet |
| Columbus (CMH) | NetJets | EJA379 | 09:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1774 | 09:40 | 09:35 | Landet |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09:40 | 09:26 | Landet |
| Toronto (YTZ) | Air Transat | TS7060 | 09:40 | 09:26 | Landet |
| Tampa (TPA) | Southwest Airlines | WN2869 | 09:40 | 09:47 | Landet |
| Tuscaloosa (TCL) | Executive Jet Management | EJM54 | 09:44 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4316 | 09:45 | 09:32 | Landet |
| Orlando (MCO) | Southwest Airlines | WN1340 | 10:00 | 09:55 | Landet |
| St Louis (STL) | Southwest Airlines | WN2570 | 10:00 | 09:45 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:09 | 09:59 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:09 | 09:59 | Landet |
| Atlanta (ATL) | WestJet | WS7263 | 10:09 | 09:59 | Landet |
| Knoxville (TYS) | Jet It | JIT1566 | 10:09 | 10:08 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN4776 | 10:15 | 09:58 | Landet |
| Washington (DCA) | Southwest Airlines | WN1444 | 10:20 | 10:31 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN2723 | 10:20 | 10:04 | Landet |
| Denver (DEN) | Southwest Airlines | WN114 | 10:30 | 10:14 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN4217 | 10:35 | 10:24 | Landet |
| Houston (HOU) | Southwest Airlines | WN1294 | 10:40 | 11:04 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1356 | 10:45 | 11:41 | Landet |
| Chicago (PWK) | NetJets | EJA870 | 10:54 | Ukendt | |
| Orlando (MCO) | Southwest Airlines | WN4037 | 10:55 | 11:26 | Landet |
| Salt Lake City (SLC) | Southwest Airlines | WN3749 | 10:55 | 10:38 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN224 | 11:00 | 10:44 | Landet |
| Atlanta (ATL) | Frontier | F92779 | 11:09 | Forsinket | |
| Los Angeles (LAX) | Southwest Airlines | WN4398 | 11:10 | 11:03 | Landet |
| Sacramento (SMF) | Southwest Airlines | WN2728 | 11:10 | 10:59 | Landet |
| Oakland (OAK) | Southwest Airlines | WN2744 | 11:15 | 10:54 | Landet |
| Knoxville (TYS) | NetJets | EJA426 | 11:18 | planlagt | |
| Bozeman (BZN) | Southwest Airlines | WN4738 | 11:25 | 11:13 | Landet |
| Seattle (SEA) | Southwest Airlines | WN2810 | 11:25 | 11:15 | Landet |
| El Paso (ELP) | Southwest Airlines | WN1813 | 11:35 | 11:31 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3295 | 11:40 | 11:22 | Landet |
| Sioux Lookout (YXL) | Flexjet | LXJ525 | 11:43 | 11:37 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2270 | 11:45 | 11:18 | Landet |
| Portland (PDX) | Southwest Airlines | WN1148 | 11:50 | 11:43 | Landet |
| Pellston (PLN) | NetJets | EJA882 | 11:54 | 10:57 | Landet |
| Traverse City (TVC) | NetJets | EJA984 | 11:54 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN1882 | 11:55 | 11:35 | Landet |
| Minneapolis (MSP) | Southwest Airlines | WN4345 | 11:55 | 11:39 | Landet |
| St Paul (STP) | Flexjet | LXJ487 | 11:58 | 11:51 | Landet |
| Minneapolis (MSP) | NetJets | EJA571 | 12:00 | 11:25 | Landet |
| San Francisco (SFO) | Southwest Airlines | WN1779 | 12:00 | 11:55 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 12:05 | 11:33 | Landet |
| Atlanta (ATL) | Korean Air | KE5349 | 12:05 | 11:33 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 12:05 | 11:33 | Landet |
| Columbus (CMH) | Southwest Airlines | WN4386 | 12:10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1869 | 12:15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2571 | 12:15 | Forsinket | |
| New York (LGA) | Southwest Airlines | WN4573 | 12:15 | Forsinket | |
| Nashville (BNA) | Southwest Airlines | WN575 | 12:20 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1161 | 12:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1357 | 12:20 | Forsinket | |
| Omaha (OMA) | Southwest Airlines | WN1655 | 12:20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4033 | 12:25 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3224 | 12:30 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4529 | 12:35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3513 | 12:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:46 | planlagt | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | planlagt | |
| Detroit (DTW) | WestJet | WS7059 | 12:46 | planlagt | |
| Toledo (TOL) | NetJets | EJA417 | 12:48 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1895 | 12:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3296 | 12:50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4077 | 12:55 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN2866 | 12:55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1445 | 13:00 | planlagt | |
| Pontiac (PTK) | NetJets | EJA562 | 13:00 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN4432 | 13:05 | planlagt | |
| Santa Fe (SAF) | NetJets | EJA987 | 13:06 | Forsinket | |
| Minneapolis (MSP) | Delta Connection | DL4820 expand_more(1) | 13:09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:09 | planlagt | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | planlagt | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3156 | 13:20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN225 | 13:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN755 | 13:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN435 | 13:30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3469 | 13:30 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN507 | 13:35 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3743 | 13:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3344 | 13:45 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN4837 | 13:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2271 | 13:55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4664 | 14:00 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN427 | 14:05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4542 | 14:05 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3409 | 14:10 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ328 | 14:15 | planlagt | |
| Baltimore (BWI) | Airshare | XSR300 | 14:21 | planlagt | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14:35 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7314 | 14:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2657 | 14:40 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN4516 | 14:40 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN746 | 14:45 | planlagt | |
| Chicago (PWK) | Flexjet | LXJ579 | 14:45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4996 | 14:50 | planlagt | |
| Bridgeport (BDR) | NetJets | EJA947 | 14:54 | planlagt | |
| St Louis (SUS) | Aero Charter | GLT401 | 15:03 | planlagt | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 15:15 | planlagt | |
| Dallas (DFW) | Volaris | Y42488 | 15:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4066 | 15:15 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN3449 | 15:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2572 | 15:35 | planlagt | |
| Chicago (PWK) | NetJets | EJA379 | 15:48 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3610 | 15:50 | planlagt | |
| Atlanta (PDK) | Flightworks | FWK945 | 15:51 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN359 | 15:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2041 | 15:55 | planlagt | |
| New York (JFK) | Craft Charter | POD2 | 15:55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4357 | 16:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(7) | 16:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:16 | planlagt | |
| Atlanta (ATL) | Air France | AF2471 | 16:16 | planlagt | |
| Atlanta (ATL) | KLM | KL6996 | 16:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS6410 | 16:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS7033 | 16:16 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1358 | 16:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1601 | 16:20 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4673 | 16:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN5067 | 16:20 | planlagt | |
| Kalamazoo (AZO) | NetJets | EJA532 | 16:24 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA977 | 16:24 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:30 | planlagt | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1199 | 16:30 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN164 | 16:35 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3187 | 16:35 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN556 | 16:40 | planlagt | |
| Portland (PWM) | NetJets | EJA833 | 16:42 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4479 | 16:45 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN766 | 16:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4506 | 16:50 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16:55 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2930 | 17:00 | planlagt | |
| Rochester (RST) | NetJets | EJA741 | 17:00 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1162 | 17:05 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1095 | 17:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN997 | 17:10 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3596 | 17:10 | planlagt | |
| Nashville (BNA) | NetJets | EJA280 | 17:12 | planlagt | |
| Teterboro (TEB) | NetJets | EJA740 | 17:21 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN734 | 17:40 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3123 | 17:40 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2971 | 17:45 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3202 | 17:45 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN3345 | 17:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2241 | 17:50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4094 | 17:50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2717 | 17:50 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN961 | 17:55 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN1276 | 17:55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3584 | 17:55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3769 | 17:55 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1228 | 18:00 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1755 | 18:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2658 | 18:00 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3081 | 18:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN360 | 18:05 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1539 | 18:05 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2953 | 18:05 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3750 | 18:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2273 | 18:10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4163 | 18:10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 18:18 | planlagt | |
| Minneapolis (MSP) | Air France | AF3066 | 18:18 | planlagt | |
| Minneapolis (MSP) | KLM | KL6257 | 18:18 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:18 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN1999 | 18:25 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2756 | 18:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:31 | planlagt | |
| Detroit (DTW) | Air France | AF2358 | 18:31 | planlagt | |
| Detroit (DTW) | KLM | KL6558 | 18:31 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:31 | planlagt | |
| Detroit (DTW) | WestJet | WS7056 | 18:31 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4106 | 18:35 | planlagt | |
| Fort Smith (FSM) | NetJets | EJA257 | 18:42 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2029 | 18:50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN232 | 18:55 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:04 | planlagt | |
| Guadalajara (GDL) | Frontier | F96840 | 19:04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN36 | 19:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2042 | 19:05 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4120 | 19:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN578 | 19:10 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN4787 | 19:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1603 | 19:15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4746 | 19:20 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3879 | 19:25 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4249 | 19:30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 19:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN596 | 19:35 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN217 | 19:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3297 | 19:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1005 | 20:05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1447 | 20:05 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1513 | 20:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2659 | 20:10 | planlagt | |
| Teterboro (TEB) | FLYGTA Airlines | SX800 | 20:13 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1039 | 20:20 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3226 | 20:20 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4367 | 20:20 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3329 | 20:20 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1163 | 20:25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1200 | 20:25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 20:25 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN2693 | 20:25 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN4355 | 20:30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN233 | 20:30 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2920 | 20:30 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3410 | 20:30 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G41480 | 20:33 | planlagt | |
| Destin (VPS) | Allegiant Air | G41480 | 20:33 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3911 | 20:35 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN768 | 20:35 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1251 | 20:35 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3766 | 20:35 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 20:40 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1782 | 20:40 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4073 | 20:40 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3441 | 20:40 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2164 | 20:45 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4115 | 20:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1604 | 21:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2043 | 21:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4085 | 21:15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN345 | 21:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2660 | 21:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2274 | 21:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4286 | 21:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN107 | 22:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN999 | 22:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1448 | 22:00 | planlagt | |
| Atlanta (ATL) | Frontier | F92291 | 22:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:17 | planlagt | |
| Atlanta (ATL) | Air France | AF6842 | 22:17 | planlagt | |
| Atlanta (ATL) | KLM | KL6458 | 22:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS6664 | 22:17 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2469 | 22:55 | Aflyst | |
| Houston (HOU) | Southwest Airlines | WN2044 | 23:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3957 | 23:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3448 | 23:25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN361 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1377 | 05:00 | 05:13 | På vej |
| Tampa (TPA) | Southwest Airlines | WN2906 | 05:00 | 05:12 | På vej |
| Austin (AUS) | Southwest Airlines | WN2726 | 05:05 | 05:18 | På vej |
| Orlando (MCO) | Southwest Airlines | WN2815 | 05:10 | 05:29 | På vej |
| Los Angeles (LAX) | Southwest Airlines | WN4637 | 05:10 | 05:21 | På vej |
| New York (LGA) | Southwest Airlines | WN2801 | 05:15 | 05:26 | På vej |
| Denver (DEN) | Southwest Airlines | WN2989 | 05:15 | 05:28 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN2858 | 05:20 | 05:50 | På vej |
| San Diego (SAN) | Southwest Airlines | WN3103 | 05:45 | 05:54 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6248 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:00 | planlagt | |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4976 | 06:00 | planlagt | |
