Flyankomster og afgange på Chicago Midway Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN138 | 00:15 | 23:56 | Landet |
| San Diego (SAN) | Southwest Airlines | WN4094 | 04:35 | 04:51 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3827 | 05:00 | 05:29 | Landet |
| San Jose (SJC) | Southwest Airlines | WN4252 | 05:00 | 04:34 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN1230 | 05:25 | 06:13 | Landet |
| Ontario (ONT) | Southwest Airlines | WN3658 | 05:40 | 05:43 | Landet |
| San Francisco (SFO) | Southwest Airlines | WN4216 | 05:40 | 06:08 | Landet |
| Sacramento (SMF) | Southwest Airlines | WN3966 | 05:45 | 05:35 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN991 | 05:50 | 05:50 | Landet |
| Portland (PDX) | Southwest Airlines | WN3708 | 05:50 | 05:33 | Landet |
| Seattle (SEA) | Southwest Airlines | WN4198 | 05:55 | 05:38 | Landet |
| Oakland (OAK) | Southwest Airlines | WN3552 | 06:00 | 06:10 | Landet |
| Indianapolis (IND) | Southwest Airlines | WN2479 | 06:35 | 06:22 | Landet |
| Milwaukee (MKE) | Southwest Airlines | WN353 | 06:45 | 06:25 | Landet |
| St Louis (STL) | Southwest Airlines | WN4489 | 06:45 | 06:18 | Landet |
| Memphis (MEM) | Southwest Airlines | WN3410 | 06:50 | 06:38 | Landet |
| Minneapolis (MSP) | Southwest Airlines | WN3465 | 06:50 | 06:30 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN3513 | 06:50 | 06:35 | Landet |
| Tulsa (TUL) | Southwest Airlines | WN146 | 06:50 | 06:24 | Landet |
| Des Moines (DSM) | Southwest Airlines | WN2128 | 06:55 | 06:21 | Landet |
| Omaha (OMA) | Southwest Airlines | WN2488 | 06:55 | 06:51 | Landet |
| Wichita (ICT) | Southwest Airlines | WN2825 | 06:55 | 06:28 | Landet |
| Oklahoma City (OKC) | Southwest Airlines | WN3622 | 06:55 | 07:02 | Landet |
| Nashville (BNA) | JetRight | JRT50 | 07:05 | 06:59 | Landet |
| Champaign (CMI) | Flightstar | FSR103 | 07:12 | 07:13 | Landet |
| Decatur (DEC) | NetJets | EJA460 | 07:24 | 07:29 | Landet |
| New York (LGA) | Southwest Airlines | WN2931 | 07:25 | 06:56 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN3482 | 07:35 | 07:16 | Landet |
| Janesville (JVL) | SC Aviation | COL762 | 07:55 | planlagt | |
| Bedford Hanscom (BED) | NetJets | EJA210 | 08:12 | 07:57 | Landet |
| Nashville (BNA) | Southwest Airlines | WN690 | 08:25 | 08:05 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1327 | 08:25 | 08:10 | Landet |
| Detroit (DTW) | Southwest Airlines | WN2587 | 08:30 | 08:12 | Landet |
| Charleston (CHS) | Southwest Airlines | WN3165 | 08:30 | 08:15 | Landet |
| Philadelphia (PHL) | Southwest Airlines | WN3728 | 08:35 | 08:20 | Landet |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:42 | 08:28 | Landet |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 08:43 | 09:12 | Landet |
| Detroit (DTW) | WestJet | WS7053 | 08:43 | 09:12 | Landet |
| Columbus (CMH) | Southwest Airlines | WN1419 | 08:45 | 08:30 | Landet |
| Kentucky (CVG) | Southwest Airlines | WN1457 | 08:45 | 09:06 | Landet |
| Charlotte (CLT) | Southwest Airlines | WN2667 | 08:45 | 08:26 | Landet |
| New York (LGA) | Southwest Airlines | WN1950 | 08:50 | 08:32 | Landet |
| Miami (MIA) | Southwest Airlines | WN3294 | 08:50 | 08:54 | Landet |
| Jacksonville (JAX) | Southwest Airlines | WN4026 | 08:50 | 08:42 | Landet |
| Albany (ALB) | Southwest Airlines | WN179 | 08:55 | 08:24 | Landet |
| Fort Myers (RSW) | Southwest Airlines | WN164 | 08:55 | 09:01 | Landet |
| Pittsburgh (PIT) | Southwest Airlines | WN3940 | 08:55 | 08:36 | Landet |
| Rochester (ROC) | Southwest Airlines | WN4030 | 08:55 | 08:40 | Landet |
| Denver (APA) | NetJets | EJA469 | 09:00 | 09:17 | Landet |
| Buffalo (BUF) | Southwest Airlines | WN2345 | 09:00 | 08:52 | Landet |
| Washington (DCA) | Southwest Airlines | WN192 | 09:00 | 08:50 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1923 | 09:00 | 09:00 | Landet |
| Manchester (MHT) | Southwest Airlines | WN4352 | 09:00 | 08:34 | Landet |
| Boston (BOS) | Southwest Airlines | WN961 | 09:05 | 08:18 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN1191 | 09:05 | 08:49 | Landet |
| Tampa (TPA) | Southwest Airlines | WN3701 | 09:05 | 09:04 | Landet |
| Brunswick (SSI) | NetJets | EJA882 | 09:09 | 08:57 | Landet |
| Raleigh (RDU) | Southwest Airlines | WN2163 | 09:10 | 08:58 | Landet |
| Grand Rapids (GRR) | Southwest Airlines | WN2237 | 09:10 | 09:26 | Landet |
| Richmond (RIC) | Southwest Airlines | WN2777 | 09:10 | 08:55 | Landet |
| Orlando (MCO) | Southwest Airlines | WN3142 | 09:10 | 09:13 | Landet |
| Windsor Locks (BDL) | Southwest Airlines | WN2108 | 09:15 | 08:44 | Landet |
| Cleveland (CLE) | Southwest Airlines | WN1378 | 09:15 | 09:20 | Landet |
| Providence (PVD) | Southwest Airlines | WN2654 | 09:15 | 08:47 | Landet |
| Louisville (SDF) | Southwest Airlines | WN2816 | 09:15 | 09:19 | Landet |
| Houston (HOU) | Southwest Airlines | WN4520 | 09:35 | 09:24 | Landet |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09:35 | 09:03 | Landet |
| Toronto (YTZ) | Air Transat | TS7060 | 09:35 | 09:03 | Landet |
| Austin (AUS) | Southwest Airlines | WN2225 | 09:45 | 09:52 | Landet |
| Denver (DEN) | Southwest Airlines | WN1939 | 09:55 | 09:33 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:00 | 09:49 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:00 | 09:49 | Landet |
| Atlanta (ATL) | WestJet | WS7263 | 10:00 | 09:49 | Landet |
| Harrison (HRO) | NetJets | EJA404 | 10:03 | 08:38 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN3332 | 10:20 | 10:00 | Landet |
| Cleveland (CLE) | NetJets | EJA904 | 10:30 | 10:18 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN3522 | 10:40 | 10:15 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN547 | 10:45 | 10:33 | Landet |
| Washington (DCA) | Southwest Airlines | WN155 | 10:55 | 10:23 | Landet |
| Kansas City (MKC) | NetJets | EJA463 | 11:00 | 10:44 | Landet |
| Atlanta (ATL) | Frontier | F92779 | 11:12 | 11:23 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2341 | 11:15 | 10:55 | Landet |
| Portland (PDX) | Southwest Airlines | WN1162 | 11:35 | 11:26 | Landet |
| Minneapolis (MSP) | Southwest Airlines | WN3466 | 11:35 | 11:21 | Landet |
| San Francisco (SFO) | Southwest Airlines | WN2318 | 11:35 | 11:13 | Landet |
| St Louis (STL) | Southwest Airlines | WN3964 | 11:35 | 11:32 | Landet |
| St Louis (SUS) | Flexjet | LXJ387 | 11:37 | 12:01 | Landet |
| Houston (HOU) | Southwest Airlines | WN2002 | 11:40 | 11:33 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN4168 | 11:40 | 11:30 | Landet |
| Watertown (ART) | Flexjet | LXJ429 | 11:42 | 11:40 | Landet |
| Bedford Hanscom (BED) | NetJets | EJA396 | 11:42 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2206 | 11:45 | 11:38 | Landet |
| Salt Lake City (SLC) | Southwest Airlines | WN3434 | 11:45 | 11:43 | Landet |
| Omaha (OMA) | Southwest Airlines | WN505 | 11:50 | 11:49 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN3814 | 11:50 | 11:41 | Landet |
| Sacramento (SMF) | Southwest Airlines | WN2093 | 11:50 | 11:35 | Landet |
| Denver (DEN) | Southwest Airlines | WN482 | 11:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1136 | 11:55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3551 | 11:55 | 11:51 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3821 | 11:55 | 11:54 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 11:56 | 11:37 | Landet |
| Atlanta (ATL) | Korean Air | KE5349 | 11:56 | 11:37 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 11:56 | 11:37 | Landet |
| Austin (AUS) | Southwest Airlines | WN398 | 12:00 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN512 | 12:00 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN1422 | 12:00 | 11:46 | Landet |
| Seattle (SEA) | Southwest Airlines | WN1807 | 12:00 | planlagt | |
| Teterboro (TEB) | Vista America | VJA401 | 12:04 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2619 | 12:10 | planlagt | |
| Bedford Hanscom (BED) | NetJets | EJA547 | 12:12 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2253 | 12:20 | 11:59 | Landet |
| Tampa (TPA) | Southwest Airlines | WN2084 | 12:20 | Forsinket | |
| Boston (BOS) | Southwest Airlines | WN776 | 12:25 | 11:44 | Landet |
| Philadelphia (PHL) | Southwest Airlines | WN2748 | 12:40 | Forsinket | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:42 | planlagt | |
| Detroit (DTW) | Korean Air | KE3392 | 12:42 | planlagt | |
| Detroit (DTW) | WestJet | WS7059 | 12:42 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2997 | 12:45 | planlagt | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 12:46 | planlagt | |
| Zacatecas (ZCL) | Frontier | F96630 | 12:46 | planlagt | |
| Millville (MIV) | NetJets | EJA681 | 12:48 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN4375 | 13:05 | planlagt | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | planlagt | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | planlagt | |
| St Louis (SUS) | SpiritJets | SJJ209 | 13:15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4750 expand_more(1) | 13:19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:19 | planlagt | |
| Janesville (JVL) | SC Aviation | COL1910 | 13:24 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN695 | 13:30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN889 | 13:30 | planlagt | |
| Naples (APF) | flyExclusive | JRE830 | 13:36 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3783 | 13:45 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN202 | 13:50 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN878 | 13:50 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1348 | 13:55 | planlagt | |
| Madison (MSN) | NetJets | EJA540 | 13:57 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN758 | 14:00 | Forsinket | |
| Fort Myers (RSW) | Southwest Airlines | WN1160 | 14:00 | planlagt | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 14:04 | planlagt | |
| León (BJX) | Frontier | F96402 | 14:04 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2672 | 14:05 | planlagt | |
| Farmingdale (FRG) | Vista America | VJA692 | 14:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3198 | 14:10 | planlagt | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 14:12 | planlagt | |
| Dallas (DFW) | Volaris | Y42276 | 14:12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1941 | 14:15 | planlagt | |
| Atlanta (FTY) | flyExclusive | JRE301 | 14:15 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN1401 | 14:20 | planlagt | |
| Phoenix (SCF) | NetJets | EJA525 | 14:27 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4025 | 14:30 | planlagt | |
| Toronto (YTZ) | Pecotox Air | P32393 | 14:35 | planlagt | |
| Dallas (DAL) | Solairus Aviation | TWY562 | 14:43 | planlagt | |
| Chicago (PWK) | Flexjet | LXJ325 | 14:46 | planlagt | |
| New York (LGA) | Southwest Airlines | WN404 | 14:50 | planlagt | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:51 | planlagt | |
| Durango (DGO) | Frontier | F96866 | 14:51 | planlagt | |
| Miami (MIA) | Flexjet | LXJ349 | 14:51 | planlagt | |
| Kentucky (CVG) | NetJets | EJA830 | 14:54 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN826 | 14:55 | planlagt | |
| Washington (IAD) | Flexjet | LXJ436 | 14:55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN675 | 15:05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3178 | 15:05 | planlagt | |
| Nashville (BNA) | Solairus Aviation | TWY983 | 15:05 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3729 | 15:10 | planlagt | |
| San Diego (SAN) | Flexjet | LXJ589 | 15:11 | planlagt | |
| Evansville (EVV) | NetJets | EJA463 | 15:24 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN932 | 15:25 | planlagt | |
| Waukesha (UES) | Spring City Aviation | SCJ12 | 15:36 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3508 | 15:40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3440 | 15:45 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1683 | 15:45 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN342 | 15:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN291 | 15:55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN898 | 16:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:12 | planlagt | |
| Atlanta (ATL) | Air France | AF2471 | 16:12 | planlagt | |
| Atlanta (ATL) | KLM | KL6996 | 16:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS6410 | 16:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3413 | 16:15 | planlagt | |
| Chicago (ORD) | NetJets | EJA255 | 16:24 | planlagt | |
| Detroit (DET) | flyExclusive | JRE845 | 16:29 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:30 | planlagt | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:30 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN2131 | 16:30 | planlagt | |
| Morristown (MMU) | NetJets | EJA838 | 16:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN400 | 16:35 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2321 | 16:35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3292 | 16:35 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN1207 | 16:40 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA697 | 16:42 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3711 | 16:45 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN3082 | 16:45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1747 | 16:50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2373 | 16:50 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3467 | 16:50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN184 | 16:50 | planlagt | |
| Dallas (DAL) | flyExclusive | JRE867 | 16:53 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1286 | 16:55 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2385 | 16:55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1764 | 16:55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1877 | 16:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1538 | 17:00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1508 | 17:00 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2157 | 17:00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3634 | 17:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1475 | 17:05 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1222 | 17:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1614 | 17:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2653 | 17:05 | planlagt | |
| La Crosse (LSE) | NetJets | EJA509 | 17:06 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN2194 | 17:10 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3583 | 17:10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2743 | 17:10 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2899 | 17:10 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN879 | 17:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3269 | 17:30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2935 | 17:40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1972 | 17:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(3) | 17:56 | planlagt | |
| Minneapolis (MSP) | Air France | AF3066 | 17:56 | planlagt | |
| Minneapolis (MSP) | KLM | KL6257 | 17:56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8152 | 17:56 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 18:05 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN258 | 18:15 | planlagt | |
| Chicago (ORD) | NetJets | EJA328 | 18:18 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3385 | 18:20 | planlagt | |
| Columbus (OSU) | NetJets | EJA989 | 18:24 | planlagt | |
| Allentown (ABE) | NetJets | EJA876 | 18:30 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA533 | 18:30 | planlagt | |
| St Louis (STL) | NetJets | EJA549 | 18:30 | planlagt | |
| Allentown (ABE) | NetJets | EJA835 | 18:31 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:33 | planlagt | |
| Detroit (DTW) | Air France | AF2358 | 18:33 | planlagt | |
| Detroit (DTW) | KLM | KL6558 | 18:33 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:33 | planlagt | |
| Detroit (DTW) | WestJet | WS7056 | 18:33 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4043 | 18:35 | planlagt | |
| Chicago (PWK) | NetJets | EJA148 | 18:36 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN219 | 18:55 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3730 | 18:55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1292 | 19:00 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN3104 | 19:25 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN3591 | 19:25 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2936 | 19:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2333 | 19:30 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN2094 | 19:30 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN300 | 19:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN403 | 19:35 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN2737 | 19:35 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN549 | 19:35 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4425 | 19:35 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1360 | 19:40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1540 | 19:40 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3543 | 19:40 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3974 | 19:40 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1557 | 19:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2046 | 19:45 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3468 | 19:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1035 | 19:45 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN3775 | 19:50 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN588 | 19:50 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1459 | 19:50 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2141 | 19:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4128 | 19:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN697 | 20:00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN676 | 20:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1748 | 20:05 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3665 | 20:10 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1161 | 20:10 | planlagt | |
| Eau Claire (EAU) | NetJets | EJA352 | 20:12 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1916 | 20:20 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA518 | 20:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN123 | 20:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4569 | 20:40 | planlagt | |
| Teterboro (TEB) | NetJets | EJA725 | 20:54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3826 | 21:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 21:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3763 | 21:09 | planlagt | |
| Atlanta (ATL) | Air France | AF6842 | 21:09 | planlagt | |
| Atlanta (ATL) | KLM | KL6458 | 21:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3645 | 21:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 21:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:09 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1250 | 21:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1590 | 21:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN210 | 21:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3166 | 21:50 | planlagt | |
| Dayton (DAY) | Spring City Aviation | SCJ12 | 21:52 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3464 | 22:00 | planlagt | |
| Atlanta (ATL) | Frontier | F92291 | 22:02 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN698 | 22:15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2937 | 22:30 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1784 | 22:35 | planlagt | |
| Oakland (OAK) | NetJets | EJA257 | 22:36 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2963 | 23:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN116 | 23:20 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (LGA) | Southwest Airlines | WN2543 | 05:15 | 05:22 | På vej |
| Dallas (DAL) | Southwest Airlines | WN1059 | 05:30 | 05:39 | På vej |
| Fargo (FAR) | NetJets | EJA668 | 05:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN667 | 05:40 | 05:45 | På vej |
| Tampa (TPA) | Southwest Airlines | WN3397 | 05:55 | 05:59 | På vej |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3838 | 06:00 | 06:28 | På vej |
| Madison (MSN) | NetJets | EJA662 | 06:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3258 | 06:05 | 06:15 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN3340 | 06:10 | 06:12 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN3916 | 06:10 | 06:27 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:23 | 06:19 | På vej |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:23 | 06:19 | På vej |
| Atlanta (ATL) | KLM | KL6248 | 06:23 | 06:19 | På vej |
| Atlanta (ATL) | Korean Air | KE3710 | 06:23 | 06:19 | På vej |
| Atlanta (ATL) | WestJet | WS7476 | 06:23 | 06:19 | På vej |
| Angola (ANQ) | NetJets | EJA383 | 06:24 | 06:57 | På vej |
| Denver (DEN) | Southwest Airlines | WN3262 | 06:30 | 06:37 | På vej |
| Teterboro (TEB) | ATI Jet | CYO812 | 06:30 | Ukendt | |
| San Diego (SAN) | Southwest Airlines | WN1357 | 06:45 | 06:52 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN2561 | 07:00 | 07:14 | På vej |
| Charleston (JZI) | NetJets | EJA848 | 07:00 | planlagt | |
| Toronto (YYZ) | NetJets | EJA164 | 07:00 | 07:00 | På vej |
| Toronto (YYZ) | NetJets | EJA164 | 07:00 | 07:00 | På vej |
| Minneapolis (MSP) | NetJets | EJA389 | 07:12 | 07:47 | På vej |
| Houston (HOU) | Southwest Airlines | WN455 | 07:25 | 07:40 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN3465 | 07:30 | 07:42 | På vej |
| Detroit (DTW) | Southwest Airlines | WN263 | 07:40 | 07:52 | På vej |
| Raleigh-Durham (RDU) | Southwest Airlines | WN673 | 07:40 | 07:44 | På vej |
| Louisville (SDF) | Southwest Airlines | WN833 | 07:40 | 07:51 | På vej |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1359 | 07:40 | 08:03 | På vej |
| Providence (PVD) | Southwest Airlines | WN2574 | 07:40 | 07:46 | På vej |
| Windsor Locks (BDL) | Southwest Airlines | WN3229 | 07:40 | 07:49 | På vej |
| Cleveland (CLE) | Southwest Airlines | WN1372 | 07:45 | 07:57 | På vej |
| Boston (BOS) | Southwest Airlines | WN1800 | 07:45 | 08:00 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN2015 | 07:45 | 07:55 | På vej |
| Kansas City (MCI) | Southwest Airlines | WN2644 | 07:45 | 07:55 | På vej |
| Orlando (MCO) | Southwest Airlines | WN3306 | 07:45 | 07:47 | På vej |
