Chicago Midway Lufthavn afgange (MDW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN667 | 05:40 | 05:41 | På vej |
| Atlanta (PDK) | Executive Fliteways | XFL251 | 05:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3397 | 05:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6248 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7038 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 06:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3838 | 06:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3258 | 06:05 | planlagt | |
| Washington (IAD) | Flexjet | LXJ573 | 06:06 | planlagt | |
| Atlanta (ATL) | Frontier | F92292 | 06:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3340 | 06:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3916 | 06:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3262 | 06:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1357 | 06:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2561 | 07:00 | planlagt | |
| Cleveland (BKL) | NetJets | EJA459 | 07:00 | planlagt | |
| Charleston (CHS) | NetJets | EJA857 | 07:12 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN455 | 07:25 | planlagt | |
| New York (EWR) | Frontier | F91414 | 07:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3465 | 07:30 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN263 | 07:40 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN673 | 07:40 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN833 | 07:40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1359 | 07:40 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2574 | 07:40 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN3229 | 07:40 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1372 | 07:45 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1800 | 07:45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2015 | 07:45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2644 | 07:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3306 | 07:45 | planlagt | |
| Cincinnati (LUK) | Executive Jet Management | EJM124 | 07:45 | planlagt | |
| Cincinnati (LUK) | Executive Jet Management | EJM124 | 07:45 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN537 | 07:50 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1550 | 07:50 | planlagt | |
| Rice Lake (RIE) | NetJets | EJA933 | 07:54 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1686 | 07:55 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2126 | 07:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3285 | 07:55 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3336 | 07:55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN277 | 08:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2003 | 08:00 | planlagt | |
| Charlotte (CLT) | Flexjet | LXJ591 | 08:04 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2931 | 08:05 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1471 | 08:15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2630 | 08:15 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3755 | 08:15 | planlagt | |
| Chicago (ORD) | Contour Aviation | LF508 | 08:35 | planlagt | |
| Salt Lake City (SLC) | Baker Aviation | KOW301 | 08:35 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1327 | 09:00 | planlagt | |
| Houston (SGR) | NetJets | EJA755 | 09:00 | planlagt | |
| Kansas City (MKC) | NetJets | EJA307 | 09:00 | planlagt | |
| Lexington (LEX) | NetJets | EJA887 | 09:03 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1266 | 09:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3165 | 09:10 | planlagt | |
| Chicago (ORD) | Flexjet | LXJ403 | 09:12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2319 | 09:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN755 | 09:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5218 expand_more(4) | 09:27 | planlagt | |
| Detroit (DTW) | KLM | KL5916 | 09:27 | planlagt | |
| Detroit (DTW) | Korean Air | KE3394 | 09:27 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09:27 | planlagt | |
| Detroit (DTW) | WestJet | WS8655 | 09:27 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(5) | 09:29 | planlagt | |
| Minneapolis (MSP) | Air France | AF2906 | 09:29 | planlagt | |
| Minneapolis (MSP) | Air France | AF8684 | 09:29 | planlagt | |
| Minneapolis (MSP) | KLM | KL5918 | 09:29 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3903 | 09:29 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7747 | 09:29 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3294 | 09:30 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago Midway Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
