Chicago Midway Lufthavn afgange (MDW)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN2345 | 07:20 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1988 | 07:25 | planlagt | |
| New York (EWR) | Frontier | F91414 | 07:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN667 | 07:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2561 | 07:30 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2574 | 07:40 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3108 | 07:40 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN3229 | 07:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3306 | 07:40 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3336 | 07:40 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3737 | 07:40 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN833 | 07:45 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN865 | 07:45 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1093 | 07:45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1397 | 07:45 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4653 | 07:45 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN277 | 07:50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2015 | 07:50 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2630 | 07:50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2644 | 07:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3285 | 07:50 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1359 | 07:55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1712 | 07:55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2319 | 07:55 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN369 | 08:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2003 | 08:00 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2126 | 08:05 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1686 | 08:10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3449 | 08:10 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3755 | 08:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1763 | 08:35 | planlagt | |
| Orlando (MCO) | Frontier | F91536 expand_more(1) | 08:41 | planlagt | |
| Orlando (MCO) | Volaris | Y42184 | 08:41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1266 | 09:00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1862 | 09:00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA991 | 09:00 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN164 | 09:25 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN2149 | 09:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5218 expand_more(4) | 09:27 | planlagt | |
| Detroit (DTW) | KLM | KL5916 | 09:27 | planlagt | |
| Detroit (DTW) | Korean Air | KE3394 | 09:27 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09:27 | planlagt | |
| Detroit (DTW) | WestJet | WS8655 | 09:27 | planlagt | |
| Des Moines (DSM) | Flexjet | LXJ269 | 09:27 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(4) | 09:29 | planlagt | |
| Minneapolis (MSP) | Air France | AF2906 | 09:29 | planlagt | |
| Minneapolis (MSP) | KLM | KL5918 | 09:29 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3903 | 09:29 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7747 | 09:29 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN755 | 09:30 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN218 | 09:35 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3294 | 09:40 | planlagt | |
| Montgomery (MGJ) | NetJets | EJA409 | 09:45 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN416 | 10:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN474 | 10:00 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1433 | 10:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2793 | 10:00 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN3272 | 10:00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3548 | 10:00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA927 | 10:00 | planlagt | |
| Heber City (QDH) | NetJets | EJA833 | 10:00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1390 | 10:05 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1743 | 10:05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2305 | 10:05 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN2450 | 10:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3344 | 10:05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3388 | 10:05 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1284 | 10:10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2168 | 10:10 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2278 | 10:10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2731 | 10:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3257 | 10:10 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN3917 | 10:10 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN428 | 10:15 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1765 | 10:15 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2497 | 10:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3414 | 10:15 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3663 | 10:15 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN2127 | 10:20 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN3400 | 10:20 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1498 | 10:25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3225 | 10:25 | planlagt | |
| Toronto (YTZ) | Porter | PD2388 expand_more(1) | 10:30 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7058 | 10:30 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3521 | 10:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(6) | 10:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3501 | 10:41 | planlagt | |
| Atlanta (ATL) | Air France | AF7937 | 10:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5914 | 10:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8590 | 10:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 10:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS7458 | 10:41 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3242 | 11:00 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3332 | 11:00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA394 | 11:00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA539 | 11:00 | planlagt | |
| Bismarck (BIS) | NetJets | EJA345 | 11:00 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago Midway Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
