Flyankomster og afgange på Chicago Midway Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN849 | 00:05 | 00:09 | Landet |
Great Falls (GTF) | NetJets | EJA619 | 00:11 | 00:07 | Landet |
Austin (AUS) | Southwest Airlines | WN1064 | 00:20 | 02:35 | Landet |
Dallas (DAL) | Southwest Airlines | WN3113 | 00:30 | 01:27 | Landet |
Houston (IAH) | United Airlines | UA3778 | 00:55 | 01:21 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN3341 | 05:00 | 04:43 | Landet |
Los Angeles (LAX) | Southwest Airlines | WN3506 | 05:00 | 04:41 | Landet |
Seattle (SEA) | Southwest Airlines | WN4463 | 05:00 | 06:02 | Landet |
Charleston (CHS) | Southwest Airlines | WN2013 | 06:30 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN3002 | 06:30 | 06:18 | Landet |
Omaha (OMA) | Southwest Airlines | WN3882 | 06:30 | 06:47 | Landet |
Raleigh (RDU) | Southwest Airlines | WN3752 | 06:30 | 06:12 | Landet |
Kansas City (MCI) | Southwest Airlines | WN966 | 06:35 | 07:11 | Landet |
Memphis (MEM) | Southwest Airlines | WN3955 | 06:35 | 06:27 | Landet |
St Louis (STL) | Southwest Airlines | WN944 | 06:35 | 06:08 | Landet |
Louisville (SDF) | Southwest Airlines | WN3942 | 06:35 | 06:16 | Landet |
Detroit (DTW) | Southwest Airlines | WN518 | 06:40 | Aflyst | |
Minneapolis (MSP) | Southwest Airlines | WN2337 | 06:40 | 06:36 | Landet |
Grand Rapids (GRR) | Southwest Airlines | WN2986 | 06:40 | 06:32 | Landet |
Cleveland (CLE) | Southwest Airlines | WN2187 | 06:45 | 06:25 | Landet |
Kentucky (CVG) | Southwest Airlines | WN2308 | 06:45 | 06:43 | Landet |
Buffalo (BUF) | Southwest Airlines | WN3041 | 06:45 | 06:20 | Landet |
Norfolk (ORF) | Southwest Airlines | WN4161 | 06:45 | 06:29 | Landet |
Raleigh (RDU) | NetJets | EJA771 | 06:48 | 07:38 | Landet |
Birmingham (BHM) | Southwest Airlines | WN3022 | 06:50 | 06:30 | Landet |
Boston (BOS) | Southwest Airlines | WN1431 | 06:50 | 06:37 | Landet |
Columbus (CMH) | Southwest Airlines | WN2078 | 06:50 | 06:40 | Landet |
Pittsburgh (PIT) | Southwest Airlines | WN2489 | 06:50 | 07:32 | Landet |
Washington (DCA) | Southwest Airlines | WN2295 | 06:55 | 06:54 | Landet |
Albany (ALB) | Southwest Airlines | WN3614 | 07:00 | 06:42 | Landet |
Nashville (BNA) | Southwest Airlines | WN4350 | 07:00 | 06:34 | Landet |
Oklahoma City (OKC) | Southwest Airlines | WN3791 | 07:00 | 07:08 | Landet |
Philadelphia (PHL) | Southwest Airlines | WN2370 | 07:00 | 06:45 | Landet |
Myrtle Beach (MYR) | Southwest Airlines | WN4024 | 07:05 | 06:39 | Landet |
New York (LGA) | Southwest Airlines | WN3558 | 07:20 | 07:06 | Landet |
Baltimore (BWI) | Southwest Airlines | WN1532 | 07:25 | 07:18 | Landet |
Chicago (PWK) | Flexjet | LXJ512 | 07:26 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3104 | 07:45 | 07:30 | Landet |
Lancaster (LNS) | Flexjet | LXJ323 | 07:46 | Ukendt | |
Manchester (MHT) | Southwest Airlines | WN3930 | 07:50 | 07:28 | Landet |
San Antonio (SAT) | Southwest Airlines | WN1598 | 07:50 | 07:36 | Landet |
Atlanta (ATL) | Southwest Airlines | WN3368 | 07:55 | 07:40 | Landet |
Tampa (TPA) | Southwest Airlines | WN1390 | 07:55 | 07:35 | Landet |
Kansas City (MCI) | Southwest Airlines | WN3648 | 08:05 | 07:52 | Landet |
Minneapolis (MSP) | Southwest Airlines | WN3734 | 08:10 | 08:13 | Landet |
St Louis (STL) | Southwest Airlines | WN478 | 08:10 | 08:08 | Landet |
Dallas (DAL) | Southwest Airlines | WN2289 | 08:15 | 08:02 | Landet |
Richmond (RIC) | Southwest Airlines | WN3875 | 08:15 | 08:04 | Landet |
Omaha (OMA) | Southwest Airlines | WN2584 | 08:20 | 10:53 | Landet |
Orlando (MCO) | Southwest Airlines | WN3716 | 08:20 | 08:11 | Landet |
Fort Myers (RSW) | Southwest Airlines | WN1296 | 08:20 | 08:01 | Landet |
Tulsa (TUL) | Southwest Airlines | WN4755 | 08:20 | 08:06 | Landet |
Rifle (RIL) | NetJets | EJA423 | 08:24 | Ukendt | |
Sarasota (SRQ) | Southwest Airlines | WN3353 | 08:25 | 08:17 | Landet |
Panama City (ECP) | Southwest Airlines | WN2881 | 08:30 | 08:15 | Landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN2944 | 08:30 | 08:09 | Landet |
Austin (AUS) | Southwest Airlines | WN676 | 08:35 | 08:43 | Landet |
Denver (DEN) | Southwest Airlines | WN2243 | 08:35 | 08:33 | Landet |
New Orleans (MSY) | Southwest Airlines | WN3901 | 08:35 | 09:06 | Landet |
Windsor Locks (BDL) | Southwest Airlines | WN3052 | 08:40 | 08:23 | Landet |
Boston (BOS) | Southwest Airlines | WN1433 | 08:40 | 08:21 | Landet |
Providence (PVD) | Southwest Airlines | WN873 | 08:40 | 08:41 | Landet |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:44 | 08:26 | Landet |
Detroit (DTW) | WestJet | WS7053 | 08:44 | 08:26 | Landet |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:45 | 08:39 | Landet |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:45 | 08:29 | Landet |
Toronto (YTZ) | Air Transat | TS7060 | 08:45 | 08:29 | Landet |
Detroit (YIP) | NetJets | EJA478 | 08:48 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4010 | 08:50 | 08:50 | Landet |
Baltimore (BWI) | Southwest Airlines | WN887 | 08:55 | 08:37 | Landet |
Miami (MIA) | Southwest Airlines | WN174 | 08:55 | 08:36 | Landet |
Champaign (CMI) | Flightstar | FSR103 | 08:59 | 08:53 | Landet |
Albuquerque (ABQ) | Southwest Airlines | WN3963 | 09:00 | 08:45 | Landet |
Columbus (CMH) | Southwest Airlines | WN1845 | 09:00 | 08:47 | Landet |
Salt Lake City (SLC) | Southwest Airlines | WN2842 | 09:10 | 08:55 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:45 | 09:28 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:45 | 09:28 | Landet |
Atlanta (ATL) | WestJet | WS7263 | 09:45 | 09:28 | Landet |
Denver (DEN) | Southwest Airlines | WN2610 | 09:45 | 09:30 | Landet |
Orlando (MCO) | Southwest Airlines | WN1719 | 09:45 | 09:32 | Landet |
Houston (HOU) | Southwest Airlines | WN3105 | 09:45 | 09:36 | Landet |
Atlanta (ATL) | Southwest Airlines | WN2211 | 09:50 | 09:33 | Landet |
Dallas (DAL) | Southwest Airlines | WN1375 | 09:50 | 09:40 | Landet |
Kansas City (MCI) | Southwest Airlines | WN171 | 09:55 | 09:59 | Landet |
Tampa (TPA) | Southwest Airlines | WN3782 | 10:05 | 09:45 | Landet |
Pittsburgh (PIT) | Southwest Airlines | WN4324 | 10:05 | 09:52 | Landet |
Boston (BOS) | Southwest Airlines | WN1435 | 10:15 | 10:14 | Landet |
Detroit (DTW) | Sun Country Airlines | SY8185 | 10:17 | 10:05 | Landet |
Washington (DCA) | Southwest Airlines | WN2433 | 10:30 | 10:09 | Landet |
New York (LGA) | Southwest Airlines | WN234 | 10:30 | 10:25 | Landet |
Washington (IAD) | Trident Aircraft | WMN807 | 10:33 | planlagt | |
Detroit (DTW) | NetJets | EJA428 | 10:35 | 10:21 | Landet |
Phoenix (PHX) | Southwest Airlines | WN2663 | 10:35 | 10:39 | Landet |
Punta Gorda (PGD) | Allegiant Air | G4869 | 10:47 | 10:23 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN3273 | 10:55 | 11:00 | Landet |
Louisville (SDF) | Southwest Airlines | WN2131 | 11:00 | 10:47 | Landet |
Denver (DEN) | Southwest Airlines | WN2611 | 11:05 | 10:56 | Landet |
Orlando (MCO) | Southwest Airlines | WN3255 | 11:05 | 10:44 | Landet |
Cleveland (CLE) | Southwest Airlines | WN2030 | 11:15 | 11:32 | Landet |
Brunswick (SSI) | Northern Jet Management | NJM24 | 11:17 | 11:19 | Landet |
Philadelphia (PHL) | Southwest Airlines | WN2969 | 11:20 | 11:28 | Landet |
Minneapolis (MSP) | Southwest Airlines | WN3820 | 11:35 | 11:40 | Landet |
Portland (PDX) | Southwest Airlines | WN2735 | 11:45 | 11:46 | Landet |
Cancun (CUN) | Southwest Airlines | WN217 | 11:50 | 11:29 | Landet |
Buffalo (BUF) | Southwest Airlines | WN801 | 11:55 | 11:33 | Landet |
Detroit (DTW) | Flexjet | LXJ574 | 11:56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:58 | 11:49 | Landet |
Atlanta (ATL) | LATAM Airlines | LA6487 | 11:58 | 11:49 | Landet |
Reno (RNO) | Southwest Airlines | WN3547 | 12:00 | 11:53 | Landet |
Oakland (OAK) | Southwest Airlines | WN585 | 12:05 | 11:59 | Landet |
St Louis (STL) | Southwest Airlines | WN3163 | 12:05 | 12:01 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN591 | 12:10 | Forsinket | |
San Francisco (SFO) | Southwest Airlines | WN3831 | 12:10 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4366 | 12:10 | 11:43 | Landet |
Kansas City (MCI) | Southwest Airlines | WN1546 | 12:20 | Forsinket | |
Los Angeles (LAX) | Southwest Airlines | WN2051 | 12:25 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1587 | 12:25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2083 | 12:25 | planlagt | |
Tucson (TUS) | Southwest Airlines | WN2939 | 12:25 | planlagt | |
Detroit (DTW) | Delta Connection | DL4632 expand_more(2) | 12:29 | planlagt | |
Detroit (DTW) | Korean Air | KE3392 | 12:29 | planlagt | |
Detroit (DTW) | WestJet | WS7059 | 12:29 | planlagt | |
New York (LGA) | Southwest Airlines | WN3560 | 12:30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3995 | 12:35 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN715 | 12:35 | planlagt | |
Aspen (ASE) | NetJets | EJA330 | 12:36 | Omdirigeret | |
St Louis (STL) | NetJets | EJA784 | 12:39 | planlagt | |
Austin (AUS) | Southwest Airlines | WN680 | 12:40 | planlagt | |
Spokane (GEG) | Southwest Airlines | WN2518 | 12:40 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3176 | 12:40 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN3893 | 12:40 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN857 | 12:45 | planlagt | |
Washington (DCA) | Southwest Airlines | WN537 | 12:55 | planlagt | |
Seattle (BFI) | Kalitta Charters | K9158 | 12:59 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN1696 | 13:00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3933 | 13:00 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN2304 | 13:05 | 13:01 | Landet |
Minocqua (ARV) | NetJets | EJA267 | 13:06 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:06 | 12:56 | Landet |
Minneapolis (MSP) | WestJet | WS8687 | 13:06 | 12:56 | Landet |
Orlando (MCO) | Southwest Airlines | WN2549 | 13:15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN653 | 13:20 | Forsinket | |
Charlotte (CLT) | Southwest Airlines | WN2048 | 13:20 | Forsinket | |
Colorado Springs (COS) | Southwest Airlines | WN2127 | 13:20 | 13:03 | Landet |
Denver (DEN) | Southwest Airlines | WN2612 | 13:20 | Forsinket | |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 13:29 | planlagt | |
Dallas (DFW) | Volaris | Y42406 | 13:29 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN3220 | 13:40 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN786 | 13:45 | planlagt | |
Atlanta (ATL) | Frontier | F92291 | 13:47 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2500 | 13:55 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN222 | 13:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1764 | 13:55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4691 | 14:05 | 13:48 | Landet |
Burbank (BUR) | Southwest Airlines | WN1516 | 14:05 | 13:35 | Landet |
Norfolk (ORF) | Southwest Airlines | WN367 | 14:10 | planlagt | |
Providence (PVD) | Southwest Airlines | WN1870 | 14:10 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2409 | 14:10 | 13:52 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN3330 | 14:15 | 14:00 | Landet |
Albany (ALB) | Southwest Airlines | WN1827 | 14:20 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN3860 | 14:20 | Forsinket | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2946 | 14:25 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN4008 | 14:25 | planlagt | |
Portland (PDX) | Southwest Airlines | WN4169 | 14:25 | planlagt | |
Akron (CAK) | Flexjet | LXJ396 | 14:37 | 13:44 | Landet |
Ontario (ONT) | Southwest Airlines | WN3788 | 14:40 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3735 | 14:45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2175 | 15:10 | Forsinket | |
Atlanta (ATL) | Southwest Airlines | WN1274 | 15:15 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN3698 | 15:15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4715 | 15:20 | planlagt | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 15:23 | Forsinket | |
Morelia (MLM) | Frontier Airlines | F96570 | 15:23 | Forsinket | |
New York (LGA) | Southwest Airlines | WN3561 | 15:25 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2144 | 15:30 | planlagt | |
South Bend (SBN) | NetJets | EJA360 | 15:33 | 14:35 | Landet |
Milwaukee (MKE) | NetJets | EJA840 | 15:36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(5) | 15:37 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3336 | 15:37 | planlagt | |
Atlanta (ATL) | Air France | AF2634 | 15:37 | planlagt | |
Atlanta (ATL) | Air France | AF2602 | 15:37 | planlagt | |
Atlanta (ATL) | KLM | KL7156 | 15:37 | planlagt | |
Atlanta (ATL) | Korean Air | KE3645 | 15:37 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2821 | 15:50 | planlagt | |
Sheboygan (SBM) | Flexjet | LXJ405 | 15:51 | planlagt | |
Chicago (PWK) | flyExclusive | JRE846 | 15:54 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2614 | 15:55 | Forsinket | |
Buffalo (BUF) | Southwest Airlines | WN267 | 16:00 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1437 | 16:05 | Forsinket | |
Kansas City (MCI) | Southwest Airlines | WN1883 | 16:05 | 15:56 | Landet |
Columbus (OSU) | NetJets | EJA949 | 16:06 | planlagt | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 16:09 | 15:50 | Landet |
Durango (DGO) | Frontier Airlines | F96866 | 16:09 | 15:50 | Landet |
El Paso (ELP) | Southwest Airlines | WN2417 | 16:10 | 15:58 | Landet |
Raleigh (RDU) | Southwest Airlines | WN1418 | 16:10 | Forsinket | |
Louisville (SDF) | Southwest Airlines | WN3913 | 16:10 | Forsinket | |
Teterboro (TEB) | NetJets | EJA799 | 16:12 | planlagt | |
Bozeman (BZN) | Southwest Airlines | WN2002 | 16:15 | Forsinket | |
Columbus (CMH) | Southwest Airlines | WN2089 | 16:15 | planlagt | |
Austin (AUS) | Vista America | VJA67 | 16:19 | Forsinket | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | planlagt | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2022 | 16:30 | planlagt | |
León (BJX) | Volaris | Y47702 expand_more(1) | 16:40 | planlagt | |
León (BJX) | Frontier Airlines | F96402 | 16:40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3672 | 16:40 | planlagt | |
Pensacola (PNS) | Southwest Airlines | WN2126 | 16:40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2615 | 16:50 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN4663 | 16:55 | planlagt | |
New York (LGA) | Southwest Airlines | WN505 | 17:00 | planlagt | |
Lexington (LEX) | Flexjet | LXJ386 | 17:00 | planlagt | |
Atlanta (PDK) | Flexjet | LXJ604 | 17:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3107 | 17:05 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN484 | 17:10 | planlagt | |
Pontiac (PTK) | NetJets | EJA258 | 17:12 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1902 | 17:25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1788 | 17:25 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3579 | 17:25 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN557 | 17:25 | planlagt | |
Jacksonville (JAX) | Flightstar | FSR816 | 17:26 | planlagt | |
Morristown (MMU) | Vista America | VJA692 | 17:30 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN4325 | 17:30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 17:39 | planlagt | |
Minneapolis (MSP) | Air France | AF3066 | 17:39 | planlagt | |
Minneapolis (MSP) | KLM | KL6640 | 17:39 | planlagt | |
Minneapolis (MSP) | WestJet | WS7961 | 17:39 | planlagt | |
Minneapolis (MSP) | WestJet | WS7962 | 17:39 | planlagt | |
Detroit (DTW) | NetJets | EJA577 | 17:48 | planlagt | |
Kalispell (FCA) | flyExclusive | JRE856 | 17:54 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1178 | 18:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 18:02 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3669 | 18:02 | planlagt | |
Atlanta (ATL) | Air France | AF2471 | 18:02 | planlagt | |
Atlanta (ATL) | Air France | AF2408 | 18:02 | planlagt | |
Atlanta (ATL) | KLM | KL7146 | 18:02 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 18:02 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 18:02 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 18:02 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN3206 | 18:05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4249 | 18:05 | planlagt | |
St Louis (STL) | NetJets | EJA647 | 18:06 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN937 | 18:10 | Forsinket | |
Denver (DEN) | Southwest Airlines | WN2616 | 18:10 | planlagt | |
Westhampton (FOK) | VistaJet | VJT719 | 18:12 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN298 | 18:15 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN2381 | 18:15 | planlagt | |
Rogers (ROG) | NetJets | EJA344 | 18:24 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN4028 | 18:25 | planlagt | |
Broomfield (BJC) | Flexjet | LXJ336 | 18:27 | planlagt | |
Decatur (DEC) | NetJets | EJA473 | 18:30 | planlagt | |
Decatur (DEC) | NetJets | EJA590 | 18:30 | planlagt | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:30 | planlagt | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:40 | planlagt | |
Detroit (DTW) | Air France | AF2358 | 18:40 | planlagt | |
Detroit (DTW) | KLM | KL6532 | 18:40 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:40 | planlagt | |
Detroit (DTW) | WestJet | WS7056 | 18:40 | planlagt | |
Reno (RNO) | Reynolds Jet Management | RJE156 | 18:46 | planlagt | |
Traverse City (TVC) | NetJets | EJA366 | 18:48 | planlagt | |
Austin (AUS) | Southwest Airlines | WN246 | 18:50 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN2576 | 18:50 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN3234 | 18:50 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN219 | 18:55 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN1823 | 19:00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1974 | 19:00 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN4541 | 19:00 | planlagt | |
Albany (ALB) | Southwest Airlines | WN277 | 19:05 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1051 | 19:05 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN3826 | 19:05 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN3905 | 19:05 | planlagt | |
Boise (BOI) | Southwest Airlines | WN1382 | 19:10 | planlagt | |
Colorado Springs (COS) | NetJets | EJA661 | 19:12 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN206 | 19:15 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN2681 | 19:15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3204 | 19:15 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN4035 | 19:15 | planlagt | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:16 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:16 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN867 | 19:20 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN737 | 19:20 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1664 | 19:20 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN1765 | 19:20 | planlagt | |
Baltimore (BWI) | Frontier Airlines | F93087 | 19:22 | planlagt | |
Provo (PVU) | Allegiant Air | G43217 | 19:24 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3466 | 19:25 | planlagt | |
New York (LGA) | Southwest Airlines | WN3563 | 19:35 | planlagt | |
Boston (BOS) | Southwest Airlines | WN784 | 19:40 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3869 | 19:40 | planlagt | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 19:41 | planlagt | |
Phoenix (PHX) | Volaris | Y42273 | 19:41 | planlagt | |
Champaign (CMI) | NetJets | EJA483 | 19:42 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2353 | 19:45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3724 | 19:45 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2147 | 19:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3376 | 19:55 | planlagt | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 19:55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1851 | 20:00 | planlagt | |
Columbus (CMH) | NetJets | EJA538 | 20:00 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN2628 | 20:20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3382 | 20:20 | planlagt | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 20:22 | planlagt | |
Orlando (MCO) | Volaris | Y42472 | 20:22 | planlagt | |
Traverse City (TVC) | NetJets | EJA864 | 20:24 | planlagt | |
Portland (PDX) | Southwest Airlines | WN4170 | 20:25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2618 | 20:35 | planlagt | |
Providence (PVD) | Southwest Airlines | WN3946 | 20:35 | planlagt | |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 20:36 | planlagt | |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 20:36 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN1873 | 20:40 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2094 | 20:45 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN1665 | 20:45 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN3827 | 20:50 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3656 | 20:50 | planlagt | |
Detroit (DTW) | NetJets | EJA651 | 20:51 | planlagt | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 20:54 | planlagt | |
Denver (DEN) | Volaris | Y42181 | 20:54 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN2867 | 20:55 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN3835 | 20:55 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN4162 | 20:55 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN5920 | 20:55 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN4605 | 21:00 | planlagt | |
Rochester (ROC) | Southwest Airlines | WN1093 | 21:00 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN2726 | 21:00 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN554 | 21:05 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2544 | 21:05 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN2789 | 21:10 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN1413 | 21:10 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN2858 | 21:10 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN4025 | 21:15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3451 | 21:15 | planlagt | |
Portland (PWM) | Southwest Airlines | WN4338 | 21:15 | planlagt | |
Richmond (RIC) | Southwest Airlines | WN3781 | 21:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4007 | 21:25 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3803 | 21:25 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL8963 | 21:31 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3852 | 21:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:42 | planlagt | |
Atlanta (ATL) | Air France | AF6842 | 21:42 | planlagt | |
Atlanta (ATL) | KLM | KL6456 | 21:42 | planlagt | |
Atlanta (ATL) | Korean Air | KE3642 | 21:42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:42 | planlagt | |
Atlanta (ATL) | WestJet | WS6664 | 21:42 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3100 | 21:50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 21:50 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN332 | 21:50 | planlagt | |
Austin (AUS) | Southwest Airlines | WN611 | 21:55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3726 | 22:05 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1908 | 22:10 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2773 | 22:10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN979 | 22:10 | planlagt | |
Tampa (TPA) | Frontier | F93899 | 22:24 | planlagt | |
