Flyankomster og afgange på Chicago Midway Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F92210 expand_more(1) | 00:17 | 00:51 | Landet |
Denver (DEN) | Volaris | Y42446 | 00:17 | 00:51 | Landet |
Denver (DEN) | Southwest Airlines | WN1320 | 00:30 | 02:06 | Landet |
Phoenix (PHX) | Southwest Airlines | WN802 | 01:25 | 01:26 | Landet |
Los Angeles (LAX) | Southwest Airlines | WN4578 | 05:15 | 04:49 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN4583 | 05:20 | 04:56 | Landet |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 05:30 | 05:24 | Landet |
Las Vegas (LAS) | Volaris | Y42343 | 05:30 | 05:24 | Landet |
Charleston (CHS) | Southwest Airlines | WN4956 | 06:20 | 05:58 | Landet |
Omaha (OMA) | Southwest Airlines | WN4869 | 06:30 | 06:06 | Landet |
Raleigh (RDU) | Southwest Airlines | WN416 | 06:35 | planlagt | |
Albany (ALB) | Southwest Airlines | WN1789 | 06:40 | 06:03 | Landet |
St Louis (STL) | Southwest Airlines | WN2459 | 06:40 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN1388 | 06:50 | planlagt | |
Kentucky (CVG) | Southwest Airlines | WN3062 | 06:50 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN3199 | 06:50 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3437 | 06:55 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN3411 | 06:55 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN409 | 07:00 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN3368 | 07:00 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1576 | 07:05 | 06:47 | Landet |
Detroit (DTW) | Southwest Airlines | WN2565 | 07:05 | 06:49 | Landet |
Kansas City (MCI) | Southwest Airlines | WN3444 | 07:05 | 06:58 | Landet |
Buffalo (BUF) | Southwest Airlines | WN672 | 07:10 | 07:06 | Landet |
Columbus (CMH) | Southwest Airlines | WN639 | 07:10 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2293 | 07:10 | 06:51 | Landet |
Cleveland (CLE) | Southwest Airlines | WN1222 | 07:15 | 06:53 | Landet |
Philadelphia (PHL) | Southwest Airlines | WN4135 | 07:15 | 06:44 | Landet |
Louisville (SDF) | Southwest Airlines | WN2475 | 07:15 | 06:55 | Landet |
New York (LGA) | Southwest Airlines | WN770 | 07:30 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN915 | 07:40 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN548 | 07:45 | planlagt | |
Miami (MIA) | Southwest Airlines | WN1173 | 07:45 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1404 | 07:45 | planlagt | |
Boston (BOS) | Southwest Airlines | WN3190 | 07:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1356 | 07:55 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN1107 | 08:10 | 07:49 | Landet |
Savannah (SAV) | Southwest Airlines | WN853 | 08:15 | 07:52 | Landet |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 08:16 | planlagt | |
Dallas (DFW) | Volaris | Y42406 | 08:16 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN2422 | 08:20 | 07:55 | Landet |
Richmond (RIC) | Southwest Airlines | WN1717 | 08:25 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1424 | 08:25 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN1435 | 08:35 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN1040 | 08:35 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN380 | 08:40 | Forsinket | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:45 | planlagt | |
Detroit (DTW) | WestJet | WS7053 | 08:45 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN4790 | 08:50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1191 | 09:00 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2097 | 09:00 | planlagt | |
Cleveland (CLE) | Flexjet | LXJ503 | 09:03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(4) | 09:09 | planlagt | |
Atlanta (ATL) | KLM | KL5991 | 09:09 | planlagt | |
Atlanta (ATL) | KLM | KL6647 | 09:09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:09 | planlagt | |
Atlanta (ATL) | WestJet | WS6571 | 09:09 | planlagt | |
Austin (AUS) | Southwest Airlines | WN643 | 09:10 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN284 | 09:15 | Forsinket | |
Orlando (MCO) | Southwest Airlines | WN1544 | 09:20 | planlagt | |
Phoenix (SCF) | Flexjet | LXJ415 | 09:33 | Forsinket | |
Denver (DEN) | Southwest Airlines | WN1550 | 09:40 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 09:45 | planlagt | |
Minneapolis (MSP) | WestJet | WS5574 | 09:45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1695 | 10:10 | planlagt | |
Teterboro (TEB) | Executive Jet Management | EJM435 | 10:15 | planlagt | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:20 | planlagt | |
Toronto (YTZ) | Air Transat | TS7060 | 10:20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN384 | 10:35 | planlagt | |
New York (LGA) | Southwest Airlines | WN2012 | 10:40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN407 | 10:45 | planlagt | |
Chicago (PWK) | NetJets | EJA741 | 10:48 | planlagt | |
Naples (APF) | NetJets | EJA817 | 10:54 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3582 | 10:55 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2272 | 10:55 | planlagt | |
Atlanta (PDK) | NetJets | EJA303 | 10:57 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3305 | 11:00 | planlagt | |
Boston (BOS) | NetJets | EJA234 | 11:15 | planlagt | |
Washington (IAD) | NetJets | EJA668 | 11:18 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN432 | 11:20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1790 | 11:30 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3430 | 11:30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN424 | 11:35 | planlagt | |
Tampa (TPA) | Frontier | F93899 | 11:40 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN2212 | 11:45 | planlagt | |
Vail Eagle (EGE) | Flexjet | LXJ607 | 11:49 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN165 | 11:50 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2516 | 11:50 | planlagt | |
Charleston (CHS) | NetJets | EJA345 | 11:51 | planlagt | |
Pensacola (PNS) | Southwest Airlines | WN3138 | 11:55 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3048 | 11:55 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN217 | 12:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 12:06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 12:06 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN3070 | 12:10 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1904 | 12:25 | planlagt | |
Tucson (TUS) | Southwest Airlines | WN2431 | 12:25 | planlagt | |
St Paul (STP) | Global Air Charters | GJE2226 | 12:30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2302 | 12:35 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN1396 | 12:35 | planlagt | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 12:36 | planlagt | |
Detroit (DTW) | Korean Air | KE3392 | 12:36 | planlagt | |
Detroit (DTW) | WestJet | WS7059 | 12:36 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2149 | 12:45 | planlagt | |
New York (LGA) | Southwest Airlines | WN2671 | 12:50 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN2982 | 12:50 | planlagt | |
Aspen (ASE) | Flexjet | LXJ482 | 12:52 | planlagt | |
Washington (DCA) | Southwest Airlines | WN498 | 13:00 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN1477 | 13:15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2575 | 13:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3499 | 13:20 | planlagt | |
Chicago (PWK) | NetJets | EJA967 | 13:24 | planlagt | |
Las Vegas (LAS) | Flexjet | LXJ504 | 13:25 | planlagt | |
Las Vegas (LAS) | Flexjet | LXJ562 | 13:26 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G41456 | 13:32 | planlagt | |
Destin (VPS) | Allegiant Air | G41456 | 13:32 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN4634 | 13:35 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4729 | 13:35 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2455 | 13:50 | planlagt | |
Belmar - Farmingdale (BLM) | Airshare | XSR751 | 13:51 | planlagt | |
Sarasota (SRQ) | NetJets | EJA951 | 13:54 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN58 | 13:55 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3470 | 14:00 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3580 | 14:05 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN2360 | 14:10 | planlagt | |
San Francisco (SFO) | NetJets | EJA623 | 14:12 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN2939 | 14:15 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN3117 | 14:15 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(2) | 14:15 | planlagt | |
Minneapolis (MSP) | KLM | KL7255 | 14:15 | planlagt | |
Minneapolis (MSP) | WestJet | WS8056 | 14:15 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN2713 | 14:30 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN3090 | 14:30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2810 | 14:35 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1159 | 14:40 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN347 | 14:50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2497 | 15:00 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2974 | 15:00 | planlagt | |
Miami (MIA) | Frontier | F92109 expand_more(1) | 15:03 | planlagt | |
Miami (MIA) | Volaris | Y42424 | 15:03 | planlagt | |
Chicago (ORD) | United Airlines | UA3758 | 15:10 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2891 | 15:10 | planlagt | |
Minneapolis (MSP) | NetJets | EJA428 | 15:12 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN2593 | 15:25 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2123 | 15:30 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3308 | 15:30 | planlagt | |
New York (LGA) | Southwest Airlines | WN4903 | 15:30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3298 | 15:35 | planlagt | |
Indianapolis (IND) | Delta Air Lines | DL8846 | 15:41 | planlagt | |
Salt Lake City (SLC) | NetJets | EJA324 | 15:42 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2380 | 16:00 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN3669 | 16:00 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2700 | 16:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1270 | 16:05 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN2139 | 16:05 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN3001 | 16:05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN588 | 16:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(6) | 16:14 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3245 | 16:14 | planlagt | |
Atlanta (ATL) | Air France | AF5635 | 16:14 | planlagt | |
Atlanta (ATL) | KLM | KL7156 | 16:14 | planlagt | |
Atlanta (ATL) | Korean Air | KE3645 | 16:14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8957 | 16:14 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:14 | planlagt | |
Nashville (BNA) | NetJets | EJA598 | 16:18 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4824 | 16:20 | planlagt | |
Lexington (LEX) | NetJets | EJA521 | 16:30 | planlagt | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 16:35 | planlagt | |
Phoenix (PHX) | Volaris | Y42273 | 16:35 | planlagt | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:40 | planlagt | |
Toronto (YTZ) | Air Transat | TS7314 | 16:40 | planlagt | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 16:45 | planlagt | |
Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:47 | planlagt | |
Aguascalientes (AGU) | Frontier Airlines | F96942 | 16:47 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN271 | 16:50 | planlagt | |
Houston (HOU) | Southwest Airlines | WN335 | 16:50 | planlagt | |
Chicago (PWK) | NetJets | EJA673 | 16:54 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1923 | 16:55 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3447 | 16:55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN836 | 17:00 | planlagt | |
León (BJX) | Volaris | Y47702 expand_more(1) | 17:02 | planlagt | |
León (BJX) | Frontier Airlines | F96402 | 17:02 | planlagt | |
Chicago (PWK) | NetJets | EJA689 | 17:10 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2283 | 17:15 | planlagt | |
Chicago (ORD) | NetJets | EJA952 | 17:21 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2833 | 17:25 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN1578 | 17:25 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4938 | 17:36 | planlagt | |
Palm Springs (PSP) | Southwest Airlines | WN1601 | 17:40 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1265 | 17:50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2427 | 17:55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2946 | 18:00 | planlagt | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:02 | planlagt | |
Detroit (DTW) | Air France | AF2358 | 18:02 | planlagt | |
Detroit (DTW) | KLM | KL6532 | 18:02 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:02 | planlagt | |
Detroit (DTW) | WestJet | WS7056 | 18:02 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN749 | 18:05 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN3292 | 18:05 | planlagt | |
Kansas City (MKC) | NetJets | EJA397 | 18:06 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(6) | 18:18 | planlagt | |
Minneapolis (MSP) | Air France | AF3066 | 18:18 | planlagt | |
Minneapolis (MSP) | Air France | AF2078 | 18:18 | planlagt | |
Minneapolis (MSP) | KLM | KL6943 | 18:18 | planlagt | |
Minneapolis (MSP) | KLM | KL6640 | 18:18 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | planlagt | |
Minneapolis (MSP) | WestJet | WS7756 | 18:18 | planlagt | |
Kentucky (CVG) | Southwest Airlines | WN758 | 18:20 | planlagt | |
St Louis (CPS) | Delta Air Lines | DL8882 | 18:26 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN320 | 18:30 | planlagt | |
Newark (EWR) | NetJets | EJA771 | 18:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2105 | 18:30 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN3757 | 18:30 | planlagt | |
Phoenix (SCF) | Northern Jet Management | NJM1933 | 18:30 | planlagt | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3637 | 18:45 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA477 | 19:00 | planlagt | |
New York (LGA) | Southwest Airlines | WN3578 | 19:05 | planlagt | |
Las Vegas (LAS) | NetJets | EJA822 | 19:06 | planlagt | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:10 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:10 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2342 | 19:15 | planlagt | |
San Francisco (SFO) | Southwest Airlines | WN1148 | 19:15 | planlagt | |
Washington (DCA) | Southwest Airlines | WN4016 | 19:20 | planlagt | |
Providence (PVD) | Southwest Airlines | WN4503 | 19:20 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2718 | 19:20 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2509 | 19:25 | planlagt | |
Portland (PDX) | Southwest Airlines | WN3834 | 19:25 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN2625 | 19:25 | planlagt | |
Orlando (MCO) | Frontier | F91457 expand_more(1) | 19:29 | planlagt | |
Orlando (MCO) | Volaris | Y42259 | 19:29 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN2255 | 19:30 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2240 | 19:30 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3045 | 19:30 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3467 | 19:30 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1039 | 19:35 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN4604 | 19:35 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN4026 | 19:40 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN321 | 19:45 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3933 | 19:45 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2966 | 19:55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2317 | 20:00 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN1669 | 20:00 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN3198 | 20:10 | planlagt | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 20:10 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN219 | 20:15 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN2643 | 20:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3664 | 20:20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1412 | 20:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4116 | 20:40 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN1881 | 20:40 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN3520 | 20:45 | planlagt | |
Atlanta (PDK) | Executive Jet Management | EJM701 | 20:48 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN4494 | 20:55 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN3076 | 21:05 | planlagt | |
Morelia (MLM) | Volaris | Y47772 expand_more(1) | 21:18 | planlagt | |
Morelia (MLM) | Frontier Airlines | F96672 | 21:18 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN332 | 21:20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN6313 | 21:25 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN4535 | 21:30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN353 | 21:35 | planlagt | |
Miami (MIA) | Southwest Airlines | WN1982 | 21:35 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN3864 | 21:35 | planlagt | |
Boston (BOS) | Southwest Airlines | WN2330 | 21:40 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN2226 | 21:40 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4561 | 21:40 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2392 | 21:45 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN1754 | 21:45 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN2685 | 21:45 | planlagt | |
Panama City (ECP) | Southwest Airlines | WN311 | 21:50 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN1294 | 21:50 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4293 | 21:50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN595 | 22:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1125 | 22:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4834 | 22:00 | planlagt | |
Washington (DCA) | Southwest Airlines | WN4442 | 22:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:23 | planlagt | |
Atlanta (ATL) | Air France | AF6842 | 22:23 | planlagt | |
Atlanta (ATL) | KLM | KL5810 | 22:23 | planlagt | |
Atlanta (ATL) | KLM | KL6456 | 22:23 | planlagt | |
Atlanta (ATL) | Korean Air | KE3642 | 22:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:23 | planlagt | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 22:39 | planlagt | |
Orlando (MCO) | Volaris | Y42674 | 22:39 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN250 | 22:45 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2873 | 22:50 | planlagt | |
Atlanta (ATL) | Frontier | F92779 | 23:06 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1421 | 23:10 | planlagt | |
New York (LGA) | Southwest Airlines | WN4820 | 23:15 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN4566 | 23:20 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4522 | 23:30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3515 | 23:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4219 | 23:50 | planlagt | |
St Louis (STL) | Southwest Airlines | WN554 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Tampa (TPA) | Frontier | F91186 | 05:01 | 05:06 | På vej |
Tampa (TPA) | Southwest Airlines | WN1260 | 05:05 | 05:11 | På vej |
Orlando (MCO) | Southwest Airlines | WN2913 | 05:05 | 05:16 | På vej |
Dallas (DAL) | Southwest Airlines | WN2503 | 05:10 | 05:17 | På vej |
Fort Myers (RSW) | Southwest Airlines | WN339 | 05:35 | 05:37 | På vej |
Houston (HOU) | Southwest Airlines | WN909 | 05:40 | 05:55 | På vej |
Baltimore (BWI) | Southwest Airlines | WN5435 | 05:50 | 05:47 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | 06:08 | På vej |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:08 | På vej |
Atlanta (ATL) | KLM | KL5993 | 06:00 | 06:08 | På vej |
Atlanta (ATL) | KLM | KL7201 | 06:00 | 06:08 | På vej |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:08 | På vej |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | 06:08 | På vej |
Fort Lauderdale (FLL) | Southwest Airlines | WN2426 | 06:00 | 06:07 | På vej |
New York (LGA) | Southwest Airlines | WN1351 | 06:05 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN3121 | 06:10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN136 | 06:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN845 | 06:20 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN577 | 06:30 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1706 | 06:35 | planlagt | |
Denver (DEN) | Frontier | F92209 expand_more(1) | 06:40 | planlagt | |
Denver (DEN) | Volaris | Y42444 | 06:40 | planlagt | |
Las Vegas (LAS) | NetJets | EJA596 | 07:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN725 | 07:05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1301 | 07:10 | planlagt | |
Mankato (MKT) | NetJets | EJA379 | 07:12 | planlagt | |
Albany (ALB) | NetJets | EJA796 | 07:12 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1293 | 07:20 | planlagt | |
Miami (MIA) | Frontier | F92456 expand_more(1) | 07:25 | planlagt | |
Miami (MIA) | Volaris | Y42471 | 07:25 | planlagt | |
Miami (MIA) | Vista America | VJA913 | 07:30 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN532 | 07:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1247 | 07:35 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2607 | 07:40 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN3668 | 07:40 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1157 | 07:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1714 | 07:45 | planlagt | |
Toronto (YYZ) | Maxair | NTW1411 | 07:45 | planlagt | |
South Bend (SBN) | Flexjet | LXJ424 | 07:47 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1521 | 07:50 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4927 | 07:55 | planlagt | |
Phoenix (PHX) | Frontier | F91735 expand_more(1) | 08:00 | planlagt | |
Phoenix (PHX) | Volaris | Y42376 | 08:00 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN2163 | 08:00 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN2675 | 08:00 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN3335 | 08:00 | planlagt | |
Raleigh-Durham (RDU) | Southwest Airlines | WN3351 | 08:00 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN4492 | 08:00 | planlagt | |
Eagle (EGE) | NetJets | EJA596 | 08:00 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN3574 | 08:05 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3889 | 08:05 | 08:10 | På vej |
Sarasota (SRQ) | Southwest Airlines | WN4571 | 08:05 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN4580 | 08:05 | planlagt | |
Stillwater (SWO) | NetJets | EJA912 | 08:06 | 07:46 | På vej |
Boston (BOS) | Southwest Airlines | WN1626 | 08:10 | planlagt | |
Miami (MIA) | Southwest Airlines | WN2176 | 08:10 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN302 | 08:15 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN661 | 08:15 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2594 | 08:15 | planlagt | |
