Chicago Midway 机场 的 NetJets - MDW
NetJets 往返于哪些地点的 Chicago Midway 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | 查看航班 |
Outagamie County (ATW) | United States | Appleton | 1 | 查看航班 |
Aspen (ASE) | United States | Aspen | 4 | 查看航班 |
Municipal Airport (AUZ) | United States | Aurora | 1 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 3 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | 查看航班 |
Beaver Falls (BFP) | United States | Beaver Falls | 1 | 查看航班 |
Hanscom Field (BED) | United States | Bedford Hanscom | 7 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 1 | 查看航班 |
Public (BCT) | United States | Boca Raton | 2 | 查看航班 |
Logan International (BOS) | United States | Boston | 1 | 查看航班 |
Brainerd Lakes Regional (BRD) | United States | Brainerd | 1 | 查看航班 |
Jeffco (BJC) | United States | Broomfield | 1 | 查看航班 |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 2 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | 查看航班 |
Bob Hope (BUR) | United States | Burbank | 2 | 查看航班 |
University Of Illinois Willard (CMI) | United States | Champaign | 1 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | 查看航班 |
Albemarle (CHO) | United States | Charlottesville | 1 | 查看航班 |
Dupage County (DPA) | United States | Chicago Dupage County | 4 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | 查看航班 |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 13 | 查看航班 |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 8 | 查看航班 |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | 查看航班 |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | 查看航班 |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | 查看航班 |
Columbia Regional (COU) | United States | Columbia Regional | 1 | 查看航班 |
Columbus Municipal (CLU) | United States | Columbus Municipal | 2 | 查看航班 |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | 查看航班 |
Love Field (DAL) | United States | Dallas Love Field | 1 | 查看航班 |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | 查看航班 |
Dayton-Wright Brothers Airport (MGY) | United States | Dayton Wright Brothers | 1 | 查看航班 |
Decatur Arpt (DEC) | United States | Decatur | 2 | 查看航班 |
Denver International (DEN) | United States | Denver | 2 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 3 | 查看航班 |
Willow Run (YIP) | United States | Detroit Willow Run | 2 | 查看航班 |
Municipal (DBQ) | United States | Dubuque | 2 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 4 | 查看航班 |
Republic Field (FRG) | United States | Farmingdale | 1 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | 查看航班 |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | 查看航班 |
Hilton Head (HHH) | United States | Hilton Head | 1 | 查看航班 |
Hutchinson (HUT) | United States | Hutchinson | 1 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 1 | 查看航班 |
Falls International (INL) | United States | International Falls | 1 | 查看航班 |
Jackson-evers (JAN) | United States | Jackson evers | 1 | 查看航班 |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | 查看航班 |
Rock County (JVL) | United States | Janesville | 2 | 查看航班 |
Downtown (MKC) | United States | Kansas City Downtown | 1 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | 查看航班 |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | 查看航班 |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 1 | 查看航班 |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | 查看航班 |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 1 | 查看航班 |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 1 | 查看航班 |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 2 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | 查看航班 |
Coles County Memorial (MTO) | United States | Mattoon | 1 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 1 | 查看航班 |
Tamiami (TMB) | United States | Miami Tamiami | 1 | 查看航班 |
Midland International (MAF) | United States | Midland | 1 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | 查看航班 |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | 查看航班 |
Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 1 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 5 | 查看航班 |
Noble F. Lee (ARV) | United States | Minocqua | 1 | 查看航班 |
Quad-City (MLI) | United States | Moline | 3 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | 查看航班 |
Municipal (MMU) | United States | Morristown Municipal | 5 | 查看航班 |
A L Mangham Jr. Regional (OCH) | United States | Nacogdoches | 1 | 查看航班 |
Naples (APF) | United States | Naples | 6 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 4 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 1 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 1 | 查看航班 |
Stewart (SWF) | United States | Newburgh | 1 | 查看航班 |
Olive Branch Arpt (OLV) | United States | Olive Branch | 1 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 2 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 1 | 查看航班 |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | 查看航班 |
Wittman Field (OSH) | United States | Oshkosh Wittman Field | 1 | 查看航班 |
Barkley Regional (PAH) | United States | Paducah | 1 | 查看航班 |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | 查看航班 |
Greater Peoria (PIA) | United States | Peoria | 3 | 查看航班 |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | 查看航班 |
Pontiac (PTK) | United States | Pontiac | 8 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 9 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | 查看航班 |
Garfield County (RIL) | United States | Rifle | 3 | 查看航班 |
International (RST) | United States | Rochester | 2 | 查看航班 |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | 查看航班 |
MBS International (MBS) | United States | Saginaw | 1 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 1 | 查看航班 |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | 查看航班 |
Santa Fe (SAF) | United States | Santa Fe | 1 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | 查看航班 |
South Bend Regional (SBN) | United States | South Bend | 21 | 查看航班 |
Black Hills (SPF) | United States | Spearfish | 1 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | 查看航班 |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 4 | 查看航班 |
University Park (SCE) | United States | State College | 1 | 查看航班 |
Stevens Point (STE) | United States | Stevens Point | 1 | 查看航班 |
Telluride (TEX) | United States | Telluride | 1 | 查看航班 |
Teterboro (TEB) | United States | Teterboro | 18 | 查看航班 |
Tucson International Airport (TUS) | United States | Tucson | 1 | 查看航班 |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | 查看航班 |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 3 | 查看航班 |
Memorial (UGN) | United States | Waukegan | 2 | 查看航班 |
Waukesha (UES) | United States | Waukesha | 2 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | 查看航班 |
Westchester County Apt (HPN) | United States | White Plains | 4 | 查看航班 |
White River (LEB) | United States | White River | 1 | 查看航班 |
Windsor (YQG) | Canada | Windsor | 1 | 查看航班 |
NetJets 运营的飞往 Chicago Midway 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Nacogdoches | A L Mangham Jr. Regional (OCH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Paducah | Barkley Regional (PAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Beaver Falls | Beaver Falls (BFP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Spearfish | Black Hills (SPF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dayton Wright Brothers | Dayton-Wright Brothers Airport (MGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 查看航班 |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | International Falls | Falls International (INL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Saginaw | MBS International (MBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dubuque | Municipal (DBQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Minocqua | Noble F. Lee (ARV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Olive Branch | Olive Branch Arpt (OLV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Pontiac | Pontiac (PTK) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Moline | Quad-City (MLI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Stevens Point | Stevens Point (STE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Miami Tamiami | Tamiami (TMB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Teterboro | Teterboro (TEB) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | White River | White River (LEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Detroit Willow Run | Willow Run (YIP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Canada | Windsor | Windsor (YQG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Oshkosh Wittman Field | Wittman Field (OSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
NetJets 运营的 Chicago Midway 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Mattoon | Coles County Memorial (MTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 查看航班 |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Hutchinson | Hutchinson (HUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Waukegan | Memorial (UGN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dubuque | Municipal (DBQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Aurora | Municipal Airport (AUZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 查看航班 |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
United States | Boca Raton | Public (BCT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Moline | Quad-City (MLI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
