Chicago Midway 机场 的 NetJets - MDW
NetJets 往返于哪些地点的 Chicago Midway 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | 查看航班 |
Outagamie County (ATW) | United States | Appleton | 1 | 查看航班 |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | 查看航班 |
WK Kellogg Regional (BTL) | United States | Battle Creek | 1 | 查看航班 |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | 查看航班 |
Beverly Municiple Airport (BVY) | United States | Beverly | 2 | 查看航班 |
Bloomington (BMG) | United States | Bloomington | 1 | 查看航班 |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 1 | 查看航班 |
Public (BCT) | United States | Boca Raton | 1 | 查看航班 |
Logan International (BOS) | United States | Boston | 8 | 查看航班 |
Gallatin Field (BZN) | United States | Bozeman | 2 | 查看航班 |
Jeffco (BJC) | United States | Broomfield | 2 | 查看航班 |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 5 | 查看航班 |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | 查看航班 |
University Of Illinois Willard (CMI) | United States | Champaign | 3 | 查看航班 |
Dupage County (DPA) | United States | Chicago Dupage County | 2 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | 查看航班 |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 13 | 查看航班 |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 7 | 查看航班 |
Benedum (CKB) | United States | Clarksburg | 1 | 查看航班 |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 2 | 查看航班 |
Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 1 | 查看航班 |
Chestercounty Carlson (CTH) | United States | Coatesville | 2 | 查看航班 |
Columbia Regional (COU) | United States | Columbia Regional | 2 | 查看航班 |
Love Field (DAL) | United States | Dallas Love Field | 5 | 查看航班 |
Decatur Arpt (DEC) | United States | Decatur | 3 | 查看航班 |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 4 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 1 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 7 | 查看航班 |
Republic Field (FRG) | United States | Farmingdale | 1 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 3 | 查看航班 |
Findlay (FDY) | United States | Findlay | 3 | 查看航班 |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | 查看航班 |
Executive (FXE) | United States | Fort Lauderdale Executive | 1 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | 查看航班 |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | 查看航班 |
Albertus (FEP) | United States | Freeport Albertus | 1 | 查看航班 |
Chicago International (GYY) | United States | Gary | 3 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | 查看航班 |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | 查看航班 |
Piedmont Triad International (GSO) | United States | Greensboro | 2 | 查看航班 |
Hilton Head (HHH) | United States | Hilton Head | 1 | 查看航班 |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | 查看航班 |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 2 | 查看航班 |
Iowa City (IOW) | United States | Iowa City | 1 | 查看航班 |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | 查看航班 |
Rock County (JVL) | United States | Janesville | 1 | 查看航班 |
Greater Kankakee (IKK) | United States | Kankakee | 1 | 查看航班 |
Downtown (MKC) | United States | Kansas City Downtown | 1 | 查看航班 |
Capital City (LAN) | United States | Lansing | 1 | 查看航班 |
General Brees Field (LAR) | United States | Laramie | 1 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 1 | 查看航班 |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | 查看航班 |
Lewis Lockport (LOT) | United States | Lockport | 2 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 1 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 1 | 查看航班 |
Mason County (LDM) | United States | Ludington | 2 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 4 | 查看航班 |
Municipal (MHK) | United States | Manhattan | 1 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | 查看航班 |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 7 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | 查看航班 |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | 查看航班 |
Naples (APF) | United States | Naples | 6 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 2 | 查看航班 |
New Haven (HVN) | United States | New Haven | 1 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 2 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 1 | 查看航班 |
Oakland International Airport (OAK) | United States | Oakland | 1 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 3 | 查看航班 |
Orlando Executive (ORL) | United States | Orlando Executive | 2 | 查看航班 |
Emmet County (PLN) | United States | Pellston | 3 | 查看航班 |
Illinois Valley Regnl (VYS) | United States | Peru Illinois Valley Regnl | 1 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 3 | 查看航班 |
North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 2 | 查看航班 |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | 查看航班 |
Pontiac (PTK) | United States | Pontiac | 4 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 8 | 查看航班 |
Dutchess County (POU) | United States | Poughkeepsie | 1 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | 查看航班 |
Municipal/Spaatz Fld (RDG) | United States | Reading | 2 | 查看航班 |
Reno-Tahoe International (RNO) | United States | Reno | 1 | 查看航班 |
International (RST) | United States | Rochester | 4 | 查看航班 |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 1 | 查看航班 |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | 查看航班 |
Santa Fe (SAF) | United States | Santa Fe | 1 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | 查看航班 |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | 查看航班 |
Sedalia (DMO) | United States | Sedalia | 1 | 查看航班 |
Memorial (SBM) | United States | Sheboygan | 1 | 查看航班 |
South Bend Regional (SBN) | United States | South Bend | 4 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | 查看航班 |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 2 | 查看航班 |
Witham Field (SUA) | United States | Stuart | 1 | 查看航班 |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | 查看航班 |
Teterboro (TEB) | United States | Teterboro | 20 | 查看航班 |
Toledo Express (TOL) | United States | Toledo Express | 1 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | 查看航班 |
Cherry Capital Airport (TVC) | United States | Traverse City | 1 | 查看航班 |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 1 | 查看航班 |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 2 | 查看航班 |
Ventura (OXR) | United States | Ventura | 1 | 查看航班 |
Waukesha (UES) | United States | Waukesha | 1 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | 查看航班 |
Westchester County Apt (HPN) | United States | White Plains | 5 | 查看航班 |
Wilmington International (ILM) | United States | Wilmington | 1 | 查看航班 |
Clinton Field (ILN) | United States | Wilmington Clinton Field | 1 | 查看航班 |
NetJets 运营的飞往 Chicago Midway 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Freeport Albertus | Albertus (FEP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Lansing | Capital City (LAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Coatesville | Chestercounty Carlson (CTH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Gary | Chicago International (GYY) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 查看航班 |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Poughkeepsie | Dutchess County (POU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Pellston | Emmet County (PLN) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Findlay | Findlay (FDY) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Peru Illinois Valley Regnl | Illinois Valley Regnl (VYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Rochester | International (RST) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 查看航班 |
United States | Lockport | Lewis Lockport (LOT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Reading | Municipal/Spaatz Fld (RDG) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 查看航班 |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Champaign | University Of Illinois Willard (CMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Waukesha | Waukesha (UES) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Battle Creek | WK Kellogg Regional (BTL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
NetJets 运营的 Chicago Midway 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Bloomington | Bloomington (BMG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Gary | Chicago International (GYY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 查看航班 |
United States | Wilmington Clinton Field | Clinton Field (ILN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Findlay | Findlay (FDY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
United States | Laramie | General Brees Field (LAR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Kankakee | Greater Kankakee (IKK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Iowa City | Iowa City (IOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Ludington | Mason County (LDM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Sheboygan | Memorial (SBM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Naples | Naples (APF) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Sedalia | Sedalia (DMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Teterboro | Teterboro (TEB) | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
