Chicago Midway 机场 的 NetJets - MDW
NetJets 往返于哪些地点的 Chicago Midway 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | 查看航班 |
Alton (ALN) | United States | Alton | 1 | 查看航班 |
Aspen (ASE) | United States | Aspen | 2 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 9 | 查看航班 |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 8 | 查看航班 |
Municipal Airport (AUZ) | United States | Aurora | 1 | 查看航班 |
Hanscom Field (BED) | United States | Bedford Hanscom | 3 | 查看航班 |
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 1 | 查看航班 |
Ross Field (BEH) | United States | Benton Harbor | 1 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 2 | 查看航班 |
Gallatin Field (BZN) | United States | Bozeman | 1 | 查看航班 |
Branson (BKG) | United States | Branson | 1 | 查看航班 |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | 查看航班 |
Cape Girardeau (CGI) | United States | Cape Girardeau | 1 | 查看航班 |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | 查看航班 |
Albemarle (CHO) | United States | Charlottesville | 2 | 查看航班 |
Dupage County (DPA) | United States | Chicago Dupage County | 5 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | 查看航班 |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 12 | 查看航班 |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 4 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | 查看航班 |
Chestercounty Carlson (CTH) | United States | Coatesville | 1 | 查看航班 |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | 查看航班 |
Cranbrook (YXC) | Canada | Cranbrook | 1 | 查看航班 |
Addison Airport (ADS) | United States | Dallas Addison | 1 | 查看航班 |
Love Field (DAL) | United States | Dallas Love Field | 2 | 查看航班 |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | 查看航班 |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 4 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 4 | 查看航班 |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 1 | 查看航班 |
International (ERI) | United States | Erie | 2 | 查看航班 |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | 查看航班 |
Bishop International Airport (FNT) | United States | Flint | 1 | 查看航班 |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | 查看航班 |
Montgomery County (GAI) | United States | Gaithersburg | 1 | 查看航班 |
Gander International (YQX) | Canada | Gander | 1 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | 查看航班 |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | 查看航班 |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 1 | 查看航班 |
Hilton Head (HHH) | United States | Hilton Head | 2 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 2 | 查看航班 |
Memorial (JEF) | United States | Jefferson City | 2 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 2 | 查看航班 |
Downtown (MKC) | United States | Kansas City Downtown | 4 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | 查看航班 |
Kokomo (OKK) | United States | Kokomo | 1 | 查看航班 |
Municipal (LSE) | United States | La Crosse | 1 | 查看航班 |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 1 | 查看航班 |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | 查看航班 |
Lincoln (LNK) | United States | Lincoln | 1 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 1 | 查看航班 |
Lewis Lockport (LOT) | United States | Lockport | 2 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 2 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 1 | 查看航班 |
Preston-glenn Field (LYH) | United States | Lynchburg | 1 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | 查看航班 |
Municipal (MKT) | United States | Mankato | 1 | 查看航班 |
Williamson County (MWA) | United States | Marion Williamson County | 1 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 2 | 查看航班 |
Millville (MIV) | United States | Millville | 1 | 查看航班 |
Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 1 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 3 | 查看航班 |
Quad-City (MLI) | United States | Moline | 1 | 查看航班 |
Montrose Regional Airport (MTJ) | United States | Montrose | 1 | 查看航班 |
Morgantown (MGW) | United States | Morgantown | 1 | 查看航班 |
Municipal (MMU) | United States | Morristown Municipal | 1 | 查看航班 |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | 查看航班 |
Napa County (APC) | United States | Napa | 1 | 查看航班 |
Naples (APF) | United States | Naples | 5 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 6 | 查看航班 |
New Haven (HVN) | United States | New Haven | 1 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 2 | 查看航班 |
Marine Air Terminal (QNY) | United States | New York Marine Air Terminal | 1 | 查看航班 |
Stewart (SWF) | United States | Newburgh | 1 | 查看航班 |
Max Westheimer (OUN) | United States | Norman | 1 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 3 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 1 | 查看航班 |
Wood County (PKB) | United States | Parkersburg | 1 | 查看航班 |
Greater Peoria (PIA) | United States | Peoria | 1 | 查看航班 |
Illinois Valley Regnl (VYS) | United States | Peru Illinois Valley Regnl | 1 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 1 | 查看航班 |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 3 | 查看航班 |
Pontiac (PTK) | United States | Pontiac | 2 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 3 | 查看航班 |
International (RST) | United States | Rochester | 1 | 查看航班 |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 1 | 查看航班 |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | 查看航班 |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | 查看航班 |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 1 | 查看航班 |
South Bend Regional (SBN) | United States | South Bend | 4 | 查看航班 |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | 查看航班 |
St Augustine (UST) | United States | St Augustine | 2 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | 查看航班 |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 5 | 查看航班 |
St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | 查看航班 |
Downtown (STP) | United States | St Paul Downtown | 1 | 查看航班 |
Witham Field (SUA) | United States | Stuart | 1 | 查看航班 |
Sun Valley (SUN) | United States | Sun Valley | 1 | 查看航班 |
Teterboro (TEB) | United States | Teterboro | 15 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | 查看航班 |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | 查看航班 |
Tucson International Airport (TUS) | United States | Tucson | 1 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 1 | 查看航班 |
R.Lloyd Jones (RVS) | United States | Tulsa R Lloyd Jones | 1 | 查看航班 |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 2 | 查看航班 |
Municipal (RBW) | United States | Walterboro | 1 | 查看航班 |
Memorial (UGN) | United States | Waukegan | 2 | 查看航班 |
Waukesha (UES) | United States | Waukesha | 2 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | 查看航班 |
Westchester County Apt (HPN) | United States | White Plains | 2 | 查看航班 |
Cape May County (WWD) | United States | Wildwood | 1 | 查看航班 |
Clinton Field (ILN) | United States | Wilmington Clinton Field | 1 | 查看航班 |
Bradley International (BDL) | United States | Windsor Locks | 2 | 查看航班 |
NetJets 运营的飞往 Chicago Midway 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Alton | Alton (ALN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Wilmington Clinton Field | Clinton Field (ILN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Kansas City Downtown | Downtown (MKC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Canada | Gander | Gander International (YQX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Peru Illinois Valley Regnl | Illinois Valley Regnl (VYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Rochester | International (RST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Lockport | Lewis Lockport (LOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New York Marine Air Terminal | Marine Air Terminal (QNY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Norman | Max Westheimer (OUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Waukegan | Memorial (UGN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Walterboro | Municipal (RBW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Naples | Naples (APF) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 查看航班 |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Lynchburg | Preston-glenn Field (LYH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Moline | Quad-City (MLI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Tulsa R Lloyd Jones | R.Lloyd Jones (RVS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Benton Harbor | Ross Field (BEH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Marion Williamson County | Williamson County (MWA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
NetJets 运营的 Chicago Midway 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Branson | Branson (BKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Cape Girardeau | Cape Girardeau (CGI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Wildwood | Cape May County (WWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Canada | Cranbrook | Cranbrook (YXC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 查看航班 |
United States | St Paul Downtown | Downtown (STP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Kokomo | Kokomo (OKK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Lockport | Lewis Lockport (LOT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
United States | Jefferson City | Memorial (JEF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Millville | Millville (MIV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Gaithersburg | Montgomery County (GAI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Morgantown | Morgantown (MGW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Mankato | Municipal (MKT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | La Crosse | Municipal (LSE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Aurora | Municipal Airport (AUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Nantucket | Nantucket Memorial (ACK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 查看航班 |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 查看航班 |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 查看航班 |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United States | Teterboro | Teterboro (TEB) | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
