Chicago Midway 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Buffalo (BUF) | Southwest Airlines | WN2345 | 06:40 | 06:34 | 登陆 |
| Memphis (MEM) | Southwest Airlines | WN3410 | 06:40 | 06:42 | 登陆 |
| Des Moines (DSM) | Southwest Airlines | WN2128 | 06:45 | 06:52 | 登陆 |
| Omaha (OMA) | Southwest Airlines | WN2488 | 06:45 | 06:31 | 登陆 |
| Indianapolis (IND) | Southwest Airlines | WN2479 | 06:45 | 06:39 | 登陆 |
| Milwaukee (MKE) | Southwest Airlines | WN353 | 06:45 | 06:19 | 登陆 |
| Minneapolis (MSP) | Southwest Airlines | WN3465 | 06:50 | 06:27 | 登陆 |
| Wichita (ICT) | Southwest Airlines | WN2825 | 06:50 | 06:35 | 登陆 |
| Oklahoma City (OKC) | Southwest Airlines | WN2561 | 06:50 | 06:46 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN4489 | 06:50 | 06:37 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN690 | 06:55 | 06:41 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN3313 | 06:55 | 06:45 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN184 | 06:55 | 06:50 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN2015 | 07:10 | 06:57 | 登陆 |
| Milwaukee (MKE) | NetJets | EJA696 | 07:21 | 07:07 | 登陆 |
| New York (LGA) | Southwest Airlines | WN2931 | 07:25 | 07:11 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN3449 | 07:30 | 07:14 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN3755 | 07:35 | 07:28 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN2225 | 07:40 | 07:41 | 登陆 |
| Kissimmee (ISM) | Flexjet | LXJ373 | 07:51 | 08:13 | 登陆 |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ448 | 07:56 | 09:13 | 登陆 |
| Philadelphia (PHL) | Flexjet | LXJ603 | 07:58 | 08:56 | 登陆 |
| Cincinnati (LUK) | Reynolds Jet | ETA156 | 08:19 | 08:59 | 登陆 |
| Miami (MIA) | Southwest Airlines | WN2984 | 08:20 | 07:57 | 登陆 |
| Providence (PVD) | Southwest Airlines | WN2654 | 08:20 | 08:12 | 登陆 |
| Rochester (RST) | NetJets | EJA986 | 08:24 | 08:03 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN1327 | 08:30 | 取消 | |
| St Louis (STL) | Southwest Airlines | WN397 | 08:30 | 08:10 | 登陆 |
| Rochester (ROC) | Southwest Airlines | WN4030 | 08:40 | 08:30 | 登陆 |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:42 | 08:24 | 登陆 |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 08:43 | 09:36 | 登陆 |
| Detroit (DTW) | WestJet | WS7053 | 08:43 | 09:36 | 登陆 |
| Charlotte (CLT) | Southwest Airlines | WN2667 | 08:45 | 08:15 | 登陆 |
| Fort Myers (RSW) | Southwest Airlines | WN164 | 08:45 | 08:49 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN1191 | 08:50 | 09:18 | 登陆 |
| New York (LGA) | Southwest Airlines | WN1950 | 08:50 | 08:58 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN3701 | 08:50 | 08:32 | 登陆 |
| Morristown (MMU) | NetJets | EJA799 | 08:54 | 09:08 | 登陆 |
| Charleston (CHS) | Southwest Airlines | WN3165 | 08:55 | 08:36 | 登陆 |
| Manchester (MHT) | Southwest Airlines | WN4948 | 08:55 | 08:34 | 登陆 |
| Sarasota (SRQ) | Southwest Airlines | WN4424 | 08:55 | 08:43 | 登陆 |
| Boston (BOS) | Southwest Airlines | WN961 | 09:00 | 08:40 | 登陆 |
| Detroit (DTW) | Southwest Airlines | WN2587 | 09:00 | 09:15 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN192 | 09:00 | 09:00 | 登陆 |
| Louisville (SDF) | Southwest Airlines | WN1407 | 09:00 | 08:39 | 登陆 |
| Windsor Locks (BDL) | Southwest Airlines | WN2108 | 09:05 | 09:03 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1923 | 09:05 | 08:47 | 登陆 |
| Raleigh (RDU) | Southwest Airlines | WN3543 | 09:05 | 08:54 | 登陆 |
| Philadelphia (PHL) | Southwest Airlines | WN3728 | 09:05 | 09:11 | 登陆 |
| Miami (TMB) | Flexjet | LXJ415 | 09:09 | 10:00 | 登陆 |
| Cleveland (CLE) | Southwest Airlines | WN1378 | 09:10 | 09:22 | 登陆 |
| Columbus (CMH) | Southwest Airlines | WN1419 | 09:10 | 09:05 | 登陆 |
| Pittsburgh (PIT) | Southwest Airlines | WN3940 | 09:10 | 08:52 | 登陆 |
| Albany (ALB) | Southwest Airlines | WN179 | 09:15 | 09:39 | 登陆 |
| Kentucky (CVG) | Southwest Airlines | WN1457 | 09:15 | 09:24 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN3142 | 09:15 | 09:06 | 登陆 |
| Norfolk (ORF) | Southwest Airlines | WN3696 | 09:15 | 09:10 | 登陆 |
| Jacksonville (JAX) | Southwest Airlines | WN4026 | 09:20 | 09:16 | 登陆 |
| St Augustine (UST) | NetJets | EJA475 | 09:24 | 未知 | |
| Kansas City (MCI) | Southwest Airlines | WN547 | 09:25 | 09:37 | 登陆 |
| Ithaca (ITH) | NetJets | EJA400 | 09:42 | 09:32 | 登陆 |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09:45 | 09:30 | 登陆 |
| Toronto (YTZ) | Air Transat | TS7060 | 09:45 | 09:30 | 登陆 |
| Minneapolis (MSP) | Southwest Airlines | WN1498 | 09:50 | 10:01 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1939 | 09:55 | 09:34 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:00 | 09:43 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:00 | 09:43 | 登陆 |
| Atlanta (ATL) | WestJet | WS7263 | 10:00 | 09:43 | 登陆 |
| State College (SCE) | NetJets | EJA979 | 10:00 | 09:49 | 登陆 |
| West Palm Beach (PBI) | Flexjet | LXJ224 | 10:22 | 10:23 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN2963 | 10:25 | 10:28 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN1422 | 11:00 | 10:45 | 登陆 |
| Sacramento (SMF) | Southwest Airlines | WN2093 | 11:00 | 10:52 | 登陆 |
| Columbus (CMH) | NetJets | EJA285 | 11:00 | 12:00 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN155 | 11:05 | 10:50 | 登陆 |
| Portland (PDX) | Southwest Airlines | WN1162 | 11:05 | 10:38 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN2341 | 11:05 | 10:49 | 登陆 |
| Atlanta (ATL) | Frontier | F92291 | 11:09 | 11:14 | 登陆 |
| Seattle (SEA) | Southwest Airlines | WN1807 | 11:10 | 10:41 | 登陆 |
| Sun Valley (SUN) | flyExclusive | JRE739 | 11:12 | 11:07 | 登陆 |
| Albuquerque (ABQ) | Southwest Airlines | WN2206 | 11:15 | 11:04 | 登陆 |
| Salt Lake City (SLC) | Southwest Airlines | WN2950 | 11:15 | 10:53 | 登陆 |
| San Francisco (SFO) | Southwest Airlines | WN2318 | 11:25 | 11:10 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN4168 | 11:40 | 11:23 | 登陆 |
| Birmingham (BHM) | Southwest Airlines | WN512 | 11:50 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN482 | 11:50 | 11:52 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN1136 | 11:50 | 已预定 | |
| Minneapolis (MSP) | Southwest Airlines | WN3466 | 11:50 | 11:36 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN398 | 11:55 | 11:44 | 登陆 |
| Omaha (OMA) | Southwest Airlines | WN505 | 11:55 | 11:58 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN3821 | 11:55 | 11:49 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN2084 | 11:55 | 11:53 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 11:56 | 11:38 | 登陆 |
| Atlanta (ATL) | Korean Air | KE5349 | 11:56 | 11:38 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 11:56 | 11:38 | 登陆 |
| Tampa (TPA) | Flexjet | LXJ420 | 11:57 | 延迟 | |
| Aurora (AUZ) | NetJets | EJA436 | 12:00 | 11:01 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2619 | 12:00 | 已预定 | |
| Oakland (OAK) | Southwest Airlines | WN3551 | 12:00 | 11:46 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN3814 | 12:00 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3613 | 12:00 | 11:55 | 登陆 |
| Buffalo (BUF) | Southwest Airlines | WN935 | 12:05 | 延迟 | |
| Baltimore (BWI) | Southwest Airlines | WN2646 | 12:05 | 11:56 | 登陆 |
| Raleigh (RDU) | Southwest Airlines | WN2163 | 12:05 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN4415 | 12:10 | 已预定 | |
| Fort Myers (RSW) | Southwest Airlines | WN2752 | 12:10 | 已预定 | |
| Cleveland (CLE) | Spring City Aviation | SCJ80 | 12:12 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN2672 | 12:20 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN776 | 12:20 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2253 | 12:20 | 已预定 | |
| Philadelphia (PHL) | Southwest Airlines | WN2748 | 12:20 | 已预定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN4375 | 12:30 | 已预定 | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:42 | 已预定 | |
| Detroit (DTW) | Korean Air | KE3392 | 12:42 | 已预定 | |
| Detroit (DTW) | WestJet | WS7059 | 12:42 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN1521 | 12:45 | 已预定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN202 | 13:05 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN2997 | 13:05 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3292 | 13:05 | 延迟 | |
| Rochester (RST) | NetJets | EJA405 | 13:06 | 已预定 | |
| Detroit (DTW) | Southwest Airlines | WN878 | 13:10 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3198 | 13:10 | 已预定 | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | 已预定 | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | 已预定 | |
| Minneapolis (MSP) | Delta Connection | DL4750 expand_more(1) | 13:19 | 已预定 | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:19 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3144 | 13:30 | 已预定 | |
| Omaha (OMA) | NetJets | EJA333 | 13:42 | 已预定 | |
| Toronto (YYZ) | NetJets | EJA437 | 13:42 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2052 | 13:45 | 已预定 | |
| Morristown (MMU) | Maxair | NTW419 | 13:58 | 已预定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1348 | 14:05 | 已预定 | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 14:12 | 已预定 | |
| Dallas (DFW) | Volaris | Y42276 | 14:12 | 已预定 | |
| Mountain Home (WMH) | NetJets | EJA619 | 14:18 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1941 | 14:20 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN399 | 14:30 | 已预定 | |
| Providence (PVD) | Southwest Airlines | WN1401 | 14:35 | 已预定 | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14:35 | 已预定 | |
| Toronto (YTZ) | Air Transat | TS7314 | 14:35 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN695 | 14:40 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN404 | 14:50 | 已预定 | |
| Louisville (SDF) | Southwest Airlines | WN1683 | 14:55 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN826 | 14:55 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN2455 | 15:05 | 14:53 | 登陆 |
| Knoxville (TYS) | NetJets | EJA612 | 15:06 | 14:59 | 登陆 |
| Cincinnati (LUK) | NetJets | EJA387 | 15:12 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN932 | 15:15 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN2581 | 15:20 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN2002 | 15:25 | 延迟 | |
| Philadelphia (PHL) | Southwest Airlines | WN3729 | 15:25 | 已预定 | |
| Clemson (CEU) | NetJets | EJA520 | 15:36 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN1420 | 15:50 | 已预定 | |
| Minneapolis (MSP) | Southwest Airlines | WN3467 | 15:50 | 已预定 | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 15:57 | 已预定 | |
| Orlando (MCO) | Volaris | Y42666 | 15:57 | 已预定 | |
| San Francisco (SFO) | Solairus Aviation | TWY61 | 16:03 | 已预定 | |
| Cleveland (CLE) | Southwest Airlines | WN1292 | 16:05 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16:12 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:12 | 已预定 | |
| Atlanta (ATL) | Air France | AF2471 | 16:12 | 已预定 | |
| Atlanta (ATL) | KLM | KL6996 | 16:12 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:12 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:12 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6410 | 16:12 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN291 | 16:15 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2653 | 16:15 | 已预定 | |
| Montreal (YUL) | NetJets | EJA662 | 16:24 | 已预定 | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:30 | 已预定 | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:30 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1540 | 16:30 | 延迟 | |
| Washington (IAD) | Superior Air Charter | RSP574 | 16:30 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1747 | 16:45 | 已预定 | |
| Washington (IAD) | Flexjet | LXJ617 | 16:45 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN3541 | 16:45 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN3711 | 17:00 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN3508 | 17:05 | 已预定 | |
| Waukesha (UES) | NetJets | EJA810 | 17:06 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA691 | 17:12 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN2170 | 17:15 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2705 | 17:15 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2935 | 17:15 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN898 | 17:30 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN30 | 17:35 | 已预定 | |
| San Jose (SJC) | Southwest Airlines | WN1877 | 17:35 | 延迟 | |
| Des Moines (DSM) | Southwest Airlines | WN2131 | 17:40 | 已预定 | |
| Milwaukee (MKE) | Southwest Airlines | WN2385 | 17:40 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN649 | 17:40 | 已预定 | |
| Charlotte (CLT) | NetJets | EJA900 | 17:42 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN400 | 17:45 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN123 | 17:45 | 已预定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN2194 | 17:45 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN1081 | 17:45 | 已预定 | |
| Wichita (ICT) | Southwest Airlines | WN860 | 17:50 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1222 | 17:50 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1510 | 17:50 | 延迟 | |
| St Louis (STL) | Southwest Airlines | WN1764 | 17:50 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2728 | 17:55 | 已预定 | |
| Long Beach (LGB) | Southwest Airlines | WN3634 | 17:55 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN4025 | 17:55 | 已预定 | |
| Tucson (TUS) | Southwest Airlines | WN3082 | 17:55 | 已预定 | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(3) | 17:56 | 已预定 | |
| Minneapolis (MSP) | Air France | AF3066 | 17:56 | 已预定 | |
| Minneapolis (MSP) | KLM | KL6257 | 17:56 | 已预定 | |
| Minneapolis (MSP) | WestJet | WS8152 | 17:56 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN2157 | 18:00 | 已预定 | |
| Indianapolis (IND) | Southwest Airlines | WN2480 | 18:00 | 已预定 | |
| Minneapolis (MSP) | Southwest Airlines | WN3468 | 18:00 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2899 | 18:00 | 已预定 | |
| Burbank (BUR) | Southwest Airlines | WN879 | 18:05 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1942 | 18:05 | 已预定 | |
| Rochester (RST) | Flexjet | LXJ268 | 18:07 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN756 | 18:10 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN258 | 18:15 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN3178 | 18:20 | 已预定 | |
| Minneapolis (MSP) | Northern Jet Management | NJM998 | 18:31 | 已预定 | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:33 | 已预定 | |
| Detroit (DTW) | Air France | AF2358 | 18:33 | 已预定 | |
| Detroit (DTW) | KLM | KL6558 | 18:33 | 已预定 | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:33 | 已预定 | |
| Detroit (DTW) | WestJet | WS7056 | 18:33 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2046 | 19:00 | 已预定 | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:04 | 已预定 | |
| Guadalajara (GDL) | Frontier | F96840 | 19:04 | 已预定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3730 | 19:10 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN2151 | 19:25 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2936 | 19:25 | 已预定 | |
| Bemidji (BJI) | Jet Linx Aviation | JL227 | 19:27 | 已预定 | |
| Savannah (SAV) | Southwest Airlines | WN3385 | 19:45 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN4128 | 19:45 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN217 | 19:50 | 已预定 | |
| Miami (OPF) | Flexjet | LXJ322 | 19:55 | 已预定 | |
| Charlotte (CLT) | Southwest Airlines | WN3591 | 20:05 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN3104 | 20:15 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN2333 | 20:20 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN1035 | 20:20 | 已预定 | |
| Cleveland (CLE) | Southwest Airlines | WN3731 | 20:25 | 已预定 | |
| Louisville (SDF) | Southwest Airlines | WN300 | 20:25 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN676 | 20:25 | 已预定 | |
| Miami (MIA) | Southwest Airlines | WN1352 | 20:25 | 已预定 | |
| Kentucky (CVG) | Southwest Airlines | WN1459 | 20:30 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN1246 | 20:30 | 已预定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1360 | 20:30 | 已预定 | |
| Richmond (RIC) | Southwest Airlines | WN2777 | 20:30 | 已预定 | |
| Albany (ALB) | Southwest Airlines | WN3775 | 20:35 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN1557 | 20:35 | 已预定 | |
| Providence (PVD) | Southwest Airlines | WN3974 | 20:35 | 已预定 | |
| Sarasota (SRQ) | Southwest Airlines | WN4425 | 20:35 | 已预定 | |
| Buffalo (BUF) | Southwest Airlines | WN4020 | 20:40 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1250 | 20:40 | 已预定 | |
| Rochester (ROC) | Southwest Airlines | WN2094 | 20:40 | 已预定 | |
| Manchester (MHT) | Southwest Airlines | WN3418 | 20:40 | 已预定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN588 | 20:45 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN3665 | 20:45 | 已预定 | |
| Detroit (DTW) | Southwest Airlines | WN2141 | 20:45 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN3998 | 20:45 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1748 | 20:50 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3440 | 20:50 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3826 | 20:50 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN697 | 21:00 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1590 | 21:05 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 21:09 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3763 | 21:09 | 已预定 | |
| Atlanta (ATL) | Air France | AF6842 | 21:09 | 已预定 | |
| Atlanta (ATL) | KLM | KL6458 | 21:09 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3645 | 21:09 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 21:09 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:09 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN210 | 21:15 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1955 | 21:15 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN2712 | 21:35 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN2373 | 21:55 | 已预定 | |
| Atlanta (ATL) | Frontier | F92779 | 22:02 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1200 | 22:20 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2180 | 22:20 | 已预定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4043 | 22:20 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1784 | 22:35 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2867 | 22:40 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3411 | 22:45 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2937 | 23:10 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN698 | 23:30 | 已预定 | |
| New York (LGA) | NetJets | EJA907 | 23:30 | 已预定 | |
| Nashville (BNA) | NetJets | EJA527 | 23:36 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN4651 | 23:40 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN403 | 23:55 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN1594 | 23:55 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3464 | 23:55 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN4631 | 06:55 | 07:12 | 在路上 |
| Westhampton Beach (FOK) | NetJets | EJA263 | 07:00 | 07:00 | 在路上 |
| North Bend (OTH) | NetJets | EJA567 | 07:00 | 07:05 | 在路上 |
| Dallas (DAL) | Southwest Airlines | WN2345 | 07:20 | 07:40 | 在路上 |
| Fort Myers (RSW) | Southwest Airlines | WN1988 | 07:25 | 07:34 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN2561 | 07:30 | 07:49 | 在路上 |
| Austin (AUS) | Southwest Airlines | WN667 | 07:30 | 07:37 | 在路上 |
| Boston (BOS) | Southwest Airlines | WN3737 | 07:40 | 07:55 | 在路上 |
| Philadelphia (PHL) | Southwest Airlines | WN3336 | 07:40 | 08:03 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN3306 | 07:40 | 07:45 | 在路上 |
| Windsor Locks (BDL) | Southwest Airlines | WN3229 | 07:40 | 07:45 | 在路上 |
| Pittsburgh (PIT) | Southwest Airlines | WN3108 | 07:40 | 07:42 | 在路上 |
| Providence (PVD) | Southwest Airlines | WN2574 | 07:40 | 07:46 | 在路上 |
| Waukesha (UES) | NetJets | EJA427 | 07:42 | 07:43 | 在路上 |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4653 | 07:45 | 08:13 | 在路上 |
| Atlanta (ATL) | Southwest Airlines | WN1397 | 07:45 | 08:02 | 在路上 |
| Buffalo (BUF) | Southwest Airlines | WN1093 | 07:45 | 07:52 | 在路上 |
| Sarasota (SRQ) | Southwest Airlines | WN865 | 07:45 | 07:56 | 在路上 |
| Louisville (SDF) | Southwest Airlines | WN833 | 07:45 | 07:47 | 在路上 |
| Las Vegas (LAS) | Southwest Airlines | WN3285 | 07:50 | 08:05 | 在路上 |
| Kansas City (MCI) | Southwest Airlines | WN2644 | 07:50 | 07:59 | 在路上 |
| St. Louis (STL) | Southwest Airlines | WN2630 | 07:50 | 07:53 | 在路上 |
| New Orleans (MSY) | Southwest Airlines | WN2015 | 07:50 | 08:07 | 在路上 |
| Columbus (CMH) | Southwest Airlines | WN277 | 07:50 | 08:04 | 在路上 |
| Houston (IAH) | NetJets | EJA696 | 07:51 | 08:20 | 在路上 |
| Tampa (TPA) | Southwest Airlines | WN2319 | 07:55 | 08:16 | 在路上 |
| Cleveland (CLE) | Southwest Airlines | WN1712 | 07:55 | 08:07 | 在路上 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1359 | 07:55 | 08:17 | 在路上 |
| Nashville (BNA) | Southwest Airlines | WN2003 | 08:00 | 08:19 | 在路上 |
| Detroit (DTW) | Southwest Airlines | WN369 | 08:00 | 08:20 | 在路上 |
| Minneapolis (MSP) | Southwest Airlines | WN2126 | 08:05 | 08:22 | 在路上 |
| New York (LGA) | Southwest Airlines | WN3449 | 08:10 | 08:27 | 在路上 |
| Miami (MIA) | Southwest Airlines | WN1686 | 08:10 | 08:33 | 在路上 |
| Mattoon / Charleston (MTO) | NetJets | EJA481 | 08:18 | 08:08 | 在路上 |
| Washington (DCA) | Southwest Airlines | WN3755 | 08:20 | 08:45 | 在路上 |
| Teterboro (TEB) | NetJets | EJA709 | 08:30 | 09:18 | 在路上 |
