Chicago Midway 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Mountain View (NUQ) | NetJets | EJA750 | 00:42 | 00:32 | 登陆 |
| Rogers (ROG) | Flexjet | LXJ306 | 01:29 | 01:29 | 登陆 |
| Chicago (ORD) | NetJets | EJA428 | 03:58 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN4094 | 04:35 | 04:26 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN3827 | 05:00 | 05:07 | 登陆 |
| San Jose (SJC) | Southwest Airlines | WN4252 | 05:00 | 04:46 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN1230 | 05:25 | 05:15 | 登陆 |
| Ontario (ONT) | Southwest Airlines | WN3658 | 05:40 | 05:38 | 登陆 |
| Sacramento (SMF) | Southwest Airlines | WN3992 | 05:40 | 05:28 | 登陆 |
| San Francisco (SFO) | Southwest Airlines | WN4216 | 05:40 | 05:35 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN991 | 05:50 | 05:45 | 登陆 |
| Portland (PDX) | Southwest Airlines | WN3708 | 05:50 | 05:42 | 登陆 |
| Seattle (SEA) | Southwest Airlines | WN4198 | 05:55 | 06:01 | 登陆 |
| Oakland (OAK) | Southwest Airlines | WN3552 | 06:00 | 06:16 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN4489 | 06:35 | 06:05 | 登陆 |
| Des Moines (DSM) | Southwest Airlines | WN2128 | 06:40 | 06:22 | 登陆 |
| Grand Rapids (GRR) | Southwest Airlines | WN2237 | 06:40 | 06:36 | 登陆 |
| Indianapolis (IND) | Southwest Airlines | WN2479 | 06:40 | 06:34 | 登陆 |
| Minneapolis (MSP) | Southwest Airlines | WN3465 | 06:40 | 06:19 | 登陆 |
| Milwaukee (MKE) | Southwest Airlines | WN353 | 06:45 | 06:18 | 登陆 |
| Omaha (OMA) | Southwest Airlines | WN2488 | 06:45 | 06:30 | 登陆 |
| Memphis (MEM) | Southwest Airlines | WN3410 | 06:45 | 06:27 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN146 | 06:45 | 06:24 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN690 | 06:50 | 06:39 | 登陆 |
| Wichita (ICT) | Southwest Airlines | WN2825 | 06:50 | 06:33 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN3513 | 06:50 | 06:42 | 登陆 |
| Oklahoma City (OKC) | Southwest Airlines | WN3622 | 06:50 | 06:44 | 登陆 |
| New York (LGA) | Southwest Airlines | WN2931 | 07:25 | 07:08 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN3907 | 07:25 | 07:01 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN2225 | 07:40 | 07:20 | 登陆 |
| Cleveland (CLE) | Southwest Airlines | WN1292 | 07:50 | 07:27 | 登陆 |
| Boston (BOS) | Southwest Airlines | WN3285 | 07:55 | 07:22 | 登陆 |
| Charlotte (CLT) | Southwest Airlines | WN2667 | 08:00 | 07:43 | 登陆 |
| Norfolk (ORF) | Southwest Airlines | WN2015 | 08:05 | 07:53 | 登陆 |
| Cleveland (CLE) | Flexjet | LXJ200 | 08:07 | 08:01 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN3449 | 08:10 | 07:45 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN1266 | 08:15 | 07:59 | 登陆 |
| Punta Gorda (PGD) | Allegiant Air | G4928 | 08:24 | 07:55 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN192 | 08:40 | 08:20 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1923 | 08:40 | 08:22 | 登陆 |
| Detroit (DTW) | Southwest Airlines | WN2587 | 08:40 | 08:16 | 登陆 |
| Teterboro (TEB) | Flexjet | LXJ669 | 08:41 | 09:19 | 登陆 |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:42 | 11:00 | 登陆 |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 08:43 | 08:30 | 登陆 |
| Detroit (DTW) | WestJet | WS7053 | 08:43 | 08:30 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN3482 | 08:45 | 08:33 | 登陆 |
| Kentucky (CVG) | Southwest Airlines | WN1457 | 08:45 | 08:27 | 登陆 |
| Louisville (SDF) | Southwest Airlines | WN1407 | 08:45 | 08:17 | 登陆 |
| Savannah (SAV) | Southwest Airlines | WN2120 | 08:45 | 08:25 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN1191 | 08:50 | 08:32 | 登陆 |
| New York (LGA) | Southwest Airlines | WN1950 | 08:50 | 09:00 | 登陆 |
| Providence (PVD) | Southwest Airlines | WN2654 | 08:50 | 08:28 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN3701 | 08:50 | 08:35 | 登陆 |
| Charleston (CHS) | Southwest Airlines | WN3165 | 08:55 | 08:41 | 登陆 |
| Fort Myers (RSW) | Southwest Airlines | WN164 | 08:55 | 08:40 | 登陆 |
| Miami (MIA) | Southwest Airlines | WN1862 | 08:55 | 08:48 | 登陆 |
| Richmond (RIC) | Southwest Airlines | WN2777 | 08:55 | 08:36 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN3142 | 09:00 | 08:43 | 登陆 |
| Raleigh (RDU) | Southwest Airlines | WN3543 | 09:00 | 08:50 | 登陆 |
| Rochester (ROC) | Southwest Airlines | WN4030 | 09:00 | 08:52 | 登陆 |
| Manchester (MHT) | Southwest Airlines | WN4352 | 09:00 | 08:44 | 登陆 |
| Albany (ALB) | Southwest Airlines | WN179 | 09:05 | 08:38 | 登陆 |
| Windsor Locks (BDL) | Southwest Airlines | WN2108 | 09:05 | 08:55 | 登陆 |
| Buffalo (BUF) | Southwest Airlines | WN3686 | 09:05 | 08:49 | 登陆 |
| Columbus (CMH) | Southwest Airlines | WN1419 | 09:05 | 08:46 | 登陆 |
| Philadelphia (PHL) | Southwest Airlines | WN3728 | 09:10 | 08:57 | 登陆 |
| Pittsburgh (PIT) | Southwest Airlines | WN3940 | 09:10 | 09:06 | 登陆 |
| Jacksonville (JAX) | Southwest Airlines | WN4026 | 09:10 | 08:54 | 登陆 |
| Sarasota (SRQ) | Southwest Airlines | WN4425 | 09:10 | 09:05 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1939 | 09:20 | 10:00 | 登陆 |
| St Louis (SUS) | Flexjet | LXJ612 | 09:24 | 已预定 | |
| St Louis (SUS) | Flexjet | LXJ356 | 09:29 | 已预定 | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09:45 | 09:35 | 登陆 |
| Toronto (YTZ) | Air Transat | TS7060 | 09:45 | 09:35 | 登陆 |
| St Louis (SUS) | Flexjet | LXJ373 | 09:47 | 09:42 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:00 | 09:39 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:00 | 09:39 | 登陆 |
| Atlanta (ATL) | WestJet | WS7263 | 10:00 | 09:39 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN547 | 10:00 | 09:45 | 登陆 |
| Teterboro (TEB) | Executive Jet Management | EJM435 | 10:06 | 09:31 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN2168 | 10:10 | 09:52 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN2986 | 10:15 | 10:09 | 登陆 |
| Toledo (TOL) | Flexjet | LXJ536 | 10:15 | 10:52 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN2963 | 10:35 | 10:15 | 登陆 |
| Teterboro (TEB) | Flexjet | LXJ653 | 10:49 | 11:11 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN3198 | 10:55 | 10:35 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2950 | 11:00 | 延迟 | |
| Seattle (SEA) | Southwest Airlines | WN1807 | 11:10 | 11:14 | 登陆 |
| Atlanta (ATL) | Frontier | F92779 | 11:12 | 11:02 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN482 | 11:15 | 10:58 | 登陆 |
| Portland (PDX) | Southwest Airlines | WN1162 | 11:15 | 11:06 | 登陆 |
| Salt Lake City (SLC) | Southwest Airlines | WN1254 | 11:15 | 11:18 | 登陆 |
| Albuquerque (ABQ) | Southwest Airlines | WN3491 | 11:20 | 11:40 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN3821 | 11:25 | 11:08 | 登陆 |
| Las Vegas (LAS) | Flexjet | LXJ466 | 11:28 | 已预定 | |
| Sacramento (SMF) | Southwest Airlines | WN2093 | 11:30 | 延迟 | |
| San Francisco (SFO) | Southwest Airlines | WN2318 | 11:30 | 11:04 | 登陆 |
| Teterboro (TEB) | flyExclusive | JRE768 | 11:49 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 11:56 | 11:35 | 登陆 |
| Atlanta (ATL) | Korean Air | KE5349 | 11:56 | 11:35 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 11:56 | 11:35 | 登陆 |
| Birmingham (BHM) | Southwest Airlines | WN512 | 12:00 | 11:45 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN561 | 12:05 | 11:47 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN2341 | 12:05 | 11:37 | 登陆 |
| Minneapolis (MSP) | Southwest Airlines | WN3466 | 12:05 | 11:57 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN4168 | 12:05 | 12:00 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN398 | 12:10 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN1700 | 12:10 | 11:51 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN2359 | 12:10 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3613 | 12:10 | 11:55 | 登陆 |
| Boston (BOS) | Southwest Airlines | WN776 | 12:15 | 11:54 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN2084 | 12:15 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN2818 | 12:20 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2619 | 12:25 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1540 | 12:30 | 已预定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN4375 | 12:30 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2253 | 12:30 | 延迟 | |
| San Diego (SAN) | Southwest Airlines | WN3292 | 12:30 | 已预定 | |
| Cleveland (CLE) | NetJets | EJA304 | 12:36 | 已预定 | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:42 | 已预定 | |
| Detroit (DTW) | Korean Air | KE3392 | 12:42 | 已预定 | |
| Detroit (DTW) | WestJet | WS7059 | 12:42 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN2997 | 12:45 | 已预定 | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 12:46 | 已预定 | |
| Zacatecas (ZCL) | Frontier | F96630 | 12:46 | 已预定 | |
| Rochester (RST) | Flexjet | LXJ393 | 12:49 | 已预定 | |
| Brunswick (SSI) | Airshare | XSR340 | 12:56 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1422 | 13:00 | 已预定 | |
| Rutland (RUT) | NetJets | EJA463 | 13:00 | 已预定 | |
| Buffalo (BUF) | Southwest Airlines | WN2072 | 13:05 | 已预定 | |
| Cleveland (CLE) | Baker Aviation | KOW541 | 13:05 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN418 | 13:10 | 已预定 | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | 已预定 | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | 已预定 | |
| Minneapolis (MSP) | Delta Connection | DL4750 expand_more(1) | 13:19 | 已预定 | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:19 | 已预定 | |
| Philadelphia (PHL) | Southwest Airlines | WN2506 | 13:20 | 已预定 | |
| Austin (AUS) | NetJets | EJA567 | 13:24 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN2529 | 13:40 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1160 | 13:45 | 已预定 | |
| Grand Rapids (GRR) | Jet Linx Aviation | JL717 | 13:50 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN758 | 13:55 | 已预定 | |
| Knoxville (TYS) | Allegiant Air | G41440 | 13:57 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1941 | 14:00 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN537 | 14:00 | 已预定 | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 14:12 | 已预定 | |
| Dallas (DFW) | Volaris | Y42276 | 14:12 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN3844 | 14:25 | 已预定 | |
| St Louis (CPS) | Flexjet | LXJ567 | 14:33 | 已预定 | |
| Burbank (BUR) | Southwest Airlines | WN1576 | 14:35 | 已预定 | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14:35 | 已预定 | |
| Toronto (YTZ) | Air Transat | TS7314 | 14:35 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN2163 | 15:00 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN2002 | 15:05 | 已预定 | |
| Fort Myers (RSW) | Southwest Airlines | WN2752 | 15:10 | 14:35 | 登陆 |
| Detroit (YIP) | Kalitta Charters | K991 | 15:10 | 已预定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3729 | 15:15 | 14:54 | 登陆 |
| Pontiac (PTK) | Flexjet | LXJ429 | 15:17 | 延迟 | |
| St Louis (STL) | Southwest Airlines | WN826 | 15:20 | 14:52 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN3630 | 15:25 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN2536 | 15:30 | 已预定 | |
| Knoxville (TYS) | Flexjet | LXJ607 | 15:34 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN3665 | 15:35 | 已预定 | |
| St Louis (CPS) | NetJets | EJA878 | 15:36 | 14:23 | 登陆 |
| Muskegon (MKG) | NetJets | EJA283 | 15:36 | 已预定 | |
| San Francisco (SFO) | United Airlines | UA3760 | 15:45 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA322 | 16:00 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1717 | 16:05 | 已预定 | |
| Detroit (DTW) | Southwest Airlines | WN2851 | 16:05 | 已预定 | |
| Louisville (SDF) | Southwest Airlines | WN4722 | 16:05 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN404 | 16:10 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(8) | 16:12 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:12 | 已预定 | |
| Atlanta (ATL) | Air France | AF2471 | 16:12 | 已预定 | |
| Atlanta (ATL) | KLM | KL6996 | 16:12 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:12 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA8945 | 16:12 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:12 | 已预定 | |
| Atlanta (ATL) | WestJet | WS5598 | 16:12 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6410 | 16:12 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1747 | 16:20 | 已预定 | |
| Brunswick (NHZ) | NetJets | EJA814 | 16:24 | 已预定 | |
| Atlantic City (ACY) | flyExclusive | JRE823 | 16:26 | 已预定 | |
| Cleveland (CLE) | Southwest Airlines | WN675 | 16:30 | 已预定 | |
| Detroit (DET) | NetJets | EJA467 | 16:30 | 已预定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1348 | 16:35 | 已预定 | |
| Philadelphia (PHL) | NetJets | EJA848 | 16:36 | 已预定 | |
| Boston (BOS) | NetJets | EJA747 | 16:39 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN698 | 16:45 | 已预定 | |
| Toronto (YYZ) | Carlisle Air Group | CCK60 | 16:47 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN2705 | 17:05 | 已预定 | |
| Washington (IAD) | Flexjet | LXJ557 | 17:11 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17:30 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1222 | 17:30 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3223 | 17:30 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN4060 | 17:35 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1101 | 17:35 | 已预定 | |
| Long Beach (LGB) | Southwest Airlines | WN2170 | 17:35 | 已预定 | |
| Des Moines (DSM) | Southwest Airlines | WN2131 | 17:40 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN2743 | 17:40 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN4025 | 17:40 | 延迟 | |
| San Jose (SJC) | Southwest Airlines | WN1003 | 17:40 | 已预定 | |
| Indianapolis (IND) | Southwest Airlines | WN2480 | 17:45 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3269 | 17:45 | 已预定 | |
| Minneapolis (MSP) | Southwest Airlines | WN3468 | 17:45 | 已预定 | |
| Wichita (ICT) | Southwest Airlines | WN3947 | 17:45 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN3711 | 17:50 | 已预定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN2194 | 17:50 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN3395 | 17:50 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN1764 | 17:50 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN400 | 17:55 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1590 | 17:55 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN2321 | 17:55 | 已预定 | |
| Tucson (TUS) | Southwest Airlines | WN3082 | 17:55 | 已预定 | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(3) | 17:56 | 已预定 | |
| Minneapolis (MSP) | Air France | AF3066 | 17:56 | 已预定 | |
| Minneapolis (MSP) | KLM | KL6257 | 17:56 | 已预定 | |
| Minneapolis (MSP) | WestJet | WS8152 | 17:56 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN1538 | 18:00 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN2157 | 18:00 | 已预定 | |
| Milwaukee (MKE) | Southwest Airlines | WN2385 | 18:00 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2899 | 18:00 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN3104 | 18:15 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN3508 | 18:25 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN3541 | 18:25 | 已预定 | |
| Miami (OPF) | Flexjet | LXJ420 | 18:26 | 已预定 | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:33 | 已预定 | |
| Detroit (DTW) | Air France | AF2358 | 18:33 | 已预定 | |
| Detroit (DTW) | KLM | KL6558 | 18:33 | 已预定 | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:33 | 已预定 | |
| Detroit (DTW) | WestJet | WS7056 | 18:33 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2988 | 18:40 | 已预定 | |
| Madison (MSN) | NetJets | EJA458 | 18:43 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN2172 | 18:50 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN4128 | 18:50 | 已预定 | |
| White Plains (HPN) | Vista America | VJA356 | 18:53 | 已预定 | |
| Provo (PVU) | Allegiant Air | G43247 | 18:59 | 已预定 | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:04 | 已预定 | |
| Guadalajara (GDL) | Frontier | F96840 | 19:04 | 已预定 | |
| Pensacola (PNS) | Southwest Airlines | WN1083 | 19:05 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3089 | 19:10 | 已预定 | |
| Columbus (OSU) | Baker Aviation | KOW521 | 19:23 | 已预定 | |
| White Plains (HPN) | NetJets | EJA855 | 19:24 | 已预定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4043 | 19:25 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN217 | 19:50 | 已预定 | |
| Oakland (OAK) | Executive Fliteways | XFL146 | 19:50 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2936 | 19:55 | 已预定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN2670 | 20:10 | 已预定 | |
| Providence (PVD) | Southwest Airlines | WN3310 | 20:10 | 已预定 | |
| Charleston (CHS) | Southwest Airlines | WN947 | 20:15 | 已预定 | |
| Rochester (ROC) | Southwest Airlines | WN2094 | 20:15 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN2809 | 20:20 | 已预定 | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3242 | 20:20 | 已预定 | |
| Charlotte (CLT) | Southwest Airlines | WN3591 | 20:25 | 已预定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3730 | 20:25 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN1035 | 20:25 | 已预定 | |
| Buffalo (BUF) | Southwest Airlines | WN4072 | 20:30 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2046 | 20:30 | 已预定 | |
| Manchester (MHT) | Southwest Airlines | WN4948 | 20:30 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN3580 | 20:35 | 已预定 | |
| Louisville (SDF) | Southwest Airlines | WN300 | 20:35 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN3998 | 20:35 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN1557 | 20:40 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN2333 | 20:40 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN4618 | 20:40 | 已预定 | |
| Albany (ALB) | Southwest Airlines | WN3775 | 20:45 | 已预定 | |
| Kentucky (CVG) | Southwest Airlines | WN1459 | 20:45 | 已预定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1360 | 20:45 | 已预定 | |
| Minneapolis (MSP) | Southwest Airlines | WN3467 | 20:45 | 已预定 | |
| Cleveland (CLE) | Southwest Airlines | WN1378 | 20:50 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3440 | 20:50 | 已预定 | |
| Miami (MIA) | Southwest Airlines | WN1352 | 20:50 | 已预定 | |
| Savannah (SAV) | Southwest Airlines | WN3385 | 20:50 | 已预定 | |
| Detroit (DTW) | Southwest Airlines | WN3281 | 20:55 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN676 | 20:55 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:09 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3763 | 21:09 | 已预定 | |
| Atlanta (ATL) | Air France | AF6842 | 21:09 | 已预定 | |
| Atlanta (ATL) | KLM | KL6458 | 21:09 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3645 | 21:09 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 21:09 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:09 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6664 | 21:09 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3826 | 21:10 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN222 | 21:15 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN245 | 21:15 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN3313 | 21:20 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN697 | 21:35 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN210 | 21:50 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1250 | 21:50 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1784 | 22:00 | 已预定 | |
| Atlanta (ATL) | Frontier | F92291 | 22:02 | 已预定 | |
| Milwaukee (MKE) | Delta Air Lines | DL8844 | 22:09 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN4561 | 22:10 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2937 | 23:00 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3166 | 23:05 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN4651 | 23:15 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN3626 | 23:40 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN3178 | 23:45 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1059 | 05:00 | 05:04 | 在路上 |
| Tampa (TPA) | Southwest Airlines | WN3397 | 05:00 | 05:00 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN3838 | 05:05 | 05:12 | 在路上 |
| Phoenix (PHX) | Southwest Airlines | WN3340 | 05:10 | 05:16 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN2561 | 05:15 | 05:18 | 在路上 |
| New York (LGA) | Southwest Airlines | WN2543 | 05:20 | 05:49 | 在路上 |
| Washington (DCA) | Southwest Airlines | WN3258 | 05:45 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3916 | 05:45 | 05:55 | 在路上 |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN3262 | 06:00 | 已预定 | |
| New York (LGA) | NetJets | EJA639 | 06:21 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:23 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:23 | 已预定 | |
| Atlanta (ATL) | KLM | KL6248 | 06:23 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:23 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:23 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7476 | 06:23 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2644 | 06:30 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN3964 | 06:50 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN2636 | 06:55 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN4631 | 06:55 | 已预定 | |
| Bentonville (QTV) | NetJets | EJA383 | 07:30 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1359 | 07:35 | 已预定 | |
| Minneapolis (MSP) | Southwest Airlines | WN2126 | 07:35 | 已预定 | |
| Louisville (SDF) | Southwest Airlines | WN2416 | 07:35 | 已预定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN3229 | 07:35 | 已预定 | |
| Manchester (MHT) | Southwest Airlines | WN3314 | 07:35 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3306 | 07:35 | 已预定 | |
| Emporia (EMP) | NetJets | EJA859 | 07:36 | 已预定 | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN673 | 07:40 | 07:51 | 在路上 |
| Miami (MIA) | Southwest Airlines | WN1686 | 07:40 | 08:12 | 在路上 |
| Detroit (DTW) | Southwest Airlines | WN2560 | 07:40 | 07:56 | 在路上 |
