NetJets em Chicago Midway Aeroporto - MDW
Para quais locais NetJets voa de e para Chicago Midway Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | Ver voos |
Alton (ALN) | United States | Alton | 1 | Ver voos |
Aspen (ASE) | United States | Aspen | 2 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 9 | Ver voos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 8 | Ver voos |
Municipal Airport (AUZ) | United States | Aurora | 1 | Ver voos |
Hanscom Field (BED) | United States | Bedford Hanscom | 3 | Ver voos |
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 1 | Ver voos |
Ross Field (BEH) | United States | Benton Harbor | 1 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 2 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 1 | Ver voos |
Branson (BKG) | United States | Branson | 1 | Ver voos |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Ver voos |
Cape Girardeau (CGI) | United States | Cape Girardeau | 1 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 2 | Ver voos |
Dupage County (DPA) | United States | Chicago Dupage County | 5 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 9 | Ver voos |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 12 | Ver voos |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 4 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Ver voos |
Chestercounty Carlson (CTH) | United States | Coatesville | 1 | Ver voos |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | Ver voos |
Cranbrook (YXC) | Canada | Cranbrook | 1 | Ver voos |
Addison Airport (ADS) | United States | Dallas Addison | 1 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 2 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | Ver voos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 4 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 4 | Ver voos |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 1 | Ver voos |
International (ERI) | United States | Erie | 2 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | Ver voos |
Bishop International Airport (FNT) | United States | Flint | 1 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Ver voos |
Montgomery County (GAI) | United States | Gaithersburg | 1 | Ver voos |
Gander International (YQX) | Canada | Gander | 1 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | Ver voos |
Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 1 | Ver voos |
Hilton Head (HHH) | United States | Hilton Head | 2 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 2 | Ver voos |
Memorial (JEF) | United States | Jefferson City | 2 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 2 | Ver voos |
Downtown (MKC) | United States | Kansas City Downtown | 4 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | Ver voos |
Kokomo (OKK) | United States | Kokomo | 1 | Ver voos |
Municipal (LSE) | United States | La Crosse | 1 | Ver voos |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 1 | Ver voos |
Adams Field Airport (LIT) | United States | Little Rock | 1 | Ver voos |
Lewis Lockport (LOT) | United States | Lockport | 2 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Ver voos |
Louisville International (SDF) | United States | Louisville | 1 | Ver voos |
Preston-glenn Field (LYH) | United States | Lynchburg | 1 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | Ver voos |
Municipal (MKT) | United States | Mankato | 1 | Ver voos |
Williamson County (MWA) | United States | Marion Williamson County | 1 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 2 | Ver voos |
Millville (MIV) | United States | Millville | 1 | Ver voos |
Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 1 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 3 | Ver voos |
Quad-City (MLI) | United States | Moline | 1 | Ver voos |
Montrose Regional Airport (MTJ) | United States | Montrose | 1 | Ver voos |
Morgantown (MGW) | United States | Morgantown | 1 | Ver voos |
Municipal (MMU) | United States | Morristown Municipal | 1 | Ver voos |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | Ver voos |
Napa County (APC) | United States | Napa | 1 | Ver voos |
Naples (APF) | United States | Naples | 5 | Ver voos |
Nashville International (BNA) | United States | Nashville | 6 | Ver voos |
New Haven (HVN) | United States | New Haven | 1 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 2 | Ver voos |
Marine Air Terminal (QNY) | United States | New York Marine Air Terminal | 1 | Ver voos |
Stewart (SWF) | United States | Newburgh | 1 | Ver voos |
Max Westheimer (OUN) | United States | Norman | 1 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 3 | Ver voos |
Orlando International (MCO) | United States | Orlando | 1 | Ver voos |
Wood County (PKB) | United States | Parkersburg | 1 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 1 | Ver voos |
Illinois Valley Regnl (VYS) | United States | Peru Illinois Valley Regnl | 1 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 3 | Ver voos |
Pontiac (PTK) | United States | Pontiac | 2 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 3 | Ver voos |
International (RST) | United States | Rochester | 1 | Ver voos |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 1 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Ver voos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 1 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 4 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | Ver voos |
St Augustine (UST) | United States | St Augustine | 2 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | Ver voos |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 5 | Ver voos |
St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | Ver voos |
Downtown (STP) | United States | St Paul Downtown | 1 | Ver voos |
Witham Field (SUA) | United States | Stuart | 1 | Ver voos |
Sun Valley (SUN) | United States | Sun Valley | 1 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 15 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Ver voos |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 1 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 1 | Ver voos |
R.Lloyd Jones (RVS) | United States | Tulsa R Lloyd Jones | 1 | Ver voos |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 2 | Ver voos |
Municipal (RBW) | United States | Walterboro | 1 | Ver voos |
Memorial (UGN) | United States | Waukegan | 2 | Ver voos |
Waukesha (UES) | United States | Waukesha | 2 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 2 | Ver voos |
Cape May County (WWD) | United States | Wildwood | 1 | Ver voos |
Clinton Field (ILN) | United States | Wilmington Clinton Field | 1 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 2 | Ver voos |
Voos agendados semanalmente para Chicago Midway Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Alton | Alton (ALN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Wilmington Clinton Field | Clinton Field (ILN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Gander | Gander International (YQX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Peru Illinois Valley Regnl | Illinois Valley Regnl (VYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Rochester | International (RST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lockport | Lewis Lockport (LOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York Marine Air Terminal | Marine Air Terminal (QNY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Norman | Max Westheimer (OUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Waukegan | Memorial (UGN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Walterboro | Municipal (RBW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Naples | Naples (APF) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 3 | 1 | 2 | 0 | 0 | Ver voos |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 2 | 1 | 1 | 0 | 0 | 2 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Lynchburg | Preston-glenn Field (LYH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Lafayette Purdue University | Purdue University (LAF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Moline | Quad-City (MLI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tulsa R Lloyd Jones | R.Lloyd Jones (RVS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Benton Harbor | Ross Field (BEH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Newburgh | Stewart (SWF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Marion Williamson County | Williamson County (MWA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Chicago Midway Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Branson | Branson (BKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cape Girardeau | Cape Girardeau (CGI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Wildwood | Cape May County (WWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Cranbrook | Cranbrook (YXC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Ver voos |
United States | St Paul Downtown | Downtown (STP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Erie | International (ERI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kokomo | Kokomo (OKK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lockport | Lewis Lockport (LOT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Jefferson City | Memorial (JEF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Millville | Millville (MIV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Gaithersburg | Montgomery County (GAI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Morgantown | Morgantown (MGW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mankato | Municipal (MKT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | La Crosse | Municipal (LSE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Aurora | Municipal Airport (AUZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Nantucket | Nantucket Memorial (ACK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 3 | 1 | 1 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 0 | 0 | 5 | 0 | 0 | 0 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Ver voos |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 4 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Ver voos |
United States | Waukesha | Waukesha (UES) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
