NetJets em Chicago Midway Aeroporto - MDW
Para quais locais NetJets voa de e para Chicago Midway Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 1 | Ver voos |
Aspen (ASE) | United States | Aspen | 4 | Ver voos |
Municipal Airport (AUZ) | United States | Aurora | 1 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 3 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Ver voos |
Beaver Falls (BFP) | United States | Beaver Falls | 1 | Ver voos |
Hanscom Field (BED) | United States | Bedford Hanscom | 7 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 1 | Ver voos |
Public (BCT) | United States | Boca Raton | 2 | Ver voos |
Logan International (BOS) | United States | Boston | 1 | Ver voos |
Brainerd Lakes Regional (BRD) | United States | Brainerd | 1 | Ver voos |
Jeffco (BJC) | United States | Broomfield | 1 | Ver voos |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 2 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 2 | Ver voos |
University Of Illinois Willard (CMI) | United States | Champaign | 1 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 1 | Ver voos |
Dupage County (DPA) | United States | Chicago Dupage County | 4 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Ver voos |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 13 | Ver voos |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 8 | Ver voos |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Ver voos |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | Ver voos |
Columbia Regional (COU) | United States | Columbia Regional | 1 | Ver voos |
Columbus Municipal (CLU) | United States | Columbus Municipal | 2 | Ver voos |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 1 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Ver voos |
Dayton-Wright Brothers Airport (MGY) | United States | Dayton Wright Brothers | 1 | Ver voos |
Decatur Arpt (DEC) | United States | Decatur | 2 | Ver voos |
Denver International (DEN) | United States | Denver | 2 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 3 | Ver voos |
Willow Run (YIP) | United States | Detroit Willow Run | 2 | Ver voos |
Municipal (DBQ) | United States | Dubuque | 2 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 4 | Ver voos |
Republic Field (FRG) | United States | Farmingdale | 1 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Ver voos |
Hilton Head (HHH) | United States | Hilton Head | 1 | Ver voos |
Hutchinson (HUT) | United States | Hutchinson | 1 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 1 | Ver voos |
Falls International (INL) | United States | International Falls | 1 | Ver voos |
Jackson-evers (JAN) | United States | Jackson evers | 1 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Ver voos |
Rock County (JVL) | United States | Janesville | 2 | Ver voos |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Ver voos |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | Ver voos |
Purdue University (LAF) | United States | Lafayette Purdue University | 2 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Ver voos |
North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 1 | Ver voos |
Westmoreland County (LBE) | United States | Latrobe Westmoreland County | 1 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Ver voos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | Ver voos |
Louisville International (SDF) | United States | Louisville | 2 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 3 | Ver voos |
Coles County Memorial (MTO) | United States | Mattoon | 1 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 1 | Ver voos |
Tamiami (TMB) | United States | Miami Tamiami | 1 | Ver voos |
Midland International (MAF) | United States | Midland | 1 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Ver voos |
Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 1 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 5 | Ver voos |
Noble F. Lee (ARV) | United States | Minocqua | 1 | Ver voos |
Quad-City (MLI) | United States | Moline | 3 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | Ver voos |
Municipal (MMU) | United States | Morristown Municipal | 5 | Ver voos |
A L Mangham Jr. Regional (OCH) | United States | Nacogdoches | 1 | Ver voos |
Naples (APF) | United States | Naples | 6 | Ver voos |
Nashville International (BNA) | United States | Nashville | 4 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 1 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 1 | Ver voos |
Stewart (SWF) | United States | Newburgh | 1 | Ver voos |
Olive Branch Arpt (OLV) | United States | Olive Branch | 1 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 2 | Ver voos |
Orlando International (MCO) | United States | Orlando | 1 | Ver voos |
Orlando Executive (ORL) | United States | Orlando Executive | 1 | Ver voos |
Wittman Field (OSH) | United States | Oshkosh Wittman Field | 1 | Ver voos |
Barkley Regional (PAH) | United States | Paducah | 1 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 3 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Ver voos |
Pontiac (PTK) | United States | Pontiac | 8 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 9 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Ver voos |
Garfield County (RIL) | United States | Rifle | 3 | Ver voos |
International (RST) | United States | Rochester | 2 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Ver voos |
MBS International (MBS) | United States | Saginaw | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 1 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 1 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 1 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 3 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 21 | Ver voos |
Black Hills (SPF) | United States | Spearfish | 1 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | Ver voos |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 4 | Ver voos |
University Park (SCE) | United States | State College | 1 | Ver voos |
Stevens Point (STE) | United States | Stevens Point | 1 | Ver voos |
Telluride (TEX) | United States | Telluride | 1 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 18 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 1 | Ver voos |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | Ver voos |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 3 | Ver voos |
Memorial (UGN) | United States | Waukegan | 2 | Ver voos |
Waukesha (UES) | United States | Waukesha | 2 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 4 | Ver voos |
White River (LEB) | United States | White River | 1 | Ver voos |
Windsor (YQG) | Canada | Windsor | 1 | Ver voos |
Voos agendados semanalmente para Chicago Midway Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Nacogdoches | A L Mangham Jr. Regional (OCH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Paducah | Barkley Regional (PAH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Beaver Falls | Beaver Falls (BFP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Spearfish | Black Hills (SPF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Brainerd | Brainerd Lakes Regional (BRD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dayton Wright Brothers | Dayton-Wright Brothers Airport (MGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | International Falls | Falls International (INL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jackson evers | Jackson-evers (JAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Saginaw | MBS International (MBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dubuque | Municipal (DBQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Minocqua | Noble F. Lee (ARV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Olive Branch | Olive Branch Arpt (OLV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Moline | Quad-City (MLI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 2 | 0 | 0 | 1 | 8 | 1 | 0 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Stevens Point | Stevens Point (STE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Miami Tamiami | Tamiami (TMB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Latrobe Westmoreland County | Westmoreland County (LBE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | White River | White River (LEB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Detroit Willow Run | Willow Run (YIP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Windsor | Windsor (YQG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Oshkosh Wittman Field | Wittman Field (OSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Chicago Midway Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mattoon | Coles County Memorial (MTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Columbus Municipal | Columbus Municipal (CLU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Rifle | Garfield County (RIL) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Hutchinson | Hutchinson (HUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Waukegan | Memorial (UGN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dubuque | Municipal (DBQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Aurora | Municipal Airport (AUZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 1 | 0 | 2 | 2 | 2 | 0 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 2 | 2 | Ver voos |
United States | Boca Raton | Public (BCT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Moline | Quad-City (MLI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 1 | 2 | 0 | 0 | 1 | 4 | 1 | Ver voos |
