NetJets em Chicago Midway Aeroporto - MDW
Para quais locais NetJets voa de e para Chicago Midway Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 1 | Ver voos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Ver voos |
WK Kellogg Regional (BTL) | United States | Battle Creek | 1 | Ver voos |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | Ver voos |
Beverly Municiple Airport (BVY) | United States | Beverly | 2 | Ver voos |
Bloomington (BMG) | United States | Bloomington | 1 | Ver voos |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 1 | Ver voos |
Public (BCT) | United States | Boca Raton | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 8 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 2 | Ver voos |
Jeffco (BJC) | United States | Broomfield | 2 | Ver voos |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 5 | Ver voos |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | Ver voos |
University Of Illinois Willard (CMI) | United States | Champaign | 3 | Ver voos |
Dupage County (DPA) | United States | Chicago Dupage County | 2 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | Ver voos |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 13 | Ver voos |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 7 | Ver voos |
Benedum (CKB) | United States | Clarksburg | 1 | Ver voos |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 2 | Ver voos |
Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 1 | Ver voos |
Chestercounty Carlson (CTH) | United States | Coatesville | 2 | Ver voos |
Columbia Regional (COU) | United States | Columbia Regional | 2 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 5 | Ver voos |
Decatur Arpt (DEC) | United States | Decatur | 3 | Ver voos |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 4 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 1 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 7 | Ver voos |
Republic Field (FRG) | United States | Farmingdale | 1 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 3 | Ver voos |
Findlay (FDY) | United States | Findlay | 3 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | Ver voos |
Executive (FXE) | United States | Fort Lauderdale Executive | 1 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Ver voos |
Albertus (FEP) | United States | Freeport Albertus | 1 | Ver voos |
Chicago International (GYY) | United States | Gary | 3 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 2 | Ver voos |
Hilton Head (HHH) | United States | Hilton Head | 1 | Ver voos |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 2 | Ver voos |
Iowa City (IOW) | United States | Iowa City | 1 | Ver voos |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | Ver voos |
Rock County (JVL) | United States | Janesville | 1 | Ver voos |
Greater Kankakee (IKK) | United States | Kankakee | 1 | Ver voos |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Ver voos |
Capital City (LAN) | United States | Lansing | 1 | Ver voos |
General Brees Field (LAR) | United States | Laramie | 1 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 1 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | Ver voos |
Lewis Lockport (LOT) | United States | Lockport | 2 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Ver voos |
Louisville International (SDF) | United States | Louisville | 1 | Ver voos |
Mason County (LDM) | United States | Ludington | 2 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 4 | Ver voos |
Municipal (MHK) | United States | Manhattan | 1 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 7 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | Ver voos |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | Ver voos |
Naples (APF) | United States | Naples | 6 | Ver voos |
Nashville International (BNA) | United States | Nashville | 2 | Ver voos |
New Haven (HVN) | United States | New Haven | 1 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 2 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 1 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 1 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 3 | Ver voos |
Orlando Executive (ORL) | United States | Orlando Executive | 2 | Ver voos |
Emmet County (PLN) | United States | Pellston | 3 | Ver voos |
Illinois Valley Regnl (VYS) | United States | Peru Illinois Valley Regnl | 1 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 3 | Ver voos |
North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 2 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Ver voos |
Pontiac (PTK) | United States | Pontiac | 4 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 8 | Ver voos |
Dutchess County (POU) | United States | Poughkeepsie | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | Ver voos |
Municipal/Spaatz Fld (RDG) | United States | Reading | 2 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 1 | Ver voos |
International (RST) | United States | Rochester | 4 | Ver voos |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 1 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | Ver voos |
Santa Fe (SAF) | United States | Santa Fe | 1 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Ver voos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | Ver voos |
Sedalia (DMO) | United States | Sedalia | 1 | Ver voos |
Memorial (SBM) | United States | Sheboygan | 1 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 4 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | Ver voos |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 2 | Ver voos |
Witham Field (SUA) | United States | Stuart | 1 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 20 | Ver voos |
Toledo Express (TOL) | United States | Toledo Express | 1 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | Ver voos |
Cherry Capital Airport (TVC) | United States | Traverse City | 1 | Ver voos |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 1 | Ver voos |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 2 | Ver voos |
Ventura (OXR) | United States | Ventura | 1 | Ver voos |
Waukesha (UES) | United States | Waukesha | 1 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 5 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 1 | Ver voos |
Clinton Field (ILN) | United States | Wilmington Clinton Field | 1 | Ver voos |
Voos agendados semanalmente para Chicago Midway Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Freeport Albertus | Albertus (FEP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Lansing | Capital City (LAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Coatesville | Chestercounty Carlson (CTH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Gary | Chicago International (GYY) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Ver voos |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Poughkeepsie | Dutchess County (POU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pellston | Emmet County (PLN) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Findlay | Findlay (FDY) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Peru Illinois Valley Regnl | Illinois Valley Regnl (VYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Rochester | International (RST) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | Ver voos |
United States | Lockport | Lewis Lockport (LOT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Reading | Municipal/Spaatz Fld (RDG) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 4 | 1 | 2 | 2 | 0 | Ver voos |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Champaign | University Of Illinois Willard (CMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Ver voos |
United States | Waukesha | Waukesha (UES) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Battle Creek | WK Kellogg Regional (BTL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Chicago Midway Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Bloomington | Bloomington (BMG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Gary | Chicago International (GYY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | Ver voos |
United States | Wilmington Clinton Field | Clinton Field (ILN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Findlay | Findlay (FDY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Laramie | General Brees Field (LAR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kankakee | Greater Kankakee (IKK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Iowa City | Iowa City (IOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Ludington | Mason County (LDM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Sheboygan | Memorial (SBM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Naples | Naples (APF) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 5 | 0 | 0 | 2 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Sedalia | Sedalia (DMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 1 | 5 | 2 | 2 | 0 | 0 | 0 | Ver voos |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
