Chegadas e partidas de voos em Chicago Midway Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN2485 | 00:05 | 00:04 | Pousado |
Denver (DEN) | Frontier | F92210 expand_more(1) | 00:21 | 00:35 | Pousado |
Denver (DEN) | Volaris | Y42446 | 00:21 | 00:35 | Pousado |
Dallas (DAL) | Southwest Airlines | WN4506 | 00:25 | 00:21 | Pousado |
Denver (DEN) | Southwest Airlines | WN927 | 00:30 | 01:39 | Pousado |
Des Moines (DSM) | Southwest Airlines | WN8507 | 00:44 | desconhecido | |
Phoenix (PHX) | Southwest Airlines | WN724 | 01:05 | 00:59 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN1301 | 01:20 | 00:57 | Pousado |
Denver (DEN) | Flexjet | LXJ585 | 03:41 | desconhecido | |
Los Angeles (LAX) | Southwest Airlines | WN4326 | 05:15 | 04:36 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN2171 | 05:20 | 04:53 | Pousado |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 05:23 | Atrasado | |
Las Vegas (LAS) | Volaris | Y42343 | 05:23 | Atrasado | |
Grand Rapids (GRR) | Southwest Airlines | WN1670 | 06:30 | agendado | |
Omaha (OMA) | Southwest Airlines | WN5830 | 06:30 | agendado | |
Richmond (RIC) | Southwest Airlines | WN4671 | 06:30 | agendado | |
Detroit (DTW) | Southwest Airlines | WN2648 | 06:40 | agendado | |
Memphis (MEM) | Southwest Airlines | WN3479 | 06:40 | agendado | |
Cleveland (CLE) | Southwest Airlines | WN1378 | 06:45 | agendado | |
Norfolk (ORF) | Southwest Airlines | WN804 | 06:45 | agendado | |
Minneapolis (MSP) | Southwest Airlines | WN3129 | 06:45 | agendado | |
St Louis (STL) | Southwest Airlines | WN2357 | 06:45 | agendado | |
Nashville (BNA) | Southwest Airlines | WN313 | 06:50 | agendado | |
Columbus (CMH) | Southwest Airlines | WN3431 | 06:50 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN1052 | 06:50 | agendado | |
Windsor Locks (BDL) | Southwest Airlines | WN460 | 06:55 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN364 | 06:55 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN418 | 06:55 | agendado | |
Louisville (SDF) | Southwest Airlines | WN1763 | 06:55 | agendado | |
Charlotte (CLT) | Southwest Airlines | WN762 | 07:00 | agendado | |
Kentucky (CVG) | Southwest Airlines | WN975 | 07:00 | agendado | |
Buffalo (BUF) | Southwest Airlines | WN3872 | 07:05 | 06:48 | Pousado |
Fort Myers (RSW) | Southwest Airlines | WN1644 | 07:10 | 06:55 | Pousado |
Boston (BOS) | Southwest Airlines | WN576 | 07:20 | agendado | |
Savannah (SAV) | Southwest Airlines | WN3854 | 07:20 | 07:03 | Pousado |
Janesville (JVL) | SC Aviation | COL556 | 07:29 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4565 | 07:30 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN1161 | 07:30 | agendado | |
Charleston (CHS) | Southwest Airlines | WN3698 | 07:35 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN270 | 07:35 | agendado | |
Myrtle Beach (MYR) | Southwest Airlines | WN681 | 07:40 | agendado | |
Savannah (SAV) | Allegiant Air | G41153 | 07:45 | Atrasado | |
New York (LGA) | Southwest Airlines | WN1539 | 07:50 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2586 | 07:50 | agendado | |
Tampa (TPA) | Southwest Airlines | WN663 | 07:50 | agendado | |
Washington (DCA) | Southwest Airlines | WN1919 | 07:55 | agendado | |
Houston (HOU) | Southwest Airlines | WN428 | 08:00 | agendado | |
Tampa (TPA) | Frontier | F91185 | 08:01 | 07:42 | Pousado |
Providence (PVD) | Southwest Airlines | WN1394 | 08:20 | agendado | |
Sarasota (SRQ) | Southwest Airlines | WN933 | 08:25 | agendado | |
Albany (ALB) | Southwest Airlines | WN1079 | 08:40 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN532 | 08:40 | agendado | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:40 | agendado | |
Detroit (DTW) | WestJet | WS7053 | 08:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1226 | 08:45 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1423 | 08:45 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN1297 | 08:50 | agendado | |
Austin (AUS) | Southwest Airlines | WN1119 | 09:00 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN1556 | 09:00 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN844 | 09:05 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:07 | 08:48 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:07 | 08:48 | Pousado |
Atlanta (ATL) | WestJet | WS6571 | 09:07 | 08:48 | Pousado |
Miami (MIA) | Southwest Airlines | WN1478 | 09:10 | 08:50 | Pousado |
Minneapolis (MSP) | Delta Connection | DL3541 | 09:40 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN4708 | 09:40 | agendado | |
Houston (HOU) | Southwest Airlines | WN3525 | 09:50 | agendado | |
St Louis (STL) | Southwest Airlines | WN441 | 09:55 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN8501 | 10:08 | 10:00 | Pousado |
Provo (PVU) | Allegiant Air | G41586 | 10:09 | agendado | |
Tucson (TUS) | Southwest Airlines | WN156 | 10:10 | 09:41 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN1587 | 10:20 | 09:53 | Pousado |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:20 | agendado | |
Toronto (YTZ) | Air Transat | TS7060 | 10:20 | agendado | |
Washington (DCA) | Southwest Airlines | WN1660 | 10:30 | agendado | |
West Palm Beach (PBI) | NetJets | EJA521 | 10:30 | Atrasado | |
Nashville (BNA) | Southwest Airlines | WN3678 | 10:35 | agendado | |
New York (LGA) | Southwest Airlines | WN142 | 10:40 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN1129 | 10:50 | agendado | |
Minneapolis (MSP) | Southwest Airlines | WN2206 | 10:50 | agendado | |
Tampa (TPA) | Southwest Airlines | WN3521 | 10:55 | Atrasado | |
Chattanooga (CHA) | Flexjet | LXJ607 | 10:56 | Atrasado | |
West Palm Beach (PBI) | Flexjet | LXJ426 | 10:59 | agendado | |
Ontario (ONT) | Southwest Airlines | WN251 | 11:00 | agendado | |
Boston (BOS) | Southwest Airlines | WN2320 | 11:10 | 11:04 | Pousado |
Oakland (OAK) | Southwest Airlines | WN189 | 11:15 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN1699 | 11:20 | 10:55 | Pousado |
Miami (MIA) | Flexjet | LXJ482 | 11:27 | Atrasado | |
Albuquerque (ABQ) | Southwest Airlines | WN1946 | 11:30 | agendado | |
Portland (PDX) | Southwest Airlines | WN407 | 11:30 | agendado | |
Omaha (OMA) | Southwest Airlines | WN3204 | 11:30 | agendado | |
West Palm Beach (PBI) | Flexjet | LXJ414 | 11:30 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN3353 | 11:30 | 11:02 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN1278 | 11:35 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1386 | 11:40 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN508 | 11:45 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2921 | 11:45 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2145 | 11:55 | agendado | |
Dallas (DAL) | Southwest Airlines | WN8 | 11:55 | agendado | |
Denver (DEN) | Southwest Airlines | WN468 | 11:55 | agendado | |
St Louis (STL) | Southwest Airlines | WN163 | 11:55 | agendado | |
Cleveland (CLE) | Southwest Airlines | WN865 | 12:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 12:03 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 12:03 | agendado | |
Fort Myers (RSW) | Southwest Airlines | WN1795 | 12:05 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN2667 | 12:05 | agendado | |
Columbus (CMH) | NetJets | EJA434 | 12:06 | agendado | |
Atlanta (ATL) | Frontier | F92143 | 12:08 | agendado | |
Austin (AUS) | Southwest Airlines | WN4348 | 12:10 | agendado | |
Houston (IAH) | Frontier | F93282 expand_more(1) | 12:10 | agendado | |
Houston (IAH) | Volaris | Y42080 | 12:10 | agendado | |
Chicago (ORD) | Flexjet | LXJ352 | 12:20 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2210 | 12:30 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1169 | 12:30 | agendado | |
Denver (DEN) | Flexjet | LXJ337 | 12:31 | agendado | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 12:35 | agendado | |
Detroit (DTW) | Korean Air | KE3392 | 12:35 | agendado | |
Detroit (DTW) | WestJet | WS7059 | 12:35 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1093 | 12:35 | agendado | |
Cancun (CUN) | Southwest Airlines | WN219 | 12:40 | agendado | |
New York (LGA) | Southwest Airlines | WN2688 | 12:40 | agendado | |
Chicago (PWK) | Flexjet | LXJ546 | 12:46 | agendado | |
Washington (DCA) | Southwest Airlines | WN3106 | 12:55 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN2807 | 12:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1833 | 13:00 | agendado | |
Nashville (BNA) | NetJets | EJA505 | 13:12 | agendado | |
Detroit (DTW) | Southwest Airlines | WN1715 | 13:15 | agendado | |
Twin Falls (TWF) | Solairus Aviation | TWY55 | 13:15 | agendado | |
Chicago (PWK) | Flexjet | LXJ447 | 13:18 | agendado | |
Louisville (SDF) | Southwest Airlines | WN2573 | 13:20 | agendado | |
Columbus (CMH) | Southwest Airlines | WN2484 | 13:25 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1194 | 13:30 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN2542 | 13:35 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1270 | 13:45 | agendado | |
Denver (DEN) | Southwest Airlines | WN2874 | 13:45 | agendado | |
Minneapolis (MSP) | Southwest Airlines | WN2251 | 13:55 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2905 | 14:20 | agendado | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(2) | 14:22 | agendado | |
Minneapolis (MSP) | KLM | KL7255 | 14:22 | agendado | |
Minneapolis (MSP) | WestJet | WS8056 | 14:22 | agendado | |
Austin (AUS) | Southwest Airlines | WN1841 | 14:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN943 | 14:35 | agendado | |
Alton (ALN) | Jet Aviation Flight Services | JAS99 | 14:40 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN3145 | 14:40 | agendado | |
Omaha (OMA) | Southwest Airlines | WN3075 | 14:40 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN1039 | 14:45 | agendado | |
Des Moines (DSM) | NetJets | EJA352 | 15:00 | agendado | |
Columbus (OSU) | NetJets | EJA457 | 15:06 | agendado | |
Bedford Hanscom (BED) | Flexjet | LXJ866 | 15:12 | agendado | |
Sarasota (SRQ) | Silverhawk Aviation | SLH385 | 15:18 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2429 | 15:20 | agendado | |
Manchester (MHT) | Southwest Airlines | WN3223 | 15:30 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN2765 | 15:35 | agendado | |
New York (LGA) | Southwest Airlines | WN1168 | 15:40 | agendado | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 15:41 | agendado | |
Phoenix (PHX) | Volaris | Y42273 | 15:41 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN3338 | 15:45 | agendado | |
Seattle (SEA) | Southwest Airlines | WN1252 | 15:45 | agendado | |
Chicago (ORD) | NetJets | EJA750 | 15:48 | agendado | |
Washington (DCA) | Southwest Airlines | WN732 | 15:50 | agendado | |
Minneapolis (MSP) | Southwest Airlines | WN3285 | 15:50 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(6) | 16:12 | agendado | |
Atlanta (ATL) | Aeromexico | AM3245 | 16:12 | agendado | |
Atlanta (ATL) | Air France | AF5635 | 16:12 | agendado | |
Atlanta (ATL) | KLM | KL7156 | 16:12 | agendado | |
Atlanta (ATL) | Korean Air | KE3645 | 16:12 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6111 | 16:12 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2615 | 16:12 | agendado | |
Miami (MIA) | Southwest Airlines | WN3230 | 16:15 | agendado | |
San Francisco (SFO) | Southwest Airlines | WN2502 | 16:25 | agendado | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:40 | agendado | |
Toronto (YTZ) | Air Transat | TS7314 | 16:40 | agendado | |
Cincinnati (LUK) | Executive Jet Management | EJM410 | 16:43 | agendado | |
Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:50 | agendado | |
Aguascalientes (AGU) | Frontier Airlines | F96942 | 16:50 | agendado | |
Denver (DEN) | Southwest Airlines | WN3462 | 16:55 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2993 | 16:55 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN3470 | 17:05 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN2216 | 17:10 | agendado | |
El Paso (ELP) | Southwest Airlines | WN3027 | 17:10 | agendado | |
New York (LGA) | Southwest Airlines | WN3556 | 17:15 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1428 | 17:15 | agendado | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(3) | 17:19 | agendado | |
Minneapolis (MSP) | Air France | AF3066 | 17:19 | agendado | |
Minneapolis (MSP) | KLM | KL6640 | 17:19 | agendado | |
Minneapolis (MSP) | WestJet | WS7756 | 17:19 | agendado | |
Burbank (BUR) | Southwest Airlines | WN3935 | 17:20 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN455 | 17:20 | agendado | |
Minneapolis (MSP) | Southwest Airlines | WN2036 | 17:25 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1648 | 17:25 | agendado | |
Austin (AUS) | Southwest Airlines | WN4553 | 17:30 | agendado | |
Colorado Springs (COS) | Southwest Airlines | WN3234 | 17:30 | agendado | |
Columbus (CMH) | Southwest Airlines | WN2064 | 17:35 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN2238 | 17:35 | agendado | |
Omaha (OMA) | Southwest Airlines | WN2800 | 17:35 | agendado | |
Memphis (MEM) | Southwest Airlines | WN3695 | 17:35 | agendado | |
Columbus (CMH) | NetJets | EJA933 | 17:36 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN1882 | 17:40 | agendado | |
Houston (HOU) | Southwest Airlines | WN1592 | 17:40 | agendado | |
St Louis (STL) | Southwest Airlines | WN2988 | 17:40 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN3819 | 17:40 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN1984 | 17:45 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN803 | 17:45 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1751 | 17:45 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN2071 | 17:45 | agendado | |
Baltimore (BWI) | Frontier | F93087 | 17:49 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 17:59 | agendado | |
Atlanta (ATL) | Aeromexico | AM3669 | 17:59 | agendado | |
Atlanta (ATL) | Air France | AF2471 | 17:59 | agendado | |
Atlanta (ATL) | Air France | AF2408 | 17:59 | agendado | |
Atlanta (ATL) | KLM | KL7146 | 17:59 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 17:59 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:59 | agendado | |
Atlanta (ATL) | WestJet | WS6557 | 17:59 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3286 | 18:05 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1523 | 18:05 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4163 | 18:10 | agendado | |
Nashville (BNA) | NetJets | EJA805 | 18:12 | agendado | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:20 | agendado | |
Detroit (DTW) | Air France | AF2358 | 18:20 | agendado | |
Detroit (DTW) | KLM | KL6532 | 18:20 | agendado | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:20 | agendado | |
Detroit (DTW) | WestJet | WS7056 | 18:20 | agendado | |
Boston (BOS) | Southwest Airlines | WN3726 | 18:20 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3633 | 18:20 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1020 | 18:25 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1132 | 18:30 | agendado | |
Austin (AUS) | Executive Jet Management | EJM972 | 18:30 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3719 | 18:35 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2113 | 18:55 | agendado | |
Cleveland (CLE) | Southwest Airlines | WN3376 | 19:05 | agendado | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:06 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:06 | agendado | |
Jacksonville (JAX) | Southwest Airlines | WN3851 | 19:20 | agendado | |
Panama City (ECP) | Southwest Airlines | WN3788 | 19:25 | agendado | |
Washington (DCA) | Southwest Airlines | WN2858 | 19:35 | agendado | |
New York (LGA) | Southwest Airlines | WN301 | 19:35 | agendado | |
Grand Rapids (GRR) | Southwest Airlines | WN942 | 19:40 | agendado | |
Phoenix (PHX) | Frontier | F92420 expand_more(1) | 19:41 | agendado | |
Phoenix (PHX) | Volaris | Y42363 | 19:41 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN1218 | 19:50 | agendado | |
Knoxville (TYS) | NetJets | EJA422 | 19:54 | agendado | |
Orlando (MCO) | Frontier | F91457 expand_more(1) | 19:55 | agendado | |
Orlando (MCO) | Volaris | Y42259 | 19:55 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4791 | 19:55 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN1580 | 20:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3341 | 20:00 | agendado | |
Buffalo (BUF) | Southwest Airlines | WN2754 | 20:05 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3574 | 20:05 | agendado | |
Detroit (DTW) | Southwest Airlines | WN2345 | 20:05 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN4146 | 20:10 | agendado | |
Windsor Locks (BDL) | Southwest Airlines | WN1899 | 20:15 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2406 | 20:15 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN898 | 20:15 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2781 | 20:20 | agendado | |
Charlotte (CLT) | Southwest Airlines | WN4193 | 20:20 | agendado | |
St Louis (STL) | Southwest Airlines | WN261 | 20:20 | agendado | |
Louisville (SDF) | Southwest Airlines | WN1179 | 20:20 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2568 | 20:30 | agendado | |
Fort Myers (RSW) | Southwest Airlines | WN3449 | 20:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN3789 | 20:40 | agendado | |
León (BJX) | Volaris | Y47702 expand_more(1) | 20:41 | agendado | |
León (BJX) | Frontier Airlines | F96402 | 20:41 | agendado | |
Houston (HOU) | Southwest Airlines | WN2453 | 20:45 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3471 | 20:50 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN950 | 21:00 | agendado | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 21:23 | agendado | |
Morelia (MLM) | Frontier Airlines | F96570 | 21:23 | agendado | |
Seattle (BFI) | NetJets | EJA781 | 21:36 | agendado | |
Tampa (TPA) | Southwest Airlines | WN4329 | 21:45 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3416 | 22:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3840 | 22:00 | agendado | |
St Louis (STL) | Southwest Airlines | WN4422 | 22:00 | agendado | |
Washington (DCA) | Southwest Airlines | WN2471 | 22:15 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:22 | agendado | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:22 | agendado | |
Atlanta (ATL) | Air France | AF6842 | 22:22 | agendado | |
Atlanta (ATL) | KLM | KL6456 | 22:22 | agendado | |
Atlanta (ATL) | Korean Air | KE3642 | 22:22 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:22 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:22 | agendado | |
Denver (DEN) | Southwest Airlines | WN2891 | 22:25 | agendado | |
Dallas (DAL) | Southwest Airlines | WN4333 | 22:25 | agendado | |
Dallas (DFW) | Frontier | F92882 expand_more(1) | 22:32 | agendado | |
Dallas (DFW) | Volaris | Y42551 | 22:32 | agendado | |
Austin (AUS) | Southwest Airlines | WN4341 | 22:40 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1156 | 22:40 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN952 | 22:50 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN4635 | 22:55 | agendado | |
Nashville (BNA) | Southwest Airlines | WN4455 | 23:00 | agendado | |
New York (LGA) | Southwest Airlines | WN3494 | 23:00 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4419 | 23:05 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3603 | 23:20 | agendado | |
Houston (HOU) | Southwest Airlines | WN2326 | 23:35 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN1118 | 23:45 | agendado | |
Atlanta (ATL) | Frontier | F92779 | 23:50 | agendado | |
San Diego (SAN) | Southwest Airlines | WN495 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Tampa (TPA) | Southwest Airlines | WN127 | 05:00 | 05:26 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN2811 | 05:05 | 05:08 | A caminho |
Houston (HOU) | Southwest Airlines | WN474 | 05:10 | 05:13 | A caminho |
Dallas (DAL) | Southwest Airlines | WN2332 | 05:10 | 05:17 | A caminho |
Fort Lauderdale (FLL) | Southwest Airlines | WN2252 | 05:15 | 05:24 | A caminho |
Nashville (BNA) | Southwest Airlines | WN367 | 05:20 | 05:29 | A caminho |
Denver (DEN) | Southwest Airlines | WN1929 | 05:25 | 05:31 | A caminho |
Boston (BOS) | Southwest Airlines | WN404 | 05:30 | 05:36 | A caminho |
Detroit (DET) | NetJets | EJA422 | 05:30 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN4013 | 05:35 | 05:44 | A caminho |
Kansas City (MKC) | NetJets | EJA696 | 05:36 | 05:34 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN1547 | 05:45 | 05:48 | A caminho |
Youngstown (YNG) | Flightworks | FWK93 | 05:45 | agendado | |
Philadelphia (PHL) | Southwest Airlines | WN1706 | 05:50 | 05:57 | A caminho |
Orlando (MCO) | Southwest Airlines | WN1940 | 05:50 | 05:58 | A caminho |
Houston (IAH) | Frontier | F93281 expand_more(1) | 06:00 | agendado | |
Houston (IAH) | Volaris | Y42623 | 06:00 | agendado | |
Fort Myers (RSW) | Southwest Airlines | WN698 | 06:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:04 | agendado | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:04 | agendado | |
Atlanta (ATL) | KLM | KL7201 | 06:04 | agendado | |
Atlanta (ATL) | Korean Air | KE3710 | 06:04 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:04 | agendado | |
New York (LGA) | Southwest Airlines | WN909 | 06:10 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN969 | 06:15 | agendado | |
St. Louis (STL) | Southwest Airlines | WN1045 | 06:20 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN1926 | 06:30 | agendado | |
Denver (DEN) | Frontier | F92209 expand_more(1) | 06:45 | agendado | |
Denver (DEN) | Volaris | Y42444 | 06:45 | agendado | |
Seattle (BFI) | NetJets | EJA645 | 07:00 | agendado | |
Tallahassee (TLH) | NetJets | EJA302 | 07:00 | agendado | |
Atlanta (ATL) | Frontier | F92144 | 07:05 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1010 | 07:05 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN5830 | 07:05 | agendado | |
Port Clinton (QNC) | NetJets | EJA674 | 07:06 | agendado | |
Minneapolis (MSP) | Southwest Airlines | WN2077 | 07:10 | agendado | |
Denver (DEN) | Southwest Airlines | WN3479 | 07:15 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2357 | 07:20 | agendado | |
Washington (DCA) | Southwest Airlines | WN4786 | 07:20 | agendado | |
Phoenix (PHX) | Frontier | F91735 expand_more(1) | 07:25 | agendado | |
Phoenix (PHX) | Volaris | Y42376 | 07:25 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2741 | 07:30 | agendado | |
Naples (APF) | Flexjet | LXJ604 | 07:30 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN840 | 07:40 | agendado | |
Austin (AUS) | Southwest Airlines | WN1311 | 07:40 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2094 | 07:40 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2269 | 07:40 | agendado | |
Columbus (CMH) | Southwest Airlines | WN2574 | 07:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3980 | 07:40 | agendado | |
Raleigh-Durham (RDU) | Southwest Airlines | WN2012 | 07:45 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1644 | 07:50 | agendado | |
Memphis (MEM) | Southwest Airlines | WN2987 | 07:50 | agendado | |
Houston (HOU) | Southwest Airlines | WN519 | 07:55 | agendado | |
Detroit (DTW) | Southwest Airlines | WN1936 | 07:55 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN2446 | 07:55 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1328 | 08:00 | agendado | |
Omaha (OMA) | Southwest Airlines | WN3854 | 08:00 | agendado | |
St. Louis (STL) | Southwest Airlines | WN461 | 08:05 | agendado | |
San Diego (SAN) | Southwest Airlines | WN2283 | 08:05 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2302 | 08:10 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN3023 | 08:15 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN1003 | 08:20 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN1681 | 08:20 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1526 | 08:25 | agendado | |
