Chegadas e partidas de voos em Chicago Midway Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1454 | 00:05 | Cancelado | |
| Houston (HOU) | Southwest Airlines | WN2942 | 00:10 | Cancelado | |
| Las Vegas (LAS) | Southwest Airlines | WN3211 | 00:20 | desconhecido | |
| Phoenix (PHX) | Southwest Airlines | WN2379 | 00:25 | Cancelado | |
| Tampa (TPA) | Frontier | F93899 | 00:30 | Cancelado | |
| San Jose (SJC) | Southwest Airlines | WN8857 | 00:46 | desconhecido | |
| San Jose (SJC) | Southwest Airlines | WN8857 | 00:46 | desconhecido | |
| San Diego (SAN) | Southwest Airlines | WN4602 | 01:30 | Cancelado | |
| Las Vegas (LAS) | Southwest Airlines | WN3212 | 05:05 | Cancelado | |
| Los Angeles (LAX) | Southwest Airlines | WN1289 | 05:15 | Cancelado | |
| Albany (ALB) | Southwest Airlines | WN3335 | 06:30 | Cancelado | |
| Manchester (MHT) | Southwest Airlines | WN3804 | 06:30 | Cancelado | |
| Grand Rapids (GRR) | Southwest Airlines | WN2828 | 06:35 | Cancelado | |
| Columbus (CMH) | Southwest Airlines | WN4319 | 06:40 | Cancelado | |
| Norfolk (ORF) | Southwest Airlines | WN3388 | 06:40 | Cancelado | |
| Windsor Locks (BDL) | Southwest Airlines | WN1596 | 06:45 | Cancelado | |
| Detroit (DTW) | Southwest Airlines | WN4263 | 06:45 | Cancelado | |
| Providence (PVD) | Southwest Airlines | WN655 | 06:45 | Cancelado | |
| Charlotte (CLT) | Southwest Airlines | WN1982 | 06:50 | Cancelado | |
| Kentucky (CVG) | Southwest Airlines | WN2098 | 06:50 | Cancelado | |
| Louisville (SDF) | Southwest Airlines | WN2497 | 06:50 | Cancelado | |
| Raleigh (RDU) | Southwest Airlines | WN3774 | 06:50 | Cancelado | |
| Buffalo (BUF) | Southwest Airlines | WN1700 | 06:55 | Cancelado | |
| Cleveland (CLE) | Southwest Airlines | WN4277 | 06:55 | Cancelado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2365 | 06:55 | Cancelado | |
| Philadelphia (PHL) | Southwest Airlines | WN4038 | 06:55 | Cancelado | |
| Atlanta (ATL) | Southwest Airlines | WN423 | 07:00 | Cancelado | |
| Boston (BOS) | Southwest Airlines | WN2012 | 07:00 | Cancelado | |
| Indianapolis (IND) | Southwest Airlines | WN3060 | 07:00 | Cancelado | |
| Cleveland (CLE) | Flexjet | LXJ501 | 07:03 | agendado | |
| Washington (DCA) | Southwest Airlines | WN540 | 07:05 | Cancelado | |
| Kansas City (MCI) | Southwest Airlines | WN2931 | 07:05 | Cancelado | |
| Knoxville (TYS) | NetJets | EJA371 | 07:06 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN647 | 07:10 | Cancelado | |
| White Plains (HPN) | Talon Air | TFF988 | 07:20 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2435 | 07:35 | Cancelado | |
| St Louis (STL) | Southwest Airlines | WN1517 | 07:50 | Cancelado | |
| Birmingham (BHM) | Southwest Airlines | WN915 | 08:10 | Cancelado | |
| Dallas (DAL) | Southwest Airlines | WN2237 | 08:15 | Cancelado | |
| Minneapolis (MSP) | Southwest Airlines | WN3703 | 08:15 | Cancelado | |
| White Plains (HPN) | Jet Aviation Flight Services | JAS83 | 08:19 | agendado | |
| Windsor Locks (BDL) | NetJets | EJA534 | 08:24 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2133 | 08:25 | Cancelado | |
| Omaha (OMA) | Southwest Airlines | WN984 | 08:25 | Cancelado | |
| Brunswick (SSI) | NetJets | EJA490 | 08:27 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1623 | 08:30 | Cancelado | |
| Tampa (TPA) | Southwest Airlines | WN1506 | 08:30 | Cancelado | |
| Memphis (MEM) | Southwest Airlines | WN3408 | 08:35 | Cancelado | |
| Miami (MIA) | Southwest Airlines | WN3679 | 08:35 | Cancelado | |
| Houston (HOU) | Southwest Airlines | WN851 | 08:40 | Cancelado | |
| New Orleans (MSY) | Southwest Airlines | WN2156 | 08:40 | Cancelado | |
| Oklahoma City (OKC) | Southwest Airlines | WN2507 | 08:40 | Cancelado | |
| Orlando (MCO) | Southwest Airlines | WN1464 | 08:45 | Cancelado | |
| New York (LGA) | Southwest Airlines | WN2049 | 08:45 | Cancelado | |
| San Antonio (SAT) | Southwest Airlines | WN2634 | 08:45 | Cancelado | |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 08:45 | Cancelado | |
| Aurora (AUZ) | Chicago Jet Group | WDY108 | 08:48 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1752 | 08:50 | Cancelado | |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(1) | 08:54 | agendado | |
| Detroit (DTW) | WestJet | WS7672 | 08:54 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3543 | 09:01 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN8829 | 09:04 | agendado | |
| Bridgeport (BDR) | NetJets | EJA624 | 09:28 | agendado | |
| Bridgeport (BDR) | NetJets | EJA506 | 09:28 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1522 | 09:35 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN139 | 09:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:52 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:52 | agendado | |
| Atlanta (ATL) | WestJet | WS7263 | 09:52 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1190 | 09:55 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3721 | 09:55 | agendado | |
| Naples (APF) | flyExclusive | JRE868 | 09:55 | agendado | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:05 | Cancelado | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:05 | Cancelado | |
| Teterboro (TEB) | Solairus Aviation | TWY267 | 10:10 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2377 | 10:15 | agendado | |
| Newburgh (SWF) | Executive Jet Management | EJM701 | 10:23 | agendado | |
| Aberdeen (ABR) | NetJets | EJA576 | 10:24 | agendado | |
| New York (LGA) | Southwest Airlines | WN4312 | 10:25 | agendado | |
| West Palm Beach (PBI) | NetJets | EJA447 | 10:30 | agendado | |
| Denver (APA) | Flexjet | LXJ586 | 10:39 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2015 | 11:00 | Cancelado | |
| Denver (DEN) | Southwest Airlines | WN3306 | 11:05 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1753 | 11:10 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN879 | 11:15 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4346 | 11:25 | agendado | |
| Denver (DEN) | Frontier | F91228 expand_more(1) | 11:30 | agendado | |
| Denver (DEN) | Volaris | Y42096 | 11:30 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2363 | 11:30 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1699 | 11:35 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN3695 | 11:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(3) | 11:52 | agendado | |
| Atlanta (ATL) | Korean Air | KE3645 | 11:52 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8995 | 11:52 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 11:52 | agendado | |
| Omaha (OMA) | NetJets | EJA808 | 11:54 | agendado | |
| New York (LGA) | Executive Jet Management | EJM250 | 11:54 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4535 | 11:55 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2485 | 11:55 | agendado | |
| Fletcher (AVL) | Allegiant Air | G4486 | 12:02 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN1939 | 12:15 | agendado | |
| Portland (PDX) | Southwest Airlines | WN4016 | 12:25 | agendado | |
| Nashville (BNA) | NetJets | EJA316 | 12:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3722 | 12:30 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN1100 | 12:30 | agendado | |
| Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:34 | agendado | |
| Detroit (DTW) | Korean Air | KE3392 | 12:34 | agendado | |
| Detroit (DTW) | WestJet | WS7059 | 12:34 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN265 | 12:35 | Cancelado | |
| Denver (DEN) | Southwest Airlines | WN2529 | 12:35 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN2712 | 12:35 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN3058 | 12:35 | agendado | |
| Houston (IAH) | Frontier | F93282 expand_more(1) | 12:37 | agendado | |
| Houston (IAH) | Volaris | Y42563 | 12:37 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1484 | 12:40 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1777 | 12:40 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3768 | 12:40 | Cancelado | |
| San Jose (SJC) | Southwest Airlines | WN3730 | 12:40 | agendado | |
| Washington (DCA) | Southwest Airlines | WN215 | 12:45 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN4198 | 12:45 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN209 | 12:45 | agendado | |
| Morelia (MLM) | Volaris | Y47770 | 13:04 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1094 | 13:05 | Cancelado | |
| Minneapolis (MSP) | Delta Air Lines | DL3795 expand_more(1) | 13:07 | Cancelado | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:07 | Cancelado | |
| New York (LGA) | Southwest Airlines | WN3446 | 13:10 | Cancelado | |
| Fort Myers (RSW) | Southwest Airlines | WN3681 | 13:35 | agendado | |
| Atlanta (PDK) | NetJets | EJA837 | 13:36 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1226 | 13:40 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN4180 | 13:40 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN3740 | 13:45 | Cancelado | |
| Omaha (OMA) | Southwest Airlines | WN878 | 14:05 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN4291 | 14:10 | agendado | |
| Fort Lauderdale (FLL) | Quanta Aviation Services | PWR3 | 14:14 | agendado | |
| Houston (HOU) | Southwest Airlines | WN15 | 14:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1021 | 14:15 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN3601 | 14:20 | agendado | |
| Morristown (MMU) | ATI Jet | CYO602 | 14:21 | agendado | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 14:31 | agendado | |
| Orlando (MCO) | Volaris | Y42667 | 14:31 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2928 | 14:45 | agendado | |
| Washington (IAD) | Fly Alliance | KPO560 | 14:47 | agendado | |
| West Palm Beach (PBI) | NetJets | EJA521 | 14:54 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN426 | 14:55 | agendado | |
| Philadelphia (PHL) | Frontier | F91617 | 15:14 | agendado | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 15:20 | agendado | |
| Toronto (YTZ) | Air Transat | TS7314 | 15:20 | agendado | |
| Knoxville (TYS) | Allegiant Air | G41414 | 15:22 | agendado | |
| Memphis (MEM) | NetJets | EJA746 | 15:24 | agendado | |
| Boston (BOS) | Southwest Airlines | WN1432 | 15:30 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2429 | 15:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 15:30 | agendado | |
| New York (LGA) | Southwest Airlines | WN506 | 15:40 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4438 | 15:40 | agendado | |
| Cleveland (CLE) | Southwest Airlines | WN1967 | 15:45 | agendado | |
| Farmingdale (FRG) | Vista America | VJA668 | 15:46 | agendado | |
| North Eleuthera (ELH) | Flexjet | LXJ548 | 15:47 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 15:50 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 15:50 | agendado | |
| Fayetteville (XNA) | NetJets | EJA529 | 16:00 | agendado | |
| Aguascalientes (AGU) | Volaris | Y47842 | 16:18 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3292 | 16:20 | agendado | |
| Rochester (ROC) | Southwest Airlines | WN1355 | 16:20 | agendado | |
| Houston (IAH) | Quanta Aviation Services | PWR2 | 16:29 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 16:30 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN2551 | 16:30 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3200 | 16:35 | Cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(6) | 16:39 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3669 | 16:39 | agendado | |
| Atlanta (ATL) | Air France | AF2471 | 16:39 | agendado | |
| Atlanta (ATL) | Air France | AF2408 | 16:39 | agendado | |
| Atlanta (ATL) | KLM | KL5834 | 16:39 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6218 | 16:39 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:39 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3374 | 16:40 | agendado | |
| Phoenix (PHX) | Frontier | F91736 expand_more(1) | 16:52 | Cancelado | |
| Phoenix (PHX) | Volaris | Y42231 | 16:52 | Cancelado | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17:00 | agendado | |
| Burbank (BUR) | Executive Jet Management | EJM145 | 17:04 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1747 | 17:05 | agendado | |
| Coatesville (CTH) | NetJets | EJA603 | 17:06 | agendado | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 17:15 | agendado | |
| Dallas (DFW) | Volaris | Y42271 | 17:15 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN1008 | 17:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2562 | 17:25 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN5046 | 17:25 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN864 | 17:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1778 | 17:25 | agendado | |
| Guadalajara (GDL) | Volaris | Y41840 | 17:34 | agendado | |
| Miami (OPF) | Vista America | VJA357 | 17:35 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN1785 | 17:40 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN4559 | 17:45 | agendado | |
| Richmond (RIC) | Southwest Airlines | WN2069 | 17:55 | agendado | |
| Green Bay (GRB) | NetJets | EJA725 | 18:00 | agendado | |
| New York (LGA) | Southwest Airlines | WN987 | 18:05 | agendado | |
| Detroit (DTW) | Delta Connection | DL4869 expand_more(3) | 18:08 | agendado | |
| Detroit (DTW) | Air France | AF2617 | 18:08 | agendado | |
| Detroit (DTW) | KLM | KL5970 | 18:08 | agendado | |
| Detroit (DTW) | WestJet | WS6632 | 18:08 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2742 | 18:10 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN1402 | 18:15 | agendado | |
| Grand Rapids (GRR) | Southwest Airlines | WN1494 | 18:15 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(5) | 18:18 | agendado | |
| Minneapolis (MSP) | Air France | AF2078 | 18:18 | agendado | |
| Minneapolis (MSP) | Air France | AF3066 | 18:18 | agendado | |
| Minneapolis (MSP) | KLM | KL6885 | 18:18 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | agendado | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:18 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN2236 | 18:20 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN3062 | 18:20 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3591 | 18:20 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN924 | 18:25 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN735 | 18:25 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3275 | 18:25 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3683 | 18:25 | agendado | |
| Austin (AUS) | Southwest Airlines | WN417 | 18:30 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN2082 | 18:30 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN3610 | 18:30 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN3349 | 18:30 | agendado | |
| Atlanta (ATL) | Frontier | F92291 | 18:39 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1193 | 18:40 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1941 | 18:45 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3221 | 18:55 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3732 | 18:55 | agendado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1419 | 19:05 | agendado | |
| Teterboro (TEB) | NetJets | EJA920 | 19:09 | agendado | |
| Minneapolis (MSP) | NetJets | EJA392 | 19:12 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2275 | 19:15 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3289 | 19:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1394 | 19:40 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2280 | 19:45 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2382 | 19:55 | agendado | |
| New York (LGA) | Southwest Airlines | WN2291 | 20:00 | Cancelado | |
| Belmar - Farmingdale (BLM) | NetJets | EJA781 | 20:06 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2123 | 20:15 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN3488 | 20:20 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2818 | 20:25 | agendado | |
| Savannah (SAV) | Southwest Airlines | WN3690 | 20:25 | agendado | |
| Charleston (CHS) | Southwest Airlines | WN1959 | 20:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN549 | 20:30 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN1910 | 20:30 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN4108 | 20:30 | agendado | |
| Washington (IAD) | NetJets | EJA593 | 20:30 | agendado | |
| Baltimore (BWI) | Frontier | F93087 | 20:31 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN171 | 20:35 | agendado | |
| Cleveland (CLE) | Southwest Airlines | WN1640 | 20:35 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN3431 | 20:35 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1755 | 20:40 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2607 | 20:40 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3634 | 20:40 | agendado | |
| Sarasota (SRQ) | Southwest Airlines | WN4417 | 20:40 | agendado | |
| Windsor Locks (BDL) | Southwest Airlines | WN873 | 20:45 | agendado | |
| Boston (BOS) | Southwest Airlines | WN1030 | 20:45 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN4504 | 20:45 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN1984 | 20:45 | agendado | |
| Albany (ALB) | Southwest Airlines | WN1241 | 20:50 | agendado | |
| Austin (AUS) | Southwest Airlines | WN270 | 20:50 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN2037 | 20:50 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN3762 | 20:50 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3377 | 21:10 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1195 | 21:15 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2941 | 21:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2143 | 22:00 | agendado | |
| Rochester (RST) | NetJets | EJA706 | 22:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2989 | 22:05 | agendado | |
| Atlanta (ATL) | Frontier | F92779 | 22:11 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1268 | 22:25 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3173 | 22:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2532 | 22:40 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN4200 | 22:45 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 23:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 23:00 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN685 | 23:10 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2130 | 23:20 | agendado | |
| New York (LGA) | Southwest Airlines | WN3451 | 23:20 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2792 | 23:25 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1197 | 23:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 23:40 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3763 | 23:40 | agendado | |
| Atlanta (ATL) | Air France | AF6842 | 23:40 | agendado | |
| Atlanta (ATL) | KLM | KL5833 | 23:40 | agendado | |
| Atlanta (ATL) | Korean Air | KE3642 | 23:40 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 23:40 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 23:40 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chicago (PWK) | NetJets | EJA155 | 03:24 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4634 | 05:00 | Cancelado | |
| Benton Harbor (BEH) | NetJets | EJA502 | 05:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4557 | 05:05 | Cancelado | |
| Houston (HOU) | Southwest Airlines | WN2583 | 05:10 | Cancelado | |
| Tampa (TPA) | Southwest Airlines | WN3792 | 05:20 | Cancelado | |
| Dallas (DAL) | Southwest Airlines | WN8826 | 05:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1694 | 05:30 | Cancelado | |
| Fort Myers (RSW) | Southwest Airlines | WN3869 | 05:35 | Cancelado | |
| Kansas City (MCI) | Southwest Airlines | WN3513 | 05:40 | Cancelado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3705 | 05:45 | Cancelado | |
| Orlando (MCO) | Southwest Airlines | WN4428 | 05:50 | 06:00 | A caminho |
| Austin (AUS) | Southwest Airlines | WN1429 | 05:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:00 | Cancelado | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Cancelado | |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | Cancelado | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Cancelado | |
| Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | Cancelado | |
| Washington (DCA) | Southwest Airlines | WN2396 | 06:00 | Cancelado | |
| Columbus (CMH) | NetJets | EJA476 | 06:00 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2159 | 06:05 | Cancelado | |
| New York (LGA) | Southwest Airlines | WN3719 | 06:10 | agendado | |
| Atlanta (ATL) | Frontier | F92292 | 06:15 | Cancelado | |
| Nashville (BNA) | Southwest Airlines | WN1044 | 06:20 | Cancelado | |
| Houston (IAH) | Frontier | F93281 expand_more(1) | 06:30 | agendado | |
| Houston (IAH) | Volaris | Y42562 | 06:30 | agendado | |
| Toronto (YYZ) | NetJets | EJA569 | 06:42 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN4089 | 06:45 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1393 | 06:50 | Cancelado | |
| Cincinnati (CVG) | Flexjet | LXJ567 | 07:00 | agendado | |
| Nashville (BNA) | Flexjet | LXJ567 | 07:00 | agendado | |
| Cincinnati (CVG) | Flexjet | LXJ501 | 07:00 | agendado | |
| Detroit (DTW) | NetJets | EJA408 | 07:21 | agendado | |
| Rochester (ROC) | NetJets | EJA658 | 07:30 | agendado | |
| Nashville (BNA) | NetJets | EJA951 | 07:42 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN179 | 07:45 | Cancelado | |
| Birmingham (BHM) | Southwest Airlines | WN894 | 07:45 | Cancelado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1470 | 07:45 | Cancelado | |
| Oakland (OAK) | Southwest Airlines | WN1700 | 07:45 | Cancelado | |
| San Diego (SAN) | Southwest Airlines | WN2714 | 07:45 | Cancelado | |
| Denver (DEN) | Southwest Airlines | WN3697 | 07:45 | Cancelado | |
| San Jose (SJC) | Southwest Airlines | WN781 | 07:50 | Cancelado | |
| Ontario (ONT) | Southwest Airlines | WN872 | 07:50 | Cancelado | |
| Colorado Springs (COS) | Southwest Airlines | WN973 | 07:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2099 | 07:50 | Cancelado | |
| Long Beach (LGB) | Southwest Airlines | WN3425 | 07:50 | Cancelado | |
| Las Vegas (LAS) | Southwest Airlines | WN3713 | 07:50 | Cancelado | |
| San Antonio (SAT) | Southwest Airlines | WN424 | 07:55 | Cancelado | |
| Sacramento (SMF) | Southwest Airlines | WN1287 | 07:55 | Cancelado | |
| Atlanta (ATL) | Southwest Airlines | WN1431 | 07:55 | Cancelado | |
| Minneapolis (MSP) | Southwest Airlines | WN1983 | 07:55 | Cancelado | |
| Phoenix (PHX) | Southwest Airlines | WN3753 | 07:55 | Cancelado | |
| Orlando (MCO) | Frontier | F93854 expand_more(1) | 08:00 | agendado | |
| Orlando (MCO) | Volaris | Y42668 | 08:00 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN1110 | 08:00 | Cancelado | |
| Memphis (MEM) | Southwest Airlines | WN1646 | 08:00 | Cancelado | |
| New Orleans (MSY) | Southwest Airlines | WN2232 | 08:00 | Cancelado | |
| Kansas City (MCI) | Southwest Airlines | WN3061 | 08:00 | Cancelado | |
| Houston (HOU) | Southwest Airlines | WN3709 | 08:00 | Cancelado | |
| Orlando (MCO) | Southwest Airlines | WN3727 | 08:05 | Cancelado | |
| Nashville (BNA) | Southwest Airlines | WN1048 | 08:10 | Cancelado | |
| San Francisco (SFO) | Southwest Airlines | WN3780 | 08:20 | agendado | |
| Austin (AUS) | Southwest Airlines | WN991 | 08:25 | Cancelado | |
| Burbank (BUR) | Southwest Airlines | WN1517 | 08:25 | Cancelado | |
| Phoenix (PHX) | Frontier | F91735 expand_more(1) | 08:30 | Cancelado | |
| Phoenix (PHX) | Volaris | Y42230 | 08:30 | Cancelado | |
| Chicago (UGN) | NetJets | EJA886 | 08:30 | agendado | |
| Toronto (YYZ) | NetJets | EJA408 | 08:30 | agendado | |
| New York (LGA) | Southwest Airlines | WN915 | 08:50 | Cancelado | |
