Chegadas e partidas de voos em Chicago Midway Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN3173 | 04:55 | 04:27 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN1429 | 05:05 | 04:52 | Pousado |
| Pittsburgh (PIT) | Southwest Airlines | WN3264 | 06:30 | 06:13 | Pousado |
| Manchester (MHT) | Southwest Airlines | WN4974 | 06:40 | 06:21 | Pousado |
| Albany (ALB) | Southwest Airlines | WN168 | 06:45 | 06:29 | Pousado |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 06:50 | 06:40 | Pousado |
| Buffalo (BUF) | Southwest Airlines | WN724 | 06:50 | 07:16 | Pousado |
| Raleigh (RDU) | Southwest Airlines | WN2736 | 06:50 | 06:28 | Pousado |
| Charlotte (CLT) | Southwest Airlines | WN1744 | 06:55 | 06:45 | Pousado |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 06:55 | 06:35 | Pousado |
| Louisville (SDF) | Southwest Airlines | WN3484 | 06:55 | 06:24 | Pousado |
| Grand Rapids (GRR) | Southwest Airlines | WN1770 | 07:00 | 06:50 | Pousado |
| Detroit (DTW) | Southwest Airlines | WN4789 | 07:00 | 06:42 | Pousado |
| Fort Myers (RSW) | Southwest Airlines | WN2162 | 07:00 | 06:43 | Pousado |
| Norfolk (ORF) | Southwest Airlines | WN3060 | 07:00 | 06:52 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN2747 | 07:05 | 06:55 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN1254 | 07:05 | 06:53 | Pousado |
| Philadelphia (PHL) | Southwest Airlines | WN4904 | 07:05 | 07:00 | Pousado |
| Cleveland (CLE) | Southwest Airlines | WN591 | 07:10 | 07:08 | Pousado |
| Boston (BOS) | Southwest Airlines | WN699 | 07:10 | 06:58 | Pousado |
| Indianapolis (IND) | Southwest Airlines | WN2008 | 07:10 | 07:13 | Pousado |
| Providence (PVD) | Southwest Airlines | WN3292 | 07:10 | 07:05 | Pousado |
| Washington (DCA) | Southwest Airlines | WN2977 | 07:15 | 06:48 | Pousado |
| New York (LGA) | Southwest Airlines | WN879 | 07:40 | 07:20 | Pousado |
| Bedford Hanscom (BED) | Executive Fliteways | XFL251 | 07:45 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4665 | 08:00 | 07:45 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN4448 | 08:25 | 08:04 | Pousado |
| Birmingham (BHM) | Southwest Airlines | WN440 | 08:35 | 08:23 | Pousado |
| Atlanta (PDK) | Summit Aviation | YEL1 | 08:39 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1282 | 08:45 | 08:36 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2570 | 08:45 | 08:32 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN2886 | 08:45 | 08:31 | Pousado |
| Houston (HOU) | Southwest Airlines | WN4707 | 08:50 | 08:40 | Pousado |
| Memphis (MEM) | Southwest Airlines | WN130 | 08:50 | 08:25 | Pousado |
| Minneapolis (MSP) | Southwest Airlines | WN2838 | 08:50 | 08:59 | Pousado |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(1) | 08:54 | 09:39 | Pousado |
| Detroit (DTW) | WestJet | WS7053 | 08:54 | 09:39 | Pousado |
| Austin (AUS) | Southwest Airlines | WN4409 | 08:55 | 08:27 | Pousado |
| Omaha (OMA) | Southwest Airlines | WN1494 | 08:55 | 08:22 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN2749 | 08:55 | 08:28 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN2246 | 09:00 | 08:29 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN2365 | 09:00 | 08:38 | Pousado |
| Buffalo (BUF) | Fly Alliance | KPO989 | 09:03 | 10:01 | Pousado |
| Minneapolis (MSP) | Delta Connection | DL3778 | 09:06 | 09:51 | Pousado |
| Punta Gorda (PGD) | Allegiant Air | G42465 | 09:28 | 09:02 | Pousado |
| Charleston (CHS) | Southwest Airlines | WN403 | 09:30 | 09:11 | Pousado |
| St Louis (SUS) | SpiritJets | SJJ305 | 09:47 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN4050 | 09:50 | 09:17 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:54 | 09:32 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:54 | 09:32 | Pousado |
| Atlanta (ATL) | WestJet | WS7263 | 09:54 | 09:32 | Pousado |
| Wilmington (ILN) | NetJets | EJA626 | 09:54 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN667 | 10:05 | 09:29 | Pousado |
| Washington (DCA) | Southwest Airlines | WN3287 | 10:10 | 10:10 | Pousado |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:10 | 09:57 | Pousado |
| Toronto (YTZ) | Air Transat | TS7060 | 10:10 | 09:57 | Pousado |
| St Louis (STL) | Southwest Airlines | WN1837 | 10:20 | 09:59 | Pousado |
| Saint Cloud (STC) | Quanta Aviation Services | PWR5 | 10:37 | 11:39 | Pousado |
| New York (LGA) | Southwest Airlines | WN2713 | 10:40 | 10:15 | Pousado |
| Omaha (OMA) | Jet Linx Aviation | JL3 | 10:46 | 11:58 | Pousado |
| Richmond (RIC) | NetJets | EJA829 | 10:48 | 11:41 | Pousado |
| Rochester (RST) | Aitheras Aviation Group | PXG103 | 10:54 | desconhecido | |
| Iron Mountain (IMT) | NetJets | EJA523 | 11:00 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN462 | 11:00 | 10:20 | Pousado |
| Los Angeles (VNY) | NetJets | EJA436 | 11:03 | 11:16 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1101 | 11:10 | 10:37 | Pousado |
| Atlanta (ATL) | Frontier | F92291 | 11:27 | 11:51 | Pousado |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:27 | 10:54 | Pousado |
| Zacatecas (ZCL) | Frontier | F96630 | 11:27 | 10:54 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN4664 | 11:40 | 11:36 | Pousado |
| Fort Myers (RSW) | Southwest Airlines | WN2067 | 11:45 | 11:31 | Pousado |
| Albuquerque (ABQ) | Southwest Airlines | WN3997 | 11:50 | 11:30 | Pousado |
| Sacramento (SMF) | Southwest Airlines | WN2731 | 11:50 | 11:28 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL2061 expand_more(2) | 11:59 | 11:42 | Pousado |
| Atlanta (ATL) | Korean Air | KE3645 | 11:59 | 11:42 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 11:59 | 11:42 | Pousado |
| Chicago (PWK) | Executive Jet Management | EJM450 | 12:00 | agendado | |
| Chicago (PWK) | Executive Jet Management | EJM450 | 12:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN235 | 12:05 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN2612 | 12:05 | 11:49 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN1924 | 12:10 | 11:44 | Pousado |
| Ontario (ONT) | Southwest Airlines | WN3026 | 12:15 | 11:46 | Pousado |
| San Francisco (SFO) | Southwest Airlines | WN2080 | 12:25 | agendado | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:27 | agendado | |
| León (BJX) | Frontier | F96402 | 12:27 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1783 | 12:30 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4545 | 12:30 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN2181 | 12:35 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 12:35 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1209 | 12:40 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2077 | 12:40 | agendado | |
| Portland (PDX) | Southwest Airlines | WN2884 | 12:40 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3190 | 12:40 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1132 | 12:45 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 12:45 | agendado | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 12:46 | agendado | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | agendado | |
| Detroit (DTW) | WestJet | WS6890 | 12:46 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2893 | 12:50 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1371 | 12:55 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN512 | 12:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4637 | 13:00 | agendado | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | agendado | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3681 expand_more(1) | 13:05 | agendado | |
| Minneapolis (MSP) | WestJet | WS7341 | 13:05 | agendado | |
| Coatesville (CTH) | NetJets | EJA551 | 13:18 | agendado | |
| New York (LGA) | Southwest Airlines | WN2370 | 13:20 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN1477 | 13:35 | agendado | |
| Detroit (DET) | NetJets | EJA499 | 13:42 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2395 | 13:45 | agendado | |
| Miami (MIA) | Frontier | F92109 expand_more(1) | 13:56 | agendado | |
| Miami (MIA) | Volaris | Y42340 | 13:56 | agendado | |
| Rancho (RBK) | Flexjet | LXJ327 | 13:59 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3265 | 14:00 | agendado | |
| Savannah (SAV) | Southwest Airlines | WN1590 | 14:05 | agendado | |
| Los Angeles (VNY) | NetJets | EJA755 | 14:18 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1910 | 14:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN563 | 14:25 | agendado | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 14:26 | agendado | |
| Orlando (MCO) | Volaris | Y42709 | 14:26 | agendado | |
| Jacksonville (JAX) | Executive Jet Management | EJM325 | 14:29 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1851 | 14:30 | agendado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2623 | 14:30 | agendado | |
| Richmond (RIC) | Southwest Airlines | WN2530 | 14:35 | agendado | |
| Marsh Harbour (MHH) | BellAir | TCN118 | 14:49 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4661 | 14:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1880 | 14:55 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN1138 | 14:55 | agendado | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 15:09 | agendado | |
| Durango (DGO) | Frontier | F96866 | 15:09 | agendado | |
| Chicago (PWK) | Flexjet | LXJ455 | 15:15 | agendado | |
| Valparaiso (VPS) | Allegiant Air | G41493 | 15:20 | agendado | |
| Destin (VPS) | Allegiant Air | G41493 | 15:20 | agendado | |
| St Louis (SUS) | NetJets | EJA810 | 15:24 | agendado | |
| Cleveland (CLE) | Southwest Airlines | WN762 | 15:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN396 | 15:30 | agendado | |
| Janesville (JVL) | SC Aviation | COL202 | 15:44 | agendado | |
| New York (LGA) | Southwest Airlines | WN2371 | 15:45 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1745 | 15:55 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4683 | 16:10 | agendado | |
| Marion (MZZ) | NetJets | EJA646 | 16:12 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN339 | 16:15 | agendado | |
| Lexington (LEX) | NetJets | EJA902 | 16:30 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN1427 | 16:30 | agendado | |
| St Augustine (UST) | flyExclusive | JRE855 | 16:32 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN113 | 16:55 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2710 | 17:00 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN256 | 17:00 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2780 | 17:00 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3601 | 17:00 | agendado | |
| Jacksonville (JAX) | Flexjet | LXJ375 | 17:02 | agendado | |
| Denver (DEN) | Southwest Airlines | WN818 | 17:05 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 17:05 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN2906 | 17:05 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 17:05 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN1912 | 17:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1009 | 17:10 | agendado | |
| Grand Rapids (GRR) | Southwest Airlines | WN1399 | 17:10 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2463 | 17:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2234 | 17:15 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN508 | 17:15 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN2991 | 17:15 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3464 | 17:15 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN2707 | 17:30 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2285 | 17:35 | agendado | |
| Detroit (DTW) | Delta Connection | DL5430 expand_more(3) | 17:37 | agendado | |
| Detroit (DTW) | Air France | AF2688 | 17:37 | agendado | |
| Detroit (DTW) | KLM | KL5970 | 17:37 | agendado | |
| Detroit (DTW) | WestJet | WS6825 | 17:37 | agendado | |
| Omaha (OMA) | NetJets | EJA335 | 17:37 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2495 | 17:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 17:45 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3669 | 17:45 | agendado | |
| Atlanta (ATL) | Air France | AF2471 | 17:45 | agendado | |
| Atlanta (ATL) | KLM | KL5834 | 17:45 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 17:45 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 17:45 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:45 | agendado | |
| Atlanta (ATL) | WestJet | WS6312 | 17:45 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17:45 | agendado | |
| Columbus (CMH) | NetJets | EJA696 | 17:51 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4806 | 17:59 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2997 | 18:10 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN937 | 18:30 | agendado | |
| Houston (SGR) | Executive Jet Management | EJM31 | 18:34 | agendado | |
| New York (LGA) | Southwest Airlines | WN4656 | 18:35 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(4) | 18:40 | agendado | |
| Minneapolis (MSP) | Air France | AF2874 | 18:40 | agendado | |
| Minneapolis (MSP) | KLM | KL6885 | 18:40 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3454 | 18:40 | agendado | |
| Minneapolis (MSP) | WestJet | WS7349 | 18:40 | agendado | |
| Miami (MIA) | Southwest Airlines | WN2529 | 18:55 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN1100 | 19:25 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN1549 | 19:25 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN2840 | 19:25 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN743 | 19:30 | agendado | |
| Sarasota (SRQ) | Southwest Airlines | WN359 | 19:30 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN1707 | 19:30 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN225 | 19:30 | agendado | |
| Boston (BOS) | Southwest Airlines | WN701 | 19:35 | agendado | |
| Windsor Locks (BDL) | Southwest Airlines | WN4569 | 19:35 | agendado | |
| Philadelphia (PHL) | Southwest Airlines | WN419 | 19:35 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN1096 | 19:35 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN2198 | 19:40 | agendado | |
| Cleveland (CLE) | Southwest Airlines | WN1089 | 19:40 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN126 | 19:40 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN126 | 19:40 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2358 | 19:45 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN1118 | 19:45 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN2885 | 19:45 | agendado | |
| Rochester (ROC) | Southwest Airlines | WN1133 | 19:45 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2160 | 19:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN309 | 20:10 | agendado | |
| New York (LGA) | Southwest Airlines | WN1875 | 20:15 | agendado | |
| Teterboro (TEB) | NetJets | EJA743 | 20:18 | agendado | |
| Little Rock (LIT) | NetJets | EJA274 | 20:30 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN4371 | 20:35 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN943 | 21:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1525 | 21:05 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3180 | 21:05 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4193 | 21:05 | agendado | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 21:12 | agendado | |
| Dallas (DFW) | Volaris | Y42515 | 21:12 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 21:25 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3116 | 21:40 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN3363 | 22:00 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3039 | 22:15 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3181 | 22:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2090 | 22:25 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2491 | 22:25 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1733 | 22:25 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2954 | 22:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:31 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:31 | agendado | |
| Atlanta (ATL) | Air France | AF6842 | 22:31 | agendado | |
| Atlanta (ATL) | KLM | KL5833 | 22:31 | agendado | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:31 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:31 | agendado | |
| Atlanta (ATL) | Frontier | F92779 | 22:37 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1676 | 22:40 | agendado | |
| Pittsburgh (AGC) | Executive Jet Management | EJM701 | 22:44 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 23:15 | agendado | |
| New York (LGA) | Southwest Airlines | WN2374 | 23:20 | agendado | |
| Phoenix (PHX) | Frontier | F92420 expand_more(1) | 23:41 | agendado | |
| Phoenix (PHX) | Volaris | Y42421 | 23:41 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1746 | 23:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2313 | 23:45 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3048 | 05:00 | 05:11 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN209 | 05:20 | 05:28 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN4389 | 05:25 | 05:34 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN2714 | 05:30 | 05:43 | A caminho |
| Houston (HOU) | Southwest Airlines | WN2743 | 05:55 | 06:05 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | 06:03 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:03 | A caminho |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | 06:03 | A caminho |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:03 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:00 | 06:03 | A caminho |
| Fort Myers (RSW) | Southwest Airlines | WN645 | 06:00 | 06:16 | A caminho |
| Washington (DCA) | Southwest Airlines | WN1079 | 06:00 | 05:57 | A caminho |
| New York (LGA) | Southwest Airlines | WN2704 | 06:05 | 06:36 | A caminho |
| Fort Lauderdale (FLL) | Southwest Airlines | WN296 | 06:10 | 06:19 | A caminho |
| Teterboro (TEB) | NetJets | EJA446 | 06:12 | 06:09 | A caminho |
| Miami (MIA) | Frontier | F92110 expand_more(1) | 06:15 | 07:23 | A caminho |
| Miami (MIA) | Volaris | Y42341 | 06:15 | 07:23 | A caminho |
| Jacksonville (JAX) | Flexjet | LXJ349 | 06:15 | 06:55 | A caminho |
| Nashville (QQN) | Flexjet | LXJ396 | 06:15 | 06:53 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN2715 | 06:45 | 06:49 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN4450 | 06:45 | 06:51 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN969 | 06:50 | 06:54 | A caminho |
| Omaha (OMA) | NetJets | EJA212 | 06:54 | agendado | |
| Little Rock (LIT) | NetJets | EJA412 | 07:18 | 07:15 | A caminho |
| Orlando (MCO) | Frontier | F91458 expand_more(1) | 07:30 | 07:38 | A caminho |
| Orlando (MCO) | Volaris | Y42170 | 07:30 | 07:38 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN1160 | 07:40 | 07:50 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN2727 | 07:40 | 07:47 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN2284 | 07:45 | 07:49 | A caminho |
| Atlanta (ATL) | Southwest Airlines | WN2641 | 07:45 | 07:56 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN1419 | 07:55 | 08:08 | A caminho |
| Albuquerque (ABQ) | Southwest Airlines | WN2639 | 07:55 | 08:53 | A caminho |
| Sacramento (SMF) | Southwest Airlines | WN2766 | 07:55 | 08:10 | A caminho |
| Tucson (TUS) | Southwest Airlines | WN4551 | 07:55 | 08:00 | A caminho |
| Memphis (MEM) | Southwest Airlines | WN4671 | 07:55 | 08:07 | A caminho |
| Oklahoma City (OKC) | Southwest Airlines | WN4893 | 07:55 | 08:05 | A caminho |
| Kansas City (MCI) | Southwest Airlines | WN513 | 08:00 | 08:06 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2012 | 08:00 | 08:15 | A caminho |
| Burbank (BUR) | Southwest Airlines | WN2154 | 08:00 | 08:27 | A caminho |
| Salt Lake City (SLC) | Southwest Airlines | WN2540 | 08:00 | 08:11 | A caminho |
| San Diego (SAN) | Southwest Airlines | WN2755 | 08:00 | 08:13 | A caminho |
| New Orleans (MSY) | Slate Aviation | SGX719 | 08:00 | 08:45 | A caminho |
| Teterboro (TEB) | Executive Jet Management | EJM461 | 08:00 | 08:05 | A caminho |
| Austin (AUS) | Southwest Airlines | WN1286 | 08:05 | 08:16 | A caminho |
| Minneapolis (MSP) | Southwest Airlines | WN1489 | 08:05 | 08:12 | A caminho |
| Seattle (SEA) | Southwest Airlines | WN2169 | 08:05 | 08:14 | A caminho |
| San Jose (SJC) | Southwest Airlines | WN2553 | 08:05 | 08:34 | A caminho |
| Los Angeles (LAX) | Southwest Airlines | WN2798 | 08:05 | 08:20 | A caminho |
| Portland (PDX) | Southwest Airlines | WN2029 | 08:10 | 08:17 | A caminho |
| Oakland (OAK) | Southwest Airlines | WN2977 | 08:10 | 08:33 | A caminho |
| Ontario (ONT) | Southwest Airlines | WN4680 | 08:10 | 08:18 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN2770 | 08:15 | 08:24 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN3801 | 08:15 | 08:37 | A caminho |
| San Francisco (SFO) | Southwest Airlines | WN4692 | 08:15 | 08:41 | A caminho |
| Omaha (OMA) | Southwest Airlines | WN4748 | 08:15 | 08:38 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN879 | 08:20 | 08:31 | A caminho |
| New York (LGA) | Southwest Airlines | WN4665 | 08:40 | 08:48 | A caminho |
| Montrose (MTJ) | NetJets | EJA966 | 08:48 | 09:06 | A caminho |
| Atlanta (ATL) | Frontier | F92292 | 09:05 | 09:06 | A caminho |
| Washington (DCA) | Southwest Airlines | WN2677 | 09:10 | 09:13 | A caminho |
| Lake Jackson (LJN) | Flexjet | LXJ452 | 09:10 | 09:42 | A caminho |
| Orlando (ORL) | Summit Aviation | YEL1 | 09:30 | agendado | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(3) | 09:34 | 10:28 | A caminho |
| Detroit (DTW) | KLM | KL5468 | 09:34 | 10:28 | A caminho |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09:34 | 10:28 | A caminho |
| Detroit (DTW) | WestJet | WS7334 | 09:34 | 10:28 | A caminho |
| Boston (BOS) | Southwest Airlines | WN987 | 09:40 | 09:53 | A caminho |
| Philadelphia (PHL) | Southwest Airlines | WN1030 | 09:40 | 09:56 | A caminho |
| Indianapolis (IND) | Southwest Airlines | WN1679 | 09:40 | 09:48 | A caminho |
| Columbus (CMH) | Southwest Airlines | WN2205 | 09:40 | 09:46 | A caminho |
| Miami (MIA) | Southwest Airlines | WN3541 | 09:40 | 10:08 | A caminho |
| San Antonio (SAT) | Southwest Airlines | WN4347 | 09:40 | 09:52 | A caminho |
| Fort Myers (RSW) | Southwest Airlines | WN455 | 09:45 | 10:05 | A caminho |
| Pittsburgh (PIT) | Southwest Airlines | WN2267 | 09:45 | 09:47 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN4023 | 09:45 | 10:00 | A caminho |
| Detroit (DTW) | Southwest Airlines | WN4910 | 09:45 | 10:31 | A caminho |
| Grand Rapids (GRR) | Southwest Airlines | WN4972 | 09:45 | 09:50 | A caminho |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:50 | 10:38 | A caminho |
| Minneapolis (MSP) | KLM | KL5611 | 09:50 | 10:38 | A caminho |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09:50 | 10:38 | A caminho |
| Minneapolis (MSP) | WestJet | WS7747 | 09:50 | 10:38 | A caminho |
| Richmond (RIC) | Southwest Airlines | WN2222 | 09:50 | 10:06 | A caminho |
| Cleveland (CLE) | Southwest Airlines | WN2664 | 09:50 | 09:54 | A caminho |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4808 | 09:50 | 10:13 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN2581 | 09:55 | 10:12 | A caminho |
| Windsor Locks (BDL) | Southwest Airlines | WN4888 | 09:55 | 10:03 | A caminho |
