Chicago Midway Airport aankomsten (MDW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sarasota (SRQ) | Southwest Airlines | WN4110 | 02:45 | Gepland | |
| Janesville (JVL) | SC Aviation | COL120 | 02:47 | Gepland | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 02:48 | Gepland | |
| Durango (DGO) | Frontier | F96866 | 02:48 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN726 | 02:50 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3316 | 02:50 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN2088 | 02:50 | Gepland | |
| Waukegan (UGN) | NetJets | EJA324 | 02:54 | 13:03 | geland |
| Jacksonville (JAX) | Southwest Airlines | WN1979 | 02:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2804 | 02:55 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN942 | 02:55 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN3774 | 02:55 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1269 | 03:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1173 | 03:00 | Vertraagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2106 | 03:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4263 | 03:00 | Gepland | |
| Dayton (DAY) | NetJets | EJA489 | 03:18 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2581 | 03:30 | Gepland | |
| Decatur (DEC) | NetJets | EJA294 | 04:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2693 | 04:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2062 | 04:15 | Gepland | |
| Chicago (ORD) | NetJets | EJA289 | 04:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 04:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3057 | 04:18 | Gepland | |
| Atlanta (ATL) | Air France | AF2540 | 04:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5874 | 04:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3642 | 04:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 04:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS7478 | 04:18 | Gepland | |
| Miami (OPF) | Baker Aviation | KOW370 | 04:27 | Gepland | |
| Chattanooga (CHA) | NetJets | EJA901 | 04:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 04:35 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN477 | 04:35 | Gepland | |
| Naples (APF) | NetJets | EJA475 | 04:36 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 04:39 | Gepland | |
| Minneapolis (MSP) | Air France | AF3066 | 04:39 | Gepland | |
| Minneapolis (MSP) | KLM | KL7033 | 04:39 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 04:39 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8152 | 04:39 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2648 | 04:45 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4349 | 04:45 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1185 | 04:50 | Gepland | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 04:51 | Gepland | |
| Wichita (ICT) | Southwest Airlines | WN537 | 04:55 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN956 | 04:55 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1202 | 04:55 | Gepland | |
| Des Moines (DSM) | Southwest Airlines | WN700 | 05:00 | Gepland | |
| Elkhart (EKI) | NetJets | EJA249 | 05:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2133 | 05:00 | Gepland | |
| New York (LGA) | Southwest Airlines | WN766 | 05:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN1119 | 05:00 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN1030 | 05:05 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN346 | 05:05 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN696 | 05:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3573 | 05:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1064 | 05:10 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2694 | 05:10 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN22 | 05:10 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN970 | 05:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2515 | 05:15 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN3127 | 05:15 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3382 | 05:15 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN576 | 05:15 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN295 | 05:20 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN801 | 05:20 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3074 | 05:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN234 | 05:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1698 | 05:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN887 | 05:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN126 | 05:25 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN1178 | 05:45 | Gepland | |
| Houston (SGR) | Executive Jet Management | EJM97 | 05:46 | Gepland | |
| Atlanta (ATL) | Frontier | F92779 | 05:47 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN754 | 05:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 06:04 | Gepland | |
| Detroit (DTW) | Air France | AF2358 | 06:04 | Gepland | |
| Detroit (DTW) | KLM | KL6909 | 06:04 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 06:04 | Gepland | |
| Detroit (DTW) | WestJet | WS7056 | 06:04 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1731 | 06:05 | Gepland | |
| Teterboro (TEB) | NetJets | EJA573 | 06:12 | Gepland | |
| Washington (IAD) | Baker Aviation | KOW51 | 06:14 | Gepland | |
| Minneapolis (MSP) | NetJets | EJA958 | 06:24 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 06:25 | Gepland | |
| Denver (APA) | NetJets | EJA739 | 06:36 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago Midway Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
