Vluchten Aankomst en vertrek op Chicago Midway Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN4188 | 00:15 | 23:53 | geland |
Grand Rapids (GRR) | Southwest Airlines | WN1014 | 06:30 | Gepland | |
St Louis (STL) | Southwest Airlines | WN367 | 06:50 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN4191 | 06:55 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN379 | 06:55 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN1601 | 07:00 | Gepland | |
Kentucky (CVG) | Southwest Airlines | WN1138 | 07:05 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN257 | 07:05 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2504 | 07:05 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN203 | 07:15 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN586 | 07:15 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN382 | 07:15 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN1008 | 07:20 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN3939 | 07:40 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN1177 | 07:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2332 | 07:50 | Gepland | |
Orlando (MCO) | Frontier | F93853 | 07:55 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1153 | 08:00 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN1045 | 08:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN940 | 08:05 | Gepland | |
Providence (PVD) | Southwest Airlines | WN892 | 08:05 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN2691 | 08:10 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN2944 | 08:10 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN909 | 08:15 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN1360 | 08:15 | Gepland | |
Grand Rapids (GRR) | Executive Fliteways | XFL297 | 08:18 | Gepland | |
Aurora (AUZ) | Executive Jet Management | EJM777 | 08:19 | Gepland | |
Albany (ALB) | Southwest Airlines | WN1495 | 08:20 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN1059 | 08:20 | Gepland | |
Richmond (RIC) | Southwest Airlines | WN1107 | 08:20 | Gepland | |
Boston (BOS) | Southwest Airlines | WN787 | 08:25 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN611 | 08:25 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN1129 | 08:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN955 | 08:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1204 | 08:40 | Gepland | |
Cincinnati (LUK) | Executive Jet Management | EJM161 | 08:43 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4893 | 08:45 | Gepland | |
New York (LGA) | Southwest Airlines | WN761 | 08:45 | Gepland | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 08:45 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 08:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1337 | 08:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:50 | Gepland | |
Detroit (DTW) | WestJet | WS8457 | 08:50 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3795 | 08:51 | Gepland | |
Chicago (ORD) | NetJets | EJA863 | 08:54 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4965 | 09:00 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1048 | 09:05 | Gepland | |
Austin (AUS) | Southwest Airlines | WN478 | 09:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4574 | 09:15 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN938 | 09:25 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2176 | 09:25 | Gepland | |
León (BJX) | Volaris | Y47704 expand_more(1) | 09:28 | Gepland | |
León (BJX) | Frontier Airlines | F96214 | 09:28 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:32 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:32 | Gepland | |
Atlanta (ATL) | WestJet | WS7183 | 09:32 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN235 | 09:35 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4964 | 09:40 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN217 | 09:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN898 | 09:45 | Gepland | |
Washington (IAD) | Jet Linx Aviation | JL887 | 09:45 | Gepland | |
Houston (HOU) | NetJets | EJA630 | 09:48 | Gepland | |
Bedford Hanscom (BED) | Jet Aviation Flight Services | JAS82 | 09:52 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2630 | 10:10 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN684 | 10:10 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN736 | 10:15 | Gepland | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:20 | Gepland | |
Toronto (YTZ) | Air Transat | TS7060 | 10:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1589 | 10:25 | Gepland | |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 10:27 | Gepland | |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 10:27 | Gepland | |
Miami (OPF) | Vista America | VJA356 | 10:31 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1202 | 10:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4696 | 10:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN5265 | 10:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3478 | 10:40 | Gepland | |
Provo (PVU) | Allegiant Air | G41596 | 10:41 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN209 | 10:50 | Gepland | |
Chicago (DPA) | NetJets | EJA459 | 10:54 | Gepland | |
St Louis (STL) | NetJets | EJA626 | 10:54 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1031 | 10:55 | Gepland | |
New York (LGA) | Southwest Airlines | WN1634 | 10:55 | Gepland | |
Tampa (TPA) | Flexjet | LXJ563 | 10:58 | Gepland | |
Washington (DCA) | Southwest Airlines | WN574 | 11:00 | Gepland | |
Atlanta (ATL) | Frontier | F92143 | 11:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2726 | 11:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4877 | 11:20 | Gepland | |
Los Angeles (LAX) | Flexjet | LXJ535 | 11:34 | Gepland | |
Boston (BOS) | NetJets | EJA957 | 11:36 | Gepland | |
Stuart (SUA) | Solairus Aviation | TWY506 | 11:39 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN590 | 11:40 | Gepland | |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 11:44 | Gepland | |
Las Vegas (LAS) | Volaris | Y42343 | 11:44 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1665 | 11:45 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2364 | 11:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE3645 | 11:58 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2434 | 12:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN468 | 12:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2503 | 12:10 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4846 | 12:20 | Gepland | |
Portland (PDX) | Southwest Airlines | WN3049 | 12:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5055 | 12:25 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2328 | 12:40 | Gepland | |
New York (LGA) | Southwest Airlines | WN2181 | 12:45 | Gepland | |
Pittsburgh (PIT) | NetJets | EJA845 | 12:48 | Gepland | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 12:49 | Gepland | |
Detroit (DTW) | Korean Air | KE3392 | 12:49 | Gepland | |
Detroit (DTW) | WestJet | WS8456 | 12:49 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN4027 | 12:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN770 | 12:55 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2847 | 12:55 | Gepland | |
Mountain View (NUQ) | Flexjet | LXJ337 | 12:56 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1650 | 13:00 | Gepland | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 13:10 | Gepland | |
Denver (DEN) | Volaris | Y42346 | 13:10 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2621 | 13:15 | Gepland | |
Texarkana (TXK) | Mountain Aviation | FTH421 | 13:21 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(1) | 13:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS8056 | 13:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN648 | 13:35 | Gepland | |
Tampa (TPA) | Frontier | F91185 | 13:36 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN546 | 13:40 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN1797 | 13:40 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN1842 | 13:50 | Gepland | |
Manchester (MHT) | Southwest Airlines | WN3692 | 14:00 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN950 | 14:05 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN2602 | 14:15 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1741 | 14:25 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN3890 | 14:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(1) | 14:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3245 | 14:34 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3307 | 14:40 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN3286 | 14:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2833 | 14:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2191 | 14:55 | Gepland | |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 14:58 | Gepland | |
Dallas (DFW) | Volaris | Y42145 | 14:58 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2906 | 15:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1412 | 15:05 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2299 | 15:10 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN2478 | 15:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3294 | 15:10 | Gepland | |
Nashville (BNA) | NetJets | EJA583 | 15:18 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN1679 | 15:20 | Gepland | |
San Francisco (SFO) | Delta Air Lines | DL8918 | 15:20 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4752 | 15:35 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4508 | 15:40 | Gepland | |
Belmar - Farmingdale (BLM) | Journey Aviation | JNY770 | 15:42 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN3109 | 15:55 | Gepland | |
New York (LGA) | Southwest Airlines | WN2970 | 16:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN6432 | 16:15 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN4848 | 16:15 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1266 | 16:15 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN925 | 16:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1017 | 16:25 | Gepland | |
Boston (BOS) | Southwest Airlines | WN3249 | 16:40 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN4928 | 16:40 | Gepland | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:40 | Gepland | |
Toronto (YTZ) | Air Transat | TS7314 | 16:40 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3360 | 16:55 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2895 | 16:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2912 | 17:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(3) | 17:02 | Gepland | |
Detroit (DTW) | Air France | AF3478 | 17:02 | Gepland | |
Detroit (DTW) | KLM | KL5379 | 17:02 | Gepland | |
Detroit (DTW) | WestJet | WS8458 | 17:02 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1966 | 17:05 | Gepland | |
Atlanta (ATL) | Frontier | F92291 | 17:12 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4289 | 17:20 | Gepland | |
Pittsburgh (AGC) | NetJets | EJA585 | 17:24 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2962 | 17:25 | Gepland | |
Philadelphia (PHL) | Frontier | F94367 | 17:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2241 expand_more(7) | 17:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4548 | 17:54 | Gepland | |
Atlanta (ATL) | Air France | AF8858 | 17:54 | Gepland | |
Atlanta (ATL) | KLM | KL6970 | 17:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6575 | 17:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7918 | 17:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6642 | 17:54 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3079 | 18:00 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP435 | 18:01 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2646 | 18:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2564 | 18:10 | Gepland | |
New York (LGA) | Southwest Airlines | WN2468 | 18:10 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN3969 | 18:15 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN2930 | 18:20 | Gepland | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 18:30 | Gepland | |
Durango (DGO) | Frontier Airlines | F96866 | 18:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(5) | 18:32 | Gepland | |
Minneapolis (MSP) | Air France | AF3066 | 18:32 | Gepland | |
Minneapolis (MSP) | KLM | KL5160 | 18:32 | Gepland | |
Minneapolis (MSP) | KLM | KL6943 | 18:32 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS8311 | 18:32 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN1462 | 18:50 | Gepland | |
Grand Rapids (GRR) | Southwest Airlines | WN2756 | 18:55 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1347 | 18:55 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN5305 | 18:55 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1383 | 19:00 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN400 | 19:00 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN2710 | 19:00 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN2551 | 19:05 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2773 | 19:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3319 | 19:05 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3144 | 19:10 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN3322 | 19:10 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2418 | 19:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN130 | 19:15 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN3434 | 19:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2749 | 19:20 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1253 | 19:20 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN3032 | 19:25 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2981 | 19:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1260 | 19:30 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2039 | 19:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2401 | 19:30 | Gepland | |
Washington (DCA) | Southwest Airlines | WN417 | 19:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1776 | 19:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3423 | 19:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2329 | 19:40 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN1793 | 19:40 | Gepland | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 19:50 | Gepland | |
Phoenix (PHX) | Volaris | Y42273 | 19:50 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G41446 | 20:04 | Gepland | |
Destin (VPS) | Allegiant Air | G41446 | 20:04 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3188 | 20:05 | Gepland | |
New York (LGA) | Southwest Airlines | WN4246 | 20:20 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN5843 | 20:25 | Gepland | |
Miami (MIA) | Southwest Airlines | WN3476 | 20:25 | Gepland | |
Houston (IAH) | Frontier | F93468 expand_more(1) | 20:27 | Gepland | |
Houston (IAH) | Volaris | Y42709 | 20:27 | Gepland | |
Denver (DEN) | Southwest Airlines | WN419 | 20:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4071 | 20:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2711 | 20:55 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1099 | 21:10 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN1006 | 21:10 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2804 | 21:10 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN551 | 21:15 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN6463 | 21:25 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN3122 | 21:25 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN4418 | 21:25 | Gepland | |
Morelia (MLM) | Volaris | Y47772 expand_more(1) | 21:26 | Gepland | |
Morelia (MLM) | Frontier Airlines | F96672 | 21:26 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN2221 | 21:30 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN188 | 21:30 | Gepland | |
Albany (ALB) | Southwest Airlines | WN1066 | 21:35 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN4205 | 21:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4042 | 21:35 | Gepland | |
Boston (BOS) | Southwest Airlines | WN3586 | 21:40 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN3269 | 21:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1397 | 21:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3150 | 21:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 21:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:46 | Gepland | |
Atlanta (ATL) | Air France | AF6842 | 21:46 | Gepland | |
Atlanta (ATL) | KLM | KL5810 | 21:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE3642 | 21:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:46 | Gepland | |
Dallas (DFW) | Frontier | F92998 expand_more(1) | 21:59 | Gepland | |
Dallas (DFW) | Volaris | Y42376 | 21:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4710 | 22:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN207 | 22:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2080 | 22:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3865 | 22:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4155 | 22:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1732 | 22:55 | Gepland | |
St Louis (STL) | Southwest Airlines | WN652 | 23:05 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4703 | 23:10 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2037 | 23:10 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4631 | 23:10 | Gepland | |
Atlanta (ATL) | Frontier | F92779 | 23:15 | Gepland | |
New York (LGA) | Southwest Airlines | WN1192 | 23:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3278 | 23:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2668 | 23:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN164 | 23:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4514 | 23:30 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2367 | 23:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2836 | 23:50 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1647 | 23:55 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bloomington (BMI) | NetJets | EJA513 | 04:33 | Gepland | |
Bloomington (BMI) | NetJets | EJA633 | 05:03 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2538 | 05:10 | Gepland | |
Pittsburgh (AGC) | NetJets | EJA633 | 05:12 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN883 | 05:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2248 | 05:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN215 | 05:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1674 | 05:30 | Gepland | |
Pittsburgh (PIT) | NetJets | EJA845 | 05:30 | Gepland | |
Teterboro (TEB) | Vista America | VJA192 | 05:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2145 | 05:35 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN813 | 05:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1149 | 05:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN389 | 05:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL5993 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3657 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6229 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 06:00 | Gepland | |
New York (LGA) | Southwest Airlines | WN447 | 06:00 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN527 | 06:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA742 | 06:00 | Gepland | |
Fort Worth (AFW) | Flexjet | LXJ448 | 06:00 | Gepland | |
Atlanta (ATL) | Frontier | F92780 | 06:05 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN884 | 06:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN422 | 06:10 | Gepland | |
Washington (DCA) | Southwest Airlines | WN704 | 06:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN262 | 06:20 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2665 | 06:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN281 | 06:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4019 | 06:40 | Gepland | |
Denver (DEN) | Frontier | F92209 | 07:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1269 | 07:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1021 | 07:20 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN794 | 07:25 | Gepland | |
Naples (APF) | NetJets | EJA821 | 07:30 | Gepland | |
Hailey (SUN) | flyExclusive | JRE932 | 07:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1601 | 07:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1085 | 07:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3210 | 07:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1343 | 07:50 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN452 | 08:00 | Gepland | |
Boston (BOS) | Southwest Airlines | WN2666 | 08:00 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN581 | 08:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN623 | 08:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4814 | 08:05 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1745 | 08:10 | Gepland | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1384 | 08:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4325 | 08:15 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN971 | 08:20 | Gepland | |
Dubuque (DBQ) | Flexjet | LXJ465 | 08:30 | Gepland | |
Evansville (EVV) | Flexjet | LXJ588 | 08:30 | Gepland | |
New York (LGA) | Southwest Airlines | WN2109 | 08:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN5315 | 08:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1434 | 08:45 | Gepland | |
Orlando (MCO) | Frontier | F93854 expand_more(1) | 08:50 | Gepland | |
Orlando (MCO) | Volaris | Y42483 | 08:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1783 | 08:50 | Gepland | |
Dallas (DFW) | Frontier | F91887 | 09:00 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN6460 | 09:00 | Gepland | |
Chicago (ORD) | Thrive | TIV85 | 09:00 | Gepland | |
Fort Lauderdale (FLL) | NetJets | EJA740 | 09:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4890 | 09:05 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN1697 | 09:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1739 | 09:10 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2407 | 09:10 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3568 | 09:10 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN4675 | 09:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1450 | 09:15 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2073 | 09:20 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2129 | 09:20 | Gepland | |
South Bend (SBN) | NetJets | EJA754 | 09:24 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN220 | 09:25 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(6) | 09:30 | Gepland | |
Minneapolis (MSP) | Air France | AF2928 | 09:30 | Gepland | |
Minneapolis (MSP) | Air France | AF8684 | 09:30 | Gepland | |
Minneapolis (MSP) | KLM | KL7949 | 09:30 | Gepland | |
Minneapolis (MSP) | KLM | KL5160 | 09:30 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS8633 | 09:30 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1502 | 09:30 | Gepland | |
