Vluchten Aankomst en vertrek op Chicago Midway Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN4522 | 00:05 | 00:18 | geland |
Denver (DEN) | Frontier | F92210 expand_more(1) | 00:17 | 00:02 | geland |
Denver (DEN) | Volaris | Y42446 | 00:17 | 00:02 | geland |
Nashville (BNA) | Southwest Airlines | WN4370 | 00:20 | 00:10 | geland |
Phoenix (PHX) | Southwest Airlines | WN4203 | 00:40 | 02:09 | geland |
Fort Lauderdale (FLL) | Delta Air Lines | DL8956 | 00:45 | 01:01 | geland |
San Diego (SAN) | Southwest Airlines | WN3997 | 00:50 | 00:44 | geland |
Los Angeles (LAX) | Southwest Airlines | WN4718 | 01:10 | 00:56 | geland |
Phoenix (PHX) | Southwest Airlines | WN4367 | 01:50 | 01:51 | geland |
Cedar Rapids (CID) | Dreamline Aviation | DLX50 | 03:09 | 03:03 | geland |
Los Angeles (LAX) | Southwest Airlines | WN4578 | 05:15 | 05:00 | geland |
Las Vegas (LAS) | Southwest Airlines | WN4583 | 05:20 | 05:09 | geland |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 05:31 | 05:51 | geland |
Las Vegas (LAS) | Volaris | Y42343 | 05:31 | 05:51 | geland |
Grand Rapids (GRR) | Southwest Airlines | WN1388 | 06:30 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN1435 | 06:35 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN284 | 06:35 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN409 | 06:40 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN853 | 06:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2459 | 06:45 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN3520 | 06:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3437 | 06:55 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN2939 | 06:55 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN427 | 06:55 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN3199 | 06:55 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1031 | 07:00 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1717 | 07:00 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1040 | 07:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3444 | 07:00 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN3376 | 07:05 | 06:40 | geland |
Washington (DCA) | Southwest Airlines | WN1521 | 07:05 | 06:57 | geland |
Miami (MIA) | Southwest Airlines | WN577 | 07:10 | 06:53 | geland |
Tampa (TPA) | Southwest Airlines | WN1424 | 07:10 | 06:51 | geland |
New Orleans (MSY) | Southwest Airlines | WN1404 | 07:15 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN915 | 07:30 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN3668 | 07:35 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN1123 | 07:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN643 | 07:55 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN548 | 07:55 | Gepland | |
New York (LGA) | Southwest Airlines | WN770 | 07:55 | Gepland | |
Orlando (MCO) | Frontier | F91457 expand_more(1) | 08:03 | 07:26 | geland |
Orlando (MCO) | Volaris | Y42259 | 08:03 | 07:26 | geland |
Philadelphia (PHL) | Southwest Airlines | WN4135 | 08:05 | 07:50 | geland |
Dallas (DAL) | Southwest Airlines | WN1581 | 08:10 | 08:01 | geland |
Boston (BOS) | Southwest Airlines | WN1159 | 08:15 | 07:55 | geland |
Denver (DEN) | Southwest Airlines | WN1550 | 08:25 | 08:08 | geland |
Houston (HOU) | Southwest Airlines | WN2097 | 08:25 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN380 | 08:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1037 | 08:30 | 07:56 | geland |
Baltimore (BWI) | Southwest Airlines | WN1356 | 08:40 | Gepland | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:45 | Gepland | |
Detroit (DTW) | WestJet | WS7053 | 08:45 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN3200 | 08:50 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1191 | 09:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(4) | 09:09 | 08:55 | geland |
Atlanta (ATL) | KLM | KL5991 | 09:09 | 08:55 | geland |
Atlanta (ATL) | KLM | KL6647 | 09:09 | 08:55 | geland |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:09 | 08:55 | geland |
Atlanta (ATL) | WestJet | WS6571 | 09:09 | 08:55 | geland |
Chicago (PWK) | Flexjet | LXJ593 | 09:14 | Gepland | |
Naples (APF) | NetJets | EJA211 | 09:18 | Omgeleid | |
Albuquerque (ABQ) | Southwest Airlines | WN1941 | 09:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1544 | 09:50 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN4571 | 09:50 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3597 | 10:00 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2293 | 10:15 | 09:45 | geland |
Phoenix (PHX) | Southwest Airlines | WN384 | 10:15 | 10:02 | geland |
Bermuda (BDA) | Starlink Aviation | Q4557 | 10:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN247 | 10:20 | 10:05 | geland |
Washington (IAD) | Trident Aircraft | WMN807 | 10:21 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN2431 | 10:25 | 10:00 | geland |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 10:47 | Gepland | |
Minneapolis (MSP) | WestJet | WS5574 | 10:47 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN407 | 11:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN398 | 11:15 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2272 | 11:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN165 | 11:20 | Gepland | |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:20 | Gepland | |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 11:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2121 | 11:25 | Gepland | |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 11:31 | Gepland | |
Dallas (DFW) | Volaris | Y42406 | 11:31 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1790 | 11:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2078 | 11:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN424 | 11:40 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN2919 | 11:55 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN217 | 12:00 | Vertraagd | |
Sacramento (SMF) | Southwest Airlines | WN2718 | 12:00 | Gepland | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 12:00 | Gepland | |
Toronto (YTZ) | Air Transat | TS7060 | 12:00 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN4694 | 12:25 | Gepland | |
Waukesha (UES) | Jet OUT | CRE623 | 12:28 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1904 | 12:30 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2116 | 12:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 12:32 | Gepland | |
Detroit (DTW) | Korean Air | KE3392 | 12:32 | Gepland | |
Detroit (DTW) | WestJet | WS7059 | 12:32 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN346 | 12:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN432 | 12:40 | Gepland | |
New York (LGA) | Southwest Airlines | WN2671 | 12:40 | Gepland | |
St Louis (SUS) | NetJets | EJA662 | 12:54 | Gepland | |
Washington (DCA) | Southwest Airlines | WN498 | 12:55 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1039 | 12:55 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2625 | 12:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2575 | 13:05 | Gepland | |
Kentucky (CVG) | Southwest Airlines | WN3564 | 13:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2517 | 13:20 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3470 | 13:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2891 | 13:35 | Gepland | |
Key West (EYW) | Vista America | VJA307 | 13:37 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN244 | 13:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2810 | 13:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1384 | 13:50 | Gepland | |
Bozeman (BZN) | NetJets | EJA580 | 13:57 | Gepland | |
Nashville (BNA) | Flexjet | LXJ395 | 14:04 | Gepland | |
Naples (APF) | NetJets | EJA561 | 14:06 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2212 | 14:15 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN2295 | 14:20 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2516 | 14:20 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4824 | 14:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2455 | 14:30 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1163 | 14:35 | Gepland | |
Olathe (JCI) | NetJets | EJA591 | 14:36 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4729 | 14:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(6) | 14:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3245 | 14:51 | Gepland | |
Atlanta (ATL) | Air France | AF5635 | 14:51 | Gepland | |
Atlanta (ATL) | KLM | KL7156 | 14:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE3645 | 14:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8957 | 14:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 14:51 | Gepland | |
Sioux Falls (FSD) | NetJets | EJA669 | 14:57 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN2184 | 15:00 | Gepland | |
Miami (MIA) | Frontier | F92109 expand_more(1) | 15:03 | Gepland | |
Miami (MIA) | Volaris | Y42424 | 15:03 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN656 | 15:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN321 | 15:05 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN372 | 15:15 | Gepland | |
Miami (MIA) | Southwest Airlines | WN2233 | 15:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN588 | 15:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1923 | 15:35 | Gepland | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 15:41 | Gepland | |
Phoenix (PHX) | Volaris | Y42273 | 15:41 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1412 | 15:50 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2779 | 15:50 | Gepland | |
Las Vegas (LAS) | JSX | XE9522 | 16:00 | Gepland | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 16:01 | Gepland | |
Durango (DGO) | Frontier Airlines | F96866 | 16:01 | Gepland | |
Bedford Hanscom (BED) | Vista America | VJA913 | 16:02 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN672 | 16:10 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN3001 | 16:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2525 | 16:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1543 | 16:20 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3637 | 16:35 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN347 | 16:45 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3308 | 16:55 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN3244 | 16:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1695 | 17:00 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN3138 | 17:00 | Gepland | |
Madison (MSN) | NetJets | EJA394 | 17:00 | Gepland | |
León (BJX) | Volaris | Y47702 expand_more(1) | 17:02 | Gepland | |
León (BJX) | Frontier Airlines | F96402 | 17:02 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3298 | 17:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3546 | 17:10 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3582 | 17:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2427 | 17:30 | Gepland | |
New York (LGA) | Southwest Airlines | WN3578 | 17:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1918 | 17:45 | Gepland | |
Broomfield (BJC) | Maxair | NTW14 | 17:50 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3625 | 18:00 | Gepland | |
Marquette (MQT) | NetJets | EJA438 | 18:06 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3045 | 18:10 | Gepland | |
Indianapolis (IND) | NetJets | EJA679 | 18:12 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(7) | 18:33 | Gepland | |
Minneapolis (MSP) | Air France | AF3066 | 18:33 | Gepland | |
Minneapolis (MSP) | Air France | AF2078 | 18:33 | Gepland | |
Minneapolis (MSP) | KLM | KL5160 | 18:33 | Gepland | |
Minneapolis (MSP) | KLM | KL6943 | 18:33 | Gepland | |
Minneapolis (MSP) | KLM | KL6640 | 18:33 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:33 | Gepland | |
Minneapolis (MSP) | WestJet | WS7756 | 18:33 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN239 | 18:35 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN2185 | 18:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN353 | 18:40 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN3393 | 18:40 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN1148 | 18:45 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2342 | 18:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3467 | 18:45 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN447 | 18:50 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4604 | 18:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1265 | 18:55 | Gepland | |
Grand Rapids (GRR) | Southwest Airlines | WN1881 | 18:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2105 | 18:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2833 | 19:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2240 | 19:00 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN3757 | 19:00 | Gepland | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:10 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:10 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN3090 | 19:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2317 | 19:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3283 | 19:25 | Gepland | |
St Louis (STL) | Southwest Airlines | WN554 | 19:30 | Gepland | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 19:35 | Gepland | |
Orlando (MCO) | Volaris | Y42674 | 19:35 | Gepland | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 19:40 | Gepland | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 19:40 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN219 | 19:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4568 | 19:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4494 | 20:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN925 | 20:10 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN3076 | 20:15 | Gepland | |
Boston (BOS) | Southwest Airlines | WN4309 | 20:15 | Gepland | |
Albany (ALB) | Southwest Airlines | WN1789 | 20:35 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN2255 | 20:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3267 | 20:35 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4416 | 20:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN4442 | 20:45 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1294 | 21:00 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN2713 | 21:05 | Gepland | |
Richmond (RIC) | Southwest Airlines | WN4765 | 21:05 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN3198 | 21:10 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1982 | 21:10 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN1107 | 21:15 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2392 | 21:15 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN3840 | 21:15 | Gepland | |
Morelia (MLM) | Volaris | Y47772 expand_more(1) | 21:18 | Gepland | |
Morelia (MLM) | Frontier Airlines | F96672 | 21:18 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN2685 | 21:20 | Gepland | |
Providence (PVD) | Southwest Airlines | WN3623 | 21:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4293 | 21:20 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN4535 | 21:20 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN3149 | 21:25 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2266 | 21:25 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN1796 | 21:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4262 | 21:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4834 | 21:30 | Gepland | |
San Juan (SJU) | Southwest Airlines | WN1578 | 21:35 | Gepland | |
Roanoke (ROA) | NetJets | EJA387 | 21:36 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2946 | 21:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4006 | 21:45 | Gepland | |
Atlanta (ATL) | Frontier | F92779 | 21:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:27 | Gepland | |
Atlanta (ATL) | Air France | AF6842 | 22:27 | Gepland | |
Atlanta (ATL) | KLM | KL5810 | 22:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE3642 | 22:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:27 | Gepland | |
Tampa (TPA) | Frontier | F91185 | 22:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4561 | 22:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1421 | 23:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3933 | 23:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN6319 | 23:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3515 | 23:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN595 | 23:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2499 | 23:40 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2966 | 23:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1125 | 23:50 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2983 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Air Lines | DL8840 | 01:25 | 01:45 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN5435 | 05:00 | 05:05 | Onderweg |
Tampa (TPA) | Southwest Airlines | WN1260 | 05:05 | 05:13 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN2440 | 05:20 | 05:21 | Onderweg |
Fort Lauderdale (FLL) | Southwest Airlines | WN2426 | 05:25 | 05:30 | Onderweg |
Dallas (DFW) | Frontier | F91887 expand_more(1) | 05:30 | 05:32 | Onderweg |
Dallas (DFW) | Volaris | Y42400 | 05:30 | 05:32 | Onderweg |
Nashville (BNA) | Southwest Airlines | WN463 | 05:30 | 05:34 | Onderweg |
Washington (DCA) | Southwest Airlines | WN1706 | 05:35 | 05:38 | Onderweg |
Eagle (EGE) | NetJets | EJA324 | 05:36 | 05:20 | Onderweg |
Fort Myers (RSW) | Southwest Airlines | WN339 | 05:45 | 05:45 | Onderweg |
Aspen (ASE) | Flexjet | LXJ468 | 05:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(6) | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | KLM | KL5993 | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | KLM | KL7201 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | 06:02 | Onderweg |
Atlanta (ATL) | Virgin Atlantic | VS2619 | 06:00 | 06:02 | Onderweg |
Houston (HOU) | Southwest Airlines | WN909 | 06:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2503 | 06:10 | Gepland | |
Miami (MIA) | Southwest Airlines | WN2176 | 06:15 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN3121 | 06:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN725 | 06:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1247 | 06:30 | Gepland | |
Denver (DEN) | Frontier | F92209 expand_more(1) | 06:40 | Gepland | |
Denver (DEN) | Volaris | Y42444 | 06:40 | Gepland | |
Phoenix (PHX) | Frontier | F91735 expand_more(1) | 07:05 | Gepland | |
Phoenix (PHX) | Volaris | Y42376 | 07:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN284 | 07:10 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1293 | 07:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2913 | 07:20 | Gepland | |
Miami (MIA) | Frontier | F92456 expand_more(1) | 07:25 | Gepland | |
Miami (MIA) | Volaris | Y42471 | 07:25 | Gepland | |
New York (LGA) | Southwest Airlines | WN3520 | 07:25 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN409 | 07:30 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1717 | 07:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1955 | 07:40 | Gepland | |
Boston (BOS) | Southwest Airlines | WN1626 | 07:45 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3889 | 07:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN577 | 07:50 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2197 | 07:50 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN4492 | 07:50 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN296 | 07:55 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN302 | 07:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN581 | 07:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1301 | 07:55 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN2675 | 07:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN532 | 08:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1521 | 08:00 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2656 | 08:00 | Gepland | |
Roanoke (ROA) | NetJets | EJA658 | 08:00 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN3574 | 08:05 | Gepland | |
Houston (HOU) | Southwest Airlines | WN915 | 08:10 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN3537 | 08:15 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3668 | 08:15 | Gepland | |
Dayton (DAY) | Slate Aviation | SGX999 | 08:15 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN2598 | 08:20 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN228 | 08:25 | Gepland | |
Punta Cana (PUJ) | Southwest Airlines | WN2682 | 08:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1714 | 08:40 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN4135 | 08:45 | Gepland | |
San Juan (SJU) | Southwest Airlines | WN4580 | 08:45 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2607 | 08:55 | Gepland | |
Orlando (MCO) | Frontier | F91458 expand_more(1) | 08:58 | Gepland | |
Orlando (MCO) | Volaris | Y42204 | 08:58 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN2874 | 09:00 | Gepland | |
San Jose del Cabo (SJD) | Southwest Airlines | WN3636 | 09:00 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN3931 | 09:00 | Gepland | |
St. Louis (STL) | NetJets | EJA742 | 09:00 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2312 | 09:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3560 | 09:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3767 | 09:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1344 | 09:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN6370 | 09:15 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN661 | 09:20 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN2163 | 09:20 | Gepland | |
Bozeman (BZN) | NetJets | EJA758 | 09:24 | 08:10 | Onderweg |
Detroit (DTW) | Delta Connection | DL3858 expand_more(6) | 09:25 | Gepland | |
Detroit (DTW) | KLM | KL7439 | 09:25 | Gepland | |
Detroit (DTW) | KLM | KL5456 | 09:25 | Gepland | |
Detroit (DTW) | Korean Air | KE3394 | 09:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2882 | 09:25 | Gepland | |
Detroit (DTW) | WestJet | WS8630 | 09:25 | Gepland | |
Detroit (DTW) | WestJet | WS7268 | 09:25 | Gepland | |
Montego Bay (MBJ) | Southwest Airlines | WN1042 | 09:30 | Gepland | |
Grand Rapids (GRR) | Southwest Airlines | WN3200 | 09:30 | Gepland | |
Chicago (DPA) | NetJets | EJA410 | 09:30 | 09:04 | Onderweg |
St. George (SGU) | NetJets | EJA372 | 09:30 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1191 | 09:35 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2987 | 09:35 | Gepland | |
