Vluchten Aankomst en vertrek op Chicago Midway Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN1934 | 00:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1429 | 05:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3183 | 05:15 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3264 | 06:30 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN4904 | 06:30 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN168 | 06:35 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1098 | 06:35 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN339 | 06:35 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN724 | 06:40 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1131 | 06:40 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 06:40 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN4974 | 06:40 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 06:45 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN3292 | 06:45 | Gepland | |
| Grand Rapids (GRR) | Southwest Airlines | WN1770 | 06:50 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN3060 | 06:50 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN591 | 06:55 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN699 | 06:55 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN4789 | 06:55 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN3484 | 06:55 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN235 | 07:00 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2008 | 07:00 | Gepland | |
| Janesville (JVL) | SC Aviation | COL350 | 07:03 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1369 | 07:15 | Gepland | |
| New York (LGA) | Southwest Airlines | WN879 | 07:50 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN3734 | 08:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2246 | 08:25 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4448 | 08:25 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN440 | 08:30 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN130 | 08:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1769 | 08:35 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2162 | 08:35 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2473 | 08:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1282 | 08:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4707 | 08:40 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN2838 | 08:40 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2886 | 08:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4409 | 08:45 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN1494 | 08:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2570 | 08:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4216 | 08:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(1) | 08:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7053 | 08:54 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3778 | 09:06 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN667 | 09:40 | Gepland | |
| Greenville (GMU) | NetJets | EJA472 | 09:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:54 | Gepland | |
| Atlanta (ATL) | WestJet | WS7263 | 09:54 | Gepland | |
| St Louis (SUS) | Flexjet | LXJ344 | 09:58 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4050 | 10:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4729 | 10:00 | Gepland | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:10 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:10 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3287 | 10:15 | Gepland | |
| Milwaukee (MKE) | NetJets | EJA484 | 10:24 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1837 | 10:35 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1316 | 10:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 10:50 | Gepland | |
| Aspen (ASE) | Flexjet | LXJ262 | 10:56 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN236 | 11:25 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN460 | 11:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1563 | 11:50 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN2080 | 11:50 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN2379 | 11:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2061 expand_more(2) | 11:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3645 | 11:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 11:59 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2195 | 12:05 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1088 | 12:35 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN930 | 12:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3402 | 12:45 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN3997 | 12:45 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 12:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 12:46 | Gepland | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | Gepland | |
| Detroit (DTW) | WestJet | WS6890 | 12:46 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1371 | 12:50 | Gepland | |
| Naples (APF) | NetJets | EJA985 | 12:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN563 | 12:55 | Gepland | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | Gepland | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3681 expand_more(1) | 13:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7341 | 13:05 | Gepland | |
| Washington (IAD) | NetJets | EJA980 | 13:06 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 13:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4574 | 13:30 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2370 | 13:30 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2181 | 13:30 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN869 | 13:40 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN675 | 13:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4276 | 13:50 | Gepland | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 13:53 | Gepland | |
| Dallas (DFW) | Volaris | Y42290 | 13:53 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4661 | 13:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2272 | 14:05 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN759 | 14:25 | Gepland | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 14:26 | Gepland | |
| Orlando (MCO) | Volaris | Y42709 | 14:26 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2373 | 14:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1910 | 14:35 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL8925 | 14:52 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1745 | 14:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2395 | 15:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4357 | 15:05 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1132 | 15:25 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1070 | 15:35 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN508 | 15:40 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN700 | 15:45 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2371 | 15:45 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3265 | 15:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4968 | 16:10 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1052 | 16:15 | Gepland | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:18 | Gepland | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:18 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN2160 | 16:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4820 | 16:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4232 | 16:45 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN244 | 16:50 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 16:50 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN1138 | 17:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1373 | 17:10 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2372 | 17:15 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN937 | 17:15 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN1364 | 17:20 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 17:34 | Gepland | |
| Guadalajara (GDL) | Frontier | F96840 | 17:34 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5430 expand_more(3) | 17:37 | Gepland | |
| Detroit (DTW) | Air France | AF2688 | 17:37 | Gepland | |
| Detroit (DTW) | KLM | KL5970 | 17:37 | Gepland | |
| Detroit (DTW) | WestJet | WS6825 | 17:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 17:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3669 | 17:45 | Gepland | |
| Atlanta (ATL) | Air France | AF2471 | 17:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5834 | 17:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 17:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 17:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6312 | 17:45 | Gepland | |
| Atlanta (ATL) | Frontier | F92291 | 17:53 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN142 | 17:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3601 | 18:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1912 | 18:15 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1727 | 18:15 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN219 | 18:20 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4545 | 18:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3403 | 18:20 | Gepland | |
| Grand Rapids (GRR) | Southwest Airlines | WN1399 | 18:25 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2476 | 18:25 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3026 | 18:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 18:30 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2077 | 18:30 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2991 | 18:30 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3464 | 18:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2234 | 18:35 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN1288 | 18:35 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN2840 | 18:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(4) | 18:40 | Gepland | |
| Minneapolis (MSP) | Air France | AF2874 | 18:40 | Gepland | |
| Minneapolis (MSP) | KLM | KL6885 | 18:40 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3454 | 18:40 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7349 | 18:40 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3362 | 18:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3655 | 18:40 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN4533 | 18:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1731 | 18:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN865 | 19:00 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN770 | 19:05 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4269 | 19:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2574 | 19:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4309 | 19:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1524 | 19:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 19:50 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN992 | 19:50 | Gepland | |
| Phoenix (PHX) | Frontier | F91736 expand_more(1) | 20:00 | Gepland | |
| Phoenix (PHX) | Volaris | Y42246 | 20:00 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN359 | 20:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN39 | 20:25 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3010 | 20:25 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1089 | 20:35 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1746 | 20:35 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN126 | 20:40 | Gepland | |
| Rochester (ROC) | Southwest Airlines | WN1133 | 20:40 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4371 | 20:40 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1078 | 20:45 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN4569 | 20:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3180 | 20:45 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN4715 | 20:50 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN256 | 20:50 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN701 | 20:55 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN1096 | 20:55 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1707 | 20:55 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN3091 | 21:00 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3316 | 21:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3363 | 21:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4193 | 21:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2888 | 21:10 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3802 | 21:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN147 | 21:20 | Gepland | |
| Houston (IAH) | Frontier | F91398 expand_more(1) | 21:29 | Gepland | |
| Houston (IAH) | Volaris | Y42139 | 21:29 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1100 | 21:30 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1898 | 21:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN561 | 21:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1525 | 21:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 22:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1057 | 22:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3181 | 22:15 | Gepland | |
| Atlanta (ATL) | Frontier | F92779 | 22:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:31 | Gepland | |
| Atlanta (ATL) | Air France | AF6842 | 22:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5833 | 22:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:31 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN943 | 22:35 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN4111 | 22:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4228 | 22:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1676 | 23:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2090 | 23:10 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2374 | 23:20 | Gepland | |
| Phoenix (PHX) | Frontier | F92420 expand_more(1) | 23:41 | Gepland | |
| Phoenix (PHX) | Volaris | Y42421 | 23:41 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2699 | 05:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2737 | 05:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN771 | 05:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4546 | 05:15 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2774 | 05:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4389 | 05:25 | Gepland | |
| Charlotte (CLT) | Flexjet | LXJ375 | 05:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN296 | 05:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:00 | Gepland | |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2704 | 06:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1079 | 06:00 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN987 | 06:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2714 | 06:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2755 | 06:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4547 | 06:15 | Gepland | |
| St. Petersburg (PIE) | Baker Aviation | KOW519 | 06:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2661 | 06:40 | Gepland | |
| Aspen (ASE) | Hera Flight | HER329 | 06:48 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN645 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4146 | 07:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2715 | 07:25 | Gepland | |
| Orlando (MCO) | Frontier | F91458 expand_more(1) | 07:30 | Gepland | |
| Orlando (MCO) | Volaris | Y42170 | 07:30 | Gepland | |
| Jacksonville (JAX) | Executive Jet Management | EJM325 | 07:30 | Gepland | |
| Dallas (DFW) | Frontier | F91887 expand_more(1) | 07:45 | Gepland | |
| Dallas (DFW) | Volaris | Y42289 | 07:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2154 | 07:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2738 | 07:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2766 | 07:45 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4347 | 07:45 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN4551 | 07:45 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN4671 | 07:45 | Gepland | |
| Naples (APF) | SC Aviation | COL350 | 07:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1828 | 07:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2645 | 07:50 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2639 | 07:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2709 | 07:50 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1369 | 07:55 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2770 | 07:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4391 | 07:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4450 | 07:55 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN4692 | 07:55 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN4748 | 07:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2672 | 08:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2727 | 08:00 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4444 | 08:00 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN4734 | 08:00 | Gepland | |
| Marathon (MTH) | Flexjet | LXJ220 | 08:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4680 | 08:05 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4665 | 08:20 | Gepland | |
| Port Clinton (QNC) | NetJets | EJA902 | 08:30 | Gepland | |
| Elkhart (EKI) | NetJets | EJA925 | 08:30 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1473 | 08:55 | Gepland | |
| Brunswick (SSI) | Executive Jet Management | EJM410 | 09:00 | Gepland | |
| Cincinnati (LUK) | NetJets | EJA604 | 09:00 | Gepland | |
| Manchester (MHT) | NetJets | EJA398 | 09:00 | Gepland | |
| Wichita (ICT) | NetJets | EJA121 | 09:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2739 | 09:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2175 | 09:20 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2641 | 09:20 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2677 | 09:25 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4811 | 09:25 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1703 | 09:30 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN2664 | 09:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4247 | 09:30 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN4920 | 09:30 | Gepland | |
| Grand Rapids (GRR) | Southwest Airlines | WN4972 | 09:30 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN4983 | 09:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(3) | 09:34 | Gepland | |
| Detroit (DTW) | KLM | KL5468 | 09:34 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09:34 | Gepland | |
| Detroit (DTW) | WestJet | WS7334 | 09:34 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2284 | 09:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2716 | 09:35 | Gepland | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4808 | 09:35 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN4888 | 09:35 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN4910 | 09:35 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN4931 | 09:35 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN4994 | 09:40 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN2205 | 09:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:50 | Gepland | |
| Minneapolis (MSP) | KLM | KL5611 | 09:50 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09:50 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7747 | 09:50 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN667 | 10:15 | Gepland | |
| Denver (BJC) | NetJets | EJA472 | 10:18 | Gepland | |
| Moline (MLI) | NetJets | EJA560 | 10:18 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4729 | 10:40 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN220 | 10:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(6) | 10:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3501 | 10:49 | Gepland | |
| Atlanta (ATL) | Air France | AF7937 | 10:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5267 | 10:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8590 | 10:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 10:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6666 | 10:49 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3287 | 10:50 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2706 | 10:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1843 | 11:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2761 | 11:00 | Gepland | |
| Toronto (YTZ) | Porter | PD2388 expand_more(1) | 11:05 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7058 | 11:05 | Gepland | |
| Rochester (ROC) | Southwest Airlines | WN1837 | 11:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN127 | 11:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4346 | 11:30 | Gepland | |
| Fort Worth (FTW) | NetJets | EJA484 | 11:30 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN236 | 12:05 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1101 | 12:15 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN1563 | 12:30 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN2080 | 12:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4664 | 12:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2061 expand_more(5) | 12:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3791 | 12:45 | Gepland | |
| Atlanta (ATL) | Air France | AF5688 | 12:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5270 | 12:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6484 | 12:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2619 | 12:45 | Gepland | |
