Flyankomster og avganger på Chicago Midway Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1615 | 00.20 | 00:27 | landet |
| Nashville (BNA) | Southwest Airlines | WN578 | 00.25 | 01:29 | landet |
| New Orleans (MSY) | Southwest Airlines | WN2970 | 00.35 | 02:14 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN3200 | 00.55 | 01:25 | landet |
| Chicago (ORD) | Delta Air Lines | DL8838 | 03.39 | ukjent | |
| San Diego (SAN) | Southwest Airlines | WN560 | 04.40 | 04:47 | landet |
| San Jose (SJC) | Southwest Airlines | WN623 | 05.00 | 05:13 | landet |
| Seattle (SEA) | Southwest Airlines | WN2304 | 05.00 | 04:53 | landet |
| Portland (PDX) | Southwest Airlines | WN3203 | 05.20 | 05:07 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN1597 | 05.25 | 05:28 | landet |
| Ontario (ONT) | Southwest Airlines | WN3153 | 05.40 | 05:30 | landet |
| Sacramento (SMF) | Southwest Airlines | WN3802 | 05.45 | 05:24 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN2413 | 05.55 | 05:40 | landet |
| San Francisco (SFO) | Southwest Airlines | WN3649 | 05.55 | Forsinket | |
| Oakland (OAK) | Southwest Airlines | WN3059 | 06.00 | Forsinket | |
| Des Moines (DSM) | Southwest Airlines | WN1772 | 06.30 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2520 | 06.30 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3178 | 06.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN573 | 06.40 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1894 | 06.40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4276 | 06.40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1008 | 06.45 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4057 | 06.45 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN442 | 06.50 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2916 | 06.50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4504 | 06.50 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN2105 | 06.55 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2133 | 06.55 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3121 | 06.55 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3288 | 06.55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3239 | 07.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1243 | 07.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4031 | 07.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN995 | 07.10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2464 | 07.20 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2732 | 07.20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4961 | 07.30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2569 | 07.40 | planlagt | |
| Kearney (EAR) | NetJets | EJA287 | 07.45 | planlagt | |
| Greensboro (GSO) | NetJets | EJA287 | 07.45 | planlagt | |
| Islip (ISP) | Executive Fliteways | XFL146 | 07.46 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ581 | 07.47 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1866 | 07.55 | planlagt | |
| Lincoln (LNK) | Silverhawk Aviation | SLH909 | 07.58 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN498 | 08.00 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN3016 | 08.05 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN2834 | 08.10 | planlagt | |
| Nashville (BNA) | JetRight | JRT60 | 08.14 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN4154 | 08.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1355 | 08.15 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3252 | 08.20 | planlagt | |
| Chicago (ORD) | Flexjet | LXJ220 | 08.24 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1442 | 08.25 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN4180 | 08.25 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4068 | 08.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08.39 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN3048 | 08.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2039 | 08.50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2465 | 08.50 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN163 | 08.55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1270 | 08.55 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1781 | 08.55 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3432 | 09.00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3583 | 09.00 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3609 | 09.00 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN1384 | 09.05 | Forsinket | |
| Philadelphia (PHL) | Southwest Airlines | WN4202 | 09.05 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3118 | 09.05 | 08:59 | landet |
| Rochester (ROC) | Southwest Airlines | WN3460 | 09.05 | 08:45 | landet |
| Boston (BOS) | Southwest Airlines | WN745 | 09.10 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1197 | 09.10 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN4171 | 09.10 | 08:51 | landet |
| Pittsburgh (PIT) | Southwest Airlines | WN3378 | 09.10 | 08:56 | landet |
| Windsor Locks (BDL) | Southwest Airlines | WN4212 | 09.15 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN4167 | 09.15 | 08:47 | landet |
| Orlando (MCO) | Southwest Airlines | WN2654 | 09.15 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN3415 | 09.15 | 08:57 | landet |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09.17 | planlagt | |
| Detroit (DTW) | WestJet | WS7053 | 09.17 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1598 | 09.20 | planlagt | |
| New Orleans (MSY) | NetJets | EJA738 | 09.36 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1774 | 09.40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2869 | 09.40 | Forsinket | |
| Omaha (OMA) | Southwest Airlines | WN4316 | 09.45 | planlagt | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09.45 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7060 | 09.45 | planlagt | |
| Akron (CAK) | Flexjet | LXJ510 | 09.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS7263 | 09.59 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1340 | 10.00 | Forsinket | |
| St Louis (STL) | Southwest Airlines | WN2570 | 10.00 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN4776 | 10.15 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1444 | 10.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2723 | 10.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN114 | 10.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4217 | 10.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1294 | 10.40 | planlagt | |
| Detroit (YIP) | Flexjet | LXJ511 | 10.41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1356 | 10.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4037 | 10.55 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3749 | 10.55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN224 | 11.00 | planlagt | |
| Atlanta (ATL) | Frontier | F92779 | 11.07 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4398 | 11.10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2728 | 11.10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2744 | 11.15 | planlagt | |
| Bozeman (BZN) | Southwest Airlines | WN4738 | 11.25 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN2810 | 11.25 | Forsinket | |
| El Paso (ELP) | Southwest Airlines | WN1813 | 11.35 | planlagt | |
| Appleton (ATW) | NetJets | EJA315 | 11.36 | planlagt | |
| Akron (CAK) | NetJets | EJA962 | 11.36 | planlagt | |
| Rochester (RST) | NetJets | EJA116 | 11.36 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3295 | 11.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2270 | 11.45 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1148 | 11.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 11.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5349 | 11.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 11.51 | planlagt | |
| Washington (IAD) | Flexjet | LXJ306 | 11.52 | planlagt | |
| Greensboro (GSO) | NetJets | EJA872 | 11.54 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN1882 | 11.55 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4345 | 11.55 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1779 | 12.00 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4386 | 12.10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1869 | 12.15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2571 | 12.15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4573 | 12.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN575 | 12.20 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1161 | 12.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1357 | 12.20 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1655 | 12.20 | planlagt | |
| Boca Raton (BCT) | Worldwide Jet Charter | WWI84 | 12.23 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4033 | 12.25 | planlagt | |
| St Louis (CPS) | NetJets | EJA466 | 12.30 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3224 | 12.30 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4529 | 12.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3513 | 12.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12.39 | planlagt | |
| Detroit (DTW) | Korean Air | KE3392 | 12.39 | planlagt | |
| Detroit (DTW) | WestJet | WS7059 | 12.39 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1895 | 12.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3296 | 12.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4077 | 12.55 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN2866 | 12.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1445 | 13.00 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN4432 | 13.05 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4820 expand_more(1) | 13.10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8056 | 13.10 | planlagt | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13.15 | planlagt | |
| Morelia (MLM) | Frontier | F96570 | 13.15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3156 | 13.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN8507 | 13.23 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN225 | 13.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN755 | 13.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN435 | 13.30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3469 | 13.30 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN507 | 13.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1019 | 13.45 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3743 | 13.45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3344 | 13.45 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN4837 | 13.50 | planlagt | |
| La Crosse (LSE) | NetJets | EJA770 | 13.54 | planlagt | |
| Grand Rapids (GRR) | NetJets | EJA750 | 13.54 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2271 | 13.55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4664 | 14.00 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN427 | 14.05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4542 | 14.05 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3409 | 14.10 | planlagt | |
| Kaiser Lake Ozark (AIZ) | Airshare | XSR326 | 14.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1032 | 14.15 | planlagt | |
| Philadelphia (PHL) | Aero Ways | TKK21 | 14.24 | planlagt | |
| Grand Rapids (GRR) | NetJets | EJA529 | 14.27 | planlagt | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14.35 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7314 | 14.35 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G41863 | 14.38 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2657 | 14.40 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN4516 | 14.40 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN746 | 14.45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4996 | 14.50 | planlagt | |
| Nantucket (ACK) | NetJets | EJA16 | 14.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4066 | 15.15 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN3449 | 15.30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2572 | 15.35 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3610 | 15.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN359 | 15.55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2041 | 15.55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4357 | 16.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(7) | 16.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16.15 | planlagt | |
| Atlanta (ATL) | Air France | AF2471 | 16.15 | planlagt | |
| Atlanta (ATL) | KLM | KL6996 | 16.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3642 | 16.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6410 | 16.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7033 | 16.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1358 | 16.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1601 | 16.20 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4707 | 16.20 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16.30 | planlagt | |
| Aguascalientes (AGU) | Frontier | F96942 | 16.30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1199 | 16.30 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN164 | 16.35 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3187 | 16.35 | planlagt | |
| Grand Rapids (GRR) | Executive Fliteways | XFL146 | 16.35 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN556 | 16.40 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4479 | 16.45 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN766 | 16.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4506 | 16.50 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16.55 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2930 | 17.00 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1162 | 17.05 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1095 | 17.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN997 | 17.10 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3596 | 17.10 | planlagt | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 17.22 | planlagt | |
| Dallas (DFW) | Volaris | Y42488 | 17.22 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN9 | 17.30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN734 | 17.40 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3123 | 17.40 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2971 | 17.45 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3202 | 17.45 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN3345 | 17.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2241 | 17.50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4094 | 17.50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2717 | 17.50 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN961 | 17.55 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN1276 | 17.55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3584 | 17.55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3769 | 17.55 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1228 | 18.00 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1755 | 18.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2658 | 18.00 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3081 | 18.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 18.01 | planlagt | |
| Minneapolis (MSP) | Air France | AF3066 | 18.01 | planlagt | |
| Minneapolis (MSP) | KLM | KL6257 | 18.01 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18.01 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8152 | 18.01 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN360 | 18.05 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1539 | 18.05 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2953 | 18.05 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3750 | 18.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2273 | 18.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4163 | 18.10 | planlagt | |
| Chicago (PWK) | NetJets | EJA924 | 18.12 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN1999 | 18.25 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2756 | 18.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18.33 | planlagt | |
| Detroit (DTW) | Air France | AF2358 | 18.33 | planlagt | |
| Detroit (DTW) | KLM | KL6558 | 18.33 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18.33 | planlagt | |
| Detroit (DTW) | WestJet | WS7056 | 18.33 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4106 | 18.35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN232 | 18.55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2029 | 19.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19.04 | planlagt | |
| Guadalajara (GDL) | Frontier | F96840 | 19.04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN36 | 19.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2042 | 19.05 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4120 | 19.05 | planlagt | |
| Teterboro (TEB) | NetJets | EJA394 | 19.06 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN4787 | 19.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1603 | 19.15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4746 | 19.20 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3879 | 19.25 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 19.30 | planlagt | |
| Teterboro (TEB) | NetJets | EJA853 | 19.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN596 | 19.35 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN217 | 19.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3297 | 19.55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1005 | 20.05 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1513 | 20.10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2659 | 20.10 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1447 | 20.15 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1039 | 20.20 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3226 | 20.20 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4367 | 20.20 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3329 | 20.20 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1163 | 20.25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1200 | 20.25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 20.25 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN2693 | 20.25 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN4355 | 20.30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN233 | 20.30 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2920 | 20.30 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G41480 | 20.30 | planlagt | |
| Destin (VPS) | Allegiant Air | G41480 | 20.30 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3410 | 20.30 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3911 | 20.35 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN768 | 20.35 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1251 | 20.35 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 20.40 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1782 | 20.40 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3441 | 20.40 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3766 | 20.40 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2164 | 20.45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4073 | 20.45 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4115 | 20.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1604 | 21.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2043 | 21.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4085 | 21.15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN345 | 21.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2660 | 21.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2274 | 21.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4286 | 22.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN999 | 22.00 | planlagt | |
| Atlanta (ATL) | Frontier | F92291 | 22.03 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN107 | 22.05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1448 | 22.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22.36 | planlagt | |
| Atlanta (ATL) | Air France | AF6842 | 22.36 | planlagt | |
| Atlanta (ATL) | KLM | KL6458 | 22.36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3645 | 22.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6664 | 22.36 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2469 | 23.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2044 | 23.05 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3957 | 23.05 | planlagt | |
| Charlotte (CLT) | NetJets | EJA431 | 23.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3448 | 23.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN361 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1377 | 05.00 | 05:36 | I rute |
| Tampa (TPA) | Southwest Airlines | WN2906 | 05.00 | 05:17 | I rute |
| Austin (AUS) | Southwest Airlines | WN2726 | 05.05 | 05:15 | I rute |
| Orlando (MCO) | Southwest Airlines | WN2815 | 05.10 | 05:25 | I rute |
| Los Angeles (LAX) | Southwest Airlines | WN4637 | 05.10 | 05:26 | I rute |
| New York (LGA) | Southwest Airlines | WN2801 | 05.15 | 05:29 | I rute |
| Denver (DEN) | Southwest Airlines | WN2989 | 05.15 | 05:35 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN2858 | 05.20 | 05:33 | I rute |
| Des Moines (DSM) | NetJets | EJA610 | 05.30 | 05:39 | I rute |
| San Diego (SAN) | Southwest Airlines | WN3103 | 05.45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4976 | 06.00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA794 | 06.00 | 05:59 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6248 | 06.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3710 | 06.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 06.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06.05 | planlagt | |
| Atlanta (ATL) | Frontier | F92292 | 06.05 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN228 | 06.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1182 | 06.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2816 | 06.30 | planlagt | |
| Baltimore (BWI) | NetJets | EJA490 | 06.30 | planlagt | |
| Columbus (CMH) | NetJets | EJA966 | 06.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3796 | 06.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4497 | 06.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2765 | 06.50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2742 | 07.00 | planlagt | |
