Flyankomster og avganger på Chicago Midway Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN138 | 00.15 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA870 | 01.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4094 | 04.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3827 | 05.00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4252 | 05.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1230 | 05.25 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3658 | 05.40 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4216 | 05.40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3966 | 05.45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN991 | 05.50 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3708 | 05.50 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4198 | 05.55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3552 | 06.00 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN2237 | 06.35 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN2345 | 06.40 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN3410 | 06.40 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN2128 | 06.45 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN353 | 06.45 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2479 | 06.45 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2488 | 06.45 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2561 | 06.50 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN2825 | 06.50 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3465 | 06.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4489 | 06.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN690 | 06.55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3313 | 06.55 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN184 | 06.55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2015 | 07.10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2931 | 07.25 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3449 | 07.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3755 | 07.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2225 | 07.40 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2654 | 08.20 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2984 | 08.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 08.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN397 | 08.30 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN4030 | 08.40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08.42 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 08.43 | planlagt | |
| Detroit (DTW) | WestJet | WS7053 | 08.43 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN2667 | 08.45 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN164 | 08.45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1191 | 08.50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1950 | 08.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3701 | 08.50 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN3165 | 08.55 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN4948 | 08.55 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4424 | 08.55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN961 | 09.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN192 | 09.00 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2587 | 09.00 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1407 | 09.00 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN2108 | 09.05 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1923 | 09.05 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3543 | 09.05 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3728 | 09.05 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1378 | 09.10 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1419 | 09.10 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3940 | 09.10 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN179 | 09.15 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1457 | 09.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3142 | 09.15 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3696 | 09.15 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN4026 | 09.20 | planlagt | |
| Chicago (ORD) | NetJets | EJA949 | 09.24 | planlagt | |
| Chicago (ORD) | NetJets | EJA944 | 09.24 | planlagt | |
| Chicago (ORD) | NetJets | EJA944 | 09.24 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN547 | 09.25 | planlagt | |
| Naples (APF) | Flexjet | LXJ361 | 09.43 | planlagt | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09.45 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7060 | 09.45 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN1498 | 09.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1939 | 09.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7263 | 10.00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA946 | 10.18 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2963 | 10.25 | planlagt | |
| Norwood (OWD) | Flexjet | LXJ597 | 10.38 | planlagt | |
| Akron (CAK) | Flexjet | LXJ264 | 10.58 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1422 | 11.00 | planlagt | |
| Pensacola (PNS) | NetJets | EJA703 | 11.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2093 | 11.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN155 | 11.05 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1162 | 11.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2341 | 11.05 | planlagt | |
| Atlanta (ATL) | Frontier | F92291 | 11.09 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN1807 | 11.10 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2206 | 11.15 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2950 | 11.15 | planlagt | |
| Chattanooga (CHA) | JetRight | JRT99 | 11.18 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2318 | 11.25 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4168 | 11.40 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN512 | 11.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN482 | 11.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1136 | 11.50 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3466 | 11.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN398 | 11.55 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN505 | 11.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3821 | 11.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2084 | 11.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 11.56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5349 | 11.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 11.56 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2619 | 12.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3551 | 12.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3814 | 12.00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3613 | 12.00 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN935 | 12.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2646 | 12.05 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN2163 | 12.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4415 | 12.10 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2752 | 12.10 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2672 | 12.20 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN776 | 12.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2253 | 12.20 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2748 | 12.20 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN4375 | 12.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12.42 | planlagt | |
| Detroit (DTW) | Korean Air | KE3392 | 12.42 | planlagt | |
| Detroit (DTW) | WestJet | WS7059 | 12.42 | planlagt | |
| Teterboro (TEB) | NetJets | EJA514 | 12.42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1521 | 12.45 | planlagt | |
| Bloomington (BMG) | NetJets | EJA482 | 12.48 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN202 | 13.05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2997 | 13.05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3292 | 13.05 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN878 | 13.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3198 | 13.10 | planlagt | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13.15 | planlagt | |
| Morelia (MLM) | Frontier | F96570 | 13.15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4750 expand_more(1) | 13.19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8056 | 13.19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3144 | 13.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2052 | 13.45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1348 | 14.05 | planlagt | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 14.12 | planlagt | |
| Dallas (DFW) | Volaris | Y42276 | 14.12 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1941 | 14.20 | planlagt | |
| Knoxville (TYS) | NetJets | EJA958 | 14.24 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN399 | 14.30 | planlagt | |
| Phoenix (PHX) | Executive Jet Management | EJM9 | 14.32 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN1401 | 14.35 | planlagt | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14.35 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7314 | 14.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN695 | 14.40 | planlagt | |
| Newark (EWR) | NetJets | EJA811 | 14.48 | planlagt | |
| New York (LGA) | Southwest Airlines | WN404 | 14.50 | planlagt | |
| Columbus (CMH) | NetJets | EJA464 | 14.54 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN826 | 14.55 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1683 | 14.55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2455 | 15.05 | planlagt | |
| Ludington (LDM) | NetJets | EJA352 | 15.12 | planlagt | |
| White Plains (HPN) | Executive Fliteways | XFL330 | 15.13 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN932 | 15.15 | planlagt | |
| Teterboro (TEB) | Executive Jet Management | EJM701 | 15.16 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2581 | 15.20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2002 | 15.25 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3729 | 15.25 | planlagt | |
| Santa Barbara (SBA) | NetJets | EJA852 | 15.30 | planlagt | |
| Reno (RNO) | Executive Jet Management | EJM247 | 15.30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1420 | 15.50 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3467 | 15.50 | planlagt | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 15.57 | planlagt | |
| Orlando (MCO) | Volaris | Y42666 | 15.57 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1292 | 16.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16.12 | planlagt | |
| Atlanta (ATL) | Air France | AF2471 | 16.12 | planlagt | |
| Atlanta (ATL) | KLM | KL6996 | 16.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3642 | 16.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS6410 | 16.12 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN291 | 16.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2653 | 16.15 | planlagt | |
| Pittsfield (PSF) | NetJets | EJA330 | 16.24 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1540 | 16.30 | planlagt | |
| Chicago (DPA) | NetJets | EJA988 | 16.30 | planlagt | |
| Kansas City (MCI) | NetJets | EJA423 | 16.36 | planlagt | |
| Oxford (OXD) | NetJets | EJA765 | 16.36 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1747 | 16.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3541 | 16.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3711 | 17.00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3508 | 17.05 | planlagt | |
| Chicago (ORD) | NetJets | EJA254 | 17.12 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2170 | 17.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2705 | 17.15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2935 | 17.15 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN898 | 17.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN30 | 17.35 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1877 | 17.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN123 | 17.40 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN2131 | 17.40 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2385 | 17.40 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN649 | 17.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN400 | 17.45 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN2194 | 17.45 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN860 | 17.45 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1081 | 17.45 | planlagt | |
| Ruston (RSN) | NetJets | EJA915 | 17.48 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1222 | 17.50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1510 | 17.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1764 | 17.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2728 | 17.55 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3634 | 17.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4025 | 17.55 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN3082 | 17.55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(3) | 17.56 | planlagt | |
| Minneapolis (MSP) | Air France | AF3066 | 17.56 | planlagt | |
| Minneapolis (MSP) | KLM | KL6257 | 17.56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8152 | 17.56 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3468 | 18.00 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2157 | 18.00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2480 | 18.00 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2899 | 18.00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN879 | 18.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1942 | 18.05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN756 | 18.10 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN258 | 18.15 | planlagt | |
| Chicago (PWK) | NetJets | EJA419 | 18.18 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3178 | 18.20 | planlagt | |
| Madison (MSN) | NetJets | EJA277 | 18.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18.33 | planlagt | |
| Detroit (DTW) | Air France | AF2358 | 18.33 | planlagt | |
| Detroit (DTW) | KLM | KL6558 | 18.33 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18.33 | planlagt | |
| Detroit (DTW) | WestJet | WS7056 | 18.33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2046 | 19.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19.04 | planlagt | |
| Guadalajara (GDL) | Frontier | F96840 | 19.04 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3730 | 19.10 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN2151 | 19.25 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2936 | 19.25 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3385 | 19.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4128 | 19.45 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN217 | 19.50 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN3591 | 20.05 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN3104 | 20.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2333 | 20.20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1035 | 20.20 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN3731 | 20.25 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN676 | 20.25 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1352 | 20.25 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN300 | 20.25 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1459 | 20.30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1246 | 20.30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1360 | 20.30 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN2777 | 20.30 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN3775 | 20.35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1557 | 20.35 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3974 | 20.35 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4425 | 20.35 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN4020 | 20.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1250 | 20.40 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN2094 | 20.40 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3418 | 20.40 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN588 | 20.45 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3665 | 20.45 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2141 | 20.45 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3998 | 20.45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1748 | 20.50 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3440 | 20.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3826 | 20.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN697 | 21.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1590 | 21.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 21.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3763 | 21.09 | planlagt | |
| Atlanta (ATL) | Air France | AF6842 | 21.09 | planlagt | |
| Atlanta (ATL) | KLM | KL6458 | 21.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3645 | 21.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 21.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 21.09 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN210 | 21.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1955 | 21.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2712 | 21.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2373 | 21.55 | planlagt | |
| Atlanta (ATL) | Frontier | F92779 | 22.02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1200 | 22.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2180 | 22.20 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4043 | 22.20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1784 | 22.35 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2867 | 22.40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3411 | 22.45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2937 | 23.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN698 | 23.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4651 | 23.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN403 | 23.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1594 | 23.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3464 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN3397 | 05.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1859 | 05.10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2543 | 05.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3340 | 05.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN7 | 05.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN116 | 05.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3838 | 05.35 | planlagt | |
| Atlanta (ATL) | Frontier | F92292 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3262 | 06.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3258 | 06.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2896 | 06.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06.23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06.23 | planlagt | |
| Atlanta (ATL) | KLM | KL6248 | 06.23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3710 | 06.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06.23 | planlagt | |
| Atlanta (ATL) | WestJet | WS7476 | 06.23 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1357 | 06.40 | planlagt | |
| Fairmont (FRM) | flyExclusive | JRE932 | 06.45 | planlagt | |
| Nashville (BNA) | NetJets | EJA420 | 06.48 | planlagt | |
| Indianapolis (IND) | NetJets | EJA330 | 06.48 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN455 | 06.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4631 | 06.55 | planlagt | |
| New York (LGA) | Flexjet | LXJ263 | 07.00 | planlagt | |
| New York (LGA) | Flexjet | LXJ567 | 07.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2345 | 07.20 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1988 | 07.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN667 | 07.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2561 | 07.30 | planlagt | |
| Indianapolis (QQQ) | NetJets | EJA411 | 07.33 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2574 | 07.40 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3108 | 07.40 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN3229 | 07.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3306 | 07.40 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3336 | 07.40 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3737 | 07.40 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN833 | 07.45 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN865 | 07.45 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1093 | 07.45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1397 | 07.45 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4653 | 07.45 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN277 | 07.50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2015 | 07.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2644 | 07.50 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2630 | 07.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3285 | 07.50 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1359 | 07.55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1712 | 07.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2319 | 07.55 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN369 | 08.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2003 | 08.00 | planlagt | |
| Cincinnati (LUK) | NetJets | EJA871 | 08.00 | planlagt | |
| Chicago (RFD) | NetJets | EJA940 | 08.00 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2126 | 08.05 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1686 | 08.10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN3449 | 08.10 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3755 | 08.20 | planlagt | |
| Cleveland (CLE) | NetJets | EJA436 | 08.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1763 | 08.35 | planlagt | |
| Romeoville (LOT) | NetJets | EJA320 | 08.42 | planlagt | |
