Flyankomster og avganger på Chicago Midway Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN381 | 00.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4459 | 00.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2680 | 00.10 | planlagt | |
| South Bend (SBN) | NetJets | EJA333 | 00.30 | planlagt | |
| Dallas (DAL) | Air Canada | AC7017 | 00.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN805 | 01.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2135 | 01.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1011 | 04.25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4230 | 05.00 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3350 | 05.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4990 | 05.40 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3310 | 05.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4963 | 05.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4028 | 05.45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2518 | 05.55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3220 | 05.55 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN3849 | 06.00 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4975 | 06.05 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1983 | 06.35 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1081 | 06.35 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN3061 | 06.40 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4294 | 06.45 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN3196 | 06.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN648 | 06.55 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1865 | 06.55 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN2192 | 06.55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4173 | 06.55 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2223 | 07.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2690 | 07.00 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3104 | 07.00 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3145 | 07.00 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2884 | 07.05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1532 | 07.15 | planlagt | |
| Windsor Locks (BDL) | Northern Jet Management | NJM959 | 07.50 | planlagt | |
| Smyrna (MQY) | LEAF | LF7164 | 08.04 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN845 | 08.10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN982 | 08.10 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1324 | 08.20 | planlagt | |
| Chicago (PWK) | Flexjet | LXJ330 | 08.22 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ569 | 08.23 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN323 | 08.40 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1877 | 08.45 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1719 | 08.45 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3335 | 08.45 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN2185 | 08.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1432 | 08.50 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN4169 | 08.50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08.50 | planlagt | |
| Fort Wayne (FWA) | Executive Jet Management | EJM217 | 08.54 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN454 | 08.55 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3372 | 08.55 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2046 | 08.55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 09.00 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3081 | 09.00 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN2334 | 09.00 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2350 | 09.00 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1268 | 09.05 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3620 | 09.05 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3671 | 09.05 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4109 | 09.05 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2721 | 09.10 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1230 | 09.10 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3053 | 09.10 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN183 | 09.15 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2313 | 09.15 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN2327 | 09.15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2899 | 09.15 | planlagt | |
| Key West (EYW) | Flexjet | LXJ321 | 09.34 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09.46 | planlagt | |
| Detroit (DTW) | WestJet | WS7053 | 09.46 | planlagt | |
| Destin (VPS) | Allegiant Air | G43096 | 09.48 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43096 | 09.48 | planlagt | |
| Toronto (YYZ) | NovaJet | NOJ66 | 09.51 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3443 | 09.55 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1138 | 10.05 | planlagt | |
| Pittsburgh (PIT) | Flexjet | LXJ382 | 10.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10.24 | planlagt | |
| Atlanta (ATL) | WestJet | WS7263 | 10.24 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2112 | 10.25 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN1451 | 11.20 | planlagt | |
| Boca Raton (BCT) | Flexjet | LXJ556 | 11.23 | planlagt | |
| Boca Raton (BCT) | Flexjet | LXJ596 | 11.23 | planlagt | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 11.25 | planlagt | |
| Dallas (DFW) | Volaris | Y42488 | 11.25 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3593 | 11.30 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1488 | 11.35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3976 | 11.40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN287 | 11.40 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN4299 | 11.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 11.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1173 | 11.45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2070 | 11.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1195 | 11.50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 11.50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8056 | 11.50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1222 | 11.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1430 | 11.55 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN1525 | 11.55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2348 | 11.55 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3043 | 11.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5349 | 11.59 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN379 | 12.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1697 | 12.00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1772 | 12.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2121 | 12.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN856 | 12.05 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2139 | 12.05 | planlagt | |
| New York (LGA) | Southwest Airlines | WN834 | 12.10 | planlagt | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 12.14 | planlagt | |
| Morelia (MLM) | Frontier | F96570 | 12.14 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN258 | 12.15 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN246 | 12.20 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1269 | 12.25 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2106 | 12.25 | planlagt | |
| Portland (PDX) | NetJets | EJA213 | 12.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3754 | 12.35 | planlagt | |
| Columbus (CMH) | NetJets | EJA929 | 12.36 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1219 | 12.50 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3374 | 12.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12.51 | planlagt | |
| Detroit (DTW) | Korean Air | KE3392 | 12.51 | planlagt | |
| Detroit (DTW) | WestJet | WS7059 | 12.51 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN333 | 13.05 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA192 | 13.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1499 | 13.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 13.40 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1534 | 13.45 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1211 | 13.45 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2631 | 13.50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2576 | 13.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2804 | 13.55 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3425 | 13.55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1679 | 14.10 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN455 | 14.25 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G41416 | 14.26 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN813 | 14.30 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3487 | 14.50 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN1742 | 14.50 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3373 | 15.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1698 | 15.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2565 | 15.45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1185 | 15.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1071 | 16.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2693 | 16.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN477 | 16.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16.18 | planlagt | |
| Atlanta (ATL) | Air France | AF2540 | 16.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5874 | 16.18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3642 | 16.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16.18 | planlagt | |
| Atlanta (ATL) | WestJet | WS7478 | 16.18 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN921 | 16.35 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3316 | 16.35 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16.36 | planlagt | |
| Aguascalientes (AGU) | Frontier | F96942 | 16.36 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 16.39 | planlagt | |
| Minneapolis (MSP) | Air France | AF3066 | 16.39 | planlagt | |
| Minneapolis (MSP) | KLM | KL7033 | 16.39 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 16.39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8152 | 16.39 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16.40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4905 | 16.40 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1353 | 16.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2133 | 16.45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN432 | 16.45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 16.47 | planlagt | |
| Guadalajara (GDL) | Frontier | F96840 | 16.47 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1908 | 16.55 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2931 | 17.00 | planlagt | |
| Dallas (DAL) | Air Canada | AC7085 | 17.15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3175 | 17.20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3791 | 17.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2515 | 17.30 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN537 | 17.35 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN236 | 17.35 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2224 | 17.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2377 | 17.40 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2098 | 17.40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1156 | 17.40 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1039 | 17.45 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN489 | 17.45 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1021 | 17.45 | planlagt | |
| Atlanta (ATL) | Frontier | F92779 | 17.47 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN884 | 17.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2694 | 17.50 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3127 | 17.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN380 | 17.55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3854 | 17.55 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN3530 | 17.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1064 | 18.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1699 | 18.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 18.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18.04 | planlagt | |
| Detroit (DTW) | Air France | AF2358 | 18.04 | planlagt | |
| Detroit (DTW) | KLM | KL6909 | 18.04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18.04 | planlagt | |
| Detroit (DTW) | WestJet | WS7056 | 18.04 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN2758 | 18.05 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 18.20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4263 | 18.20 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN3393 | 18.25 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1119 | 18.30 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3774 | 18.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2805 | 18.55 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2578 | 19.30 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN1493 | 19.35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1364 | 19.40 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1481 | 20.00 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN3343 | 20.05 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1231 | 20.05 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN759 | 20.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 20.10 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3068 | 20.10 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3292 | 20.10 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2052 | 20.10 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN1030 | 20.15 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN816 | 20.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2134 | 20.15 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4110 | 20.15 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN1946 | 20.20 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1626 | 20.20 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN2321 | 20.20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4175 | 20.20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1536 | 20.25 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1204 | 20.25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1718 | 20.25 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3556 | 20.25 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1220 | 20.30 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3588 | 20.30 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN202 | 20.30 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN878 | 20.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2806 | 20.35 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3029 | 20.35 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2264 | 20.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN651 | 20.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1433 | 21.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1428 | 21.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2378 | 21.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN776 | 22.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2695 | 22.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1856 | 22.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2579 | 22.30 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4823 | 22.45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4770 | 22.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22.54 | planlagt | |
| Atlanta (ATL) | Air France | AF6842 | 22.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5873 | 22.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3645 | 22.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6292 | 22.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22.54 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2595 | 23.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN274 | 23.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 23.15 | planlagt | |
| Atlanta (ATL) | Frontier | F92291 | 23.47 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN392 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (LGA) | Southwest Airlines | WN814 | 05.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3047 | 05.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3010 | 05.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1776 | 05.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2964 | 05.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2889 | 05.15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1484 | 05.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2691 | 05.25 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3269 | 05.30 | planlagt | |
| Rochester (RST) | NetJets | EJA581 | 05.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2927 | 05.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5558 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3710 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06.00 | planlagt | |
| Atlanta (ATL) | Frontier | F92292 | 06.08 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3042 | 06.30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3370 | 06.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2963 | 07.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN259 | 07.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1191 | 07.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1306 | 07.20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2950 | 07.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1223 | 07.30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1454 | 07.45 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2177 | 07.45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2298 | 07.45 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2439 | 07.45 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2501 | 07.45 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2910 | 07.45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN133 | 07.50 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1062 | 07.50 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1538 | 07.50 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4113 | 07.50 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1076 | 07.55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2703 | 07.55 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2881 | 07.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN508 | 08.00 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2395 | 08.00 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN4107 | 08.00 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN4363 | 08.00 | planlagt | |
| Van Nuys (VNY) | NetJets | EJA875 | 08.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4565 | 08.10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2679 | 08.15 | planlagt | |
| Lansing (LAN) | NetJets | EJA416 | 08.30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN845 | 08.45 | planlagt | |
| St. Louis (STL) | NetJets | EJA790 | 08.45 | planlagt | |
| Key West (EYW) | Northern Jet Management | NJM959 | 08.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1324 | 08.55 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN218 | 08.55 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ453 | 08.59 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ547 | 08.59 | planlagt | |
| Naples (APF) | NetJets | EJA285 | 09.00 | planlagt | |
| San Diego (CLD) | Flexjet | LXJ261 | 09.00 | planlagt | |
| San Diego (CLD) | Flexjet | LXJ569 | 09.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4475 | 09.05 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2880 | 09.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4711 expand_more(3) | 09.30 | planlagt | |
| Detroit (DTW) | KLM | KL5560 | 09.30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2882 | 09.30 | planlagt | |
| Detroit (DTW) | WestJet | WS7807 | 09.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2948 | 09.35 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2905 | 09.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN540 | 10.00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN671 | 10.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN836 | 10.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2165 | 10.00 | planlagt | |
| West Palm Beach (DJT) | Executive Jet Management | EJM217 | 10.00 | planlagt | |
| Savannah (SAV) | NetJets | EJA279 | 10.00 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN33 | 10.05 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN457 | 10.05 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1523 | 10.05 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1918 | 10.05 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN3051 | 10.05 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3174 | 10.05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4819 | 10.10 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN598 | 10.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1456 | 10.10 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2955 | 10.10 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2986 | 10.10 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3035 | 10.10 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN114 | 10.15 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN400 | 10.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN725 | 10.15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1517 | 10.15 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2049 | 10.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4395 | 10.15 | planlagt | |
