Flyankomster og avganger på Chicago Midway Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3428 | 00.15 | 02:42 | landet |
| Denver (DEN) | Southwest Airlines | WN1683 | 00.20 | 01:55 | landet |
| Orlando (MCO) | Southwest Airlines | WN693 | 00.25 | 00:34 | landet |
| Austin (AUS) | Southwest Airlines | WN376 | 00.30 | 01:05 | landet |
| San Diego (SAN) | Southwest Airlines | WN2395 | 00.40 | 00:46 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN4363 | 01.00 | 03:02 | landet |
| Dallas (DAL) | Southwest Airlines | WN1416 | 01.10 | 02:12 | landet |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 01.15 | 01:27 | landet |
| Baltimore (BWI) | NetJets | EJA874 | 02.36 | 02:08 | landet |
| San Diego (SAN) | Southwest Airlines | WN1511 | 04.30 | 05:03 | landet |
| Las Vegas (LAS) | Baker Aviation | KOW530 | 04.44 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3824 | 05.00 | 04:55 | landet |
| Portland (PDX) | Southwest Airlines | WN3320 | 05.25 | 05:17 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 05.40 | 05:34 | landet |
| Ontario (ONT) | Southwest Airlines | WN3270 | 05.40 | Forsinket | |
| Phoenix (PHX) | Southwest Airlines | WN3429 | 05.45 | 05:45 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN2491 | 05.50 | 05:55 | landet |
| San Francisco (SFO) | Southwest Airlines | WN3782 | 05.50 | Forsinket | |
| Sacramento (SMF) | Southwest Airlines | WN3945 | 05.50 | 05:52 | landet |
| Oakland (OAK) | Southwest Airlines | WN3180 | 05.55 | 05:49 | landet |
| Seattle (SEA) | Southwest Airlines | WN3759 | 06.05 | Forsinket | |
| Des Moines (DSM) | Southwest Airlines | WN1837 | 06.30 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN209 | 06.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2888 | 06.30 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1947 | 06.45 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN4839 | 06.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN643 | 06.55 | avbrutt | |
| Kansas City (MCI) | Southwest Airlines | WN2642 | 06.55 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN3020 | 06.55 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3077 | 06.55 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN464 | 07.00 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN2150 | 07.00 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN224 | 07.00 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4207 | 07.00 | planlagt | |
| Teterboro (TEB) | Baker Aviation | KOW301 | 07.12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1067 | 07.15 | planlagt | |
| Cincinnati (LUK) | NetJets | EJA636 | 07.24 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN805 | 07.25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1444 | 07.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN372 | 07.35 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3148 | 07.50 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN223 | 07.55 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3568 | 07.55 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4031 | 07.55 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN1587 | 08.00 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN2876 | 08.05 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN4336 | 08.10 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN4547 | 08.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1411 | 08.10 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1845 | 08.20 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN178 | 08.30 | planlagt | |
| Chattanooga (CHA) | NetJets | EJA501 | 08.30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3614 | 08.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4430 | 08.35 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN1574 | 08.35 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN4591 | 08.35 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1955 | 08.40 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1207 | 08.40 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1226 | 08.40 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3519 | 08.40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08.44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 08.45 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1304 | 08.45 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4979 | 08.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2742 | 08.45 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3039 | 08.45 | planlagt | |
| Milwaukee (MKE) | NetJets | EJA112 | 08.45 | planlagt | |
| Waukesha (UES) | Spring City Jet | SCJ25 | 08.47 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4850 | 08.50 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN3597 | 08.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1851 | 08.50 | planlagt | |
| Chicago (PWK) | NetJets | EJA742 | 08.54 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN240 | 08.55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1263 | 08.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2276 | 08.55 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN2365 | 08.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN644 | 09.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN8802 | 09.04 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2069 | 09.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1673 | 09.10 | planlagt | |
| St Louis (SUS) | American Air Charter | GTW600 | 09.14 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09.32 | planlagt | |
| Detroit (DTW) | WestJet | WS7053 | 09.32 | planlagt | |
| Tuscaloosa (TCL) | Vista America | VJA302 | 09.54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1071 | 10.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2152 | 10.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10.03 | planlagt | |
| Atlanta (ATL) | WestJet | WS7263 | 10.03 | planlagt | |
| New York (LGA) | Southwest Airlines | WN806 | 10.25 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1504 | 10.30 | planlagt | |
| Teterboro (TEB) | NetJets | EJA249 | 10.36 | planlagt | |
| Lexington (LEX) | LEAF | LF7650 | 10.43 | planlagt | |
| Rochester (RST) | SC Aviation | COL901 | 11.00 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN4882 | 11.00 | planlagt | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 11.00 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7060 | 11.00 | planlagt | |
| Champaign (CMI) | Flightstar | FSR103 | 11.00 | planlagt | |
| Las Vegas (LAS) | Solairus Aviation | TWY90 | 11.03 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN508 | 11.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1674 | 11.10 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN799 | 11.10 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN549 | 11.10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN298 | 11.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2914 | 11.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2085 | 11.20 | planlagt | |
| St Louis (SUS) | NetJets | EJA294 | 11.30 | planlagt | |
| Knoxville (TYS) | Solairus Aviation | TWY983 | 11.33 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4579 | 11.45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4820 expand_more(1) | 11.47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8056 | 11.47 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4320 | 11.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3425 | 11.50 | planlagt | |
| Waukesha (UES) | NetJets | EJA827 | 11.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 11.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5349 | 11.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 11.54 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN373 | 11.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1487 | 11.55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2644 | 11.55 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3253 | 11.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN8 | 12.00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3724 | 12.00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4377 | 12.00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4143 | 12.00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN241 | 12.10 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3078 | 12.10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 12.10 | planlagt | |
| Battle Creek (BTL) | NetJets | EJA443 | 12.12 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2542 | 12.15 | planlagt | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 12.17 | planlagt | |
| Dallas (DFW) | Volaris | Y42488 | 12.17 | planlagt | |
| Columbus (CMH) | NetJets | EJA725 | 12.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1568 | 12.30 | planlagt | |
| Wilmington (ILG) | Mira Vista Aviation | MVJ80 | 12.33 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3003 | 12.35 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN980 | 12.45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4444 | 12.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12.47 | planlagt | |
| Detroit (DTW) | Korean Air | KE3392 | 12.47 | planlagt | |
| Detroit (DTW) | WestJet | WS7059 | 12.47 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3130 | 12.50 | planlagt | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13.15 | planlagt | |
| Morelia (MLM) | Frontier | F96570 | 13.15 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1005 | 13.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1343 | 13.25 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN2421 | 13.25 | planlagt | |
| Washington (DCA) | NetJets | EJA883 | 13.36 | planlagt | |
| Raleigh (RDU) | NetJets | EJA745 | 13.36 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G43062 | 13.36 | planlagt | |
| Rancho (RBK) | Flexjet | LXJ444 | 13.36 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2336 | 13.40 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3013 | 13.45 | planlagt | |
| Key West (EYW) | Northern Jet Management | NJM888 | 13.47 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN2662 | 13.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1675 | 13.50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4333 | 13.50 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2878 | 13.50 | planlagt | |
| Champaign (CMI) | NetJets | EJA835 | 13.54 | planlagt | |
| Concord (CON) | flyExclusive | JRE394 | 14.01 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN884 | 14.05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2938 | 14.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN16 | 14.10 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3520 | 14.10 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2997 | 14.20 | planlagt | |
| Miami (MIA) | NetJets | EJA986 | 14.21 | planlagt | |
| Chicago (PWK) | NetJets | EJA779 | 14.30 | planlagt | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14.35 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7314 | 14.35 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN807 | 14.45 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2213 | 14.50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2866 | 14.55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1209 | 14.55 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4477 | 14.55 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN408 | 15.00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1927 | 15.00 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN4440 | 15.00 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3544 | 15.00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN269 | 15.05 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1306 | 15.10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4245 | 15.10 | planlagt | |
| Las Vegas (LAS) | Executive Jet Management | EJM652 | 15.12 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN234 | 15.20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2388 | 15.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 15.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2089 | 15.40 | planlagt | |
| Nashville (BNA) | NetJets | EJA548 | 15.42 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3748 | 15.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1724 | 15.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1506 | 16.00 | planlagt | |
| Oakland (OAK) | NetJets | EJA533 | 16.00 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1571 | 16.05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4522 | 16.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16.14 | planlagt | |
| Atlanta (ATL) | Air France | AF2471 | 16.14 | planlagt | |
| Atlanta (ATL) | KLM | KL6996 | 16.14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3642 | 16.14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16.14 | planlagt | |
| Atlanta (ATL) | WestJet | WS7033 | 16.14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2490 | 16.15 | planlagt | |
| Omaha (OMA) | Aero | 5E2467 | 16.20 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3433 | 16.25 | planlagt | |
| Evansville (EVV) | NetJets | EJA437 | 16.27 | planlagt | |
| Tampa (TPA) | Executive Fliteways | XFL450 | 16.33 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2544 | 16.40 | planlagt | |
| Vail Eagle (EGE) | ATI Jet | CYO448 | 16.40 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16.45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 16.47 | planlagt | |
| Minneapolis (MSP) | Air France | AF3066 | 16.47 | planlagt | |
| Minneapolis (MSP) | KLM | KL6257 | 16.47 | planlagt | |
| Minneapolis (MSP) | KLM | KL6682 | 16.47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8152 | 16.47 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3240 | 17.10 | planlagt | |
| Milwaukee (MKE) | NetJets | EJA215 | 17.12 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN375 | 17.15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3725 | 17.15 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1288 | 17.25 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN496 | 17.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1181 | 17.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1414 | 17.35 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2063 | 17.35 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3080 | 17.35 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3885 | 17.35 | planlagt | |
| Burlington (BRL) | NetJets | EJA318 | 17.36 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN153 | 17.40 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1949 | 17.40 | planlagt | |
| Topeka (FOE) | NetJets | EJA910 | 17.42 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2087 | 17.45 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN965 | 17.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN759 | 17.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1252 | 17.45 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1838 | 17.50 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2750 | 17.50 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN4705 | 17.50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2643 | 17.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4469 | 17.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3390 | 17.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1676 | 17.55 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2182 | 17.55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2828 | 17.55 | planlagt | |
| Aspen (ASE) | NetJets | EJA697 | 18.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18.00 | planlagt | |
| Detroit (DTW) | Air France | AF2358 | 18.00 | planlagt | |
| Detroit (DTW) | KLM | KL6558 | 18.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7056 | 18.00 | planlagt | |
| Rochester (RST) | Vista America | VJA338 | 18.09 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN2799 | 18.30 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2383 | 18.35 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA832 | 18.42 | planlagt | |
| Omaha (OMA) | NetJets | EJA805 | 18.54 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN309 | 18.55 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2484 | 18.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2746 | 18.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN818 | 19.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19.04 | planlagt | |
| Guadalajara (GDL) | Frontier | F96840 | 19.04 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4845 | 19.15 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3357 | 19.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1643 | 19.55 | planlagt | |
| Omaha (OMA) | NetJets | EJA251 | 19.58 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN548 | 20.05 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2406 | 20.05 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4233 | 20.10 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3131 | 20.10 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN2771 | 20.10 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN840 | 20.15 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1849 | 20.15 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3363 | 20.15 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3521 | 20.15 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN2145 | 20.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1670 | 20.20 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN4369 | 20.20 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN4291 | 20.20 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN179 | 20.25 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN4226 | 20.25 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1194 | 20.25 | planlagt | |
| Destin (VPS) | Allegiant Air | G43080 | 20.25 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2236 | 20.25 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G43080 | 20.25 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4330 | 20.30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3615 | 20.30 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3010 | 20.30 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN2068 | 20.35 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN367 | 20.35 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN290 | 20.35 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1928 | 20.35 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3577 | 20.35 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2648 | 20.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3427 | 21.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN43 | 21.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2565 | 21.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN647 | 21.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1415 | 21.25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2896 | 21.35 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1508 | 21.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2909 | 21.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2840 | 21.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2206 | 21.50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4433 | 21.55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 22.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2998 | 22.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2775 | 22.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4789 | 22.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN494 | 22.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22.33 | planlagt | |
| Atlanta (ATL) | Air France | AF6842 | 22.33 | planlagt | |
| Atlanta (ATL) | KLM | KL6458 | 22.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3645 | 22.33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22.33 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4099 | 23.10 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN246 | 23.15 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN909 | 23.40 | planlagt | |
| Atlanta (ATL) | Frontier | F92291 | 23.43 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4548 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1799 | 05.00 | 05:09 | I rute |
| Orlando (MCO) | Southwest Airlines | WN2919 | 05.00 | 06:00 | I rute |
| Atlanta (ATL) | Southwest Airlines | WN8504 | 05.00 | 05:07 | I rute |
| Tampa (TPA) | Southwest Airlines | WN3002 | 05.05 | 05:15 | I rute |
| Fort Myers (RSW) | Southwest Airlines | WN4460 | 05.05 | 05:11 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN2898 | 05.10 | 05:22 | I rute |
| New York (LGA) | Southwest Airlines | WN2905 | 05.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN738 | 05.15 | 05:23 | I rute |
| San Diego (SAN) | Southwest Airlines | WN2978 | 05.25 | 05:38 | I rute |
| Boston (BOS) | Southwest Airlines | WN3457 | 05.30 | 05:39 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN184 | 05.40 | 05:58 | I rute |
| Washington (DCA) | Southwest Airlines | WN2869 | 06.00 | planlagt | |
| White Plains (HPN) | Executive Fliteways | XFL146 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06.04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06.04 | planlagt | |
| Atlanta (ATL) | KLM | KL6248 | 06.04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3710 | 06.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06.04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2875 | 06.05 | planlagt | |
| Atlanta (ATL) | Frontier | F92292 | 06.15 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN8800 | 06.30 | planlagt | |
| Charlevoix (QTX) | Flexjet | LXJ233 | 06.34 | planlagt | |
| Columbus (OSU) | Flexjet | LXJ534 | 06.35 | planlagt | |
| Hazleton (HZL) | Flexjet | LXJ534 | 06.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4902 | 06.45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1749 | 07.00 | planlagt | |
| Teterboro (TEB) | Executive Jet Management | EJM701 | 07.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN8801 | 07.00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1837 | 07.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4756 | 07.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1541 | 07.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2888 | 07.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1426 | 07.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN973 | 07.25 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA313 | 07.30 | planlagt | |
