Flyankomster og avganger på Chicago Midway Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN362 | 00.20 | avbrutt | |
| San Diego (SAN) | Southwest Airlines | WN3404 | 00.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2313 | 00.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1285 | 00.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1429 | 05.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2320 | 05.15 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3264 | 06.30 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN4974 | 06.40 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN168 | 06.45 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 06.50 | avbrutt | |
| Buffalo (BUF) | Southwest Airlines | WN724 | 06.50 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN2736 | 06.50 | planlagt | |
| Minneapolis (FCM) | NetJets | EJA625 | 06.51 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1744 | 06.55 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 06.55 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3484 | 06.55 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1770 | 07.00 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4789 | 07.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2162 | 07.00 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3060 | 07.00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2747 | 07.05 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1254 | 07.05 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN4904 | 07.05 | avbrutt | |
| Cleveland (CLE) | Southwest Airlines | WN591 | 07.10 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN699 | 07.10 | avbrutt | |
| Indianapolis (IND) | Southwest Airlines | WN2008 | 07.10 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3292 | 07.10 | avbrutt | |
| Washington (DCA) | Southwest Airlines | WN2977 | 07.15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN879 | 07.40 | avbrutt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4665 | 08.00 | planlagt | |
| Cleveland (CGF) | Flexjet | LXJ360 | 08.06 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4448 | 08.25 | planlagt | |
| Brunswick (SSI) | NetJets | EJA422 | 08.33 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN440 | 08.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1282 | 08.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2570 | 08.45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2886 | 08.45 | planlagt | |
| West Palm Beach (PBI) | Flexjet | LXJ581 | 08.48 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4707 | 08.50 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN130 | 08.50 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2838 | 08.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(1) | 08.54 | planlagt | |
| Detroit (DTW) | WestJet | WS7053 | 08.54 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4409 | 08.55 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1494 | 08.55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2749 | 08.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2246 | 09.00 | avbrutt | |
| Baltimore (BWI) | Southwest Airlines | WN2365 | 09.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3778 | 09.06 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN403 | 09.30 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN4050 | 09.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7263 | 09.54 | planlagt | |
| Chicago (ORD) | NetJets | EJA849 | 09.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN667 | 10.05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3287 | 10.10 | avbrutt | |
| St Louis (STL) | Southwest Airlines | WN1837 | 10.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2713 | 10.40 | avbrutt | |
| Miami (OPF) | Flexjet | LXJ462 | 10.55 | planlagt | |
| Janesville (JVL) | SC Aviation | COL762 | 10.56 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN462 | 11.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1101 | 11.10 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL8921 | 11.29 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4664 | 11.40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2067 | 11.45 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3997 | 11.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2731 | 11.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2061 expand_more(2) | 11.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3645 | 11.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 11.59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN235 | 12.05 | avbrutt | |
| Omaha (OMA) | Southwest Airlines | WN2612 | 12.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1924 | 12.10 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3026 | 12.15 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2080 | 12.25 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1783 | 12.30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4545 | 12.30 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN2181 | 12.35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 12.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1209 | 12.40 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2077 | 12.40 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2884 | 12.40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3190 | 12.40 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1132 | 12.45 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 12.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 12.46 | planlagt | |
| Detroit (DTW) | Korean Air | KE3392 | 12.46 | planlagt | |
| Detroit (DTW) | WestJet | WS6890 | 12.46 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2893 | 12.50 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1371 | 12.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN512 | 12.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4637 | 13.00 | planlagt | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13.04 | planlagt | |
| Morelia (MLM) | Frontier | F96570 | 13.04 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3681 expand_more(1) | 13.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7341 | 13.05 | planlagt | |
| Houston (IAH) | Frontier | F93282 expand_more(1) | 13.08 | planlagt | |
| Houston (IAH) | Volaris | Y42598 | 13.08 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2370 | 13.20 | avbrutt | |
| Minneapolis (MSP) | Southwest Airlines | WN1477 | 13.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2395 | 13.45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3265 | 14.00 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN1590 | 14.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1910 | 14.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN563 | 14.25 | planlagt | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 14.29 | planlagt | |
| Dallas (DFW) | Volaris | Y42290 | 14.29 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1851 | 14.30 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2623 | 14.30 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN2530 | 14.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4661 | 14.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1880 | 14.55 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN1138 | 14.55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN762 | 15.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN396 | 15.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2371 | 15.45 | avbrutt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1745 | 15.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4683 | 16.10 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN339 | 16.15 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16.18 | planlagt | |
| Aguascalientes (AGU) | Frontier | F96942 | 16.18 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN1427 | 16.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN113 | 16.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2710 | 17.00 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN256 | 17.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2780 | 17.00 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3601 | 17.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN818 | 17.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 17.05 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2906 | 17.05 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 17.05 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1912 | 17.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1009 | 17.10 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1399 | 17.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2463 | 17.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2234 | 17.15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN508 | 17.15 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2991 | 17.15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3464 | 17.15 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2707 | 17.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 17.34 | planlagt | |
| Guadalajara (GDL) | Frontier | F96840 | 17.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2285 | 17.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5430 expand_more(4) | 17.37 | planlagt | |
| Detroit (DTW) | Air France | AF2688 | 17.37 | planlagt | |
| Detroit (DTW) | KLM | KL5970 | 17.37 | planlagt | |
| Detroit (DTW) | WestJet | WS6887 | 17.37 | planlagt | |
| Detroit (DTW) | WestJet | WS6825 | 17.37 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2495 | 17.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 17.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3669 | 17.45 | planlagt | |
| Atlanta (ATL) | Air France | AF2471 | 17.45 | planlagt | |
| Atlanta (ATL) | KLM | KL5834 | 17.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 17.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 17.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 17.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6312 | 17.45 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4806 | 17.59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2997 | 18.10 | planlagt | |
| Phoenix (PHX) | Frontier | F91736 expand_more(1) | 18.25 | planlagt | |
| Phoenix (PHX) | Volaris | Y42246 | 18.25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN937 | 18.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4656 | 18.35 | avbrutt | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(4) | 18.40 | planlagt | |
| Minneapolis (MSP) | Air France | AF2874 | 18.40 | planlagt | |
| Minneapolis (MSP) | KLM | KL6885 | 18.40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3454 | 18.40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7349 | 18.40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN5005 | 18.40 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2529 | 18.55 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1100 | 19.25 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN1549 | 19.25 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2840 | 19.25 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN743 | 19.30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN225 | 19.30 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN359 | 19.30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1707 | 19.30 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN701 | 19.35 | avbrutt | |
| Windsor Locks (BDL) | Southwest Airlines | WN4569 | 19.35 | avbrutt | |
| Philadelphia (PHL) | Southwest Airlines | WN419 | 19.35 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1096 | 19.35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2198 | 19.40 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN126 | 19.40 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1089 | 19.40 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1118 | 19.45 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2885 | 19.45 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN1133 | 19.45 | planlagt | |
| Atlanta (ATL) | Frontier | F92291 | 19.47 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2358 | 19.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2160 | 19.55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4023 | 20.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN309 | 20.10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1875 | 20.15 | avbrutt | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 20.27 | planlagt | |
| Orlando (MCO) | Volaris | Y42709 | 20.27 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4371 | 20.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN943 | 21.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4193 | 21.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1525 | 21.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3180 | 21.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 21.25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3116 | 21.40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3363 | 22.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3039 | 22.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3181 | 22.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2090 | 22.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2491 | 22.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1733 | 22.25 | planlagt | |
| Atlanta (ATL) | Frontier | F92779 | 22.29 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2954 | 22.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22.31 | planlagt | |
| Atlanta (ATL) | Air France | AF6842 | 22.31 | planlagt | |
| Atlanta (ATL) | KLM | KL5833 | 22.31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3642 | 22.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22.31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22.31 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1676 | 22.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 23.15 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2374 | 23.20 | avbrutt | |
| Phoenix (PHX) | Frontier | F92420 expand_more(1) | 23.44 | planlagt | |
| Phoenix (PHX) | Volaris | Y42421 | 23.44 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1746 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3048 | 05.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN209 | 05.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4389 | 05.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2714 | 05.30 | planlagt | |
| Teterboro (TEB) | NetJets | EJA706 | 05.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2743 | 05.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5268 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3710 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06.00 | planlagt | |
| Atlanta (ATL) | Frontier | F92292 | 06.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN645 | 06.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1079 | 06.00 | planlagt | |
| Ocala (OCF) | NetJets | EJA706 | 06.00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2704 | 06.05 | avbrutt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN296 | 06.10 | planlagt | |
| Houston (IAH) | Frontier | F93281 expand_more(1) | 06.45 | planlagt | |
| Houston (IAH) | Volaris | Y42597 | 06.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2715 | 06.45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4450 | 06.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN969 | 06.50 | avbrutt | |
| Chicago (PWK) | Flexjet | LXJ374 | 07.38 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1160 | 07.40 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2727 | 07.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2284 | 07.45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2641 | 07.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1419 | 07.55 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2639 | 07.55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2766 | 07.55 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN4551 | 07.55 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN4671 | 07.55 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN4893 | 07.55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN513 | 08.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2012 | 08.00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2154 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2540 | 08.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2755 | 08.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1286 | 08.05 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN1489 | 08.05 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN2169 | 08.05 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2553 | 08.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2798 | 08.05 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2029 | 08.10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2977 | 08.10 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN4680 | 08.10 | planlagt | |
| Dallas (DFW) | Frontier | F91887 expand_more(1) | 08.15 | planlagt | |
| Dallas (DFW) | Volaris | Y42289 | 08.15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2770 | 08.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3801 | 08.15 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4692 | 08.15 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4748 | 08.15 | planlagt | |
| Heber City (QDH) | NetJets | EJA263 | 08.18 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN879 | 08.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4665 | 08.40 | avbrutt | |
| Washington (DCA) | Southwest Airlines | WN2677 | 09.10 | planlagt | |
| Las Vegas (LAS) | Flexjet | LXJ558 | 09.24 | planlagt | |
| Naples (APF) | NetJets | EJA336 | 09.30 | planlagt | |
| Charlotte (CLT) | NetJets | EJA707 | 09.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(3) | 09.34 | planlagt | |
| Detroit (DTW) | KLM | KL5468 | 09.34 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09.34 | planlagt | |
| Detroit (DTW) | WestJet | WS7334 | 09.34 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN987 | 09.40 | avbrutt | |
| Philadelphia (PHL) | Southwest Airlines | WN1030 | 09.40 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1679 | 09.40 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2205 | 09.40 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3541 | 09.40 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4347 | 09.40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN455 | 09.45 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2267 | 09.45 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4910 | 09.45 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN4972 | 09.45 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09.50 | planlagt | |
| Minneapolis (MSP) | KLM | KL5611 | 09.50 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09.50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7747 | 09.50 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN2222 | 09.50 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN2664 | 09.50 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4808 | 09.50 | avbrutt | |
| Tampa (TPA) | Southwest Airlines | WN2581 | 09.55 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN4888 | 09.55 | avbrutt | |
| Louisville (SDF) | Southwest Airlines | WN4931 | 09.55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4050 | 10.30 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN220 | 10.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4247 | 10.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(6) | 10.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3501 | 10.49 | planlagt | |
| Atlanta (ATL) | Air France | AF7937 | 10.49 | planlagt | |
| Atlanta (ATL) | KLM | KL5267 | 10.49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8590 | 10.49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 10.49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6666 | 10.49 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2706 | 10.50 | avbrutt | |
| Kansas City (MCI) | Southwest Airlines | WN1843 | 11.00 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA849 | 11.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2739 | 11.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4346 | 11.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1674 | 11.20 | planlagt | |
| Detroit (YIP) | Flexjet | LXJ462 | 11.30 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN462 | 11.35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1101 | 11.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3011 | 11.50 | planlagt | |
| Louisville (SDF) | SC Aviation | COL762 | 12.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4664 | 12.20 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2067 | 12.25 | avbrutt | |
| Omaha (OMA) | Southwest Airlines | WN2731 | 12.30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3997 | 12.30 | planlagt | |
| Memphis (MEM) | Delta Air Lines | DL8844 | 12.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2061 expand_more(5) | 12.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3791 | 12.45 | planlagt | |
| Atlanta (ATL) | Air France | AF5688 | 12.45 | planlagt | |
| Atlanta (ATL) | KLM | KL5270 | 12.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6484 | 12.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2619 | 12.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2051 | 12.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2115 | 12.50 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1646 | 12.55 | avbrutt | |
| Phoenix (PHX) | Southwest Airlines | WN3191 | 12.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1495 | 13.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1223 | 13.25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1393 | 13.25 | planlagt | |
