Flyankomster og avganger på Chicago Midway Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F92210 | 00.17 | Omdirigert | |
Washington (IAD) | SkyWest Charter | CW4913 | 00.35 | 00:29 | landet |
Windsor Locks (BDL) | Eastern Air Express | BBQ8340 | 00.43 | 01:06 | landet |
Los Angeles (LAX) | NetJets | EJA516 | 04.42 | ukjent | |
Albany (ALB) | Southwest Airlines | WN1495 | 07.15 | 07:03 | landet |
Charlotte (CLT) | Southwest Airlines | WN2417 | 07.20 | 07:08 | landet |
Philadelphia (PHL) | Southwest Airlines | WN2944 | 07.20 | 07:00 | landet |
Kentucky (CVG) | Southwest Airlines | WN1138 | 07.20 | 07:36 | landet |
Savannah (SAV) | Southwest Airlines | WN3772 | 07.20 | 07:16 | landet |
Grand Rapids (GRR) | Southwest Airlines | WN1014 | 07.25 | 06:56 | landet |
Columbus (CMH) | Southwest Airlines | WN586 | 07.25 | 07:06 | landet |
Atlanta (ATL) | Southwest Airlines | WN4397 | 07.25 | 07:12 | landet |
Baltimore (BWI) | Southwest Airlines | WN1204 | 07.30 | 07:26 | landet |
Buffalo (BUF) | Southwest Airlines | WN1360 | 07.30 | 07:14 | landet |
Cleveland (CLE) | Southwest Airlines | WN4191 | 07.35 | 07:18 | landet |
Detroit (DTW) | Southwest Airlines | WN1008 | 07.35 | 07:01 | landet |
Kansas City (MCI) | Southwest Airlines | WN382 | 07.35 | 07:10 | landet |
Providence (PVD) | Southwest Airlines | WN892 | 07.40 | 07:34 | landet |
Raleigh (RDU) | Southwest Airlines | WN1129 | 07.40 | 07:21 | landet |
Pittsburgh (PIT) | Southwest Airlines | WN611 | 07.40 | 07:42 | landet |
Minneapolis (MSP) | Southwest Airlines | WN3981 | 07.45 | 07:29 | landet |
Windsor Locks (BDL) | Southwest Airlines | WN909 | 07.45 | 07:23 | landet |
Louisville (SDF) | Southwest Airlines | WN1119 | 07.45 | 07:31 | landet |
New York (LGA) | Southwest Airlines | WN761 | 08.00 | 07:49 | landet |
Washington (DCA) | Southwest Airlines | WN1483 | 08.10 | avbrutt | |
Punta Gorda (PGD) | Allegiant Air | G42591 | 08.31 | 08:05 | landet |
Norfolk (ORF) | Southwest Airlines | WN1059 | 08.35 | 08:30 | landet |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 08.45 | 08:09 | landet |
Guadalajara (GDL) | Frontier Airlines | F96840 | 08.45 | 08:09 | landet |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08.54 | 08:26 | landet |
Detroit (DTW) | WestJet | WS7053 | 08.54 | 08:26 | landet |
Nashville (BNA) | Southwest Airlines | WN955 | 08.55 | 08:31 | landet |
Memphis (MEM) | Southwest Airlines | WN379 | 08.55 | 08:34 | landet |
Manchester (MHT) | Southwest Airlines | WN3692 | 08.55 | 09:36 | landet |
St Louis (STL) | Southwest Airlines | WN367 | 09.00 | 08:44 | landet |
Fort Myers (RSW) | Southwest Airlines | WN623 | 09.00 | 08:46 | landet |
San Antonio (SAT) | Southwest Airlines | WN1838 | 09.00 | 08:37 | landet |
Richmond (RIC) | Southwest Airlines | WN1107 | 09.05 | 08:40 | landet |
Tampa (TPA) | Southwest Airlines | WN1196 | 09.05 | 08:50 | landet |
Dallas (DAL) | Southwest Airlines | WN573 | 09.05 | 08:35 | landet |
Orlando (MCO) | Southwest Airlines | WN898 | 09.05 | 09:03 | landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN4893 | 09.10 | 09:00 | landet |
Omaha (OMA) | Southwest Airlines | WN2504 | 09.10 | 08:54 | landet |
Austin (AUS) | Southwest Airlines | WN478 | 09.10 | 09:01 | landet |
Houston (HOU) | Southwest Airlines | WN2332 | 09.15 | 08:58 | landet |
Cleveland (CLE) | Flexjet | LXJ317 | 09.15 | 09:32 | landet |
Oklahoma City (OKC) | Southwest Airlines | WN2418 | 09.15 | 08:51 | landet |
Phoenix (PHX) | Southwest Airlines | WN1589 | 09.20 | 09:10 | landet |
Denver (DEN) | Southwest Airlines | WN769 | 09.20 | Omdirigert | |
Kansas City (MCI) | Southwest Airlines | WN3810 | 09.20 | 08:53 | landet |
León (BJX) | Volaris | Y47704 expand_more(1) | 09.28 | 09:13 | landet |
León (BJX) | Frontier Airlines | F96214 | 09.28 | 09:13 | landet |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(1) | 09.39 | 09:29 | landet |
Minneapolis (MSP) | KLM | KL7013 | 09.39 | 09:29 | landet |
Teterboro (TEB) | Vista America | VJA312 | 09.50 | 09:50 | landet |
Boston (BOS) | Southwest Airlines | WN787 | 10.05 | 09:41 | landet |
Atlanta (ATL) | Southwest Airlines | WN1048 | 10.10 | 10:00 | landet |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(3) | 10.12 | 09:55 | landet |
Atlanta (ATL) | KLM | KL5991 | 10.12 | 09:55 | landet |
Atlanta (ATL) | LATAM Airlines | LA6114 | 10.12 | 09:55 | landet |
Atlanta (ATL) | WestJet | WS6571 | 10.12 | 09:55 | landet |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 10.27 | 10:13 | landet |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 10.27 | 10:13 | landet |
New York (LGA) | Southwest Airlines | WN1634 | 10.45 | 10:35 | landet |
Miami (OPF) | Executive Fliteways | XFL350 | 10.47 | 10:48 | landet |
Johnstown (JST) | Kalitta Charters | K987 | 10.49 | 10:50 | landet |
Washington (DCA) | Southwest Airlines | WN574 | 11.05 | avbrutt | |
Hamilton (HAO) | Flexjet | LXJ336 | 11.11 | 11:11 | landet |
St Louis (STL) | Southwest Airlines | WN2364 | 11.30 | 11:13 | landet |
Salt Lake City (SLC) | Southwest Airlines | WN235 | 11.35 | 11:29 | landet |
New Orleans (MSY) | Southwest Airlines | WN736 | 11.40 | 11:15 | landet |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 11.44 | 11:23 | landet |
Las Vegas (LAS) | Volaris | Y42343 | 11.44 | 11:23 | landet |
Baltimore (BWI) | Southwest Airlines | WN5265 | 11.45 | 11:37 | landet |
Norfolk (ORF) | NetJets | EJA340 | 11.51 | planlagt | |
Battle Creek (BTL) | NetJets | EJA369 | 11.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11.59 | Forsinket | |
Atlanta (ATL) | Korean Air | KE3645 | 11.59 | Forsinket | |
Tampa (TPA) | Southwest Airlines | WN2503 | 12.00 | 11:40 | landet |
Denver (DEN) | Southwest Airlines | WN553 | 12.00 | 11:47 | landet |
St Louis (STL) | Jet Linx Aviation | JL881 | 12.05 | planlagt | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 12.10 | 12:00 | landet |
Toronto (YTZ) | Air Transat | TS7060 | 12.10 | 12:00 | landet |
Minneapolis (MSP) | NetJets | EJA388 | 12.12 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN1842 | 12.20 | 11:56 | landet |
Orlando (MCO) | Southwest Airlines | WN546 | 12.20 | planlagt | |
Tucson (TUS) | Southwest Airlines | WN684 | 12.30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1925 | 12.30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(1) | 12.46 | planlagt | |
Minneapolis (MSP) | WestJet | WS8056 | 12.46 | planlagt | |
Vail Eagle (EGE) | NetJets | EJA680 | 12.54 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2847 | 12.55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN5055 | 13.00 | planlagt | |
New York (LGA) | Southwest Airlines | WN2234 | 13.00 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1650 | 13.00 | avbrutt | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 13.08 | 12:42 | landet |
Detroit (DTW) | Korean Air | KE3392 | 13.08 | 12:42 | landet |
Detroit (DTW) | WestJet | WS7059 | 13.08 | 12:42 | landet |
Pittsburgh (PIT) | Southwest Airlines | WN1522 | 13.20 | planlagt | |
Chicago (PWK) | NetJets | EJA832 | 13.24 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN1786 | 13.25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN715 | 13.30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4877 | 13.35 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1365 | 13.35 | planlagt | |
Austin (AUS) | Southwest Airlines | WN262 | 13.40 | planlagt | |
Las Vegas (LAS) | Flexjet | LXJ423 | 13.41 | Omdirigert | |
Houston (HOU) | Southwest Airlines | WN2630 | 13.45 | planlagt | |
Knoxville (TYS) | NetJets | EJA763 | 14.15 | 13:44 | landet |
Miami (OPF) | Fly Alliance | KPO495 | 14.19 | planlagt | |
Waukesha (UES) | jetNEXA | JNX2 | 14.20 | 14:00 | landet |
Las Vegas (LAS) | Flexjet | LXJ323 | 14.21 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN275 | 14.30 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2328 | 14.30 | planlagt | |
Bozeman (BZN) | Airshare | XSR751 | 14.31 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN651 | 14.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2337 | 14.35 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN1723 | 14.40 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN1211 | 14.55 | planlagt | |
Portland (PDX) | Southwest Airlines | WN3049 | 14.55 | planlagt | |
Salt Lake City (SLC) | Flexjet | LXJ322 | 14.58 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4265 | 15.00 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN3322 | 15.05 | Forsinket | |
Philadelphia (PHL) | Southwest Airlines | WN3269 | 15.05 | planlagt | |
Bridgeport (BDR) | Flexjet | LXJ368 | 15.10 | 15:00 | landet |
Miami (MIA) | Frontier | F92109 | 15.13 | 14:50 | landet |
Fort Myers (RSW) | Southwest Airlines | WN3212 | 15.20 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3307 | 15.25 | planlagt | |
Vail Eagle (EGE) | American Air Charter | GTW650 | 15.33 | planlagt | |
New York (LGA) | Southwest Airlines | WN2970 | 15.35 | Forsinket | |
Las Vegas (LAS) | Southwest Airlines | WN1036 | 15.40 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G41446 | 15.41 | planlagt | |
Destin (VPS) | Allegiant Air | G41446 | 15.41 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3109 | 16.00 | planlagt | |
Philadelphia (PHL) | Executive Jet Management | EJM200 | 16.01 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3079 | 16.05 | 15:50 | landet |
Washington (DCA) | Southwest Airlines | WN2527 | 16.05 | 15:44 | landet |
Tampa (TPA) | Southwest Airlines | WN1640 | 16.15 | 16:00 | landet |
Grand Rapids (GRR) | Southwest Airlines | WN2756 | 16.20 | 15:58 | landet |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(3) | 16.21 | Forsinket | |
Atlanta (ATL) | Aeromexico | AM3245 | 16.21 | Forsinket | |
Atlanta (ATL) | Air France | AF5635 | 16.21 | Forsinket | |
Atlanta (ATL) | KLM | KL5812 | 16.21 | Forsinket | |
Sarasota (SRQ) | Southwest Airlines | WN1347 | 16.35 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN2299 | 16.40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2497 | 16.50 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN519 | 16.50 | planlagt | |
Toronto (YYZ) | Flexjet | LXJ511 | 16.53 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2564 | 16.55 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN554 | 16.55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1260 | 17.00 | planlagt | |
Bangor (BGR) | NetJets | EJA245 | 17.00 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN925 | 17.00 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2913 | 17.00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN5303 | 17.00 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN1410 | 17.05 | 16:50 | landet |
San Diego (SAN) | Southwest Airlines | WN770 | 17.05 | planlagt | |
Islip (ISP) | Southwest Airlines | WN8504 | 17.09 | Forsinket | |
New York (LGA) | Southwest Airlines | WN852 | 17.10 | planlagt | |
Bangor (BGR) | NetJets | EJA121 | 17.10 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1665 | 17.10 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN458 | 17.10 | 16:52 | landet |
New Orleans (MSY) | Southwest Airlines | WN3293 | 17.15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN950 | 17.15 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2646 | 17.15 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1966 | 17.20 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN4876 | 17.20 | planlagt | |
Austin (AUS) | Southwest Airlines | WN4071 | 17.20 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN1177 | 17.25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN647 | 17.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4514 | 17.40 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(5) | 17.47 | planlagt | |
Minneapolis (MSP) | Air France | AF3066 | 17.47 | planlagt | |
Minneapolis (MSP) | KLM | KL5160 | 17.47 | planlagt | |
Minneapolis (MSP) | KLM | KL6943 | 17.47 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3456 | 17.47 | planlagt | |
Minneapolis (MSP) | WestJet | WS7756 | 17.47 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN217 | 17.50 | planlagt | |
Lemars (LRJ) | NetJets | EJA347 | 18.06 | planlagt | |
Aurora (AUZ) | NetJets | EJA586 | 18.06 | planlagt | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18.14 | planlagt | |
Detroit (DTW) | Air France | AF2358 | 18.14 | planlagt | |
Detroit (DTW) | KLM | KL5379 | 18.14 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18.14 | planlagt | |
Detroit (DTW) | WestJet | WS7056 | 18.14 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN4816 | 18.15 | planlagt | |
Atlanta (ATL) | Frontier | F92779 | 18.26 | planlagt | |
Vail Eagle (EGE) | NetJets | EJA253 | 18.30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3784 | 18.30 | planlagt | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 18.30 | planlagt | |
Durango (DGO) | Frontier Airlines | F96866 | 18.30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1291 | 18.35 | planlagt | |
Denver (APA) | Vista America | VJA334 | 18.37 | planlagt | |
New York (LGA) | Southwest Airlines | WN2468 | 18.45 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN1385 | 18.50 | planlagt | |
Miami (MIA) | Southwest Airlines | WN3476 | 18.55 | planlagt | |
Memphis (MEM) | Summit Aviation | YEL9 | 19.02 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1679 | 19.15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1253 | 19.20 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN4165 | 19.20 | planlagt | |
Minneapolis (FCM) | NetJets | EJA595 | 19.24 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN4703 | 19.25 | planlagt | |
Teterboro (TEB) | NetJets | EJA860 | 19.30 | planlagt | |
Boston (BOS) | Southwest Airlines | WN855 | 19.30 | planlagt | |
Buffalo (BUF) | NetJets | EJA688 | 19.30 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2037 | 19.35 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN1462 | 19.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN419 | 19.35 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN3547 | 19.40 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4631 | 19.40 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN427 | 19.45 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN3122 | 19.45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2401 | 19.45 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN4418 | 19.50 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN3434 | 19.50 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN130 | 19.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3150 | 19.55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2329 | 19.55 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2749 | 20.00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3423 | 20.00 | planlagt | |
Los Angeles (LAX) | Flexjet | LXJ406 | 20.11 | planlagt | |
Dallas (DFW) | Frontier | F92882 | 20.53 | planlagt | |
Bloomington (BMI) | NetJets | EJA503 | 21.24 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4710 | 21.25 | planlagt | |
Morelia (MLM) | Volaris | Y47772 expand_more(1) | 21.26 | planlagt | |
Morelia (MLM) | Frontier Airlines | F96672 | 21.26 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2054 | 21.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN340 | 21.45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2836 | 21.45 | planlagt | |
Houston (IAH) | Flexjet | LXJ509 | 21.47 | planlagt | |
Montrose (MTJ) | Jet OUT | CRE423 | 21.59 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN381 | 22.05 | planlagt | |
Houston (IAH) | Frontier | F93282 | 22.19 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3763 | 22.20 | planlagt | |
Atlanta (ATL) | Air France | AF6842 | 22.20 | planlagt | |
Atlanta (ATL) | KLM | KL5810 | 22.20 | planlagt | |
Atlanta (ATL) | Korean Air | KE3642 | 22.20 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22.20 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22.20 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2965 | 22.25 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2080 | 22.25 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1732 | 22.40 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1506 | 22.40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1397 | 22.50 | planlagt | |
Portland (PDX) | NetJets | EJA859 | 22.54 | planlagt | |
New York (LGA) | Southwest Airlines | WN1192 | 23.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4188 | 23.20 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Milwaukee (MKE) | SkyWest Charter | CW3919 | 00.10 | 01:42 | I rute |
Johnstown (JST) | Kalitta Charters | K987 | 00.30 | 01:23 | I rute |
Orlando (MCO) | Southwest Airlines | WN1601 | 05.35 | 06:00 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06.00 | 06:11 | I rute |
Atlanta (ATL) | Aeromexico | AM4430 | 06.00 | 06:11 | I rute |
Atlanta (ATL) | KLM | KL5993 | 06.00 | 06:11 | I rute |
Atlanta (ATL) | Korean Air | KE3710 | 06.00 | 06:11 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06.00 | 06:11 | I rute |
New York (LGA) | Southwest Airlines | WN447 | 06.00 | 06:03 | I rute |
Houston (HOU) | Southwest Airlines | WN1149 | 06.10 | 06:24 | I rute |
Denver (DEN) | Southwest Airlines | WN2248 | 06.20 | 06:39 | I rute |
Nashville (BNA) | Southwest Airlines | WN2665 | 06.25 | 06:39 | I rute |
Naples (APF) | NetJets | EJA956 | 06.30 | 07:53 | I rute |
Washington (DCA) | Southwest Airlines | WN704 | 06.35 | avbrutt | |
Phoenix (PHX) | Southwest Airlines | WN1674 | 07.00 | 07:18 | I rute |
Denver (DEN) | Frontier | F92209 | 07.15 | 07:24 | I rute |
Dallas (DAL) | Southwest Airlines | WN486 | 07.15 | 07:27 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN257 | 07.20 | 07:40 | I rute |
Miami (MIA) | Frontier | F92110 expand_more(1) | 07.25 | 07:27 | I rute |
Miami (MIA) | Volaris | Y42323 | 07.25 | 07:27 | I rute |
Atlanta (ATL) | Southwest Airlines | WN452 | 07.25 | 07:45 | I rute |
Tampa (TPA) | Southwest Airlines | WN1343 | 07.40 | 07:51 | I rute |
International Falls (INL) | Flexjet | LXJ361 | 07.52 | 08:39 | I rute |
Pontiac (PTK) | NetJets | EJA568 | 08.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1085 | 08.05 | 08:30 | I rute |
Baltimore (BWI) | Southwest Airlines | WN1382 | 08.10 | 08:14 | I rute |
Orlando (MCO) | Southwest Airlines | WN3210 | 08.25 | 08:47 | I rute |
San Antonio (SAT) | Southwest Airlines | WN3568 | 08.25 | 08:26 | I rute |
Houston (HOU) | Southwest Airlines | WN4814 | 08.25 | 08:32 | I rute |
Madison (MSN) | NetJets | EJA905 | 08.27 | planlagt | |
Portland (PDX) | Southwest Airlines | WN1501 | 08.30 | 08:41 | I rute |
New York (LGA) | Southwest Airlines | WN2109 | 08.30 | 08:35 | I rute |
Sacramento (SMF) | Southwest Airlines | WN2358 | 08.30 | 08:44 | I rute |
Minneapolis (MSP) | Southwest Airlines | WN1305 | 08.30 | 09:04 | I rute |
Austin (AUS) | Southwest Airlines | WN2522 | 08.30 | 09:11 | I rute |
Wausau (CWA) | Flexjet | LXJ337 | 08.30 | 09:26 | I rute |
San Jose (SJC) | Southwest Airlines | WN1245 | 08.35 | 08:47 | I rute |
Kansas City (MCI) | Southwest Airlines | WN1269 | 08.35 | 08:59 | I rute |
Salt Lake City (SLC) | Southwest Airlines | WN3116 | 08.35 | 09:05 | I rute |
Omaha (OMA) | Southwest Airlines | WN4078 | 08.35 | 08:40 | I rute |
San Diego (SAN) | Southwest Airlines | WN4440 | 08.40 | 09:08 | I rute |
Fort Myers (RSW) | Southwest Airlines | WN1351 | 08.45 | 09:09 | I rute |
Houston (IAH) | Flexjet | LXJ544 | 08.45 | ukjent | |
Fort Lauderdale (FLL) | Southwest Airlines | WN411 | 08.50 | 09:12 | I rute |
Phoenix (PHX) | Southwest Airlines | WN1483 | 08.50 | 09:14 | I rute |
St. Louis (STL) | NetJets | EJA905 | 08.54 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1324 | 09.00 | 09:17 | I rute |
Cancun (CUN) | Southwest Airlines | WN228 | 09.05 | 09:26 | I rute |
St. Louis (STL) | Southwest Airlines | WN712 | 09.05 | 09:16 | I rute |
Seattle (SEA) | Southwest Airlines | WN1059 | 09.15 | 09:47 | I rute |
Punta Gorda (PGD) | Allegiant Air | G42513 | 09.21 | 09:30 | I rute |
Cleveland (CLE) | NetJets | EJA568 | 09.24 | 11:24 | I rute |
St. Louis (STL) | NetJets | EJA528 | 09.24 | 09:34 | I rute |
Los Angeles (LAX) | Southwest Airlines | WN2129 | 09.30 | 09:46 | I rute |
Memphis (MEM) | Southwest Airlines | WN2249 | 09.30 | 09:39 | I rute |
Teterboro (TEB) | Flexjet | LXJ455 | 09.30 | 10:09 | I rute |
Detroit (DTW) | Delta Connection | DL3858 expand_more(4) | 09.34 | 09:37 | I rute |
Detroit (DTW) | KLM | KL7439 | 09.34 | 09:37 | I rute |
Detroit (DTW) | Virgin Atlantic | VS2882 | 09.34 | 09:37 | I rute |
Detroit (DTW) | WestJet | WS7807 | 09.34 | 09:37 | I rute |
Detroit (DTW) | WestJet | WS8630 | 09.34 | 09:37 | I rute |
Washington (DCA) | Southwest Airlines | WN1838 | 09.35 | 09:42 | I rute |
Washington (IAD) | Flexjet | LXJ505 | 09.36 | 09:35 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN623 | 09.40 | 09:44 | I rute |
Oakland (OAK) | Southwest Airlines | WN671 | 09.40 | 10:59 | I rute |
Tucson (TUS) | Southwest Airlines | WN2976 | 09.50 | 09:56 | I rute |
New Orleans (MSY) | Southwest Airlines | WN1745 | 09.55 | 10:07 | I rute |
Long Beach (LGB) | Southwest Airlines | WN2162 | 09.55 | 09:58 | I rute |
Durango (DGO) | Volaris | Y47867 expand_more(1) | 10.00 | 10:17 | I rute |
Durango (DGO) | Frontier Airlines | F96367 | 10.00 | 10:17 | I rute |
Cancun (CUN) | Contour Aviation | LF572 | 10.00 | 10:24 | I rute |
Dallas (DAL) | Southwest Airlines | WN295 | 10.05 | 10:16 | I rute |
Tampa (TPA) | Southwest Airlines | WN700 | 10.05 | 10:11 | I rute |
Philadelphia (PHL) | Southwest Airlines | WN1001 | 10.05 | 10:21 | I rute |
Louisville (SDF) | Southwest Airlines | WN1317 | 10.05 | 10:22 | I rute |
Boston (BOS) | Southwest Airlines | WN2666 | 10.05 | 10:23 | I rute |
Grand Rapids (GRR) | Southwest Airlines | WN2886 | 10.05 | 10:25 | I rute |
Dallas (DFW) | Airshare | XSR719 | 10.06 | 11:03 | I rute |
Detroit (DTW) | Southwest Airlines | WN175 | 10.10 | 10:19 | I rute |
Raleigh-Durham (RDU) | Southwest Airlines | WN1384 | 10.10 | 10:18 | I rute |
White Plains (HPN) | Vista America | VJA312 | 10.10 | 10:29 | I rute |
Pittsburgh (PIT) | Southwest Airlines | WN964 | 10.15 | 10:45 | I rute |
Columbus (CMH) | Southwest Airlines | WN4965 | 10.15 | 10:26 | I rute |
Atlanta (ATL) | Southwest Airlines | WN4994 | 10.15 | 10:33 | I rute |
Miami (OPF) | Flexjet | LXJ317 | 10.15 | 11:05 | I rute |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(4) | 10.19 | 10:27 | I rute |
Minneapolis (MSP) | KLM | KL6943 | 10.19 | 10:27 | I rute |
Minneapolis (MSP) | KLM | KL5160 | 10.19 | 10:27 | I rute |
Minneapolis (MSP) | Virgin Atlantic | VS3453 | 10.19 | 10:27 | I rute |
Minneapolis (MSP) | WestJet | WS7553 | 10.19 | 10:27 | I rute |
Nashville (BNA) | Southwest Airlines | WN1040 | 10.25 | 10:37 | I rute |
Orlando (MCO) | Southwest Airlines | WN1373 | 10.25 | 10:35 | I rute |
New York (LGA) | Southwest Airlines | WN4031 | 10.25 | 10:36 | I rute |
Baltimore (BWI) | Southwest Airlines | WN1035 | 10.30 | 10:38 | I rute |
Cleveland (CLE) | Southwest Airlines | WN4790 | 10.35 | 10:50 | I rute |
Kansas City (MCI) | Southwest Airlines | WN2814 | 10.40 | 10:42 | I rute |
