Flyankomster og avganger på Chicago Midway Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3078 | 00.15 | 23:58 | landet |
Tampa (TPA) | Frontier | F93899 | 00.18 | 02:07 | landet |
Nashville (BNA) | Southwest Airlines | WN2804 | 00.20 | 23:56 | landet |
Dallas (DAL) | Southwest Airlines | WN54 | 00.20 | 01:39 | landet |
Phoenix (PHX) | Southwest Airlines | WN3423 | 00.20 | 00:40 | landet |
San Diego (SAN) | Southwest Airlines | WN2533 | 00.50 | 03:54 | landet |
Houston (HOU) | Southwest Airlines | WN1732 | 01.00 | 00:59 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3242 | 01.15 | 01:58 | landet |
Los Angeles (LAX) | Southwest Airlines | WN1966 | 01.30 | 01:54 | landet |
Phoenix (PHX) | Southwest Airlines | WN3765 | 01.40 | 01:31 | landet |
Chicago (PWK) | NetJets | EJA859 | 05.15 | ukjent | |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 05.33 | Forsinket | |
Las Vegas (LAS) | Volaris | Y42343 | 05.33 | Forsinket | |
Cleveland (CLE) | Southwest Airlines | WN669 | 06.50 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN2268 | 06.50 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN2273 | 06.55 | planlagt | |
Kentucky (CVG) | Southwest Airlines | WN1305 | 07.00 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN3434 | 07.00 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN4238 | 07.00 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN1791 | 07.05 | 06:39 | landet |
Birmingham (BHM) | Southwest Airlines | WN2551 | 07.10 | 07:00 | landet |
Columbus (CMH) | Southwest Airlines | WN3547 | 07.10 | 06:50 | landet |
St Louis (STL) | Southwest Airlines | WN2906 | 07.10 | 06:57 | landet |
Kansas City (MCI) | Southwest Airlines | WN345 | 07.15 | 06:55 | landet |
Memphis (MEM) | Southwest Airlines | WN379 | 07.15 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3293 | 07.15 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN3939 | 07.40 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2305 | 07.55 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN1360 | 08.00 | planlagt | |
New York (LGA) | Southwest Airlines | WN761 | 08.00 | planlagt | |
Washington (DCA) | Southwest Airlines | WN940 | 08.05 | 07:42 | landet |
Myrtle Beach (MYR) | Southwest Airlines | WN1177 | 08.05 | 07:45 | landet |
Richmond (RIC) | Southwest Airlines | WN1107 | 08.10 | 07:47 | landet |
Philadelphia (PHL) | Southwest Airlines | WN2944 | 08.10 | 07:59 | landet |
Chicago (PWK) | NetJets | EJA237 | 08.10 | planlagt | |
Albany (ALB) | Southwest Airlines | WN1495 | 08.15 | 07:56 | landet |
Windsor Locks (BDL) | Southwest Airlines | WN2641 | 08.15 | 07:53 | landet |
Boston (BOS) | Southwest Airlines | WN3914 | 08.15 | 07:40 | landet |
Baltimore (BWI) | Southwest Airlines | WN2833 | 08.20 | 07:58 | landet |
Providence (PVD) | Southwest Airlines | WN4281 | 08.20 | 07:48 | landet |
Raleigh (RDU) | Southwest Airlines | WN4418 | 08.20 | planlagt | |
Miami (MIA) | Frontier | F92109 | 08.21 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1697 | 08.25 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN4469 | 08.25 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN4208 | 08.25 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN1045 | 08.30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN955 | 08.35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN898 | 08.35 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1402 | 08.45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3399 | 08.45 | planlagt | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 08.45 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 08.45 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN3286 | 08.45 | planlagt | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08.50 | planlagt | |
Detroit (DTW) | WestJet | WS8457 | 08.50 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2243 | 09.00 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2940 | 09.00 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1336 | 09.05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2054 | 09.15 | 08:48 | landet |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(3) | 09.23 | planlagt | |
Atlanta (ATL) | KLM | KL5991 | 09.23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09.23 | planlagt | |
Atlanta (ATL) | WestJet | WS6556 | 09.23 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN235 | 09.25 | 08:56 | landet |
León (BJX) | Volaris | Y47704 expand_more(1) | 09.28 | Forsinket | |
León (BJX) | Frontier Airlines | F96214 | 09.28 | Forsinket | |
Phoenix (PHX) | Southwest Airlines | WN4574 | 09.30 | planlagt | |
Orlando (MCO) | Frontier | F91457 | 09.31 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN217 | 09.45 | planlagt | |
Minneapolis (MSP) | NetJets | EJA829 | 09.54 | 08:37 | landet |
Tucson (TUS) | Southwest Airlines | WN684 | 10.10 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN6342 | 10.20 | 09:56 | landet |
Baltimore (BWI) | Southwest Airlines | WN6315 | 10.20 | 10:00 | landet |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 10.27 | planlagt | |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 10.27 | planlagt | |
Sarasota (SRQ) | SC Aviation | COL762 | 10.29 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN858 | 10.35 | planlagt | |
New York (LGA) | Southwest Airlines | WN2234 | 10.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4188 | 10.40 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN4894 | 10.45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN938 | 10.55 | Forsinket | |
Denver (DEN) | Southwest Airlines | WN3261 | 10.55 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3047 | 11.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(1) | 11.08 | planlagt | |
Minneapolis (MSP) | WestJet | WS7302 | 11.08 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN209 | 11.10 | planlagt | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 11.10 | planlagt | |
Toronto (YTZ) | Air Transat | TS7060 | 11.10 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3813 | 11.10 | planlagt | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 11.13 | planlagt | |
Morelia (MLM) | Frontier Airlines | F96570 | 11.13 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4191 | 11.15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1665 | 11.20 | 10:52 | landet |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(5) | 11.21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3016 | 11.21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3273 | 11.21 | planlagt | |
Atlanta (ATL) | KLM | KL7215 | 11.21 | planlagt | |
Atlanta (ATL) | Korean Air | KE7119 | 11.21 | planlagt | |
Atlanta (ATL) | WestJet | WS6724 | 11.21 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN382 | 11.25 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN468 | 11.40 | planlagt | |
Portland (PDX) | Southwest Airlines | WN4478 | 12.00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN546 | 12.10 | Forsinket | |
San Francisco (SFO) | Southwest Airlines | WN1679 | 12.10 | planlagt | |
Peoria (PIA) | NetJets | EJA547 | 12.15 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN770 | 12.20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1226 | 12.25 | planlagt | |
Tampa (TPA) | Frontier | F91185 | 12.29 | planlagt | |
St Louis (STL) | Flexjet | LXJ514 | 12.29 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1374 | 12.30 | planlagt | |
Boston (BOS) | Southwest Airlines | WN787 | 12.35 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN2114 | 12.35 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN1008 | 12.40 | planlagt | |
New York (LGA) | Southwest Airlines | WN1050 | 12.55 | planlagt | |
St Louis (STL) | Southwest Airlines | WN806 | 13.00 | planlagt | |
Baltimore (BWI) | Frontier | F93087 | 13.06 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN2602 | 13.10 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN5477 | 13.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1729 | 13.20 | planlagt | |
Atlanta (ATL) | Frontier | F92291 | 13.24 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN4423 | 13.25 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3091 | 13.30 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN3561 | 13.35 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1794 | 13.35 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN3182 | 13.40 | planlagt | |
Chicago (DPA) | NetJets | EJA574 | 13.42 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN3745 | 14.00 | planlagt | |
St Louis (SUS) | NetJets | EJA424 | 14.00 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN586 | 14.05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN277 | 14.10 | planlagt | |
Madison (MSN) | Flexjet | LXJ370 | 14.10 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1129 | 14.20 | planlagt | |
St Louis (SUS) | Flexjet | LXJ455 | 14.23 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN3331 | 14.40 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1689 | 14.50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4546 | 14.50 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2666 | 14.55 | planlagt | |
Cincinnati (LUK) | NetJets | EJA583 | 15.00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN893 | 15.05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2337 | 15.05 | planlagt | |
Mattoon (MTO) | NetJets | EJA460 | 15.15 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1472 | 15.20 | planlagt | |
Vail Eagle (EGE) | NetJets | EJA622 | 15.24 | planlagt | |
Indianapolis (IND) | Jet Linx Aviation | JL611 | 15.34 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN257 | 15.40 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1253 | 15.40 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN611 | 15.45 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2578 | 15.50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN950 | 15.50 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2389 | 15.50 | planlagt | |
Nashville (BNA) | NetJets | EJA537 | 16.00 | planlagt | |
New York (LGA) | Southwest Airlines | WN2970 | 16.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2330 | 16.10 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN1542 | 16.10 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1844 | 16.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(4) | 16.17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3226 | 16.17 | planlagt | |
Atlanta (ATL) | Air France | AF2374 | 16.17 | planlagt | |
Atlanta (ATL) | KLM | KL6970 | 16.17 | planlagt | |
Atlanta (ATL) | Korean Air | KE3645 | 16.17 | planlagt | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 16.24 | planlagt | |
Detroit (DTW) | Air France | AF3478 | 16.24 | planlagt | |
Detroit (DTW) | KLM | KL5379 | 16.24 | planlagt | |
Detroit (DTW) | Korean Air | KE3392 | 16.24 | planlagt | |
Detroit (DTW) | WestJet | WS8458 | 16.24 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3079 | 16.25 | planlagt | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16.40 | planlagt | |
Toronto (YTZ) | Air Transat | TS7314 | 16.40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2497 | 16.45 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN2753 | 16.45 | planlagt | |
Boston (BOS) | Southwest Airlines | WN3617 | 17.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN463 | 17.00 | planlagt | |
Louisville (SDF) | NetJets | EJA846 | 17.06 | planlagt | |
Columbus (OSU) | NetJets | EJA589 | 17.06 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN2328 | 17.15 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(6) | 17.44 | planlagt | |
Minneapolis (MSP) | Air France | AF2078 | 17.44 | planlagt | |
Minneapolis (MSP) | Air France | AF3066 | 17.44 | planlagt | |
Minneapolis (MSP) | KLM | KL5160 | 17.44 | planlagt | |
Minneapolis (MSP) | KLM | KL6943 | 17.44 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3454 | 17.44 | planlagt | |
Minneapolis (MSP) | WestJet | WS7514 | 17.44 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN6332 | 17.50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2019 | 17.50 | planlagt | |
Orlando (MCO) | Frontier | F93853 | 17.54 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN1842 | 18.05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3179 | 18.10 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1488 | 18.20 | planlagt | |
St Louis (STL) | Jet Linx Aviation | JL400 | 18.23 | planlagt | |
New York (LGA) | Southwest Airlines | WN1192 | 18.25 | planlagt | |
Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 18.40 | planlagt | |
Aguascalientes (AGU) | Frontier Airlines | F96942 | 18.40 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN2216 | 18.40 | planlagt | |
Charlotte (CLT) | NetJets | EJA395 | 18.42 | planlagt | |
Omaha (OMA) | NetJets | EJA842 | 18.42 | planlagt | |
Omaha (OMA) | NetJets | EJA958 | 18.43 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN1931 | 18.50 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN925 | 18.55 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN736 | 19.00 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN3144 | 19.05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4514 | 19.05 | planlagt | |
Milwaukee (MKE) | NetJets | EJA480 | 19.06 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3918 | 19.10 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN1155 | 19.10 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1260 | 19.15 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN3322 | 19.15 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN883 | 19.20 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2689 | 19.20 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN533 | 19.25 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN1217 | 19.25 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN1396 | 19.25 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN712 | 19.30 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1228 | 19.30 | planlagt | |
St Louis (STL) | Southwest Airlines | WN652 | 19.30 | planlagt | |
Houston (IAH) | Frontier | F93282 | 19.34 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN2710 | 19.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3511 | 19.35 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN6316 | 19.35 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN203 | 19.40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1934 | 19.40 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2773 | 19.40 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN4048 | 19.45 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN254 | 19.45 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN4999 | 19.45 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN197 | 19.50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1014 | 20.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2564 | 20.05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2962 | 20.15 | planlagt | |
Miami (MIA) | Southwest Airlines | WN3476 | 20.25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1647 | 20.35 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN1980 | 20.35 | planlagt | |
St Paul (STP) | NetJets | EJA770 | 20.36 | planlagt | |
Denver (DEN) | Southwest Airlines | WN343 | 20.40 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN1306 | 20.50 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN164 | 20.55 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN1059 | 21.00 | planlagt | |
Philadelphia (PHL) | Frontier | F94367 | 21.04 | planlagt | |
Denver (DEN) | Frontier | F92210 | 21.09 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN223 | 21.15 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN2401 | 21.20 | planlagt | |
Morelia (MLM) | Volaris | Y47772 expand_more(1) | 21.26 | planlagt | |
Morelia (MLM) | Frontier Airlines | F96672 | 21.26 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2436 | 21.35 | planlagt | |
Albany (ALB) | Southwest Airlines | WN499 | 21.40 | planlagt | |
Boston (BOS) | Southwest Airlines | WN4580 | 21.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1397 | 21.45 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN2417 | 21.50 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN543 | 21.50 | planlagt | |
Providence (PVD) | Southwest Airlines | WN892 | 21.50 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN909 | 21.55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2091 | 21.55 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN3122 | 21.55 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2037 | 22.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2912 | 22.00 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3908 | 22.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1389 | 22.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22.06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3763 | 22.06 | planlagt | |
Atlanta (ATL) | Air France | AF6842 | 22.06 | planlagt | |
Atlanta (ATL) | KLM | KL5810 | 22.06 | planlagt | |
Atlanta (ATL) | Korean Air | KE3642 | 22.06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22.06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22.06 | planlagt | |
Atlanta (ATL) | WestJet | WS6664 | 22.06 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2668 | 22.25 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1461 | 22.30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2711 | 23.05 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2364 | 23.05 | planlagt | |
New York (LGA) | Southwest Airlines | WN4246 | 23.10 | planlagt | |
Atlanta (ATL) | Frontier | F92143 | 23.14 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2536 | 23.15 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2434 | 23.20 | planlagt | |
Dallas (DFW) | Frontier | F92998 expand_more(1) | 23.20 | planlagt | |
Dallas (DFW) | Volaris | Y42376 | 23.20 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4631 | 23.35 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2503 | 23.35 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN598 | 23.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN443 | 23.45 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Boston (BOS) | NetJets | EJA814 | 04.00 | 04:12 | I rute |
Orlando (MCO) | Southwest Airlines | WN1519 | 05.00 | 05:08 | I rute |
Philadelphia (PHL) | NetJets | EJA532 | 05.00 | 05:06 | I rute |
Phoenix (PHX) | Southwest Airlines | WN1021 | 05.05 | 05:18 | I rute |
Tampa (TPA) | Southwest Airlines | WN3315 | 05.10 | 05:24 | I rute |
Fort Lauderdale (FLL) | Southwest Airlines | WN3798 | 05.15 | 05:35 | I rute |
Dallas (DAL) | Southwest Airlines | WN1601 | 05.20 | 05:39 | I rute |
Baltimore (BWI) | Southwest Airlines | WN281 | 05.25 | 05:31 | I rute |
Nashville (BNA) | Southwest Airlines | WN2861 | 05.30 | 05:45 | I rute |
Los Angeles (LAX) | Southwest Airlines | WN3388 | 05.35 | 05:43 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3474 | 05.40 | 05:47 | I rute |
Denver (DEN) | Southwest Airlines | WN1085 | 05.45 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2694 | 05.50 | 05:59 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06.00 | 05:57 | I rute |
Atlanta (ATL) | Aeromexico | AM4430 | 06.00 | 05:57 | I rute |
Atlanta (ATL) | KLM | KL5993 | 06.00 | 05:57 | I rute |
Atlanta (ATL) | Korean Air | KE3710 | 06.00 | 05:57 | I rute |
Atlanta (ATL) | LATAM Airlines | LA8646 | 06.00 | 05:57 | I rute |
Tampa (TPA) | Frontier | F91186 | 06.00 | planlagt | |
New York (LGA) | Southwest Airlines | WN3716 | 06.00 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3219 | 06.05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1942 | 06.10 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN452 | 06.15 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN1261 | 06.20 | planlagt | |
Boston (BOS) | Southwest Airlines | WN2229 | 06.25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN6341 | 06.25 | planlagt | |
Washington (DCA) | Southwest Airlines | WN1715 | 06.40 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN1204 | 06.55 | planlagt | |
Lawrence (LWC) | NetJets | EJA954 | 07.00 | planlagt | |
Waukesha (UES) | NetJets | EJA634 | 07.18 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN669 | 07.30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN422 | 07.35 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN1305 | 07.35 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4633 | 07.55 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN6311 | 07.55 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN215 | 08.00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN262 | 08.00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1219 | 08.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3120 | 08.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3161 | 08.00 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1796 | 08.05 | planlagt | |
Raleigh-Durham (RDU) | Southwest Airlines | WN173 | 08.10 | planlagt | |
Houston (HOU) | Southwest Airlines | WN156 | 08.15 | planlagt | |
Baltimore (BWI) | Frontier | F93088 | 08.20 | planlagt | |
Chicago (PWK) | NetJets | EJA397 | 08.24 | planlagt | |
Atlanta (ATL) | Frontier | F92780 | 08.25 | planlagt | |
New York (LGA) | Southwest Airlines | WN447 | 08.25 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN3217 | 08.25 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN1383 | 08.30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1465 | 08.30 | planlagt | |
Salt Lake City (SLC) | NetJets | EJA778 | 08.30 | planlagt | |
Menominee (MNM) | NetJets | EJA591 | 08.36 | planlagt | |
Philadelphia (PHL) | Southwest Airlines | WN287 | 08.45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2538 | 08.50 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN220 | 09.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN342 | 09.00 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN2563 | 09.00 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN389 | 09.10 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1661 | 09.15 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2197 | 09.15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3212 | 09.15 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN3568 | 09.15 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN3737 | 09.15 | planlagt | |
Miami (MIA) | Frontier | F92110 expand_more(1) | 09.16 | planlagt | |
Miami (MIA) | Volaris | Y42323 | 09.16 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN955 | 09.20 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2674 | 09.20 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN3101 | 09.20 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN4585 | 09.20 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN4773 | 09.20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN769 | 09.25 | planlagt | |
Tucson (TUS) | Southwest Airlines | WN2994 | 09.25 | planlagt | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(4) | 09.30 | planlagt | |
Detroit (DTW) | Air France | AF3727 | 09.30 | planlagt | |
Detroit (DTW) | KLM | KL7439 | 09.30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2882 | 09.30 | planlagt | |
Detroit (DTW) | WestJet | WS8630 | 09.30 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN562 | 09.30 | planlagt | |
