Chicago Midway 空港 の NetJets - MDW
NetJets が Chicago Midway 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | フライトを見る |
Outagamie County (ATW) | United States | Appleton | 1 | フライトを見る |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 1 | フライトを見る |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | フライトを見る |
WK Kellogg Regional (BTL) | United States | Battle Creek | 1 | フライトを見る |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | フライトを見る |
Beverly Municiple Airport (BVY) | United States | Beverly | 2 | フライトを見る |
Bloomington (BMG) | United States | Bloomington | 1 | フライトを見る |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 1 | フライトを見る |
Public (BCT) | United States | Boca Raton | 1 | フライトを見る |
Logan International (BOS) | United States | Boston | 8 | フライトを見る |
Gallatin Field (BZN) | United States | Bozeman | 2 | フライトを見る |
Jeffco (BJC) | United States | Broomfield | 2 | フライトを見る |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | フライトを見る |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 5 | フライトを見る |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | フライトを見る |
University Of Illinois Willard (CMI) | United States | Champaign | 3 | フライトを見る |
Dupage County (DPA) | United States | Chicago Dupage County | 2 | フライトを見る |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | フライトを見る |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 13 | フライトを見る |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 7 | フライトを見る |
Benedum (CKB) | United States | Clarksburg | 1 | フライトを見る |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 2 | フライトを見る |
Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 1 | フライトを見る |
Chestercounty Carlson (CTH) | United States | Coatesville | 2 | フライトを見る |
Columbia Regional (COU) | United States | Columbia Regional | 2 | フライトを見る |
Love Field (DAL) | United States | Dallas Love Field | 5 | フライトを見る |
Decatur Arpt (DEC) | United States | Decatur | 3 | フライトを見る |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 4 | フライトを見る |
Des Moines International (DSM) | United States | Des Moines | 1 | フライトを見る |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | フライトを見る |
Washington Dulles International (IAD) | United States | Dulles | 7 | フライトを見る |
Republic Field (FRG) | United States | Farmingdale | 1 | フライトを見る |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 3 | フライトを見る |
Findlay (FDY) | United States | Findlay | 3 | フライトを見る |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | フライトを見る |
Executive (FXE) | United States | Fort Lauderdale Executive | 1 | フライトを見る |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | フライトを見る |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | フライトを見る |
Albertus (FEP) | United States | Freeport Albertus | 1 | フライトを見る |
Chicago International (GYY) | United States | Gary | 3 | フライトを見る |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 4 | フライトを見る |
Austin-straubel Field (GRB) | United States | Green Bay | 1 | フライトを見る |
Piedmont Triad International (GSO) | United States | Greensboro | 2 | フライトを見る |
Hilton Head (HHH) | United States | Hilton Head | 1 | フライトを見る |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | フライトを見る |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | フライトを見る |
Indianapolis International (IND) | United States | Indianapolis | 2 | フライトを見る |
Iowa City (IOW) | United States | Iowa City | 1 | フライトを見る |
Jackson Hole (JAC) | United States | Jackson Hole | 2 | フライトを見る |
Rock County (JVL) | United States | Janesville | 1 | フライトを見る |
Greater Kankakee (IKK) | United States | Kankakee | 1 | フライトを見る |
Downtown (MKC) | United States | Kansas City Downtown | 1 | フライトを見る |
Capital City (LAN) | United States | Lansing | 1 | フライトを見る |
General Brees Field (LAR) | United States | Laramie | 1 | フライトを見る |
Mc Carran International (LAS) | United States | Las Vegas | 1 | フライトを見る |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | フライトを見る |
Lewis Lockport (LOT) | United States | Lockport | 2 | フライトを見る |
Los Angeles International (LAX) | United States | Los Angeles | 1 | フライトを見る |
Louisville International (SDF) | United States | Louisville | 1 | フライトを見る |
Mason County (LDM) | United States | Ludington | 2 | フライトを見る |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 4 | フライトを見る |
Municipal (MHK) | United States | Manhattan | 1 | フライトを見る |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | フライトを見る |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 7 | フライトを見る |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | フライトを見る |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | フライトを見る |
Naples (APF) | United States | Naples | 6 | フライトを見る |
Nashville International (BNA) | United States | Nashville | 2 | フライトを見る |
New Haven (HVN) | United States | New Haven | 1 | フライトを見る |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | フライトを見る |
La Guardia (LGA) | United States | New York La Guardia | 2 | フライトを見る |
Newark Liberty International (EWR) | United States | Newark | 1 | フライトを見る |
Oakland International Airport (OAK) | United States | Oakland | 1 | フライトを見る |
Eppley Airfield (OMA) | United States | Omaha | 3 | フライトを見る |
Orlando Executive (ORL) | United States | Orlando Executive | 2 | フライトを見る |
Emmet County (PLN) | United States | Pellston | 3 | フライトを見る |
Illinois Valley Regnl (VYS) | United States | Peru Illinois Valley Regnl | 1 | フライトを見る |
Philadelphia International (PHL) | United States | Philadelphia | 3 | フライトを見る |
North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 2 | フライトを見る |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | フライトを見る |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | フライトを見る |
Pontiac (PTK) | United States | Pontiac | 4 | フライトを見る |
Port Columbus International (CMH) | United States | Port Columbus | 8 | フライトを見る |
Dutchess County (POU) | United States | Poughkeepsie | 1 | フライトを見る |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 3 | フライトを見る |
Municipal/Spaatz Fld (RDG) | United States | Reading | 2 | フライトを見る |
Reno-Tahoe International (RNO) | United States | Reno | 1 | フライトを見る |
International (RST) | United States | Rochester | 4 | フライトを見る |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 1 | フライトを見る |
San Francisco International (SFO) | United States | San Francisco | 1 | フライトを見る |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | フライトを見る |
Santa Fe (SAF) | United States | Santa Fe | 1 | フライトを見る |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | フライトを見る |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | フライトを見る |
Sedalia (DMO) | United States | Sedalia | 1 | フライトを見る |
Memorial (SBM) | United States | Sheboygan | 1 | フライトを見る |
South Bend Regional (SBN) | United States | South Bend | 4 | フライトを見る |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 8 | フライトを見る |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 2 | フライトを見る |
Witham Field (SUA) | United States | Stuart | 1 | フライトを見る |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | フライトを見る |
Teterboro (TEB) | United States | Teterboro | 20 | フライトを見る |
Toledo Express (TOL) | United States | Toledo Express | 1 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | フライトを見る |
Cherry Capital Airport (TVC) | United States | Traverse City | 1 | フライトを見る |
Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | フライトを見る |
Tulsa International (TUL) | United States | Tulsa | 1 | フライトを見る |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 2 | フライトを見る |
Ventura (OXR) | United States | Ventura | 1 | フライトを見る |
Waukesha (UES) | United States | Waukesha | 1 | フライトを見る |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | フライトを見る |
Westchester County Apt (HPN) | United States | White Plains | 5 | フライトを見る |
Wilmington International (ILM) | United States | Wilmington | 1 | フライトを見る |
Clinton Field (ILN) | United States | Wilmington Clinton Field | 1 | フライトを見る |
NetJets が運航する Chicago Midway 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Freeport Albertus | Albertus (FEP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Lansing | Capital City (LAN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Coatesville | Chestercounty Carlson (CTH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Gary | Chicago International (GYY) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | フライトを見る |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | フライトを見る |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | フライトを見る |
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Poughkeepsie | Dutchess County (POU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Pellston | Emmet County (PLN) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Findlay | Findlay (FDY) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Peru Illinois Valley Regnl | Illinois Valley Regnl (VYS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Rochester | International (RST) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | フライトを見る |
United States | Lockport | Lewis Lockport (LOT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Boston | Logan International (BOS) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | フライトを見る |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Reading | Municipal/Spaatz Fld (RDG) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | フライトを見る |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Janesville | Rock County (JVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 4 | 1 | 2 | 2 | 0 | フライトを見る |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Champaign | University Of Illinois Willard (CMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Ventura | Ventura (OXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Waukesha | Waukesha (UES) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Battle Creek | WK Kellogg Regional (BTL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
NetJets が運航する Chicago Midway 空港 発の週次定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Bloomington | Bloomington (BMG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Gary | Chicago International (GYY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | フライトを見る |
United States | Wilmington Clinton Field | Clinton Field (ILN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | フライトを見る |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Findlay | Findlay (FDY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | フライトを見る |
United States | Laramie | General Brees Field (LAR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Kankakee | Greater Kankakee (IKK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Iowa City | Iowa City (IOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Boston | Logan International (BOS) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
United States | Ludington | Mason County (LDM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Sheboygan | Memorial (SBM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | フライトを見る |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Naples | Naples (APF) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Orlando Executive | Orlando Executive (ORL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 5 | 0 | 0 | 2 | 1 | 1 | フライトを見る |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Santa Fe | Santa Fe (SAF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Sedalia | Sedalia (DMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | フライトを見る |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
United States | Teterboro | Teterboro (TEB) | 1 | 5 | 2 | 2 | 0 | 0 | 0 | フライトを見る |
United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
