Chicago Midway 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2766 | 00:30 | 02:24 | 上陸した |
| San Diego (SAN) | Southwest Airlines | WN3431 | 04:30 | 04:06 | 上陸した |
| San Jose (SJC) | Southwest Airlines | WN3607 | 05:00 | 04:56 | 上陸した |
| Seattle (SEA) | Southwest Airlines | WN3534 | 05:05 | 04:45 | 上陸した |
| Portland (PDX) | Southwest Airlines | WN3131 | 05:25 | 05:06 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN2212 | 05:40 | 遅延 | |
| Ontario (ONT) | Southwest Airlines | WN3082 | 05:45 | 05:31 | 上陸した |
| Sacramento (SMF) | Southwest Airlines | WN3716 | 05:45 | 06:00 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN3224 | 05:50 | 05:53 | 上陸した |
| San Francisco (SFO) | Southwest Airlines | WN3556 | 05:50 | 05:35 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN2358 | 05:55 | 05:49 | 上陸した |
| Oakland (OAK) | Southwest Airlines | WN2986 | 05:55 | 05:47 | 上陸した |
| Dubuque (DBQ) | Flexjet | LXJ340 | 06:06 | 06:52 | 上陸した |
| Washington (DCA) | Southwest Airlines | WN1409 | 07:00 | 06:56 | 上陸した |
| Birmingham (BHM) | Southwest Airlines | WN650 | 07:10 | 06:54 | 上陸した |
| New York (LGA) | Southwest Airlines | WN2411 | 07:15 | 06:59 | 上陸した |
| Omaha (OMA) | Southwest Airlines | WN2883 | 07:15 | 07:02 | 上陸した |
| Des Moines (DSM) | Southwest Airlines | WN1715 | 07:30 | 07:11 | 上陸した |
| Milwaukee (MKE) | Southwest Airlines | WN4159 | 07:30 | 07:38 | 上陸した |
| Tulsa (TUL) | Southwest Airlines | WN3967 | 07:30 | 07:15 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN572 | 07:35 | 07:41 | 上陸した |
| Grand Rapids (GRR) | Southwest Airlines | WN1826 | 07:35 | 07:04 | 上陸した |
| Memphis (MEM) | Southwest Airlines | WN2851 | 07:35 | 07:25 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN3861 | 07:35 | 07:27 | 上陸した |
| Indianapolis (IND) | Southwest Airlines | WN3834 | 07:40 | 07:18 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN3473 | 07:40 | 07:34 | 上陸した |
| Minneapolis (MSP) | Southwest Airlines | WN2903 | 07:40 | 07:47 | 上陸した |
| Wichita (ICT) | Southwest Airlines | WN2043 | 07:45 | 07:29 | 上陸した |
| Oklahoma City (OKC) | Southwest Airlines | WN3052 | 07:45 | 07:57 | 上陸した |
| Nashville (BNA) | Flexjet | LXJ573 | 07:46 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN130 | 08:10 | 09:35 | 上陸した |
| Cleveland (CLE) | Flexjet | LXJ610 | 08:17 | 08:07 | 上陸した |
| Champaign (CMI) | Flightstar | FSR103 | 08:32 | 09:14 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN232 | 08:45 | 09:39 | 上陸した |
| Charleston (CHS) | Southwest Airlines | WN188 | 08:45 | 08:27 | 上陸した |
| New York (LGA) | Southwest Airlines | WN2412 | 08:45 | 08:21 | 上陸した |
| Richmond (RIC) | Southwest Airlines | WN4820 | 08:45 | 08:34 | 上陸した |
| Teterboro (TEB) | Flexjet | LXJ609 | 08:46 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:48 | 08:36 | 上陸した |
| Providence (PVD) | Southwest Airlines | WN4391 | 08:50 | 08:28 | 上陸した |
| Cleveland (CLE) | Southwest Airlines | WN1142 | 08:55 | 09:12 | 上陸した |
| Myrtle Beach (MYR) | Southwest Airlines | WN2954 | 08:55 | 08:44 | 上陸した |
| Philadelphia (PHL) | Southwest Airlines | WN3150 | 08:55 | 08:32 | 上陸した |
| Fort Myers (RSW) | Southwest Airlines | WN4418 | 08:55 | 09:43 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN4094 | 09:00 | 10:32 | 上陸した |
| Charlotte (CLT) | Southwest Airlines | WN4878 | 09:00 | 08:42 | 上陸した |
| Detroit (DTW) | Southwest Airlines | WN1725 | 09:00 | 09:21 | 上陸した |
| Louisville (SDF) | Southwest Airlines | WN3522 | 09:00 | 09:07 | 上陸した |
| Kansas City (MKC) | Airshare | XSR730 | 09:01 | 09:01 | 上陸した |
| Windsor Locks (BDL) | Southwest Airlines | WN423 | 09:05 | 09:38 | 上陸した |
| Boston (BOS) | Southwest Airlines | WN744 | 09:05 | 09:36 | 上陸した |
| Manchester (MHT) | Southwest Airlines | WN2855 | 09:05 | 08:56 | 上陸した |
| Norfolk (ORF) | Southwest Airlines | WN4806 | 09:05 | 09:02 | 上陸した |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:07 | 09:10 | 上陸した |
| Detroit (DTW) | WestJet | WS7053 | 09:07 | 09:10 | 上陸した |
| Albany (ALB) | Southwest Airlines | WN658 | 09:10 | 09:05 | 上陸した |
| Kentucky (CVG) | Southwest Airlines | WN608 | 09:10 | 09:04 | 上陸した |
| Raleigh (RDU) | Southwest Airlines | WN3353 | 09:10 | 09:28 | 上陸した |
| Rochester (ROC) | Southwest Airlines | WN3382 | 09:10 | 08:47 | 上陸した |
| Miami (OPF) | VistaJet | VJT749 | 09:14 | 08:58 | 上陸した |
| Buffalo (BUF) | Southwest Airlines | WN4911 | 09:15 | 09:19 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN149 | 09:15 | 09:59 | 上陸した |
| Pittsburgh (PIT) | Southwest Airlines | WN4810 | 09:15 | 09:15 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN3943 | 09:15 | 09:49 | 上陸した |
| Columbus (CMH) | Southwest Airlines | WN1180 | 09:20 | 09:17 | 上陸した |
| Portland (PWM) | Southwest Airlines | WN3338 | 09:20 | 08:54 | 上陸した |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1793 | 09:25 | 10:05 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN359 | 09:25 | 09:41 | 上陸した |
| Green Bay (GRB) | Flexjet | LXJ392 | 09:28 | 09:51 | 上陸した |
| Teterboro (TEB) | Flexjet | LXJ514 | 09:33 | 09:23 | 上陸した |
| Teterboro (TEB) | NetJets | EJA354 | 09:36 | 不明 | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:49 | 09:34 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:49 | 09:34 | 上陸した |
| Atlanta (ATL) | WestJet | WS7263 | 09:49 | 09:34 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN1564 | 09:50 | 09:57 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN8501 | 09:50 | 10:53 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN4630 | 09:50 | 09:33 | 上陸した |
| Teterboro (TEB) | NetJets | EJA313 | 09:54 | 遅延 | |
| Teterboro (TEB) | NetJets | EJA944 | 10:00 | 09:09 | 上陸した |
| Montreal (YUL) | NetJets | EJA354 | 10:09 | 10:03 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN1585 | 10:10 | 10:48 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN1324 | 10:30 | 10:11 | 上陸した |
| Washington (DCA) | Southwest Airlines | WN2252 | 10:30 | 10:13 | 上陸した |
| Fort Wayne (FWA) | NetJets | EJA779 | 10:36 | 予定 | |
| St Louis (SUS) | SpiritJets | SJJ209 | 10:37 | 予定 | |
| Miami (OPF) | Flexjet | LXJ301 | 10:41 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN357 | 10:50 | 10:30 | 上陸した |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 11:00 | 10:29 | 上陸した |
| Toronto (YTZ) | Air Transat | TS7060 | 11:00 | 10:29 | 上陸した |
| Teterboro (TEB) | L.J. Aviation | LJY976 | 11:12 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN1396 | 11:15 | 11:00 | 上陸した |
| Albuquerque (ABQ) | Southwest Airlines | WN4900 | 11:20 | 11:13 | 上陸した |
| Boston (BOS) | Southwest Airlines | WN1645 | 11:35 | 11:23 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN991 | 11:35 | 11:20 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN1165 | 11:45 | 11:36 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN4829 | 11:45 | 11:55 | 上陸した |
| Salt Lake City (SLC) | Southwest Airlines | WN1253 | 11:45 | 11:39 | 上陸した |
| Vail Eagle (EGE) | Flexjet | LXJ413 | 11:46 | 遅延 | |
| Denver (DEN) | Southwest Airlines | WN1560 | 11:50 | 11:26 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN3862 | 11:50 | 11:34 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 11:54 | 11:33 | 上陸した |
| Atlanta (ATL) | Korean Air | KE5349 | 11:54 | 11:33 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6798 | 11:54 | 11:33 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN2205 | 11:55 | 11:42 | 上陸した |
| Omaha (OMA) | Southwest Airlines | WN3307 | 11:55 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN4652 | 11:55 | 11:51 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN4363 | 11:55 | 11:44 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN694 | 12:00 | 11:49 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN461 | 12:00 | 11:47 | 上陸した |
| Minneapolis (MSP) | Southwest Airlines | WN4781 | 12:00 | 11:45 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN3946 | 12:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN1332 | 12:05 | 11:52 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN290 | 12:05 | 11:57 | 上陸した |
| Teterboro (TEB) | Flexjet | LXJ544 | 12:11 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN256 | 12:15 | 予定 | |
| New York (LGA) | Southwest Airlines | WN487 | 12:15 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN4496 | 12:20 | 11:58 | 上陸した |
| Bedford Hanscom (BED) | NetJets | EJA616 | 12:24 | 11:41 | 上陸した |
| Atlanta (PDK) | NetJets | EJA488 | 12:36 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:39 | 予定 | |
| Detroit (DTW) | Korean Air | KE3392 | 12:39 | 予定 | |
| Detroit (DTW) | WestJet | WS7059 | 12:39 | 予定 | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 12:46 | 予定 | |
| Zacatecas (ZCL) | Frontier | F96630 | 12:46 | 予定 | |
| Gaithersburg (GAI) | Flexjet | LXJ223 | 12:47 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3430 | 12:55 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN4129 | 13:00 | 予定 | |
| New York (LGA) | NetJets | EJA313 | 13:00 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN1654 | 13:05 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN1359 | 13:05 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN766 | 13:10 | 予定 | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | 予定 | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN591 | 13:15 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4820 expand_more(1) | 13:20 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:20 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1035 | 13:25 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN573 | 13:30 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2211 | 13:30 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN3523 | 13:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3427 | 13:35 | 予定 | |
| Teterboro (TEB) | NetJets | EJA186 | 13:39 | 予定 | |
| Naples (APF) | flyExclusive | JRE855 | 13:43 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN4076 | 13:50 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN4715 | 13:50 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2052 | 13:55 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN2068 | 14:00 | 予定 | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 14:04 | 予定 | |
| León (BJX) | Frontier | F96402 | 14:04 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN875 | 14:05 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN1797 | 14:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1428 | 14:20 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN4392 | 14:20 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN1374 | 14:20 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2272 | 14:25 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2385 | 14:25 | 予定 | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14:35 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7314 | 14:35 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2414 | 14:45 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4644 | 14:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4663 | 14:45 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN4337 | 14:50 | 予定 | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:51 | 予定 | |
| Durango (DGO) | Frontier | F96866 | 14:51 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN164 | 15:05 | 予定 | |
| Kansas City (MKC) | Flexjet | LXJ539 | 15:07 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3613 | 15:20 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN1893 | 15:25 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2522 | 15:25 | 予定 | |
| Elkhart (EKI) | NetJets | EJA360 | 15:30 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN4486 | 15:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN992 | 15:50 | 予定 | |
| Carlsbad (CLD) | NetJets | EJA879 | 15:54 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN354 | 16:00 | 予定 | |
| Des Moines (DSM) | Southwest Airlines | WN379 | 16:00 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN220 | 16:00 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN208 | 16:00 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN2371 | 16:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16:15 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:15 | 予定 | |
| Atlanta (ATL) | Air France | AF2471 | 16:15 | 予定 | |
| Atlanta (ATL) | KLM | KL6996 | 16:15 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:15 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:15 | 予定 | |
| Atlanta (ATL) | WestJet | WS7033 | 16:15 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1182 | 16:20 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16:20 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN4091 | 16:25 | 予定 | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:30 | 予定 | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:30 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN276 | 16:30 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN4837 | 16:30 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN2689 | 16:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1326 | 16:35 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN335 | 16:35 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3816 | 16:35 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN957 | 16:40 | 予定 | |
| Bozeman (BZN) | Southwest Airlines | WN1120 | 16:50 | 予定 | |
| Wichita (ICT) | Southwest Airlines | WN2044 | 16:50 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN247 | 16:50 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3864 | 16:50 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN575 | 16:55 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN746 | 16:55 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN3130 | 16:55 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN2434 | 17:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2525 | 17:00 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN4662 | 17:00 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN4548 | 17:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2613 | 17:05 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2071 | 17:05 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4443 | 17:05 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3715 | 17:05 | 予定 | |
| Fargo (FAR) | NetJets | EJA452 | 17:06 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1966 | 17:10 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN3232 | 17:10 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN3285 | 17:10 | 予定 | |
| Sun Valley (SUN) | Flexjet | LXJ304 | 17:18 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN337 | 17:25 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1411 | 17:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN670 | 17:35 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN491 | 17:40 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3058 | 17:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN106 | 17:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2824 | 17:40 | 予定 | |
| Newark (EWR) | NetJets | EJA491 | 17:45 | 予定 | |
| Atlanta (ATL) | Frontier | F92779 | 17:46 | 予定 | |
| Muskegon (MKG) | NetJets | EJA878 | 17:54 | 予定 | |
| White Plains (HPN) | Vista America | VJA151 | 18:05 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN2866 | 18:05 | 予定 | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 18:05 | 予定 | |
| Bedford Hanscom (BED) | NetJets | EJA846 | 18:18 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 18:19 | 予定 | |
| Minneapolis (MSP) | Air France | AF3066 | 18:19 | 予定 | |
| Minneapolis (MSP) | KLM | KL6257 | 18:19 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:19 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:19 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1807 | 18:25 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:33 | 予定 | |
| Detroit (DTW) | Air France | AF2358 | 18:33 | 予定 | |
| Detroit (DTW) | KLM | KL6558 | 18:33 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:33 | 予定 | |
| Detroit (DTW) | WestJet | WS7056 | 18:33 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1195 | 18:45 | 予定 | |
| Rochester (RST) | NetJets | EJA425 | 18:54 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN981 | 18:55 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN4503 | 19:00 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN3853 | 19:05 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3768 | 19:05 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN254 | 19:05 | 予定 | |
| Rochester (ROC) | Southwest Airlines | WN1064 | 19:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN446 | 19:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN265 | 19:10 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4741 | 19:10 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3944 | 19:10 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN425 | 19:15 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1327 | 19:15 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN3412 | 19:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN679 | 19:15 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2523 | 19:20 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN4809 | 19:20 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3308 | 19:20 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN3355 | 19:20 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN1057 | 19:25 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN236 | 19:25 | 予定 | |
| Kentucky (CVG) | Southwest Airlines | WN4067 | 19:25 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN3332 | 19:25 | 予定 | |
| Buffalo (BUF) | NetJets | EJA964 | 19:30 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN175 | 19:30 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN3606 | 19:30 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4872 | 19:30 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1413 | 19:35 | 予定 | |
| Manchester (MHT) | Southwest Airlines | WN634 | 19:35 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN2811 | 19:35 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN360 | 19:35 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1183 | 19:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1110 | 19:50 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN889 | 20:00 | 予定 | |
| Knoxville (TYS) | NetJets | EJA262 | 20:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN576 | 20:10 | 予定 | |
| Teterboro (TEB) | NetJets | EJA417 | 20:21 | 予定 | |
| Des Moines (DSM) | NetJets | EJA488 | 20:30 | 予定 | |
| Boston (BOS) | Flexjet | LXJ516 | 20:39 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN370 | 20:45 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4002 | 20:50 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN672 | 20:55 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4978 | 21:10 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1429 | 21:25 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3865 | 21:55 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2679 | 22:10 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4549 | 22:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:44 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:44 | 予定 | |
| Atlanta (ATL) | Air France | AF6842 | 22:44 | 予定 | |
| Atlanta (ATL) | KLM | KL6458 | 22:44 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:44 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:44 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:44 | 予定 | |
| Atlanta (ATL) | WestJet | WS6664 | 22:44 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1563 | 22:55 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2714 | 22:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2278 | 23:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1129 | 23:25 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Muskegon (MKG) | Baker Aviation | KOW371 | 05:00 | 05:19 | 途中 |
| New York (LGA) | Southwest Airlines | WN4525 | 05:10 | 05:14 | 途中 |
| Dallas (DAL) | Southwest Airlines | WN2706 | 06:00 | 予定 | |
| Teterboro (TEB) | NetJets | EJA884 | 06:00 | 05:59 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:05 | 予定 | |
| Atlanta (ATL) | KLM | KL6248 | 06:05 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:05 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2608 | 06:10 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2758 | 06:15 | 予定 | |
| Atlanta (ATL) | Frontier | F92292 | 06:25 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN961 | 06:30 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1677 | 06:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2717 | 06:40 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2740 | 06:50 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4239 | 07:15 | 予定 | |
| New York (LGA) | Southwest Airlines | WN802 | 07:20 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN600 | 07:30 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1409 | 07:40 | 07:54 | 途中 |
| Atlanta (QQR) | flyExclusive | JRE95 | 07:45 | 08:18 | 途中 |
| Houston (HOU) | Southwest Airlines | WN3950 | 07:50 | 07:59 | 途中 |
| Charleston (JZI) | NetJets | EJA314 | 08:00 | 08:08 | 途中 |
| St. Louis (STL) | Southwest Airlines | WN2837 | 08:15 | 08:32 | 途中 |
| Dallas (DAL) | Southwest Airlines | WN199 | 08:20 | 08:35 | 途中 |
| Washington (DCA) | Southwest Airlines | WN1295 | 08:25 | 08:29 | 途中 |
| Orlando (MCO) | Southwest Airlines | WN636 | 08:30 | 08:41 | 途中 |
| Manchester (MHT) | Southwest Airlines | WN1947 | 08:30 | 08:39 | 途中 |
| Albany (ALB) | Southwest Airlines | WN2664 | 08:30 | 08:37 | 途中 |
| Rochester (ROC) | Southwest Airlines | WN2809 | 08:30 | 08:43 | 途中 |
| Minneapolis (MSP) | Southwest Airlines | WN4871 | 08:30 | 09:14 | 途中 |
| Philadelphia (PHL) | Southwest Airlines | WN4940 | 08:30 | 08:51 | 途中 |
| San Francisco (SFO) | Flexjet | LXJ573 | 08:30 | 予定 | |
| San Francisco (SFO) | Flexjet | LXJ610 | 08:32 | 10:16 | 途中 |
| Cancun (CUN) | Southwest Airlines | WN218 | 08:35 | 08:56 | 途中 |
