Chicago Midway 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN4778 | 00:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1085 | 00:10 | 予定 | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 00:24 | 予定 | |
Denver (DEN) | Volaris | Y42329 | 00:24 | 予定 | |
Austin (AUS) | Southwest Airlines | WN735 | 00:25 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4234 | 00:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2154 | 00:45 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3041 | 05:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4709 | 05:15 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN2806 | 06:30 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN3107 | 06:30 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN341 | 06:30 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN3823 | 06:35 | 予定 | |
Albany (ALB) | Southwest Airlines | WN300 | 06:40 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN2139 | 06:40 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN990 | 06:40 | 予定 | |
Providence (PVD) | Southwest Airlines | WN4304 | 06:40 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN2764 | 06:45 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2066 | 06:45 | 予定 | |
Kentucky (CVG) | Southwest Airlines | WN2120 | 06:45 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN819 | 06:45 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN759 | 06:50 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN2011 | 06:50 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN2580 | 06:50 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2515 | 06:50 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN958 | 06:55 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1477 | 06:55 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN3584 | 06:55 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN3051 | 06:55 | 予定 | |
Miami (MIA) | Flexjet | LXJ451 | 06:55 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3797 | 07:00 | 予定 | |
Champaign (CMI) | Flightstar | FSR103 | 07:03 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4405 | 07:05 | 予定 | |
New York (LGA) | Southwest Airlines | WN371 | 07:30 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3375 | 07:40 | 予定 | |
Grand Rapids (GRR) | Executive Fliteways | XFL146 | 07:49 | 予定 | |
Dayton (MGY) | NetJets | EJA843 | 07:54 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN4339 | 07:55 | 予定 | |
Minneapolis (MSP) | NetJets | EJA480 | 08:12 | 予定 | |
Myrtle Beach (MYR) | Southwest Airlines | WN117 | 08:20 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN1955 | 08:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4230 | 08:30 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN2267 | 08:30 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN179 | 08:35 | 予定 | |
Toronto (YTZ) | Porter | P32387 | 08:39 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2543 | 08:40 | 予定 | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:40 | 予定 | |
Detroit (DTW) | WestJet | WS7053 | 08:40 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN760 | 08:40 | 予定 | |
Cincinnati (LUK) | NetJets | EJA331 | 08:54 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:55 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1507 | 09:00 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3370 | 09:10 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN1486 | 09:15 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN3902 | 09:15 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1944 | 09:20 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN233 | 09:20 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1687 | 09:20 | 予定 | |
Richmond (RIC) | Southwest Airlines | WN1696 | 09:20 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3168 | 09:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:40 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:40 | 予定 | |
Atlanta (ATL) | WestJet | WS7263 | 09:40 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1906 | 09:55 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN883 | 10:15 | 予定 | |
Washington (DCA) | Southwest Airlines | WN1353 | 10:15 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2230 | 10:15 | 予定 | |
Bloomington (BMI) | NetJets | EJA340 | 10:21 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1478 | 10:35 | 予定 | |
New York (LGA) | Southwest Airlines | WN3027 | 10:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN725 | 11:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4808 | 11:10 | 予定 | |
Madison (MSN) | NetJets | EJA177 | 11:12 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN356 | 11:25 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN626 | 11:35 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN197 | 11:45 | 予定 | |
Baltimore (BWI) | NetJets | EJA605 | 11:48 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1482 | 11:50 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN324 | 11:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:53 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 11:53 | 予定 | |
Birmingham (BHM) | NetJets | EJA778 | 11:54 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1218 | 11:55 | 予定 | |
Portland (PDX) | Southwest Airlines | WN3617 | 11:55 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4191 | 12:00 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN444 | 12:05 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN1313 | 12:10 | 予定 | |
Minneapolis (MSP) | NetJets | EJA473 | 12:12 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN5702 | 12:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1300 | 12:25 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN2193 | 12:25 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3404 | 12:25 | 予定 | |
Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:28 | 予定 | |
Detroit (DTW) | Korean Air | KE3392 | 12:28 | 予定 | |
Detroit (DTW) | WestJet | WS7059 | 12:28 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1733 | 12:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3752 | 12:35 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN3834 | 12:35 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN949 | 12:40 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN954 | 12:40 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1230 | 12:40 | 予定 | |
Washington (DCA) | Southwest Airlines | WN775 | 12:50 | 予定 | |
Stillwater (SWO) | NetJets | EJA966 | 12:54 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN1448 | 12:55 | 予定 | |
New York (LGA) | Southwest Airlines | WN3536 | 13:00 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:08 | 予定 | |
Minneapolis (MSP) | WestJet | WS8056 | 13:08 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1686 | 13:10 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN2956 | 13:10 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN3164 | 13:20 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2237 | 13:25 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2374 | 13:30 | 予定 | |
Zacatecas (ZCL) | Volaris | Y47830 | 13:34 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1762 | 13:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3009 | 13:35 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3401 | 13:35 | 予定 | |
Atlanta (ATL) | Frontier | F92291 | 13:38 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN4131 | 13:50 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN542 | 13:55 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN561 | 14:00 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1544 | 14:00 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN445 | 14:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3310 | 14:05 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN247 | 14:20 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1911 | 14:25 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2526 | 14:25 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3437 | 14:40 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3870 | 14:40 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN3082 | 14:40 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3054 | 14:45 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN687 | 14:45 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL8925 | 14:47 | 予定 | |
Austin (AUS) | Southwest Airlines | WN719 | 14:50 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2876 | 15:10 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN4027 | 15:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3323 | 15:15 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN2100 | 15:20 | 予定 | |
New York (LGA) | Southwest Airlines | WN3540 | 15:20 | 予定 | |
Morelia (MLM) | Volaris | Y47770 | 15:23 | 予定 | |
Boston (BOS) | Southwest Airlines | WN557 | 15:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2655 | 15:30 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2768 | 15:50 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3565 | 15:55 | 予定 | |
Durango (DGO) | Volaris | Y47866 | 16:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(6) | 16:09 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3669 | 16:09 | 予定 | |
Atlanta (ATL) | Air France | AF2408 | 16:09 | 予定 | |
Atlanta (ATL) | Air France | AF2471 | 16:09 | 予定 | |
Atlanta (ATL) | KLM | KL7146 | 16:09 | 予定 | |
Atlanta (ATL) | Korean Air | KE3645 | 16:09 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:09 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN2476 | 16:10 | 予定 | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | 予定 | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2928 | 16:25 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2388 | 16:30 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN2799 | 16:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1345 | 16:40 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2704 | 16:50 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN743 | 16:50 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN1430 | 16:50 | 予定 | |
Tucson (TUS) | Southwest Airlines | WN2832 | 16:50 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN3093 | 16:55 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1016 | 16:55 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN2558 | 16:55 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3897 | 16:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN702 | 17:00 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1973 | 17:00 | 予定 | |
New York (LGA) | Southwest Airlines | WN2291 | 17:00 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN4174 | 17:00 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN4642 | 17:05 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN329 | 17:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2062 | 17:05 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN136 | 17:10 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN2048 | 17:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1981 | 17:10 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3639 | 17:10 | 予定 | |
Austin (AUS) | Southwest Airlines | WN724 | 17:15 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN189 | 17:15 | 予定 | |
Colorado Springs (COS) | Southwest Airlines | WN2108 | 17:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1568 | 17:15 | 予定 | |
Portland (PWM) | Southwest Airlines | WN2794 | 17:35 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN2750 | 17:40 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(3) | 17:43 | 予定 | |
Minneapolis (MSP) | Air France | AF3066 | 17:43 | 予定 | |
Minneapolis (MSP) | KLM | KL6640 | 17:43 | 予定 | |
Minneapolis (MSP) | WestJet | WS8152 | 17:43 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2145 | 18:05 | 予定 | |
St Louis (STL) | Southwest Airlines | WN635 | 18:10 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN3785 | 18:10 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3713 | 18:20 | 予定 | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:25 | 予定 | |
Detroit (DTW) | Air France | AF2358 | 18:25 | 予定 | |
Detroit (DTW) | KLM | KL6532 | 18:25 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:25 | 予定 | |
Detroit (DTW) | WestJet | WS7056 | 18:25 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4081 | 18:30 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN834 | 18:40 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1779 | 18:50 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN219 | 18:50 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN2774 | 18:55 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN3314 | 19:05 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2675 | 19:05 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2265 | 19:05 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN2955 | 19:10 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN1938 | 19:10 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN3541 | 19:10 | 予定 | |
Albany (ALB) | Southwest Airlines | WN301 | 19:15 | 予定 | |
New York (LGA) | Southwest Airlines | WN2503 | 19:15 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN3059 | 19:15 | 予定 | |
Portland (PDX) | Southwest Airlines | WN298 | 19:20 | 予定 | |
Providence (PVD) | Southwest Airlines | WN2286 | 19:20 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN4523 | 19:20 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN3931 | 19:20 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN3207 | 19:25 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN2162 | 19:25 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN2577 | 19:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2626 | 19:25 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN2012 | 19:30 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN2908 | 19:30 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1010 | 19:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3891 | 19:30 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN547 | 19:35 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN1056 | 19:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3715 | 19:35 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1246 | 19:40 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1569 | 19:40 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3488 | 19:50 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2914 | 20:05 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3974 | 20:15 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1245 | 20:45 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2210 | 20:50 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN546 | 21:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1816 | 21:55 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3966 | 22:00 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN355 | 22:00 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3198 | 22:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:14 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:14 | 予定 | |
Atlanta (ATL) | Air France | AF6842 | 22:14 | 予定 | |
Atlanta (ATL) | KLM | KL6456 | 22:14 | 予定 | |
Atlanta (ATL) | Korean Air | KE3642 | 22:14 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:14 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:14 | 予定 | |
Atlanta (ATL) | WestJet | WS6664 | 22:14 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1252 | 22:25 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2084 | 22:25 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1488 | 22:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN241 | 22:40 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN378 | 22:45 | 予定 | |
New York (LGA) | Southwest Airlines | WN1876 | 23:10 | 予定 | |
Dallas (DFW) | Frontier | F92882 expand_more(1) | 23:20 | 予定 | |
Dallas (DFW) | Volaris | Y42469 | 23:20 | 予定 | |
Newark (EWR) | Frontier | F91413 | 23:25 | 予定 | |
Houston (HOU) | Southwest Airlines | WN463 | 23:35 | 予定 | |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN2927 | 05:15 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3842 | 05:25 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3804 | 05:30 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2588 | 05:35 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN3906 | 05:45 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1752 | 05:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 予定 | |
Atlanta (ATL) | KLM | KL7201 | 06:00 | 予定 | |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | 予定 | |
Bedford (BED) | NetJets | EJA123 | 06:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN354 | 06:05 | 予定 | |
Boston (BOS) | Southwest Airlines | WN4295 | 06:05 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1431 | 06:10 | 予定 | |
New York (LGA) | Southwest Airlines | WN2467 | 06:10 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3616 | 06:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1629 | 06:25 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN2411 | 06:45 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1865 | 06:55 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3107 | 07:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN341 | 07:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3745 | 07:10 | 予定 | |
Washington (DCA) | Southwest Airlines | WN990 | 07:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3182 | 07:30 | 予定 | |
North Bend (OTH) | Flexjet | LXJ528 | 07:30 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN392 | 07:35 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3584 | 07:35 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN152 | 07:40 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN639 | 07:40 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN2522 | 07:40 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3851 | 07:40 | 予定 | |
Portland (PDX) | Southwest Airlines | WN4004 | 07:40 | 予定 | |
Cleveland (CLE) | Flexjet | LXJ451 | 07:41 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN706 | 07:45 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1162 | 07:45 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1424 | 07:45 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1477 | 07:45 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN2032 | 07:45 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN198 | 07:50 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN2566 | 07:50 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN3257 | 07:50 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN3797 | 07:50 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3905 | 07:50 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN481 | 07:55 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3037 | 07:55 | 予定 | |
Houston (HOU) | Southwest Airlines | WN579 | 08:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3810 | 08:00 | 予定 | |
Atlanta (ATL) | Frontier | F92292 | 08:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3375 | 08:20 | 予定 | |
Cleveland (CLE) | NetJets | EJA318 | 08:24 | 予定 | |
New York (LGA) | Southwest Airlines | WN3829 | 08:25 | 予定 | |
Jacksonville (CRG) | NetJets | EJA324 | 08:33 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN155 | 08:40 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2133 | 08:40 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN435 | 09:05 | 予定 | |
Austin (AUS) | Southwest Airlines | WN801 | 09:10 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN313 | 09:15 | 予定 | |
Madison (MSN) | NetJets | EJA843 | 09:18 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN760 | 09:20 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:20 | 予定 | |
Minneapolis (MSP) | Air France | AF2906 | 09:20 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3903 | 09:20 | 予定 | |
Minneapolis (MSP) | WestJet | WS7747 | 09:20 | 予定 | |
Detroit (DTW) | Delta Connection | DL3631 expand_more(4) | 09:35 | 予定 | |
Detroit (DTW) | KLM | KL5456 | 09:35 | 予定 | |
Detroit (DTW) | Korean Air | KE3394 | 09:35 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2882 | 09:35 | 予定 | |
Detroit (DTW) | WestJet | WS7807 | 09:35 | 予定 | |
Toronto (YTZ) | Porter | P32388 | 09:35 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN228 | 09:40 | 予定 | |
Minneapolis (MSP) | NetJets | EJA480 | 09:57 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN920 | 10:00 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN3291 | 10:00 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN1821 | 10:05 | 予定 | |
Boston (BOS) | Southwest Airlines | WN3250 | 10:05 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN3364 | 10:05 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2555 | 10:05 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1524 | 10:10 | 予定 | |
Raleigh-Durham (RDU) | Southwest Airlines | WN2429 | 10:10 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN3168 | 10:10 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN3226 | 10:10 | 予定 | |
St. Paul (STP) | NetJets | EJA543 | 10:13 | 予定 | |
Washington (DCA) | Southwest Airlines | WN1958 | 10:15 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN1375 | 10:20 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN1696 | 10:20 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN2749 | 10:20 | 予定 | |
Providence (PVD) | Southwest Airlines | WN5879 | 10:20 | 予定 | |
Chicago (PWK) | NetJets | EJA913 | 10:24 | 予定 | |
Albany (ALB) | Southwest Airlines | WN2888 | 10:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(5) | 10:35 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3928 | 10:35 | 予定 | |
Atlanta (ATL) | Air France | AF7937 | 10:35 | 予定 | |
Atlanta (ATL) | KLM | KL6647 | 10:35 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8590 | 10:35 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2618 | 10:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1906 | 10:35 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN2573 | 10:35 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN883 | 10:50 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2230 | 10:55 | 予定 | |
New York (LGA) | Southwest Airlines | WN3832 | 10:55 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN1082 | 11:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3027 | 11:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3507 | 11:15 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN3857 | 11:15 | 予定 | |
Chicago (PWK) | NetJets | EJA702 | 11:39 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN725 | 11:40 | 予定 | |
Detroit (DTW) | NetJets | EJA960 | 11:42 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2079 | 11:55 | 予定 | |
