Chicago Midway 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN3443 | 00:05 | 23:58 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN1525 | 00:10 | 予定 | |
| Phoenix (SCF) | Flexjet | LXJ558 | 01:03 | 遅延 | |
| San Diego (SAN) | Southwest Airlines | WN990 | 04:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4233 | 05:00 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN4447 | 05:00 | 予定 | |
| Dallas (DAL) | Air Canada | AC7086 | 05:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3591 | 05:20 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN1945 | 05:30 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN4134 | 05:40 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN4161 | 05:45 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4488 | 05:45 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN4419 | 05:50 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1537 | 05:55 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN4069 | 05:55 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2030 | 06:40 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN2694 | 06:40 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN2220 | 06:40 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN2860 | 06:45 | 予定 | |
| Des Moines (DSM) | Southwest Airlines | WN2845 | 06:50 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1980 | 06:50 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2662 | 06:50 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN649 | 06:50 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN1388 | 06:55 | 予定 | |
| Wichita (ICT) | Southwest Airlines | WN3351 | 06:55 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN3406 | 06:55 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3814 | 06:55 | 予定 | |
| Champaign (CMI) | Flightstar | FSR410 | 07:08 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1583 | 07:45 | 予定 | |
| Cleveland (CGF) | NetJets | EJA800 | 08:06 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2232 | 08:10 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4331 | 08:15 | 予定 | |
| New York (LGA) | Southwest Airlines | WN1414 | 08:20 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN2549 | 08:30 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN3293 | 08:30 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2386 | 08:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2968 | 08:35 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1955 | 08:45 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN2096 | 08:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN991 | 08:50 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3778 | 08:50 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2209 | 08:50 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1102 | 08:50 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5218 expand_more(1) | 08:53 | 予定 | |
| Detroit (DTW) | WestJet | WS7053 | 08:53 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN322 | 08:55 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN1901 | 08:55 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN3238 | 08:55 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN4173 | 08:55 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN984 | 09:00 | 予定 | |
| Manchester (MHT) | Southwest Airlines | WN4021 | 09:00 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN1875 | 09:05 | 予定 | |
| Kentucky (CVG) | Southwest Airlines | WN492 | 09:05 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN2861 | 09:05 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN2972 | 09:05 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN833 | 09:10 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN1303 | 09:10 | 予定 | |
| Rochester (ROC) | Southwest Airlines | WN1318 | 09:10 | 予定 | |
| Allentown (ABE) | Flexjet | LXJ483 | 09:14 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN1405 | 09:15 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN3040 | 09:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2300 | 09:15 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN3146 | 09:15 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN4697 | 09:20 | 予定 | |
| Decatur (DEC) | NetJets | EJA906 | 09:24 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2434 | 09:45 | 予定 | |
| Miami (MIA) | Flexjet | LXJ665 | 09:45 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4014 | 09:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2613 | 09:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:56 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:56 | 予定 | |
| Atlanta (ATL) | WestJet | WS7263 | 09:56 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2192 | 10:15 | 予定 | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:15 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:15 | 予定 | |
| Buffalo (BUF) | Flexjet | LXJ603 | 10:24 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3816 | 10:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3883 | 10:25 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN2500 | 10:25 | 予定 | |
| New York (LGA) | Southwest Airlines | WN1442 | 10:30 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2649 | 10:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2539 | 11:10 | 予定 | |
| Philadelphia (PHL) | NetJets | EJA849 | 11:18 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN280 | 11:20 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN2123 | 11:20 | 予定 | |
| St Louis (SUS) | Jet Linx Aviation | JL2828 | 11:22 | 予定 | |
| St Louis (STL) | Premier Private Jets | MVP620 | 11:24 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN493 | 11:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2115 | 11:35 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN3938 | 11:40 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN770 | 11:40 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN4471 | 11:40 | 予定 | |
| Brunswick (SSI) | Flexjet | LXJ474 | 11:42 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN164 | 11:45 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1590 | 11:50 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN485 | 11:55 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1150 | 11:55 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1582 | 11:55 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1048 | 11:55 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN410 | 12:00 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN2066 | 12:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2407 | 12:00 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN3457 | 12:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 12:02 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5349 | 12:02 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 12:02 | 予定 | |
| Key West (EYW) | Jet Linx Aviation | JL420 | 12:04 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1669 | 12:05 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN2035 | 12:05 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN217 | 12:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4536 | 12:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3374 | 12:15 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2872 | 12:20 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4332 | 12:20 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5258 expand_more(2) | 12:29 | 予定 | |
| Detroit (DTW) | Korean Air | KE3392 | 12:29 | 予定 | |
| Detroit (DTW) | WestJet | WS7059 | 12:29 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN4400 | 12:30 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2709 | 12:35 | 予定 | |
| New York (LGA) | Southwest Airlines | WN295 | 12:40 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3299 | 12:45 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN754 | 12:55 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3321 | 13:10 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN527 | 13:15 | 予定 | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | 予定 | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3792 expand_more(1) | 13:25 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:25 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2400 | 13:25 | 予定 | |
| Santa Ana (SNA) | Executive Jet Management | EJM97 | 13:31 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN4117 | 13:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2761 | 13:45 | 予定 | |
| Phoenix (SCF) | NetJets | EJA882 | 13:48 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN312 | 13:50 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3862 | 13:50 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN235 | 14:00 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1946 | 14:05 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN4306 | 14:15 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN459 | 14:30 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2108 | 14:35 | 予定 | |
| Napa (APC) | NetJets | EJA518 | 14:48 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN555 | 14:50 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN864 | 14:50 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN878 | 15:00 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2604 | 15:05 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN366 | 15:10 | 予定 | |
| Clearwater (PIE) | NetJets | EJA880 | 15:18 | 予定 | |
| Huntsville (HSV) | NetJets | EJA567 | 15:24 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2385 | 15:30 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN3514 | 15:45 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN1290 | 15:50 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1713 | 15:50 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3997 | 15:50 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2786 | 16:00 | 予定 | |
| Wichita (ICT) | NetJets | EJA515 | 16:00 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN2446 | 16:10 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN3034 | 16:25 | 予定 | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3637 | 16:30 | 予定 | |
| Decatur (DEC) | NetJets | EJA890 | 16:36 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1447 | 16:40 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN1452 | 16:40 | 予定 | |
| Wichita (ICT) | Southwest Airlines | WN2401 | 16:40 | 予定 | |
| Decatur (DEC) | Northern Jet Management | NJM998 | 16:42 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN693 | 16:45 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3433 | 16:45 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2883 | 16:45 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4363 | 16:45 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3500 | 16:50 | 予定 | |
| Des Moines (DSM) | Southwest Airlines | WN2849 | 16:55 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN269 | 16:55 | 予定 | |
| Phoenix (SCF) | Sterling Aviation | NSH225 | 16:56 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN3017 | 17:00 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1919 | 17:00 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3067 | 17:00 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN3180 | 17:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2792 | 17:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4603 | 17:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3587 | 17:05 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN373 | 17:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1240 | 17:10 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3720 | 17:10 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN457 | 17:15 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3214 | 17:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(8) | 17:22 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3669 | 17:22 | 予定 | |
| Atlanta (ATL) | Air France | AF2471 | 17:22 | 予定 | |
| Atlanta (ATL) | KLM | KL6996 | 17:22 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3645 | 17:22 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7163 | 17:22 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 17:22 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:22 | 予定 | |
| Atlanta (ATL) | WestJet | WS7417 | 17:22 | 予定 | |
| Cincinnati (LUK) | NetJets | EJA849 | 17:24 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN2877 | 17:25 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3225 | 17:30 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN3444 | 17:35 | 予定 | |
| Nantucket (ACK) | NetJets | EJA593 | 17:36 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN498 | 17:45 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4708 | 17:45 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4282 | 17:50 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5275 expand_more(4) | 17:54 | 予定 | |
| Detroit (DTW) | Air France | AF5675 | 17:54 | 予定 | |
| Detroit (DTW) | KLM | KL6254 | 17:54 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 17:54 | 予定 | |
| Detroit (DTW) | WestJet | WS7016 | 17:54 | 予定 | |
| Dallas (DAL) | NetJets | EJA688 | 17:54 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN1291 | 17:55 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3789 | 18:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2848 | 18:05 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN3569 | 18:10 | 予定 | |
| Boca Raton (BCT) | NetJets | EJA578 | 18:24 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3026 | 18:30 | 予定 | |
| Toronto (YYZ) | Air Canada | AC7031 | 18:35 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(5) | 18:40 | 予定 | |
| Minneapolis (MSP) | Air France | AF2447 | 18:40 | 予定 | |
| Minneapolis (MSP) | Air France | AF2874 | 18:40 | 予定 | |
| Minneapolis (MSP) | KLM | KL6257 | 18:40 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3454 | 18:40 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7349 | 18:40 | 予定 | |
| Higuey (PUJ) | Southwest Airlines | WN1999 | 18:40 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1436 | 18:50 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN2382 | 18:55 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:04 | 予定 | |
| Guadalajara (GDL) | Frontier | F96840 | 19:04 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN1726 | 19:20 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4015 | 19:20 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN3093 | 19:25 | 予定 | |
| Richmond (RIC) | Southwest Airlines | WN3359 | 19:25 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3916 | 19:25 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4575 | 19:25 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN3540 | 19:30 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN3718 | 19:30 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN3904 | 19:30 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN4307 | 19:30 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN3849 | 19:35 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1924 | 19:35 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN154 | 19:35 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN4089 | 19:35 | 予定 | |
| Tucson (TUS) | ATI Jet | CYO448 | 19:38 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN2390 | 19:40 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN648 | 19:40 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2373 | 19:40 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN496 | 19:40 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN3709 | 19:45 | 予定 | |
| Kentucky (CVG) | Southwest Airlines | WN3267 | 19:45 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN1320 | 19:45 | 予定 | |
| Rochester (ROC) | Southwest Airlines | WN3971 | 19:45 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1266 | 19:50 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN2801 | 19:50 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3832 | 19:50 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN858 | 19:50 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN331 | 19:55 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1394 | 20:00 | 予定 | |
| Miami (MIA) | United Airlines | UA3777 | 20:00 | 予定 | |
| New York (LGA) | Southwest Airlines | WN255 | 20:05 | 予定 | |
| Atlanta (ATL) | Frontier | F92291 | 20:07 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1575 | 20:25 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN449 | 20:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1254 | 20:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1840 | 21:15 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1561 | 21:20 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4549 | 21:55 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4576 | 21:55 | 予定 | |
| Orlando (MCO) | Frontier | F91457 expand_more(1) | 21:58 | 予定 | |
| Orlando (MCO) | Volaris | Y42163 | 21:58 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2444 | 22:15 | 予定 | |
| Atlanta (ATL) | Frontier | F92779 | 22:19 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1429 | 22:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:31 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:31 | 予定 | |
| Atlanta (ATL) | Air France | AF6842 | 22:31 | 予定 | |
| Atlanta (ATL) | KLM | KL6458 | 22:31 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:31 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:31 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:31 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3155 | 22:40 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN998 | 22:50 | 予定 | |
| New York (LGA) | Southwest Airlines | WN1703 | 23:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2581 | 23:15 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4333 | 23:15 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN359 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (PWK) | NetJets | EJA890 | 00:27 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN8628 | 03:15 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3958 | 05:10 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2025 | 05:30 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3994 | 05:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2135 | 05:55 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN873 | 05:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 予定 | |
| Atlanta (ATL) | KLM | KL6248 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 06:00 | 予定 | |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3631 | 06:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1674 | 06:00 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN456 | 06:05 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4010 | 06:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN150 | 06:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2668 | 06:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3203 | 06:30 | 予定 | |
| Decatur (DEC) | NetJets | EJA906 | 07:00 | 予定 | |
| Huntsville (HSV) | NetJets | EJA567 | 07:00 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2574 | 07:05 | 予定 | |
| Waukesha (UES) | NetJets | EJA914 | 07:09 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3991 | 07:10 | 予定 | |
| Cedar Rapids (CID) | NetJets | EJA363 | 07:12 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3192 | 07:35 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN1277 | 07:40 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN1839 | 07:40 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN1997 | 07:40 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN2464 | 07:40 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3109 | 07:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3962 | 07:40 | 予定 | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN931 | 07:45 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN979 | 07:45 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1940 | 07:45 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN3490 | 07:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3815 | 07:45 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3978 | 07:45 | 予定 | |
| St. Louis (STL) | NetJets | EJA569 | 07:45 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2661 | 07:50 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN3416 | 07:50 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN544 | 07:55 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN1071 | 07:55 | 予定 | |
| New York (LGA) | Southwest Airlines | WN1423 | 08:00 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN3352 | 08:00 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN228 | 08:05 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN533 | 08:10 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN2458 | 08:15 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2618 | 08:20 | 予定 | |
| Morristown (MMU) | Flexjet | LXJ508 | 08:20 | 予定 | |
| Lafayette (LAF) | NetJets | EJA914 | 08:24 | 予定 | |
| Atlanta (QQR) | NetJets | EJA773 | 08:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2768 | 08:55 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1414 | 09:00 | 予定 | |
| Clemson (CEU) | Alante Air Charter | SVL86 | 09:00 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2549 | 09:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3293 | 09:10 | 予定 | |
| Columbus (CMH) | NetJets | EJA598 | 09:12 | 予定 | |
| Punta Cana (PUJ) | Southwest Airlines | WN2682 | 09:15 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3992 | 09:15 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3913 | 09:20 | 予定 | |
| Nashville (BNA) | Flexjet | LXJ568 | 09:23 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(4) | 09:30 | 予定 | |
| Minneapolis (MSP) | Air France | AF8684 | 09:30 | 予定 | |
| Minneapolis (MSP) | KLM | KL5918 | 09:30 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3903 | 09:30 | 予定 | |
