Chicago Midway 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2379 | 00:10 | 遅延 | |
| Orlando (MCO) | Southwest Airlines | WN3328 | 00:25 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1595 | 00:45 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4602 | 00:55 | 遅延 | |
| Austin (AUS) | Southwest Airlines | WN2011 | 01:05 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3168 | 01:05 | 遅延 | |
| Houston (HOU) | Southwest Airlines | WN2942 | 01:10 | 遅延 | |
| Phoenix (PHX) | Southwest Airlines | WN4770 | 01:10 | 予定 | |
| Philadelphia (PHL) | Solairus Aviation | TWY32 | 01:16 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3212 | 05:05 | 遅延 | |
| Los Angeles (LAX) | Southwest Airlines | WN1289 | 05:15 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN268 | 06:30 | 予定 | |
| Manchester (MHT) | Southwest Airlines | WN3804 | 06:30 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN655 | 06:40 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN869 | 06:45 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN4394 | 06:45 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN2828 | 06:50 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN3714 | 06:50 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN3774 | 06:50 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3720 | 06:55 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN2872 | 06:55 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2251 | 06:55 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN1467 | 07:00 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN964 | 07:00 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN2046 | 07:00 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2365 | 07:00 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN1371 | 07:05 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1430 | 07:05 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN2031 | 07:05 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN634 | 07:10 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN1982 | 07:10 | キャンセル | |
| Rochester (ROC) | Southwest Airlines | WN173 | 07:10 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2376 | 07:15 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2435 | 07:15 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 07:20 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4843 | 07:35 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1517 | 08:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2237 | 08:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1506 | 08:20 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2156 | 08:30 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN2827 | 08:40 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2663 | 08:45 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL5157 expand_more(1) | 08:49 | 予定 | |
| Detroit (DTW) | WestJet | WS6623 | 08:49 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN671 | 08:50 | 予定 | |
| Indianapolis (IND) | NetJets | EJA907 | 08:54 | 予定 | |
| Fargo (FAR) | NetJets | EJA681 | 08:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1752 | 08:55 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN3703 | 08:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN497 | 09:00 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN984 | 09:00 | 予定 | |
| St Louis (SUS) | NetJets | EJA652 | 09:00 | 予定 | |
| St Louis (SUS) | NetJets | EJA652 | 09:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(3) | 09:05 | 予定 | |
| Atlanta (ATL) | KLM | KL5267 | 09:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:05 | 予定 | |
| Atlanta (ATL) | WestJet | WS7263 | 09:05 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN851 | 09:05 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1464 | 09:05 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2015 | 09:05 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN139 | 09:15 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN8501 | 09:17 | 予定 | |
| Miami (MIA) | Frontier | F92109 expand_more(1) | 09:19 | 予定 | |
| Miami (MIA) | Volaris | Y42341 | 09:19 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN504 | 09:25 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3592 | 09:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN8503 | 09:33 | 予定 | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:05 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:05 | 予定 | |
| Jackson (JAC) | Flexjet | LXJ321 | 10:08 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4506 | 10:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2527 | 10:40 | 予定 | |
| Teterboro (TEB) | Flexjet | LXJ301 | 10:46 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN1190 | 10:50 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1939 | 11:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2972 | 11:00 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(1) | 11:06 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6828 | 11:06 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN4346 | 11:10 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3204 | 11:10 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN199 | 11:15 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1777 | 11:15 | 予定 | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:27 | 予定 | |
| Zacatecas (ZCL) | Frontier | F96630 | 11:27 | 予定 | |
| Waukesha (UES) | Spring City Aviation | SCJ71 | 11:27 | 予定 | |
| Newburgh (SWF) | Flexjet | LXJ406 | 11:30 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4452 | 11:35 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3443 | 11:40 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN2120 | 11:45 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2923 | 11:45 | 予定 | |
| Nantucket (ACK) | NetJets | EJA942 | 11:48 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN3679 | 11:50 | 予定 | |
| Miami (MIA) | NetJets | EJA248 | 11:54 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN569 | 11:55 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN2609 | 12:00 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN3771 | 12:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1412 | 12:25 | 予定 | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:27 | 予定 | |
| León (BJX) | Frontier | F96402 | 12:27 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3157 | 12:50 | 予定 | |
| Des Moines (DSM) | NetJets | EJA359 | 13:00 | 予定 | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | 予定 | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | 予定 | |
| Kentucky (CVG) | Southwest Airlines | WN1561 | 13:05 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2153 | 13:10 | 予定 | |
| Atlanta (ATL) | Frontier | F92143 | 13:21 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN265 | 13:25 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN1635 | 13:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN519 | 13:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3206 | 13:40 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN4013 | 13:40 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN1888 | 13:50 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2257 | 13:55 | 予定 | |
| Naples (APF) | NetJets | EJA537 | 14:00 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN229 | 14:00 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN636 | 14:00 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN1692 | 14:00 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3730 | 14:05 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2402 | 14:15 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4438 | 14:15 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1484 | 14:20 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN878 | 14:20 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN1228 | 14:25 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN1907 | 14:25 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2556 | 14:30 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN2082 | 14:35 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN215 | 14:40 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4870 | 14:40 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4139 | 15:05 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1050 | 15:05 | 予定 | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 15:09 | 予定 | |
| Durango (DGO) | Frontier | F96866 | 15:09 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3447 | 15:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(3) | 15:18 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3245 | 15:18 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3645 | 15:18 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 15:18 | 予定 | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 15:20 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7314 | 15:20 | 予定 | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 15:28 | 予定 | |
| Dallas (DFW) | Volaris | Y42293 | 15:28 | 予定 | |
| Morelia (MLM) | Volaris | Y47772 expand_more(1) | 15:34 | 予定 | |
| Morelia (MLM) | Frontier | F96672 | 15:34 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1778 | 15:35 | 予定 | |
| Buffalo (BUF) | NetJets | EJA519 | 15:36 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN1136 | 15:40 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1164 | 15:40 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2348 | 15:45 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN2050 | 16:00 | 予定 | |
| Carlsbad (CLD) | STAjets | KFB15 | 16:09 | 予定 | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:18 | 予定 | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:18 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN1838 | 16:25 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN1949 | 16:25 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1483 | 16:30 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN2047 | 16:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 16:45 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1776 | 16:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3485 | 16:45 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1717 | 16:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2299 | 16:55 | 予定 | |
| Windsor Locks (BDL) | United Airlines | UA3803 | 17:05 | 予定 | |
| Montego Bay (MBJ) | Southwest Airlines | WN1043 | 17:05 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2954 | 17:15 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 17:19 | 予定 | |
| Minneapolis (MSP) | Air France | AF3066 | 17:19 | 予定 | |
| Minneapolis (MSP) | KLM | KL6885 | 17:19 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 17:19 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8152 | 17:19 | 予定 | |
| Palm Springs (PSP) | Southwest Airlines | WN3728 | 17:25 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5173 expand_more(4) | 17:26 | 予定 | |
| Detroit (DTW) | Air France | AF3051 | 17:26 | 予定 | |
| Detroit (DTW) | KLM | KL5970 | 17:26 | 予定 | |
| Detroit (DTW) | Korean Air | KE3392 | 17:26 | 予定 | |
| Detroit (DTW) | WestJet | WS6636 | 17:26 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1405 | 17:30 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN429 | 18:15 | 予定 | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1419 | 18:20 | 予定 | |
| Chicago (DPA) | NetJets | EJA848 | 18:24 | 予定 | |
| Higuey (PUJ) | Southwest Airlines | WN1999 | 18:25 | 予定 | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3637 | 18:30 | 予定 | |
| Richmond (RIC) | Southwest Airlines | WN2069 | 18:50 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN217 | 19:10 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN910 | 19:10 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN2607 | 19:20 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN204 | 19:25 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN1402 | 19:25 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1748 | 19:25 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN659 | 19:30 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN174 | 19:30 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN2662 | 19:30 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN4503 | 19:30 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN3486 | 19:35 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN3054 | 19:35 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN1031 | 19:35 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN3583 | 19:35 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN676 | 19:40 | 予定 | |
| Guadalajara (GDL) | Volaris | Y45978 | 19:40 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN322 | 19:40 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3732 | 19:40 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4694 | 19:40 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN4461 | 19:45 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3377 | 19:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1165 | 19:50 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1672 | 19:50 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2685 | 19:50 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3384 | 19:50 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1436 | 19:55 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3975 | 19:55 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2240 | 20:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2941 | 20:20 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN1959 | 20:35 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3639 | 20:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN549 | 21:00 | 予定 | |
| Orlando (MCO) | Frontier | F91457 expand_more(1) | 21:04 | 予定 | |
| Orlando (MCO) | Volaris | Y42169 | 21:04 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3064 | 21:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2290 | 21:10 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3372 | 21:10 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3450 | 21:10 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN1640 | 21:15 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1755 | 21:25 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2328 | 21:25 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN239 | 21:30 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN2621 | 21:35 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN2432 | 21:35 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN3725 | 21:40 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN662 | 21:40 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4200 | 21:40 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN4417 | 21:40 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN1723 | 21:45 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN582 | 21:45 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN2037 | 21:45 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN4213 | 21:45 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2218 | 21:50 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN2179 | 21:50 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN1270 | 21:50 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN4108 | 21:50 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2778 | 21:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 22:00 | 予定 | |
| Atlanta (ATL) | Frontier | F92779 | 22:12 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:22 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:22 | 予定 | |
| Atlanta (ATL) | Air France | AF6842 | 22:22 | 予定 | |
| Atlanta (ATL) | KLM | KL5833 | 22:22 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:22 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:22 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:22 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN4569 | 23:10 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3451 | 23:10 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN685 | 23:15 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3080 | 23:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4412 | 23:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2007 | 23:45 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4463 | 23:45 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4321 | 23:55 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2818 | 23:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Southwest Airlines | WN3705 | 05:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1082 | 05:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2464 | 05:10 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2331 | 05:15 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1044 | 05:25 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1694 | 05:25 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2583 | 05:30 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3770 | 05:35 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1711 | 05:40 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3792 | 05:40 | 予定 | |
| New York (LGA) | Southwest Airlines | WN3719 | 05:50 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN218 | 05:55 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 予定 | |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:00 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN4825 | 06:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4123 | 06:05 | 予定 | |
| Philadelphia (PHL) | Southwest Airlines | WN3855 | 06:05 | 予定 | |
| Atlanta (ATL) | Frontier | F92292 | 06:12 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN862 | 06:20 | 予定 | |
| Jackson (JAC) | Flexjet | LXJ445 | 06:30 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2395 | 06:40 | 予定 | |
| Westhampton Beach (FOK) | Flexjet | LXJ482 | 06:44 | 予定 | |
| Windsor (YQG) | Flexjet | LXJ409 | 07:03 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2084 | 07:25 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN127 | 07:30 | 予定 | |
| Salt Lake City (SLC) | NetJets | EJA168 | 07:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4231 | 07:45 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN2591 | 07:45 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN4696 | 07:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1523 | 07:55 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2232 | 07:55 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN1186 | 07:55 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1371 | 07:55 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3793 | 07:55 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3442 | 08:00 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN3252 | 08:00 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN3288 | 08:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2099 | 08:00 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4002 | 08:00 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1460 | 08:00 | 予定 | |
| Buffalo (BUF) | NetJets | EJA519 | 08:00 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1094 | 08:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4580 | 08:05 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3406 | 08:05 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1807 | 08:05 | 予定 | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1108 | 08:05 | 予定 | |
| San Juan (SJU) | Southwest Airlines | WN104 | 08:05 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2715 | 08:10 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3697 | 08:10 | キャンセル | |
| Houston (HOU) | Southwest Airlines | WN3709 | 08:10 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN1983 | 08:10 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN203 | 08:10 | 予定 | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3636 | 08:10 | 予定 | |
| Atlanta (ATL) | Frontier | F92144 | 08:15 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN4843 | 08:15 | 予定 | |
| Champaign (CMI) | NetJets | EJA491 | 08:18 | 予定 | |
| Punta Cana (PUJ) | Southwest Airlines | WN226 | 08:30 | 予定 | |
| Miami (MIA) | Flexjet | LXJ263 | 08:30 | 予定 | |
| Minneapolis (MSP) | NetJets | EJA669 | 08:36 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1517 | 08:45 | 予定 | |
| Palm Springs (PSP) | Southwest Airlines | WN4613 | 08:50 | 予定 | |
| Rifle (RIL) | NetJets | EJA538 | 09:00 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1470 | 09:05 | 予定 | |
| Dallas (DFW) | Frontier | F91887 expand_more(1) | 09:15 | 予定 | |
| Dallas (DFW) | Volaris | Y42292 | 09:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4841 | 09:15 | 予定 | |
| Aspen (ASE) | Journey Aviation | JNY610 | 09:15 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1193 | 09:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2049 | 09:25 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN3611 | 09:25 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5157 expand_more(4) | 09:29 | 予定 | |
| Detroit (DTW) | Air France | AF3701 | 09:29 | 予定 | |
| Detroit (DTW) | KLM | KL5468 | 09:29 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS2882 | 09:29 | 予定 | |
| Detroit (DTW) | WestJet | WS7807 | 09:29 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN150 | 09:30 | 予定 | |
| Mattoon / Charleston (MTO) | NetJets | EJA414 | 09:30 | 予定 | |
| Eagle (EGE) | NetJets | EJA652 | 09:36 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4671 | 09:45 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN3731 | 09:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(7) | 09:50 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3930 | 09:50 | 予定 | |
| Atlanta (ATL) | Air France | AF7937 | 09:50 | 予定 | |
| Atlanta (ATL) | KLM | KL5267 | 09:50 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8590 | 09:50 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 09:50 | 予定 | |
| Atlanta (ATL) | WestJet | WS6523 | 09:50 | 予定 | |
| Atlanta (ATL) | WestJet | WS6890 | 09:50 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN939 | 09:50 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN275 | 09:50 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN3678 | 09:50 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN2825 | 09:50 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN2789 | 09:50 | 予定 | |
