Chicago Midway 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Las Vegas (LAS) | Flexjet | LXJ566 | 01:37 | 01:31 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN3396 | 05:10 | 04:56 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN4286 | 05:10 | 05:01 | 上陸した |
Seattle (SEA) | Southwest Airlines | WN1666 | 05:15 | 04:58 | 上陸した |
Washington (DCA) | Southwest Airlines | WN3417 | 07:00 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN2674 | 07:10 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN2019 | 07:20 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN2463 | 07:20 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN4121 | 07:20 | 予定 | |
New York (LGA) | Southwest Airlines | WN4429 | 07:20 | 予定 | |
Cleveland (CLE) | NetJets | EJA305 | 07:24 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN3110 | 07:25 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2516 | 07:25 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN2608 | 07:25 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN4132 | 07:25 | 予定 | |
Albany (ALB) | Southwest Airlines | WN953 | 07:30 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN1226 | 07:30 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN766 | 07:35 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1447 | 07:35 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN3671 | 07:35 | 予定 | |
Providence (PVD) | Southwest Airlines | WN3778 | 07:35 | 予定 | |
Teterboro (TEB) | NetJets | EJA812 | 07:36 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1801 | 07:40 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN1994 | 07:40 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN212 | 07:40 | 予定 | |
Myrtle Beach (MYR) | Southwest Airlines | WN3834 | 07:40 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN204 | 07:45 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN3754 | 07:45 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN981 | 07:50 | 予定 | |
Omaha (OMA) | Jet Linx Aviation | JL359 | 08:15 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3320 | 08:20 | 予定 | |
Richmond (RIC) | Southwest Airlines | WN2317 | 08:25 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3205 | 08:25 | 予定 | |
White Plains (HPN) | NetJets | EJA729 | 08:30 | 予定 | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:35 | 予定 | |
Detroit (DTW) | WestJet | WS7053 | 08:35 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3655 | 08:45 | 予定 | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:45 | 予定 | |
Toronto (YTZ) | Air Transat | TS7060 | 08:45 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:51 | 予定 | |
Olathe (JCI) | Silverhawk Aviation | SLH560 | 08:52 | 予定 | |
Des Moines (DSM) | NetJets | EJA873 | 08:54 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1157 | 08:55 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3591 | 08:55 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2384 | 08:55 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2133 | 09:00 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN3197 | 09:00 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN1960 | 09:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN4214 | 09:00 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN2703 | 09:05 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN3169 | 09:05 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN3742 | 09:05 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1787 | 09:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2529 | 09:10 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN4379 | 09:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:36 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:36 | 予定 | |
Atlanta (ATL) | WestJet | WS7263 | 09:36 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN1808 | 09:50 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1558 | 09:50 | 予定 | |
Washington (DCA) | Southwest Airlines | WN1542 | 10:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2240 | 10:25 | 予定 | |
New York (LGA) | Southwest Airlines | WN3460 | 10:25 | 予定 | |
Port Huron (PHN) | NetJets | EJA262 | 10:30 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN4234 | 10:45 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN2545 | 10:50 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4054 | 10:55 | 予定 | |
Ithaca (ITH) | Flexjet | LXJ304 | 11:04 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1269 | 11:05 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN3550 | 11:05 | 予定 | |
Cleveland (BKL) | NetJets | EJA533 | 11:06 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN2152 | 11:30 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2593 | 11:30 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN4006 | 11:40 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2574 | 11:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN694 | 11:45 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1181 | 11:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:48 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6298 | 11:48 | 予定 | |
Minneapolis (MSP) | Flexjet | LXJ373 | 11:49 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN349 | 11:50 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1373 | 11:50 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2586 | 11:55 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN198 | 12:00 | 予定 | |
Bozeman (BZN) | Southwest Airlines | WN1991 | 12:00 | 予定 | |
Portland (PDX) | Southwest Airlines | WN2678 | 12:00 | 予定 | |
Portland (PWM) | Southwest Airlines | WN4150 | 12:00 | 予定 | |
Providence (PVD) | flyExclusive | JRE852 | 12:00 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1565 | 12:05 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2911 | 12:05 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3732 | 12:05 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN425 | 12:10 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN3934 | 12:10 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN1426 | 12:15 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN2666 | 12:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2614 | 12:15 | 予定 | |
Aurora (AUZ) | Chicago Jet Group | WDY108 | 12:18 | 予定 | |
Westhampton (FOK) | Flexjet | LXJ424 | 12:26 | 予定 | |
Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:28 | 予定 | |
Detroit (DTW) | Korean Air | KE3392 | 12:28 | 予定 | |
Detroit (DTW) | WestJet | WS7059 | 12:28 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN2709 | 12:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2241 | 12:35 | 予定 | |
Fort Wayne (FWA) | NetJets | EJA623 | 12:36 | 予定 | |
St Louis (STL) | NetJets | EJA726 | 12:39 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2328 | 12:40 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2546 | 12:45 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2373 | 12:50 | 予定 | |
New York (LGA) | Southwest Airlines | WN487 | 12:50 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:03 | 予定 | |
Minneapolis (MSP) | WestJet | WS8056 | 13:03 | 予定 | |
Hayward (HYR) | NetJets | EJA252 | 13:06 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1923 | 13:15 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN1468 | 13:25 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2409 | 13:25 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN2189 | 13:30 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2024 | 13:30 | 予定 | |
Bozeman (BZN) | NetJets | EJA837 | 13:36 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1646 | 13:45 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN758 | 13:50 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1726 | 13:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN594 | 13:55 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1416 | 13:55 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2267 | 14:00 | 予定 | |
Atlanta (ATL) | Frontier | F92291 | 14:01 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3338 | 14:20 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1689 | 14:25 | 予定 | |
Providence (PVD) | Southwest Airlines | WN575 | 14:25 | 予定 | |
Raleigh (RDU) | NetJets | EJA819 | 14:27 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN312 | 14:30 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN2282 | 14:30 | 予定 | |
Goshen (GSH) | NetJets | EJA774 | 14:36 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN3546 | 14:40 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN951 | 14:45 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN3097 | 14:45 | 予定 | |
Kentucky (CVG) | Southwest Airlines | WN2110 | 15:00 | 予定 | |
Hyannis (HYA) | NetJets | EJA264 | 15:09 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1766 | 15:10 | 予定 | |
Colorado Springs (COS) | Southwest Airlines | WN1823 | 15:15 | 予定 | |
Portland (PDX) | Southwest Airlines | WN2668 | 15:15 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1147 | 15:20 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2611 | 15:20 | 予定 | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 15:23 | 予定 | |
Morelia (MLM) | Frontier Airlines | F96570 | 15:23 | 予定 | |
Dayton (DAY) | NetJets | EJA857 | 15:24 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN3787 | 15:30 | 予定 | |
New York (LGA) | Southwest Airlines | WN3457 | 15:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2736 | 15:45 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2954 | 15:50 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN1424 | 15:55 | 予定 | |
Windsor Locks (BDL) | NetJets | EJA835 | 16:00 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN4267 | 16:05 | 予定 | |
Jackson (JAC) | Jet Aviation Flight Services | JAS99 | 16:11 | 予定 | |
Kenosha (ENW) | NetJets | EJA538 | 16:18 | 予定 | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | 予定 | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN259 | 16:25 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3138 | 16:25 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN818 | 16:25 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2314 | 16:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN202 | 16:40 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3306 | 16:40 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN192 | 16:45 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2366 | 16:45 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN581 | 16:45 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1500 | 16:45 | 予定 | |
Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:50 | 予定 | |
Aguascalientes (AGU) | Frontier Airlines | F96942 | 16:50 | 予定 | |
Boston (BOS) | Southwest Airlines | WN2650 | 16:50 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3803 | 16:50 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1233 | 16:55 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN2301 | 16:55 | 予定 | |
Austin (AUS) | Southwest Airlines | WN382 | 17:00 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1262 | 17:00 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN3074 | 17:00 | 予定 | |
St Louis (SUS) | NetJets | EJA776 | 17:00 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN429 | 17:05 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3123 | 17:05 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3180 | 17:05 | 予定 | |
New York (LGA) | Southwest Airlines | WN3461 | 17:05 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2853 | 17:10 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN717 | 17:10 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN2495 | 17:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN365 | 17:15 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1413 | 17:15 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1525 | 17:15 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN2170 | 17:15 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN2826 | 17:20 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2118 | 17:25 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(3) | 17:37 | 予定 | |
Minneapolis (MSP) | Air France | AF3066 | 17:37 | 予定 | |
Minneapolis (MSP) | KLM | KL6640 | 17:37 | 予定 | |
Minneapolis (MSP) | WestJet | WS8152 | 17:37 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN654 | 17:45 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3589 | 17:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 17:47 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3669 | 17:47 | 予定 | |
Atlanta (ATL) | Air France | AF2471 | 17:47 | 予定 | |
Atlanta (ATL) | Air France | AF2408 | 17:47 | 予定 | |
Atlanta (ATL) | KLM | KL7146 | 17:47 | 予定 | |
Atlanta (ATL) | Korean Air | KE3645 | 17:47 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 17:47 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:47 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN2808 | 17:50 | 予定 | |
Denver (DEN) | Southwest Airlines | WN469 | 18:10 | 予定 | |
Cincinnati (LUK) | NetJets | EJA566 | 18:24 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3595 | 18:25 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2634 | 18:30 | 予定 | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:37 | 予定 | |
Detroit (DTW) | Air France | AF2358 | 18:37 | 予定 | |
Detroit (DTW) | KLM | KL6532 | 18:37 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:37 | 予定 | |
Detroit (DTW) | WestJet | WS7056 | 18:37 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN573 | 18:40 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN217 | 18:50 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN2015 | 19:00 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN667 | 19:00 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN1300 | 19:05 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1375 | 19:05 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN3602 | 19:05 | 予定 | |
Houston (HOU) | Southwest Airlines | WN419 | 19:10 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN598 | 19:10 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN2447 | 19:10 | 予定 | |
Cincinnati (LUK) | NetJets | EJA584 | 19:12 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2251 | 19:15 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN3076 | 19:15 | 予定 | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:16 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:16 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1428 | 19:20 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1434 | 19:20 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN3618 | 19:20 | 予定 | |
New York (LGA) | Southwest Airlines | WN3458 | 19:20 | 予定 | |
Albany (ALB) | Southwest Airlines | WN268 | 19:25 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN1182 | 19:25 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2420 | 19:25 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3321 | 19:25 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2192 | 19:30 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN966 | 19:30 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN1935 | 19:30 | 予定 | |
Portland (PDX) | Southwest Airlines | WN3186 | 19:30 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN2041 | 19:35 | 予定 | |
Providence (PVD) | Southwest Airlines | WN570 | 19:35 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN1107 | 19:35 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3496 | 19:35 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1626 | 19:40 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN3688 | 19:40 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2406 | 19:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1138 | 20:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2537 | 20:10 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3493 | 20:25 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2839 | 20:50 | 予定 | |
Richmond (RIC) | Executive Jet Management | EJM701 | 21:13 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4510 | 21:30 | 予定 | |
Austin (AUS) | Southwest Airlines | WN690 | 21:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN748 | 21:40 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:44 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:44 | 予定 | |
Atlanta (ATL) | Air France | AF6842 | 21:44 | 予定 | |
Atlanta (ATL) | KLM | KL6456 | 21:44 | 予定 | |
Atlanta (ATL) | Korean Air | KE3642 | 21:44 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:44 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:44 | 予定 | |
Atlanta (ATL) | WestJet | WS6664 | 21:44 | 予定 | |
Washington (DCA) | Southwest Airlines | WN542 | 21:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3219 | 21:50 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2461 | 21:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN457 | 22:00 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3575 | 22:25 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3394 | 22:40 | 予定 | |
New York (LGA) | Southwest Airlines | WN3459 | 22:55 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1915 | 23:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3003 | 23:20 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN687 | 06:00 | 06:04 | 途中 |
New York (LGA) | Southwest Airlines | WN2247 | 06:00 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN8544 | 06:00 | 05:57 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:04 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:04 | 予定 | |
Atlanta (ATL) | KLM | KL7201 | 06:04 | 予定 | |
Atlanta (ATL) | Korean Air | KE3710 | 06:04 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:04 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3136 | 06:10 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN4362 | 06:15 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN123 | 06:25 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3541 | 06:25 | 予定 | |
Houston (HOU) | Southwest Airlines | WN4756 | 06:25 | 予定 | |
Valentine (VTN) | NetJets | EJA855 | 06:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3743 | 06:40 | 予定 | |
Washington (IAD) | Southwest Airlines | WN8018 | 06:45 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN3672 | 07:00 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN580 | 07:05 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2387 | 07:10 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2876 | 07:25 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN746 | 07:30 | 予定 | |
Westhampton Beach (FOK) | Flexjet | LXJ424 | 07:30 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3713 | 07:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2674 | 07:50 | 予定 | |
Atlanta (ATL) | Frontier | F92292 | 08:00 | 予定 | |
Eagle (EGE) | Flexjet | LXJ566 | 08:00 | 予定 | |
Chicago (PWK) | Flexjet | LXJ385 | 08:08 | 予定 | |
Milwaukee (MKE) | NetJets | EJA623 | 08:18 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN114 | 08:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2900 | 08:20 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3236 | 08:20 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN899 | 08:25 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2008 | 08:25 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN2064 | 08:25 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3691 | 08:25 | 予定 | |
Portland (PDX) | Southwest Airlines | WN339 | 08:30 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN532 | 08:30 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN745 | 08:30 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN2341 | 08:30 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN2976 | 08:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3223 | 08:30 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN435 | 08:35 | 予定 | |
New York (LGA) | Southwest Airlines | WN1053 | 08:35 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1654 | 08:35 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2375 | 08:35 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN3643 | 08:35 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN1401 | 08:40 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1790 | 08:40 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN3140 | 08:40 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3709 | 08:40 | 予定 | |
Lansing (LAN) | Executive Jet Management | EJM312 | 08:45 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2022 | 08:55 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1078 | 09:00 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN2317 | 09:00 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN3757 | 09:05 | 予定 | |
Chicago (UGN) | NetJets | EJA623 | 09:06 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2292 | 09:10 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:15 | 予定 | |
Minneapolis (MSP) | KLM | KL6269 | 09:15 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3903 | 09:15 | 予定 | |
Minneapolis (MSP) | WestJet | WS7747 | 09:15 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3480 | 09:20 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3655 | 09:25 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN4382 | 09:30 | 予定 | |
Kenosha (ENW) | Executive Jet Management | EJM701 | 09:30 | 予定 | |
Chicago (PWK) | NetJets | EJA336 | 09:30 | 予定 | |
Detroit (DTW) | Delta Connection | DL3631 expand_more(5) | 09:31 | 予定 | |
Detroit (DTW) | Air France | AF6809 | 09:31 | 予定 | |
Detroit (DTW) | KLM | KL5456 | 09:31 | 予定 | |
Detroit (DTW) | Korean Air | KE3394 | 09:31 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2882 | 09:31 | 予定 | |
Detroit (DTW) | WestJet | WS7807 | 09:31 | 予定 | |
Toronto (YTZ) | Porter | PD2388 expand_more(1) | 09:40 | 予定 | |
Toronto (YTZ) | Air Transat | TS7058 | 09:40 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN218 | 09:55 | 予定 | |
Boston (BOS) | Southwest Airlines | WN278 | 09:55 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2048 | 09:55 | 予定 | |
Bozeman (BZN) | Southwest Airlines | WN2828 | 09:55 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN3537 | 09:55 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1826 | 09:55 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN431 | 10:00 | 予定 | |
Raleigh-Durham (RDU) | Southwest Airlines | WN711 | 10:00 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN1425 | 10:00 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN3079 | 10:00 | 予定 | |
Heber City (QDH) | NetJets | EJA828 | 10:00 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2121 | 10:05 | 予定 | |
Philadelphia (PHL) | Southwest Airlines | WN2234 | 10:05 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN2260 | 10:05 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN2316 | 10:05 | 予定 | |
Washington (DCA) | Southwest Airlines | WN4238 | 10:05 | 予定 | |
Albany (ALB) | Southwest Airlines | WN4549 | 10:05 | 予定 | |
