Voli Arrivi e partenze su Aeroporto Chicago Midway
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1615 | 00:10 | 00:06 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN4541 | 00:15 | 00:47 | Atterrato |
| Nashville (BNA) | Spring City Aviation | SCJ12 | 00:25 | 01:12 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN2521 | 00:35 | 00:54 | Atterrato |
| Evansville (EVV) | TxJet | JLG855 | 00:40 | 00:35 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1359 | 01:00 | 03:10 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN3200 | 01:25 | 01:41 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN257 | 04:40 | 04:28 | Atterrato |
| Seattle (SEA) | Southwest Airlines | WN2304 | 05:00 | 04:40 | Atterrato |
| San Jose (SJC) | Southwest Airlines | WN3886 | 05:00 | 04:52 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN3298 | 05:10 | 04:49 | Atterrato |
| Portland (PDX) | Southwest Airlines | WN3203 | 05:20 | 05:09 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 05:25 | 05:46 | Atterrato |
| Ontario (ONT) | Southwest Airlines | WN3153 | 05:40 | 05:19 | Atterrato |
| Sacramento (SMF) | Southwest Airlines | WN3802 | 05:45 | 05:39 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN2413 | 05:55 | 05:59 | Atterrato |
| San Francisco (SFO) | Southwest Airlines | WN3649 | 05:55 | 06:25 | Atterrato |
| Oakland (OAK) | Southwest Airlines | WN3059 | 06:00 | 05:33 | Atterrato |
| Des Moines (DSM) | Southwest Airlines | WN463 | 06:30 | 06:05 | Atterrato |
| Indianapolis (IND) | Southwest Airlines | WN2133 | 06:30 | 06:07 | Atterrato |
| Memphis (MEM) | Southwest Airlines | WN2916 | 06:35 | 06:27 | Atterrato |
| Milwaukee (MKE) | Southwest Airlines | WN3178 | 06:35 | 06:17 | Atterrato |
| Kansas City (MCI) | Southwest Airlines | WN4276 | 06:35 | 06:14 | Atterrato |
| Charleston (CHS) | Southwest Airlines | WN4167 | 06:40 | 06:24 | Atterrato |
| Grand Rapids (GRR) | Southwest Airlines | WN1894 | 06:40 | 06:11 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN1008 | 06:45 | 06:46 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN573 | 06:50 | 06:41 | Atterrato |
| Birmingham (BHM) | Southwest Airlines | WN442 | 06:50 | 06:35 | Atterrato |
| Wichita (ICT) | Southwest Airlines | WN2105 | 06:50 | 06:20 | Atterrato |
| Tulsa (TUL) | Southwest Airlines | WN4057 | 06:50 | 06:39 | Atterrato |
| Boston (BOS) | Southwest Airlines | WN3239 | 06:55 | 06:38 | Atterrato |
| Minneapolis (MSP) | Southwest Airlines | WN3743 | 06:55 | 10:45 | Atterrato |
| Omaha (OMA) | Southwest Airlines | WN4504 | 06:55 | 06:43 | Atterrato |
| Oklahoma City (OKC) | Southwest Airlines | WN3121 | 06:55 | 07:00 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN2859 | 07:10 | 07:09 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN4031 | 07:10 | 06:56 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN995 | 07:15 | 07:03 | Atterrato |
| New York (LGA) | Southwest Airlines | WN2464 | 07:20 | 07:11 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN2038 | 07:25 | 07:15 | Atterrato |
| Austin (AUS) | Southwest Airlines | WN356 | 07:35 | 07:25 | Atterrato |
| Myrtle Beach (MYR) | Southwest Airlines | WN3269 | 07:45 | 07:27 | Atterrato |
| Baltimore (MTN) | NetJets | EJA449 | 08:00 | 07:54 | Atterrato |
| New Orleans (MSY) | Southwest Airlines | WN3273 | 08:05 | 07:49 | Atterrato |
| Albany (ALB) | Southwest Airlines | WN163 | 08:10 | 08:00 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1355 | 08:15 | 08:08 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1598 | 08:35 | 08:13 | Atterrato |
| Richmond (RIC) | Southwest Airlines | WN781 | 08:35 | 08:22 | Atterrato |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:37 | 08:24 | Atterrato |
| Manchester (MHT) | Southwest Airlines | WN2732 | 08:40 | 08:26 | Atterrato |
| Charlotte (CLT) | Southwest Airlines | WN3048 | 08:45 | 08:29 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN2654 | 08:50 | 08:41 | Atterrato |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1866 | 09:05 | 08:47 | Atterrato |
| Chicago (PWK) | Flexjet | LXJ392 | 09:07 | Programmato | |
| Detroit (DTW) | Southwest Airlines | WN3669 | 09:10 | 09:08 | Atterrato |
| Pittsburgh (PIT) | Southwest Airlines | WN3378 | 09:10 | 09:28 | Atterrato |
| Rochester (ROC) | Southwest Airlines | WN3460 | 09:10 | 08:49 | Atterrato |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:14 | 09:05 | Atterrato |
| Detroit (DTW) | WestJet | WS7053 | 09:14 | 09:05 | Atterrato |
| Buffalo (BUF) | Southwest Airlines | WN982 | 09:15 | 09:03 | Atterrato |
| Windsor Locks (BDL) | Southwest Airlines | WN4212 | 09:15 | 08:59 | Atterrato |
| Savannah (SAV) | Southwest Airlines | WN3805 | 09:15 | 09:01 | Atterrato |
| Washington (IAD) | Solairus Aviation | TWY202 | 09:17 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN1262 | 09:20 | 09:31 | Atterrato |
| Kentucky (CVG) | Southwest Airlines | WN3016 | 09:20 | 09:06 | Atterrato |
| Louisville (SDF) | Southwest Airlines | WN3817 | 09:20 | 09:19 | Atterrato |
| San Juan (SJU) | Southwest Airlines | WN2177 | 09:20 | 09:10 | Atterrato |
| Columbus (CMH) | Southwest Airlines | WN1197 | 09:25 | 09:12 | Atterrato |
| Norfolk (ORF) | Southwest Airlines | WN1371 | 09:25 | 10:01 | Atterrato |
| Providence (PVD) | Southwest Airlines | WN3118 | 09:25 | 09:17 | Atterrato |
| Fort Myers (RSW) | Southwest Airlines | WN4120 | 09:25 | 09:13 | Atterrato |
| Boston (BOS) | Southwest Airlines | WN745 | 09:30 | 09:20 | Atterrato |
| Raleigh (RDU) | Southwest Airlines | WN3432 | 09:30 | 09:25 | Atterrato |
| Philadelphia (PHL) | Southwest Airlines | WN4202 | 09:30 | 09:23 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN1156 | 09:30 | 09:26 | Atterrato |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09:35 | 09:15 | Atterrato |
| Toronto (YTZ) | Air Transat | TS7060 | 09:35 | 09:15 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN2835 | 09:50 | 09:47 | Atterrato |
| New York (LGA) | Southwest Airlines | WN4189 | 10:05 | 09:58 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:09 | 10:04 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:09 | 10:04 | Atterrato |
| Atlanta (ATL) | WestJet | WS7263 | 10:09 | 10:04 | Atterrato |
| Gainesville (GNV) | NetJets | EJA759 | 10:24 | 10:26 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN2373 | 10:25 | 10:06 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN1183 | 10:35 | 10:56 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN2794 | 10:40 | 10:37 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN670 | 10:55 | 10:41 | Atterrato |
| Chicago (MDW) | Flexjet | LXJ572 | 11:01 | 11:13 | Atterrato |
| Atlanta (ATL) | Frontier | F92779 | 11:04 | 11:00 | Atterrato |
| Reno (RNO) | Southwest Airlines | WN3456 | 11:20 | 11:10 | Atterrato |
| Gary (GYY) | ATI Jet | CYO404 | 11:23 | 11:26 | Atterrato |
| Chattanooga (CHA) | NetJets | EJA941 | 11:24 | Programmato | |
| Salt Lake City (SLC) | Flexjet | LXJ390 | 11:29 | 11:55 | Atterrato |
| San Francisco (SFO) | Southwest Airlines | WN1779 | 11:30 | 11:16 | Atterrato |
| Sacramento (SMF) | Southwest Airlines | WN2728 | 11:35 | 11:36 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN554 | 11:40 | 11:22 | Atterrato |
| Albuquerque (ABQ) | Southwest Airlines | WN3755 | 11:45 | 11:27 | Atterrato |
| Minneapolis (MSP) | Southwest Airlines | WN2876 | 11:50 | 11:39 | Atterrato |
| Portland (PDX) | Southwest Airlines | WN3325 | 11:55 | 11:33 | Atterrato |
| Naples (APF) | NetJets | EJA595 | 12:00 | 11:47 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN2270 | 12:00 | Ritardato | |
| San Antonio (SAT) | Southwest Airlines | WN3583 | 12:00 | 11:50 | Atterrato |
| Louisville (SDF) | Southwest Airlines | WN872 | 12:00 | 11:53 | Atterrato |
| Salt Lake City (SLC) | Southwest Airlines | WN3749 | 12:00 | 11:41 | Atterrato |
| Austin (AUS) | Southwest Airlines | WN2412 | 12:05 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN2673 | 12:05 | Ritardato | |
| Los Angeles (LAX) | Southwest Airlines | WN4398 | 12:05 | 11:44 | Atterrato |
| Montreal (YHU) | airmedic | MDC438 | 12:06 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2741 | 12:10 | Ritardato | |
| Seattle (SEA) | Southwest Airlines | WN2810 | 12:10 | 11:48 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN8 | 12:15 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 12:15 | Programmato | |
| Jacksonville (JAX) | Southwest Airlines | WN1384 | 12:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1467 | 12:20 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1869 | 12:25 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2882 | 12:30 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN606 | 12:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3513 | 12:35 | Programmato | |
| Houston (HOU) | Vista America | VJA307 | 12:42 | Ritardato | |
| Cleveland (CLE) | Southwest Airlines | WN1161 | 12:45 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:46 | Programmato | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | Programmato | |
| Detroit (DTW) | WestJet | WS7059 | 12:46 | Programmato | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 12:46 | Programmato | |
| Zacatecas (ZCL) | Frontier | F96630 | 12:46 | Programmato | |
| Colorado Springs (COS) | Southwest Airlines | WN3130 | 12:50 | Programmato | |
| Belmar - Farmingdale (BLM) | NetJets | EJA398 | 13:00 | Ritardato | |
| Minneapolis (MSP) | Delta Connection | DL4820 expand_more(1) | 13:09 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:09 | Programmato | |
| Buffalo (BUF) | Southwest Airlines | WN2125 | 13:10 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2804 | 13:15 | Programmato | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | Programmato | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | Programmato | |
| Houston (HOU) | Leviate Air Group | SBE808 | 13:23 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN755 | 13:25 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3469 | 13:30 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN217 | 13:40 | Programmato | |
| New York (LGA) | Southwest Airlines | WN8801 | 13:44 | Programmato | |
| Jackson (JAC) | Flexjet | LXJ571 | 13:44 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN103 | 13:55 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN1813 | 13:55 | Programmato | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 14:04 | Programmato | |
| León (BJX) | Frontier | F96402 | 14:04 | Programmato | |
| White Plains (HPN) | NetJets | EJA550 | 14:06 | Programmato | |
| Jackson (JAC) | Flexjet | LXJ589 | 14:09 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN277 | 14:10 | Programmato | |
| Miami (OPF) | Baker Aviation | KOW513 | 14:12 | Programmato | |
| Norfolk (ORF) | Southwest Airlines | WN938 | 14:15 | Programmato | |
| Norfolk (ORF) | Southwest Airlines | WN9001 | 14:15 | Programmato | |
| Mountain View (NUQ) | Executive Jet Management | EJM9 | 14:17 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2572 | 14:45 | Programmato | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:51 | Programmato | |
| Durango (DGO) | Frontier | F96866 | 14:51 | Programmato | |
| Greenville (GSP) | NetJets | EJA206 | 15:00 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN800 | 15:00 | Programmato | |
| Philadelphia (PHL) | NetJets | EJA688 | 15:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2657 | 15:10 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN2820 | 15:10 | Programmato | |
| Middletown (MWO) | Northern Jet Management | NJM304 | 15:10 | Programmato | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 15:15 | Programmato | |
| Dallas (DFW) | Volaris | Y42488 | 15:15 | Programmato | |
| Fort Lauderdale (FLL) | NetJets | EJA757 | 15:18 | Programmato | |
| Phoenix (SCF) | Flexjet | LXJ386 | 15:34 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(7) | 15:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3102 | 15:40 | Programmato | |
| Atlanta (ATL) | Air France | AF2480 | 15:40 | Programmato | |
| Atlanta (ATL) | KLM | KL5915 | 15:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5349 | 15:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 15:40 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 15:40 | Programmato | |
| Atlanta (ATL) | WestJet | WS5512 | 15:40 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN746 | 15:50 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN4061 | 15:55 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1286 | 16:05 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN235 | 16:10 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1982 | 16:20 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN734 | 16:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1651 | 16:20 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2844 | 16:20 | Programmato | |
| Savannah (SAV) | Southwest Airlines | WN3596 | 16:25 | Programmato | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:30 | Programmato | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:30 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2812 | 16:35 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN3081 | 16:40 | Programmato | |
| Battle Creek (BTL) | NetJets | EJA324 | 16:42 | Programmato | |
| Bozeman (BZN) | Southwest Airlines | WN1201 | 16:45 | Programmato | |
| Grand Rapids (GRR) | Southwest Airlines | WN1539 | 16:45 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1677 | 16:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2041 | 16:45 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1006 | 16:50 | Programmato | |
| Milwaukee (MKE) | Southwest Airlines | WN2909 | 16:50 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN3345 | 16:50 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN3584 | 16:50 | Programmato | |
| Waukegan (UGN) | NetJets | EJA761 | 16:51 | Programmato | |
| Panama City (ECP) | Southwest Airlines | WN893 | 16:55 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN280 | 16:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4066 | 16:55 | Programmato | |
| Tulsa (TUL) | Southwest Airlines | WN2664 | 16:55 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1430 | 17:00 | Programmato | |
| Des Moines (DSM) | Southwest Airlines | WN1524 | 17:00 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN961 | 17:00 | Programmato | |
| Wichita (ICT) | Southwest Airlines | WN1276 | 17:00 | Programmato | |
| East Hampton (HTO) | Solairus Aviation | TWY54 | 17:04 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2468 | 17:05 | Programmato | |
| New York (LGA) | Southwest Airlines | WN1095 | 17:10 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2658 | 17:20 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2587 | 17:20 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN4479 | 17:30 | Programmato | |
| Tuscaloosa (TCL) | SC Aviation | COL1910 | 17:33 | Programmato | |
| Portland (PWM) | Southwest Airlines | WN3642 | 17:40 | Programmato | |
| Myrtle Beach (MYR) | Southwest Airlines | WN823 | 17:45 | Programmato | |
| Miami (MIA) | NetJets | EJA206 | 17:48 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17:50 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN2930 | 17:50 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 17:54 | Programmato | |
| Minneapolis (MSP) | Air France | AF3066 | 17:54 | Programmato | |
| Minneapolis (MSP) | KLM | KL6257 | 17:54 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 17:54 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8152 | 17:54 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN360 | 18:00 | Programmato | |
| Pensacola (PNS) | Southwest Airlines | WN1147 | 18:05 | Programmato | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 18:05 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:11 | Programmato | |
| Detroit (DTW) | Air France | AF2358 | 18:11 | Programmato | |
| Detroit (DTW) | KLM | KL6558 | 18:11 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:11 | Programmato | |
| Detroit (DTW) | WestJet | WS7056 | 18:11 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN3720 | 18:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1603 | 18:20 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1255 | 18:20 | Programmato | |
| Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:35 | Programmato | |
| Higuey (PUJ) | Southwest Airlines | WN1999 | 18:35 | Programmato | |
| Charlotte (CLT) | Southwest Airlines | WN1513 | 19:00 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN1163 | 19:10 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN2679 | 19:15 | Programmato | |
| Rochester (ROC) | Southwest Airlines | WN2693 | 19:15 | Programmato | |
| Providence (PVD) | Southwest Airlines | WN3410 | 19:15 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN998 | 19:20 | Programmato | |
| Kentucky (CVG) | Southwest Airlines | WN3624 | 19:20 | Programmato | |
| Savannah (SAV) | Southwest Airlines | WN3807 | 19:20 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4034 | 19:20 | Programmato | |
| Buffalo (BUF) | Southwest Airlines | WN1058 | 19:25 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN66 | 19:25 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN954 | 19:25 | Programmato | |
| New York (LGA) | Southwest Airlines | WN4746 | 19:25 | Programmato | |
| Albany (ALB) | Southwest Airlines | WN1150 | 19:30 | Programmato | |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 19:30 | Programmato | |
| Detroit (DTW) | Southwest Airlines | WN1782 | 19:30 | Programmato | |
| Louisville (SDF) | Southwest Airlines | WN1929 | 19:30 | Programmato | |
| Guadalajara (GDL) | Volaris | Y45036 expand_more(1) | 19:34 | Programmato | |
| Guadalajara (GDL) | Frontier | F96036 | 19:34 | Programmato | |
| Charleston (CHS) | Southwest Airlines | WN1962 | 19:35 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN3911 | 19:35 | Programmato | |
| Richmond (RIC) | Southwest Airlines | WN3341 | 19:35 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN3451 | 19:35 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN149 | 19:40 | Programmato | |
| Norfolk (ORF) | Southwest Airlines | WN1338 | 19:40 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN2837 | 19:40 | Programmato | |
| Manchester (MHT) | Southwest Airlines | WN2920 | 19:40 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2904 | 19:45 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN4085 | 19:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2660 | 20:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2162 | 20:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN107 | 21:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN41 | 21:10 | Programmato | |
| San Jose (SJC) | NetJets | EJA817 | 21:36 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN335 | 21:55 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN223 | 21:55 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN997 | 21:55 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN3957 | 21:55 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 22:05 | Programmato | |
| Atlanta (ATL) | Frontier | F92291 | 22:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:17 | Programmato | |
| Atlanta (ATL) | Air France | AF6842 | 22:17 | Programmato | |
| Atlanta (ATL) | KLM | KL6458 | 22:17 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:17 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:17 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:17 | Programmato | |
| Atlanta (ATL) | WestJet | WS6664 | 22:17 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN503 | 22:25 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2469 | 22:45 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4035 | 23:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1189 | 23:05 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2044 | 23:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN578 | 23:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN636 | 23:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4762 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Indianapolis (IND) | TxJet | JLG855 | 00:30 | 01:09 | In viaggio |
| Waukesha (UES) | Spring City Aviation | SCJ12 | 00:45 | 01:49 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN2742 | 05:00 | 05:14 | In viaggio |
| New York (LGA) | Southwest Airlines | WN2801 | 05:00 | 05:17 | In viaggio |
| Tampa (TPA) | Southwest Airlines | WN3157 | 05:00 | 05:13 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN2781 | 05:05 | 05:16 | In viaggio |
| Fort Myers (RSW) | Southwest Airlines | WN4151 | 05:05 | 05:11 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN1182 | 05:10 | 05:42 | In viaggio |
| Kalamazoo (AZO) | NetJets | EJA514 | 05:24 | 05:22 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN2989 | 05:25 | 05:34 | In viaggio |
| Boston (BOS) | Southwest Airlines | WN4611 | 05:25 | 05:41 | In viaggio |
| Washington (DCA) | Southwest Airlines | WN4976 | 05:55 | 06:09 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(6) | 06:00 | 10:58 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 10:58 | In viaggio |
| Atlanta (ATL) | KLM | KL6248 | 06:00 | 10:58 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 10:58 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:00 | 10:58 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 06:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2619 | 06:00 | 10:58 | In viaggio |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | 06:01 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN1321 | 06:30 | 06:44 | In viaggio |
| St. Louis (STL) | Southwest Airlines | WN2900 | 06:30 | 06:40 | In viaggio |
| Nashville (BNA) | Southwest Airlines | WN1053 | 06:35 | 06:45 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN1001 | 07:05 | 07:14 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN2765 | 07:20 | 07:38 | In viaggio |
| Cancun (CUN) | Southwest Airlines | WN228 | 07:30 | 08:01 | In viaggio |
| Savannah (SAV) | Southwest Airlines | WN1180 | 07:40 | 08:10 | In viaggio |
| Louisville (SDF) | Southwest Airlines | WN1267 | 07:40 | 08:27 | In viaggio |
| Panama City (ECP) | Southwest Airlines | WN2398 | 07:40 | 07:50 | In viaggio |
| Providence (PVD) | Southwest Airlines | WN784 | 07:40 | 07:56 | In viaggio |
| Manchester (MHT) | Southwest Airlines | WN830 | 07:40 | 07:55 | In viaggio |
| Raleigh-Durham (RDU) | Southwest Airlines | WN852 | 07:40 | 08:02 | In viaggio |
| Windsor Locks (BDL) | Southwest Airlines | WN174 | 07:45 | 07:58 | In viaggio |
| Buffalo (BUF) | Southwest Airlines | WN758 | 07:45 | 08:07 | In viaggio |
| New York (LGA) | Southwest Airlines | WN2142 | 07:45 | 08:11 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN2816 | 07:45 | 07:55 | In viaggio |
| Tampa (TPA) | Southwest Airlines | WN2907 | 07:45 | 08:03 | In viaggio |
| Pittsburgh (PIT) | Southwest Airlines | WN846 | 07:45 | 08:22 | In viaggio |
| Kansas City (MCI) | Southwest Airlines | WN489 | 07:50 | 08:12 | In viaggio |
