Voli Arrivi e partenze su Aeroporto Chicago Midway
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Los Angeles (LAX) | Southwest Airlines | WN3396 | 05:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4286 | 05:10 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1666 | 05:15 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN3842 | 06:30 | Programmato | |
Charlotte (CLT) | Southwest Airlines | WN2955 | 06:35 | Programmato | |
Albany (ALB) | Southwest Airlines | WN300 | 06:40 | Programmato | |
Grand Rapids (GRR) | Southwest Airlines | WN329 | 06:40 | Programmato | |
Norfolk (ORF) | Southwest Airlines | WN819 | 06:40 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN2048 | 06:40 | Programmato | |
Kentucky (CVG) | Southwest Airlines | WN2120 | 06:45 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN1010 | 06:45 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN3902 | 06:45 | Programmato | |
Savannah (SAV) | Southwest Airlines | WN4424 | 06:45 | Programmato | |
Windsor Locks (BDL) | Southwest Airlines | WN247 | 06:50 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN2011 | 06:50 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN2515 | 06:50 | Programmato | |
St Louis (STL) | Southwest Airlines | WN1906 | 06:50 | Programmato | |
Boston (BOS) | Southwest Airlines | WN1477 | 06:55 | Programmato | |
Detroit (DTW) | Southwest Airlines | WN2774 | 06:55 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN4433 | 06:55 | Programmato | |
Providence (PVD) | Southwest Airlines | WN2286 | 06:55 | Programmato | |
Buffalo (BUF) | Southwest Airlines | WN3314 | 07:00 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3797 | 07:00 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN356 | 07:00 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1230 | 07:00 | Programmato | |
Chicago (PWK) | Flexjet | LXJ514 | 07:01 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN444 | 07:05 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2237 | 07:05 | Programmato | |
Philadelphia (PHL) | Frontier | F91617 | 07:11 | Programmato | |
New York (LGA) | Southwest Airlines | WN3536 | 07:45 | Programmato | |
Austin (AUS) | Southwest Airlines | WN719 | 08:20 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3370 | 08:20 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3974 | 08:25 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN1955 | 08:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4405 | 08:30 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1245 | 08:30 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2768 | 08:35 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3054 | 08:35 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN2193 | 08:35 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN3863 | 08:35 | Programmato | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:39 | Programmato | |
Toronto (YTZ) | Air Transat | TS7060 | 08:39 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN3958 | 08:40 | Programmato | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:40 | Programmato | |
Detroit (DTW) | WestJet | WS7053 | 08:40 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3009 | 08:40 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3630 | 08:40 | Programmato | |
Manchester (MHT) | Southwest Airlines | WN3931 | 08:40 | Programmato | |
Rochester (ROC) | Southwest Airlines | WN424 | 08:45 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1973 | 08:45 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN3844 | 08:45 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2526 | 08:45 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:53 | Programmato | |
Myrtle Beach (MYR) | Southwest Airlines | WN117 | 08:55 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN3897 | 09:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3565 | 09:05 | Programmato | |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 09:18 | Programmato | |
Dallas (DFW) | Volaris | Y42257 | 09:18 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:40 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:40 | Programmato | |
Atlanta (ATL) | WestJet | WS7263 | 09:40 | Programmato | |
Flint (FNT) | NetJets | EJA469 | 09:44 | Programmato | |
Denver (DEN) | Southwest Airlines | WN435 | 09:45 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2265 | 09:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3713 | 10:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1806 | 10:15 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3832 | 10:15 | Programmato | |
Valparaiso (VPS) | Allegiant Air | G43078 | 10:17 | Programmato | |
Destin (VPS) | Allegiant Air | G43078 | 10:17 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN3059 | 10:20 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2384 | 10:25 | Programmato | |
New York (LGA) | Southwest Airlines | WN1551 | 10:35 | Programmato | |
Lakeland (LAL) | NetJets | EJA978 | 10:36 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2876 | 10:55 | Programmato | |
Portland (PDX) | Southwest Airlines | WN3617 | 10:55 | Programmato | |
Columbus (CMH) | NetJets | EJA485 | 11:00 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN2066 | 11:05 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN2333 | 11:10 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN2800 | 11:20 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN4131 | 11:25 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1129 | 11:30 | Programmato | |
New Orleans (MSY) | NetJets | EJA209 | 11:30 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN179 | 11:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:48 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 11:48 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN445 | 11:50 | Programmato | |
Tucson (TUS) | Southwest Airlines | WN2832 | 11:50 | Programmato | |
Houston (HOU) | flyExclusive | JRE856 | 11:52 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1218 | 11:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3346 | 11:55 | Programmato | |
San Francisco (SFO) | Southwest Airlines | WN3834 | 12:05 | Programmato | |
Boston (BOS) | Southwest Airlines | WN1482 | 12:10 | Programmato | |
Grand Rapids (GRR) | Southwest Airlines | WN2806 | 12:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2374 | 12:15 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4523 | 12:15 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN561 | 12:25 | Programmato | |
Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:28 | Programmato | |
Detroit (DTW) | Korean Air | KE3392 | 12:28 | Programmato | |
Detroit (DTW) | WestJet | WS7059 | 12:28 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN355 | 12:35 | Programmato | |
Austin (AUS) | Southwest Airlines | WN724 | 12:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN364 | 12:40 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1478 | 12:40 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3752 | 12:40 | Programmato | |
Washington (DCA) | Southwest Airlines | WN1353 | 12:45 | Programmato | |
Houston (IAH) | Frontier | F93282 expand_more(1) | 12:46 | Programmato | |
Houston (IAH) | Volaris | Y42541 | 12:46 | Programmato | |
Teterboro (TEB) | NetJets | EJA699 | 12:48 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4859 | 12:50 | Programmato | |
New York (LGA) | Southwest Airlines | WN371 | 13:00 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN687 | 13:00 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1507 | 13:00 | Programmato | |
Providence (PVD) | Southwest Airlines | WN4304 | 13:00 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:03 | Programmato | |
Minneapolis (MSP) | WestJet | WS8056 | 13:03 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN2133 | 13:05 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN2912 | 13:20 | Programmato | |
Detroit (DTW) | Southwest Airlines | WN4147 | 13:20 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1300 | 13:20 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN2214 | 13:30 | Programmato | |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 13:34 | Programmato | |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 13:34 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN3164 | 13:35 | Programmato | |
Houston (HOU) | Southwest Airlines | WN463 | 13:40 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN3082 | 13:45 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN775 | 13:55 | Programmato | |
Miami (MIA) | Southwest Airlines | WN2349 | 13:55 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN4339 | 14:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4191 | 14:20 | Programmato | |
León (BJX) | Volaris | Y47702 expand_more(1) | 14:21 | Programmato | |
León (BJX) | Frontier Airlines | F96402 | 14:21 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2268 | 14:25 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4203 | 14:40 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN2704 | 14:45 | Programmato | |
Windsor Locks (BDL) | Southwest Airlines | WN958 | 14:45 | Programmato | |
Boston (BOS) | Southwest Airlines | WN1484 | 14:45 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN2932 | 15:05 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1252 | 15:10 | Programmato | |
St Louis (STL) | Southwest Airlines | WN3866 | 15:15 | Programmato | |
New York (LGA) | Southwest Airlines | WN3540 | 15:20 | Programmato | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 15:23 | Programmato | |
Morelia (MLM) | Frontier Airlines | F96570 | 15:23 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1921 | 15:30 | Programmato | |
Des Moines (DSM) | Jet Linx Aviation | JL936 | 15:35 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN743 | 15:40 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3323 | 15:55 | Programmato | |
Punta Gorda (PGD) | Allegiant Air | G42522 | 15:56 | Programmato | |
Atlanta (ATL) | Frontier | F92291 | 15:58 | Programmato | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 16:05 | Programmato | |
Durango (DGO) | Frontier Airlines | F96866 | 16:05 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2388 | 16:10 | Programmato | |
Portland (PWM) | Southwest Airlines | WN3796 | 16:15 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN4073 | 16:15 | Programmato | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | Programmato | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN3919 | 16:40 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2799 | 16:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3714 | 16:45 | Programmato | |
Richmond (RIC) | Southwest Airlines | WN3291 | 16:50 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN3401 | 16:50 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN3343 | 16:55 | Programmato | |
Boise (BOI) | Southwest Airlines | WN6614 | 17:00 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN2966 | 17:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1764 | 17:10 | Programmato | |
Houston (HOU) | Southwest Airlines | WN644 | 17:15 | Programmato | |
Jacksonville (JAX) | Southwest Airlines | WN2476 | 17:20 | Programmato | |
Sarasota (SRQ) | Southwest Airlines | WN3798 | 17:20 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN2108 | 17:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(8) | 17:35 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3669 | 17:35 | Programmato | |
Atlanta (ATL) | Air France | AF2408 | 17:35 | Programmato | |
Atlanta (ATL) | Air France | AF2471 | 17:35 | Programmato | |
Atlanta (ATL) | KLM | KL7146 | 17:35 | Programmato | |
Atlanta (ATL) | Korean Air | KE3645 | 17:35 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7104 | 17:35 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 17:35 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:35 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(3) | 17:35 | Programmato | |
Minneapolis (MSP) | Air France | AF3066 | 17:35 | Programmato | |
Minneapolis (MSP) | KLM | KL6640 | 17:35 | Programmato | |
Minneapolis (MSP) | WestJet | WS8152 | 17:35 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2679 | 17:40 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2340 | 17:45 | Programmato | |
Buffalo (BUF) | Southwest Airlines | WN3415 | 17:55 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1016 | 17:55 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN2178 | 17:55 | Programmato | |
New York (LGA) | Southwest Airlines | WN2503 | 17:55 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN974 | 18:00 | Programmato | |
Charlotte (CLT) | Southwest Airlines | WN4668 | 18:00 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1057 | 18:00 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN1430 | 18:00 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN1537 | 18:05 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2872 | 18:05 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN3404 | 18:05 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN3541 | 18:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN189 | 18:10 | Programmato | |
Grand Rapids (GRR) | Southwest Airlines | WN949 | 18:10 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1569 | 18:10 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN3107 | 18:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3891 | 18:15 | Programmato | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:35 | Programmato | |
Detroit (DTW) | Air France | AF2358 | 18:35 | Programmato | |
Detroit (DTW) | KLM | KL6532 | 18:35 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:35 | Programmato | |
Detroit (DTW) | WestJet | WS7056 | 18:35 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2246 | 18:35 | Programmato | |
Baltimore (BWI) | Frontier | F93087 | 18:43 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN219 | 18:55 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1233 | 19:00 | Programmato | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:16 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:16 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3715 | 19:20 | Programmato | |
Charleston (CHS) | Southwest Airlines | WN2764 | 19:25 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1816 | 19:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3350 | 19:40 | Programmato | |
St Louis (STL) | Southwest Airlines | WN482 | 19:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2084 | 19:45 | Programmato | |
New York (LGA) | Southwest Airlines | WN2291 | 19:45 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3639 | 19:45 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3488 | 19:55 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN3051 | 19:55 | Programmato | |
Windsor Locks (BDL) | Southwest Airlines | WN3789 | 20:15 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN2012 | 20:15 | Programmato | |
Norfolk (ORF) | Southwest Airlines | WN1056 | 20:20 | Programmato | |
Providence (PVD) | Southwest Airlines | WN4305 | 20:20 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN834 | 20:25 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN1486 | 20:25 | Programmato | |
Portland (PDX) | Southwest Airlines | WN1603 | 20:25 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN2577 | 20:25 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN759 | 20:30 | Programmato | |
Detroit (DTW) | Southwest Airlines | WN1448 | 20:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2960 | 20:30 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN3317 | 20:30 | Programmato | |
Albany (ALB) | Southwest Airlines | WN301 | 20:35 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1235 | 20:35 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1911 | 20:35 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN5702 | 20:35 | Programmato | |
Boston (BOS) | Southwest Airlines | WN1779 | 20:40 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN2071 | 20:40 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN2928 | 20:40 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3437 | 20:40 | Programmato | |
Manchester (MHT) | Southwest Airlines | WN3823 | 20:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2914 | 20:50 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3300 | 20:55 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3644 | 21:10 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2442 | 21:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2626 | 21:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:36 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:36 | Programmato | |
Atlanta (ATL) | Air France | AF6842 | 21:36 | Programmato | |
Atlanta (ATL) | KLM | KL6456 | 21:36 | Programmato | |
Atlanta (ATL) | Korean Air | KE3642 | 21:36 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:36 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:36 | Programmato | |
Atlanta (ATL) | WestJet | WS6664 | 21:36 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN4443 | 21:40 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN1961 | 21:45 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1686 | 21:50 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN233 | 21:55 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2145 | 21:55 | Programmato | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 21:58 | Programmato | |
Phoenix (PHX) | Volaris | Y42214 | 21:58 | Programmato | |
Denver (DEN) | Southwest Airlines | WN241 | 22:15 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2391 | 22:40 | Programmato | |
New York (LGA) | Southwest Airlines | WN3543 | 23:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN5679 | 23:05 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1246 | 23:15 | Programmato | |
Boston (BOS) | Southwest Airlines | WN1488 | 23:15 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1558 | 23:15 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN324 | 23:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2561 | 23:30 | Programmato | |
Atlanta (ATL) | Frontier | F92779 | 23:41 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2042 | 23:50 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN3207 | 23:55 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1182 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kansas City (MCI) | Southwest Airlines | WN2230 | 05:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN313 | 05:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3504 | 05:05 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN1869 | 05:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN639 | 05:25 | Programmato | |
Houston (HOU) | Southwest Airlines | WN579 | 05:30 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN994 | 05:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN341 | 05:40 | Programmato | |
Cincinnati (LUK) | Flexjet | LXJ386 | 05:43 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN615 | 05:45 | Programmato | |
Columbus (CMH) | NetJets | EJA833 | 05:45 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2588 | 05:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Programmato | |
Atlanta (ATL) | KLM | KL7201 | 06:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1431 | 06:00 | Programmato | |
New York (LGA) | Southwest Airlines | WN3829 | 06:00 | Programmato | |
Boston (BOS) | Southwest Airlines | WN4295 | 06:05 | Programmato | |
Washington (DCA) | Southwest Airlines | WN1958 | 06:10 | Programmato | |
Atlanta (ATL) | Frontier | F92292 | 06:20 | Programmato | |
Houston (IAH) | Frontier | F93281 expand_more(1) | 06:30 | Programmato | |
Houston (IAH) | Volaris | Y42540 | 06:30 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN1375 | 06:30 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN170 | 06:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3182 | 06:50 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3842 | 07:05 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN2141 | 07:40 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN3906 | 07:40 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN1759 | 07:45 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3790 | 07:45 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN354 | 07:45 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN2032 | 07:45 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN2449 | 07:45 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1919 | 07:45 | Programmato | |
Southern Pines (SOP) | NetJets | EJA803 | 07:45 | Programmato | |
Austin (AUS) | Southwest Airlines | WN818 | 07:50 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3851 | 07:50 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN2394 | 07:50 | Programmato | |
Portland (PDX) | Southwest Airlines | WN1155 | 07:50 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1635 | 07:50 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1291 | 07:50 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3804 | 07:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2383 | 07:55 | Programmato | |
Houston (HOU) | Southwest Airlines | WN939 | 07:55 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN4028 | 07:55 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1629 | 07:55 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1865 | 07:55 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN245 | 08:00 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1067 | 08:00 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN1696 | 08:00 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN513 | 08:00 | Programmato | |
Scottsdale (SCF) | Flexjet | LXJ514 | 08:00 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN487 | 08:05 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN4664 | 08:05 | Programmato | |
Miami (MIA) | Southwest Airlines | WN1715 | 08:10 | Programmato | |
Philadelphia (PHL) | Frontier | F94368 | 08:15 | Programmato | |
Bedford (BED) | NetJets | EJA419 | 08:15 | Programmato | |
New York (LGA) | Southwest Airlines | WN3830 | 08:35 | Programmato | |
Charlottesville (CHO) | NetJets | EJA869 | 08:45 | Programmato | |
Fort Collins (FNL) | Flexjet | LXJ394 | 08:53 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3370 | 09:00 | Programmato | |
Fresno (FAT) | Executive Jet Management | EJM101 | 09:00 | Programmato | |
Washington (IAD) | NetJets | EJA444 | 09:00 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1774 | 09:15 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3027 | 09:20 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:20 | Programmato | |
Minneapolis (MSP) | Air France | AF2906 | 09:20 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3903 | 09:20 | Programmato | |
Minneapolis (MSP) | WestJet | WS7747 | 09:20 | Programmato | |
Windsor Locks (BDL) | Southwest Airlines | WN3787 | 09:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1934 | 09:30 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN261 | 09:30 | Programmato | |
Grand Rapids (GRR) | Southwest Airlines | WN3364 | 09:30 | Programmato | |
Norfolk (ORF) | Southwest Airlines | WN1917 | 09:30 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN3876 | 09:30 | Programmato | |
Las Vegas (LAS) | NetJets | EJA792 | 09:30 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN993 | 09:35 | Programmato | |
Boston (BOS) | Southwest Airlines | WN3250 | 09:35 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN2010 | 09:35 | Programmato | |
Detroit (DTW) | Delta Connection | DL3631 expand_more(4) | 09:35 | Programmato | |
Detroit (DTW) | KLM | KL5456 | 09:35 | Programmato | |
Detroit (DTW) | Korean Air | KE3394 | 09:35 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2882 | 09:35 | Programmato | |
Detroit (DTW) | WestJet | WS7807 | 09:35 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN756 | 09:35 | Programmato | |
Toronto (YTZ) | Porter | PD2388 expand_more(1) | 09:35 | Programmato | |
