Voli Arrivi e partenze su Aeroporto Chicago Midway
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN849 | 00:05 | 00:09 | Atterrato |
Great Falls (GTF) | NetJets | EJA619 | 00:11 | 00:07 | Atterrato |
Austin (AUS) | Southwest Airlines | WN1064 | 00:20 | 02:35 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN3113 | 00:30 | 01:27 | Atterrato |
Houston (IAH) | United Airlines | UA3778 | 00:55 | 01:21 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN3341 | 05:00 | 04:43 | Atterrato |
Los Angeles (LAX) | Southwest Airlines | WN3506 | 05:00 | 04:41 | Atterrato |
Seattle (SEA) | Southwest Airlines | WN4463 | 05:00 | 06:02 | Atterrato |
Charleston (CHS) | Southwest Airlines | WN2013 | 06:30 | Programmato | |
Charlotte (CLT) | Southwest Airlines | WN3002 | 06:30 | 06:18 | Atterrato |
Omaha (OMA) | Southwest Airlines | WN3882 | 06:30 | 06:47 | Atterrato |
Raleigh (RDU) | Southwest Airlines | WN3752 | 06:30 | 06:12 | Atterrato |
Kansas City (MCI) | Southwest Airlines | WN966 | 06:35 | 07:11 | Atterrato |
Memphis (MEM) | Southwest Airlines | WN3955 | 06:35 | 06:27 | Atterrato |
St Louis (STL) | Southwest Airlines | WN944 | 06:35 | 06:08 | Atterrato |
Louisville (SDF) | Southwest Airlines | WN3942 | 06:35 | 06:16 | Atterrato |
Detroit (DTW) | Southwest Airlines | WN518 | 06:40 | annullato | |
Minneapolis (MSP) | Southwest Airlines | WN2337 | 06:40 | 06:36 | Atterrato |
Grand Rapids (GRR) | Southwest Airlines | WN2986 | 06:40 | 06:32 | Atterrato |
Cleveland (CLE) | Southwest Airlines | WN2187 | 06:45 | 06:25 | Atterrato |
Kentucky (CVG) | Southwest Airlines | WN2308 | 06:45 | 06:43 | Atterrato |
Buffalo (BUF) | Southwest Airlines | WN3041 | 06:45 | 06:20 | Atterrato |
Norfolk (ORF) | Southwest Airlines | WN4161 | 06:45 | 06:29 | Atterrato |
Raleigh (RDU) | NetJets | EJA771 | 06:48 | 07:38 | Atterrato |
Birmingham (BHM) | Southwest Airlines | WN3022 | 06:50 | 06:30 | Atterrato |
Boston (BOS) | Southwest Airlines | WN1431 | 06:50 | 06:37 | Atterrato |
Columbus (CMH) | Southwest Airlines | WN2078 | 06:50 | 06:40 | Atterrato |
Pittsburgh (PIT) | Southwest Airlines | WN2489 | 06:50 | 07:32 | Atterrato |
Washington (DCA) | Southwest Airlines | WN2295 | 06:55 | 06:54 | Atterrato |
Albany (ALB) | Southwest Airlines | WN3614 | 07:00 | 06:42 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN4350 | 07:00 | 06:34 | Atterrato |
Oklahoma City (OKC) | Southwest Airlines | WN3791 | 07:00 | 07:08 | Atterrato |
Philadelphia (PHL) | Southwest Airlines | WN2370 | 07:00 | 06:45 | Atterrato |
Myrtle Beach (MYR) | Southwest Airlines | WN4024 | 07:05 | 06:39 | Atterrato |
New York (LGA) | Southwest Airlines | WN3558 | 07:20 | 07:06 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN1532 | 07:25 | 07:18 | Atterrato |
Chicago (PWK) | Flexjet | LXJ512 | 07:26 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3104 | 07:45 | 07:30 | Atterrato |
Lancaster (LNS) | Flexjet | LXJ323 | 07:46 | sconosciuto | |
Manchester (MHT) | Southwest Airlines | WN3930 | 07:50 | 07:28 | Atterrato |
San Antonio (SAT) | Southwest Airlines | WN1598 | 07:50 | 07:36 | Atterrato |
Atlanta (ATL) | Southwest Airlines | WN3368 | 07:55 | 07:40 | Atterrato |
Tampa (TPA) | Southwest Airlines | WN1390 | 07:55 | 07:35 | Atterrato |
Kansas City (MCI) | Southwest Airlines | WN3648 | 08:05 | 07:52 | Atterrato |
Minneapolis (MSP) | Southwest Airlines | WN3734 | 08:10 | 08:13 | Atterrato |
St Louis (STL) | Southwest Airlines | WN478 | 08:10 | 08:08 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN2289 | 08:15 | 08:02 | Atterrato |
Richmond (RIC) | Southwest Airlines | WN3875 | 08:15 | 08:04 | Atterrato |
Omaha (OMA) | Southwest Airlines | WN2584 | 08:20 | 10:53 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN3716 | 08:20 | 08:11 | Atterrato |
Fort Myers (RSW) | Southwest Airlines | WN1296 | 08:20 | 08:01 | Atterrato |
Tulsa (TUL) | Southwest Airlines | WN4755 | 08:20 | 08:06 | Atterrato |
Rifle (RIL) | NetJets | EJA423 | 08:24 | sconosciuto | |
Sarasota (SRQ) | Southwest Airlines | WN3353 | 08:25 | 08:17 | Atterrato |
Panama City (ECP) | Southwest Airlines | WN2881 | 08:30 | 08:15 | Atterrato |
Fort Lauderdale (FLL) | Southwest Airlines | WN2944 | 08:30 | 08:09 | Atterrato |
Austin (AUS) | Southwest Airlines | WN676 | 08:35 | 08:43 | Atterrato |
Denver (DEN) | Southwest Airlines | WN2243 | 08:35 | 08:33 | Atterrato |
New Orleans (MSY) | Southwest Airlines | WN3901 | 08:35 | 09:06 | Atterrato |
Windsor Locks (BDL) | Southwest Airlines | WN3052 | 08:40 | 08:23 | Atterrato |
Boston (BOS) | Southwest Airlines | WN1433 | 08:40 | 08:21 | Atterrato |
Providence (PVD) | Southwest Airlines | WN873 | 08:40 | 08:41 | Atterrato |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:44 | 08:26 | Atterrato |
Detroit (DTW) | WestJet | WS7053 | 08:44 | 08:26 | Atterrato |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:45 | 08:39 | Atterrato |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:45 | 08:29 | Atterrato |
Toronto (YTZ) | Air Transat | TS7060 | 08:45 | 08:29 | Atterrato |
Detroit (YIP) | NetJets | EJA478 | 08:48 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN4010 | 08:50 | 08:50 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN887 | 08:55 | 08:37 | Atterrato |
Miami (MIA) | Southwest Airlines | WN174 | 08:55 | 08:36 | Atterrato |
Champaign (CMI) | Flightstar | FSR103 | 08:59 | 08:53 | Atterrato |
Albuquerque (ABQ) | Southwest Airlines | WN3963 | 09:00 | 08:45 | Atterrato |
Columbus (CMH) | Southwest Airlines | WN1845 | 09:00 | 08:47 | Atterrato |
Salt Lake City (SLC) | Southwest Airlines | WN2842 | 09:10 | 08:55 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:45 | 09:28 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:45 | 09:28 | Atterrato |
Atlanta (ATL) | WestJet | WS7263 | 09:45 | 09:28 | Atterrato |
Denver (DEN) | Southwest Airlines | WN2610 | 09:45 | 09:30 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN1719 | 09:45 | 09:32 | Atterrato |
Houston (HOU) | Southwest Airlines | WN3105 | 09:45 | 09:36 | Atterrato |
Atlanta (ATL) | Southwest Airlines | WN2211 | 09:50 | 09:33 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN1375 | 09:50 | 09:40 | Atterrato |
Kansas City (MCI) | Southwest Airlines | WN171 | 09:55 | 09:59 | Atterrato |
Tampa (TPA) | Southwest Airlines | WN3782 | 10:05 | 09:45 | Atterrato |
Pittsburgh (PIT) | Southwest Airlines | WN4324 | 10:05 | 09:52 | Atterrato |
Boston (BOS) | Southwest Airlines | WN1435 | 10:15 | 10:14 | Atterrato |
Detroit (DTW) | Sun Country Airlines | SY8185 | 10:17 | 10:05 | Atterrato |
Washington (DCA) | Southwest Airlines | WN2433 | 10:30 | 10:09 | Atterrato |
New York (LGA) | Southwest Airlines | WN234 | 10:30 | 10:25 | Atterrato |
Washington (IAD) | Trident Aircraft | WMN807 | 10:33 | Programmato | |
Detroit (DTW) | NetJets | EJA428 | 10:35 | 10:21 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN2663 | 10:35 | 10:39 | Atterrato |
Punta Gorda (PGD) | Allegiant Air | G4869 | 10:47 | 10:23 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN3273 | 10:55 | 11:00 | Atterrato |
Louisville (SDF) | Southwest Airlines | WN2131 | 11:00 | 10:47 | Atterrato |
Denver (DEN) | Southwest Airlines | WN2611 | 11:05 | 10:56 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN3255 | 11:05 | 10:44 | Atterrato |
Cleveland (CLE) | Southwest Airlines | WN2030 | 11:15 | 11:32 | Atterrato |
Brunswick (SSI) | Northern Jet Management | NJM24 | 11:17 | 11:19 | Atterrato |
Philadelphia (PHL) | Southwest Airlines | WN2969 | 11:20 | 11:28 | Atterrato |
Minneapolis (MSP) | Southwest Airlines | WN3820 | 11:35 | 11:40 | Atterrato |
Portland (PDX) | Southwest Airlines | WN2735 | 11:45 | 11:46 | Atterrato |
Cancun (CUN) | Southwest Airlines | WN217 | 11:50 | 11:29 | Atterrato |
Buffalo (BUF) | Southwest Airlines | WN801 | 11:55 | 11:33 | Atterrato |
Detroit (DTW) | Flexjet | LXJ574 | 11:56 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:58 | 11:49 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6487 | 11:58 | 11:49 | Atterrato |
Reno (RNO) | Southwest Airlines | WN3547 | 12:00 | 11:53 | Atterrato |
Oakland (OAK) | Southwest Airlines | WN585 | 12:05 | 11:59 | Atterrato |
St Louis (STL) | Southwest Airlines | WN3163 | 12:05 | 12:01 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN591 | 12:10 | Ritardato | |
San Francisco (SFO) | Southwest Airlines | WN3831 | 12:10 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN4366 | 12:10 | 11:43 | Atterrato |
Kansas City (MCI) | Southwest Airlines | WN1546 | 12:20 | Ritardato | |
Los Angeles (LAX) | Southwest Airlines | WN2051 | 12:25 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1587 | 12:25 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2083 | 12:25 | Programmato | |
Tucson (TUS) | Southwest Airlines | WN2939 | 12:25 | Programmato | |
Detroit (DTW) | Delta Connection | DL4632 expand_more(2) | 12:29 | Programmato | |
Detroit (DTW) | Korean Air | KE3392 | 12:29 | Programmato | |
Detroit (DTW) | WestJet | WS7059 | 12:29 | Programmato | |
New York (LGA) | Southwest Airlines | WN3560 | 12:30 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3995 | 12:35 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN715 | 12:35 | Programmato | |
Aspen (ASE) | NetJets | EJA330 | 12:36 | Deviato | |
St Louis (STL) | NetJets | EJA784 | 12:39 | Programmato | |
Austin (AUS) | Southwest Airlines | WN680 | 12:40 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN2518 | 12:40 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3176 | 12:40 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN3893 | 12:40 | Programmato | |
Detroit (DTW) | Southwest Airlines | WN857 | 12:45 | Programmato | |
Washington (DCA) | Southwest Airlines | WN537 | 12:55 | Programmato | |
Seattle (BFI) | Kalitta Charters | K9158 | 12:59 | Programmato | |
Grand Rapids (GRR) | Southwest Airlines | WN1696 | 13:00 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN3933 | 13:00 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN2304 | 13:05 | 13:01 | Atterrato |
Minocqua (ARV) | NetJets | EJA267 | 13:06 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:06 | 12:56 | Atterrato |
Minneapolis (MSP) | WestJet | WS8687 | 13:06 | 12:56 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN2549 | 13:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN653 | 13:20 | Ritardato | |
Charlotte (CLT) | Southwest Airlines | WN2048 | 13:20 | Ritardato | |
Colorado Springs (COS) | Southwest Airlines | WN2127 | 13:20 | 13:03 | Atterrato |
Denver (DEN) | Southwest Airlines | WN2612 | 13:20 | Ritardato | |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 13:29 | Programmato | |
Dallas (DFW) | Volaris | Y42406 | 13:29 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN3220 | 13:40 | Programmato | |
Windsor Locks (BDL) | Southwest Airlines | WN786 | 13:45 | Programmato | |
Atlanta (ATL) | Frontier | F92291 | 13:47 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2500 | 13:55 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN222 | 13:55 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1764 | 13:55 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN4691 | 14:05 | 13:48 | Atterrato |
Burbank (BUR) | Southwest Airlines | WN1516 | 14:05 | 13:35 | Atterrato |
Norfolk (ORF) | Southwest Airlines | WN367 | 14:10 | Programmato | |
Providence (PVD) | Southwest Airlines | WN1870 | 14:10 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2409 | 14:10 | 13:52 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN3330 | 14:15 | 14:00 | Atterrato |
Albany (ALB) | Southwest Airlines | WN1827 | 14:20 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN3860 | 14:20 | Ritardato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2946 | 14:25 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN4008 | 14:25 | Programmato | |
Portland (PDX) | Southwest Airlines | WN4169 | 14:25 | Programmato | |
Akron (CAK) | Flexjet | LXJ396 | 14:37 | 13:44 | Atterrato |
Ontario (ONT) | Southwest Airlines | WN3788 | 14:40 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3735 | 14:45 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2175 | 15:10 | Ritardato | |
Atlanta (ATL) | Southwest Airlines | WN1274 | 15:15 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN3698 | 15:15 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4715 | 15:20 | Programmato | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 15:23 | Ritardato | |
Morelia (MLM) | Frontier Airlines | F96570 | 15:23 | Ritardato | |
New York (LGA) | Southwest Airlines | WN3561 | 15:25 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2144 | 15:30 | Programmato | |
South Bend (SBN) | NetJets | EJA360 | 15:33 | 14:35 | Atterrato |
Milwaukee (MKE) | NetJets | EJA840 | 15:36 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(5) | 15:37 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3336 | 15:37 | Programmato | |
Atlanta (ATL) | Air France | AF2634 | 15:37 | Programmato | |
Atlanta (ATL) | Air France | AF2602 | 15:37 | Programmato | |
Atlanta (ATL) | KLM | KL7156 | 15:37 | Programmato | |
Atlanta (ATL) | Korean Air | KE3645 | 15:37 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2821 | 15:50 | Programmato | |
Sheboygan (SBM) | Flexjet | LXJ405 | 15:51 | Programmato | |
Chicago (PWK) | flyExclusive | JRE846 | 15:54 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2614 | 15:55 | Ritardato | |
Buffalo (BUF) | Southwest Airlines | WN267 | 16:00 | Programmato | |
Boston (BOS) | Southwest Airlines | WN1437 | 16:05 | Ritardato | |
Kansas City (MCI) | Southwest Airlines | WN1883 | 16:05 | 15:56 | Atterrato |
Columbus (OSU) | NetJets | EJA949 | 16:06 | Programmato | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 16:09 | 15:50 | Atterrato |
Durango (DGO) | Frontier Airlines | F96866 | 16:09 | 15:50 | Atterrato |
El Paso (ELP) | Southwest Airlines | WN2417 | 16:10 | 15:58 | Atterrato |
Raleigh (RDU) | Southwest Airlines | WN1418 | 16:10 | Ritardato | |
Louisville (SDF) | Southwest Airlines | WN3913 | 16:10 | Ritardato | |
Teterboro (TEB) | NetJets | EJA799 | 16:12 | Programmato | |
Bozeman (BZN) | Southwest Airlines | WN2002 | 16:15 | Ritardato | |
Columbus (CMH) | Southwest Airlines | WN2089 | 16:15 | Programmato | |
Austin (AUS) | Vista America | VJA67 | 16:19 | Ritardato | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | Programmato | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2022 | 16:30 | Programmato | |
León (BJX) | Volaris | Y47702 expand_more(1) | 16:40 | Programmato | |
León (BJX) | Frontier Airlines | F96402 | 16:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3672 | 16:40 | Programmato | |
Pensacola (PNS) | Southwest Airlines | WN2126 | 16:40 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2615 | 16:50 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN4663 | 16:55 | Programmato | |
New York (LGA) | Southwest Airlines | WN505 | 17:00 | Programmato | |
Lexington (LEX) | Flexjet | LXJ386 | 17:00 | Programmato | |
Atlanta (PDK) | Flexjet | LXJ604 | 17:00 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3107 | 17:05 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN484 | 17:10 | Programmato | |
Pontiac (PTK) | NetJets | EJA258 | 17:12 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1902 | 17:25 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1788 | 17:25 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3579 | 17:25 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN557 | 17:25 | Programmato | |
Jacksonville (JAX) | Flightstar | FSR816 | 17:26 | Programmato | |
Morristown (MMU) | Vista America | VJA692 | 17:30 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN4325 | 17:30 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 17:39 | Programmato | |
Minneapolis (MSP) | Air France | AF3066 | 17:39 | Programmato | |
Minneapolis (MSP) | KLM | KL6640 | 17:39 | Programmato | |
Minneapolis (MSP) | WestJet | WS7961 | 17:39 | Programmato | |
Minneapolis (MSP) | WestJet | WS7962 | 17:39 | Programmato | |
Detroit (DTW) | NetJets | EJA577 | 17:48 | Programmato | |
Kalispell (FCA) | flyExclusive | JRE856 | 17:54 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1178 | 18:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 18:02 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3669 | 18:02 | Programmato | |
Atlanta (ATL) | Air France | AF2471 | 18:02 | Programmato | |
Atlanta (ATL) | Air France | AF2408 | 18:02 | Programmato | |
Atlanta (ATL) | KLM | KL7146 | 18:02 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 18:02 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 18:02 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 18:02 | Programmato | |
Savannah (SAV) | Southwest Airlines | WN3206 | 18:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4249 | 18:05 | Programmato | |
St Louis (STL) | NetJets | EJA647 | 18:06 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN937 | 18:10 | Ritardato | |
Denver (DEN) | Southwest Airlines | WN2616 | 18:10 | Programmato | |
Westhampton (FOK) | VistaJet | VJT719 | 18:12 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN298 | 18:15 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN2381 | 18:15 | Programmato | |
Rogers (ROG) | NetJets | EJA344 | 18:24 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN4028 | 18:25 | Programmato | |
Broomfield (BJC) | Flexjet | LXJ336 | 18:27 | Programmato | |
Decatur (DEC) | NetJets | EJA473 | 18:30 | Programmato | |
Decatur (DEC) | NetJets | EJA590 | 18:30 | Programmato | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:30 | Programmato | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:40 | Programmato | |
Detroit (DTW) | Air France | AF2358 | 18:40 | Programmato | |
Detroit (DTW) | KLM | KL6532 | 18:40 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:40 | Programmato | |
Detroit (DTW) | WestJet | WS7056 | 18:40 | Programmato | |
Reno (RNO) | Reynolds Jet Management | RJE156 | 18:46 | Programmato | |
Traverse City (TVC) | NetJets | EJA366 | 18:48 | Programmato | |
Austin (AUS) | Southwest Airlines | WN246 | 18:50 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN2576 | 18:50 | Programmato | |
Jacksonville (JAX) | Southwest Airlines | WN3234 | 18:50 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN219 | 18:55 | Programmato | |
Myrtle Beach (MYR) | Southwest Airlines | WN1823 | 19:00 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN1974 | 19:00 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN4541 | 19:00 | Programmato | |
Albany (ALB) | Southwest Airlines | WN277 | 19:05 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1051 | 19:05 | Programmato | |
Grand Rapids (GRR) | Southwest Airlines | WN3826 | 19:05 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN3905 | 19:05 | Programmato | |
Boise (BOI) | Southwest Airlines | WN1382 | 19:10 | Programmato | |
Colorado Springs (COS) | NetJets | EJA661 | 19:12 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN206 | 19:15 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN2681 | 19:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3204 | 19:15 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN4035 | 19:15 | Programmato | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:16 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:16 | Programmato | |
Windsor Locks (BDL) | Southwest Airlines | WN867 | 19:20 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN737 | 19:20 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1664 | 19:20 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN1765 | 19:20 | Programmato | |
Baltimore (BWI) | Frontier Airlines | F93087 | 19:22 | Programmato | |
Provo (PVU) | Allegiant Air | G43217 | 19:24 | Programmato | |
St Louis (STL) | Southwest Airlines | WN3466 | 19:25 | Programmato | |
New York (LGA) | Southwest Airlines | WN3563 | 19:35 | Programmato | |
Boston (BOS) | Southwest Airlines | WN784 | 19:40 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN3869 | 19:40 | Programmato | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 19:41 | Programmato | |
Phoenix (PHX) | Volaris | Y42273 | 19:41 | Programmato | |
Champaign (CMI) | NetJets | EJA483 | 19:42 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2353 | 19:45 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3724 | 19:45 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2147 | 19:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3376 | 19:55 | Programmato | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 19:55 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1851 | 20:00 | Programmato | |
Columbus (CMH) | NetJets | EJA538 | 20:00 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN2628 | 20:20 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3382 | 20:20 | Programmato | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 20:22 | Programmato | |
Orlando (MCO) | Volaris | Y42472 | 20:22 | Programmato | |
Traverse City (TVC) | NetJets | EJA864 | 20:24 | Programmato | |
Portland (PDX) | Southwest Airlines | WN4170 | 20:25 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2618 | 20:35 | Programmato | |
Providence (PVD) | Southwest Airlines | WN3946 | 20:35 | Programmato | |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 20:36 | Programmato | |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 20:36 | Programmato | |
Manchester (MHT) | Southwest Airlines | WN1873 | 20:40 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN2094 | 20:45 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN1665 | 20:45 | Programmato | |
Charlotte (CLT) | Southwest Airlines | WN3827 | 20:50 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3656 | 20:50 | Programmato | |
Detroit (DTW) | NetJets | EJA651 | 20:51 | Programmato | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 20:54 | Programmato | |
Denver (DEN) | Volaris | Y42181 | 20:54 | Programmato | |
Detroit (DTW) | Southwest Airlines | WN2867 | 20:55 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN3835 | 20:55 | Programmato | |
Norfolk (ORF) | Southwest Airlines | WN4162 | 20:55 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN5920 | 20:55 | Programmato | |
Sarasota (SRQ) | Southwest Airlines | WN4605 | 21:00 | Programmato | |
Rochester (ROC) | Southwest Airlines | WN1093 | 21:00 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN2726 | 21:00 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN554 | 21:05 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN2544 | 21:05 | Programmato | |
Buffalo (BUF) | Southwest Airlines | WN2789 | 21:10 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1413 | 21:10 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN2858 | 21:10 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN4025 | 21:15 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3451 | 21:15 | Programmato | |
Portland (PWM) | Southwest Airlines | WN4338 | 21:15 | Programmato | |
Richmond (RIC) | Southwest Airlines | WN3781 | 21:15 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN4007 | 21:25 | Programmato | |
St Louis (STL) | Southwest Airlines | WN3803 | 21:25 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL8963 | 21:31 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3852 | 21:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:42 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:42 | Programmato | |
Atlanta (ATL) | Air France | AF6842 | 21:42 | Programmato | |
Atlanta (ATL) | KLM | KL6456 | 21:42 | Programmato | |
Atlanta (ATL) | Korean Air | KE3642 | 21:42 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:42 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:42 | Programmato | |
Atlanta (ATL) | WestJet | WS6664 | 21:42 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3100 | 21:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2909 | 21:50 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN332 | 21:50 | Programmato | |
