Voli Arrivi e partenze su Aeroporto Chicago Midway
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN3173 | 04:55 | 04:06 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN1429 | 05:05 | 05:00 | Atterrato |
| Pittsburgh (PIT) | Southwest Airlines | WN3264 | 06:30 | 06:21 | Atterrato |
| Philadelphia (PHL) | Southwest Airlines | WN4904 | 06:30 | 06:14 | Atterrato |
| Albany (ALB) | Southwest Airlines | WN168 | 06:35 | 06:30 | Atterrato |
| Charlotte (CLT) | Southwest Airlines | WN1098 | 06:35 | 06:38 | Atterrato |
| Raleigh (RDU) | Southwest Airlines | WN339 | 06:35 | 06:11 | Atterrato |
| Buffalo (BUF) | Southwest Airlines | WN724 | 06:40 | 06:36 | Atterrato |
| Columbus (CMH) | Southwest Airlines | WN1131 | 06:40 | 06:18 | Atterrato |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 06:40 | 06:43 | Atterrato |
| Manchester (MHT) | Southwest Airlines | WN4974 | 06:40 | 06:05 | Atterrato |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 06:45 | 06:26 | Atterrato |
| Providence (PVD) | Southwest Airlines | WN3292 | 06:45 | 06:23 | Atterrato |
| Grand Rapids (GRR) | Southwest Airlines | WN1770 | 06:50 | 06:48 | Atterrato |
| Norfolk (ORF) | Southwest Airlines | WN3060 | 06:50 | 06:41 | Atterrato |
| Boston (BOS) | Southwest Airlines | WN699 | 06:55 | 06:20 | Atterrato |
| Cleveland (CLE) | Southwest Airlines | WN591 | 06:55 | 06:39 | Atterrato |
| Detroit (DTW) | Southwest Airlines | WN4789 | 06:55 | 06:27 | Atterrato |
| Louisville (SDF) | Southwest Airlines | WN3484 | 06:55 | 06:46 | Atterrato |
| Atlanta (ATL) | Southwest Airlines | WN235 | 07:00 | 06:54 | Atterrato |
| Indianapolis (IND) | Southwest Airlines | WN2008 | 07:00 | 06:50 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN1369 | 07:15 | 07:01 | Atterrato |
| Fort Wayne (FWA) | Flexjet | LXJ449 | 07:45 | 08:05 | Atterrato |
| New York (LGA) | Southwest Airlines | WN879 | 07:50 | 07:26 | Atterrato |
| Sarasota (SRQ) | Southwest Airlines | WN3734 | 08:10 | 08:34 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN2246 | 08:25 | 08:17 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN4448 | 08:25 | 08:38 | Atterrato |
| Birmingham (BHM) | Southwest Airlines | WN440 | 08:30 | 08:28 | Atterrato |
| Memphis (MEM) | Southwest Airlines | WN130 | 08:30 | 08:01 | Atterrato |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1769 | 08:35 | 08:26 | Atterrato |
| Fort Myers (RSW) | Southwest Airlines | WN2162 | 08:35 | 08:32 | Atterrato |
| Kansas City (MCI) | Southwest Airlines | WN2473 | 08:35 | 08:21 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN1282 | 08:40 | 08:39 | Atterrato |
| Minneapolis (MSP) | Southwest Airlines | WN2838 | 08:40 | 07:56 | Atterrato |
| New Orleans (MSY) | Southwest Airlines | WN2886 | 08:40 | 08:36 | Atterrato |
| Austin (AUS) | Southwest Airlines | WN4409 | 08:45 | 08:42 | Atterrato |
| Omaha (OMA) | Southwest Airlines | WN1494 | 08:45 | 08:08 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN2570 | 08:45 | 08:44 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN4216 | 08:50 | 08:24 | Atterrato |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(1) | 08:54 | 08:29 | Atterrato |
| Detroit (DTW) | WestJet | WS7053 | 08:54 | 08:29 | Atterrato |
| Charlottesville (CHO) | NetJets | EJA776 | 08:54 | 08:41 | Atterrato |
| Akron (CAK) | Flexjet | LXJ456 | 09:05 | 09:22 | Atterrato |
| Minneapolis (MSP) | Delta Connection | DL3778 | 09:06 | 08:31 | Atterrato |
| Teterboro (TEB) | NetJets | EJA337 | 09:09 | 09:03 | Atterrato |
| Punta Gorda (PGD) | Allegiant Air | G42465 | 09:28 | 09:19 | Atterrato |
| Teterboro (TEB) | Executive Jet Management | EJM163 | 09:29 | Ritardato | |
| Phoenix (PHX) | Southwest Airlines | WN667 | 09:40 | 09:08 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN8503 | 09:53 | 09:30 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:54 | 09:43 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:54 | 09:43 | Atterrato |
| Atlanta (ATL) | WestJet | WS7263 | 09:54 | 09:43 | Atterrato |
| Salt Lake City (SLC) | Southwest Airlines | WN4050 | 10:00 | 09:13 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN4729 | 10:00 | 10:01 | Atterrato |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:10 | 10:07 | Atterrato |
| Toronto (YTZ) | Air Transat | TS7060 | 10:10 | 10:07 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN3287 | 10:15 | 10:10 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN4939 | 10:15 | 10:12 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN1837 | 10:35 | 10:20 | Atterrato |
| Chattanooga (CHA) | Flexjet | LXJ345 | 10:38 | Programmato | |
| New York (LGA) | Southwest Airlines | WN1316 | 10:45 | 10:36 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 10:50 | 10:18 | Atterrato |
| Milwaukee (MKE) | Jet OUT | CRE423 | 10:57 | 10:40 | Atterrato |
| New York (LGA) | Southwest Airlines | WN8500 | 10:58 | 10:54 | Atterrato |
| Atlanta (ATL) | Southwest Airlines | WN236 | 11:25 | 11:20 | Atterrato |
| Chicago (PWK) | Flexjet | LXJ338 | 11:26 | Programmato | |
| Atlanta (ATL) | Frontier | F92291 | 11:27 | 11:08 | Atterrato |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:27 | 11:03 | Atterrato |
| Zacatecas (ZCL) | Frontier | F96630 | 11:27 | 11:03 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN4138 | 11:30 | 11:13 | Atterrato |
| Lawrence (LWC) | NetJets | EJA467 | 11:30 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN460 | 11:35 | Programmato | |
| Vail Eagle (EGE) | NetJets | EJA178 | 11:36 | 11:19 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN1563 | 11:50 | 11:25 | Atterrato |
| Minneapolis (MSP) | Southwest Airlines | WN2379 | 11:50 | 11:35 | Atterrato |
| San Francisco (SFO) | Southwest Airlines | WN2080 | 11:55 | 11:30 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2061 expand_more(2) | 11:59 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3645 | 11:59 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 11:59 | Programmato | |
| Fort Worth (FTW) | NetJets | EJA940 | 12:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2195 | 12:05 | 11:22 | Atterrato |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:27 | Programmato | |
| León (BJX) | Frontier | F96402 | 12:27 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN1088 | 12:35 | Programmato | |
| Milwaukee (MKE) | NetJets | EJA482 | 12:39 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN930 | 12:40 | Programmato | |
| Teterboro (TEB) | Flexjet | LXJ388 | 12:41 | Ritardato | |
| San Diego (SAN) | Southwest Airlines | WN3402 | 12:45 | Programmato | |
| Savannah (SAV) | Southwest Airlines | WN3997 | 12:45 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 12:45 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 12:46 | Programmato | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | Programmato | |
| Detroit (DTW) | WestJet | WS6890 | 12:46 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1371 | 12:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN563 | 12:55 | Programmato | |
| St Louis (SUS) | Flexjet | LXJ319 | 12:55 | Programmato | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | Programmato | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3681 expand_more(1) | 13:05 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7341 | 13:05 | Programmato | |
| Dubuque (DBQ) | NetJets | EJA414 | 13:15 | Programmato | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 13:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4574 | 13:30 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN2181 | 13:30 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2370 | 13:30 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN869 | 13:40 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN675 | 13:45 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4276 | 13:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4661 | 13:55 | Programmato | |
| Miami (MIA) | Frontier | F92109 expand_more(1) | 13:56 | Programmato | |
| Miami (MIA) | Volaris | Y42340 | 13:56 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4205 | 14:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2272 | 14:05 | Programmato | |
| Miami (OPF) | Flexjet | LXJ444 | 14:09 | Programmato | |
| Wausau (AUW) | ASL Airlines Australia | PH424 | 14:22 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN759 | 14:25 | Ritardato | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 14:26 | Programmato | |
| Orlando (MCO) | Volaris | Y42709 | 14:26 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2373 | 14:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1910 | 14:35 | Programmato | |
| Fort Wayne (FWA) | NetJets | EJA804 | 14:42 | Programmato | |
| Colorado Springs (COS) | Flexjet | LXJ500 | 14:53 | Programmato | |
| Phoenix (SCF) | NetJets | EJA127 | 14:54 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1745 | 14:55 | Programmato | |
| Janesville (JVL) | SC Aviation | COL474 | 14:56 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2395 | 15:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4357 | 15:05 | Ritardato | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 15:09 | Programmato | |
| Durango (DGO) | Frontier | F96866 | 15:09 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4730 | 15:10 | Programmato | |
| Valparaiso (VPS) | Allegiant Air | G41493 | 15:20 | Programmato | |
| Destin (VPS) | Allegiant Air | G41493 | 15:20 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN1132 | 15:25 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1070 | 15:35 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN508 | 15:40 | Programmato | |
| Naples (APF) | Flexjet | LXJ481 | 15:40 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN700 | 15:45 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2371 | 15:45 | Programmato | |
| Teterboro (TEB) | Executive Jet Management | EJM21 | 15:50 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN3265 | 15:55 | Programmato | |
| Tulsa (TUL) | Flightworks | FWK772 | 15:58 | Programmato | |
| Nashville (BNA) | NetJets | EJA277 | 16:06 | Programmato | |
| Chicago (PWK) | NetJets | EJA989 | 16:06 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4968 | 16:10 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1052 | 16:15 | Programmato | |
| Nashville (BNA) | NetJets | EJA204 | 16:18 | Programmato | |
| Waukegan (UGN) | Reynolds Jet | ETA59 | 16:28 | Programmato | |
| Richmond (RIC) | Southwest Airlines | WN2160 | 16:40 | Programmato | |
| Battle Creek (BTL) | NetJets | EJA574 | 16:42 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4232 | 16:45 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN244 | 16:50 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 16:50 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN1138 | 17:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1373 | 17:10 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2372 | 17:15 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN937 | 17:15 | Programmato | |
| Memphis (MEM) | Southwest Airlines | WN1364 | 17:20 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5430 expand_more(4) | 17:37 | Programmato | |
| Detroit (DTW) | Air France | AF2688 | 17:37 | Programmato | |
| Detroit (DTW) | KLM | KL5970 | 17:37 | Programmato | |
| Detroit (DTW) | WestJet | WS6887 | 17:37 | Programmato | |
| Detroit (DTW) | WestJet | WS6825 | 17:37 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(9) | 17:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3669 | 17:45 | Programmato | |
| Atlanta (ATL) | Air France | AF2471 | 17:45 | Programmato | |
| Atlanta (ATL) | KLM | KL5834 | 17:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 17:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7172 | 17:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 17:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS5459 | 17:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS6312 | 17:45 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN142 | 17:55 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN3601 | 18:10 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1912 | 18:15 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN1727 | 18:15 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN219 | 18:20 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3403 | 18:20 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4545 | 18:20 | Programmato | |
| West Palm Beach (PBI) | Flexjet | LXJ509 | 18:21 | Programmato | |
| Grand Rapids (GRR) | Southwest Airlines | WN1399 | 18:25 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN2476 | 18:25 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3026 | 18:25 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN2077 | 18:30 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN3464 | 18:30 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN2991 | 18:30 | Programmato | |
| Chicago (PWK) | NetJets | EJA750 | 18:30 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN2234 | 18:35 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN2840 | 18:35 | Programmato | |
| Tucson (TUS) | Southwest Airlines | WN1288 | 18:35 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(3) | 18:40 | Programmato | |
| Minneapolis (MSP) | KLM | KL6885 | 18:40 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3454 | 18:40 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7349 | 18:40 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3362 | 18:40 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3655 | 18:40 | Programmato | |
| Teterboro (TEB) | NetJets | EJA830 | 18:42 | Programmato | |
| Washington (IAD) | Flexjet | LXJ589 | 18:44 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4150 | 18:45 | Programmato | |
| Jacksonville (JAX) | Southwest Airlines | WN4533 | 18:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1731 | 18:55 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN865 | 19:00 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN770 | 19:05 | Programmato | |
| New Orleans (MSY) | Spring City Aviation | SCJ71 | 19:06 | Programmato | |
| New York (LGA) | Southwest Airlines | WN4269 | 19:10 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2574 | 19:15 | Programmato | |
| Miami (OPF) | Executive Jet Management | EJM701 | 19:18 | Programmato | |
| Teterboro (TEB) | Executive Jet Management | EJM445 | 19:19 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4309 | 19:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1524 | 19:30 | Programmato | |
| Naples (APF) | NetJets | EJA542 | 19:36 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 19:50 | Programmato | |
| Myrtle Beach (MYR) | Southwest Airlines | WN992 | 19:50 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN359 | 20:00 | Programmato | |
| Vail Eagle (EGE) | NetJets | EJA616 | 20:24 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN39 | 20:25 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN3010 | 20:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4484 | 20:35 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN1089 | 20:35 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1746 | 20:35 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN126 | 20:40 | Programmato | |
| Rochester (ROC) | Southwest Airlines | WN1133 | 20:40 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4371 | 20:40 | Programmato | |
| Windsor Locks (BDL) | Southwest Airlines | WN4569 | 20:45 | Programmato | |
| Charleston (CHS) | Southwest Airlines | WN1078 | 20:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3180 | 20:45 | Programmato | |
| Detroit (DTW) | Southwest Airlines | WN4715 | 20:50 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN256 | 20:50 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN701 | 20:55 | Programmato | |
| Louisville (SDF) | Southwest Airlines | WN1096 | 20:55 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN1707 | 20:55 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN3091 | 21:00 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN3316 | 21:00 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3363 | 21:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4193 | 21:00 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2888 | 21:10 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN3802 | 21:10 | Programmato | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 21:12 | Programmato | |
| Dallas (DFW) | Volaris | Y42515 | 21:12 | Programmato | |
| Leadville (LXV) | NetJets | EJA922 | 21:12 | Programmato | |
| Pittsburgh (AGC) | Executive Fliteways | XFL146 | 21:17 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN147 | 21:20 | Programmato | |
| Charlotte (CLT) | Southwest Airlines | WN1100 | 21:30 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1898 | 21:35 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN561 | 21:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1525 | 21:45 | Programmato | |
| Bozeman (BZN) | Airshare | XSR730 | 21:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1057 | 22:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3181 | 22:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 22:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:31 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:31 | Programmato | |
| Atlanta (ATL) | Air France | AF6842 | 22:31 | Programmato | |
| Atlanta (ATL) | KLM | KL5833 | 22:31 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:31 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:31 | Programmato | |
| Atlanta (ATL) | Frontier | F92779 | 22:34 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN943 | 22:35 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN4111 | 22:45 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4228 | 22:45 | Programmato | |
| Miami (OPF) | JetRight | JRT20 | 22:53 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1676 | 23:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2090 | 23:10 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2374 | 23:20 | Programmato | |
| Phoenix (PHX) | Frontier | F92420 expand_more(1) | 23:41 | Programmato | |
| Phoenix (PHX) | Volaris | Y42421 | 23:41 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Detroit (YIP) | Kalitta Charters | K919 | 00:45 | 01:33 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN2699 | 05:00 | 05:20 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN2737 | 05:00 | 05:13 | In viaggio |
| Los Angeles (LAX) | Southwest Airlines | WN771 | 05:10 | 05:44 | In viaggio |
| Tampa (TPA) | Southwest Airlines | WN2774 | 05:25 | 05:40 | In viaggio |
| Nashville (BNA) | Southwest Airlines | WN4389 | 05:25 | 05:34 | In viaggio |
| Fort Lauderdale (FLL) | Southwest Airlines | WN296 | 05:45 | 05:49 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | 05:59 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 05:59 | In viaggio |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | 05:59 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 05:59 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:00 | 05:59 | In viaggio |
| Washington (DCA) | Southwest Airlines | WN1079 | 06:00 | 06:00 | In viaggio |
| New York (LGA) | Southwest Airlines | WN2704 | 06:00 | 06:16 | In viaggio |
| Boston (BOS) | Southwest Airlines | WN987 | 06:05 | 06:17 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN2714 | 06:05 | 06:24 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN2755 | 06:10 | 07:57 | In viaggio |
| Miami (MIA) | Frontier | F92110 expand_more(1) | 06:15 | 06:40 | In viaggio |
| Miami (MIA) | Volaris | Y42341 | 06:15 | 06:40 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN4547 | 06:15 | 06:35 | In viaggio |
| Atlanta (ATL) | Frontier | F92292 | 06:25 | 06:42 | In viaggio |
| Fort Myers (RSW) | Southwest Airlines | WN645 | 07:00 | 07:13 | In viaggio |
| Holland (QTB) | NetJets | EJA325 | 07:18 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2661 | 07:20 | 07:23 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN4085 | 07:20 | 07:38 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN2715 | 07:25 | 07:45 | In viaggio |
| Orlando (MCO) | Frontier | F91458 expand_more(1) | 07:30 | 07:26 | In viaggio |
| Orlando (MCO) | Volaris | Y42170 | 07:30 | 07:26 | In viaggio |
| West Palm Beach (PBI) | NetJets | EJA501 | 07:30 | Programmato | |
| Fort Lauderdale (FLL) | Contour Aviation | LF551 | 07:30 | 08:47 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN2154 | 07:45 | 08:09 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN2738 | 07:45 | 08:06 | In viaggio |
| Sacramento (SMF) | Southwest Airlines | WN2766 | 07:45 | 07:58 | In viaggio |
| San Antonio (SAT) | Southwest Airlines | WN4347 | 07:45 | 07:56 | In viaggio |
| Tucson (TUS) | Southwest Airlines | WN4551 | 07:45 | 08:06 | In viaggio |
| Memphis (MEM) | Southwest Airlines | WN4671 | 07:45 | 07:51 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN1828 | 07:50 | 08:03 | In viaggio |
| Albuquerque (ABQ) | Southwest Airlines | WN2639 | 07:50 | 08:10 | In viaggio |
| Austin (AUS) | Southwest Airlines | WN2645 | 07:50 | 08:14 | In viaggio |
| Kansas City (MCI) | Southwest Airlines | WN2709 | 07:50 | 07:53 | In viaggio |
| Oakland (OAK) | Southwest Airlines | WN1369 | 07:55 | 08:33 | In viaggio |
| St. Louis (STL) | Southwest Airlines | WN2770 | 07:55 | 07:59 | In viaggio |
| Salt Lake City (SLC) | Southwest Airlines | WN4391 | 07:55 | 08:19 | In viaggio |
| Tampa (TPA) | Southwest Airlines | WN4450 | 07:55 | 08:19 | In viaggio |
| San Francisco (SFO) | Southwest Airlines | WN4692 | 07:55 | 08:13 | In viaggio |
| Omaha (OMA) | Southwest Airlines | WN4748 | 07:55 | 08:03 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN2672 | 08:00 | 08:24 | In viaggio |
| New Orleans (MSY) | Southwest Airlines | WN2727 | 08:00 | 08:12 | In viaggio |
| San Jose (SJC) | Southwest Airlines | WN4444 | 08:00 | 08:16 | In viaggio |
| Minneapolis (MSP) | Southwest Airlines | WN4734 | 08:00 | 08:11 | In viaggio |
| Ontario (ONT) | Southwest Airlines | WN4680 | 08:05 | 08:45 | In viaggio |
| New York (LGA) | Southwest Airlines | WN4665 | 08:20 | 08:39 | In viaggio |
| Naples (APF) | Jet Linx Aviation | JL168 | 08:40 | 09:30 | In viaggio |
| Baltimore (BWI) | NetJets | EJA487 | 08:54 | 09:00 | In viaggio |
| Sarasota (SRQ) | Southwest Airlines | WN1473 | 08:55 | 09:33 | In viaggio |
| Fort Lauderdale (FLL) | NetJets | EJA573 | 09:00 | 09:31 | In viaggio |
| Dallas (DAL) | Flexjet | LXJ485 | 09:01 | 09:20 | In viaggio |
| Green Bay (GRB) | NetJets | EJA973 | 09:06 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2739 | 09:15 | 09:33 | In viaggio |
| Nashville (BNA) | Flexjet | LXJ430 | 09:19 | 09:58 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN2175 | 09:20 | 09:29 | In viaggio |
| Atlanta (ATL) | Southwest Airlines | WN2641 | 09:20 | 09:57 | In viaggio |
| Washington (DCA) | Southwest Airlines | WN2677 | 09:25 | 09:28 | In viaggio |
