Voli Arrivi e partenze su Aeroporto Chicago Midway
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2537 | 00:05 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1726 | 00:05 | Programmato | |
Austin (AUS) | Southwest Airlines | WN690 | 00:15 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2053 | 00:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3377 | 05:10 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3396 | 05:10 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1666 | 05:15 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN2420 | 06:30 | Programmato | |
Norfolk (ORF) | Southwest Airlines | WN687 | 06:30 | Programmato | |
Charleston (CHS) | Southwest Airlines | WN1994 | 06:35 | Programmato | |
Detroit (DTW) | Southwest Airlines | WN4121 | 06:35 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4401 | 06:35 | Programmato | |
Albany (ALB) | Southwest Airlines | WN953 | 06:40 | Programmato | |
Grand Rapids (GRR) | Southwest Airlines | WN2463 | 06:40 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN3074 | 06:40 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN3671 | 06:40 | Programmato | |
Boston (BOS) | Southwest Airlines | WN2650 | 06:45 | Programmato | |
Buffalo (BUF) | Southwest Airlines | WN1468 | 06:45 | Programmato | |
Providence (PVD) | Southwest Airlines | WN575 | 06:45 | Programmato | |
Windsor Locks (BDL) | Southwest Airlines | WN204 | 06:50 | Programmato | |
Kentucky (CVG) | Southwest Airlines | WN2110 | 06:50 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN2593 | 06:50 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN425 | 06:55 | Programmato | |
Charlotte (CLT) | Southwest Airlines | WN2041 | 06:55 | Programmato | |
Washington (DCA) | Southwest Airlines | WN4051 | 06:55 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1181 | 06:55 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1142 | 07:00 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN349 | 07:00 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN3709 | 07:00 | Programmato | |
Savannah (SAV) | Southwest Airlines | WN3764 | 07:00 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1790 | 07:10 | Programmato | |
New York (LGA) | Southwest Airlines | WN4429 | 07:20 | Programmato | |
Miami (MIA) | NetJets | EJA560 | 07:30 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN1540 | 07:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1053 | 08:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1211 | 08:15 | Programmato | |
Manchester (MHT) | Southwest Airlines | WN3754 | 08:20 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN3787 | 08:20 | Programmato | |
Houston (HOU) | Southwest Airlines | WN4214 | 08:20 | Programmato | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 08:22 | Programmato | |
Orlando (MCO) | Volaris | Y42571 | 08:22 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1525 | 08:25 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN2170 | 08:25 | Programmato | |
Albany (ALB) | NetJets | EJA727 | 08:30 | Programmato | |
St Louis (STL) | Southwest Airlines | WN3320 | 08:30 | Programmato | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:35 | Programmato | |
Detroit (DTW) | WestJet | WS7053 | 08:35 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1626 | 08:35 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2267 | 08:35 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN3643 | 08:35 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2024 | 08:35 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN192 | 08:40 | Programmato | |
Minocqua (ARV) | SC Aviation | COL921 | 08:40 | Programmato | |
Austin (AUS) | Southwest Airlines | WN382 | 08:40 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN3197 | 08:40 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN1937 | 08:40 | Programmato | |
Fletcher (AVL) | Allegiant Air | G41891 | 08:42 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2586 | 08:45 | Programmato | |
Rochester (ROC) | Southwest Airlines | WN1808 | 08:45 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN1946 | 08:45 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3655 | 08:45 | Programmato | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:45 | Programmato | |
Toronto (YTZ) | Air Transat | TS7060 | 08:45 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:51 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3493 | 09:00 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN1917 | 09:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1570 | 09:20 | Programmato | |
Teterboro (TEB) | Flexjet | LXJ537 | 09:22 | Programmato | |
Myrtle Beach (MYR) | Southwest Airlines | WN3834 | 09:30 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2240 | 09:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:36 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:36 | Programmato | |
Atlanta (ATL) | WestJet | WS7263 | 09:36 | Programmato | |
Sonderborg (QSG) | NetJets | EJA473 | 09:54 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1143 | 10:00 | Programmato | |
Washington (DCA) | Southwest Airlines | WN1542 | 10:05 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2952 | 10:05 | Programmato | |
Atlanta (ATL) | Frontier | F92291 | 10:08 | Programmato | |
Boston (BOS) | Southwest Airlines | WN1502 | 10:10 | Programmato | |
Omaha (OMA) | NetJets | EJA973 | 10:18 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3210 | 10:30 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN836 | 10:35 | Programmato | |
New York (LGA) | Southwest Airlines | WN2292 | 10:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4053 | 10:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2529 | 11:05 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN2012 | 11:10 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN532 | 11:15 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN981 | 11:20 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN278 | 11:20 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3123 | 11:20 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1700 | 11:30 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN2341 | 11:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN694 | 11:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:48 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6298 | 11:48 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN3742 | 11:55 | Programmato | |
Portland (PWM) | Southwest Airlines | WN4150 | 12:05 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2678 | 12:10 | Programmato | |
Grand Rapids (GRR) | Southwest Airlines | WN2709 | 12:10 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3591 | 12:15 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN4363 | 12:15 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN2447 | 12:15 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN818 | 12:20 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4787 | 12:20 | Programmato | |
New York (LGA) | Southwest Airlines | WN3457 | 12:25 | Programmato | |
Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:28 | Programmato | |
Detroit (DTW) | Korean Air | KE3392 | 12:28 | Programmato | |
Detroit (DTW) | WestJet | WS7059 | 12:28 | Programmato | |
Providence (PVD) | Southwest Airlines | WN570 | 12:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1646 | 12:35 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1169 | 12:35 | Programmato | |
Tucson (TUS) | Southwest Airlines | WN4439 | 12:35 | Programmato | |
Detroit (DTW) | Southwest Airlines | WN2719 | 12:40 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2373 | 12:50 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN4077 | 12:50 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN202 | 12:55 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2328 | 12:55 | Programmato | |
Austin (AUS) | Southwest Airlines | WN682 | 13:00 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2241 | 13:00 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3496 | 13:00 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:03 | Programmato | |
Minneapolis (MSP) | WestJet | WS8056 | 13:03 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1262 | 13:05 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN2010 | 13:05 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN1823 | 13:10 | Programmato | |
Buffalo (BUF) | Southwest Airlines | WN2788 | 13:10 | Programmato | |
Philadelphia (PHL) | Frontier | F91617 | 13:10 | Programmato | |
San Francisco (SFO) | Southwest Airlines | WN2301 | 13:20 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2614 | 13:25 | Programmato | |
Sarasota (SRQ) | Southwest Airlines | WN4379 | 13:25 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN2507 | 13:30 | Programmato | |
Panama City (ECP) | Southwest Airlines | WN311 | 13:40 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN429 | 13:45 | Programmato | |
Boston (BOS) | Southwest Airlines | WN1435 | 13:50 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN951 | 13:55 | Programmato | |
Windsor Locks (BDL) | Southwest Airlines | WN4665 | 14:00 | Programmato | |
Albany (ALB) | Southwest Airlines | WN267 | 14:05 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1373 | 14:05 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN3803 | 14:05 | Programmato | |
Houston (IAH) | Frontier | F93282 expand_more(1) | 14:10 | Programmato | |
Houston (IAH) | Volaris | Y42080 | 14:10 | Programmato | |
Portland (PDX) | Southwest Airlines | WN3780 | 14:10 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1546 | 14:15 | Programmato | |
León (BJX) | Volaris | Y47702 expand_more(1) | 14:21 | Programmato | |
León (BJX) | Frontier Airlines | F96402 | 14:21 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1923 | 14:30 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2954 | 14:35 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3306 | 14:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN966 | 14:40 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1147 | 14:45 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2161 | 14:45 | Programmato | |
Miami (MIA) | Southwest Airlines | WN1104 | 14:45 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2574 | 14:50 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1787 | 14:50 | Programmato | |
Providence (PVD) | Delta Air Lines | DL8962 | 14:55 | Programmato | |
Knoxville (TYS) | Allegiant Air | G41432 | 15:02 | Programmato | |
Bozeman (BZN) | Southwest Airlines | WN1991 | 15:15 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN3529 | 15:15 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3732 | 15:15 | Programmato | |
Phoenix (SCF) | jetNEXA | JNX2 | 15:18 | Programmato | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 15:23 | Programmato | |
Morelia (MLM) | Frontier Airlines | F96570 | 15:23 | Programmato | |
New York (LGA) | Southwest Airlines | WN3458 | 15:25 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN2015 | 15:50 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN3688 | 15:50 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3270 | 16:05 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2839 | 16:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2314 | 16:20 | Programmato | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | Programmato | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN365 | 16:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2853 | 16:35 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN4533 | 16:35 | Programmato | |
Reno (RNO) | Southwest Airlines | WN207 | 16:40 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN4132 | 16:40 | Programmato | |
Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:50 | Programmato | |
Aguascalientes (AGU) | Frontier Airlines | F96942 | 16:50 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN528 | 16:50 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN2983 | 17:00 | Programmato | |
New York (LGA) | Southwest Airlines | WN3459 | 17:10 | Programmato | |
Baltimore (BWI) | Frontier | F93087 | 17:16 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN198 | 17:20 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN212 | 17:20 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2546 | 17:20 | Programmato | |
Buffalo (BUF) | Southwest Airlines | WN1760 | 17:25 | Programmato | |
Richmond (RIC) | Southwest Airlines | WN2282 | 17:25 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2245 | 17:25 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN2120 | 17:30 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN4006 | 17:30 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2461 | 17:30 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN2666 | 17:30 | Programmato | |
Austin (AUS) | Southwest Airlines | WN684 | 17:35 | Programmato | |
Boise (BOI) | Southwest Airlines | WN956 | 17:35 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN1086 | 17:35 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3321 | 17:35 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(3) | 17:37 | Programmato | |
Minneapolis (MSP) | Air France | AF3066 | 17:37 | Programmato | |
Minneapolis (MSP) | KLM | KL6640 | 17:37 | Programmato | |
Minneapolis (MSP) | WestJet | WS8152 | 17:37 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN3076 | 17:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 17:47 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3669 | 17:47 | Programmato | |
Atlanta (ATL) | Air France | AF2471 | 17:47 | Programmato | |
Atlanta (ATL) | Air France | AF2408 | 17:47 | Programmato | |
Atlanta (ATL) | KLM | KL7146 | 17:47 | Programmato | |
Atlanta (ATL) | Korean Air | KE3645 | 17:47 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 17:47 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:47 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1233 | 17:55 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2934 | 18:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3575 | 18:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3338 | 18:05 | Programmato | |
Tampa (TPA) | Frontier | F93899 | 18:05 | Programmato | |
Charlotte (CLT) | Southwest Airlines | WN3788 | 18:10 | Programmato | |
Boston (BOS) | Executive Jet Management | EJM701 | 18:10 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1972 | 18:15 | Programmato | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:37 | Programmato | |
Detroit (DTW) | Air France | AF2358 | 18:37 | Programmato | |
Detroit (DTW) | KLM | KL6532 | 18:37 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:37 | Programmato | |
Detroit (DTW) | WestJet | WS7056 | 18:37 | Programmato | |
Santa Ana (SNA) | Executive Jet Management | EJM972 | 18:41 | Programmato | |
Windsor Locks (BDL) | Southwest Airlines | WN2191 | 18:45 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN217 | 18:50 | Programmato | |
Manchester (MHT) | Southwest Airlines | WN3645 | 18:55 | Programmato | |
Houston (HOU) | Southwest Airlines | WN4539 | 18:55 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN2064 | 19:05 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN3762 | 19:15 | Programmato | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:16 | Programmato | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:16 | Programmato | |
Norfolk (ORF) | Southwest Airlines | WN766 | 19:20 | Programmato | |
Providence (PVD) | Southwest Airlines | WN3778 | 19:20 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN222 | 19:20 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN2611 | 19:25 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3205 | 19:25 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3595 | 19:25 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN1500 | 19:30 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN1990 | 19:30 | Programmato | |
Jacksonville (JAX) | Southwest Airlines | WN3097 | 19:30 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN1935 | 19:30 | Programmato | |
Albany (ALB) | Southwest Airlines | WN268 | 19:35 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2149 | 19:35 | Programmato | |
New York (LGA) | Southwest Airlines | WN3460 | 19:35 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3825 | 19:35 | Programmato | |
Detroit (DTW) | Southwest Airlines | WN3618 | 19:40 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN581 | 19:40 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2206 | 19:40 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN172 | 19:45 | Programmato | |
Grand Rapids (GRR) | Southwest Airlines | WN2830 | 19:45 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4267 | 19:45 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN2521 | 19:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN259 | 19:50 | Programmato | |
Cleveland (CLE) | Southwest Airlines | WN2019 | 19:50 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN3934 | 19:50 | Programmato | |
Washington (DCA) | Southwest Airlines | WN542 | 19:55 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN1689 | 20:05 | Programmato | |
Boston (BOS) | Southwest Airlines | WN736 | 20:15 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4463 | 20:25 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2118 | 20:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1138 | 20:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1465 | 20:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1400 | 20:50 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3003 | 20:50 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4054 | 21:00 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3394 | 21:05 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:44 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:44 | Programmato | |
Atlanta (ATL) | Air France | AF6842 | 21:44 | Programmato | |
Atlanta (ATL) | KLM | KL6456 | 21:44 | Programmato | |
Atlanta (ATL) | Korean Air | KE3642 | 21:44 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:44 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:44 | Programmato | |
Atlanta (ATL) | WestJet | WS6664 | 21:44 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3180 | 21:45 | Programmato | |
Dallas (DFW) | Frontier | F92882 expand_more(1) | 21:48 | Programmato | |
Dallas (DFW) | Volaris | Y42262 | 21:48 | Programmato | |
Boston (BOS) | Southwest Airlines | WN1440 | 21:55 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1801 | 22:00 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3138 | 22:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3411 | 22:20 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN748 | 22:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2619 | 22:30 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2796 | 22:30 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2384 | 22:45 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1157 | 22:50 | Programmato | |
New York (LGA) | Southwest Airlines | WN3461 | 23:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3219 | 23:25 | Programmato | |
Atlanta (ATL) | Frontier | F92779 | 23:27 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1915 | 23:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2251 | 23:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN3712 | 05:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1871 | 05:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2674 | 05:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3223 | 05:25 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3682 | 05:25 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2387 | 05:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2656 | 05:35 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1269 | 05:40 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3695 | 05:45 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN580 | 06:00 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN3775 | 06:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:04 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:04 | Programmato | |
Atlanta (ATL) | KLM | KL7201 | 06:04 | Programmato | |
Atlanta (ATL) | Korean Air | KE3710 | 06:04 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:04 | Programmato | |
New York (LGA) | Southwest Airlines | WN3705 | 06:05 | Programmato | |
Atlanta (ATL) | Frontier | F92292 | 06:15 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN2317 | 06:30 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN4362 | 06:35 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN899 | 06:40 | Programmato | |
Boston (BOS) | Southwest Airlines | WN3653 | 06:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN687 | 07:10 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1654 | 07:15 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN2060 | 07:30 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN171 | 07:40 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1431 | 07:40 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1469 | 07:40 | Programmato | |
Minneapolis (MSP) | Southwest Airlines | WN2114 | 07:40 | Programmato | |
Philadelphia (PHL) | Southwest Airlines | WN2234 | 07:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3136 | 07:40 | Programmato | |
Houston (IAH) | Frontier | F93281 expand_more(1) | 07:45 | Programmato | |
Houston (IAH) | Volaris | Y42556 | 07:45 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN573 | 07:45 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN924 | 07:45 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN2121 | 07:45 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2372 | 07:45 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN3670 | 07:45 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN3826 | 07:45 | Programmato | |
Panama City (ECP) | Southwest Airlines | WN189 | 07:50 | Programmato | |
Portland (PDX) | Southwest Airlines | WN383 | 07:50 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN699 | 07:50 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2042 | 07:50 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3709 | 07:50 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1078 | 07:55 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1141 | 07:55 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1790 | 07:55 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN2059 | 07:55 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN3764 | 07:55 | Programmato | |
Reno (RNO) | Southwest Airlines | WN3420 | 08:00 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3691 | 08:00 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN4429 | 08:00 | Programmato | |
Boston (BOS) | Executive Jet Management | EJM701 | 08:00 | Programmato | |
Cleveland (CGF) | Flexjet | LXJ451 | 08:03 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1196 | 08:05 | Programmato | |
Tampa (TPA) | Frontier | F91186 | 08:10 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN3181 | 08:10 | Programmato | |
Bozeman (BZN) | Southwest Airlines | WN3665 | 08:25 | Programmato | |
Tucson (TUS) | Southwest Airlines | WN1540 | 08:30 | Programmato | |
Kalispell (FCA) | NetJets | EJA726 | 08:30 | Programmato | |
New York (LGA) | Southwest Airlines | WN1053 | 08:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN100 | 09:00 | Programmato | |
Fort Myers (RSW) | Southwest Airlines | WN3754 | 09:00 | Programmato | |
Muskegon (MKG) | NetJets | EJA971 | 09:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN114 | 09:05 | Programmato | |
Baltimore (BWI) | Frontier | F93088 | 09:10 | Programmato | |
