Voli Arrivi e partenze su Aeroporto Chicago Midway
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1454 | 00:05 | 00:44 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN2942 | 00:10 | 23:59 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN3211 | 00:20 | 23:53 | Atterrato |
| Phoenix (PHX) | Southwest Airlines | WN2379 | 00:25 | 00:22 | Atterrato |
| San Diego (SAN) | Southwest Airlines | WN4602 | 01:30 | 01:38 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN3212 | 05:05 | 04:49 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN1289 | 05:15 | 05:07 | Atterrato |
| Jacksonville (JAX) | Southwest Airlines | WN1324 | 07:00 | 06:47 | Atterrato |
| Atlanta (ATL) | Southwest Airlines | WN423 | 07:05 | 06:57 | Atterrato |
| Nashville (BNA) | Southwest Airlines | WN647 | 07:05 | 06:54 | Atterrato |
| Boston (BOS) | Southwest Airlines | WN2012 | 07:05 | 07:07 | Atterrato |
| Buffalo (BUF) | Southwest Airlines | WN2793 | 07:10 | 07:39 | Atterrato |
| Washington (DCA) | Southwest Airlines | WN540 | 07:10 | 07:14 | Atterrato |
| Kansas City (MCI) | Southwest Airlines | WN2931 | 07:10 | 06:55 | Atterrato |
| Albany (ALB) | Southwest Airlines | WN3335 | 07:15 | 07:12 | Atterrato |
| Kentucky (CVG) | Southwest Airlines | WN2098 | 07:15 | 06:59 | Atterrato |
| Grand Rapids (GRR) | Southwest Airlines | WN2828 | 07:15 | 07:47 | Atterrato |
| Sarasota (SRQ) | Southwest Airlines | WN4417 | 07:15 | 07:09 | Atterrato |
| Cleveland (CLE) | Southwest Airlines | WN4277 | 07:20 | 07:02 | Atterrato |
| Columbus (CMH) | Southwest Airlines | WN4319 | 07:20 | 07:03 | Atterrato |
| Savannah (SAV) | Southwest Airlines | WN3690 | 07:20 | 07:05 | Atterrato |
| Charleston (CHS) | Southwest Airlines | WN148 | 07:25 | 07:41 | Atterrato |
| Indianapolis (IND) | Southwest Airlines | WN3060 | 07:25 | 07:35 | Atterrato |
| Detroit (DTW) | Southwest Airlines | WN4263 | 07:25 | 07:51 | Atterrato |
| Pittsburgh (PIT) | Southwest Airlines | WN3181 | 07:25 | 07:43 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN1752 | 07:30 | 07:44 | Atterrato |
| Providence (PVD) | Southwest Airlines | WN655 | 07:30 | 07:11 | Atterrato |
| Louisville (SDF) | Southwest Airlines | WN2497 | 07:30 | 07:48 | Atterrato |
| Philadelphia (PHL) | Southwest Airlines | WN4038 | 07:30 | 08:03 | Atterrato |
| St Louis (STL) | Southwest Airlines | WN3721 | 07:35 | 07:37 | Atterrato |
| Oklahoma City (OKC) | Southwest Airlines | WN2507 | 08:30 | 08:10 | Atterrato |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3635 | 08:40 | 08:24 | Atterrato |
| Dallas (DAL) | Southwest Airlines | WN2237 | 08:45 | 08:31 | Atterrato |
| Minneapolis (MSP) | Southwest Airlines | WN3703 | 08:45 | 08:02 | Atterrato |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(1) | 08:49 | 09:05 | Atterrato |
| Detroit (DTW) | WestJet | WS7053 | 08:49 | 09:05 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN1506 | 08:50 | 08:45 | Atterrato |
| New Orleans (MSY) | Southwest Airlines | WN2156 | 08:50 | 08:35 | Atterrato |
| Memphis (MEM) | Southwest Airlines | WN3408 | 08:50 | 08:39 | Atterrato |
| Austin (AUS) | Southwest Airlines | WN2133 | 08:55 | 08:43 | Atterrato |
| Houston (HOU) | Southwest Airlines | WN851 | 08:55 | 08:48 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN1464 | 08:55 | 08:42 | Atterrato |
| Birmingham (BHM) | Southwest Airlines | WN915 | 09:00 | 08:50 | Atterrato |
| Omaha (OMA) | Southwest Airlines | WN984 | 09:00 | 08:47 | Atterrato |
| Kansas City (MCI) | Southwest Airlines | WN1623 | 09:00 | 08:53 | Atterrato |
| Minneapolis (MSP) | Delta Connection | DL3543 | 09:19 | 09:08 | Atterrato |
| Teterboro (TEB) | Flexjet | LXJ483 | 09:30 | 10:10 | Atterrato |
| Jonesboro (JBR) | Flexjet | LXJ406 | 09:31 | sconosciuto | |
| Washington (DCA) | Southwest Airlines | WN2213 | 09:35 | 09:32 | Atterrato |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 09:45 | 09:30 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:54 | 09:35 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:54 | 09:35 | Atterrato |
| Atlanta (ATL) | WestJet | WS7263 | 09:54 | 09:35 | Atterrato |
| Chicago (PWK) | NetJets | EJA950 | 09:54 | Programmato | |
| New York (LGA) | Southwest Airlines | WN2791 | 10:00 | 09:54 | Atterrato |
| Cedar Rapids (CID) | NetJets | EJA931 | 10:18 | sconosciuto | |
| Chicago (PWK) | NetJets | EJA563 | 10:21 | 10:40 | Atterrato |
| St Louis (SUS) | NetJets | EJA316 | 10:30 | 10:28 | Atterrato |
| Madison (MSN) | NetJets | EJA653 | 10:42 | 10:00 | Atterrato |
| St Louis (SUS) | Flexjet | LXJ316 | 10:55 | 11:29 | Atterrato |
| Indianapolis (IND) | NetJets | EJA821 | 11:03 | Programmato | |
| Bloomington (BMI) | NetJets | EJA573 | 11:11 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1124 | 11:20 | 11:17 | Atterrato |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:27 | 11:14 | Atterrato |
| Zacatecas (ZCL) | Frontier | F96630 | 11:27 | 11:14 | Atterrato |
| Hilton Head (HHH) | Flexjet | LXJ583 | 11:35 | 11:55 | Atterrato |
| Los Angeles (LAX) | Southwest Airlines | WN1777 | 11:40 | 11:23 | Atterrato |
| Seattle (SEA) | Southwest Airlines | WN1100 | 11:40 | 11:18 | Atterrato |
| Columbus (CMH) | NetJets | EJA787 | 11:42 | Ritardato | |
| Nashville (BNA) | Southwest Airlines | WN1190 | 11:45 | 11:20 | Atterrato |
| Denver (DEN) | Southwest Airlines | WN3306 | 11:45 | 11:26 | Atterrato |
| Kansas City (MCI) | Southwest Airlines | WN1226 | 11:45 | 11:33 | Atterrato |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 11:50 | 11:57 | Atterrato |
| Toronto (YTZ) | Air Transat | TS7060 | 11:50 | 11:57 | Atterrato |
| Tucson (TUS) | Southwest Airlines | WN879 | 11:50 | 11:41 | Atterrato |
| Albuquerque (ABQ) | Southwest Airlines | WN3601 | 11:55 | 11:43 | Atterrato |
| Salt Lake City (SLC) | Southwest Airlines | WN481 | 11:55 | 11:30 | Atterrato |
| Omaha (OMA) | Southwest Airlines | WN2865 | 11:55 | Ritardato | |
| Las Vegas (LAS) | Southwest Airlines | WN1094 | 12:00 | 11:46 | Atterrato |
| Washington (IAD) | NetJets | EJA305 | 12:00 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2485 | 12:00 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN3695 | 12:00 | 11:49 | Atterrato |
| Orlando (MCO) | Southwest Airlines | WN4535 | 12:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1753 | 12:25 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN215 | 12:25 | Programmato | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:27 | Ritardato | |
| León (BJX) | Frontier | F96402 | 12:27 | Ritardato | |
| Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:34 | Programmato | |
| Detroit (DTW) | Korean Air | KE3392 | 12:34 | Programmato | |
| Detroit (DTW) | WestJet | WS7059 | 12:34 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN4198 | 12:50 | Programmato | |
| Naples (APF) | NetJets | EJA324 | 12:54 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1334 | 13:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3768 | 13:00 | Programmato | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | Programmato | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:10 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN139 | 13:20 | Programmato | |
| St Paul (STP) | NetJets | EJA593 | 13:47 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN265 | 13:55 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1162 | 13:55 | Ritardato | |
| New York (LGA) | Southwest Airlines | WN3446 | 14:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1021 | 14:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 14:05 | Programmato | |
| Des Moines (DSM) | NetJets | EJA460 | 14:06 | Programmato | |
| Louisville (SDF) | Vista America | VJA668 | 14:12 | Programmato | |
| Charlotte (CLT) | Southwest Airlines | WN1984 | 14:15 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN1432 | 14:20 | Programmato | |
| Fort Lauderdale (FLL) | Executive Jet Management | EJM445 | 14:24 | Programmato | |
| Cincinnati (LUK) | NetJets | EJA516 | 14:30 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN2607 | 14:30 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3681 | 14:30 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 14:35 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN217 | 14:45 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN426 | 14:55 | Programmato | |
| Waukesha (UES) | Northern Jet Management | NJM608 | 14:59 | Programmato | |
| Gulfport (GPT) | Sun Country Airlines | SY8148 | 15:00 | Programmato | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 15:09 | Programmato | |
| Durango (DGO) | Frontier | F96866 | 15:09 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3730 | 15:10 | Programmato | |
| Des Moines (DSM) | NetJets | EJA541 | 15:12 | Programmato | |
| Wausau (AUW) | flyExclusive | JRE867 | 15:18 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2337 | 15:20 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN2551 | 15:30 | Programmato | |
| Morelia (MLM) | Volaris | Y47772 expand_more(1) | 15:34 | Programmato | |
| Morelia (MLM) | Frontier | F96672 | 15:34 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN3292 | 15:35 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4346 | 15:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(5) | 15:44 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3015 | 15:44 | Programmato | |
| Atlanta (ATL) | Air France | AF2139 | 15:44 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3645 | 15:44 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 15:44 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7065 | 15:44 | Programmato | |
| New York (LGA) | Southwest Airlines | WN506 | 15:45 | Programmato | |
| New Orleans (MSY) | Delta Air Lines | DL8934 | 15:57 | Programmato | |
| San Francisco (SFO) | Southwest Airlines | WN3443 | 16:10 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN4016 | 16:15 | Programmato | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:18 | Programmato | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:18 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3230 | 16:20 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2363 | 16:20 | Programmato | |
| Columbus (CMH) | Southwest Airlines | WN2037 | 16:25 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN1402 | 16:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3683 | 16:25 | Programmato | |
| Carlsbad (CLD) | NetJets | EJA393 | 16:30 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2429 | 16:30 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3570 | 16:30 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN864 | 16:30 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN1785 | 16:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1373 | 16:35 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3200 | 16:35 | Programmato | |
| Minneapolis (MSP) | Southwest Airlines | WN2236 | 16:35 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3058 | 16:35 | Programmato | |
| Miami (MIA) | NetJets | EJA638 | 16:36 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN417 | 16:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1350 | 16:40 | Programmato | |
| Louisville (SDF) | Southwest Airlines | WN3389 | 16:40 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN3591 | 16:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2719 | 16:45 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN3062 | 16:45 | Programmato | |
| New Orleans (MSY) | Southwest Airlines | WN209 | 16:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 16:45 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN735 | 16:50 | Programmato | |
| Detroit (DTW) | Southwest Airlines | WN3431 | 16:50 | Programmato | |
| Dayton (DAY) | NetJets | EJA376 | 16:54 | Programmato | |
| San Juan (SJU) | Southwest Airlines | WN204 | 17:35 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN1640 | 17:40 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN3173 | 17:45 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17:55 | Programmato | |
| New York (LGA) | Southwest Airlines | WN987 | 17:59 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1550 | 17:59 | Programmato | |
| Broomfield (BJC) | NetJets | EJA333 | 18:06 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4869 expand_more(3) | 18:06 | Programmato | |
| Detroit (DTW) | Air France | AF2617 | 18:06 | Programmato | |
| Detroit (DTW) | KLM | KL5970 | 18:06 | Programmato | |
| Detroit (DTW) | WestJet | WS6632 | 18:06 | Programmato | |
| Raleigh (RDU) | Southwest Airlines | WN4108 | 18:15 | Programmato | |
| Windsor Locks (BDL) | NetJets | EJA300 | 18:18 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(5) | 18:18 | Programmato | |
| Minneapolis (MSP) | Air France | AF3066 | 18:18 | Programmato | |
| Minneapolis (MSP) | Air France | AF2078 | 18:18 | Programmato | |
| Minneapolis (MSP) | KLM | KL6885 | 18:18 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:18 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN4200 | 18:25 | Programmato | |
| Kansas City (MCI) | NetJets | EJA801 | 18:27 | Programmato | |
| Boston (BOS) | Southwest Airlines | WN1030 | 18:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1755 | 18:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2275 | 18:35 | Programmato | |
| Richmond (RIC) | Southwest Airlines | WN2774 | 18:35 | Programmato | |
| Pittsburgh (PIT) | Southwest Airlines | WN3634 | 18:35 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2792 | 18:40 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN685 | 18:40 | Programmato | |
| Norfolk (ORF) | Southwest Airlines | WN3388 | 18:40 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN3679 | 18:40 | Programmato | |
| Windsor Locks (BDL) | Southwest Airlines | WN873 | 18:45 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN1941 | 18:45 | Programmato | |
| Philadelphia (PHL) | Southwest Airlines | WN3360 | 18:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2818 | 18:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3221 | 18:50 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN3732 | 18:55 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1193 | 19:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN36 | 19:05 | Programmato | |
| Guadalajara (GDL) | Volaris | Y45978 | 19:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN549 | 19:55 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1394 | 20:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2123 | 20:25 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2941 | 20:35 | Programmato | |
| Atlanta (ATL) | Frontier | F92779 | 21:22 | Programmato | |
| Cedar Rapids (CID) | NetJets | EJA680 | 21:42 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2404 | 22:15 | Programmato | |
| Miami (MIA) | Frontier | F92109 expand_more(1) | 22:30 | Programmato | |
| Miami (MIA) | Volaris | Y42303 | 22:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 22:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1268 | 22:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 23:47 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3763 | 23:47 | Programmato | |
| Atlanta (ATL) | Air France | AF6842 | 23:47 | Programmato | |
| Atlanta (ATL) | KLM | KL5833 | 23:47 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3642 | 23:47 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 23:47 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 23:47 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN2583 | 05:00 | 06:09 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN4428 | 05:05 | 05:12 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN3546 | 05:15 | 05:31 | In viaggio |
| Nashville (BNA) | Southwest Airlines | WN1044 | 05:50 | 06:05 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN4123 | 05:55 | 06:02 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(5) | 06:00 | 06:07 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:07 | In viaggio |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | 06:07 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:07 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | 06:07 | In viaggio |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:00 | 06:07 | In viaggio |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | 06:23 | In viaggio |
| Tampa (TPA) | Southwest Airlines | WN3792 | 06:00 | 06:11 | In viaggio |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2968 | 06:10 | 06:19 | In viaggio |
| St. Louis (STL) | Southwest Airlines | WN4089 | 06:20 | 06:24 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN2099 | 06:25 | 06:33 | In viaggio |
| Cancun (CUN) | Southwest Airlines | WN218 | 06:35 | 07:45 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN4557 | 06:40 | 06:58 | In viaggio |
| Minneapolis (MSP) | NetJets | EJA699 | 06:42 | Programmato | |
| New York (LGA) | Southwest Airlines | WN3719 | 06:45 | 07:00 | In viaggio |
| Louisville (SDF) | Vista America | VJA668 | 07:00 | 07:52 | In viaggio |
| Washington (DCA) | Southwest Airlines | WN2396 | 07:10 | 07:34 | In viaggio |
| Cedar Rapids (CID) | NetJets | EJA699 | 07:36 | 07:49 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN1393 | 07:40 | 07:53 | In viaggio |
| Lebanon (LEB) | NetJets | EJA361 | 08:00 | 08:04 | In viaggio |
| Albuquerque (ABQ) | Southwest Airlines | WN179 | 08:15 | 08:57 | In viaggio |
| Sacramento (SMF) | Southwest Airlines | WN1287 | 08:15 | 09:14 | In viaggio |
| Memphis (MEM) | Southwest Airlines | WN1646 | 08:15 | 11:34 | In viaggio |
| Minneapolis (MSP) | Southwest Airlines | WN1983 | 08:15 | 08:46 | In viaggio |
| San Francisco (SFO) | Southwest Airlines | WN3780 | 08:15 | 09:12 | In viaggio |
| Nashville (BNA) | Southwest Airlines | WN1048 | 08:20 | 09:00 | In viaggio |
| San Diego (SAN) | Southwest Airlines | WN2714 | 08:20 | 09:17 | In viaggio |
| Kansas City (MCI) | Southwest Airlines | WN3061 | 08:20 | 09:01 | In viaggio |
| Denver (DEN) | Southwest Airlines | WN3697 | 08:20 | 09:04 | In viaggio |
| Omaha (OMA) | Southwest Airlines | WN3749 | 08:20 | 08:42 | In viaggio |
| Fort Myers (RSW) | Southwest Airlines | WN3869 | 08:20 | 08:56 | In viaggio |
| Chicago (PWK) | NetJets | EJA423 | 08:24 | 08:25 | In viaggio |
| Ontario (ONT) | Southwest Airlines | WN872 | 08:25 | 08:54 | In viaggio |
| Birmingham (BHM) | Southwest Airlines | WN894 | 08:25 | 09:16 | In viaggio |
| Austin (AUS) | Southwest Airlines | WN991 | 08:25 | 09:20 | In viaggio |
| Los Angeles (LAX) | Southwest Airlines | WN2611 | 08:25 | 09:21 | In viaggio |
| Houston (HOU) | Southwest Airlines | WN3709 | 08:25 | 09:02 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN3753 | 08:25 | 09:24 | In viaggio |
| Salt Lake City (SLC) | Southwest Airlines | WN1470 | 08:30 | 09:06 | In viaggio |
| Burbank (BUR) | Southwest Airlines | WN1517 | 08:30 | 09:11 | In viaggio |
| Seattle (SEA) | Southwest Airlines | WN2144 | 08:30 | 08:59 | In viaggio |
| New Orleans (MSY) | Southwest Airlines | WN2232 | 08:30 | 08:58 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN3727 | 08:30 | 09:13 | In viaggio |
| Rochester (RST) | Flexjet | LXJ351 | 08:31 | 08:51 | In viaggio |
| San Juan (SJU) | Southwest Airlines | WN681 | 08:35 | 09:22 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN2722 | 08:40 | 09:19 | In viaggio |
| Long Beach (LGB) | Southwest Airlines | WN3325 | 08:45 | 08:55 | In viaggio |
| Miami (MIA) | Southwest Airlines | WN3736 | 08:45 | 09:18 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN2987 | 09:20 | 09:50 | In viaggio |
| San Antonio (SAT) | Southwest Airlines | WN2993 | 09:25 | 09:33 | In viaggio |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(3) | 09:29 | 10:14 | In viaggio |
| Detroit (DTW) | KLM | KL5468 | 09:29 | 10:14 | In viaggio |
| Detroit (DTW) | Virgin Atlantic | VS2882 | 09:29 | 10:14 | In viaggio |
| Detroit (DTW) | WestJet | WS6974 | 09:29 | 10:14 | In viaggio |
| Las Vegas (LAS) | Southwest Airlines | WN3635 | 09:30 | 09:47 | In viaggio |
| Portland (PDX) | Southwest Airlines | WN2039 | 09:40 | 10:07 | In viaggio |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3705 | 09:40 | 10:11 | In viaggio |
| Dallas (DAL) | Southwest Airlines | WN3692 | 09:40 | 10:14 | In viaggio |
| Pittsburgh (PIT) | Southwest Airlines | WN518 | 09:45 | 10:24 | In viaggio |
| Philadelphia (PHL) | Southwest Airlines | WN1257 | 09:45 | 10:12 | In viaggio |
| New York (LGA) | Southwest Airlines | WN1603 | 09:45 | 10:16 | In viaggio |
| Columbus (CMH) | Southwest Airlines | WN1989 | 09:45 | 09:51 | In viaggio |
| Indianapolis (IND) | Southwest Airlines | WN3037 | 09:45 | 09:49 | In viaggio |
| Louisville (SDF) | Southwest Airlines | WN3568 | 09:45 | 10:21 | In viaggio |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1108 | 09:50 | 10:15 | In viaggio |
| Tampa (TPA) | Southwest Airlines | WN3042 | 09:50 | 10:08 | In viaggio |
| Cleveland (CLE) | Southwest Airlines | WN3454 | 09:50 | 10:08 | In viaggio |
| Boston (BOS) | Southwest Airlines | WN3678 | 09:50 | 10:11 | In viaggio |
| Atlanta (ATL) | Southwest Airlines | WN419 | 09:55 | 10:02 | In viaggio |
| Grand Rapids (GRR) | Southwest Airlines | WN2825 | 09:55 | 10:06 | In viaggio |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:59 | 10:05 | In viaggio |
| Minneapolis (MSP) | KLM | KL5611 | 09:59 | 10:05 | In viaggio |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09:59 | 10:05 | In viaggio |
| Minneapolis (MSP) | WestJet | WS7747 | 09:59 | 10:05 | In viaggio |
| Kansas City (MCI) | Southwest Airlines | WN2213 | 10:10 | 10:23 | In viaggio |
| Jackson (JAC) | Flexjet | LXJ485 | 10:30 | Programmato | |
| Jackson (JAC) | Flexjet | LXJ483 | 10:30 | 10:59 | In viaggio |
| Minneapolis (MSP) | Southwest Airlines | WN3204 | 10:35 | 10:37 | In viaggio |
| St. Louis (STL) | Southwest Airlines | WN8505 | 10:38 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN339 | 10:40 | 10:56 | In viaggio |
| Detroit (DTW) | Southwest Airlines | WN3702 | 10:40 | 10:43 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN2952 | 11:00 | 11:06 | In viaggio |
| Jacksonville (CRG) | NetJets | EJA305 | 11:00 | Programmato | |
| Heber City (QDH) | NetJets | EJA525 | 11:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(7) | 11:05 | 11:27 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM3930 | 11:05 | 11:27 | In viaggio |
| Atlanta (ATL) | Air France | AF7937 | 11:05 | 11:27 | In viaggio |
| Atlanta (ATL) | KLM | KL5267 | 11:05 | 11:27 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA8590 | 11:05 | 11:27 | In viaggio |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 11:05 | 11:27 | In viaggio |
| Atlanta (ATL) | WestJet | WS6523 | 11:05 | 11:27 | In viaggio |
| Atlanta (ATL) | WestJet | WS6431 | 11:05 | 11:27 | In viaggio |
| Phoenix (PHX) | Southwest Airlines | WN149 | 11:05 | 11:20 | In viaggio |
| Nashville (BNA) | Southwest Airlines | WN1124 | 12:00 | Programmato | |
| Naples (APF) | Vista America | VJA308 | 12:00 | Programmato | |
| Miami (OPF) | Flexjet | LXJ558 | 12:00 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3771 | 12:25 | Programmato | |
| Omaha (OMA) | Southwest Airlines | WN2910 | 12:30 | Programmato | |
