Arrivées et départs des vols à Chicago Midway Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN2942 | 00:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1226 | 00:35 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4602 | 00:40 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2379 | 00:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3212 | 05:05 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1289 | 05:15 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN3774 | 06:30 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN869 | 06:30 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN268 | 06:30 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN4289 | 06:35 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN655 | 06:40 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2251 | 06:40 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN3703 | 06:45 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN1982 | 06:45 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1517 | 06:50 | Programmé | |
| Grand Rapids (GRR) | Southwest Airlines | WN2828 | 06:50 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN2046 | 06:50 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN3714 | 06:50 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN964 | 06:55 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN1467 | 06:55 | Programmé | |
| Kentucky (CVG) | Southwest Airlines | WN2098 | 06:55 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN2872 | 06:55 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1430 | 07:00 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN1371 | 07:00 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN2031 | 07:00 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN2365 | 07:00 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2376 | 07:05 | Programmé | |
| New York (LGA) | Southwest Airlines | WN4843 | 07:30 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN2827 | 07:45 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN634 | 07:55 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN650 | 07:55 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2237 | 08:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN883 | 08:20 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN3804 | 08:20 | Programmé | |
| Miami (MIA) | Flexjet | LXJ427 | 08:22 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2435 | 08:25 | Programmé | |
| Rochester (ROC) | Southwest Airlines | WN173 | 08:25 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2156 | 08:30 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN984 | 08:35 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 08:35 | Programmé | |
| St Louis (SUS) | Flexjet | LXJ390 | 08:36 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN851 | 08:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN671 | 08:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1464 | 08:40 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1623 | 08:40 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1506 | 08:45 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN3541 | 08:45 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN3679 | 08:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN497 | 08:45 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5157 expand_more(1) | 08:49 | Programmé | |
| Detroit (DTW) | WestJet | WS6623 | 08:49 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1752 | 09:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(3) | 09:05 | Programmé | |
| Atlanta (ATL) | KLM | KL5267 | 09:05 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:05 | Programmé | |
| Atlanta (ATL) | WestJet | WS7263 | 09:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN139 | 09:20 | Programmé | |
| Punta Gorda (PGD) | Allegiant Air | G4898 | 09:23 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN504 | 09:35 | Programmé | |
| Dallas (DAL) | Flexjet | LXJ580 | 09:38 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN2015 | 09:45 | Programmé | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 09:50 | Programmé | |
| Aguascalientes (AGU) | Frontier | F96942 | 09:50 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN3162 | 10:00 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3721 | 10:05 | Programmé | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:05 | Programmé | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:05 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4523 | 10:20 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2377 | 10:20 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3443 | 10:25 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1753 | 10:25 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3204 | 10:40 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4346 | 10:50 | Programmé | |
| Salt Lake City (SLC) | NetJets | EJA846 | 10:54 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN569 | 10:55 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN4016 | 10:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2527 | 11:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2972 | 11:05 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(1) | 11:06 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6828 | 11:06 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN3724 | 11:15 | Programmé | |
| Naples (APF) | NetJets | EJA269 | 11:18 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN2609 | 11:25 | Programmé | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:27 | Programmé | |
| Zacatecas (ZCL) | Frontier | F96630 | 11:27 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN3808 | 11:30 | Programmé | |
| Teterboro (TEB) | NetJets | EJA817 | 11:42 | Programmé | |
| Stuart (SUA) | NetJets | EJA343 | 11:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(3) | 11:58 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3645 | 11:58 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 11:58 | Programmé | |
| Atlanta (ATL) | WestJet | WS7433 | 11:58 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1777 | 12:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3206 | 12:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3722 | 12:15 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN3690 | 12:25 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN4198 | 12:40 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN2120 | 12:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2153 | 12:40 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN1475 | 12:45 | Programmé | |
| Nashville (BNA) | Solairus Aviation | TWY983 | 12:52 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN1668 | 12:55 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN215 | 13:00 | Programmé | |
| Newark (EWR) | Frontier | F91413 | 13:01 | Programmé | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | Programmé | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3446 | 13:10 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN265 | 13:10 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN3717 | 13:15 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN2047 | 13:20 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2402 | 13:20 | Programmé | |
| Dallas (DFW) | Volaris | Y42293 | 13:28 | Programmé | |
| Dallas (DFW) | Frontier | F91888 | 13:59 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN878 | 14:05 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN3730 | 14:05 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3374 | 14:10 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN204 | 14:20 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3602 | 14:25 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2556 | 14:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4545 | 14:35 | Programmé | |
| Santa Barbara (SBA) | NetJets | EJA507 | 14:48 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN1907 | 14:50 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN2662 | 14:50 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2257 | 15:05 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4870 | 15:10 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1874 | 15:15 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4438 | 15:20 | Programmé | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 15:20 | Programmé | |
| Toronto (YTZ) | Air Transat | TS7314 | 15:20 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 15:20 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN2409 | 15:30 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3447 | 15:35 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 15:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2310 | 15:35 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1778 | 15:40 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3207 | 15:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1484 | 15:55 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2429 | 16:05 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1432 | 16:10 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN491 | 16:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(5) | 16:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3245 | 16:20 | Programmé | |
| Atlanta (ATL) | Air France | AF5635 | 16:20 | Programmé | |
| Atlanta (ATL) | KLM | KL5834 | 16:20 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 16:20 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:20 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN697 | 16:20 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN3042 | 16:35 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1776 | 16:50 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4401 | 16:55 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2348 | 17:00 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN636 | 17:05 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1838 | 17:10 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN221 | 17:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2954 | 17:15 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(5) | 17:19 | Programmé | |
| Minneapolis (MSP) | Air France | AF3066 | 17:19 | Programmé | |
| Minneapolis (MSP) | Air France | AF2078 | 17:19 | Programmé | |
| Minneapolis (MSP) | KLM | KL6885 | 17:19 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 17:19 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8152 | 17:19 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN429 | 17:25 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5173 expand_more(4) | 17:26 | Programmé | |
| Detroit (DTW) | Air France | AF3051 | 17:26 | Programmé | |
| Detroit (DTW) | KLM | KL5970 | 17:26 | Programmé | |
| Detroit (DTW) | Korean Air | KE3392 | 17:26 | Programmé | |
| Detroit (DTW) | WestJet | WS6636 | 17:26 | Programmé | |
| Chicago (ORD) | United Airlines | UA3750 | 17:30 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 17:34 | Programmé | |
| Guadalajara (GDL) | Frontier | F96840 | 17:34 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN1785 | 17:40 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4133 | 17:55 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN735 | 17:59 | Programmé | |
| Valparaiso (VPS) | Allegiant Air | G43085 | 18:04 | Programmé | |
| Destin (VPS) | Allegiant Air | G43085 | 18:04 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN4417 | 18:15 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN2551 | 18:20 | Programmé | |
| Richmond (RIC) | Southwest Airlines | WN2069 | 18:35 | Programmé | |
| Palm Springs (PSP) | Southwest Airlines | WN4392 | 18:45 | Programmé | |
| Grand Rapids (GRR) | Southwest Airlines | WN2826 | 18:50 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN2082 | 18:50 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1165 | 18:50 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN1402 | 18:55 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN3062 | 18:55 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN924 | 18:55 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1748 | 18:55 | Programmé | |
| Tucson (TUS) | Southwest Airlines | WN4713 | 19:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2598 | 19:00 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN2278 | 19:00 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN3732 | 19:00 | Programmé | |
| New York (LGA) | Southwest Airlines | WN987 | 19:05 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN322 | 19:05 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN2742 | 19:05 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN676 | 19:05 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN1245 | 19:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2128 | 19:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2299 | 19:15 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN1939 | 19:15 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN3070 | 19:20 | Programmé | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1419 | 19:35 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1253 | 19:40 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1031 | 19:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN549 | 20:35 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2685 | 20:45 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1436 | 20:45 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN1672 | 20:50 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1755 | 20:55 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2357 | 21:00 | Programmé | |
| Orlando (MCO) | Frontier | F91457 expand_more(1) | 21:04 | Programmé | |
| Orlando (MCO) | Volaris | Y42169 | 21:04 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN582 | 21:05 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN2037 | 21:10 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2941 | 21:15 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN1959 | 21:15 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN2432 | 21:15 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN3844 | 21:20 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN1947 | 21:20 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN2607 | 21:20 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN1640 | 21:25 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN3583 | 21:25 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN2328 | 21:25 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN2373 | 21:25 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN2621 | 21:30 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN2179 | 21:30 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN1270 | 21:30 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN4243 | 21:30 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2389 | 21:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2778 | 21:35 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN4108 | 21:40 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2818 | 21:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4412 | 21:50 | Programmé | |
| Denver (DEN) | Frontier | F92210 expand_more(1) | 21:50 | Programmé | |
| Denver (DEN) | Volaris | Y42361 | 21:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2290 | 21:55 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3377 | 22:05 | Programmé | |
| Atlanta (ATL) | Frontier | F92779 | 22:12 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1420 | 22:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:22 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:22 | Programmé | |
| Atlanta (ATL) | Air France | AF6842 | 22:22 | Programmé | |
| Atlanta (ATL) | KLM | KL5833 | 22:22 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:22 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:22 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:22 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 22:25 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2143 | 22:50 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3080 | 23:05 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4200 | 23:05 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN685 | 23:10 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3451 | 23:15 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2227 | 23:20 | Programmé | |
| Phoenix (PHX) | Frontier | F91736 expand_more(1) | 23:21 | Programmé | |
| Phoenix (PHX) | Volaris | Y42247 | 23:21 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2007 | 23:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2750 | 23:50 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN2218 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Green Bay (GRB) | Delta Air Lines | DL8862 | 00:20 | Programmé | |
| Green Bay (GRB) | Delta Air Lines | DL8863 | 00:25 | Programmé | |
| Atlanta (PDK) | Solairus Aviation | TWY32 | 01:00 | Programmé | |
| Marsh Harbour (MHH) | Flexjet | LXJ510 | 03:25 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1694 | 05:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2583 | 05:05 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3792 | 05:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1418 | 05:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2464 | 05:20 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1044 | 05:25 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN4825 | 05:30 | Programmé | |
| Fort Myers (RSW) | Flexjet | LXJ455 | 05:35 | Programmé | |
| Fort Myers (RSW) | Flexjet | LXJ455 | 05:35 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4123 | 05:40 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2159 | 05:45 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1711 | 05:50 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2395 | 05:50 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3705 | 05:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:00 | Programmé | |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3513 | 06:00 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN203 | 06:05 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3719 | 06:10 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN3855 | 06:15 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN862 | 06:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1082 | 06:40 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN3770 | 06:55 | Programmé | |
| Sturgeon Bay (SUE) | NetJets | EJA324 | 07:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2251 | 07:20 | Programmé | |
| Chicago (ORD) | NetJets | EJA643 | 07:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1523 | 07:40 | Programmé | |
| New York (EWR) | Frontier | F91414 | 07:44 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN424 | 07:45 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN894 | 07:45 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN1186 | 07:45 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN1470 | 07:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2084 | 07:45 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2232 | 07:45 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN1646 | 07:50 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN1983 | 07:50 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2099 | 07:50 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN2376 | 07:50 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3793 | 07:50 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN2591 | 07:55 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN3442 | 07:55 | Programmé | |
| Dallas (DFW) | Frontier | F91887 | 08:00 | Programmé | |
| Dallas (DFW) | Volaris | Y42292 | 08:00 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN781 | 08:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3697 | 08:00 | Programmé | |
| Tucson (TUS) | Southwest Airlines | WN3895 | 08:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3709 | 08:05 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3406 | 08:10 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN3736 | 08:10 | Programmé | |
| Indianapolis (IND) | NetJets | EJA670 | 08:12 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1807 | 08:15 | Programmé | |
| White Plains (HPN) | NetJets | EJA378 | 08:21 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN220 | 08:35 | Programmé | |
| New York (LGA) | Southwest Airlines | WN915 | 08:35 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN939 | 08:40 | Programmé | |
| Chicago (PWK) | NetJets | EJA244 | 08:54 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2049 | 08:55 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN3611 | 09:00 | Programmé | |
| Boca Raton (BCT) | NetJets | EJA552 | 09:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2400 | 09:10 | Programmé | |
| Indianapolis (TYQ) | NetJets | EJA983 | 09:12 | Programmé | |
| Chicago (PWK) | NetJets | EJA360 | 09:24 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1094 | 09:25 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5157 expand_more(4) | 09:29 | Programmé | |
| Detroit (DTW) | Air France | AF3701 | 09:29 | Programmé | |
| Detroit (DTW) | KLM | KL5468 | 09:29 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2882 | 09:29 | Programmé | |
| Detroit (DTW) | WestJet | WS7807 | 09:29 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN1731 | 09:30 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN2155 | 09:30 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN3702 | 09:30 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN4498 | 09:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4841 | 09:30 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN2170 | 09:35 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN2497 | 09:35 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN3290 | 09:35 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN3678 | 09:35 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN4850 | 09:35 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN127 | 09:40 | Programmé | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1108 | 09:40 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1743 | 09:45 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN2789 | 09:45 | Programmé | |
| Grand Rapids (GRR) | Southwest Airlines | WN2825 | 09:45 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN3528 | 09:45 | Programmé | |
