Arrivées et départs des vols à Chicago Midway Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1454 | 00:05 | Annulé | |
| Houston (HOU) | Southwest Airlines | WN2942 | 00:10 | Annulé | |
| Las Vegas (LAS) | Southwest Airlines | WN3211 | 00:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2379 | 00:25 | Annulé | |
| Tampa (TPA) | Frontier | F93899 | 00:30 | Annulé | |
| San Jose (SJC) | Southwest Airlines | WN8857 | 00:46 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN8857 | 00:46 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4602 | 01:30 | Annulé | |
| Las Vegas (LAS) | Southwest Airlines | WN3212 | 05:05 | Annulé | |
| Los Angeles (LAX) | Southwest Airlines | WN1289 | 05:15 | Annulé | |
| Albany (ALB) | Southwest Airlines | WN3335 | 06:30 | Annulé | |
| Manchester (MHT) | Southwest Airlines | WN3804 | 06:30 | Annulé | |
| Grand Rapids (GRR) | Southwest Airlines | WN2828 | 06:35 | Annulé | |
| Columbus (CMH) | Southwest Airlines | WN4319 | 06:40 | Annulé | |
| Norfolk (ORF) | Southwest Airlines | WN3388 | 06:40 | Annulé | |
| Windsor Locks (BDL) | Southwest Airlines | WN1596 | 06:45 | Annulé | |
| Detroit (DTW) | Southwest Airlines | WN4263 | 06:45 | Annulé | |
| Providence (PVD) | Southwest Airlines | WN655 | 06:45 | Annulé | |
| Charlotte (CLT) | Southwest Airlines | WN1982 | 06:50 | Annulé | |
| Kentucky (CVG) | Southwest Airlines | WN2098 | 06:50 | Annulé | |
| Louisville (SDF) | Southwest Airlines | WN2497 | 06:50 | Annulé | |
| Raleigh (RDU) | Southwest Airlines | WN3774 | 06:50 | Annulé | |
| Buffalo (BUF) | Southwest Airlines | WN1700 | 06:55 | Annulé | |
| Cleveland (CLE) | Southwest Airlines | WN4277 | 06:55 | Annulé | |
| Pittsburgh (PIT) | Southwest Airlines | WN2365 | 06:55 | Annulé | |
| Philadelphia (PHL) | Southwest Airlines | WN4038 | 06:55 | Annulé | |
| Atlanta (ATL) | Southwest Airlines | WN423 | 07:00 | Annulé | |
| Boston (BOS) | Southwest Airlines | WN2012 | 07:00 | Annulé | |
| Indianapolis (IND) | Southwest Airlines | WN3060 | 07:00 | Annulé | |
| Cleveland (CLE) | Flexjet | LXJ501 | 07:03 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN540 | 07:05 | Annulé | |
| Kansas City (MCI) | Southwest Airlines | WN2931 | 07:05 | Annulé | |
| Nashville (BNA) | Southwest Airlines | WN647 | 07:10 | Annulé | |
| White Plains (HPN) | Talon Air | TFF988 | 07:20 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2435 | 07:35 | Annulé | |
| St Louis (STL) | Southwest Airlines | WN1517 | 07:50 | Annulé | |
| Birmingham (BHM) | Southwest Airlines | WN915 | 08:10 | Annulé | |
| Dallas (DAL) | Southwest Airlines | WN2237 | 08:15 | Annulé | |
| Minneapolis (MSP) | Southwest Airlines | WN3703 | 08:15 | Annulé | |
| Windsor Locks (BDL) | NetJets | EJA534 | 08:24 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN2133 | 08:25 | Annulé | |
| Omaha (OMA) | Southwest Airlines | WN984 | 08:25 | Annulé | |
| Brunswick (SSI) | NetJets | EJA490 | 08:27 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1623 | 08:30 | Annulé | |
| Tampa (TPA) | Southwest Airlines | WN1506 | 08:30 | Annulé | |
| Memphis (MEM) | Southwest Airlines | WN3408 | 08:35 | Annulé | |
| Miami (MIA) | Southwest Airlines | WN3679 | 08:35 | Annulé | |
| Houston (HOU) | Southwest Airlines | WN851 | 08:40 | Annulé | |
| New Orleans (MSY) | Southwest Airlines | WN2156 | 08:40 | Annulé | |
| Oklahoma City (OKC) | Southwest Airlines | WN2507 | 08:40 | Annulé | |
| Orlando (MCO) | Southwest Airlines | WN1464 | 08:45 | Annulé | |
| New York (LGA) | Southwest Airlines | WN2049 | 08:45 | Annulé | |
| San Antonio (SAT) | Southwest Airlines | WN2634 | 08:45 | Annulé | |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 08:45 | Annulé | |
| Aurora (AUZ) | Chicago Jet Group | WDY108 | 08:48 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1752 | 08:50 | Annulé | |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(1) | 08:54 | Programmé | |
| Detroit (DTW) | WestJet | WS7672 | 08:54 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3543 | 09:01 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN8829 | 09:04 | Programmé | |
| Bridgeport (BDR) | NetJets | EJA624 | 09:28 | Programmé | |
| Bridgeport (BDR) | NetJets | EJA506 | 09:28 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1522 | 09:35 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN139 | 09:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:52 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:52 | Programmé | |
| Atlanta (ATL) | WestJet | WS7263 | 09:52 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1190 | 09:55 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3721 | 09:55 | Programmé | |
| Naples (APF) | flyExclusive | JRE868 | 09:55 | Programmé | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:05 | Programmé | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:05 | Programmé | |
| Teterboro (TEB) | Solairus Aviation | TWY267 | 10:10 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA521 | 10:12 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2377 | 10:15 | Programmé | |
| Newburgh (SWF) | Executive Jet Management | EJM701 | 10:23 | Programmé | |
| Aberdeen (ABR) | NetJets | EJA576 | 10:24 | Programmé | |
| New York (LGA) | Southwest Airlines | WN4312 | 10:25 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA447 | 10:30 | Programmé | |
| Denver (APA) | Flexjet | LXJ586 | 10:39 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN2015 | 11:00 | Annulé | |
| Denver (DEN) | Southwest Airlines | WN3306 | 11:05 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1753 | 11:10 | Programmé | |
| Tucson (TUS) | Southwest Airlines | WN879 | 11:15 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4346 | 11:25 | Programmé | |
| Denver (DEN) | Frontier | F91228 expand_more(1) | 11:30 | Programmé | |
| Denver (DEN) | Volaris | Y42096 | 11:30 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN2363 | 11:30 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1699 | 11:35 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN3695 | 11:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(3) | 11:52 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3645 | 11:52 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8995 | 11:52 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 11:52 | Programmé | |
| Omaha (OMA) | NetJets | EJA808 | 11:54 | Programmé | |
| New York (LGA) | Executive Jet Management | EJM250 | 11:54 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN2485 | 11:55 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4535 | 11:55 | Programmé | |
| Fletcher (AVL) | Allegiant Air | G4486 | 12:02 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN1939 | 12:15 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN4016 | 12:25 | Programmé | |
| Nashville (BNA) | NetJets | EJA316 | 12:30 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN1100 | 12:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3722 | 12:30 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:34 | Programmé | |
| Detroit (DTW) | Korean Air | KE3392 | 12:34 | Programmé | |
| Detroit (DTW) | WestJet | WS7059 | 12:34 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN265 | 12:35 | Annulé | |
| Denver (DEN) | Southwest Airlines | WN2529 | 12:35 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN2712 | 12:35 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3058 | 12:35 | Programmé | |
| Houston (IAH) | Frontier | F93282 expand_more(1) | 12:37 | Programmé | |
| Houston (IAH) | Volaris | Y42563 | 12:37 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1484 | 12:40 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1777 | 12:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3768 | 12:40 | Annulé | |
| San Jose (SJC) | Southwest Airlines | WN3730 | 12:40 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN215 | 12:45 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN4198 | 12:45 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN209 | 12:45 | Programmé | |
| Morelia (MLM) | Volaris | Y47770 | 13:04 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1094 | 13:05 | Annulé | |
| Minneapolis (MSP) | Delta Air Lines | DL3795 expand_more(1) | 13:07 | Annulé | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:07 | Annulé | |
| New York (LGA) | Southwest Airlines | WN3446 | 13:10 | Annulé | |
| Fort Myers (RSW) | Southwest Airlines | WN3681 | 13:35 | Programmé | |
| Atlanta (PDK) | NetJets | EJA837 | 13:36 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1226 | 13:40 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN4180 | 13:40 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN3740 | 13:45 | Annulé | |
| Omaha (OMA) | Southwest Airlines | WN878 | 14:05 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN4291 | 14:10 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN15 | 14:15 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1021 | 14:15 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN3601 | 14:20 | Programmé | |
| Morristown (MMU) | ATI Jet | CYO602 | 14:21 | Programmé | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 14:31 | Programmé | |
| Orlando (MCO) | Volaris | Y42667 | 14:31 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN2928 | 14:45 | Programmé | |
| Washington (IAD) | Fly Alliance | KPO560 | 14:47 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN426 | 14:55 | Programmé | |
| Philadelphia (PHL) | Frontier | F91617 | 15:14 | Programmé | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 15:20 | Programmé | |
| Toronto (YTZ) | Air Transat | TS7314 | 15:20 | Programmé | |
| Knoxville (TYS) | Allegiant Air | G41414 | 15:22 | Programmé | |
| Memphis (MEM) | NetJets | EJA746 | 15:24 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1432 | 15:30 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2429 | 15:30 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 15:30 | Programmé | |
| New York (LGA) | Southwest Airlines | WN506 | 15:40 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4438 | 15:40 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN1967 | 15:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 15:50 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 15:50 | Programmé | |
| Fayetteville (XNA) | NetJets | EJA529 | 16:00 | Programmé | |
| Aguascalientes (AGU) | Volaris | Y47842 | 16:18 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN3292 | 16:20 | Programmé | |
| Rochester (ROC) | Southwest Airlines | WN1355 | 16:20 | Programmé | |
| Houston (IAH) | Quanta Aviation Services | PWR2 | 16:29 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 16:30 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN2551 | 16:30 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3200 | 16:35 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(6) | 16:39 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3669 | 16:39 | Programmé | |
| Atlanta (ATL) | Air France | AF2471 | 16:39 | Programmé | |
| Atlanta (ATL) | Air France | AF2408 | 16:39 | Programmé | |
| Atlanta (ATL) | KLM | KL5834 | 16:39 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6218 | 16:39 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:39 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3374 | 16:40 | Programmé | |
| Phoenix (PHX) | Frontier | F91736 expand_more(1) | 16:52 | Programmé | |
| Phoenix (PHX) | Volaris | Y42231 | 16:52 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17:00 | Programmé | |
| Burbank (BUR) | Executive Jet Management | EJM145 | 17:04 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1747 | 17:05 | Programmé | |
| Coatesville (CTH) | NetJets | EJA603 | 17:06 | Programmé | |
| Dallas (DFW) | Frontier | F91888 expand_more(1) | 17:15 | Programmé | |
| Dallas (DFW) | Volaris | Y42271 | 17:15 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN1008 | 17:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2562 | 17:25 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN5046 | 17:25 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN864 | 17:25 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1778 | 17:25 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41840 | 17:34 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN1785 | 17:40 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN4559 | 17:45 | Programmé | |
| Richmond (RIC) | Southwest Airlines | WN2069 | 17:55 | Programmé | |
| New York (LGA) | Southwest Airlines | WN987 | 18:05 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4869 expand_more(3) | 18:08 | Programmé | |
| Detroit (DTW) | Air France | AF2617 | 18:08 | Programmé | |
| Detroit (DTW) | KLM | KL5970 | 18:08 | Programmé | |
| Detroit (DTW) | WestJet | WS6632 | 18:08 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN2742 | 18:10 | Programmé | |
| Grand Rapids (GRR) | Southwest Airlines | WN1494 | 18:15 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN1402 | 18:15 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(5) | 18:18 | Programmé | |
| Minneapolis (MSP) | Air France | AF2078 | 18:18 | Programmé | |
| Minneapolis (MSP) | Air France | AF3066 | 18:18 | Programmé | |
| Minneapolis (MSP) | KLM | KL6885 | 18:18 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:18 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN2236 | 18:20 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN3062 | 18:20 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3591 | 18:20 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN924 | 18:25 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN735 | 18:25 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3275 | 18:25 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3683 | 18:25 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN417 | 18:30 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN2082 | 18:30 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN3610 | 18:30 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN3349 | 18:30 | Programmé | |
| Atlanta (ATL) | Frontier | F92291 | 18:39 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1193 | 18:40 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1941 | 18:45 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3221 | 18:55 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3732 | 18:55 | Programmé | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1419 | 19:05 | Programmé | |
| Teterboro (TEB) | NetJets | EJA920 | 19:09 | Programmé | |
| Minneapolis (MSP) | NetJets | EJA392 | 19:12 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2275 | 19:15 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3289 | 19:25 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1394 | 19:40 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2280 | 19:45 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2382 | 19:55 | Programmé | |
| New York (LGA) | Southwest Airlines | WN2291 | 20:00 | Annulé | |
| Belmar - Farmingdale (BLM) | NetJets | EJA781 | 20:06 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2123 | 20:15 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN3488 | 20:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2818 | 20:25 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN3690 | 20:25 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN1959 | 20:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN549 | 20:30 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN1910 | 20:30 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN4108 | 20:30 | Programmé | |
| Baltimore (BWI) | Frontier | F93087 | 20:31 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN171 | 20:35 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN1640 | 20:35 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN3431 | 20:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1755 | 20:40 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2607 | 20:40 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN3634 | 20:40 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN4417 | 20:40 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN873 | 20:45 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1030 | 20:45 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN4504 | 20:45 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN1984 | 20:45 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN1241 | 20:50 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN270 | 20:50 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN2037 | 20:50 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN3762 | 20:50 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3377 | 21:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1195 | 21:15 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2941 | 21:50 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2143 | 22:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2989 | 22:05 | Programmé | |
| Atlanta (ATL) | Frontier | F92779 | 22:11 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1268 | 22:25 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN3173 | 22:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2532 | 22:40 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4200 | 22:45 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 23:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 23:00 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN685 | 23:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2130 | 23:20 | Programmé | |
| New York (LGA) | Southwest Airlines | WN3451 | 23:20 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2792 | 23:25 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1197 | 23:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 23:40 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3763 | 23:40 | Programmé | |
| Atlanta (ATL) | Air France | AF6842 | 23:40 | Programmé | |
| Atlanta (ATL) | KLM | KL5833 | 23:40 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3642 | 23:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 23:40 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 23:40 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (PWK) | NetJets | EJA155 | 03:24 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4634 | 05:00 | Annulé | |
| Benton Harbor (BEH) | NetJets | EJA502 | 05:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4557 | 05:05 | Annulé | |
| Houston (HOU) | Southwest Airlines | WN2583 | 05:10 | Annulé | |
| Tampa (TPA) | Southwest Airlines | WN3792 | 05:20 | Annulé | |
| Dallas (DAL) | Southwest Airlines | WN8826 | 05:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1694 | 05:30 | Annulé | |
| Fort Myers (RSW) | Southwest Airlines | WN3869 | 05:35 | Annulé | |
| Kansas City (MCI) | Southwest Airlines | WN3513 | 05:40 | Annulé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3705 | 05:45 | Annulé | |
| Orlando (MCO) | Southwest Airlines | WN4428 | 05:50 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1429 | 05:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:00 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | Annulé | |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | Annulé | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | Annulé | |
| Washington (DCA) | Southwest Airlines | WN2396 | 06:00 | Annulé | |
| Columbus (CMH) | NetJets | EJA476 | 06:00 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2159 | 06:05 | Annulé | |
| New York (LGA) | Southwest Airlines | WN3719 | 06:10 | Programmé | |
| Atlanta (ATL) | Frontier | F92292 | 06:15 | Annulé | |
| Nashville (BNA) | Southwest Airlines | WN1044 | 06:20 | Annulé | |
| Houston (IAH) | Frontier | F93281 expand_more(1) | 06:30 | Programmé | |
| Houston (IAH) | Volaris | Y42562 | 06:30 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN4089 | 06:45 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1393 | 06:50 | Annulé | |
| Cincinnati (CVG) | Flexjet | LXJ567 | 07:00 | Programmé | |
| Nashville (BNA) | Flexjet | LXJ567 | 07:00 | Programmé | |
| Cincinnati (CVG) | Flexjet | LXJ501 | 07:00 | Programmé | |
| Detroit (DTW) | NetJets | EJA408 | 07:21 | Programmé | |
| Rochester (ROC) | NetJets | EJA658 | 07:30 | Programmé | |
| Nashville (BNA) | NetJets | EJA951 | 07:42 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN179 | 07:45 | Annulé | |
| Birmingham (BHM) | Southwest Airlines | WN894 | 07:45 | Annulé | |
| Salt Lake City (SLC) | Southwest Airlines | WN1470 | 07:45 | Annulé | |
| Oakland (OAK) | Southwest Airlines | WN1700 | 07:45 | Annulé | |
| San Diego (SAN) | Southwest Airlines | WN2714 | 07:45 | Annulé | |
| Denver (DEN) | Southwest Airlines | WN3697 | 07:45 | Annulé | |
| San Jose (SJC) | Southwest Airlines | WN781 | 07:50 | Annulé | |
| Ontario (ONT) | Southwest Airlines | WN872 | 07:50 | Annulé | |
| Colorado Springs (COS) | Southwest Airlines | WN973 | 07:50 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2099 | 07:50 | Annulé | |
| Long Beach (LGB) | Southwest Airlines | WN3425 | 07:50 | Annulé | |
| Las Vegas (LAS) | Southwest Airlines | WN3713 | 07:50 | Annulé | |
| San Antonio (SAT) | Southwest Airlines | WN424 | 07:55 | Annulé | |
| Sacramento (SMF) | Southwest Airlines | WN1287 | 07:55 | Annulé | |
| Atlanta (ATL) | Southwest Airlines | WN1431 | 07:55 | Annulé | |
| Minneapolis (MSP) | Southwest Airlines | WN1983 | 07:55 | Annulé | |
| Phoenix (PHX) | Southwest Airlines | WN3753 | 07:55 | Annulé | |
| Orlando (MCO) | Frontier | F93854 expand_more(1) | 08:00 | Programmé | |
| Orlando (MCO) | Volaris | Y42668 | 08:00 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN1110 | 08:00 | Annulé | |
| Memphis (MEM) | Southwest Airlines | WN1646 | 08:00 | Annulé | |
| New Orleans (MSY) | Southwest Airlines | WN2232 | 08:00 | Annulé | |
| Kansas City (MCI) | Southwest Airlines | WN3061 | 08:00 | Annulé | |
| Houston (HOU) | Southwest Airlines | WN3709 | 08:00 | Annulé | |
| Orlando (MCO) | Southwest Airlines | WN3727 | 08:05 | Annulé | |
| Nashville (BNA) | Southwest Airlines | WN1048 | 08:10 | Annulé | |
| San Francisco (SFO) | Southwest Airlines | WN3780 | 08:20 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN991 | 08:25 | Annulé | |
| Burbank (BUR) | Southwest Airlines | WN1517 | 08:25 | Annulé | |
| Phoenix (PHX) | Frontier | F91735 expand_more(1) | 08:30 | Annulé | |
| Phoenix (PHX) | Volaris | Y42230 | 08:30 | Annulé | |
| Chicago (UGN) | NetJets | EJA886 | 08:30 | Programmé | |
| New York (LGA) | Southwest Airlines | WN915 | 08:50 | Annulé | |
| Chicago (PWK) | NetJets | EJA956 | 08:54 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3793 | 09:00 | Annulé | |
| Bentonville (XNA) | NetJets | EJA658 | 09:00 | Programmé | |
| Chicago (PWK) | NetJets | EJA949 | 09:00 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN984 | 09:05 | Annulé | |
| St. Louis (STL) | Southwest Airlines | WN3788 | 09:10 | Annulé | |
| Washington (DCA) | Southwest Airlines | WN339 | 09:15 | Annulé | |
