Arrivées et départs des vols à Chicago Midway Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN849 | 00:05 | 00:09 | A atterri |
Great Falls (GTF) | NetJets | EJA619 | 00:11 | 00:07 | A atterri |
Austin (AUS) | Southwest Airlines | WN1064 | 00:20 | 02:35 | A atterri |
Dallas (DAL) | Southwest Airlines | WN3113 | 00:30 | 01:27 | A atterri |
Houston (IAH) | United Airlines | UA3778 | 00:55 | 01:21 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN3341 | 05:00 | 04:43 | A atterri |
Los Angeles (LAX) | Southwest Airlines | WN3506 | 05:00 | 04:41 | A atterri |
Seattle (SEA) | Southwest Airlines | WN4463 | 05:00 | 06:02 | A atterri |
Charleston (CHS) | Southwest Airlines | WN2013 | 06:30 | Programmé | |
Charlotte (CLT) | Southwest Airlines | WN3002 | 06:30 | 06:18 | A atterri |
Omaha (OMA) | Southwest Airlines | WN3882 | 06:30 | 06:47 | A atterri |
Raleigh (RDU) | Southwest Airlines | WN3752 | 06:30 | 06:12 | A atterri |
Kansas City (MCI) | Southwest Airlines | WN966 | 06:35 | 07:11 | A atterri |
Memphis (MEM) | Southwest Airlines | WN3955 | 06:35 | 06:27 | A atterri |
St Louis (STL) | Southwest Airlines | WN944 | 06:35 | 06:08 | A atterri |
Louisville (SDF) | Southwest Airlines | WN3942 | 06:35 | 06:16 | A atterri |
Detroit (DTW) | Southwest Airlines | WN518 | 06:40 | Annulé | |
Minneapolis (MSP) | Southwest Airlines | WN2337 | 06:40 | 06:36 | A atterri |
Grand Rapids (GRR) | Southwest Airlines | WN2986 | 06:40 | 06:32 | A atterri |
Cleveland (CLE) | Southwest Airlines | WN2187 | 06:45 | 06:25 | A atterri |
Kentucky (CVG) | Southwest Airlines | WN2308 | 06:45 | 06:43 | A atterri |
Buffalo (BUF) | Southwest Airlines | WN3041 | 06:45 | 06:20 | A atterri |
Norfolk (ORF) | Southwest Airlines | WN4161 | 06:45 | 06:29 | A atterri |
Raleigh (RDU) | NetJets | EJA771 | 06:48 | 07:38 | A atterri |
Birmingham (BHM) | Southwest Airlines | WN3022 | 06:50 | 06:30 | A atterri |
Boston (BOS) | Southwest Airlines | WN1431 | 06:50 | 06:37 | A atterri |
Columbus (CMH) | Southwest Airlines | WN2078 | 06:50 | 06:40 | A atterri |
Pittsburgh (PIT) | Southwest Airlines | WN2489 | 06:50 | 07:32 | A atterri |
Washington (DCA) | Southwest Airlines | WN2295 | 06:55 | 06:54 | A atterri |
Albany (ALB) | Southwest Airlines | WN3614 | 07:00 | 06:42 | A atterri |
Nashville (BNA) | Southwest Airlines | WN4350 | 07:00 | 06:34 | A atterri |
Oklahoma City (OKC) | Southwest Airlines | WN3791 | 07:00 | 07:08 | A atterri |
Philadelphia (PHL) | Southwest Airlines | WN2370 | 07:00 | 06:45 | A atterri |
Myrtle Beach (MYR) | Southwest Airlines | WN4024 | 07:05 | 06:39 | A atterri |
New York (LGA) | Southwest Airlines | WN3558 | 07:20 | 07:06 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN1532 | 07:25 | 07:18 | A atterri |
Chicago (PWK) | Flexjet | LXJ512 | 07:26 | Programmé | |
Houston (HOU) | Southwest Airlines | WN3104 | 07:45 | 07:30 | A atterri |
Lancaster (LNS) | Flexjet | LXJ323 | 07:46 | inconnue | |
Manchester (MHT) | Southwest Airlines | WN3930 | 07:50 | 07:28 | A atterri |
San Antonio (SAT) | Southwest Airlines | WN1598 | 07:50 | 07:36 | A atterri |
Atlanta (ATL) | Southwest Airlines | WN3368 | 07:55 | 07:40 | A atterri |
Tampa (TPA) | Southwest Airlines | WN1390 | 07:55 | 07:35 | A atterri |
Kansas City (MCI) | Southwest Airlines | WN3648 | 08:05 | 07:52 | A atterri |
Minneapolis (MSP) | Southwest Airlines | WN3734 | 08:10 | 08:13 | A atterri |
St Louis (STL) | Southwest Airlines | WN478 | 08:10 | 08:08 | A atterri |
Dallas (DAL) | Southwest Airlines | WN2289 | 08:15 | 08:02 | A atterri |
Richmond (RIC) | Southwest Airlines | WN3875 | 08:15 | 08:04 | A atterri |
Omaha (OMA) | Southwest Airlines | WN2584 | 08:20 | 10:53 | A atterri |
Orlando (MCO) | Southwest Airlines | WN3716 | 08:20 | 08:11 | A atterri |
Fort Myers (RSW) | Southwest Airlines | WN1296 | 08:20 | 08:01 | A atterri |
Tulsa (TUL) | Southwest Airlines | WN4755 | 08:20 | 08:06 | A atterri |
Rifle (RIL) | NetJets | EJA423 | 08:24 | inconnue | |
Sarasota (SRQ) | Southwest Airlines | WN3353 | 08:25 | 08:17 | A atterri |
Panama City (ECP) | Southwest Airlines | WN2881 | 08:30 | 08:15 | A atterri |
Fort Lauderdale (FLL) | Southwest Airlines | WN2944 | 08:30 | 08:09 | A atterri |
Austin (AUS) | Southwest Airlines | WN676 | 08:35 | 08:43 | A atterri |
Denver (DEN) | Southwest Airlines | WN2243 | 08:35 | 08:33 | A atterri |
New Orleans (MSY) | Southwest Airlines | WN3901 | 08:35 | 09:06 | A atterri |
Windsor Locks (BDL) | Southwest Airlines | WN3052 | 08:40 | 08:23 | A atterri |
Boston (BOS) | Southwest Airlines | WN1433 | 08:40 | 08:21 | A atterri |
Providence (PVD) | Southwest Airlines | WN873 | 08:40 | 08:41 | A atterri |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:44 | 08:26 | A atterri |
Detroit (DTW) | WestJet | WS7053 | 08:44 | 08:26 | A atterri |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:45 | 08:39 | A atterri |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:45 | 08:29 | A atterri |
Toronto (YTZ) | Air Transat | TS7060 | 08:45 | 08:29 | A atterri |
Detroit (YIP) | NetJets | EJA478 | 08:48 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN4010 | 08:50 | 08:50 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN887 | 08:55 | 08:37 | A atterri |
Miami (MIA) | Southwest Airlines | WN174 | 08:55 | 08:36 | A atterri |
Champaign (CMI) | Flightstar | FSR103 | 08:59 | 08:53 | A atterri |
Albuquerque (ABQ) | Southwest Airlines | WN3963 | 09:00 | 08:45 | A atterri |
Columbus (CMH) | Southwest Airlines | WN1845 | 09:00 | 08:47 | A atterri |
Salt Lake City (SLC) | Southwest Airlines | WN2842 | 09:10 | 08:55 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:45 | 09:28 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:45 | 09:28 | A atterri |
Atlanta (ATL) | WestJet | WS7263 | 09:45 | 09:28 | A atterri |
Denver (DEN) | Southwest Airlines | WN2610 | 09:45 | 09:30 | A atterri |
Orlando (MCO) | Southwest Airlines | WN1719 | 09:45 | 09:32 | A atterri |
Houston (HOU) | Southwest Airlines | WN3105 | 09:45 | 09:36 | A atterri |
Atlanta (ATL) | Southwest Airlines | WN2211 | 09:50 | 09:33 | A atterri |
Dallas (DAL) | Southwest Airlines | WN1375 | 09:50 | 09:40 | A atterri |
Kansas City (MCI) | Southwest Airlines | WN171 | 09:55 | 09:59 | A atterri |
Tampa (TPA) | Southwest Airlines | WN3782 | 10:05 | 09:45 | A atterri |
Pittsburgh (PIT) | Southwest Airlines | WN4324 | 10:05 | 09:52 | A atterri |
Boston (BOS) | Southwest Airlines | WN1435 | 10:15 | 10:14 | A atterri |
Detroit (DTW) | Sun Country Airlines | SY8185 | 10:17 | 10:05 | A atterri |
Washington (DCA) | Southwest Airlines | WN2433 | 10:30 | 10:09 | A atterri |
New York (LGA) | Southwest Airlines | WN234 | 10:30 | 10:25 | A atterri |
Washington (IAD) | Trident Aircraft | WMN807 | 10:33 | Programmé | |
Detroit (DTW) | NetJets | EJA428 | 10:35 | 10:21 | A atterri |
Phoenix (PHX) | Southwest Airlines | WN2663 | 10:35 | 10:39 | A atterri |
Punta Gorda (PGD) | Allegiant Air | G4869 | 10:47 | 10:23 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN3273 | 10:55 | 11:00 | A atterri |
Louisville (SDF) | Southwest Airlines | WN2131 | 11:00 | 10:47 | A atterri |
Denver (DEN) | Southwest Airlines | WN2611 | 11:05 | 10:56 | A atterri |
Orlando (MCO) | Southwest Airlines | WN3255 | 11:05 | 10:44 | A atterri |
Cleveland (CLE) | Southwest Airlines | WN2030 | 11:15 | 11:32 | A atterri |
Brunswick (SSI) | Northern Jet Management | NJM24 | 11:17 | 11:19 | A atterri |
Philadelphia (PHL) | Southwest Airlines | WN2969 | 11:20 | 11:28 | A atterri |
Minneapolis (MSP) | Southwest Airlines | WN3820 | 11:35 | 11:40 | A atterri |
Portland (PDX) | Southwest Airlines | WN2735 | 11:45 | 11:46 | A atterri |
Cancun (CUN) | Southwest Airlines | WN217 | 11:50 | 11:29 | A atterri |
Buffalo (BUF) | Southwest Airlines | WN801 | 11:55 | 11:33 | A atterri |
Detroit (DTW) | Flexjet | LXJ574 | 11:56 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:58 | 11:49 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6487 | 11:58 | 11:49 | A atterri |
Reno (RNO) | Southwest Airlines | WN3547 | 12:00 | 11:53 | A atterri |
Oakland (OAK) | Southwest Airlines | WN585 | 12:05 | 11:59 | A atterri |
St Louis (STL) | Southwest Airlines | WN3163 | 12:05 | 12:01 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN591 | 12:10 | Différé | |
San Francisco (SFO) | Southwest Airlines | WN3831 | 12:10 | Programmé | |
Fort Myers (RSW) | Southwest Airlines | WN4366 | 12:10 | 11:43 | A atterri |
Kansas City (MCI) | Southwest Airlines | WN1546 | 12:20 | Différé | |
Los Angeles (LAX) | Southwest Airlines | WN2051 | 12:25 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN1587 | 12:25 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2083 | 12:25 | Programmé | |
Tucson (TUS) | Southwest Airlines | WN2939 | 12:25 | Programmé | |
Detroit (DTW) | Delta Connection | DL4632 expand_more(2) | 12:29 | Programmé | |
Detroit (DTW) | Korean Air | KE3392 | 12:29 | Programmé | |
Detroit (DTW) | WestJet | WS7059 | 12:29 | Programmé | |
New York (LGA) | Southwest Airlines | WN3560 | 12:30 | Programmé | |
Houston (HOU) | Southwest Airlines | WN3995 | 12:35 | Programmé | |
Omaha (OMA) | Southwest Airlines | WN715 | 12:35 | Programmé | |
Aspen (ASE) | NetJets | EJA330 | 12:36 | Détourné | |
St Louis (STL) | NetJets | EJA784 | 12:39 | Programmé | |
Austin (AUS) | Southwest Airlines | WN680 | 12:40 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN2518 | 12:40 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3176 | 12:40 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN3893 | 12:40 | Programmé | |
Detroit (DTW) | Southwest Airlines | WN857 | 12:45 | Programmé | |
Washington (DCA) | Southwest Airlines | WN537 | 12:55 | Programmé | |
Seattle (BFI) | Kalitta Charters | K9158 | 12:59 | Programmé | |
Grand Rapids (GRR) | Southwest Airlines | WN1696 | 13:00 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN3933 | 13:00 | Programmé | |
Raleigh (RDU) | Southwest Airlines | WN2304 | 13:05 | 13:01 | A atterri |
Minocqua (ARV) | NetJets | EJA267 | 13:06 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:06 | 12:56 | A atterri |
Minneapolis (MSP) | WestJet | WS8687 | 13:06 | 12:56 | A atterri |
Orlando (MCO) | Southwest Airlines | WN2549 | 13:15 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN653 | 13:20 | Différé | |
Charlotte (CLT) | Southwest Airlines | WN2048 | 13:20 | Différé | |
Colorado Springs (COS) | Southwest Airlines | WN2127 | 13:20 | 13:03 | A atterri |
Denver (DEN) | Southwest Airlines | WN2612 | 13:20 | Différé | |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 13:29 | Programmé | |
Dallas (DFW) | Volaris | Y42406 | 13:29 | Programmé | |
Cleveland (CLE) | Southwest Airlines | WN3220 | 13:40 | Programmé | |
Windsor Locks (BDL) | Southwest Airlines | WN786 | 13:45 | Programmé | |
Atlanta (ATL) | Frontier | F92291 | 13:47 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2500 | 13:55 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN222 | 13:55 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1764 | 13:55 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN4691 | 14:05 | 13:48 | A atterri |
Burbank (BUR) | Southwest Airlines | WN1516 | 14:05 | 13:35 | A atterri |
Norfolk (ORF) | Southwest Airlines | WN367 | 14:10 | Programmé | |
Providence (PVD) | Southwest Airlines | WN1870 | 14:10 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN2409 | 14:10 | 13:52 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN3330 | 14:15 | 14:00 | A atterri |
Albany (ALB) | Southwest Airlines | WN1827 | 14:20 | Programmé | |
Philadelphia (PHL) | Southwest Airlines | WN3860 | 14:20 | Différé | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2946 | 14:25 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN4008 | 14:25 | Programmé | |
Portland (PDX) | Southwest Airlines | WN4169 | 14:25 | Programmé | |
Akron (CAK) | Flexjet | LXJ396 | 14:37 | 13:44 | A atterri |
Ontario (ONT) | Southwest Airlines | WN3788 | 14:40 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3735 | 14:45 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2175 | 15:10 | Différé | |
Atlanta (ATL) | Southwest Airlines | WN1274 | 15:15 | Programmé | |
Minneapolis (MSP) | Southwest Airlines | WN3698 | 15:15 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN4715 | 15:20 | Programmé | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 15:23 | Différé | |
Morelia (MLM) | Frontier Airlines | F96570 | 15:23 | Différé | |
New York (LGA) | Southwest Airlines | WN3561 | 15:25 | Programmé | |
Washington (DCA) | Southwest Airlines | WN2144 | 15:30 | Programmé | |
South Bend (SBN) | NetJets | EJA360 | 15:33 | 14:35 | A atterri |
Milwaukee (MKE) | NetJets | EJA840 | 15:36 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(5) | 15:37 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3336 | 15:37 | Programmé | |
Atlanta (ATL) | Air France | AF2634 | 15:37 | Programmé | |
Atlanta (ATL) | Air France | AF2602 | 15:37 | Programmé | |
Atlanta (ATL) | KLM | KL7156 | 15:37 | Programmé | |
Atlanta (ATL) | Korean Air | KE3645 | 15:37 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2821 | 15:50 | Programmé | |
Sheboygan (SBM) | Flexjet | LXJ405 | 15:51 | Programmé | |
Chicago (PWK) | flyExclusive | JRE846 | 15:54 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2614 | 15:55 | Différé | |
Buffalo (BUF) | Southwest Airlines | WN267 | 16:00 | Programmé | |
Boston (BOS) | Southwest Airlines | WN1437 | 16:05 | Différé | |
Kansas City (MCI) | Southwest Airlines | WN1883 | 16:05 | 15:56 | A atterri |
Columbus (OSU) | NetJets | EJA949 | 16:06 | Programmé | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 16:09 | 15:50 | A atterri |
Durango (DGO) | Frontier Airlines | F96866 | 16:09 | 15:50 | A atterri |
El Paso (ELP) | Southwest Airlines | WN2417 | 16:10 | 15:58 | A atterri |
Raleigh (RDU) | Southwest Airlines | WN1418 | 16:10 | Différé | |
Louisville (SDF) | Southwest Airlines | WN3913 | 16:10 | Différé | |
Teterboro (TEB) | NetJets | EJA799 | 16:12 | Programmé | |
Bozeman (BZN) | Southwest Airlines | WN2002 | 16:15 | Différé | |
Columbus (CMH) | Southwest Airlines | WN2089 | 16:15 | Programmé | |
Austin (AUS) | Vista America | VJA67 | 16:19 | Différé | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | Programmé | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | Programmé | |
St Louis (STL) | Southwest Airlines | WN2022 | 16:30 | Programmé | |
León (BJX) | Volaris | Y47702 expand_more(1) | 16:40 | Programmé | |
León (BJX) | Frontier Airlines | F96402 | 16:40 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3672 | 16:40 | Programmé | |
Pensacola (PNS) | Southwest Airlines | WN2126 | 16:40 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2615 | 16:50 | Programmé | |
Tulsa (TUL) | Southwest Airlines | WN4663 | 16:55 | Programmé | |
New York (LGA) | Southwest Airlines | WN505 | 17:00 | Programmé | |
Lexington (LEX) | Flexjet | LXJ386 | 17:00 | Programmé | |
Houston (HOU) | Southwest Airlines | WN3107 | 17:05 | Programmé | |
Atlanta (PDK) | Flexjet | LXJ604 | 17:05 | 16:58 | A atterri |
Atlanta (ATL) | Southwest Airlines | WN484 | 17:10 | Différé | |
Pontiac (PTK) | NetJets | EJA258 | 17:12 | Différé | |
Baltimore (BWI) | Southwest Airlines | WN1902 | 17:25 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1788 | 17:25 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN3579 | 17:25 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN557 | 17:25 | Programmé | |
Jacksonville (JAX) | Flightstar | FSR816 | 17:26 | Programmé | |
Pittsburgh (PIT) | Southwest Airlines | WN4325 | 17:30 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 17:39 | Programmé | |
Minneapolis (MSP) | Air France | AF3066 | 17:39 | Programmé | |
Minneapolis (MSP) | KLM | KL6640 | 17:39 | Programmé | |
Minneapolis (MSP) | WestJet | WS7961 | 17:39 | Programmé | |
Minneapolis (MSP) | WestJet | WS7962 | 17:39 | Programmé | |
Detroit (DTW) | NetJets | EJA577 | 17:48 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1178 | 18:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 18:02 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3669 | 18:02 | Programmé | |
Atlanta (ATL) | Air France | AF2471 | 18:02 | Programmé | |
Atlanta (ATL) | Air France | AF2408 | 18:02 | Programmé | |
Atlanta (ATL) | KLM | KL7146 | 18:02 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6218 | 18:02 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 18:02 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 18:02 | Programmé | |
Savannah (SAV) | Southwest Airlines | WN3206 | 18:05 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4249 | 18:05 | Programmé | |
St Louis (STL) | NetJets | EJA647 | 18:06 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN937 | 18:10 | Différé | |
Denver (DEN) | Southwest Airlines | WN2616 | 18:10 | Différé | |
Omaha (OMA) | Southwest Airlines | WN298 | 18:15 | Programmé | |
Philadelphia (PHL) | Southwest Airlines | WN2381 | 18:15 | Différé | |
Westhampton (FOK) | VistaJet | VJT719 | 18:17 | Programmé | |
Rogers (ROG) | NetJets | EJA344 | 18:24 | Programmé | |
Columbus (CMH) | Southwest Airlines | WN4028 | 18:25 | Programmé | |
Broomfield (BJC) | Flexjet | LXJ336 | 18:27 | Programmé | |
Decatur (DEC) | NetJets | EJA473 | 18:30 | Programmé | |
Decatur (DEC) | NetJets | EJA590 | 18:30 | Programmé | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:30 | Programmé | |
Morristown (MMU) | Vista America | VJA692 | 18:32 | Programmé | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:40 | Programmé | |
Detroit (DTW) | Air France | AF2358 | 18:40 | Programmé | |
Detroit (DTW) | KLM | KL6532 | 18:40 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:40 | Programmé | |
Detroit (DTW) | WestJet | WS7056 | 18:40 | Programmé | |
Reno (RNO) | Reynolds Jet Management | RJE156 | 18:46 | Différé | |
Traverse City (TVC) | NetJets | EJA366 | 18:48 | Programmé | |
Austin (AUS) | Southwest Airlines | WN246 | 18:50 | Programmé | |
Minneapolis (MSP) | Southwest Airlines | WN2576 | 18:50 | Programmé | |
Jacksonville (JAX) | Southwest Airlines | WN3234 | 18:50 | Programmé | |
Cancun (CUN) | Southwest Airlines | WN219 | 18:55 | Programmé | |
Myrtle Beach (MYR) | Southwest Airlines | WN1823 | 19:00 | Programmé | |
Tampa (TPA) | Southwest Airlines | WN1974 | 19:00 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN4541 | 19:00 | Programmé | |
Kalispell (FCA) | flyExclusive | JRE856 | 19:03 | Programmé | |
Albany (ALB) | Southwest Airlines | WN277 | 19:05 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN1051 | 19:05 | Programmé | |
Grand Rapids (GRR) | Southwest Airlines | WN3826 | 19:05 | Programmé | |
Oklahoma City (OKC) | Southwest Airlines | WN3905 | 19:05 | Programmé | |
Boise (BOI) | Southwest Airlines | WN1382 | 19:10 | Programmé | |
Colorado Springs (COS) | NetJets | EJA661 | 19:12 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN206 | 19:15 | Programmé | |
Colorado Springs (COS) | Southwest Airlines | WN2681 | 19:15 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3204 | 19:15 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN4035 | 19:15 | Programmé | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:16 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:16 | Programmé | |
Windsor Locks (BDL) | Southwest Airlines | WN867 | 19:20 | Programmé | |
Birmingham (BHM) | Southwest Airlines | WN737 | 19:20 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN1664 | 19:20 | Programmé | |
Memphis (MEM) | Southwest Airlines | WN1765 | 19:20 | Programmé | |
Baltimore (BWI) | Frontier Airlines | F93087 | 19:22 | Programmé | |
Provo (PVU) | Allegiant Air | G43217 | 19:24 | Programmé | |
St Louis (STL) | Southwest Airlines | WN3466 | 19:25 | Programmé | |
New York (LGA) | Southwest Airlines | WN3563 | 19:35 | Programmé | |
Boston (BOS) | Southwest Airlines | WN784 | 19:40 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN3869 | 19:40 | Programmé | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 19:41 | Différé | |
Phoenix (PHX) | Volaris | Y42273 | 19:41 | Différé | |
Champaign (CMI) | NetJets | EJA483 | 19:42 | Programmé | |
Houston (HOU) | Southwest Airlines | WN2353 | 19:45 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3724 | 19:45 | Programmé | |
Washington (DCA) | Southwest Airlines | WN2147 | 19:50 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3376 | 19:55 | Programmé | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 19:55 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1851 | 20:00 | Programmé | |
Columbus (CMH) | NetJets | EJA538 | 20:00 | Programmé | |
Cleveland (CLE) | Southwest Airlines | WN2628 | 20:20 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3382 | 20:20 | Programmé | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 20:22 | Programmé | |
Orlando (MCO) | Volaris | Y42472 | 20:22 | Programmé | |
Traverse City (TVC) | NetJets | EJA864 | 20:24 | Programmé | |
Portland (PDX) | Southwest Airlines | WN4170 | 20:25 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2618 | 20:35 | Programmé | |
Providence (PVD) | Southwest Airlines | WN3946 | 20:35 | Annulé | |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 20:36 | Programmé | |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 20:36 | Programmé | |
Manchester (MHT) | Southwest Airlines | WN1873 | 20:40 | Programmé | |
Columbus (CMH) | Southwest Airlines | WN2094 | 20:45 | Programmé | |
Minneapolis (MSP) | Southwest Airlines | WN1665 | 20:45 | Programmé | |
Charlotte (CLT) | Southwest Airlines | WN3827 | 20:50 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN3656 | 20:50 | Programmé | |
Detroit (DTW) | NetJets | EJA651 | 20:51 | Programmé | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 20:54 | Programmé | |
Denver (DEN) | Volaris | Y42181 | 20:54 | Programmé | |
Detroit (DTW) | Southwest Airlines | WN2867 | 20:55 | Programmé | |
Philadelphia (PHL) | Southwest Airlines | WN3835 | 20:55 | Programmé | |
Norfolk (ORF) | Southwest Airlines | WN4162 | 20:55 | Programmé | |
Louisville (SDF) | Southwest Airlines | WN5920 | 20:55 | Annulé | |
Sarasota (SRQ) | Southwest Airlines | WN4605 | 21:00 | Annulé | |
Rochester (ROC) | Southwest Airlines | WN1093 | 21:00 | Programmé | |
Pittsburgh (PIT) | Southwest Airlines | WN2726 | 21:00 | Programmé | |
Traverse City (TVC) | NetJets | EJA651 | 21:03 | Programmé | |
Omaha (OMA) | Southwest Airlines | WN554 | 21:05 | Programmé | |
Fort Myers (RSW) | Southwest Airlines | WN2544 | 21:05 | Programmé | |
Buffalo (BUF) | Southwest Airlines | WN2789 | 21:10 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN1413 | 21:10 | Programmé | |
Raleigh (RDU) | Southwest Airlines | WN2858 | 21:10 | Annulé | |
New Orleans (MSY) | Southwest Airlines | WN4025 | 21:15 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN3451 | 21:15 | Programmé | |
Portland (PWM) | Southwest Airlines | WN4338 | 21:15 | Programmé | |
Richmond (RIC) | Southwest Airlines | WN3781 | 21:15 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN4007 | 21:25 | Programmé | |
St Louis (STL) | Southwest Airlines | WN3803 | 21:25 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL8963 | 21:31 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3852 | 21:40 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:42 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:42 | Programmé | |
Atlanta (ATL) | Air France | AF6842 | 21:42 | Programmé | |
Atlanta (ATL) | KLM | KL6456 | 21:42 | Programmé | |
Atlanta (ATL) | Korean Air | KE3642 | 21:42 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:42 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:42 | Programmé | |
Atlanta (ATL) | WestJet | WS6664 | 21:42 | Programmé | |
