Llegadas y salidas de vuelos en Aeropuerto de Chicago Midway
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN4035 | 00:05 | 23:59 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN1615 | 00:10 | 02:09 | Aterrizado |
| Los Angeles (LAX) | Southwest Airlines | WN4541 | 00:15 | 00:35 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN2521 | 00:35 | 01:41 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN4762 | 00:40 | 01:27 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN1359 | 01:00 | 02:46 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN3200 | 01:25 | 02:48 | Aterrizado |
| St Paul (STP) | NetJets | EJA750 | 03:06 | 02:42 | Aterrizado |
| San Diego (SAN) | Southwest Airlines | WN257 | 04:40 | 04:45 | Aterrizado |
| Seattle (SEA) | Southwest Airlines | WN2304 | 05:00 | 05:17 | Aterrizado |
| San Jose (SJC) | Southwest Airlines | WN3886 | 05:00 | 04:48 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN3298 | 05:10 | 05:43 | Aterrizado |
| Portland (PDX) | Southwest Airlines | WN3203 | 05:20 | 05:29 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN2276 | 05:25 | 05:24 | Aterrizado |
| Ontario (ONT) | Southwest Airlines | WN3153 | 05:40 | 05:21 | Aterrizado |
| Sacramento (SMF) | Southwest Airlines | WN3802 | 05:45 | 05:27 | Aterrizado |
| Los Angeles (LAX) | Southwest Airlines | WN2413 | 05:55 | 05:45 | Aterrizado |
| San Francisco (SFO) | Southwest Airlines | WN3649 | 05:55 | 06:16 | Aterrizado |
| Oakland (OAK) | Southwest Airlines | WN3059 | 06:00 | 05:31 | Aterrizado |
| Des Moines (DSM) | Southwest Airlines | WN463 | 06:30 | 05:56 | Aterrizado |
| Indianapolis (IND) | Southwest Airlines | WN2133 | 06:30 | cancelado | |
| Memphis (MEM) | Southwest Airlines | WN2916 | 06:35 | 06:27 | Aterrizado |
| Milwaukee (MKE) | Southwest Airlines | WN3178 | 06:35 | 06:11 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN4276 | 06:35 | 07:04 | Aterrizado |
| Charleston (CHS) | Southwest Airlines | WN4167 | 06:40 | 06:38 | Aterrizado |
| Grand Rapids (GRR) | Southwest Airlines | WN1894 | 06:40 | 06:09 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN1008 | 06:45 | 06:43 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN573 | 06:50 | 06:36 | Aterrizado |
| Birmingham (BHM) | Southwest Airlines | WN442 | 06:50 | 06:30 | Aterrizado |
| Wichita (ICT) | Southwest Airlines | WN2105 | 06:50 | 06:33 | Aterrizado |
| Tulsa (TUL) | Southwest Airlines | WN4057 | 06:50 | 06:34 | Aterrizado |
| Boston (BOS) | Southwest Airlines | WN3239 | 06:55 | 06:48 | Aterrizado |
| Minneapolis (MSP) | Southwest Airlines | WN3743 | 06:55 | 06:40 | Aterrizado |
| Omaha (OMA) | Southwest Airlines | WN4504 | 06:55 | 06:46 | Aterrizado |
| Oklahoma City (OKC) | Southwest Airlines | WN3121 | 06:55 | 06:51 | Aterrizado |
| Washington (DCA) | Southwest Airlines | WN2859 | 07:10 | 06:59 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN4031 | 07:10 | 06:53 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN995 | 07:15 | 07:10 | Aterrizado |
| New York (LGA) | Southwest Airlines | WN2464 | 07:20 | 07:17 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN2038 | 07:25 | 07:37 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN356 | 07:35 | 07:39 | Aterrizado |
| Myrtle Beach (MYR) | Southwest Airlines | WN3269 | 07:45 | 07:28 | Aterrizado |
| New Orleans (MSY) | Southwest Airlines | WN3273 | 08:05 | 08:06 | Aterrizado |
| Albany (ALB) | Southwest Airlines | WN163 | 08:10 | 08:02 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN1355 | 08:15 | 07:58 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN1598 | 08:35 | 08:18 | Aterrizado |
| Richmond (RIC) | Southwest Airlines | WN781 | 08:35 | 08:30 | Aterrizado |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:37 | 08:24 | Aterrizado |
| Manchester (MHT) | Southwest Airlines | WN2732 | 08:40 | 08:27 | Aterrizado |
| Charlotte (CLT) | Southwest Airlines | WN3048 | 08:45 | 08:39 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2654 | 08:50 | 08:46 | Aterrizado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1866 | 09:05 | 08:49 | Aterrizado |
| Detroit (DTW) | Southwest Airlines | WN3669 | 09:10 | 09:08 | Aterrizado |
| Pittsburgh (PIT) | Southwest Airlines | WN3378 | 09:10 | 09:15 | Aterrizado |
| Rochester (ROC) | Southwest Airlines | WN3460 | 09:10 | Retrasado | |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:14 | 08:56 | Aterrizado |
| Detroit (DTW) | WestJet | WS7053 | 09:14 | 08:56 | Aterrizado |
| Buffalo (BUF) | Southwest Airlines | WN982 | 09:15 | 09:45 | Aterrizado |
| Windsor Locks (BDL) | Southwest Airlines | WN4212 | 09:15 | 09:26 | Aterrizado |
| Savannah (SAV) | Southwest Airlines | WN3805 | 09:15 | 11:44 | Aterrizado |
| Cleveland (CLE) | Southwest Airlines | WN1262 | 09:20 | 08:59 | Aterrizado |
| Kentucky (CVG) | Southwest Airlines | WN3016 | 09:20 | 09:06 | Aterrizado |
| San Juan (SJU) | Southwest Airlines | WN2177 | 09:20 | 09:13 | Aterrizado |
| Louisville (SDF) | Southwest Airlines | WN3817 | 09:20 | 09:18 | Aterrizado |
| Columbus (CMH) | Southwest Airlines | WN1197 | 09:25 | 09:21 | Aterrizado |
| Norfolk (ORF) | Southwest Airlines | WN1371 | 09:25 | 09:11 | Aterrizado |
| Providence (PVD) | Southwest Airlines | WN3118 | 09:25 | 09:20 | Aterrizado |
| Fort Myers (RSW) | Southwest Airlines | WN4120 | 09:25 | 09:23 | Aterrizado |
| Boston (BOS) | Southwest Airlines | WN745 | 09:30 | 09:30 | Aterrizado |
| Raleigh (RDU) | Southwest Airlines | WN3432 | 09:30 | 09:35 | Aterrizado |
| Philadelphia (PHL) | Southwest Airlines | WN4202 | 09:30 | 09:17 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN1156 | 09:30 | 09:28 | Aterrizado |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 09:40 | 09:25 | Aterrizado |
| Toronto (YTZ) | Air Transat | TS7060 | 09:40 | 09:25 | Aterrizado |
| Teterboro (TEB) | NetJets | EJA278 | 09:42 | 09:41 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2835 | 09:50 | 09:52 | Aterrizado |
| New York (LGA) | Southwest Airlines | WN4189 | 10:05 | 10:07 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:09 | 09:44 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:09 | 09:44 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7263 | 10:09 | 09:44 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN2373 | 10:25 | 10:13 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN1183 | 10:35 | 10:25 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN2794 | 10:40 | 10:27 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN670 | 10:55 | Retrasado | |
| Des Moines (DSM) | Flexjet | LXJ233 | 10:59 | 10:53 | Aterrizado |
| White Plains (HPN) | NetJets | EJA185 | 11:00 | 11:11 | Aterrizado |
| Atlanta (ATL) | Frontier | F92779 | 11:04 | 10:50 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN8503 | 11:05 | 10:47 | Aterrizado |
| Reno (RNO) | Southwest Airlines | WN3456 | 11:20 | 11:14 | Aterrizado |
| San Francisco (SFO) | Southwest Airlines | WN1779 | 11:30 | 11:02 | Aterrizado |
| Sacramento (SMF) | Southwest Airlines | WN2728 | 11:35 | 11:25 | Aterrizado |
| Washington (DCA) | Southwest Airlines | WN554 | 11:40 | 11:37 | Aterrizado |
| Albuquerque (ABQ) | Southwest Airlines | WN3755 | 11:45 | 11:32 | Aterrizado |
| Minneapolis (MSP) | Southwest Airlines | WN2876 | 11:50 | 12:01 | Aterrizado |
| Kaiser Lake Ozark (AIZ) | Silverhawk Aviation | SLH4 | 11:51 | 11:48 | Aterrizado |
| Portland (PDX) | Southwest Airlines | WN3325 | 11:55 | 11:42 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN2270 | 12:00 | 11:35 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN3583 | 12:00 | Retrasado | |
| Louisville (SDF) | Southwest Airlines | WN872 | 12:00 | Retrasado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3749 | 12:00 | 11:51 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN2412 | 12:05 | 11:59 | Aterrizado |
| Omaha (OMA) | Southwest Airlines | WN2673 | 12:05 | Retrasado | |
| Los Angeles (LAX) | Southwest Airlines | WN4398 | 12:05 | 11:55 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN2741 | 12:10 | 11:49 | Aterrizado |
| Seattle (SEA) | Southwest Airlines | WN2810 | 12:10 | 11:57 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN8 | 12:15 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 12:15 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN1384 | 12:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1467 | 12:20 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1869 | 12:25 | Retrasado | |
| New York (LGA) | Southwest Airlines | WN2882 | 12:30 | Retrasado | |
| Philadelphia (PHL) | Southwest Airlines | WN606 | 12:35 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3513 | 12:35 | programado | |
| Stuart (SUA) | Flexjet | LXJ551 | 12:39 | programado | |
| Cleveland (CLE) | Southwest Airlines | WN1161 | 12:45 | programado | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:46 | programado | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | programado | |
| Detroit (DTW) | WestJet | WS7059 | 12:46 | programado | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 12:46 | programado | |
| Zacatecas (ZCL) | Frontier | F96630 | 12:46 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN3130 | 12:50 | programado | |
| Pittsburgh (AGC) | NetJets | EJA374 | 12:54 | programado | |
| Nashville (BNA) | JetRight | JRT60 | 13:04 | programado | |
| Minneapolis (MSP) | Delta Connection | DL4820 expand_more(1) | 13:09 | programado | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:09 | programado | |
| Buffalo (BUF) | Southwest Airlines | WN2125 | 13:10 | programado | |
| Burbank (BUR) | Southwest Airlines | WN2804 | 13:15 | programado | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | programado | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | programado | |
| Waukesha (UES) | Spring City Aviation | SCJ10 | 13:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN755 | 13:25 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN3469 | 13:30 | Retrasado | |
| Seattle (BFI) | NetJets | EJA675 | 13:36 | programado | |
| Cancun (CUN) | Southwest Airlines | WN217 | 13:40 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN103 | 13:55 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1813 | 13:55 | programado | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 14:04 | programado | |
| León (BJX) | Frontier | F96402 | 14:04 | programado | |
| Washington (DCA) | Southwest Airlines | WN277 | 14:10 | programado | |
| Norfolk (ORF) | Southwest Airlines | WN938 | 14:15 | programado | |
| Minneapolis (FCM) | NetJets | EJA639 | 14:36 | programado | |
| Atlanta (PDK) | NetJets | EJA437 | 14:36 | programado | |
| Greensboro (GSO) | NetJets | EJA547 | 14:42 | programado | |
| Toronto (YYZ) | Glock Aviation | GCK18 | 14:44 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2572 | 14:45 | programado | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:51 | Retrasado | |
| Durango (DGO) | Frontier | F96866 | 14:51 | Retrasado | |
| Raleigh (RDU) | Southwest Airlines | WN800 | 15:00 | programado | |
| St Louis (SUS) | SpiritJets | SJJ49 | 15:06 | 14:35 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2657 | 15:10 | programado | |
| Minneapolis (MSP) | Southwest Airlines | WN2820 | 15:10 | 14:48 | Aterrizado |
| St. John's (ANU) | Flexjet | LXJ321 | 15:11 | Retrasado | |
| Omaha (OMA) | NetJets | EJA276 | 15:12 | 14:33 | Aterrizado |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 15:15 | 14:53 | Aterrizado |
| Dallas (DFW) | Volaris | Y42488 | 15:15 | 14:53 | Aterrizado |
| Chicago (PWK) | NetJets | EJA740 | 15:18 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(7) | 15:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM3102 | 15:40 | programado | |
| Atlanta (ATL) | Air France | AF2480 | 15:40 | programado | |
| Atlanta (ATL) | KLM | KL5915 | 15:40 | programado | |
| Atlanta (ATL) | Korean Air | KE5349 | 15:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6487 | 15:40 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 15:40 | programado | |
| Atlanta (ATL) | WestJet | WS5512 | 15:40 | programado | |
| Louisville (SDF) | NetJets | EJA808 | 15:41 | programado | |
| Nantucket (ACK) | NetJets | EJA406 | 15:42 | programado | |
| Boston (BOS) | Southwest Airlines | WN746 | 15:50 | programado | |
| Spencer (SPW) | Jet Linx Aviation | JL304 | 15:53 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN4061 | 15:55 | programado | |
| Green Bay (GRB) | NetJets | EJA656 | 16:00 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1286 | 16:05 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN235 | 16:10 | programado | |
| East Hampton (HTO) | NetJets | EJA290 | 16:16 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1982 | 16:20 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN734 | 16:20 | Retrasado | |
| Las Vegas (LAS) | Southwest Airlines | WN1651 | 16:20 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2844 | 16:20 | programado | |
| Savannah (SAV) | Southwest Airlines | WN3596 | 16:25 | programado | |
| Orlando (MCO) | Southwest Airlines | WN5067 | 16:28 | programado | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:30 | programado | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:30 | programado | |
| Rockford (RFD) | NetJets | EJA479 | 16:30 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2812 | 16:35 | programado | |
| Milwaukee (MKE) | NetJets | EJA515 | 16:36 | programado | |
| Seattle (SEA) | Southwest Airlines | WN3081 | 16:40 | programado | |
| Bozeman (BZN) | Southwest Airlines | WN1201 | 16:45 | programado | |
| Grand Rapids (GRR) | Southwest Airlines | WN1539 | 16:45 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1677 | 16:45 | programado | |
| Houston (HOU) | Southwest Airlines | WN2041 | 16:45 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1006 | 16:50 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN2909 | 16:50 | programado | |
| Memphis (MEM) | Southwest Airlines | WN3345 | 16:50 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3584 | 16:50 | programado | |
| Panama City (ECP) | Southwest Airlines | WN893 | 16:55 | programado | |
| Omaha (OMA) | Southwest Airlines | WN280 | 16:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4066 | 16:55 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN2664 | 16:55 | programado | |
| Denver (APA) | flyExclusive | JRE785 | 16:57 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1430 | 17:00 | programado | |
| Des Moines (DSM) | Southwest Airlines | WN1524 | 17:00 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN961 | 17:00 | programado | |
| Wichita (ICT) | Southwest Airlines | WN1276 | 17:00 | programado | |
| St Louis (STL) | Southwest Airlines | WN2468 | 17:05 | programado | |
| New York (LGA) | Southwest Airlines | WN1095 | 17:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2658 | 17:20 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2587 | 17:20 | programado | |
| Washington (DCA) | Southwest Airlines | WN4479 | 17:30 | programado | |
| Chicago (PWK) | Executive Jet Management | EJM608 | 17:30 | programado | |
| Portland (PWM) | Southwest Airlines | WN3642 | 17:40 | programado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN823 | 17:45 | programado | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17:50 | programado | |
| Miami (MIA) | Southwest Airlines | WN2930 | 17:50 | programado | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 17:54 | programado | |
| Minneapolis (MSP) | Air France | AF3066 | 17:54 | programado | |
| Minneapolis (MSP) | KLM | KL6257 | 17:54 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 17:54 | programado | |
| Minneapolis (MSP) | WestJet | WS8152 | 17:54 | programado | |
| Austin (AUS) | Southwest Airlines | WN360 | 18:00 | programado | |
| Pensacola (PNS) | Southwest Airlines | WN1147 | 18:05 | programado | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 18:05 | programado | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:11 | programado | |
| Detroit (DTW) | Air France | AF2358 | 18:11 | programado | |
| Detroit (DTW) | KLM | KL6558 | 18:11 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:11 | programado | |
| Detroit (DTW) | WestJet | WS7056 | 18:11 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN3720 | 18:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN1603 | 18:20 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1255 | 18:20 | programado | |
| Spearfish (SPF) | NetJets | EJA347 | 18:24 | programado | |
| Chicago (MDW) | NetJets | EJA279 | 18:28 | programado | |
| Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:35 | programado | |
| Higuey (PUJ) | Southwest Airlines | WN1999 | 18:35 | programado | |
| Fargo (FAR) | NetJets | EJA286 | 18:36 | programado | |
| Sioux Falls (FSD) | NetJets | EJA462 | 18:42 | programado | |
| Lansing (LAN) | NetJets | EJA309 | 18:54 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN1513 | 19:00 | programado | |
| Cleveland (CLE) | Southwest Airlines | WN1163 | 19:10 | programado | |
| Rochester (ROC) | Southwest Airlines | WN2693 | 19:15 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN2679 | 19:15 | programado | |
| Providence (PVD) | Southwest Airlines | WN3410 | 19:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN998 | 19:20 | programado | |
| Kentucky (CVG) | Southwest Airlines | WN3624 | 19:20 | programado | |
| Savannah (SAV) | Southwest Airlines | WN3807 | 19:20 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4034 | 19:20 | programado | |
| Buffalo (BUF) | Southwest Airlines | WN1058 | 19:25 | programado | |
| Columbus (CMH) | Southwest Airlines | WN66 | 19:25 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN954 | 19:25 | programado | |
| New York (LGA) | Southwest Airlines | WN4746 | 19:25 | programado | |
| Albany (ALB) | Southwest Airlines | WN1150 | 19:30 | programado | |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 19:30 | programado | |
| Detroit (DTW) | Southwest Airlines | WN1782 | 19:30 | programado | |
| Louisville (SDF) | Southwest Airlines | WN1929 | 19:30 | programado | |
| Guadalajara (GDL) | Volaris | Y45036 expand_more(1) | 19:34 | programado | |
| Guadalajara (GDL) | Frontier | F96036 | 19:34 | programado | |
| Charleston (CHS) | Southwest Airlines | WN1962 | 19:35 | programado | |
| Boston (BOS) | Southwest Airlines | WN3911 | 19:35 | programado | |
| Richmond (RIC) | Southwest Airlines | WN3341 | 19:35 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3451 | 19:35 | programado | |
| Minneapolis (MSP) | Southwest Airlines | WN149 | 19:40 | programado | |
| Norfolk (ORF) | Southwest Airlines | WN1338 | 19:40 | programado | |
| Raleigh (RDU) | Southwest Airlines | WN2837 | 19:40 | programado | |
| Manchester (MHT) | Southwest Airlines | WN2920 | 19:40 | programado | |
| Washington (DCA) | Southwest Airlines | WN2904 | 19:45 | programado | |
| Naples (APF) | NetJets | EJA742 | 19:48 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN4085 | 19:50 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2660 | 20:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2162 | 20:55 | programado | |
| Dallas (DAL) | Southwest Airlines | WN107 | 21:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN41 | 21:10 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN8633 | 21:44 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN335 | 21:55 | programado | |
| Denver (DEN) | Southwest Airlines | WN223 | 21:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN997 | 21:55 | programado | |
| St Louis (STL) | Southwest Airlines | WN3957 | 21:55 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 22:05 | programado | |
| Atlanta (ATL) | Frontier | F92291 | 22:11 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:17 | programado | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:17 | programado | |
| Atlanta (ATL) | Air France | AF6842 | 22:17 | programado | |
| Atlanta (ATL) | KLM | KL6458 | 22:17 | programado | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:17 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:17 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:17 | programado | |
| Atlanta (ATL) | WestJet | WS6664 | 22:17 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN503 | 22:25 | programado | |
| New York (LGA) | Southwest Airlines | WN2469 | 22:45 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1189 | 23:05 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN8637 | 23:05 | programado | |
| Houston (HOU) | Southwest Airlines | WN2044 | 23:10 | programado | |
| Nashville (BNA) | Southwest Airlines | WN578 | 23:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN636 | 23:40 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Milwaukee (MKE) | Southwest Airlines | WN8630 | 04:40 | 04:39 | En camino |
| Baltimore (BWI) | Southwest Airlines | WN2742 | 05:00 | 05:10 | En camino |
| New York (LGA) | Southwest Airlines | WN2801 | 05:00 | 05:03 | En camino |
| Tampa (TPA) | Southwest Airlines | WN3157 | 05:00 | 05:04 | En camino |
| Houston (HOU) | Southwest Airlines | WN2781 | 05:05 | 05:30 | En camino |
| Fort Myers (RSW) | Southwest Airlines | WN4151 | 05:05 | 05:12 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN1182 | 05:10 | 05:46 | En camino |
| Denver (DEN) | Southwest Airlines | WN2989 | 05:25 | 05:34 | En camino |
| Boston (BOS) | Southwest Airlines | WN4611 | 05:25 | 05:32 | En camino |
| Naples (APF) | NetJets | EJA707 | 05:30 | 05:38 | En camino |
| Houston (SGR) | NetJets | EJA707 | 05:36 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN8634 | 05:40 | 05:40 | En camino |
| Washington (DCA) | Southwest Airlines | WN4976 | 05:55 | 06:04 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(6) | 06:00 | 06:02 | En camino |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:02 | En camino |
| Atlanta (ATL) | KLM | KL6248 | 06:00 | 06:02 | En camino |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:02 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:00 | 06:02 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 06:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2619 | 06:00 | 06:02 | En camino |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | 06:05 | En camino |
| Miami (MIA) | NetJets | EJA483 | 06:10 | 06:01 | En camino |
| Dallas (DAL) | Southwest Airlines | WN1321 | 06:30 | 06:39 | En camino |
| St. Louis (STL) | Southwest Airlines | WN2900 | 06:30 | 06:42 | En camino |
| Nashville (BNA) | Southwest Airlines | WN1053 | 06:35 | 06:49 | En camino |
| Cleveland (BKL) | NetJets | EJA526 | 07:00 | 07:30 | En camino |
| Houston (HOU) | Southwest Airlines | WN1001 | 07:05 | 07:13 | En camino |
| Denver (DEN) | Southwest Airlines | WN2765 | 07:20 | 07:34 | En camino |
| Cancun (CUN) | Southwest Airlines | WN228 | 07:30 | 08:22 | En camino |
| Cleveland (BKL) | NetJets | EJA359 | 07:30 | programado | |
| Savannah (SAV) | Southwest Airlines | WN1180 | 07:40 | 08:03 | En camino |
| Louisville (SDF) | Southwest Airlines | WN1267 | 07:40 | 07:54 | En camino |
| Panama City (ECP) | Southwest Airlines | WN2398 | 07:40 | 07:55 | En camino |
| Providence (PVD) | Southwest Airlines | WN784 | 07:40 | 07:50 | En camino |
| Manchester (MHT) | Southwest Airlines | WN830 | 07:40 | 07:43 | En camino |
| Raleigh-Durham (RDU) | Southwest Airlines | WN852 | 07:40 | 08:04 | En camino |
| Windsor Locks (BDL) | Southwest Airlines | WN174 | 07:45 | 07:46 | En camino |
| Buffalo (BUF) | Southwest Airlines | WN758 | 07:45 | 07:49 | En camino |
| New York (LGA) | Southwest Airlines | WN2142 | 07:45 | 07:52 | En camino |
| Orlando (MCO) | Southwest Airlines | WN2816 | 07:45 | 08:00 | En camino |
| Tampa (TPA) | Southwest Airlines | WN2907 | 07:45 | 07:59 | En camino |
| Pittsburgh (PIT) | Southwest Airlines | WN846 | 07:45 | 07:47 | En camino |
| Kansas City (MCI) | Southwest Airlines | WN489 | 07:50 | 08:05 | En camino |
| Charlotte (CLT) | Southwest Airlines | WN2749 | 07:50 | 08:07 | En camino |
| New Orleans (MSY) | Southwest Airlines | WN2834 | 07:50 | 07:56 | En camino |
| Cleveland (CLE) | Southwest Airlines | WN4088 | 07:50 | 08:20 | En camino |
