Llegadas y salidas de vuelos en Aeropuerto de Chicago Midway
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
South Bend (SBN) | NetJets | EJA761 | 00:00 | 00:09 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN3078 | 00:15 | 01:08 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN2804 | 00:20 | 00:24 | Aterrizado |
Dallas (DAL) | Southwest Airlines | WN54 | 00:20 | 00:22 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN3423 | 00:20 | 01:17 | Aterrizado |
San Diego (SAN) | Southwest Airlines | WN2533 | 00:50 | desconocido | |
Houston (HOU) | Southwest Airlines | WN1732 | 01:00 | 01:40 | Aterrizado |
Minocqua (ARV) | NetJets | EJA320 | 01:03 | 00:37 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN3242 | 01:15 | 03:02 | Aterrizado |
Los Angeles (LAX) | Southwest Airlines | WN1966 | 01:30 | 01:29 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN3765 | 01:40 | 01:57 | Aterrizado |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 05:33 | Retrasado | |
Las Vegas (LAS) | Volaris | Y42343 | 05:33 | Retrasado | |
Louisville (SDF) | Southwest Airlines | WN4424 | 06:30 | programado | |
Memphis (MEM) | Southwest Airlines | WN379 | 06:35 | programado | |
Kansas City (MCI) | Southwest Airlines | WN382 | 06:35 | programado | |
Grand Rapids (GRR) | Southwest Airlines | WN1014 | 06:35 | programado | |
Detroit (DTW) | Southwest Airlines | WN1429 | 06:40 | programado | |
Omaha (OMA) | Southwest Airlines | WN335 | 06:40 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN4604 | 06:40 | programado | |
Cleveland (CLE) | Southwest Airlines | WN794 | 06:45 | programado | |
Providence (PVD) | Southwest Airlines | WN892 | 06:45 | programado | |
St Louis (STL) | Southwest Airlines | WN3171 | 06:45 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN909 | 06:50 | programado | |
Buffalo (BUF) | Southwest Airlines | WN1360 | 06:50 | programado | |
Kentucky (CVG) | Southwest Airlines | WN1138 | 06:50 | programado | |
Charlotte (CLT) | Southwest Airlines | WN665 | 06:55 | programado | |
Columbus (CMH) | Southwest Airlines | WN586 | 06:55 | programado | |
Norfolk (ORF) | Southwest Airlines | WN1059 | 06:55 | programado | |
Boston (BOS) | Southwest Airlines | WN787 | 07:00 | cancelado | |
Nashville (BNA) | Southwest Airlines | WN5899 | 07:00 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN611 | 07:00 | programado | |
Washington (DCA) | Southwest Airlines | WN940 | 07:05 | 06:56 | Aterrizado |
Atlanta (ATL) | Southwest Airlines | WN419 | 07:15 | programado | |
New Orleans (MSY) | Southwest Airlines | WN736 | 07:15 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN1416 | 07:20 | 06:54 | Aterrizado |
Tampa (TPA) | Southwest Airlines | WN268 | 07:20 | programado | |
New York (LGA) | Southwest Airlines | WN761 | 07:30 | programado | |
Raleigh (RDU) | Southwest Airlines | WN1129 | 07:30 | programado | |
Houston (HOU) | Southwest Airlines | WN657 | 07:45 | programado | |
Baltimore (BWI) | Southwest Airlines | WN594 | 07:50 | programado | |
Manchester (MHT) | Southwest Airlines | WN3692 | 07:55 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1204 | 08:25 | programado | |
Orlando (MCO) | Southwest Airlines | WN858 | 08:30 | programado | |
Austin (AUS) | Southwest Airlines | WN882 | 08:35 | Retrasado | |
Dallas (DAL) | Southwest Airlines | WN2387 | 08:40 | Retrasado | |
Fort Myers (RSW) | Southwest Airlines | WN1153 | 08:45 | programado | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 08:45 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 08:45 | programado | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(5) | 08:50 | programado | |
Detroit (DTW) | Air France | AF3070 | 08:50 | programado | |
Detroit (DTW) | KLM | KL5966 | 08:50 | programado | |
Detroit (DTW) | Virgin Atlantic | VS1871 | 08:50 | programado | |
Detroit (DTW) | WestJet | WS7265 | 08:50 | programado | |
Detroit (DTW) | WestJet | WS8457 | 08:50 | programado | |
Saginaw (MBS) | NetJets | EJA908 | 08:54 | programado | |
Denver (DEN) | Southwest Airlines | WN769 | 08:55 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN1177 | 09:15 | 08:56 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(4) | 09:23 | programado | |
Atlanta (ATL) | KLM | KL5991 | 09:23 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:23 | programado | |
Atlanta (ATL) | WestJet | WS7183 | 09:23 | programado | |
Atlanta (ATL) | WestJet | WS6556 | 09:23 | programado | |
St Louis (STL) | Southwest Airlines | WN498 | 09:25 | programado | |
Phoenix (SCF) | Flexjet | LXJ444 | 09:26 | Retrasado | |
León (BJX) | Volaris | Y47704 expand_more(1) | 09:28 | programado | |
León (BJX) | Frontier Airlines | F96214 | 09:28 | programado | |
Phoenix (PHX) | Southwest Airlines | WN364 | 09:30 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN1842 | 09:50 | programado | |
Albany (ALB) | Southwest Airlines | WN1495 | 10:00 | Retrasado | |
Atlanta (ATL) | Southwest Airlines | WN1432 | 10:00 | programado | |
San Antonio (SAT) | Southwest Airlines | WN1546 | 10:00 | programado | |
Janesville (JVL) | flyExclusive | JRE853 | 10:28 | programado | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:30 | programado | |
Toronto (YTZ) | Air Transat | TS7060 | 10:30 | programado | |
New York (LGA) | Southwest Airlines | WN1634 | 10:40 | Retrasado | |
Denver (DEN) | Southwest Airlines | WN1457 | 10:45 | Retrasado | |
Dallas (DAL) | Southwest Airlines | WN2330 | 10:45 | programado | |
Cancun (CUN) | Southwest Airlines | WN217 | 10:50 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN3541 | 11:00 | programado | |
Washington (DCA) | Southwest Airlines | WN574 | 11:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2461 | 11:05 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2854 | 11:05 | programado | |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(1) | 11:08 | programado | |
Minneapolis (MSP) | WestJet | WS7302 | 11:08 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN3499 | 11:10 | programado | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 11:13 | programado | |
Morelia (MLM) | Frontier Airlines | F96570 | 11:13 | programado | |
Houston (HOU) | Southwest Airlines | WN222 | 11:15 | programado | |
Orlando (MCO) | Southwest Airlines | WN546 | 11:15 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2417 | 11:21 | programado | |
Aspen (ASE) | NetJets | EJA800 | 11:24 | programado | |
Tampa (TPA) | Southwest Airlines | WN3669 | 11:30 | programado | |
White Plains (HPN) | Flexjet | LXJ541 | 11:35 | programado | |
Oakland (OAK) | Southwest Airlines | WN1665 | 11:45 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2847 | 11:55 | programado | |
West Palm Beach (PBI) | flyExclusive | JRE809 | 12:03 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN1740 | 12:05 | programado | |
Boston (BOS) | Southwest Airlines | WN935 | 12:10 | programado | |
San Francisco (SFO) | Southwest Airlines | WN1517 | 12:10 | programado | |
Omaha (OMA) | Southwest Airlines | WN1381 | 12:15 | programado | |
Phoenix (SCF) | NetJets | EJA865 | 12:24 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4425 | 12:50 | programado | |
San Jose (SJC) | Southwest Airlines | WN1410 | 12:50 | programado | |
Denver (DEN) | Southwest Airlines | WN1329 | 13:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN3764 | 13:00 | programado | |
Phoenix (PHX) | Southwest Airlines | WN436 | 13:05 | programado | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 13:08 | programado | |
Denver (DEN) | Volaris | Y42346 | 13:08 | programado | |
Sarasota (SRQ) | Vista America | VJA356 | 13:10 | programado | |
Columbus (CLU) | NetJets | EJA836 | 13:18 | programado | |
Boca Raton (BCT) | Jet OUT | CRE417 | 13:19 | programado | |
Denver (DEN) | NetJets | EJA363 | 13:25 | programado | |
San Diego (SAN) | Southwest Airlines | WN770 | 13:25 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN277 | 13:25 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2833 | 13:30 | programado | |
Ontario (ONT) | Southwest Airlines | WN550 | 13:30 | programado | |
Washington (DCA) | Southwest Airlines | WN2578 | 13:45 | programado | |
Portland (PDX) | Southwest Airlines | WN423 | 13:45 | programado | |
Kansas City (MCI) | Southwest Airlines | WN446 | 13:55 | programado | |
Nashville (BNA) | Southwest Airlines | WN2412 | 14:00 | programado | |
Grand Rapids (GRR) | Southwest Airlines | WN2268 | 14:05 | programado | |
Broomfield (BJC) | NetJets | EJA468 | 14:06 | programado | |
New Orleans (MSY) | Southwest Airlines | WN3955 | 14:15 | programado | |
St Louis (STL) | Southwest Airlines | WN2906 | 14:25 | programado | |
Atlanta (ATL) | Southwest Airlines | WN3325 | 14:30 | programado | |
Charleston (CHS) | Southwest Airlines | WN1045 | 14:30 | programado | |
Dallas (DAL) | Southwest Airlines | WN3836 | 14:30 | programado | |
Fort Lauderdale (FLL) | NetJets | EJA832 | 14:48 | programado | |
Chicago (DPA) | NetJets | EJA929 | 14:49 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1729 | 14:50 | programado | |
El Paso (ELP) | Southwest Airlines | WN354 | 14:55 | programado | |
Tulsa (TUL) | Southwest Airlines | WN2047 | 14:55 | programado | |
Kentucky (CVG) | NetJets | EJA673 | 15:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN5113 | 15:05 | programado | |
Kansas City (MKC) | Airshare | XSR718 | 15:07 | programado | |
New York (LGA) | Southwest Airlines | WN2970 | 15:10 | programado | |
Atlanta (ATL) | Frontier | F92779 | 15:11 | programado | |
Moline (MLI) | NetJets | EJA337 | 15:12 | programado | |
Miami (MIA) | Frontier | F92109 | 15:13 | programado | |
Raleigh (RDU) | Southwest Airlines | WN2050 | 15:25 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1017 | 15:30 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN4386 | 15:30 | programado | |
Clearwater (PIE) | NetJets | EJA629 | 15:30 | programado | |
Tampa (TPA) | Southwest Airlines | WN2503 | 15:40 | programado | |
Miami (MIA) | Southwest Airlines | WN3476 | 15:45 | programado | |
Aspen (ASE) | Gryphon Air | GRP74 | 15:48 | programado | |
Austin (AUS) | Southwest Airlines | WN2434 | 15:50 | programado | |
Seattle (SEA) | Southwest Airlines | WN2239 | 16:00 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN2393 | 16:00 | programado | |
Columbus (CMH) | Southwest Airlines | WN2791 | 16:05 | programado | |
Dallas (DAL) | Southwest Airlines | WN2564 | 16:15 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(7) | 16:17 | programado | |
Atlanta (ATL) | Aeromexico | AM3245 | 16:17 | programado | |
Atlanta (ATL) | Aeromexico | AM3226 | 16:17 | programado | |
Atlanta (ATL) | Air France | AF2084 | 16:17 | programado | |
Atlanta (ATL) | Air France | AF2374 | 16:17 | programado | |
Atlanta (ATL) | KLM | KL5812 | 16:17 | programado | |
Atlanta (ATL) | KLM | KL6970 | 16:17 | programado | |
Atlanta (ATL) | Korean Air | KE3645 | 16:17 | programado | |
Nashville (BNA) | Southwest Airlines | WN4066 | 16:20 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2951 | 16:20 | programado | |
Naples (APF) | NetJets | EJA782 | 16:24 | programado | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 16:24 | programado | |
Detroit (DTW) | Air France | AF3478 | 16:24 | programado | |
Detroit (DTW) | KLM | KL5379 | 16:24 | programado | |
Detroit (DTW) | Korean Air | KE3392 | 16:24 | programado | |
Detroit (DTW) | WestJet | WS8458 | 16:24 | programado | |
Sacramento (SMF) | Southwest Airlines | WN2777 | 16:35 | programado | |
Baltimore (BWI) | Southwest Airlines | WN4710 | 16:40 | programado | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:40 | programado | |
Toronto (YTZ) | Air Transat | TS7314 | 16:40 | programado | |
Burbank (BUR) | Southwest Airlines | WN968 | 16:45 | programado | |
Denver (DEN) | Southwest Airlines | WN1226 | 16:45 | programado | |
Aguascalientes (AGU) | Volaris | Y47844 expand_more(1) | 16:54 | programado | |
Aguascalientes (AGU) | Frontier Airlines | F96844 | 16:54 | programado | |
Aspen (ASE) | NetJets | EJA948 | 17:00 | programado | |
Tampa (TPA) | Southwest Airlines | WN3601 | 17:05 | programado | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(8) | 17:44 | programado | |
Minneapolis (MSP) | Air France | AF3066 | 17:44 | programado | |
Minneapolis (MSP) | Air France | AF2078 | 17:44 | programado | |
Minneapolis (MSP) | KLM | KL5160 | 17:44 | programado | |
Minneapolis (MSP) | KLM | KL6943 | 17:44 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS3456 | 17:44 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS3454 | 17:44 | programado | |
Minneapolis (MSP) | WestJet | WS8311 | 17:44 | programado | |
Minneapolis (MSP) | WestJet | WS7514 | 17:44 | programado | |
Long Beach (LGB) | Southwest Airlines | WN207 | 17:45 | programado | |
Orlando (MCO) | Frontier | F93853 | 17:54 | programado | |
Boston (BOS) | Southwest Airlines | WN3586 | 18:00 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN2646 | 18:00 | programado | |
Houston (HOU) | Southwest Airlines | WN1260 | 18:05 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3677 | 18:05 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3895 | 18:05 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN1462 | 18:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN1844 | 18:20 | programado | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 18:30 | programado | |
Durango (DGO) | Frontier Airlines | F96866 | 18:30 | programado | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:30 | programado | |
Birmingham (BHM) | Southwest Airlines | WN203 | 18:40 | programado | |
San Juan (SJU) | Southwest Airlines | WN5192 | 19:00 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2497 | 19:05 | programado | |
Savannah (SAV) | Southwest Airlines | WN3939 | 19:05 | programado | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3637 | 19:05 | programado | |
San Diego (SAN) | Southwest Airlines | WN2138 | 19:10 | programado | |
New Orleans (MSY) | Southwest Airlines | WN3293 | 19:10 | programado | |
Vail Eagle (EGE) | NetJets | EJA847 | 19:15 | programado | |
Oakland (OAK) | Southwest Airlines | WN1558 | 19:15 | programado | |
Oklahoma City (OKC) | Southwest Airlines | WN3962 | 19:20 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN3317 | 19:25 | programado | |
Austin (AUS) | Southwest Airlines | WN4071 | 19:25 | programado | |
Grand Rapids (GRR) | Southwest Airlines | WN2756 | 19:25 | programado | |
Colorado Springs (COS) | Southwest Airlines | WN3322 | 19:30 | programado | |
Omaha (OMA) | Southwest Airlines | WN2273 | 19:30 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN2749 | 19:30 | programado | |
Atlanta (ATL) | Southwest Airlines | WN4048 | 19:35 | programado | |
Kansas City (MCI) | Southwest Airlines | WN3812 | 19:35 | programado | |
Tucson (TUS) | Southwest Airlines | WN2807 | 19:35 | programado | |
Dallas (DAL) | Southwest Airlines | WN2045 | 19:40 | programado | |
San Antonio (SAT) | Southwest Airlines | WN3454 | 19:40 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN4223 | 19:40 | programado | |
St Louis (STL) | Southwest Airlines | WN1253 | 19:50 | programado | |
Tampa (TPA) | Southwest Airlines | WN1794 | 19:50 | programado | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 19:55 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3598 | 20:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN1340 | 20:10 | programado | |
New York (LGA) | Southwest Airlines | WN4246 | 20:15 | programado | |
Baltimore (BWI) | Southwest Airlines | WN854 | 20:35 | programado | |
Nashville (BNA) | Southwest Airlines | WN4568 | 20:45 | programado | |
Washington (DCA) | Southwest Airlines | WN747 | 20:45 | programado | |
Louisville (SDF) | Southwest Airlines | WN4155 | 20:55 | programado | |
Houston (HOU) | Southwest Airlines | WN6392 | 20:55 | programado | |
Columbus (CMH) | Southwest Airlines | WN2672 | 21:00 | programado | |
Norfolk (ORF) | Southwest Airlines | WN2562 | 21:00 | programado | |
Miami (MIA) | Southwest Airlines | WN3609 | 21:00 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN3122 | 21:05 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN6385 | 21:15 | programado | |
Buffalo (BUF) | Maxair | NTW419 | 21:21 | programado | |
Boca Raton (BCT) | NetJets | EJA518 | 21:24 | programado | |
Orlando (MCO) | Southwest Airlines | WN979 | 21:25 | programado | |
Morelia (MLM) | Volaris | Y47772 expand_more(1) | 21:26 | programado | |
Morelia (MLM) | Frontier Airlines | F96672 | 21:26 | programado | |
Albany (ALB) | Southwest Airlines | WN3915 | 21:35 | programado | |
Detroit (DTW) | Southwest Airlines | WN1345 | 21:35 | programado | |
Cancun (CUN) | Southwest Airlines | WN219 | 21:40 | programado | |
Cleveland (CLE) | Southwest Airlines | WN2602 | 21:40 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN4631 | 21:40 | programado | |
Buffalo (BUF) | Southwest Airlines | WN1006 | 21:45 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN2641 | 21:45 | programado | |
Charlotte (CLT) | Southwest Airlines | WN4469 | 21:45 | programado | |
Providence (PVD) | Southwest Airlines | WN4281 | 21:50 | programado | |
Tampa (TPA) | Southwest Airlines | WN164 | 21:50 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN5194 | 21:50 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN534 | 21:55 | programado | |
Boston (BOS) | Southwest Airlines | WN1182 | 22:00 | programado | |
Raleigh (RDU) | Southwest Airlines | WN4418 | 22:00 | programado | |
Richmond (RIC) | Southwest Airlines | WN4629 | 22:00 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN2496 | 22:05 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:06 | programado | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:06 | programado | |
Atlanta (ATL) | Air France | AF6842 | 22:06 | programado | |
Atlanta (ATL) | KLM | KL5810 | 22:06 | programado | |
Atlanta (ATL) | Korean Air | KE3642 | 22:06 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:06 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:06 | programado | |
Atlanta (ATL) | WestJet | WS6664 | 22:06 | programado | |
Dallas (DAL) | Southwest Airlines | WN2866 | 22:10 | programado | |
Houston (HOU) | Southwest Airlines | WN989 | 22:15 | programado | |
Tampa (TPA) | Frontier | F91185 | 22:33 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2037 | 22:35 | programado | |
San Diego (SAN) | Southwest Airlines | WN1170 | 22:35 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1073 | 22:45 | programado | |
Denver (DEN) | Southwest Airlines | WN3261 | 23:05 | programado | |
Atlanta (ATL) | Southwest Airlines | WN4703 | 23:10 | programado | |
Baltimore (BWI) | Southwest Airlines | WN724 | 23:10 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3150 | 23:10 | programado | |
Dallas (DFW) | Frontier | F92998 expand_more(1) | 23:20 | programado | |
Dallas (DFW) | Volaris | Y42376 | 23:20 | programado | |
New York (LGA) | Southwest Airlines | WN1192 | 23:20 | programado | |
Dallas (DAL) | Southwest Airlines | WN4546 | 23:30 | programado | |
St Louis (STL) | Southwest Airlines | WN652 | 23:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN2538 | 05:00 | 05:55 | En camino |
Houston (HOU) | Southwest Airlines | WN1050 | 05:05 | 05:13 | En camino |
New York (LGA) | Southwest Airlines | WN447 | 05:10 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN527 | 05:15 | 05:44 | En camino |
Nashville (BNA) | Southwest Airlines | WN2665 | 05:15 | 05:42 | En camino |
Tampa (TPA) | Southwest Airlines | WN215 | 05:20 | 05:40 | En camino |
Baltimore (BWI) | Southwest Airlines | WN281 | 05:30 | 05:57 | En camino |
Detroit (DTW) | Southwest Airlines | WN8900 | 05:30 | 05:54 | En camino |
Phoenix (PHX) | Southwest Airlines | WN1674 | 05:35 | programado | |
Atlanta (ATL) | Southwest Airlines | WN884 | 05:40 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3305 | 05:40 | programado | |
Denver (DEN) | Southwest Airlines | WN2248 | 05:45 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN813 | 05:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | programado | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | programado | |
Atlanta (ATL) | KLM | KL5993 | 06:00 | programado | |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6391 | 06:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8646 | 06:00 | programado | |
San Diego (SAN) | Southwest Airlines | WN2943 | 06:00 | programado | |
Dallas (DAL) | Southwest Airlines | WN422 | 06:05 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN1362 | 06:10 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN389 | 06:15 | programado | |
Boston (BOS) | Southwest Airlines | WN240 | 06:20 | programado | |
Dallas (DFW) | Frontier | F91887 | 06:25 | programado | |
Washington (DCA) | Southwest Airlines | WN952 | 06:35 | programado | |
Chicago (PWK) | NetJets | EJA568 | 06:54 | programado | |
Denver (DEN) | Frontier | F92209 | 07:00 | programado | |
Pontiac (PTK) | NetJets | EJA249 | 07:00 | programado | |
Cancun (CUN) | Southwest Airlines | WN228 | 07:10 | programado | |
St. Louis (STL) | Southwest Airlines | WN4604 | 07:15 | programado | |
Janesville (JVL) | NetJets | EJA935 | 07:18 | programado | |
Columbus (CMH) | NetJets | EJA935 | 07:18 | 06:37 | En camino |
Fort Lauderdale (FLL) | Southwest Airlines | WN1429 | 07:20 | programado | |
South Bend (SBN) | Jet Linx Aviation | JL321 | 07:20 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3286 | 07:25 | programado | |
Nashville (BNA) | Secure Air Charter | JCM718 | 07:30 | programado | |
Aspen (ASE) | NetJets | EJA422 | 07:30 | programado | |
Miami (MIA) | Frontier | F92110 expand_more(1) | 07:35 | programado | |
Miami (MIA) | Volaris | Y42323 | 07:35 | programado | |
Atlanta (ATL) | Southwest Airlines | WN1625 | 07:35 | programado | |
Nashville (BNA) | Southwest Airlines | WN4390 | 07:35 | programado | |
Tampa (TPA) | Southwest Airlines | WN1343 | 07:40 | programado | |
New York (LGA) | Southwest Airlines | WN2109 | 07:40 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN1158 | 07:45 | programado | |
Denver (DEN) | Southwest Airlines | WN1450 | 07:45 | programado | |
Dallas (DAL) | Southwest Airlines | WN1783 | 07:45 | programado | |
Orlando (MCO) | Southwest Airlines | WN3210 | 07:45 | programado | |
Omaha (OMA) | Jet Linx Aviation | JL443 | 07:45 | programado | |
Houston (HOU) | Southwest Airlines | WN1127 | 07:50 | programado | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1384 | 07:50 | programado | |
Tucson (TUS) | Southwest Airlines | WN2030 | 07:50 | programado | |
Omaha (OMA) | Southwest Airlines | WN2407 | 07:50 | programado | |
El Paso (ELP) | Southwest Airlines | WN4824 | 07:50 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN3101 | 07:55 | programado | |
Kansas City (MCI) | Southwest Airlines | WN1416 | 08:00 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1434 | 08:00 | programado | |
Burbank (BUR) | Southwest Airlines | WN1661 | 08:00 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN2563 | 08:00 | programado | |
Puerto Vallarta (PVR) | Flexjet | LXJ415 | 08:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN526 | 08:05 | programado | |
Austin (AUS) | Southwest Airlines | WN2522 | 08:05 | programado | |
San Antonio (SAT) | Southwest Airlines | WN3568 | 08:05 | programado | |
New Orleans (MSY) | Southwest Airlines | WN1745 | 08:15 | programado | |
Chicago (ORD) | NetJets | EJA809 | 08:15 | programado | |
San Juan (SJU) | Southwest Airlines | WN241 | 08:20 | programado | |
Chicago (PWK) | NetJets | EJA388 | 08:24 | programado | |
Miami (MIA) | Southwest Airlines | WN270 | 08:30 | programado | |
Montego Bay (MBJ) | Southwest Airlines | WN1042 | 08:30 | programado | |
Columbus (CMH) | Southwest Airlines | WN4906 | 08:30 | programado | |
Bunnell (QQF) | Flexjet | LXJ417 | 08:30 | programado | |
San Jose del Cabo (SJD) | Southwest Airlines | WN3636 | 08:55 | programado | |
Houston (HOU) | Southwest Airlines | WN6371 | 08:55 | programado | |
Punta Cana (PUJ) | Southwest Airlines | WN2682 | 09:00 | programado | |
Grand Rapids (GRR) | Southwest Airlines | WN5614 | 09:00 | programado | |
Naples (APF) | NetJets | EJA656 | 09:00 | programado | |
Dallas (DAL) | Southwest Airlines | WN1601 | 09:10 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN3116 | 09:10 | programado | |
Oakland (OAK) | Southwest Airlines | WN4712 | 09:15 | programado | |
South Bend (SBN) | NetJets | EJA815 | 09:24 | programado | |
South Bend (SBN) | NetJets | EJA759 | 09:24 | programado | |
Bedford (BED) | NetJets | EJA815 | 09:24 | 08:48 | En camino |
Fort Myers (RSW) | Southwest Airlines | WN4135 | 09:25 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN6398 | 09:25 | programado | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(4) | 09:30 | programado | |
Detroit (DTW) | Air France | AF3727 | 09:30 | programado | |
Detroit (DTW) | KLM | KL7439 | 09:30 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2882 | 09:30 | programado | |
Detroit (DTW) | WestJet | WS8630 | 09:30 | programado | |
Washington (DCA) | Southwest Airlines | WN1715 | 09:30 | programado | |
Boston (BOS) | Southwest Airlines | WN2666 | 09:30 | programado | |
Orlando (MCO) | Southwest Airlines | WN3690 | 09:30 | programado | |
Montrose (MTJ) | BellAir | TCN808 | 09:30 | programado | |
Charlotte (CLT) | flyExclusive | JRE832 | 09:30 | programado | |
