Llegadas y salidas de vuelos en Aeropuerto de Chicago Midway
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Southwest Airlines | WN3173 | 04:55 | 04:27 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN1429 | 05:05 | 04:52 | Aterrizado |
| Pittsburgh (PIT) | Southwest Airlines | WN3264 | 06:30 | 06:13 | Aterrizado |
| Manchester (MHT) | Southwest Airlines | WN4974 | 06:40 | 06:21 | Aterrizado |
| Albany (ALB) | Southwest Airlines | WN168 | 06:45 | 06:29 | Aterrizado |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 06:50 | 06:40 | Aterrizado |
| Buffalo (BUF) | Southwest Airlines | WN724 | 06:50 | 07:16 | Aterrizado |
| Raleigh (RDU) | Southwest Airlines | WN2736 | 06:50 | 06:28 | Aterrizado |
| Charlotte (CLT) | Southwest Airlines | WN1744 | 06:55 | 06:45 | Aterrizado |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 06:55 | 06:35 | Aterrizado |
| Louisville (SDF) | Southwest Airlines | WN3484 | 06:55 | 06:24 | Aterrizado |
| Grand Rapids (GRR) | Southwest Airlines | WN1770 | 07:00 | 06:50 | Aterrizado |
| Detroit (DTW) | Southwest Airlines | WN4789 | 07:00 | 06:42 | Aterrizado |
| Fort Myers (RSW) | Southwest Airlines | WN2162 | 07:00 | 06:43 | Aterrizado |
| Norfolk (ORF) | Southwest Airlines | WN3060 | 07:00 | 06:52 | Aterrizado |
| Atlanta (ATL) | Southwest Airlines | WN2747 | 07:05 | 06:55 | Aterrizado |
| Columbus (CMH) | Southwest Airlines | WN1254 | 07:05 | 06:53 | Aterrizado |
| Philadelphia (PHL) | Southwest Airlines | WN4904 | 07:05 | 07:00 | Aterrizado |
| Cleveland (CLE) | Southwest Airlines | WN591 | 07:10 | 07:08 | Aterrizado |
| Boston (BOS) | Southwest Airlines | WN699 | 07:10 | 06:58 | Aterrizado |
| Indianapolis (IND) | Southwest Airlines | WN2008 | 07:10 | 07:13 | Aterrizado |
| Providence (PVD) | Southwest Airlines | WN3292 | 07:10 | 07:05 | Aterrizado |
| Washington (DCA) | Southwest Airlines | WN2977 | 07:15 | 06:48 | Aterrizado |
| New York (LGA) | Southwest Airlines | WN879 | 07:40 | 07:20 | Aterrizado |
| Bedford Hanscom (BED) | Executive Fliteways | XFL251 | 07:45 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4665 | 08:00 | 07:45 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN4448 | 08:25 | 08:04 | Aterrizado |
| Birmingham (BHM) | Southwest Airlines | WN440 | 08:35 | 08:23 | Aterrizado |
| Atlanta (PDK) | Summit Aviation | YEL1 | 08:39 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1282 | 08:45 | 08:36 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2570 | 08:45 | 08:32 | Aterrizado |
| New Orleans (MSY) | Southwest Airlines | WN2886 | 08:45 | 08:31 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN4707 | 08:50 | 08:40 | Aterrizado |
| Memphis (MEM) | Southwest Airlines | WN130 | 08:50 | 08:25 | Aterrizado |
| Minneapolis (MSP) | Southwest Airlines | WN2838 | 08:50 | 08:59 | Aterrizado |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(1) | 08:54 | 09:39 | Aterrizado |
| Detroit (DTW) | WestJet | WS7053 | 08:54 | 09:39 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN4409 | 08:55 | 08:27 | Aterrizado |
| Omaha (OMA) | Southwest Airlines | WN1494 | 08:55 | 08:22 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN2749 | 08:55 | 08:28 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN2246 | 09:00 | 08:29 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN2365 | 09:00 | 08:38 | Aterrizado |
| Buffalo (BUF) | Fly Alliance | KPO989 | 09:03 | 10:01 | Aterrizado |
| Minneapolis (MSP) | Delta Connection | DL3778 | 09:06 | 09:51 | Aterrizado |
| Punta Gorda (PGD) | Allegiant Air | G42465 | 09:28 | 09:02 | Aterrizado |
| Charleston (CHS) | Southwest Airlines | WN403 | 09:30 | 09:11 | Aterrizado |
| St Louis (SUS) | SpiritJets | SJJ305 | 09:47 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN4050 | 09:50 | 09:17 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:54 | 09:32 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:54 | 09:32 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7263 | 09:54 | 09:32 | Aterrizado |
| Wilmington (ILN) | NetJets | EJA626 | 09:54 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN667 | 10:05 | 09:29 | Aterrizado |
| Washington (DCA) | Southwest Airlines | WN3287 | 10:10 | 10:10 | Aterrizado |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:10 | 09:57 | Aterrizado |
| Toronto (YTZ) | Air Transat | TS7060 | 10:10 | 09:57 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN1837 | 10:20 | 09:59 | Aterrizado |
| Saint Cloud (STC) | Quanta Aviation Services | PWR5 | 10:37 | 11:39 | Aterrizado |
| New York (LGA) | Southwest Airlines | WN2713 | 10:40 | 10:15 | Aterrizado |
| Omaha (OMA) | Jet Linx Aviation | JL3 | 10:46 | 11:58 | Aterrizado |
| Richmond (RIC) | NetJets | EJA829 | 10:48 | 11:41 | Aterrizado |
| Rochester (RST) | Aitheras Aviation Group | PXG103 | 10:54 | desconocido | |
| Iron Mountain (IMT) | NetJets | EJA523 | 11:00 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN462 | 11:00 | 10:20 | Aterrizado |
| Los Angeles (VNY) | NetJets | EJA436 | 11:03 | 11:16 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN1101 | 11:10 | 10:37 | Aterrizado |
| Atlanta (ATL) | Frontier | F92291 | 11:27 | 11:51 | Aterrizado |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:27 | 10:54 | Aterrizado |
| Zacatecas (ZCL) | Frontier | F96630 | 11:27 | 10:54 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN4664 | 11:40 | 11:36 | Aterrizado |
| Fort Myers (RSW) | Southwest Airlines | WN2067 | 11:45 | 11:31 | Aterrizado |
| Albuquerque (ABQ) | Southwest Airlines | WN3997 | 11:50 | 11:30 | Aterrizado |
| Sacramento (SMF) | Southwest Airlines | WN2731 | 11:50 | 11:28 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL2061 expand_more(2) | 11:59 | 11:42 | Aterrizado |
| Atlanta (ATL) | Korean Air | KE3645 | 11:59 | 11:42 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 11:59 | 11:42 | Aterrizado |
| Chicago (PWK) | Executive Jet Management | EJM450 | 12:00 | programado | |
| Chicago (PWK) | Executive Jet Management | EJM450 | 12:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN235 | 12:05 | programado | |
| Omaha (OMA) | Southwest Airlines | WN2612 | 12:05 | 11:49 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN1924 | 12:10 | 11:44 | Aterrizado |
| Ontario (ONT) | Southwest Airlines | WN3026 | 12:15 | 11:46 | Aterrizado |
| San Francisco (SFO) | Southwest Airlines | WN2080 | 12:25 | programado | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:27 | programado | |
| León (BJX) | Frontier | F96402 | 12:27 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN1783 | 12:30 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN4545 | 12:30 | programado | |
| Seattle (SEA) | Southwest Airlines | WN2181 | 12:35 | programado | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 12:35 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1209 | 12:40 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2077 | 12:40 | programado | |
| Portland (PDX) | Southwest Airlines | WN2884 | 12:40 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN3190 | 12:40 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1132 | 12:45 | programado | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 12:45 | programado | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 12:46 | programado | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | programado | |
| Detroit (DTW) | WestJet | WS6890 | 12:46 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2893 | 12:50 | programado | |
| Washington (DCA) | Southwest Airlines | WN1371 | 12:55 | programado | |
| Tampa (TPA) | Southwest Airlines | WN512 | 12:55 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4637 | 13:00 | programado | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | programado | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3681 expand_more(1) | 13:05 | programado | |
| Minneapolis (MSP) | WestJet | WS7341 | 13:05 | programado | |
| Coatesville (CTH) | NetJets | EJA551 | 13:18 | programado | |
| New York (LGA) | Southwest Airlines | WN2370 | 13:20 | programado | |
| Minneapolis (MSP) | Southwest Airlines | WN1477 | 13:35 | programado | |
| Detroit (DET) | NetJets | EJA499 | 13:42 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2395 | 13:45 | programado | |
| Miami (MIA) | Frontier | F92109 expand_more(1) | 13:56 | programado | |
| Miami (MIA) | Volaris | Y42340 | 13:56 | programado | |
| Rancho (RBK) | Flexjet | LXJ327 | 13:59 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3265 | 14:00 | programado | |
| Savannah (SAV) | Southwest Airlines | WN1590 | 14:05 | programado | |
| Los Angeles (VNY) | NetJets | EJA755 | 14:18 | programado | |
| Houston (HOU) | Southwest Airlines | WN1910 | 14:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN563 | 14:25 | programado | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 14:26 | programado | |
| Orlando (MCO) | Volaris | Y42709 | 14:26 | programado | |
| Jacksonville (JAX) | Executive Jet Management | EJM325 | 14:29 | programado | |
| Austin (AUS) | Southwest Airlines | WN1851 | 14:30 | programado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2623 | 14:30 | programado | |
| Richmond (RIC) | Southwest Airlines | WN2530 | 14:35 | programado | |
| Marsh Harbour (MHH) | BellAir | TCN118 | 14:49 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4661 | 14:50 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1880 | 14:55 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN1138 | 14:55 | programado | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 15:09 | programado | |
| Durango (DGO) | Frontier | F96866 | 15:09 | programado | |
| Chicago (PWK) | Flexjet | LXJ455 | 15:15 | programado | |
| Valparaiso (VPS) | Allegiant Air | G41493 | 15:20 | programado | |
| Destin (VPS) | Allegiant Air | G41493 | 15:20 | programado | |
| St Louis (SUS) | NetJets | EJA810 | 15:24 | programado | |
| Cleveland (CLE) | Southwest Airlines | WN762 | 15:30 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN396 | 15:30 | programado | |
| Janesville (JVL) | SC Aviation | COL202 | 15:44 | programado | |
| New York (LGA) | Southwest Airlines | WN2371 | 15:45 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1745 | 15:55 | programado | |
| Washington (DCA) | Southwest Airlines | WN4683 | 16:10 | programado | |
| Marion (MZZ) | NetJets | EJA646 | 16:12 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN339 | 16:15 | programado | |
| Lexington (LEX) | NetJets | EJA902 | 16:30 | programado | |
| Tucson (TUS) | Southwest Airlines | WN1427 | 16:30 | programado | |
| St Augustine (UST) | flyExclusive | JRE855 | 16:32 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN113 | 16:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2710 | 17:00 | programado | |
| Minneapolis (MSP) | Southwest Airlines | WN256 | 17:00 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2780 | 17:00 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3601 | 17:00 | programado | |
| Jacksonville (JAX) | Flexjet | LXJ375 | 17:02 | programado | |
| Denver (DEN) | Southwest Airlines | WN818 | 17:05 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 17:05 | programado | |
| Memphis (MEM) | Southwest Airlines | WN2906 | 17:05 | programado | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 17:05 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1912 | 17:10 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1009 | 17:10 | programado | |
| Grand Rapids (GRR) | Southwest Airlines | WN1399 | 17:10 | programado | |
| Houston (HOU) | Southwest Airlines | WN2463 | 17:10 | programado | |
| Austin (AUS) | Southwest Airlines | WN2234 | 17:15 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN508 | 17:15 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN2991 | 17:15 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN3464 | 17:15 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN2707 | 17:30 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2285 | 17:35 | programado | |
| Detroit (DTW) | Delta Connection | DL5430 expand_more(3) | 17:37 | programado | |
| Detroit (DTW) | Air France | AF2688 | 17:37 | programado | |
| Detroit (DTW) | KLM | KL5970 | 17:37 | programado | |
| Detroit (DTW) | WestJet | WS6825 | 17:37 | programado | |
| Omaha (OMA) | NetJets | EJA335 | 17:37 | programado | |
| St Louis (STL) | Southwest Airlines | WN2495 | 17:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 17:45 | programado | |
| Atlanta (ATL) | Aeromexico | AM3669 | 17:45 | programado | |
| Atlanta (ATL) | Air France | AF2471 | 17:45 | programado | |
| Atlanta (ATL) | KLM | KL5834 | 17:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 17:45 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 17:45 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:45 | programado | |
| Atlanta (ATL) | WestJet | WS6312 | 17:45 | programado | |
| Cancun (CUN) | Southwest Airlines | WN219 | 17:45 | programado | |
| Columbus (CMH) | NetJets | EJA696 | 17:51 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4806 | 17:59 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2997 | 18:10 | programado | |
| Tampa (TPA) | Southwest Airlines | WN937 | 18:30 | programado | |
| Houston (SGR) | Executive Jet Management | EJM31 | 18:34 | programado | |
| New York (LGA) | Southwest Airlines | WN4656 | 18:35 | programado | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(4) | 18:40 | programado | |
| Minneapolis (MSP) | Air France | AF2874 | 18:40 | programado | |
| Minneapolis (MSP) | KLM | KL6885 | 18:40 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3454 | 18:40 | programado | |
| Minneapolis (MSP) | WestJet | WS7349 | 18:40 | programado | |
| Miami (MIA) | Southwest Airlines | WN2529 | 18:55 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN1100 | 19:25 | programado | |
| Raleigh (RDU) | Southwest Airlines | WN1549 | 19:25 | programado | |
| Minneapolis (MSP) | Southwest Airlines | WN2840 | 19:25 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN743 | 19:30 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN359 | 19:30 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN1707 | 19:30 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN225 | 19:30 | programado | |
| Boston (BOS) | Southwest Airlines | WN701 | 19:35 | programado | |
| Windsor Locks (BDL) | Southwest Airlines | WN4569 | 19:35 | programado | |
| Philadelphia (PHL) | Southwest Airlines | WN419 | 19:35 | programado | |
| Louisville (SDF) | Southwest Airlines | WN1096 | 19:35 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN2198 | 19:40 | programado | |
| Cleveland (CLE) | Southwest Airlines | WN1089 | 19:40 | programado | |
| Columbus (CMH) | Southwest Airlines | WN126 | 19:40 | programado | |
| Columbus (CMH) | Southwest Airlines | WN126 | 19:40 | programado | |
| Washington (DCA) | Southwest Airlines | WN2358 | 19:45 | programado | |
| Detroit (DTW) | Southwest Airlines | WN1118 | 19:45 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN2885 | 19:45 | programado | |
| Rochester (ROC) | Southwest Airlines | WN1133 | 19:45 | programado | |
| St Louis (STL) | Southwest Airlines | WN2160 | 19:55 | programado | |
| Nashville (BNA) | Southwest Airlines | WN309 | 20:10 | programado | |
| New York (LGA) | Southwest Airlines | WN1875 | 20:15 | programado | |
| Teterboro (TEB) | NetJets | EJA743 | 20:18 | programado | |
| Little Rock (LIT) | NetJets | EJA274 | 20:30 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4371 | 20:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN943 | 21:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN1525 | 21:05 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3180 | 21:05 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4193 | 21:05 | programado | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 21:12 | programado | |
| Dallas (DFW) | Volaris | Y42515 | 21:12 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 21:25 | programado | |
| St Louis (STL) | Southwest Airlines | WN3116 | 21:40 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN3363 | 22:00 | programado | |
| Washington (DCA) | Southwest Airlines | WN3039 | 22:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3181 | 22:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN2090 | 22:25 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2491 | 22:25 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1733 | 22:25 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2954 | 22:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:31 | programado | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:31 | programado | |
| Atlanta (ATL) | Air France | AF6842 | 22:31 | programado | |
| Atlanta (ATL) | KLM | KL5833 | 22:31 | programado | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:31 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:31 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:31 | programado | |
| Atlanta (ATL) | Frontier | F92779 | 22:37 | programado | |
| Houston (HOU) | Southwest Airlines | WN1676 | 22:40 | programado | |
| Pittsburgh (AGC) | Executive Jet Management | EJM701 | 22:44 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 23:15 | programado | |
| New York (LGA) | Southwest Airlines | WN2374 | 23:20 | programado | |
| Phoenix (PHX) | Frontier | F92420 expand_more(1) | 23:41 | programado | |
| Phoenix (PHX) | Volaris | Y42421 | 23:41 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1746 | 23:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2313 | 23:45 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3048 | 05:00 | 05:11 | En camino |
| Dallas (DAL) | Southwest Airlines | WN209 | 05:20 | 05:28 | En camino |
| Nashville (BNA) | Southwest Airlines | WN4389 | 05:25 | 05:34 | En camino |
| Orlando (MCO) | Southwest Airlines | WN2714 | 05:30 | 05:43 | En camino |
| Houston (HOU) | Southwest Airlines | WN2743 | 05:55 | 06:05 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | 06:03 | En camino |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:03 | En camino |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | 06:03 | En camino |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:03 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:00 | 06:03 | En camino |
| Fort Myers (RSW) | Southwest Airlines | WN645 | 06:00 | 06:16 | En camino |
| Washington (DCA) | Southwest Airlines | WN1079 | 06:00 | 05:57 | En camino |
| New York (LGA) | Southwest Airlines | WN2704 | 06:05 | 06:36 | En camino |
| Fort Lauderdale (FLL) | Southwest Airlines | WN296 | 06:10 | 06:19 | En camino |
| Teterboro (TEB) | NetJets | EJA446 | 06:12 | 06:09 | En camino |
| Miami (MIA) | Frontier | F92110 expand_more(1) | 06:15 | 07:23 | En camino |
| Miami (MIA) | Volaris | Y42341 | 06:15 | 07:23 | En camino |
| Jacksonville (JAX) | Flexjet | LXJ349 | 06:15 | 06:55 | En camino |
| Nashville (QQN) | Flexjet | LXJ396 | 06:15 | 06:53 | En camino |
| Orlando (MCO) | Southwest Airlines | WN2715 | 06:45 | 06:49 | En camino |
| Tampa (TPA) | Southwest Airlines | WN4450 | 06:45 | 06:51 | En camino |
| Baltimore (BWI) | Southwest Airlines | WN969 | 06:50 | 06:54 | En camino |
| Omaha (OMA) | NetJets | EJA212 | 06:54 | programado | |
| Little Rock (LIT) | NetJets | EJA412 | 07:18 | 07:15 | En camino |
| Orlando (MCO) | Frontier | F91458 expand_more(1) | 07:30 | 07:38 | En camino |
| Orlando (MCO) | Volaris | Y42170 | 07:30 | 07:38 | En camino |
| Dallas (DAL) | Southwest Airlines | WN1160 | 07:40 | 07:50 | En camino |
| New Orleans (MSY) | Southwest Airlines | WN2727 | 07:40 | 07:47 | En camino |
| Nashville (BNA) | Southwest Airlines | WN2284 | 07:45 | 07:49 | En camino |
| Atlanta (ATL) | Southwest Airlines | WN2641 | 07:45 | 07:56 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN1419 | 07:55 | 08:08 | En camino |
| Albuquerque (ABQ) | Southwest Airlines | WN2639 | 07:55 | 08:53 | En camino |
| Sacramento (SMF) | Southwest Airlines | WN2766 | 07:55 | 08:10 | En camino |
| Tucson (TUS) | Southwest Airlines | WN4551 | 07:55 | 08:00 | En camino |
| Memphis (MEM) | Southwest Airlines | WN4671 | 07:55 | 08:07 | En camino |
| Oklahoma City (OKC) | Southwest Airlines | WN4893 | 07:55 | 08:05 | En camino |
| Kansas City (MCI) | Southwest Airlines | WN513 | 08:00 | 08:06 | En camino |
| Denver (DEN) | Southwest Airlines | WN2012 | 08:00 | 08:15 | En camino |
| Burbank (BUR) | Southwest Airlines | WN2154 | 08:00 | 08:27 | En camino |
| Salt Lake City (SLC) | Southwest Airlines | WN2540 | 08:00 | 08:11 | En camino |
| San Diego (SAN) | Southwest Airlines | WN2755 | 08:00 | 08:13 | En camino |
| New Orleans (MSY) | Slate Aviation | SGX719 | 08:00 | 08:45 | En camino |
| Teterboro (TEB) | Executive Jet Management | EJM461 | 08:00 | 08:05 | En camino |
| Austin (AUS) | Southwest Airlines | WN1286 | 08:05 | 08:16 | En camino |
| Minneapolis (MSP) | Southwest Airlines | WN1489 | 08:05 | 08:12 | En camino |
| Seattle (SEA) | Southwest Airlines | WN2169 | 08:05 | 08:14 | En camino |
| San Jose (SJC) | Southwest Airlines | WN2553 | 08:05 | 08:34 | En camino |
| Los Angeles (LAX) | Southwest Airlines | WN2798 | 08:05 | 08:20 | En camino |
| Portland (PDX) | Southwest Airlines | WN2029 | 08:10 | 08:17 | En camino |
| Oakland (OAK) | Southwest Airlines | WN2977 | 08:10 | 08:33 | En camino |
| Ontario (ONT) | Southwest Airlines | WN4680 | 08:10 | 08:18 | En camino |
| St. Louis (STL) | Southwest Airlines | WN2770 | 08:15 | 08:24 | En camino |
| Orlando (MCO) | Southwest Airlines | WN3801 | 08:15 | 08:37 | En camino |
| San Francisco (SFO) | Southwest Airlines | WN4692 | 08:15 | 08:41 | En camino |
| Omaha (OMA) | Southwest Airlines | WN4748 | 08:15 | 08:38 | En camino |
| Phoenix (PHX) | Southwest Airlines | WN879 | 08:20 | 08:31 | En camino |
| New York (LGA) | Southwest Airlines | WN4665 | 08:40 | 08:48 | En camino |
| Montrose (MTJ) | NetJets | EJA966 | 08:48 | 09:06 | En camino |
| Atlanta (ATL) | Frontier | F92292 | 09:05 | 09:06 | En camino |
| Washington (DCA) | Southwest Airlines | WN2677 | 09:10 | 09:13 | En camino |
| Lake Jackson (LJN) | Flexjet | LXJ452 | 09:10 | 09:42 | En camino |
| Orlando (ORL) | Summit Aviation | YEL1 | 09:30 | programado | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(3) | 09:34 | 10:28 | En camino |
| Detroit (DTW) | KLM | KL5468 | 09:34 | 10:28 | En camino |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09:34 | 10:28 | En camino |
| Detroit (DTW) | WestJet | WS7334 | 09:34 | 10:28 | En camino |
| Boston (BOS) | Southwest Airlines | WN987 | 09:40 | 09:53 | En camino |
| Philadelphia (PHL) | Southwest Airlines | WN1030 | 09:40 | 09:56 | En camino |
| Indianapolis (IND) | Southwest Airlines | WN1679 | 09:40 | 09:48 | En camino |
| Columbus (CMH) | Southwest Airlines | WN2205 | 09:40 | 09:46 | En camino |
| Miami (MIA) | Southwest Airlines | WN3541 | 09:40 | 10:08 | En camino |
| San Antonio (SAT) | Southwest Airlines | WN4347 | 09:40 | 09:52 | En camino |
| Fort Myers (RSW) | Southwest Airlines | WN455 | 09:45 | 10:05 | En camino |
| Pittsburgh (PIT) | Southwest Airlines | WN2267 | 09:45 | 09:47 | En camino |
| Orlando (MCO) | Southwest Airlines | WN4023 | 09:45 | 10:00 | En camino |
| Detroit (DTW) | Southwest Airlines | WN4910 | 09:45 | 10:31 | En camino |
| Grand Rapids (GRR) | Southwest Airlines | WN4972 | 09:45 | 09:50 | En camino |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:50 | 10:38 | En camino |
| Minneapolis (MSP) | KLM | KL5611 | 09:50 | 10:38 | En camino |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09:50 | 10:38 | En camino |
| Minneapolis (MSP) | WestJet | WS7747 | 09:50 | 10:38 | En camino |
| Richmond (RIC) | Southwest Airlines | WN2222 | 09:50 | 10:06 | En camino |
| Cleveland (CLE) | Southwest Airlines | WN2664 | 09:50 | 09:54 | En camino |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4808 | 09:50 | 10:13 | En camino |
| Tampa (TPA) | Southwest Airlines | WN2581 | 09:55 | 10:12 | En camino |
| Windsor Locks (BDL) | Southwest Airlines | WN4888 | 09:55 | 10:03 | En camino |
| Louisville (SDF) | Southwest Airlines | WN4931 | 09:55 | 10:11 | En camino |
| Dallas (DAL) | NetJets | EJA277 | 10:00 | programado | |
| Punta Gorda (PGD) | Allegiant Air | G42483 | 10:18 | 10:16 | En camino |
| Houston (HOU) | Southwest Airlines | WN4050 | 10:30 | 10:34 | En camino |
