Llegadas y salidas de vuelos en Aeropuerto de Chicago Midway
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN2485 | 00:05 | programado | |
Dallas (DAL) | Southwest Airlines | WN4506 | 00:25 | programado | |
Denver (DEN) | Southwest Airlines | WN927 | 00:30 | programado | |
Phoenix (PHX) | Southwest Airlines | WN724 | 01:05 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN4326 | 05:15 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2171 | 05:20 | programado | |
Detroit (DTW) | Southwest Airlines | WN2648 | 06:55 | programado | |
Providence (PVD) | Southwest Airlines | WN1394 | 06:55 | programado | |
Louisville (SDF) | Southwest Airlines | WN1763 | 06:55 | programado | |
Nashville (BNA) | Southwest Airlines | WN3023 | 07:00 | programado | |
Grand Rapids (GRR) | Southwest Airlines | WN1670 | 07:00 | programado | |
Washington (DCA) | Southwest Airlines | WN1919 | 07:00 | programado | |
Savannah (SAV) | Southwest Airlines | WN404 | 07:00 | programado | |
Cleveland (CLE) | Southwest Airlines | WN1378 | 07:05 | programado | |
Columbus (CMH) | Southwest Airlines | WN3431 | 07:05 | programado | |
St Louis (STL) | Southwest Airlines | WN1121 | 07:05 | programado | |
Atlanta (ATL) | Southwest Airlines | WN3255 | 07:10 | programado | |
Kansas City (MCI) | Southwest Airlines | WN364 | 07:10 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN681 | 07:10 | programado | |
Omaha (OMA) | Southwest Airlines | WN2976 | 07:10 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN1802 | 07:15 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN3129 | 07:15 | programado | |
Miami (MIA) | Southwest Airlines | WN3175 | 07:15 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN1474 | 07:35 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN3870 | 07:50 | programado | |
Baltimore (BWI) | Southwest Airlines | WN21 | 08:00 | programado | |
Boston (BOS) | Southwest Airlines | WN576 | 08:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN1423 | 08:15 | programado | |
Tampa (TPA) | Southwest Airlines | WN663 | 08:25 | programado | |
Memphis (MEM) | Southwest Airlines | WN3479 | 08:25 | programado | |
Dallas (DAL) | Southwest Airlines | WN1226 | 08:30 | programado | |
Houston (HOU) | Southwest Airlines | WN428 | 08:30 | programado | |
Austin (AUS) | Southwest Airlines | WN1119 | 08:35 | programado | |
Denver (DEN) | Southwest Airlines | WN1306 | 08:35 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2586 | 08:35 | programado | |
San Antonio (SAT) | Southwest Airlines | WN1489 | 08:35 | programado | |
Minneapolis (MSP) | Delta Connection | DL3795 | 08:36 | programado | |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:40 | programado | |
Detroit (DTW) | WestJet | WS7053 | 08:40 | programado | |
New York (LGA) | Southwest Airlines | WN1539 | 08:40 | programado | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:45 | programado | |
Toronto (YTZ) | Air Transat | TS7060 | 08:45 | programado | |
Des Moines (DSM) | NetJets | EJA567 | 09:00 | programado | |
New Orleans (MSY) | Southwest Airlines | WN898 | 09:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:40 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:40 | programado | |
Atlanta (ATL) | WestJet | WS7263 | 09:40 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN2206 | 09:50 | programado | |
Philadelphia (PHL) | Executive Jet Management | EJM200 | 09:54 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN1904 | 10:00 | programado | |
El Paso (ELP) | Southwest Airlines | WN3027 | 10:05 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1587 | 10:30 | programado | |
Boston (BOS) | Southwest Airlines | WN2320 | 10:35 | programado | |
Washington (DCA) | Southwest Airlines | WN1660 | 10:35 | programado | |
Houston (HOU) | Southwest Airlines | WN897 | 10:45 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN672 | 10:45 | programado | |
Oklahoma City (OKC) | flyExclusive | JRE841 | 10:53 | programado | |
Kansas City (MCI) | Southwest Airlines | WN1278 | 11:10 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1240 | 11:20 | programado | |
Naples (APF) | Flexjet | LXJ602 | 11:24 | programado | |
Nashville (BNA) | Southwest Airlines | WN2210 | 11:25 | programado | |
Zacatecas (ZCL) | Volaris | Y47832 expand_more(1) | 11:29 | programado | |
Zacatecas (ZCL) | Frontier Airlines | F96432 | 11:29 | programado | |
Tampa (TPA) | Southwest Airlines | WN3521 | 11:40 | programado | |
Omaha (OMA) | Southwest Airlines | WN4537 | 11:40 | programado | |
Madison (MSN) | Jet Linx Aviation | JL820 | 11:43 | programado | |
Tucson (TUS) | Southwest Airlines | WN360 | 11:50 | programado | |
Oklahoma City (OKC) | Southwest Airlines | WN1297 | 11:50 | programado | |
Orlando (MCO) | Southwest Airlines | WN3673 | 11:50 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:53 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 11:53 | programado | |
Dallas (DAL) | Southwest Airlines | WN8 | 12:00 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2741 | 12:10 | programado | |
Tulsa (TUL) | Southwest Airlines | WN2323 | 12:10 | programado | |
Oakland (OAK) | Southwest Airlines | WN189 | 12:15 | programado | |
Los Angeles (VNY) | Airshare | XSR718 | 12:16 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN1327 | 12:20 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN163 | 12:25 | programado | |
New York (LGA) | Southwest Airlines | WN2688 | 12:25 | programado | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 12:28 | programado | |
Detroit (DTW) | Korean Air | KE3392 | 12:28 | programado | |
Detroit (DTW) | WestJet | WS7059 | 12:28 | programado | |
Sacramento (SMF) | Southwest Airlines | WN455 | 12:35 | programado | |
Cancun (CUN) | Southwest Airlines | WN219 | 12:40 | programado | |
Portland (PDX) | Southwest Airlines | WN407 | 12:45 | programado | |
Seattle (SEA) | Southwest Airlines | WN1987 | 12:45 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN505 | 12:50 | programado | |
Denver (DEN) | Southwest Airlines | WN2874 | 12:55 | programado | |
Washington (DCA) | Southwest Airlines | WN3106 | 12:55 | programado | |
San Francisco (SFO) | Southwest Airlines | WN2502 | 12:55 | programado | |
San Jose (SJC) | Southwest Airlines | WN878 | 13:05 | programado | |
Ontario (ONT) | Southwest Airlines | WN1269 | 13:10 | programado | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(1) | 13:15 | programado | |
Minneapolis (MSP) | WestJet | WS8056 | 13:15 | programado | |
Atlanta (ATL) | Southwest Airlines | WN1845 | 13:20 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2542 | 13:20 | programado | |
Orlando (MCO) | Southwest Airlines | WN2838 | 13:25 | programado | |
Burbank (BUR) | Southwest Airlines | WN2440 | 13:35 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN1622 | 13:40 | programado | |
Naples (APF) | NetJets | EJA691 | 13:45 | programado | |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 13:49 | programado | |
Dallas (DFW) | Volaris | Y42406 | 13:49 | programado | |
San Diego (SAN) | Southwest Airlines | WN233 | 13:50 | programado | |
Dallas (DAL) | Southwest Airlines | WN1194 | 13:55 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN1699 | 13:55 | programado | |
Austin (AUS) | Southwest Airlines | WN1841 | 14:10 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN2251 | 14:50 | programado | |
Phoenix (SCF) | NetJets | EJA217 | 15:00 | programado | |
Reno (RNO) | NetJets | EJA972 | 15:12 | programado | |
Birmingham (BHM) | Southwest Airlines | WN2549 | 15:15 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(4) | 15:20 | programado | |
Atlanta (ATL) | Aeromexico | AM3318 | 15:20 | programado | |
Atlanta (ATL) | Air France | AF2602 | 15:20 | programado | |
Atlanta (ATL) | KLM | KL7156 | 15:20 | programado | |
Atlanta (ATL) | Korean Air | KE3645 | 15:20 | programado | |
Orlando (MCO) | Southwest Airlines | WN2765 | 15:35 | programado | |
Cleveland (CLE) | Southwest Airlines | WN3376 | 15:40 | programado | |
Columbus (CMH) | Southwest Airlines | WN2064 | 15:45 | programado | |
Houston (HOU) | Southwest Airlines | WN1592 | 15:45 | programado | |
Kentucky (CVG) | Southwest Airlines | WN1246 | 15:55 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3416 | 16:00 | programado | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 16:01 | programado | |
Durango (DGO) | Frontier Airlines | F96866 | 16:01 | programado | |
Richmond (RIC) | Southwest Airlines | WN2073 | 16:05 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2429 | 16:05 | programado | |
New York (LGA) | Southwest Airlines | WN1168 | 16:10 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3633 | 16:20 | programado | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 16:21 | programado | |
Detroit (DTW) | Air France | AF2358 | 16:21 | programado | |
Detroit (DTW) | KLM | KL6532 | 16:21 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 16:21 | programado | |
Detroit (DTW) | WestJet | WS7056 | 16:21 | programado | |
Tampa (TPA) | Southwest Airlines | WN2797 | 16:25 | programado | |
Raleigh (RDU) | Southwest Airlines | WN1218 | 16:35 | programado | |
Orlando (MCO) | Southwest Airlines | WN6556 | 16:35 | programado | |
St Louis (STL) | Southwest Airlines | WN2988 | 16:50 | programado | |
Boston (BOS) | Southwest Airlines | WN277 | 16:55 | programado | |
Manchester (MHT) | Southwest Airlines | WN3223 | 17:00 | programado | |
Grand Rapids (GRR) | Southwest Airlines | WN3625 | 17:05 | programado | |
Dallas (DAL) | Southwest Airlines | WN2113 | 17:10 | programado | |
Denver (DEN) | Southwest Airlines | WN3462 | 17:10 | programado | |
Kansas City (MCI) | Southwest Airlines | WN1751 | 17:15 | programado | |
San Diego (SAN) | Southwest Airlines | WN1428 | 17:15 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN2036 | 17:20 | programado | |
San Juan (SJU) | Southwest Airlines | WN3933 | 17:20 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN508 | 17:25 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1505 | 17:25 | programado | |
Austin (AUS) | Southwest Airlines | WN4553 | 17:30 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN2993 | 17:30 | programado | |
San Antonio (SAT) | Southwest Airlines | WN3819 | 17:30 | programado | |
Orlando (MCO) | Southwest Airlines | WN577 | 17:45 | programado | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(3) | 17:47 | programado | |
Minneapolis (MSP) | Air France | AF3066 | 17:47 | programado | |
Minneapolis (MSP) | KLM | KL6640 | 17:47 | programado | |
Minneapolis (MSP) | WestJet | WS7756 | 17:47 | programado | |
Panama City (ECP) | Southwest Airlines | WN3146 | 17:50 | programado | |
Baltimore (BWI) | Southwest Airlines | WN4163 | 18:00 | programado | |
Nashville (BNA) | Southwest Airlines | WN3286 | 18:05 | programado | |
Montego Bay (MBJ) | Southwest Airlines | WN1043 | 18:05 | programado | |
Louisville (SDF) | Southwest Airlines | WN1179 | 18:15 | programado | |
Pensacola (PNS) | Southwest Airlines | WN800 | 18:25 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN1580 | 18:25 | programado | |
Denver (DEN) | Southwest Airlines | WN2891 | 18:50 | programado | |
Higuey (PUJ) | Southwest Airlines | WN1999 | 18:55 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN3851 | 19:05 | programado | |
Guadalajara (GDL) | Volaris | Y41842 expand_more(1) | 19:06 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96842 | 19:06 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN460 | 19:15 | programado | |
Charlotte (CLT) | Southwest Airlines | WN4193 | 19:15 | programado | |
New Orleans (MSY) | Southwest Airlines | WN867 | 19:20 | programado | |
Boston (BOS) | Southwest Airlines | WN3726 | 19:25 | programado | |
Albany (ALB) | Southwest Airlines | WN1079 | 19:30 | programado | |
Charleston (CHS) | Southwest Airlines | WN3698 | 19:30 | programado | |
Savannah (SAV) | Southwest Airlines | WN3053 | 19:30 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2781 | 19:35 | programado | |
Buffalo (BUF) | Southwest Airlines | WN2754 | 19:35 | programado | |
New York (LGA) | Southwest Airlines | WN301 | 19:35 | programado | |
Detroit (DTW) | Southwest Airlines | WN2345 | 19:35 | programado | |
Kansas City (MCI) | Southwest Airlines | WN4635 | 19:40 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN3338 | 19:40 | programado | |
Norfolk (ORF) | Southwest Airlines | WN4219 | 19:40 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN4682 | 19:40 | programado | |
Cancun (CUN) | Southwest Airlines | WN217 | 19:45 | programado | |
Washington (DCA) | Southwest Airlines | WN2858 | 19:45 | programado | |
Miami (MIA) | Southwest Airlines | WN3230 | 19:45 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN933 | 19:50 | programado | |
Tampa (TPA) | Southwest Airlines | WN1020 | 19:50 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN3449 | 19:50 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3663 | 19:50 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3287 | 19:55 | programado | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 20:17 | programado | |
Orlando (MCO) | Volaris | Y42472 | 20:17 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3574 | 20:25 | programado | |
Orlando (MCO) | Southwest Airlines | WN4791 | 20:35 | programado | |
León (BJX) | Volaris | Y47702 expand_more(1) | 20:41 | programado | |
León (BJX) | Frontier Airlines | F96402 | 20:41 | programado | |
Houston (HOU) | Southwest Airlines | WN2326 | 20:45 | programado | |
Dallas (DAL) | Southwest Airlines | WN2406 | 20:50 | programado | |
Denver (DEN) | Frontier | F92210 expand_more(1) | 20:53 | programado | |
Denver (DEN) | Volaris | Y42181 | 20:53 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 21:13 | programado | |
Atlanta (ATL) | Aeromexico | AM3763 | 21:13 | programado | |
Atlanta (ATL) | Air France | AF6842 | 21:13 | programado | |
Atlanta (ATL) | KLM | KL6456 | 21:13 | programado | |
Atlanta (ATL) | Korean Air | KE3642 | 21:13 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 21:13 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 21:13 | programado | |
Atlanta (ATL) | WestJet | WS6664 | 21:13 | programado | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 21:23 | programado | |
Morelia (MLM) | Frontier Airlines | F96570 | 21:23 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3840 | 21:40 | programado | |
Denver (DEN) | Southwest Airlines | WN3789 | 21:45 | programado | |
St Louis (STL) | Southwest Airlines | WN4422 | 21:50 | programado | |
Phoenix (PHX) | Southwest Airlines | WN952 | 22:15 | programado | |
Atlanta (ATL) | Frontier | F92779 | 22:17 | programado | |
Nashville (BNA) | Southwest Airlines | WN4455 | 22:30 | programado | |
Houston (HOU) | Southwest Airlines | WN1375 | 23:30 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3603 | 23:50 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1376 | 05:20 | programado | |
Nashville (BNA) | Southwest Airlines | WN367 | 05:30 | programado | |
Orlando (MCO) | Southwest Airlines | WN1940 | 05:35 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3459 | 05:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | programado | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | programado | |
Atlanta (ATL) | KLM | KL7201 | 06:00 | programado | |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 06:00 | programado | |
Washington (DCA) | Southwest Airlines | WN4786 | 06:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1978 | 06:05 | programado | |
Atlanta (ATL) | Frontier | F92292 | 06:10 | programado | |
Houston (HOU) | Southwest Airlines | WN474 | 06:10 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2252 | 06:25 | programado | |
St. Louis (STL) | Southwest Airlines | WN1045 | 06:35 | programado | |
Orlando (MCO) | Southwest Airlines | WN1010 | 06:40 | programado | |
Dallas (DAL) | Southwest Airlines | WN2332 | 06:40 | programado | |
New York (LGA) | Southwest Airlines | WN909 | 06:55 | programado | |
Tampa (TPA) | Southwest Airlines | WN2630 | 07:05 | programado | |
Miami (MIA) | Southwest Airlines | WN1295 | 07:25 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2357 | 07:25 | programado | |
Indianapolis (IND) | NetJets | EJA504 | 07:43 | programado | |
Boston (BOS) | Southwest Airlines | WN404 | 07:50 | programado | |
Savannah (SAV) | Southwest Airlines | WN803 | 07:50 | programado | |
Dallas (DFW) | Frontier | F91887 expand_more(1) | 08:00 | programado | |
Dallas (DFW) | Volaris | Y42400 | 08:00 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN698 | 08:00 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN1073 | 08:00 | programado | |
Kansas City (MCI) | Southwest Airlines | WN1644 | 08:00 | programado | |
New Orleans (MSY) | Southwest Airlines | WN1926 | 08:00 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2269 | 08:00 | programado | |
Charleston (CHS) | Southwest Airlines | WN4183 | 08:00 | programado | |
San Diego (SAN) | Southwest Airlines | WN3175 | 08:05 | programado | |
Omaha (OMA) | Southwest Airlines | WN3854 | 08:05 | programado | |
Panama City (ECP) | Southwest Airlines | WN4040 | 08:05 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN770 | 08:10 | programado | |
Memphis (MEM) | Southwest Airlines | WN2987 | 08:10 | programado | |
Austin (AUS) | Southwest Airlines | WN1311 | 08:15 | programado | |
Denver (DEN) | Southwest Airlines | WN1251 | 08:15 | programado | |
Birmingham (BHM) | Southwest Airlines | WN2215 | 08:20 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN4224 | 08:20 | programado | |
Punta Cana (PUJ) | Southwest Airlines | WN2692 | 08:25 | programado | |
Cancun (CUN) | Southwest Airlines | WN220 | 08:30 | programado | |
Houston (HOU) | Southwest Airlines | WN519 | 08:35 | programado | |
San Juan (SJU) | Southwest Airlines | WN1474 | 08:35 | programado | |
Orlando (MCO) | Southwest Airlines | WN1713 | 08:35 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN1791 | 08:40 | programado | |
Dallas (DAL) | Southwest Airlines | WN21 | 08:55 | programado | |
San Antonio (SAT) | Southwest Airlines | WN2094 | 09:00 | programado | |
Indianapolis (IND) | NetJets | EJA333 | 09:00 | programado | |
Chicago (DPA) | NetJets | EJA464 | 09:00 | programado | |
Evansville (EVV) | NetJets | EJA741 | 09:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1556 | 09:10 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3066 | 09:10 | programado | |
Detroit (DTW) | Delta Connection | DL3652 expand_more(3) | 09:16 | programado | |
Detroit (DTW) | KLM | KL5456 | 09:16 | programado | |
Detroit (DTW) | Korean Air | KE3394 | 09:16 | programado | |
Detroit (DTW) | WestJet | WS8196 | 09:16 | programado | |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(3) | 09:20 | programado | |
Minneapolis (MSP) | KLM | KL7791 | 09:20 | programado | |
Minneapolis (MSP) | Korean Air | KE3903 | 09:20 | programado | |
Minneapolis (MSP) | WestJet | WS7553 | 09:20 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN234 | 09:20 | programado | |
Washington (DCA) | Southwest Airlines | WN1453 | 09:20 | programado | |
Columbus (CMH) | Southwest Airlines | WN2149 | 09:20 | programado | |
Tampa (TPA) | Southwest Airlines | WN2895 | 09:20 | programado | |
Detroit (DTW) | Southwest Airlines | WN2906 | 09:20 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN1393 | 09:25 | programado | |
Grand Rapids (GRR) | Southwest Airlines | WN3541 | 09:30 | programado | |
Manchester (MHT) | Southwest Airlines | WN2212 | 09:35 | programado | |
Montego Bay (MBJ) | Southwest Airlines | WN1042 | 09:40 | programado | |
Toronto (YTZ) | Porter | PD2388 expand_more(1) | 09:40 | programado | |
Toronto (YTZ) | Air Transat | TS7058 | 09:40 | programado | |
Milwaukee (MKE) | NetJets | EJA601 | 09:42 | programado | |
San Francisco (SFO) | Southwest Airlines | WN2276 | 09:50 | programado | |
Raleigh-Durham (RDU) | Southwest Airlines | WN898 | 10:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN6555 | 10:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(5) | 10:25 | programado | |
Atlanta (ATL) | Aeromexico | AM3848 | 10:25 | programado | |
Atlanta (ATL) | Air France | AF7937 | 10:25 | programado | |
Atlanta (ATL) | KLM | KL6647 | 10:25 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8590 | 10:25 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2618 | 10:25 | programado | |
Cancun (CUN) | Southwest Airlines | WN230 | 10:25 | programado | |
Burbank (BUR) | Southwest Airlines | WN2206 | 10:30 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3169 | 10:45 | programado | |
Nashville (BNA) | Southwest Airlines | WN1904 | 10:50 | programado | |
Chicago (PWK) | Jet Aviation Flight Services | JAS99 | 11:00 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN2300 | 11:10 | programado | |
New York (LGA) | Southwest Airlines | WN1587 | 11:15 | programado | |
Valparaiso (VPZ) | flyExclusive | JRE841 | 11:15 | programado | |
Denver (DEN) | Southwest Airlines | WN1063 | 11:20 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN2667 | 11:20 | programado | |
Tucson (TUS) | Southwest Airlines | WN672 | 11:25 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2354 | 11:25 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN2376 | 11:25 | programado | |
Orlando (MCO) | Southwest Airlines | WN4122 | 11:55 | programado | |
Telluride (TEX) | NetJets | EJA112 | 12:00 | programado | |
Kansas City (MCI) | Southwest Airlines | WN2210 | 12:05 | programado | |
Boston (BOS) | Southwest Airlines | WN1240 | 12:10 | programado | |
Sacramento (SMF) | Southwest Airlines | WN3521 | 12:25 | programado | |
Houston (HOU) | Southwest Airlines | WN2492 | 12:30 | programado | |
Washington (DCA) | Southwest Airlines | WN8 | 12:40 | programado | |
St. Louis (STL) | Southwest Airlines | WN706 | 12:40 | programado | |
Zacatecas (ZCL) | Volaris | Y47831 expand_more(1) | 12:44 | programado | |
Zacatecas (ZCL) | Frontier Airlines | F96631 | 12:44 | programado | |
Norfolk (ORF) | Southwest Airlines | WN2981 | 12:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(6) | 12:48 | programado | |
Atlanta (ATL) | Aeromexico | AM3994 | 12:48 | programado | |
Atlanta (ATL) | Air France | AF8735 | 12:48 | programado | |
Atlanta (ATL) | KLM | KL6723 | 12:48 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6501 | 12:48 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2619 | 12:48 | programado | |
Atlanta (ATL) | WestJet | WS6566 | 12:48 | programado | |
Ontario (ONT) | Southwest Airlines | WN2650 | 12:50 | programado | |
Philadelphia (PHL) | Southwest Airlines | WN3225 | 12:50 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1327 | 12:55 | programado | |
Louisville (SDF) | Southwest Airlines | WN1585 | 13:00 | programado | |
Albany (ALB) | Southwest Airlines | WN3838 | 13:00 | programado | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(4) | 13:08 | programado | |
Detroit (DTW) | Air France | AF2858 | 13:08 | programado | |
Detroit (DTW) | KLM | KL6267 | 13:08 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2456 | 13:08 | programado | |
Detroit (DTW) | WestJet | WS7551 | 13:08 | programado | |
Atlanta (ATL) | Southwest Airlines | WN163 | 13:10 | programado | |
New York (LGA) | Southwest Airlines | WN2535 | 13:20 | programado | |
Austin (AUS) | Southwest Airlines | WN3218 | 13:20 | programado | |
Pensacola (PNS) | Southwest Airlines | WN3896 | 13:30 | programado | |
Denver (DEN) | Southwest Airlines | WN2193 | 13:35 | programado | |
Tampa (TPA) | Southwest Airlines | WN4239 | 13:35 | programado | |
Seattle (SEA) | Southwest Airlines | WN1206 | 13:40 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN1441 | 13:40 | programado | |
Kansas City (MCI) | Southwest Airlines | WN878 | 13:45 | programado | |
Minneapolis (MSP) | Delta Connection | DL3659 expand_more(4) | 13:55 | programado | |
Minneapolis (MSP) | Air France | AF8684 | 13:55 | programado | |
Minneapolis (MSP) | KLM | KL6271 | 13:55 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS3455 | 13:55 | programado | |
Minneapolis (MSP) | WestJet | WS7270 | 13:55 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN2467 | 13:55 | programado | |
Charlotte (CLT) | Southwest Airlines | WN2542 | 14:00 | programado | |
Buffalo (BUF) | Southwest Airlines | WN2838 | 14:05 | programado | |
Cleveland (CLE) | Southwest Airlines | WN694 | 14:10 | programado | |
Dallas (DAL) | Southwest Airlines | WN3776 | 14:10 | programado | |
Richmond (RIC) | Southwest Airlines | WN2440 | 14:15 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1459 | 14:25 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3572 | 14:25 | programado | |
Providence (PVD) | Southwest Airlines | WN3163 | 14:40 | programado | |
Denver (DEN) | Frontier | F92209 expand_more(1) | 14:44 | programado | |
Denver (DEN) | Volaris | Y42444 | 14:44 | programado | |
Cincinnati (CVG) | Southwest Airlines | WN960 | 14:45 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN4223 | 14:55 | programado | |
Boston (BOS) | Southwest Airlines | WN3273 | 15:00 | programado | |
El Paso (ELP) | Southwest Airlines | WN2251 | 15:30 | programado | |
Nashville (BNA) | Southwest Airlines | WN4097 | 16:05 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2307 expand_more(5) | 16:15 | programado | |
Atlanta (ATL) | Air France | AF5896 | 16:15 | programado | |
Atlanta (ATL) | KLM | KL6721 | 16:15 | programado | |
