Ankünfte und Abflüge von Flügen in Chicago Midway Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Anderson (AND) | Kalitta Charters | K950 | 00:15 | 00:06 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN1932 | 00:15 | 00:10 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN4990 | 05:40 | 05:41 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN4963 | 05:45 | 05:38 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2518 | 05:55 | 05:54 | Gelandet |
| Oakland (OAK) | Southwest Airlines | WN3220 | 05:55 | 05:52 | Gelandet |
| San Francisco (SFO) | Southwest Airlines | WN3849 | 06:00 | 05:27 | Gelandet |
| Grand Rapids (GRR) | Southwest Airlines | WN1983 | 06:35 | 06:11 | Gelandet |
| Milwaukee (MKE) | Southwest Airlines | WN1081 | 06:35 | 06:06 | Gelandet |
| Memphis (MEM) | Southwest Airlines | WN3061 | 06:40 | 06:25 | Gelandet |
| Tulsa (TUL) | Southwest Airlines | WN4294 | 06:45 | 06:27 | Gelandet |
| Birmingham (BHM) | Southwest Airlines | WN3196 | 06:50 | 06:35 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN648 | 06:55 | 06:37 | Gelandet |
| Des Moines (DSM) | Southwest Airlines | WN1865 | 06:55 | 06:44 | Gelandet |
| Wichita (ICT) | Southwest Airlines | WN2192 | 06:55 | 06:38 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4173 | 06:55 | 06:32 | Gelandet |
| Indianapolis (IND) | Southwest Airlines | WN2223 | 07:00 | 08:07 | Gelandet |
| Kansas City (MCI) | Southwest Airlines | WN2690 | 07:00 | 06:40 | Gelandet |
| Minneapolis (MSP) | Southwest Airlines | WN3104 | 07:00 | 06:33 | Gelandet |
| Oklahoma City (OKC) | Southwest Airlines | WN3145 | 07:00 | 06:47 | Gelandet |
| Champaign (CMI) | Flightstar | FSR103 | 07:03 | 07:21 | Gelandet |
| Omaha (OMA) | Southwest Airlines | WN2884 | 07:05 | 06:42 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN1532 | 07:15 | 07:15 | Gelandet |
| Columbus (CMH) | Delta Air Lines | DL8841 | 07:57 | 07:36 | Gelandet |
| Windsor Locks (BDL) | NetJets | EJA410 | 08:06 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN845 | 08:10 | 07:41 | Gelandet |
| New York (LGA) | Southwest Airlines | WN982 | 08:10 | 07:47 | Gelandet |
| Kentucky (CVG) | Southwest Airlines | WN1324 | 08:20 | 08:00 | Gelandet |
| Windsor Locks (BDL) | NetJets | EJA328 | 08:22 | 08:09 | Gelandet |
| Lincoln (LNK) | NetJets | EJA832 | 08:24 | 08:34 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN323 | 08:40 | 08:23 | Gelandet |
| Detroit (DTW) | Southwest Airlines | WN1877 | 08:45 | 08:12 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1719 | 08:45 | 08:30 | Gelandet |
| Norfolk (ORF) | Southwest Airlines | WN3335 | 08:45 | 08:35 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN2185 | 08:50 | 08:29 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1432 | 08:50 | 08:50 | Gelandet |
| Jacksonville (JAX) | Southwest Airlines | WN4169 | 08:50 | 08:25 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:50 | 09:14 | Gelandet |
| Windsor Locks (BDL) | Southwest Airlines | WN454 | 08:55 | 08:43 | Gelandet |
| Philadelphia (PHL) | Southwest Airlines | WN3372 | 08:55 | 08:27 | Gelandet |
| Providence (PVD) | Southwest Airlines | WN2046 | 08:55 | 08:32 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN8503 | 08:55 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1218 | 09:00 | 08:42 | Gelandet |
| Miami (MIA) | Southwest Airlines | WN3081 | 09:00 | 08:45 | Gelandet |
| Rochester (ROC) | Southwest Airlines | WN2334 | 09:00 | 10:08 | Gelandet |
| Louisville (SDF) | Southwest Airlines | WN2350 | 09:00 | 08:40 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN1268 | 09:05 | 08:53 | Gelandet |
| Raleigh (RDU) | Southwest Airlines | WN3620 | 09:05 | 08:47 | Gelandet |
| Fort Myers (RSW) | Southwest Airlines | WN3671 | 09:05 | 08:54 | Gelandet |
| Sarasota (SRQ) | Southwest Airlines | WN4109 | 09:05 | 08:48 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN2721 | 09:10 | 09:09 | Gelandet |
| Charlotte (CLT) | Southwest Airlines | WN1230 | 09:10 | 08:59 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN3053 | 09:10 | 08:51 | Gelandet |
| Albany (ALB) | Southwest Airlines | WN183 | 09:15 | 08:56 | Gelandet |
| Pittsburgh (PIT) | Southwest Airlines | WN2313 | 09:15 | 09:04 | Gelandet |
| Richmond (RIC) | Southwest Airlines | WN2327 | 09:15 | 09:03 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN2899 | 09:15 | 09:06 | Gelandet |
| St Louis (SUS) | Flexjet | LXJ446 | 09:20 | 10:14 | Gelandet |
| Punta Gorda (PGD) | Allegiant Air | G42494 | 09:22 | 08:58 | Gelandet |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:46 | 09:08 | Gelandet |
| Detroit (DTW) | WestJet | WS7053 | 09:46 | 09:08 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN3443 | 09:55 | 10:01 | Gelandet |
| Indianapolis (IND) | Flexjet | LXJ381 | 10:00 | 09:58 | Gelandet |
| New York (LGA) | Southwest Airlines | WN1138 | 10:05 | 09:48 | Gelandet |
| Fort Hood (GRK) | CSI Aviation | CSI502 | 10:13 | geplant | |
| Indianapolis (IND) | NetJets | EJA910 | 10:18 | geplant | |
| Houston (HOU) | Southwest Airlines | WN853 | 10:20 | 10:10 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 10:24 | 10:03 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 10:24 | 10:03 | Gelandet |
| Atlanta (ATL) | WestJet | WS7263 | 10:24 | 10:03 | Gelandet |
| Danville (DNV) | NetJets | EJA379 | 10:24 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2112 | 10:25 | 10:12 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN8504 | 10:49 | 10:36 | Gelandet |
| Milwaukee (MKE) | Southwest Airlines | WN8501 | 10:50 | 10:23 | Gelandet |
| Cedar Rapids (CID) | NetJets | EJA897 | 11:00 | 10:33 | Gelandet |
| Naples (APF) | Flexjet | LXJ282 | 11:18 | 11:58 | Gelandet |
| Seattle (SEA) | Southwest Airlines | WN1451 | 11:20 | 11:12 | Gelandet |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 11:25 | 11:05 | Gelandet |
| Dallas (DFW) | Volaris | Y42488 | 11:25 | 11:05 | Gelandet |
| Albuquerque (ABQ) | Southwest Airlines | WN3593 | 11:30 | 11:46 | Gelandet |
| Des Moines (DSM) | NetJets | EJA277 | 11:30 | 10:52 | Gelandet |
| Washington (IAD) | NetJets | EJA826 | 11:30 | 11:03 | Gelandet |
| Reading (RDG) | NetJets | EJA845 | 11:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1488 | 11:35 | 11:40 | Gelandet |
| Pontiac (PTK) | NetJets | EJA844 | 11:36 | Umgeleitet | |
| Sacramento (SMF) | Southwest Airlines | WN3976 | 11:40 | 11:36 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN287 | 11:40 | Verzögert | |
| Tucson (TUS) | Southwest Airlines | WN4299 | 11:40 | 11:49 | Gelandet |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 11:41 | 11:30 | Gelandet |
| Zacatecas (ZCL) | Frontier | F96630 | 11:41 | 11:30 | Gelandet |
| Teterboro (TEB) | NetJets | EJA127 | 11:42 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2803 | 11:45 | 11:38 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN1173 | 11:45 | 11:54 | Gelandet |
| Chicago (PWK) | Ventura | VNT579 | 11:48 | 11:53 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN2070 | 11:50 | 11:31 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN1195 | 11:50 | 11:51 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL4901 expand_more(1) | 11:50 | 11:43 | Gelandet |
| Minneapolis (MSP) | WestJet | WS8056 | 11:50 | 11:43 | Gelandet |
| Omaha (OMA) | Southwest Airlines | WN1222 | 11:50 | 11:41 | Gelandet |
| Naples (APF) | Northern Jet Management | NJM959 | 11:51 | 11:48 | Gelandet |
| Frankfort (FFT) | NetJets | EJA848 | 11:54 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1430 | 11:55 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN1525 | 11:55 | 11:28 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN2348 | 11:55 | 11:59 | Gelandet |
| Salt Lake City (SLC) | Southwest Airlines | WN3043 | 11:55 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:59 | 11:45 | Gelandet |
| Atlanta (ATL) | Korean Air | KE5349 | 11:59 | 11:45 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN379 | 12:00 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN1697 | 12:00 | 11:56 | Gelandet |
| Wichita (ICT) | NetJets | EJA126 | 12:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1772 | 12:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2121 | 12:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN856 | 12:05 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2139 | 12:05 | geplant | |
| St Louis (SUS) | American Air Charter | GTW363 | 12:07 | geplant | |
| New York (LGA) | Southwest Airlines | WN834 | 12:10 | 11:25 | Gelandet |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 12:14 | geplant | |
| Morelia (MLM) | Frontier | F96570 | 12:14 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN258 | 12:15 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN246 | 12:20 | geplant | |
| Milwaukee (MKE) | NetJets | EJA525 | 12:24 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1269 | 12:25 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2106 | 12:25 | geplant | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 12:30 | geplant | |
| León (BJX) | Frontier | F96402 | 12:30 | geplant | |
| Madison (MSN) | NetJets | EJA442 | 12:33 | 11:10 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN3754 | 12:35 | geplant | |
| Washington (IAD) | Flexjet | LXJ557 | 12:37 | geplant | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS83 | 12:40 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1219 | 12:50 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3374 | 12:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:51 | geplant | |
| Detroit (DTW) | Korean Air | KE3392 | 12:51 | geplant | |
| Detroit (DTW) | WestJet | WS7059 | 12:51 | geplant | |
| Pittsburgh (AGC) | NetJets | EJA462 | 12:54 | geplant | |
| Columbus (CMH) | NetJets | EJA325 | 12:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN333 | 13:05 | geplant | |
| Los Angeles (VNY) | NetJets | EJA838 | 13:09 | geplant | |
| St Louis (SUS) | Flexjet | LXJ502 | 13:15 | geplant | |
| St Louis (SUS) | Flexjet | LXJ539 | 13:15 | geplant | |
| Atlanta (PDK) | NetJets | EJA363 | 13:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1499 | 13:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 13:40 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1534 | 13:45 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1211 | 13:45 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN2631 | 13:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN2576 | 13:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2804 | 13:55 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3425 | 13:55 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1679 | 14:10 | geplant | |
| Marquette (MQT) | NetJets | EJA128 | 14:24 | 12:26 | Gelandet |
| Chicago (ORD) | NetJets | EJA751 | 14:24 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN455 | 14:25 | 13:47 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN813 | 14:30 | Verzögert | |
| La Crosse (LSE) | NetJets | EJA532 | 14:30 | 13:41 | Gelandet |
| Pontiac (PTK) | Solairus Aviation | TWY681 | 14:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8918 | 14:47 | Verzögert | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:48 | geplant | |
| Durango (DGO) | Frontier | F96866 | 14:48 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3487 | 14:50 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN1742 | 14:50 | geplant | |
| Nassau (NAS) | Executive Jet Management | EJM377 | 15:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3373 | 15:05 | geplant | |
| Fort Wayne (FWA) | NetJets | EJA581 | 15:12 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1698 | 15:15 | geplant | |
| Cleveland (CLE) | Flexjet | LXJ466 | 15:38 | geplant | |
| Washington (IAD) | NetJets | EJA801 | 15:42 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2565 | 15:45 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1185 | 15:45 | geplant | |
| Teterboro (TEB) | Mira Vista Aviation | MVJ89 | 15:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1071 | 16:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2693 | 16:00 | geplant | |
| Champaign (CMI) | NetJets | EJA901 | 16:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN477 | 16:10 | geplant | |
| Wilmington (ILG) | Flexjet | LXJ590 | 16:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 16:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3057 | 16:18 | geplant | |
| Atlanta (ATL) | Air France | AF2540 | 16:18 | geplant | |
| Atlanta (ATL) | KLM | KL5874 | 16:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE3642 | 16:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:18 | geplant | |
| Atlanta (ATL) | WestJet | WS7478 | 16:18 | geplant | |
| Philadelphia (PHL) | Flexjet | LXJ590 | 16:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN921 | 16:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3316 | 16:35 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 16:39 | geplant | |
| Minneapolis (MSP) | Air France | AF3066 | 16:39 | geplant | |
| Minneapolis (MSP) | KLM | KL7033 | 16:39 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 16:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS8152 | 16:39 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4905 | 16:40 | Verzögert | |
| Buffalo (BUF) | Southwest Airlines | WN1353 | 16:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2133 | 16:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN432 | 16:45 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN219 | 16:50 | geplant | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 16:51 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1908 | 16:55 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN2931 | 17:00 | geplant | |
| Jacksonville (CRG) | NetJets | EJA875 | 17:12 | geplant | |
| Jacksonville (JAX) | NetJets | EJA875 | 17:12 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3175 | 17:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3791 | 17:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2515 | 17:30 | geplant | |
| Wichita (ICT) | Southwest Airlines | WN537 | 17:35 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN236 | 17:35 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2224 | 17:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2377 | 17:40 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2098 | 17:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1156 | 17:40 | Verzögert | |
| Fort Lauderdale (FXE) | Flexjet | LXJ614 | 17:42 | geplant | |
| Des Moines (DSM) | Southwest Airlines | WN1039 | 17:45 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN489 | 17:45 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN1021 | 17:45 | geplant | |
| Atlanta (ATL) | Frontier | F92779 | 17:47 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN884 | 17:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2694 | 17:50 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3127 | 17:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN380 | 17:55 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3854 | 17:55 | Verzögert | |
| Tulsa (TUL) | Southwest Airlines | WN3530 | 17:55 | geplant | |
| Chicago (DPA) | Flexjet | LXJ453 | 17:58 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1064 | 18:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1699 | 18:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 18:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:04 | geplant | |
| Detroit (DTW) | Air France | AF2358 | 18:04 | geplant | |
| Detroit (DTW) | KLM | KL6909 | 18:04 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:04 | geplant | |
| Detroit (DTW) | WestJet | WS7056 | 18:04 | geplant | |
| Boston (BOS) | Southwest Airlines | WN2758 | 18:05 | geplant | |
| Austin (AUS) | Flexjet | LXJ757 | 18:11 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN247 | 18:20 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4263 | 18:20 | geplant | |
| Teterboro (TEB) | NetJets | EJA700 | 18:21 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3393 | 18:25 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1119 | 18:30 | geplant | |
| Teterboro (TEB) | NetJets | EJA790 | 18:30 | geplant | |
| Cleveland (CGF) | NetJets | EJA627 | 18:42 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3774 | 18:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2805 | 18:55 | geplant | |
| Nashville (BNA) | Flexjet | LXJ476 | 19:11 | geplant | |
| New York (LGA) | Southwest Airlines | WN2578 | 19:30 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1493 | 19:35 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1364 | 19:40 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1481 | 20:00 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN3343 | 20:05 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1231 | 20:05 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN759 | 20:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 20:10 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN3068 | 20:10 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3292 | 20:10 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN2052 | 20:10 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1030 | 20:15 | geplant | |
| Boston (BOS) | Southwest Airlines | WN816 | 20:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2134 | 20:15 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4110 | 20:15 | geplant | |
| Dallas (DAL) | NetJets | EJA128 | 20:18 | geplant | |
| Albany (ALB) | Southwest Airlines | WN1946 | 20:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1626 | 20:20 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN2321 | 20:20 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4175 | 20:20 | geplant | |
| South Bend (SBN) | NetJets | EJA416 | 20:24 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1536 | 20:25 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1204 | 20:25 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1718 | 20:25 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3556 | 20:25 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1220 | 20:30 | geplant | |
| Providence (PVD) | Southwest Airlines | WN3588 | 20:30 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN202 | 20:30 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN878 | 20:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2806 | 20:35 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3029 | 20:35 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2264 | 20:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN651 | 20:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1433 | 21:00 | geplant | |
| New Haven (HVN) | NetJets | EJA581 | 21:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1428 | 21:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2378 | 21:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN776 | 22:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2695 | 22:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1856 | 22:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN2579 | 22:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4823 | 22:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4770 | 22:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:54 | geplant | |
| Atlanta (ATL) | Air France | AF6842 | 22:54 | geplant | |
| Atlanta (ATL) | KLM | KL5873 | 22:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6292 | 22:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:54 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2595 | 23:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN274 | 23:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1073 | 23:15 | geplant | |
| Atlanta (ATL) | Frontier | F92291 | 23:47 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN392 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Edmonton (YEG) | Air Canada Jetz | AC7071 | 00:50 | 01:21 | Unterwegs |
| New York (LGA) | Southwest Airlines | WN814 | 05:00 | 05:04 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN3047 | 05:00 | 05:08 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN1776 | 05:05 | 05:06 | Unterwegs |
| Fort Myers (RSW) | Southwest Airlines | WN3010 | 05:05 | 05:12 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN2964 | 05:10 | 05:16 | Unterwegs |
| Houston (HOU) | Southwest Airlines | WN2867 | 05:15 | 05:25 | Unterwegs |
| Austin (AUS) | Southwest Airlines | WN2889 | 05:15 | 05:24 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN1484 | 05:20 | 05:29 | Unterwegs |
| Atlanta (ATL) | Southwest Airlines | WN3269 | 05:30 | 05:36 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN2691 | 05:45 | 05:55 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2927 | 05:55 | 06:03 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | 06:02 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:02 | Unterwegs |
| Atlanta (ATL) | KLM | KL5558 | 06:00 | 06:02 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:02 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:00 | 06:02 | Unterwegs |
| Atlanta (ATL) | Frontier | F92292 | 06:08 | 06:13 | Unterwegs |
| St. Louis (STL) | Southwest Airlines | WN3042 | 06:30 | 06:35 | Unterwegs |
| Chicago (PWK) | NetJets | EJA901 | 06:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3370 | 06:50 | 06:48 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN2963 | 07:00 | 07:01 | Unterwegs |
| Washington (IAD) | NetJets | EJA826 | 07:00 | 06:56 | Unterwegs |
| Augusta (AGS) | NetJets | EJA746 | 07:00 | geplant | |
| St. Louis (SUS) | NetJets | EJA941 | 07:00 | 07:25 | Unterwegs |
| Grand Rapids (GRR) | NetJets | EJA589 | 07:18 | 07:19 | Unterwegs |
| Washington (DCA) | Southwest Airlines | WN259 | 07:20 | 07:22 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN1191 | 07:20 | 07:26 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN1306 | 07:20 | 07:32 | Unterwegs |
| Los Angeles (LAX) | Southwest Airlines | WN2950 | 07:25 | 07:31 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN1223 | 07:30 | 08:01 | Unterwegs |
| Fort Myers (RSW) | Southwest Airlines | WN1454 | 07:45 | 07:58 | Unterwegs |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2177 | 07:45 | 07:59 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN2298 | 07:45 | 07:56 | Unterwegs |
| Louisville (SDF) | Southwest Airlines | WN2439 | 07:45 | 08:05 | Unterwegs |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2501 | 07:45 | 07:52 | Unterwegs |
| Columbus (CMH) | Southwest Airlines | WN2910 | 07:45 | 07:48 | Unterwegs |
| Pittsburgh (PIT) | Southwest Airlines | WN133 | 07:50 | 07:53 | Unterwegs |
| Cleveland (CLE) | Southwest Airlines | WN1062 | 07:50 | 07:50 | Unterwegs |
| Buffalo (BUF) | Southwest Airlines | WN1538 | 07:50 | 07:55 | Unterwegs |
| Boston (BOS) | Southwest Airlines | WN4113 | 07:50 | 08:14 | Unterwegs |
| Detroit (DTW) | Southwest Airlines | WN1076 | 07:55 | 08:13 | Unterwegs |
