Ankünfte und Abflüge von Flügen in Chicago Midway Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3428 | 00:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1683 | 00:15 | Verzögert | |
| Orlando (MCO) | Southwest Airlines | WN693 | 00:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN376 | 00:25 | Verzögert | |
| San Diego (SAN) | Southwest Airlines | WN2395 | 00:35 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN4363 | 00:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1416 | 01:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3961 | 01:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1511 | 04:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3824 | 05:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3320 | 05:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2338 | 05:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3270 | 05:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3429 | 05:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2491 | 05:50 | Verzögert | |
| San Francisco (SFO) | Southwest Airlines | WN3782 | 05:50 | Verzögert | |
| Sacramento (SMF) | Southwest Airlines | WN3945 | 05:50 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3180 | 05:55 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3759 | 06:05 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN3869 | 06:50 | geplant | |
| Cincinnati (LUK) | NetJets | EJA337 | 06:54 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3465 | 07:00 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3020 | 07:05 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3077 | 07:05 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN224 | 07:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN261 | 07:10 | geplant | |
| Des Moines (DSM) | Southwest Airlines | WN1837 | 07:10 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1947 | 07:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3585 | 07:10 | geplant | |
| Wichita (ICT) | Southwest Airlines | WN2150 | 07:15 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4839 | 07:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2642 | 07:15 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN209 | 07:15 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN634 | 07:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1067 | 07:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2456 | 07:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN2912 | 07:45 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1459 | 07:55 | geplant | |
| Houston (IAH) | Flexjet | LXJ422 | 07:58 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2742 | 08:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4712 | 08:48 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3148 | 09:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4580 | 09:00 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN1334 | 09:05 | geplant | |
| Detroit (DTW) | Delta Connection | DL4684 expand_more(1) | 09:07 | geplant | |
| Detroit (DTW) | WestJet | WS7053 | 09:07 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1411 | 09:10 | geplant | |
| Boston (BOS) | Southwest Airlines | WN805 | 09:15 | geplant | |
| Providence (PVD) | Southwest Airlines | WN482 | 09:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3438 | 09:15 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN1291 | 09:20 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4979 | 09:20 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3568 | 09:20 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3614 | 09:20 | geplant | |
| St Louis (SUS) | Flexjet | LXJ433 | 09:22 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN240 | 09:25 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1226 | 09:25 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1845 | 09:25 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3519 | 09:25 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN4336 | 09:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN644 | 09:30 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN4547 | 09:30 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1207 | 09:30 | geplant | |
| Columbus (CMH) | Flexjet | LXJ575 | 09:31 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2267 | 09:35 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN1574 | 09:35 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN3783 | 09:35 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN3597 | 09:35 | geplant | |
| Albany (ALB) | Southwest Airlines | WN178 | 09:40 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1233 | 09:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3506 | 09:40 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN2324 | 09:40 | geplant | |
| St Louis (STL) | NetJets | EJA927 | 10:00 | geplant | |
| Washington (IAD) | Solairus Aviation | TWY202 | 10:07 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1504 | 10:15 | geplant | |
| Austin (AUS) | Southwest Airlines | WN372 | 10:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(4) | 10:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE5349 | 10:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6798 | 10:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 10:36 | geplant | |
| Atlanta (ATL) | WestJet | WS7263 | 10:36 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1851 | 10:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2276 | 10:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1987 | 10:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4638 | 10:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN2509 | 10:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2235 | 10:55 | geplant | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 11:00 | geplant | |
| Toronto (YTZ) | Air Transat | TS7060 | 11:00 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1346 | 11:15 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1278 | 11:15 | geplant | |
| Chicago (DPA) | NetJets | EJA361 | 11:24 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN2414 | 11:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN198 | 11:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4429 | 11:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2908 | 11:40 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN2953 | 11:50 | geplant | |
| Dallas (DFW) | Frontier | F92882 expand_more(1) | 11:59 | geplant | |
| Dallas (DFW) | Volaris | Y42488 | 11:59 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2644 | 12:05 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN4477 | 12:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1785 | 12:20 | geplant | |
| Detroit (DTW) | Delta Connection | DL4688 expand_more(2) | 12:39 | geplant | |
| Detroit (DTW) | Korean Air | KE3392 | 12:39 | geplant | |
| Detroit (DTW) | WestJet | WS7059 | 12:39 | geplant | |
| Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 12:46 | geplant | |
| Zacatecas (ZCL) | Frontier | F96630 | 12:46 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN374 | 12:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4418 | 13:05 | geplant | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:15 | geplant | |
| Morelia (MLM) | Frontier | F96570 | 13:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4820 expand_more(1) | 13:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN4333 | 13:35 | geplant | |
| Birmingham (BHM) | ATI Jet | CYO372 | 13:44 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN187 | 13:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1426 | 14:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN421 | 14:00 | geplant | |
| León (BJX) | Volaris | Y47702 expand_more(1) | 14:04 | geplant | |
| León (BJX) | Frontier | F96402 | 14:04 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2984 | 14:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2382 | 14:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1347 | 14:20 | geplant | |
| Alton (ALN) | Jet Aviation Flight Services | JAS99 | 14:24 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1659 | 14:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3944 | 14:35 | geplant | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 14:35 | geplant | |
| Toronto (YTZ) | Air Transat | TS7314 | 14:35 | geplant | |
| Des Moines (DSM) | Southwest Airlines | WN860 | 14:40 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3079 | 14:40 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1221 | 14:50 | geplant | |
| Durango (DGO) | Volaris | Y47866 expand_more(1) | 14:51 | geplant | |
| Durango (DGO) | Frontier | F96866 | 14:51 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN4705 | 14:55 | geplant | |
| Boston (BOS) | Southwest Airlines | WN807 | 15:00 | geplant | |
| Wichita (ICT) | Southwest Airlines | WN3234 | 15:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN428 | 15:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4617 | 15:05 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN297 | 15:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN692 | 15:05 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN983 | 15:10 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3240 | 15:10 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN2854 | 15:10 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN551 | 15:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN878 | 15:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN509 | 15:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN899 | 15:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1686 | 15:15 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN219 | 15:20 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1749 | 15:20 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2689 | 15:20 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN1155 | 15:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1728 expand_more(6) | 15:24 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3057 | 15:24 | geplant | |
| Atlanta (ATL) | Air France | AF2471 | 15:24 | geplant | |
| Atlanta (ATL) | KLM | KL6996 | 15:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE3642 | 15:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 15:24 | geplant | |
| Atlanta (ATL) | WestJet | WS7033 | 15:24 | geplant | |
| Austin (AUS) | Southwest Airlines | WN373 | 15:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4380 | 15:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2745 | 15:25 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3725 | 15:25 | geplant | |
| Los Angeles (VNY) | Executive Jet Management | EJM787 | 15:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN937 | 15:35 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1418 | 15:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1179 | 15:55 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1885 | 16:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 16:10 | geplant | |
| Aguascalientes (AGU) | Volaris | Y47842 expand_more(1) | 16:30 | geplant | |
| Aguascalientes (AGU) | Frontier | F96942 | 16:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1225 | 16:40 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN2997 | 17:05 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN217 | 17:10 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN1159 | 17:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2168 | 17:30 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN3086 | 17:35 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN4143 | 17:40 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN850 | 17:40 | geplant | |
| Atlantic City (ACY) | Sun Country Airlines | SY8162 | 17:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN237 | 17:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN269 | 17:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN153 | 17:50 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3520 | 17:50 | geplant | |
| Providence (PVD) | Southwest Airlines | WN2944 | 17:50 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN901 | 17:50 | geplant | |
| Atlanta (ATL) | Frontier | F92779 | 17:51 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN3488 | 17:55 | geplant | |
| Boston (BOS) | Southwest Airlines | WN4233 | 17:55 | geplant | |
| New York (LGA) | Southwest Airlines | WN872 | 17:55 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3010 | 17:55 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4714 expand_more(4) | 17:59 | geplant | |
| Minneapolis (MSP) | Air France | AF3066 | 17:59 | geplant | |
| Minneapolis (MSP) | KLM | KL6257 | 17:59 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 17:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS8152 | 17:59 | geplant | |
| Albany (ALB) | Southwest Airlines | WN179 | 18:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN454 | 18:00 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN290 | 18:00 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4291 | 18:00 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN548 | 18:05 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN863 | 18:05 | geplant | |
| Miami (MIA) | Southwest Airlines | WN839 | 18:05 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2855 | 18:05 | geplant | |
| San Luis Potosi (SLP) | Volaris | Y41892 | 18:05 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN949 | 18:10 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN2961 | 18:10 | geplant | |
| Portland (PWM) | Southwest Airlines | WN3557 | 18:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN329 | 18:10 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN1794 | 18:15 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN935 | 18:15 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN778 | 18:15 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4032 | 18:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL4677 expand_more(4) | 18:22 | geplant | |
| Detroit (DTW) | Air France | AF2358 | 18:22 | geplant | |
| Detroit (DTW) | KLM | KL6558 | 18:22 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2454 | 18:22 | geplant | |
| Detroit (DTW) | WestJet | WS7056 | 18:22 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1676 | 18:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 18:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3026 | 18:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2286 | 19:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3844 | 19:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN818 | 19:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3912 | 19:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1339 | 19:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN532 | 20:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1266 | 20:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2565 | 20:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1124 | 21:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN647 | 21:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4789 | 22:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:44 | geplant | |
| Atlanta (ATL) | Air France | AF6842 | 22:44 | geplant | |
| Atlanta (ATL) | KLM | KL6458 | 22:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE3645 | 22:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:44 | geplant | |
| Atlanta (ATL) | WestJet | WS6664 | 22:44 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2919 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN184 | 05:10 | geplant | |
| Houston (SGR) | Executive Jet Management | EJM97 | 05:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2869 | 05:45 | geplant | |
| Cincinnati (LUK) | NetJets | EJA532 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(6) | 06:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:05 | geplant | |
| Atlanta (ATL) | KLM | KL6248 | 06:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8448 | 06:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:05 | geplant | |
| New York (LGA) | Southwest Airlines | WN2905 | 06:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2875 | 06:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2898 | 06:15 | geplant | |
| Atlanta (ATL) | Frontier | F92292 | 06:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1350 | 06:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4756 | 06:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN997 | 06:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2888 | 07:20 | geplant | |
| Chicago (UGN) | NetJets | EJA870 | 07:30 | geplant | |
| Columbus (CMH) | NetJets | EJA627 | 07:31 | geplant | |
| Cincinnati (LUK) | NetJets | EJA627 | 07:37 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN228 | 08:00 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1008 | 08:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4573 | 08:00 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN3556 | 08:00 | geplant | |
| Boston (BOS) | Southwest Airlines | WN634 | 08:00 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN440 | 08:00 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN1910 | 08:05 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2439 | 08:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2943 | 08:05 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN3671 | 08:05 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2824 | 08:05 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN4459 | 08:05 | geplant | |
| North Wilkesboro (IKB) | NetJets | EJA791 | 08:06 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3693 | 08:10 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN2246 | 08:10 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3549 | 08:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3798 | 08:10 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4847 | 08:10 | geplant | |
| Albany (ALB) | Southwest Airlines | WN3657 | 08:10 | geplant | |
| Cincinnati (CVG) | Southwest Airlines | WN1303 | 08:15 | geplant | |
| Providence (PVD) | Southwest Airlines | WN4550 | 08:15 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN2995 | 08:15 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1086 | 08:15 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN3287 | 08:15 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2970 | 08:20 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN2463 | 08:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2912 | 08:25 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN3399 | 08:25 | geplant | |
| New York (LGA) | Southwest Airlines | WN2906 | 08:30 | geplant | |
| Chicago (UGN) | NetJets | EJA975 | 08:30 | geplant | |
| Detroit (YIP) | Vista America | VJA310 | 08:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1529 | 08:40 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN2742 | 08:50 | geplant | |
| Washington (IAD) | Flexjet | LXJ335 | 09:00 | geplant | |
| Washington (IAD) | Flexjet | LXJ422 | 09:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3686 | 09:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3002 | 09:25 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN216 | 09:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL5305 expand_more(4) | 09:29 | geplant | |
| Detroit (DTW) | KLM | KL5916 | 09:29 | geplant | |
| Detroit (DTW) | Korean Air | KE3394 | 09:29 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2882 | 09:29 | geplant | |
| Detroit (DTW) | WestJet | WS7807 | 09:29 | geplant | |
| Plymouth (PLY) | NetJets | EJA411 | 09:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3650 | 09:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 09:55 | geplant | |
| Boston (BOS) | Southwest Airlines | WN2842 | 09:55 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5469 expand_more(5) | 09:59 | geplant | |
| Minneapolis (MSP) | Air France | AF8684 | 09:59 | geplant | |
| Minneapolis (MSP) | Air France | AF2906 | 09:59 | geplant | |
| Minneapolis (MSP) | KLM | KL5919 | 09:59 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3903 | 09:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS7747 | 09:59 | geplant | |
| Greensboro (QNP) | NetJets | EJA975 | 10:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1131 | 10:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN865 | 10:15 | geplant | |
| Chicago (PWK) | NetJets | EJA337 | 10:15 | geplant | |
| Austin (AUS) | Southwest Airlines | WN609 | 10:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2900 | 10:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2118 | 10:25 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN787 | 10:25 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1895 | 10:25 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1944 | 10:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2889 | 10:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2877 | 10:30 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2941 | 10:30 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN130 | 10:30 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4412 | 10:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2405 | 10:30 | geplant | |
| Wichita (ICT) | Southwest Airlines | WN2152 | 10:35 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3222 | 10:35 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN925 | 10:35 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2913 | 10:35 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN943 | 10:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN196 | 10:35 | geplant | |
| Chicago (DPA) | NetJets | EJA791 | 10:36 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2864 | 10:40 | geplant | |
| Des Moines (DSM) | Southwest Airlines | WN2926 | 10:40 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3493 | 10:55 | geplant | |
| Portland (PDX) | Southwest Airlines | WN458 | 11:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN4432 | 11:00 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1673 | 11:00 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4367 | 11:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN265 | 11:05 | geplant | |
| Pellston (PLN) | NetJets | EJA520 | 11:06 | geplant | |
| Washington (DCA) | Southwest Airlines | WN439 | 11:10 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN2276 | 11:15 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN806 | 11:25 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1987 | 11:25 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1496 | 11:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2509 | 11:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(8) | 11:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3255 | 11:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3994 | 11:35 | geplant | |
| Atlanta (ATL) | Air France | AF8735 | 11:35 | geplant | |
| Atlanta (ATL) | KLM | KL5915 | 11:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6798 | 11:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 11:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 11:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7695 | 11:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2235 | 11:35 | geplant | |
