Ankünfte und Abflüge von Flügen in Chicago Midway Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F92210 | 00:17 | Umgeleitet | |
Washington (IAD) | SkyWest Charter | CW4913 | 00:35 | 00:29 | Gelandet |
Windsor Locks (BDL) | Eastern Air Express | BBQ8340 | 00:43 | 01:06 | Gelandet |
Los Angeles (LAX) | NetJets | EJA516 | 04:42 | Unbekannt | |
Albany (ALB) | Southwest Airlines | WN1495 | 07:15 | 07:03 | Gelandet |
Charlotte (CLT) | Southwest Airlines | WN2417 | 07:20 | 07:08 | Gelandet |
Philadelphia (PHL) | Southwest Airlines | WN2944 | 07:20 | 07:00 | Gelandet |
Savannah (SAV) | Southwest Airlines | WN3772 | 07:20 | 07:16 | Gelandet |
Kentucky (CVG) | Southwest Airlines | WN1138 | 07:20 | 07:36 | Gelandet |
Columbus (CMH) | Southwest Airlines | WN586 | 07:25 | 07:06 | Gelandet |
Grand Rapids (GRR) | Southwest Airlines | WN1014 | 07:25 | 06:56 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN4397 | 07:25 | 07:12 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1204 | 07:30 | 07:26 | Gelandet |
Buffalo (BUF) | Southwest Airlines | WN1360 | 07:30 | 07:14 | Gelandet |
Cleveland (CLE) | Southwest Airlines | WN4191 | 07:35 | 07:18 | Gelandet |
Detroit (DTW) | Southwest Airlines | WN1008 | 07:35 | 07:01 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN382 | 07:35 | 07:10 | Gelandet |
Providence (PVD) | Southwest Airlines | WN892 | 07:40 | 07:34 | Gelandet |
Raleigh (RDU) | Southwest Airlines | WN1129 | 07:40 | 07:21 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN611 | 07:40 | 07:42 | Gelandet |
Louisville (SDF) | Southwest Airlines | WN1119 | 07:45 | 07:31 | Gelandet |
Windsor Locks (BDL) | Southwest Airlines | WN909 | 07:45 | 07:23 | Gelandet |
Minneapolis (MSP) | Southwest Airlines | WN3981 | 07:45 | 07:29 | Gelandet |
New York (LGA) | Southwest Airlines | WN761 | 08:00 | 07:49 | Gelandet |
Washington (DCA) | Southwest Airlines | WN1483 | 08:10 | Storniert | |
Punta Gorda (PGD) | Allegiant Air | G42591 | 08:31 | 08:05 | Gelandet |
Norfolk (ORF) | Southwest Airlines | WN1059 | 08:35 | 08:30 | Gelandet |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 08:45 | 08:09 | Gelandet |
Guadalajara (GDL) | Frontier Airlines | F96840 | 08:45 | 08:09 | Gelandet |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:54 | 08:26 | Gelandet |
Detroit (DTW) | WestJet | WS7053 | 08:54 | 08:26 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN955 | 08:55 | 08:31 | Gelandet |
Memphis (MEM) | Southwest Airlines | WN379 | 08:55 | 08:34 | Gelandet |
Manchester (MHT) | Southwest Airlines | WN3692 | 08:55 | 09:36 | Gelandet |
Fort Myers (RSW) | Southwest Airlines | WN623 | 09:00 | 08:46 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN1838 | 09:00 | 08:37 | Gelandet |
St Louis (STL) | Southwest Airlines | WN367 | 09:00 | 08:44 | Gelandet |
Richmond (RIC) | Southwest Airlines | WN1107 | 09:05 | 08:40 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN573 | 09:05 | 08:35 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN1196 | 09:05 | 08:50 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN898 | 09:05 | 09:03 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN4893 | 09:10 | 09:00 | Gelandet |
Omaha (OMA) | Southwest Airlines | WN2504 | 09:10 | 08:54 | Gelandet |
Austin (AUS) | Southwest Airlines | WN478 | 09:10 | 09:01 | Gelandet |
Cleveland (CLE) | Flexjet | LXJ317 | 09:15 | 09:32 | Gelandet |
Oklahoma City (OKC) | Southwest Airlines | WN2418 | 09:15 | 08:51 | Gelandet |
Houston (HOU) | Southwest Airlines | WN2332 | 09:15 | 08:58 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN1589 | 09:20 | 09:10 | Gelandet |
Denver (DEN) | Southwest Airlines | WN769 | 09:20 | Umgeleitet | |
Kansas City (MCI) | Southwest Airlines | WN3810 | 09:20 | 08:53 | Gelandet |
León (BJX) | Volaris | Y47704 expand_more(1) | 09:28 | 09:13 | Gelandet |
León (BJX) | Frontier Airlines | F96214 | 09:28 | 09:13 | Gelandet |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(1) | 09:39 | 09:29 | Gelandet |
Minneapolis (MSP) | KLM | KL7013 | 09:39 | 09:29 | Gelandet |
Teterboro (TEB) | Vista America | VJA312 | 09:50 | 09:50 | Gelandet |
Boston (BOS) | Southwest Airlines | WN787 | 10:05 | 09:41 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN1048 | 10:10 | 10:00 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(3) | 10:12 | 09:55 | Gelandet |
Atlanta (ATL) | KLM | KL5991 | 10:12 | 09:55 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6114 | 10:12 | 09:55 | Gelandet |
Atlanta (ATL) | WestJet | WS6571 | 10:12 | 09:55 | Gelandet |
Zacatecas (ZCL) | Volaris | Y47830 expand_more(1) | 10:27 | 10:13 | Gelandet |
Zacatecas (ZCL) | Frontier Airlines | F96630 | 10:27 | 10:13 | Gelandet |
New York (LGA) | Southwest Airlines | WN1634 | 10:45 | 10:35 | Gelandet |
Miami (OPF) | Executive Fliteways | XFL350 | 10:47 | 10:48 | Gelandet |
Johnstown (JST) | Kalitta Charters | K987 | 10:49 | 10:50 | Gelandet |
Washington (DCA) | Southwest Airlines | WN574 | 11:05 | Storniert | |
Hamilton (HAO) | Flexjet | LXJ336 | 11:11 | 11:11 | Gelandet |
St Louis (STL) | Southwest Airlines | WN2364 | 11:30 | 11:13 | Gelandet |
Salt Lake City (SLC) | Southwest Airlines | WN235 | 11:35 | 11:29 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN736 | 11:40 | 11:15 | Gelandet |
Las Vegas (LAS) | Frontier | F92330 expand_more(1) | 11:44 | 11:23 | Gelandet |
Las Vegas (LAS) | Volaris | Y42343 | 11:44 | 11:23 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN5265 | 11:45 | 11:37 | Gelandet |
Norfolk (ORF) | NetJets | EJA340 | 11:51 | geplant | |
Battle Creek (BTL) | NetJets | EJA369 | 11:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:59 | Verzögert | |
Atlanta (ATL) | Korean Air | KE3645 | 11:59 | Verzögert | |
Denver (DEN) | Southwest Airlines | WN553 | 12:00 | 11:47 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN2503 | 12:00 | 11:40 | Gelandet |
St Louis (STL) | Jet Linx Aviation | JL881 | 12:05 | geplant | |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 12:10 | 12:00 | Gelandet |
Toronto (YTZ) | Air Transat | TS7060 | 12:10 | 12:00 | Gelandet |
Minneapolis (MSP) | NetJets | EJA388 | 12:12 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN1842 | 12:20 | 11:56 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN546 | 12:20 | geplant | |
Tucson (TUS) | Southwest Airlines | WN684 | 12:30 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1925 | 12:30 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(1) | 12:46 | geplant | |
Minneapolis (MSP) | WestJet | WS8056 | 12:46 | geplant | |
Vail Eagle (EGE) | NetJets | EJA680 | 12:54 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2847 | 12:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN5055 | 13:00 | geplant | |
New York (LGA) | Southwest Airlines | WN2234 | 13:00 | geplant | |
Washington (DCA) | Southwest Airlines | WN1650 | 13:00 | Storniert | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 13:08 | 12:42 | Gelandet |
Detroit (DTW) | Korean Air | KE3392 | 13:08 | 12:42 | Gelandet |
Detroit (DTW) | WestJet | WS7059 | 13:08 | 12:42 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN1522 | 13:20 | geplant | |
Chicago (PWK) | NetJets | EJA832 | 13:24 | geplant | |
Detroit (DTW) | Southwest Airlines | WN1786 | 13:25 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN715 | 13:30 | geplant | |
Nashville (BNA) | Southwest Airlines | WN4877 | 13:35 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1365 | 13:35 | geplant | |
Austin (AUS) | Southwest Airlines | WN262 | 13:40 | geplant | |
Las Vegas (LAS) | Flexjet | LXJ423 | 13:41 | Umgeleitet | |
Houston (HOU) | Southwest Airlines | WN2630 | 13:45 | geplant | |
Knoxville (TYS) | NetJets | EJA763 | 14:15 | 13:44 | Gelandet |
Miami (OPF) | Fly Alliance | KPO495 | 14:19 | geplant | |
Waukesha (UES) | jetNEXA | JNX2 | 14:20 | 14:00 | Gelandet |
Las Vegas (LAS) | Flexjet | LXJ323 | 14:21 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN275 | 14:30 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2328 | 14:30 | geplant | |
Bozeman (BZN) | Airshare | XSR751 | 14:31 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN651 | 14:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN2337 | 14:35 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN1723 | 14:40 | geplant | |
Omaha (OMA) | Southwest Airlines | WN1211 | 14:55 | geplant | |
Portland (PDX) | Southwest Airlines | WN3049 | 14:55 | geplant | |
Salt Lake City (SLC) | Flexjet | LXJ322 | 14:58 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4265 | 15:00 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN3322 | 15:05 | Verzögert | |
Philadelphia (PHL) | Southwest Airlines | WN3269 | 15:05 | geplant | |
Bridgeport (BDR) | Flexjet | LXJ368 | 15:10 | 15:00 | Gelandet |
Miami (MIA) | Frontier | F92109 | 15:13 | 14:50 | Gelandet |
Fort Myers (RSW) | Southwest Airlines | WN3212 | 15:20 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3307 | 15:25 | geplant | |
Vail Eagle (EGE) | American Air Charter | GTW650 | 15:33 | geplant | |
New York (LGA) | Southwest Airlines | WN2970 | 15:35 | Verzögert | |
Las Vegas (LAS) | Southwest Airlines | WN1036 | 15:40 | geplant | |
Destin (VPS) | Allegiant Air | G41446 | 15:41 | geplant | |
Valparaiso (VPS) | Allegiant Air | G41446 | 15:41 | geplant | |
St Louis (STL) | Southwest Airlines | WN3109 | 16:00 | geplant | |
Philadelphia (PHL) | Executive Jet Management | EJM200 | 16:01 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3079 | 16:05 | geplant | |
Washington (DCA) | Southwest Airlines | WN2527 | 16:05 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1640 | 16:15 | geplant | |
Grand Rapids (GRR) | Southwest Airlines | WN2756 | 16:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(3) | 16:21 | geplant | |
Atlanta (ATL) | Aeromexico | AM3245 | 16:21 | geplant | |
Atlanta (ATL) | Air France | AF5635 | 16:21 | geplant | |
Atlanta (ATL) | KLM | KL5812 | 16:21 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN1347 | 16:35 | geplant | |
Seattle (SEA) | Southwest Airlines | WN2299 | 16:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2497 | 16:50 | geplant | |
Detroit (DTW) | Southwest Airlines | WN519 | 16:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2564 | 16:55 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN554 | 16:55 | geplant | |
Ontario (ONT) | Southwest Airlines | WN925 | 17:00 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2913 | 17:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN5303 | 17:00 | geplant | |
Bangor (BGR) | NetJets | EJA245 | 17:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN1260 | 17:00 | geplant | |
San Diego (SAN) | Southwest Airlines | WN770 | 17:05 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN1410 | 17:05 | geplant | |
Islip (ISP) | Southwest Airlines | WN8504 | 17:09 | geplant | |
New York (LGA) | Southwest Airlines | WN852 | 17:10 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1665 | 17:10 | geplant | |
Bangor (BGR) | NetJets | EJA121 | 17:10 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN458 | 17:10 | geplant | |
San Jose (SJC) | Southwest Airlines | WN950 | 17:15 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN2646 | 17:15 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3293 | 17:15 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1966 | 17:20 | geplant | |
Omaha (OMA) | Southwest Airlines | WN4876 | 17:20 | geplant | |
Austin (AUS) | Southwest Airlines | WN4071 | 17:20 | geplant | |
Myrtle Beach (MYR) | Southwest Airlines | WN1177 | 17:25 | geplant | |
Orlando (MCO) | Southwest Airlines | WN647 | 17:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN4514 | 17:40 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(5) | 17:47 | geplant | |
Minneapolis (MSP) | Air France | AF3066 | 17:47 | geplant | |
Minneapolis (MSP) | KLM | KL5160 | 17:47 | geplant | |
Minneapolis (MSP) | KLM | KL6943 | 17:47 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3456 | 17:47 | geplant | |
Minneapolis (MSP) | WestJet | WS7756 | 17:47 | geplant | |
Cancun (CUN) | Southwest Airlines | WN217 | 17:50 | geplant | |
Lemars (LRJ) | NetJets | EJA347 | 18:06 | geplant | |
Aurora (AUZ) | NetJets | EJA586 | 18:06 | geplant | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:14 | geplant | |
Detroit (DTW) | Air France | AF2358 | 18:14 | geplant | |
Detroit (DTW) | KLM | KL5379 | 18:14 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:14 | geplant | |
Detroit (DTW) | WestJet | WS7056 | 18:14 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN4816 | 18:15 | geplant | |
Denver (APA) | Vista America | VJA334 | 18:16 | geplant | |
Atlanta (ATL) | Frontier | F92779 | 18:26 | geplant | |
Vail Eagle (EGE) | NetJets | EJA253 | 18:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3784 | 18:30 | geplant | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 18:30 | geplant | |
Durango (DGO) | Frontier Airlines | F96866 | 18:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1291 | 18:35 | geplant | |
New York (LGA) | Southwest Airlines | WN2468 | 18:45 | geplant | |
Louisville (SDF) | Southwest Airlines | WN1385 | 18:50 | geplant | |
Miami (MIA) | Southwest Airlines | WN3476 | 18:55 | geplant | |
Washington (DCA) | Southwest Airlines | WN1679 | 19:15 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN4165 | 19:20 | geplant | |
St Louis (STL) | Southwest Airlines | WN1253 | 19:20 | geplant | |
Minneapolis (FCM) | NetJets | EJA595 | 19:24 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN4703 | 19:25 | geplant | |
Boston (BOS) | Southwest Airlines | WN855 | 19:30 | geplant | |
Buffalo (BUF) | NetJets | EJA688 | 19:30 | geplant | |
Teterboro (TEB) | NetJets | EJA860 | 19:30 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2037 | 19:35 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN1462 | 19:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN419 | 19:35 | geplant | |
Columbus (CMH) | Southwest Airlines | WN3547 | 19:40 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN4631 | 19:40 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN3122 | 19:45 | geplant | |
Tampa (TPA) | Southwest Airlines | WN427 | 19:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2401 | 19:45 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN4418 | 19:50 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN3434 | 19:50 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN130 | 19:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3150 | 19:55 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2329 | 19:55 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2749 | 20:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3423 | 20:00 | geplant | |
Dallas (DFW) | Frontier | F92882 | 20:53 | geplant | |
Bloomington (BMI) | NetJets | EJA503 | 21:24 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4710 | 21:25 | geplant | |
Morelia (MLM) | Volaris | Y47772 expand_more(1) | 21:26 | geplant | |
Morelia (MLM) | Frontier Airlines | F96672 | 21:26 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2054 | 21:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN340 | 21:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2836 | 21:45 | geplant | |
Houston (IAH) | Flexjet | LXJ509 | 21:47 | geplant | |
Montrose (MTJ) | Jet OUT | CRE423 | 21:58 | geplant | |
Dallas (DAL) | Southwest Airlines | WN381 | 22:05 | geplant | |
Houston (IAH) | Frontier | F93282 | 22:19 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:20 | geplant | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:20 | geplant | |
Atlanta (ATL) | Air France | AF6842 | 22:20 | geplant | |
Atlanta (ATL) | KLM | KL5810 | 22:20 | geplant | |
Atlanta (ATL) | Korean Air | KE3642 | 22:20 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:20 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:20 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2965 | 22:25 | geplant | |
Washington (DCA) | Southwest Airlines | WN2080 | 22:25 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1506 | 22:40 | geplant | |
Houston (HOU) | Southwest Airlines | WN1732 | 22:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1397 | 22:50 | geplant | |
Portland (PDX) | NetJets | EJA859 | 22:54 | geplant | |
New York (LGA) | Southwest Airlines | WN1192 | 23:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4188 | 23:20 | geplant | |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Milwaukee (MKE) | SkyWest Charter | CW3919 | 00:10 | 01:42 | Unterwegs |
Johnstown (JST) | Kalitta Charters | K987 | 00:30 | 01:23 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN1601 | 05:35 | 06:00 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:00 | 06:11 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | 06:11 | Unterwegs |
Atlanta (ATL) | KLM | KL5993 | 06:00 | 06:11 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | 06:11 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | 06:11 | Unterwegs |
New York (LGA) | Southwest Airlines | WN447 | 06:00 | 06:03 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN1149 | 06:10 | 06:24 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN2248 | 06:20 | 06:39 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN2665 | 06:25 | 06:39 | Unterwegs |
Naples (APF) | NetJets | EJA956 | 06:30 | 07:53 | Unterwegs |
Washington (DCA) | Southwest Airlines | WN704 | 06:35 | Storniert | |
Phoenix (PHX) | Southwest Airlines | WN1674 | 07:00 | 07:18 | Unterwegs |
Denver (DEN) | Frontier | F92209 | 07:15 | 07:24 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN486 | 07:15 | 07:27 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN257 | 07:20 | 07:40 | Unterwegs |
Miami (MIA) | Frontier | F92110 expand_more(1) | 07:25 | 07:27 | Unterwegs |
Miami (MIA) | Volaris | Y42323 | 07:25 | 07:27 | Unterwegs |
Atlanta (ATL) | Southwest Airlines | WN452 | 07:25 | 07:45 | Unterwegs |
Tampa (TPA) | Southwest Airlines | WN1343 | 07:40 | 07:51 | Unterwegs |
International Falls (INL) | Flexjet | LXJ361 | 07:52 | 08:39 | Unterwegs |
Pontiac (PTK) | NetJets | EJA568 | 08:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN1085 | 08:05 | 08:30 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1382 | 08:10 | 08:14 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN3210 | 08:25 | 08:47 | Unterwegs |
San Antonio (SAT) | Southwest Airlines | WN3568 | 08:25 | 08:26 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN4814 | 08:25 | 08:32 | Unterwegs |
Madison (MSN) | NetJets | EJA905 | 08:27 | geplant | |
Portland (PDX) | Southwest Airlines | WN1501 | 08:30 | 08:41 | Unterwegs |
New York (LGA) | Southwest Airlines | WN2109 | 08:30 | 08:35 | Unterwegs |
Sacramento (SMF) | Southwest Airlines | WN2358 | 08:30 | 08:44 | Unterwegs |
Minneapolis (MSP) | Southwest Airlines | WN1305 | 08:30 | 09:04 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN2522 | 08:30 | 09:11 | Unterwegs |
Wausau (CWA) | Flexjet | LXJ337 | 08:30 | 09:26 | Unterwegs |
San Jose (SJC) | Southwest Airlines | WN1245 | 08:35 | 08:47 | Unterwegs |
Kansas City (MCI) | Southwest Airlines | WN1269 | 08:35 | 08:59 | Unterwegs |
Salt Lake City (SLC) | Southwest Airlines | WN3116 | 08:35 | 09:05 | Unterwegs |
Omaha (OMA) | Southwest Airlines | WN4078 | 08:35 | 08:40 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN4440 | 08:40 | 09:08 | Unterwegs |
Fort Myers (RSW) | Southwest Airlines | WN1351 | 08:45 | 09:09 | Unterwegs |
Houston (IAH) | Flexjet | LXJ544 | 08:45 | Unbekannt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN411 | 08:50 | 09:12 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN1483 | 08:50 | 09:14 | Unterwegs |
St. Louis (STL) | NetJets | EJA905 | 08:54 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1324 | 09:00 | 09:17 | Unterwegs |
Cancun (CUN) | Southwest Airlines | WN228 | 09:05 | 09:26 | Unterwegs |
St. Louis (STL) | Southwest Airlines | WN712 | 09:05 | 09:16 | Unterwegs |
Seattle (SEA) | Southwest Airlines | WN1059 | 09:15 | 09:47 | Unterwegs |
Punta Gorda (PGD) | Allegiant Air | G42513 | 09:21 | 09:30 | Unterwegs |
Cleveland (CLE) | NetJets | EJA568 | 09:24 | 11:24 | Unterwegs |
St. Louis (STL) | NetJets | EJA528 | 09:24 | 09:34 | Unterwegs |
Los Angeles (LAX) | Southwest Airlines | WN2129 | 09:30 | 09:46 | Unterwegs |
Memphis (MEM) | Southwest Airlines | WN2249 | 09:30 | 09:39 | Unterwegs |
Teterboro (TEB) | Flexjet | LXJ455 | 09:30 | 10:09 | Unterwegs |
Detroit (DTW) | Delta Connection | DL3858 expand_more(4) | 09:34 | 09:37 | Unterwegs |
Detroit (DTW) | KLM | KL7439 | 09:34 | 09:37 | Unterwegs |
Detroit (DTW) | Virgin Atlantic | VS2882 | 09:34 | 09:37 | Unterwegs |
Detroit (DTW) | WestJet | WS7807 | 09:34 | 09:37 | Unterwegs |
Detroit (DTW) | WestJet | WS8630 | 09:34 | 09:37 | Unterwegs |
Washington (DCA) | Southwest Airlines | WN1838 | 09:35 | 09:42 | Unterwegs |
Washington (IAD) | Flexjet | LXJ505 | 09:36 | 09:35 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN623 | 09:40 | 09:44 | Unterwegs |
Oakland (OAK) | Southwest Airlines | WN671 | 09:40 | 10:59 | Unterwegs |
Tucson (TUS) | Southwest Airlines | WN2976 | 09:50 | 09:56 | Unterwegs |
New Orleans (MSY) | Southwest Airlines | WN1745 | 09:55 | 10:07 | Unterwegs |
Long Beach (LGB) | Southwest Airlines | WN2162 | 09:55 | 09:58 | Unterwegs |
Durango (DGO) | Volaris | Y47867 expand_more(1) | 10:00 | 10:17 | Unterwegs |
Durango (DGO) | Frontier Airlines | F96367 | 10:00 | 10:17 | Unterwegs |
Cancun (CUN) | Contour Aviation | LF572 | 10:00 | 10:24 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN295 | 10:05 | 10:16 | Unterwegs |
Tampa (TPA) | Southwest Airlines | WN700 | 10:05 | 10:11 | Unterwegs |
Philadelphia (PHL) | Southwest Airlines | WN1001 | 10:05 | 10:21 | Unterwegs |
Louisville (SDF) | Southwest Airlines | WN1317 | 10:05 | 10:22 | Unterwegs |
Boston (BOS) | Southwest Airlines | WN2666 | 10:05 | 10:23 | Unterwegs |
Grand Rapids (GRR) | Southwest Airlines | WN2886 | 10:05 | 10:25 | Unterwegs |
Dallas (DFW) | Airshare | XSR719 | 10:06 | 11:03 | Unterwegs |
Detroit (DTW) | Southwest Airlines | WN175 | 10:10 | 10:19 | Unterwegs |
Raleigh-Durham (RDU) | Southwest Airlines | WN1384 | 10:10 | 10:18 | Unterwegs |
White Plains (HPN) | Vista America | VJA312 | 10:10 | 10:29 | Unterwegs |
Pittsburgh (PIT) | Southwest Airlines | WN964 | 10:15 | 10:45 | Unterwegs |
Columbus (CMH) | Southwest Airlines | WN4965 | 10:15 | 10:26 | Unterwegs |
Atlanta (ATL) | Southwest Airlines | WN4994 | 10:15 | 10:33 | Unterwegs |
Miami (OPF) | Flexjet | LXJ317 | 10:15 | 11:05 | Unterwegs |
Minneapolis (MSP) | Delta Connection | DL3778 expand_more(4) | 10:19 | 10:27 | Unterwegs |
Minneapolis (MSP) | KLM | KL6943 | 10:19 | 10:27 | Unterwegs |
Minneapolis (MSP) | KLM | KL5160 | 10:19 | 10:27 | Unterwegs |
Minneapolis (MSP) | Virgin Atlantic | VS3453 | 10:19 | 10:27 | Unterwegs |
Minneapolis (MSP) | WestJet | WS7553 | 10:19 | 10:27 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN1040 | 10:25 | 10:37 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN1373 | 10:25 | 10:35 | Unterwegs |
New York (LGA) | Southwest Airlines | WN4031 | 10:25 | 10:36 | Unterwegs |
