Ankünfte und Abflüge von Flügen in Chicago Midway Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bradford (BFD) | Air Charter Express | FRG150 | 00:28 | 23:47 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL8935 | 01:27 | 02:20 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN1429 | 05:05 | 05:15 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2320 | 05:15 | 05:05 | Gelandet |
| Pittsburgh (PIT) | Southwest Airlines | WN3264 | 06:30 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4904 | 06:30 | geplant | |
| Albany (ALB) | Southwest Airlines | WN168 | 06:35 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1098 | 06:35 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN339 | 06:35 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN724 | 06:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1131 | 06:40 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN4926 | 06:40 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN4974 | 06:40 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN428 | 06:45 | geplant | |
| Providence (PVD) | Southwest Airlines | WN3292 | 06:45 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1770 | 06:50 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN3060 | 06:50 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN591 | 06:55 | geplant | |
| Boston (BOS) | Southwest Airlines | WN699 | 06:55 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4789 | 06:55 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN3484 | 06:55 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN235 | 07:00 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2008 | 07:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1369 | 07:15 | geplant | |
| Detroit (YIP) | Kalitta Charters | K9171 | 07:26 | geplant | |
| New York (LGA) | Southwest Airlines | WN879 | 07:50 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN3734 | 08:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2246 | 08:25 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4448 | 08:25 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN440 | 08:30 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN130 | 08:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1769 | 08:35 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2162 | 08:35 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2473 | 08:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1282 | 08:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4707 | 08:40 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN2838 | 08:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2886 | 08:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4409 | 08:45 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN1494 | 08:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2570 | 08:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4216 | 08:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(1) | 08:54 | geplant | |
| Detroit (DTW) | WestJet | WS7053 | 08:54 | geplant | |
| Pittsburgh (PIT) | NetJets | EJA776 | 08:54 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(1) | 09:06 | geplant | |
| Minneapolis (MSP) | WestJet | WS6500 | 09:06 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4959 | 09:28 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN667 | 09:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:54 | geplant | |
| Atlanta (ATL) | WestJet | WS7263 | 09:54 | geplant | |
| Fort Wayne (FWA) | NetJets | EJA622 | 09:54 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4050 | 10:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4729 | 10:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3287 | 10:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN5049 | 10:20 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1837 | 10:35 | geplant | |
| White Plains (HPN) | Flexjet | LXJ558 | 10:39 | geplant | |
| New York (LGA) | Southwest Airlines | WN1316 | 10:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 10:50 | geplant | |
| Coatesville (CTH) | NetJets | EJA344 | 10:54 | geplant | |
| Rochester (RST) | NetJets | EJA387 | 10:54 | geplant | |
| Milwaukee (MKE) | NetJets | EJA615 | 10:54 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN236 | 11:25 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN460 | 11:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1563 | 11:50 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN2379 | 11:50 | geplant | |
| Columbus (CMH) | Private Jet Center | PJC94 | 11:51 | geplant | |
| Pittsburgh (PIT) | NetJets | EJA539 | 11:54 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN2080 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2061 expand_more(2) | 11:59 | geplant | |
| Atlanta (ATL) | Korean Air | KE3645 | 11:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 11:59 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2195 | 12:05 | geplant | |
| Hilton Head (HHH) | NetJets | EJA625 | 12:12 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1088 | 12:35 | geplant | |
| Portland (PDX) | Southwest Airlines | WN930 | 12:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3402 | 12:45 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3997 | 12:45 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 12:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL5446 expand_more(2) | 12:46 | geplant | |
| Detroit (DTW) | Korean Air | KE3392 | 12:46 | geplant | |
| Detroit (DTW) | WestJet | WS6890 | 12:46 | geplant | |
| Miami (MIA) | NetJets | EJA800 | 12:48 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1371 | 12:50 | geplant | |
| Aspen (ASE) | Flexjet | LXJ267 | 12:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN563 | 12:55 | geplant | |
| Morelia (MLM) | Volaris | Y47770 expand_more(1) | 13:04 | geplant | |
| Morelia (MLM) | Frontier | F96570 | 13:04 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3681 expand_more(1) | 13:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS7341 | 13:05 | geplant | |
| Teterboro (TEB) | NetJets | EJA568 | 13:06 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 13:20 | geplant | |
| New York (LGA) | NetJets | EJA573 | 13:22 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4574 | 13:30 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2181 | 13:30 | geplant | |
| New York (LGA) | Southwest Airlines | WN2370 | 13:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN869 | 13:40 | geplant | |
| Naples (APF) | NetJets | EJA433 | 13:42 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN675 | 13:45 | geplant | |
| Houston (SGR) | NetJets | EJA574 | 13:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4276 | 13:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4661 | 13:55 | geplant | |
| Miami (MIA) | Frontier | F92109 expand_more(1) | 13:56 | geplant | |
| Miami (MIA) | Volaris | Y42340 | 13:56 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2272 | 14:05 | geplant | |
| Pontiac (PTK) | NetJets | EJA608 | 14:24 | geplant | |
| Miami (MIA) | Southwest Airlines | WN759 | 14:25 | geplant | |
| Orlando (MCO) | Frontier | F93853 expand_more(1) | 14:26 | geplant | |
| Orlando (MCO) | Volaris | Y42709 | 14:26 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2373 | 14:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1910 | 14:35 | geplant | |
| Valparaiso (VPS) | Allegiant Air | G41450 | 14:50 | geplant | |
| Destin (VPS) | Allegiant Air | G41450 | 14:50 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1745 | 14:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2395 | 15:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4357 | 15:05 | geplant | |
| Traverse City (TVC) | Northern Jet Management | NJM959 | 15:05 | geplant | |
| Jackson (JAC) | Flightworks | FWK772 | 15:09 | geplant | |
| Toronto (YTZ) | Porter | PD2393 expand_more(1) | 15:20 | geplant | |
| Toronto (YTZ) | Air Transat | TS7314 | 15:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN8816 | 15:23 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1132 | 15:25 | geplant | |
| Chicago (PWK) | NetJets | EJA706 | 15:27 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1070 | 15:35 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN508 | 15:40 | geplant | |
| Concord (CON) | NetJets | EJA216 | 15:42 | geplant | |
| Boston (BOS) | Southwest Airlines | WN700 | 15:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN2371 | 15:45 | Storniert | |
| West Palm Beach (PBI) | NetJets | EJA254 | 15:48 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3265 | 15:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4968 | 16:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1052 | 16:15 | geplant | |
| Chicago (PWK) | NetJets | EJA572 | 16:24 | geplant | |
| Providence (PVD) | Southwest Airlines | WN8814 | 16:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN5058 | 16:35 | geplant | |
| Bozeman (BZN) | Executive Jet Management | EJM701 | 16:36 | geplant | |
| Denver (APA) | Vista America | VJA545 | 16:37 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN2160 | 16:40 | geplant | |
| Providence (PVD) | Southwest Airlines | WN8810 | 16:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4232 | 16:45 | geplant | |
| Islip (ISP) | Southwest Airlines | WN8813 | 16:47 | geplant | |
| Islip (ISP) | Southwest Airlines | WN8813 | 16:47 | geplant | |
| Nashville (BNA) | NetJets | EJA269 | 16:48 | geplant | |
| Washington (DCA) | Southwest Airlines | WN244 | 16:50 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 16:50 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN1138 | 17:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1373 | 17:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN937 | 17:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN2372 | 17:15 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1364 | 17:20 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN5051 | 17:30 | geplant | |
| Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 17:34 | geplant | |
| Guadalajara (GDL) | Frontier | F96840 | 17:34 | geplant | |
| Chicago (PWK) | NetJets | EJA585 | 17:36 | geplant | |
| Detroit (DTW) | Delta Connection | DL5430 expand_more(4) | 17:37 | geplant | |
| Detroit (DTW) | Air France | AF2688 | 17:37 | geplant | |
| Detroit (DTW) | KLM | KL5970 | 17:37 | geplant | |
| Detroit (DTW) | WestJet | WS6887 | 17:37 | geplant | |
| Detroit (DTW) | WestJet | WS6825 | 17:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 17:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3669 | 17:45 | geplant | |
| Atlanta (ATL) | Air France | AF2471 | 17:45 | geplant | |
| Atlanta (ATL) | KLM | KL5834 | 17:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5051 | 17:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7054 | 17:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 17:45 | geplant | |
| Atlanta (ATL) | WestJet | WS6312 | 17:45 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN142 | 17:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3601 | 18:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1912 | 18:15 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1727 | 18:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3403 | 18:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4545 | 18:20 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1399 | 18:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2476 | 18:25 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3026 | 18:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2253 | 18:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2077 | 18:30 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2991 | 18:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3464 | 18:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2234 | 18:35 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN1288 | 18:35 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN2840 | 18:35 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3799 expand_more(4) | 18:40 | geplant | |
| Minneapolis (MSP) | Air France | AF2874 | 18:40 | geplant | |
| Minneapolis (MSP) | KLM | KL6885 | 18:40 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3454 | 18:40 | geplant | |
| Minneapolis (MSP) | WestJet | WS7349 | 18:40 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3362 | 18:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3655 | 18:40 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN219 | 18:50 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN4533 | 18:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1731 | 18:55 | geplant | |
| St Louis (STL) | Southwest Airlines | WN865 | 19:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN770 | 19:05 | geplant | |
| New York (LGA) | Southwest Airlines | WN4269 | 19:10 | geplant | |
| Rochester (RST) | NetJets | EJA659 | 19:12 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2574 | 19:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4309 | 19:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1524 | 19:30 | geplant | |
| State College (SCE) | NetJets | EJA688 | 19:42 | geplant | |
| Nassau (NAS) | Flexjet | LXJ374 | 19:44 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN955 | 19:50 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN992 | 19:50 | geplant | |
| Atlanta (ATL) | Frontier | F92291 | 19:59 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN359 | 20:00 | geplant | |
| Columbus (CMH) | NetJets | EJA604 | 20:23 | geplant | |
| Houston (HOU) | Southwest Airlines | WN39 | 20:25 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3010 | 20:25 | Storniert | |
| Cleveland (CLE) | Southwest Airlines | WN1089 | 20:35 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1746 | 20:35 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN126 | 20:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4371 | 20:40 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN1133 | 20:40 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1078 | 20:45 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN4569 | 20:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3180 | 20:45 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4715 | 20:50 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN256 | 20:50 | geplant | |
| Boston (BOS) | Southwest Airlines | WN701 | 20:55 | Storniert | |
| Louisville (SDF) | Southwest Airlines | WN1096 | 20:55 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1707 | 20:55 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3091 | 21:00 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3316 | 21:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3363 | 21:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4193 | 21:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2888 | 21:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3802 | 21:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN147 | 21:20 | geplant | |
| Houston (IAH) | Frontier | F91398 expand_more(1) | 21:29 | geplant | |
| Houston (IAH) | Volaris | Y42139 | 21:29 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1100 | 21:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1898 | 21:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN561 | 21:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1525 | 21:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1057 | 22:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3181 | 22:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4270 | 22:15 | geplant | |
| Atlanta (ATL) | Frontier | F92779 | 22:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 22:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3763 | 22:31 | geplant | |
| Atlanta (ATL) | Air France | AF6842 | 22:31 | geplant | |
| Atlanta (ATL) | KLM | KL5833 | 22:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE3642 | 22:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 22:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:31 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN943 | 22:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4111 | 22:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4228 | 22:45 | geplant | |
| Washington (IAD) | Delta Air Lines | DL8921 | 22:47 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1676 | 23:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2090 | 23:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN2374 | 23:20 | Storniert | |
| Phoenix (PHX) | Frontier | F92420 expand_more(1) | 23:41 | geplant | |
| Phoenix (PHX) | Volaris | Y42421 | 23:41 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Peoria (PIA) | Air Charter Express | FRG9506 | 00:45 | 00:25 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN2699 | 05:00 | 05:09 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN2737 | 05:00 | 05:17 | Unterwegs |
| Los Angeles (LAX) | Southwest Airlines | WN771 | 05:10 | 05:22 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN4546 | 05:15 | 05:24 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN2774 | 05:25 | 05:31 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN4389 | 05:25 | 05:30 | Unterwegs |
| Fort Lauderdale (FLL) | Southwest Airlines | WN296 | 05:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(5) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6686 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2620 | 06:00 | geplant | |
| Atlanta (ATL) | Frontier | F92292 | 06:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1079 | 06:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN2704 | 06:00 | geplant | |
| Boston (BOS) | Southwest Airlines | WN987 | 06:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2714 | 06:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2755 | 06:10 | geplant | |
| Miami (MIA) | Frontier | F92110 expand_more(1) | 06:15 | geplant | |
| Miami (MIA) | Volaris | Y42341 | 06:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4547 | 06:15 | geplant | |
| Kenosha (ENW) | NetJets | EJA924 | 06:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2661 | 06:40 | Storniert | |
| Fort Myers (RSW) | Southwest Airlines | WN645 | 07:00 | geplant | |
| Indianapolis (TYQ) | NetJets | EJA678 | 07:18 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4146 | 07:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2715 | 07:25 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4100 | 07:25 | Storniert | |
| Orlando (MCO) | Frontier | F91458 expand_more(1) | 07:30 | geplant | |
| Orlando (MCO) | Volaris | Y42170 | 07:30 | geplant | |
| Chicago (PWK) | NetJets | EJA348 | 07:39 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2154 | 07:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2766 | 07:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2738 | 07:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4347 | 07:45 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN4551 | 07:45 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN4671 | 07:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1828 | 07:50 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2639 | 07:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2645 | 07:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2709 | 07:50 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1369 | 07:55 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2770 | 07:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4391 | 07:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4450 | 07:55 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4692 | 07:55 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4748 | 07:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2672 | 08:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2727 | 08:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4444 | 08:00 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN4734 | 08:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4680 | 08:05 | geplant | |
| New York (LGA) | Southwest Airlines | WN4665 | 08:20 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1473 | 08:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2739 | 09:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2175 | 09:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2641 | 09:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2677 | 09:25 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4811 | 09:25 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1703 | 09:30 | Storniert | |
| Cleveland (CLE) | Southwest Airlines | WN2664 | 09:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4247 | 09:30 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4920 | 09:30 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN4972 | 09:30 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4983 | 09:30 | geplant | |
| Teterboro (TEB) | Vista America | VJA314 | 09:30 | geplant | |
| Detroit (DTW) | Delta Connection | DL5405 expand_more(3) | 09:34 | geplant | |
| Detroit (DTW) | KLM | KL5468 | 09:34 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09:34 | geplant | |
| Detroit (DTW) | WestJet | WS7334 | 09:34 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2284 | 09:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2716 | 09:35 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4808 | 09:35 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN4888 | 09:35 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4910 | 09:35 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4931 | 09:35 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN4994 | 09:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2205 | 09:45 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3778 expand_more(4) | 09:50 | geplant | |
| Minneapolis (MSP) | Air France | AF2906 | 09:50 | geplant | |
| Minneapolis (MSP) | KLM | KL5611 | 09:50 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09:50 | geplant | |
| Minneapolis (MSP) | WestJet | WS7747 | 09:50 | geplant | |
| Bozeman (BZN) | NetJets | EJA776 | 10:00 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA922 | 10:00 | geplant | |
| Marshfield (MFI) | L.J. Aviation | LJY477 | 10:00 | geplant | |
| Bozeman (BZN) | NetJets | EJA700 | 10:00 | geplant | |
| Bozeman (BZN) | NetJets | EJA752 | 10:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN667 | 10:15 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G42482 | 10:18 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4729 | 10:40 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN220 | 10:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(6) | 10:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3501 | 10:49 | geplant | |
| Atlanta (ATL) | Air France | AF7937 | 10:49 | geplant | |
| Atlanta (ATL) | KLM | KL5267 | 10:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8590 | 10:49 | geplant | |
