Ankünfte und Abflüge von Flügen in Chicago Midway Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New Orleans (MSY) | Southwest Airlines | WN1663 | 00:15 | 01:54 | Gelandet |
Houston (HOU) | Southwest Airlines | WN2154 | 00:30 | 00:49 | Gelandet |
Denver (DEN) | Southwest Airlines | WN3880 | 00:35 | 01:20 | Gelandet |
Denver (DEN) | Frontier | F92210 expand_more(1) | 00:36 | 00:34 | Gelandet |
Denver (DEN) | Volaris | Y42329 | 00:36 | 00:34 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN478 | 00:45 | 00:37 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN3041 | 05:00 | 04:53 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN4709 | 05:15 | 05:00 | Gelandet |
Louisville (SDF) | Southwest Airlines | WN3842 | 06:30 | 06:12 | Gelandet |
Charlotte (CLT) | Southwest Airlines | WN2955 | 06:35 | 06:34 | Gelandet |
Albany (ALB) | Southwest Airlines | WN300 | 06:40 | 06:28 | Gelandet |
Grand Rapids (GRR) | Southwest Airlines | WN329 | 06:40 | 06:50 | Gelandet |
Norfolk (ORF) | Southwest Airlines | WN819 | 06:40 | 06:24 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN2048 | 06:40 | 06:36 | Gelandet |
Champaign (CMI) | Flightstar | FSR103 | 06:44 | 07:18 | Gelandet |
Kentucky (CVG) | Southwest Airlines | WN2120 | 06:45 | 06:40 | Gelandet |
Minneapolis (MSP) | Southwest Airlines | WN3902 | 06:45 | 06:26 | Gelandet |
Raleigh (RDU) | Southwest Airlines | WN1010 | 06:45 | 06:37 | Gelandet |
Savannah (SAV) | Southwest Airlines | WN4424 | 06:45 | 06:43 | Gelandet |
Cleveland (CLE) | Southwest Airlines | WN2011 | 06:50 | 07:51 | Gelandet |
St Louis (STL) | Southwest Airlines | WN1906 | 06:50 | 06:39 | Gelandet |
Providence (PVD) | Southwest Airlines | WN2286 | 06:50 | 06:32 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN2515 | 06:50 | 09:38 | Gelandet |
Boston (BOS) | Southwest Airlines | WN1477 | 06:55 | 06:30 | Gelandet |
Columbus (CMH) | Southwest Airlines | WN4433 | 06:55 | 07:01 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN1230 | 06:55 | 06:46 | Gelandet |
Detroit (DTW) | Southwest Airlines | WN2774 | 06:55 | 06:55 | Gelandet |
Windsor Locks (BDL) | Southwest Airlines | WN247 | 07:00 | 06:42 | Gelandet |
Buffalo (BUF) | Southwest Airlines | WN3314 | 07:00 | 06:47 | Gelandet |
Washington (DCA) | Southwest Airlines | WN3797 | 07:00 | 06:57 | Gelandet |
Philadelphia (PHL) | Southwest Airlines | WN356 | 07:00 | 06:49 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN444 | 07:05 | 07:00 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN2237 | 07:05 | 06:52 | Gelandet |
Teterboro (TEB) | NetJets | EJA337 | 07:42 | Unbekannt | |
New York (LGA) | Southwest Airlines | WN3536 | 07:45 | 07:57 | Gelandet |
Sturgeon Bay (SUE) | NetJets | EJA752 | 07:54 | 08:08 | Gelandet |
St Paul (STP) | Flexjet | LXJ606 | 07:57 | geplant | |
Kearney (EAR) | Flexjet | LXJ502 | 07:59 | 08:54 | Gelandet |
Hayward (HYR) | NetJets | EJA960 | 08:06 | 09:10 | Gelandet |
Austin (AUS) | Southwest Airlines | WN719 | 08:20 | 08:04 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN3370 | 08:20 | 08:16 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN3974 | 08:25 | 08:59 | Gelandet |
Brunswick (SSI) | NetJets | EJA452 | 08:27 | 08:31 | Gelandet |
Birmingham (BHM) | Southwest Airlines | WN1955 | 08:30 | 08:25 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN4405 | 08:30 | 08:35 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN1245 | 08:30 | 09:03 | Gelandet |
Fort Myers (RSW) | Southwest Airlines | WN3785 | 08:30 | 08:22 | Gelandet |
Atlanta (ATL) | Frontier | F92291 | 08:31 | 08:13 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN3054 | 08:35 | 08:33 | Gelandet |
Omaha (OMA) | Southwest Airlines | WN2193 | 08:35 | 08:20 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN2768 | 08:35 | 08:41 | Gelandet |
Memphis (MEM) | Southwest Airlines | WN3863 | 08:35 | 08:18 | Gelandet |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:39 | 08:29 | Gelandet |
Toronto (YTZ) | Air Transat | TS7060 | 08:39 | 08:29 | Gelandet |
Albuquerque (ABQ) | Southwest Airlines | WN3958 | 08:40 | 08:27 | Gelandet |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:40 | 08:40 | Gelandet |
Detroit (DTW) | WestJet | WS7053 | 08:40 | 08:40 | Gelandet |
Houston (HOU) | Southwest Airlines | WN3009 | 08:40 | 08:38 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN3630 | 08:40 | 08:56 | Gelandet |
Manchester (MHT) | Southwest Airlines | WN3931 | 08:40 | Storniert | |
Oklahoma City (OKC) | Southwest Airlines | WN3844 | 08:45 | 08:44 | Gelandet |
Rochester (ROC) | Southwest Airlines | WN424 | 08:45 | 08:32 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN1973 | 08:45 | 08:51 | Gelandet |
St Louis (STL) | Southwest Airlines | WN2526 | 08:45 | 09:01 | Gelandet |
Smyrna (MQY) | Flexjet | LXJ541 | 08:47 | 09:08 | Gelandet |
Chicago (DPA) | Flexjet | LXJ554 | 08:53 | 08:37 | Gelandet |
Milwaukee (MKE) | NetJets | EJA658 | 08:54 | 08:15 | Gelandet |
Minneapolis (MSP) | Delta Connection | DL3543 | 08:55 | 08:48 | Gelandet |
Myrtle Beach (MYR) | Southwest Airlines | WN117 | 08:55 | 08:52 | Gelandet |
Pontiac (PTK) | Flexjet | LXJ605 | 08:58 | 08:46 | Gelandet |
Salt Lake City (SLC) | Southwest Airlines | WN3897 | 09:00 | 08:43 | Gelandet |
Columbus (OSU) | Flexjet | LXJ550 | 09:02 | geplant | |
White Plains (HPN) | Flexjet | LXJ552 | 09:03 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3565 | 09:05 | 08:57 | Gelandet |
Saint Cloud (STC) | Quanta Aviation Services | PWR5 | 09:37 | 10:06 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:40 | 10:53 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:40 | 10:53 | Gelandet |
Atlanta (ATL) | WestJet | WS7263 | 09:40 | 10:53 | Gelandet |
Denver (DEN) | Southwest Airlines | WN435 | 09:45 | 09:24 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN2265 | 09:55 | 10:00 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN3713 | 10:05 | 09:56 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1806 | 10:15 | 10:15 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN3832 | 10:15 | 10:13 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN3059 | 10:20 | 10:07 | Gelandet |
Washington (DCA) | Southwest Airlines | WN2384 | 10:25 | 10:10 | Gelandet |
Nashville (BNA) | Solairus Aviation | TWY983 | 10:28 | geplant | |
New York (LGA) | Southwest Airlines | WN1551 | 10:35 | 10:22 | Gelandet |
Windsor (YQG) | Flexjet | LXJ333 | 10:52 | 10:41 | Gelandet |
Coatesville (CTH) | NetJets | EJA566 | 10:54 | 10:35 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN2876 | 10:55 | 10:29 | Gelandet |
Portland (PDX) | Southwest Airlines | WN3617 | 10:55 | 10:33 | Gelandet |
Windsor (YQG) | NetJets | EJA603 | 10:57 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2066 | 11:05 | 11:03 | Gelandet |
Akron (CAK) | Flexjet | LXJ526 | 11:07 | geplant | |
Seattle (SEA) | Southwest Airlines | WN2333 | 11:10 | 10:51 | Gelandet |
Dallas (DFW) | Frontier | F91888 expand_more(1) | 11:13 | 10:47 | Gelandet |
Dallas (DFW) | Volaris | Y42271 | 11:13 | 10:47 | Gelandet |
Baltimore (BWI) | Flexjet | LXJ551 | 11:14 | Verzögert | |
Knoxville (TYS) | Allegiant Air | G41417 | 11:18 | 11:11 | Gelandet |
Miami (OPF) | Flexjet | LXJ604 | 11:18 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN2800 | 11:20 | 11:20 | Gelandet |
Miami (OPF) | Flexjet | LXJ410 | 11:23 | Verzögert | |
Tulsa (TUL) | Southwest Airlines | WN4131 | 11:25 | 11:05 | Gelandet |
White Plains (HPN) | Slate Aviation | SGX715 | 11:26 | 11:53 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN1129 | 11:30 | 11:35 | Gelandet |
Grand Rapids (GRR) | NetJets | EJA777 | 11:30 | geplant | |
Tampa (TPA) | Southwest Airlines | WN179 | 11:30 | 11:33 | Gelandet |
Teterboro (TEB) | Vista America | VJA286 | 11:32 | Verzögert | |
Minneapolis (FCM) | North Central Aviation | NCJ98 | 11:35 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN445 | 11:50 | 11:31 | Gelandet |
Tucson (TUS) | Southwest Airlines | WN2832 | 11:50 | 11:21 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 11:53 | 11:50 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6487 | 11:53 | 11:50 | Gelandet |
Oakland (OAK) | Southwest Airlines | WN1218 | 11:55 | 11:40 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN3346 | 11:55 | Verzögert | |
Ann Arbor (ARB) | NetJets | EJA438 | 12:00 | 11:37 | Gelandet |
San Francisco (SFO) | Southwest Airlines | WN3834 | 12:05 | geplant | |
Boston (BOS) | Southwest Airlines | WN1482 | 12:10 | 11:44 | Gelandet |
Grand Rapids (GRR) | Southwest Airlines | WN2806 | 12:10 | geplant | |
Frankfort (FFT) | NetJets | EJA588 | 12:12 | geplant | |
Burlington (BTV) | NetJets | EJA478 | 12:13 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2374 | 12:15 | 11:59 | Gelandet |
Sacramento (SMF) | Southwest Airlines | WN4523 | 12:15 | geplant | |
Lincoln (LNK) | Silverhawk Aviation | SLH909 | 12:21 | geplant | |
Ontario (ONT) | Southwest Airlines | WN561 | 12:25 | geplant | |
Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:28 | geplant | |
Detroit (DTW) | Korean Air | KE3392 | 12:28 | geplant | |
Detroit (DTW) | WestJet | WS7059 | 12:28 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN355 | 12:35 | geplant | |
Austin (AUS) | Southwest Airlines | WN724 | 12:40 | geplant | |
Dallas (DAL) | Southwest Airlines | WN364 | 12:40 | Verzögert | |
Denver (DEN) | Southwest Airlines | WN1478 | 12:40 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3752 | 12:40 | geplant | |
Washington (DCA) | Southwest Airlines | WN1353 | 12:45 | geplant | |
Houston (HOU) | Aircharters Worldwide | MJS7711 | 12:47 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4859 | 12:50 | geplant | |
Bedford Hanscom (BED) | NetJets | EJA877 | 12:54 | geplant | |
New York (LGA) | Southwest Airlines | WN371 | 13:00 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN687 | 13:00 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN1507 | 13:00 | geplant | |
Providence (PVD) | Southwest Airlines | WN4304 | 13:00 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN2133 | 13:05 | Verzögert | |
Boston (BOS) | NetJets | EJA877 | 13:06 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:08 | 12:50 | Gelandet |
Minneapolis (MSP) | WestJet | WS8056 | 13:08 | 12:50 | Gelandet |
Burbank (BUR) | Southwest Airlines | WN2912 | 13:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1300 | 13:20 | geplant | |
Detroit (DTW) | Southwest Airlines | WN4147 | 13:20 | geplant | |
Livermore (LVK) | NetJets | EJA796 | 13:24 | geplant | |
Omaha (OMA) | Southwest Airlines | WN2214 | 13:30 | geplant | |
Zacatecas (ZCL) | Volaris | Y47830 | 13:34 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN3164 | 13:35 | geplant | |
Janesville (JVL) | SC Aviation | COL31 | 13:35 | geplant | |
Houston (HOU) | Southwest Airlines | WN463 | 13:40 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN3082 | 13:45 | geplant | |
Waukesha (UES) | NetJets | EJA836 | 13:48 | geplant | |
Los Angeles (VNY) | Flexjet | LXJ663 | 13:54 | Verzögert | |
Fort Lauderdale (FLL) | Southwest Airlines | WN775 | 13:55 | geplant | |
Miami (MIA) | Southwest Airlines | WN2349 | 13:55 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN4339 | 14:05 | geplant | |
Raleigh (RDU) | Flexjet | LXJ439 | 14:15 | Verzögert | |
Youngstown (YNG) | NetJets | EJA959 | 14:18 | 13:33 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN4191 | 14:20 | geplant | |
León (BJX) | Volaris | Y47702 | 14:21 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2268 | 14:25 | geplant | |
South Bend (SBN) | NetJets | EJA324 | 14:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4203 | 14:40 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2704 | 14:45 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN958 | 14:45 | Verzögert | |
Boston (BOS) | Southwest Airlines | WN1484 | 14:45 | Verzögert | |
Indianapolis (IND) | NetJets | EJA318 | 14:55 | geplant | |
Chicago (PWK) | Flexjet | LXJ516 | 14:58 | geplant | |
Louisville (SDF) | Southwest Airlines | WN2932 | 15:05 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1252 | 15:10 | 14:55 | Gelandet |
Houston (IAH) | Frontier | F93282 expand_more(1) | 15:12 | 14:54 | Gelandet |
Houston (IAH) | Volaris | Y42563 | 15:12 | 14:54 | Gelandet |
St Louis (STL) | Southwest Airlines | WN3866 | 15:15 | geplant | |
New York (LGA) | Southwest Airlines | WN3540 | 15:20 | geplant | |
Morelia (MLM) | Volaris | Y47770 | 15:23 | Verzögert | |
Kansas City (MCI) | Southwest Airlines | WN1921 | 15:30 | geplant | |
Hot Springs (HOT) | NetJets | EJA965 | 15:36 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN743 | 15:40 | geplant | |
Denver (DEN) | Southwest Airlines | WN3323 | 15:55 | geplant | |
Marco Island (MRK) | Flexjet | LXJ610 | 16:02 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(7) | 16:09 | geplant | |
Atlanta (ATL) | Aeromexico | AM3669 | 16:09 | geplant | |
Atlanta (ATL) | Air France | AF2471 | 16:09 | geplant | |
Atlanta (ATL) | Air France | AF2408 | 16:09 | geplant | |
Atlanta (ATL) | KLM | KL7146 | 16:09 | geplant | |
Atlanta (ATL) | Korean Air | KE3645 | 16:09 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7022 | 16:09 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:09 | geplant | |
Tampa (TPA) | Frontier | F93899 | 16:09 | geplant | |
Washington (DCA) | Southwest Airlines | WN2388 | 16:10 | geplant | |
Omaha (OMA) | Southwest Airlines | WN4073 | 16:15 | geplant | |
Portland (PWM) | Southwest Airlines | WN3796 | 16:15 | geplant | |
Orlando (MCO) | Frontier | F93853 expand_more(1) | 16:20 | geplant | |
Orlando (MCO) | Volaris | Y42669 | 16:20 | geplant | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | geplant | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | geplant | |
Fletcher (AVL) | Allegiant Air | G4513 | 16:33 | geplant | |
Memphis (MEM) | Southwest Airlines | WN3919 | 16:40 | geplant | |
El Paso (ELP) | Southwest Airlines | WN2799 | 16:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3714 | 16:45 | geplant | |
Aguascalientes (AGU) | Volaris | Y47842 | 16:50 | geplant | |
Richmond (RIC) | Southwest Airlines | WN3291 | 16:50 | geplant | |
San Jose (SJC) | Southwest Airlines | WN3401 | 16:50 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN3343 | 16:55 | geplant | |
Windsor Locks (BDL) | NetJets | EJA310 | 17:06 | geplant | |
Naples (APF) | Flexjet | LXJ528 | 17:06 | Verzögert | |
Columbus (CMH) | Southwest Airlines | WN2966 | 17:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1764 | 17:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN644 | 17:15 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN2476 | 17:20 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN3798 | 17:20 | geplant | |
St Louis (CPS) | Flexjet | LXJ569 | 17:21 | geplant | |
Philadelphia (PHL) | Frontier | F91617 | 17:27 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN2108 | 17:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2679 | 17:40 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 17:43 | geplant | |
Minneapolis (MSP) | Air France | AF2078 | 17:43 | geplant | |
Minneapolis (MSP) | Air France | AF3066 | 17:43 | geplant | |
Minneapolis (MSP) | KLM | KL6640 | 17:43 | geplant | |
Minneapolis (MSP) | WestJet | WS8152 | 17:43 | geplant | |
Austin (AUS) | Southwest Airlines | WN2340 | 17:45 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN3415 | 17:55 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN1016 | 17:55 | Verzögert | |
Minneapolis (MSP) | Southwest Airlines | WN2178 | 17:55 | geplant | |
New York (LGA) | Southwest Airlines | WN2503 | 17:55 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN974 | 18:00 | geplant | |
Charlotte (CLT) | Southwest Airlines | WN4668 | 18:00 | geplant | |
Oklahoma City (OKC) | Southwest Airlines | WN1430 | 18:00 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN1057 | 18:00 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN1537 | 18:05 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN3541 | 18:05 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2872 | 18:05 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN3404 | 18:05 | geplant | |
Dallas (DAL) | Southwest Airlines | WN189 | 18:10 | geplant | |
Grand Rapids (GRR) | Southwest Airlines | WN949 | 18:10 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1569 | 18:10 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN3107 | 18:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3891 | 18:15 | geplant | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:25 | geplant | |
Detroit (DTW) | Air France | AF2358 | 18:25 | geplant | |
Detroit (DTW) | KLM | KL6532 | 18:25 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:25 | geplant | |
Detroit (DTW) | WestJet | WS7056 | 18:25 | geplant | |
Fayetteville (XNA) | NetJets | EJA884 | 18:30 | geplant | |
Tampa (TPA) | Southwest Airlines | WN2246 | 18:35 | geplant | |
Phoenix (SCF) | NetJets | EJA771 | 18:36 | geplant | |
Cancun (CUN) | Southwest Airlines | WN219 | 18:55 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1233 | 18:59 | geplant | |
New York (JFK) | Liberty Jet Management | LRT725 | 19:01 | geplant | |
Nashville (BNA) | NetJets | EJA316 | 19:12 | geplant | |
Alton (ALN) | Liberty Jet Management | LRT725 | 19:13 | geplant | |
Guadalajara (GDL) | Volaris | Y41840 | 19:16 | geplant | |
Teterboro (TEB) | Executive Jet Management | EJM701 | 19:16 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3715 | 19:20 | geplant | |
Charleston (CHS) | Southwest Airlines | WN2764 | 19:25 | geplant | |
Thomasville (TVI) | NetJets | EJA570 | 19:27 | geplant | |
Nashville (BNA) | NetJets | EJA913 | 19:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1816 | 19:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN3350 | 19:40 | geplant | |
St Louis (STL) | Southwest Airlines | WN482 | 19:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2084 | 19:45 | geplant | |
New York (LGA) | Southwest Airlines | WN2291 | 19:45 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3639 | 19:45 | geplant | |
Washington (DCA) | Southwest Airlines | WN3488 | 19:55 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN3051 | 19:55 | geplant | |
Manchester (MHT) | Southwest Airlines | WN8504 | 20:09 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN3789 | 20:15 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN2012 | 20:15 | geplant | |
Norfolk (ORF) | Southwest Airlines | WN1056 | 20:20 | geplant | |
Providence (PVD) | Southwest Airlines | WN4305 | 20:20 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN834 | 20:25 | geplant | |
Omaha (OMA) | Southwest Airlines | WN1486 | 20:25 | geplant | |
Portland (PDX) | Southwest Airlines | WN1603 | 20:25 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN2577 | 20:25 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN759 | 20:30 | geplant | |
Detroit (DTW) | Southwest Airlines | WN1448 | 20:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2960 | 20:30 | geplant | |
Louisville (SDF) | Southwest Airlines | WN3317 | 20:30 | geplant | |
Albany (ALB) | Southwest Airlines | WN301 | 20:35 | geplant | |
Austin (AUS) | Southwest Airlines | WN1235 | 20:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1911 | 20:35 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN5702 | 20:35 | geplant | |
Boston (BOS) | Southwest Airlines | WN1779 | 20:40 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2071 | 20:40 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3437 | 20:40 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN2928 | 20:40 | geplant | |
Manchester (MHT) | Southwest Airlines | WN3823 | 20:45 | geplant | |
Denver (DEN) | Southwest Airlines | WN2914 | 20:50 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3300 | 20:55 | geplant | |
Baltimore (BWI) | Frontier | F93087 | 21:00 | geplant | |
Battle Creek (BTL) | NetJets | EJA579 | 21:06 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3644 | 21:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2442 | 21:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2626 | 21:15 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4443 | 21:40 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN1961 | 21:45 | geplant | |
Phoenix (PHX) | Frontier | F91736 expand_more(1) | 21:46 | geplant | |
Phoenix (PHX) | Volaris | Y42229 | 21:46 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1686 | 21:50 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN233 | 21:55 | geplant | |
Houston (HOU) | Southwest Airlines | WN2145 | 21:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:14 | geplant | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:14 | geplant | |
Atlanta (ATL) | Air France | AF6842 | 22:14 | geplant | |
Atlanta (ATL) | KLM | KL6456 | 22:14 | geplant | |
Atlanta (ATL) | Korean Air | KE3642 | 22:14 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:14 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:14 | geplant | |
Atlanta (ATL) | WestJet | WS6664 | 22:14 | geplant | |
Denver (DEN) | Southwest Airlines | WN241 | 22:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN954 | 22:20 | geplant | |
Washington (DCA) | Southwest Airlines | WN2391 | 22:40 | geplant | |
Charlotte (CLT) | NetJets | EJA702 | 22:42 | geplant | |
New York (LGA) | Southwest Airlines | WN3543 | 23:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN5679 | 23:05 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1246 | 23:15 | geplant | |
Boston (BOS) | Southwest Airlines | WN1488 | 23:15 | geplant | |
Dallas (DFW) | Frontier | F92882 expand_more(1) | 23:20 | geplant | |
Dallas (DFW) | Volaris | Y42469 | 23:20 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN324 | 23:20 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3620 | 23:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN2561 | 23:30 | geplant | |
Columbus (CMH) | NetJets | EJA530 | 23:36 | geplant | |
Atlanta (ATL) | Frontier | F92779 | 23:46 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2042 | 23:50 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN3207 | 23:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1182 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN313 | 05:00 | 05:07 | Unterwegs |
Kansas City (MCI) | Southwest Airlines | WN2230 | 05:00 | 05:08 | Unterwegs |
Los Angeles (LAX) | Southwest Airlines | WN3504 | 05:05 | 06:01 | Unterwegs |
Dallas (DFW) | Frontier | F91887 expand_more(1) | 05:10 | 05:15 | Unterwegs |
Dallas (DFW) | Volaris | Y42270 | 05:10 | 05:15 | Unterwegs |
Fort Myers (RSW) | Southwest Airlines | WN1869 | 05:15 | 05:18 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN639 | 05:25 | 05:33 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN579 | 05:30 | 05:42 | Unterwegs |
Kansas City (MCI) | Southwest Airlines | WN8501 | 05:30 | 05:31 | Unterwegs |
Windsor (YQG) | NetJets | EJA959 | 05:30 | 05:45 | Unterwegs |
Tampa (TPA) | Southwest Airlines | WN994 | 05:35 | 05:43 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN341 | 05:40 | 05:46 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN615 | 05:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2588 | 05:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(5) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL7201 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE3710 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | geplant | |
