Ankünfte und Abflüge von Flügen in Chicago Midway Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | NetJets | EJA549 | 00:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1454 | 00:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2942 | 00:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3211 | 00:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2379 | 00:25 | geplant | |
| Tampa (TPA) | Frontier | F93899 | 00:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4602 | 01:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3212 | 05:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1289 | 05:15 | geplant | |
| Janesville (JVL) | SC Aviation | COL200 | 05:44 | geplant | |
| Albany (ALB) | Southwest Airlines | WN1241 | 06:30 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4108 | 06:30 | geplant | |
| Columbus (CMH) | NetJets | EJA983 | 06:36 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN1596 | 06:45 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN1910 | 07:00 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN4504 | 07:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN540 | 07:05 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN171 | 07:10 | geplant | |
| Providence (PVD) | Southwest Airlines | WN655 | 07:10 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1432 | 07:15 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1984 | 07:15 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN2098 | 07:15 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN2674 | 07:15 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN724 | 07:20 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN4277 | 07:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4319 | 07:20 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3181 | 07:20 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3060 | 07:25 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4263 | 07:25 | geplant | |
| New York (LGA) | Southwest Airlines | WN379 | 07:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3721 | 08:10 | geplant | |
| Teterboro (TEB) | NetJets | EJA505 | 08:24 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3681 | 08:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2156 | 08:40 | geplant | |
| Pittsburgh (PIT) | L.J. Aviation | LJY50 | 08:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN417 | 08:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(1) | 08:54 | geplant | |
| Detroit (DTW) | WestJet | WS7672 | 08:54 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2143 | 08:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2792 | 08:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1226 | 08:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2941 | 09:00 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3695 | 09:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4346 | 09:00 | Storniert | |
| Minneapolis (MSP) | Delta Air Lines | DL3543 | 09:01 | Storniert | |
| Memphis (MEM) | Southwest Airlines | WN3408 | 09:05 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN915 | 09:10 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN984 | 09:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN139 | 09:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3591 | 09:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4535 | 09:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6114 | 09:52 | geplant | |
| Atlanta (ATL) | WestJet | WS7263 | 09:52 | geplant | |
| Kansas City (MKC) | Airshare | XSR732 | 09:53 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1190 | 09:55 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ567 | 10:01 | geplant | |
| Toronto (YTZ) | Porter | PD2387 expand_more(1) | 10:05 | geplant | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1063 | 10:10 | geplant | |
| Denver (APA) | NetJets | EJA954 | 10:12 | geplant | |
| White Plains (HPN) | NetJets | EJA600 | 10:12 | geplant | |
| Bozeman (BZN) | flyExclusive | JRE810 | 10:31 | geplant | |
| Washington (DCA) | Southwest Airlines | WN215 | 10:35 | Storniert | |
| New York (LGA) | Southwest Airlines | WN2049 | 10:40 | Storniert | |
| Tallinn (TLL) | VistaJet | VJT938 | 10:43 | geplant | |
| Nashville (BNA) | Secure Air Charter | JCM15 | 10:47 | geplant | |
| Aspen (ASE) | Flexjet | LXJ342 | 10:58 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN265 | 11:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1464 | 11:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1339 | 11:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1623 | 11:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2036 | 11:25 | geplant | |
| Zacatecas (ZCL) | Volaris | Y47830 | 11:27 | geplant | |
| Key West (EYW) | Northern Jet Management | NJM959 | 11:33 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1373 | 11:35 | geplant | |
| Atlanta (ATL) | Frontier | F92291 | 11:38 | geplant | |
| Birmingham (BHM) | Flexjet | LXJ663 | 11:39 | geplant | |
| Cleveland (CGF) | NetJets | EJA806 | 11:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(2) | 11:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE3645 | 11:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7151 | 11:52 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3488 | 12:00 | Storniert | |
| Los Angeles (LAX) | Southwest Airlines | WN3374 | 12:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2485 | 12:10 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4016 | 12:10 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3058 | 12:15 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN3076 | 12:15 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3443 | 12:15 | geplant | |
| León (BJX) | Volaris | Y47702 | 12:27 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3601 | 12:30 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN481 | 12:30 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN878 | 12:30 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1100 | 12:30 | geplant | |
| Detroit (DTW) | Delta Connection | DL5298 expand_more(2) | 12:34 | geplant | |
| Detroit (DTW) | Korean Air | KE3392 | 12:34 | geplant | |
| Detroit (DTW) | WestJet | WS7059 | 12:34 | geplant | |
| Grand Rapids (GRR) | Executive Fliteways | XFL251 | 12:37 | geplant | |
| Bedford Hanscom (BED) | Flexjet | LXJ558 | 12:38 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1522 | 12:40 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3292 | 12:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2227 | 12:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3730 | 12:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1191 | 12:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN851 | 12:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4087 | 12:45 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3762 | 12:50 | Storniert | |
| Tampa (TPA) | Southwest Airlines | WN1506 | 12:55 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2041 | 13:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2532 | 13:00 | geplant | |
| Janesville (JVL) | SC Aviation | COL625 | 13:00 | geplant | |
| Morelia (MLM) | Volaris | Y47770 | 13:04 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN423 | 13:05 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN2712 | 13:05 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3795 expand_more(1) | 13:07 | geplant | |
| Minneapolis (MSP) | WestJet | WS8056 | 13:07 | geplant | |
| Chattanooga (CHA) | NetJets | EJA741 | 13:09 | geplant | |
| New York (LGA) | Southwest Airlines | WN3446 | 13:10 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4417 | 13:25 | geplant | |
| Chattanooga (CHA) | NetJets | EJA528 | 13:30 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1776 | 13:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2818 | 13:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3027 | 13:45 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4200 | 13:45 | geplant | |
| Greensboro (GSO) | NetJets | EJA766 | 13:48 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN1554 | 13:55 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN3145 | 14:05 | geplant | |
| Medford (MFR) | Flexjet | LXJ327 | 14:09 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2133 | 14:10 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2435 | 14:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1747 | 14:30 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2365 | 14:30 | geplant | |
| Newport News (PHF) | Vista America | VJA643 | 14:30 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3690 | 14:35 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3774 | 14:45 | geplant | |
| Detroit (YIP) | NetJets | EJA328 | 14:54 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2591 | 14:55 | geplant | |
| Naples (APF) | NetJets | EJA973 | 15:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3722 | 15:00 | geplant | |
| Fort Wayne (FWA) | flyExclusive | JRE714 | 15:07 | geplant | |
| Durango (DGO) | Volaris | Y47866 | 15:09 | geplant | |
| Boston (BOS) | Southwest Airlines | WN2012 | 15:20 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3679 | 15:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN537 | 15:25 | geplant | |
| Louisville (SDF) | SC Aviation | COL200 | 15:27 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2529 | 15:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1195 | 16:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN1188 | 16:00 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4424 | 16:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1402 | 16:10 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN221 | 16:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3173 | 16:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 16:35 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3610 | 16:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2060 expand_more(6) | 16:38 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3669 | 16:38 | geplant | |
| Atlanta (ATL) | Air France | AF2408 | 16:38 | geplant | |
| Atlanta (ATL) | Air France | AF2471 | 16:38 | geplant | |
| Atlanta (ATL) | KLM | KL5834 | 16:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6218 | 16:38 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2137 | 16:38 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1941 | 16:50 | Storniert | |
| El Paso (ELP) | Southwest Airlines | WN2742 | 16:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3380 | 16:50 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN735 | 16:55 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1967 | 16:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2931 | 16:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2275 | 17:00 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN22 | 17:00 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN2236 | 17:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3768 | 17:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN143 | 17:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2363 | 17:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2634 | 17:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2719 | 17:10 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3062 | 17:10 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN2865 | 17:10 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN4038 | 17:10 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1484 | 17:15 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN2828 | 17:15 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2507 | 17:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3572 | 17:15 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1173 | 17:35 | geplant | |
| Bedford Hanscom (BED) | Baker Aviation | KOW703 | 17:42 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1539 | 17:50 | geplant | |
| Detroit (DTW) | Delta Connection | DL4869 expand_more(3) | 18:08 | geplant | |
| Detroit (DTW) | Air France | AF2617 | 18:08 | geplant | |
| Detroit (DTW) | KLM | KL5970 | 18:08 | geplant | |
| Detroit (DTW) | WestJet | WS6632 | 18:08 | geplant | |
| New York (LGA) | Southwest Airlines | WN2291 | 18:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3289 | 18:15 | Storniert | |
| Minneapolis (MSP) | Delta Connection | DL4169 expand_more(4) | 18:18 | geplant | |
| Minneapolis (MSP) | Air France | AF3066 | 18:18 | geplant | |
| Minneapolis (MSP) | KLM | KL6885 | 18:18 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3456 | 18:18 | geplant | |
| Minneapolis (MSP) | WestJet | WS8152 | 18:18 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN1008 | 18:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1550 | 18:25 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN2774 | 18:35 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN3388 | 18:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2607 | 19:05 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN3804 | 19:05 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN873 | 19:10 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1624 | 19:10 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN3431 | 19:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN987 | 19:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2130 | 19:15 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3634 | 19:15 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3703 | 19:15 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2037 | 19:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3200 | 19:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN864 | 19:20 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN2497 | 19:20 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1982 | 19:25 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2429 | 19:25 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN2551 | 19:25 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN2961 | 19:25 | geplant | |
| Albany (ALB) | Southwest Airlines | WN3335 | 19:30 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN126 | 19:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN549 | 19:30 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3688 | 19:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 19:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1778 | 19:35 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4180 | 19:35 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2377 | 20:00 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN866 | 20:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3221 | 20:40 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4438 | 20:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1394 | 20:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1414 | 21:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN685 | 21:00 | Storniert | |
| Baltimore (BWI) | Southwest Airlines | WN3428 | 21:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2770 | 21:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1094 | 22:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1193 | 22:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2404 | 22:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3683 | 22:55 | geplant | |
| New York (LGA) | Southwest Airlines | WN3451 | 23:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(6) | 23:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3763 | 23:40 | geplant | |
| Atlanta (ATL) | Air France | AF6842 | 23:40 | geplant | |
| Atlanta (ATL) | KLM | KL5833 | 23:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3642 | 23:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6431 | 23:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2617 | 23:40 | geplant | |
| Newark (EWR) | Frontier | F91413 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN4634 | 05:00 | geplant | |
| Montgomery (MGM) | NetJets | EJA670 | 05:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4428 | 05:05 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN3713 | 05:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3546 | 05:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1124 | 05:35 | geplant | |
| Des Moines (DSM) | NetJets | EJA569 | 05:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2400 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4430 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL5268 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3710 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6439 | 06:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN1931 | 06:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA750 | 06:00 | geplant | |
| Alton (ALN) | Executive Jet Management | EJM450 | 06:01 | geplant | |
| Alton (ALN) | Executive Jet Management | EJM450 | 06:01 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4089 | 06:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4557 | 06:40 | geplant | |
| Louisville (SDF) | SC Aviation | COL200 | 06:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2922 | 07:00 | geplant | |
| Ocala (OCF) | Flexjet | LXJ403 | 07:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1418 | 07:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1393 | 07:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3042 | 07:10 | geplant | |
| Washington (DCA) | Southwest Airlines | WN339 | 07:30 | geplant | |
| Fort Lauderdale (FLL) | Sterling Aviation | NSH225 | 07:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2397 | 08:10 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3479 | 08:10 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1792 | 08:10 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3174 | 08:10 | Storniert | |
| San Antonio (SAT) | Southwest Airlines | WN3776 | 08:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1287 | 08:10 | geplant | |
| Westhampton Beach (FOK) | flyExclusive | JRE868 | 08:10 | geplant | |
| Springfield (SPI) | NetJets | EJA949 | 08:12 | geplant | |
| Austin (AUS) | Southwest Airlines | WN991 | 08:15 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3378 | 08:15 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1460 | 08:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN872 | 08:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1694 | 08:15 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3780 | 08:15 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3705 | 08:20 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3869 | 08:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2714 | 08:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2790 | 08:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2304 | 08:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3635 | 08:25 | geplant | |
| New York (LGA) | Southwest Airlines | WN3719 | 08:25 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN3246 | 08:30 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN467 | 08:30 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN1057 | 08:35 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN220 | 08:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1434 | 08:40 | geplant | |
| Decatur (DEC) | NetJets | EJA983 | 08:42 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN781 | 08:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1044 | 08:50 | geplant | |
| Milwaukee (MKE) | Flexjet | LXJ423 | 08:57 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3736 | 09:00 | geplant | |
| Bridgeport (BDR) | NetJets | EJA603 | 09:00 | geplant | |
| Austin (AUS) | NetJets | EJA165 | 09:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3792 | 09:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2156 | 09:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4355 | 09:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2952 | 09:30 | geplant | |
| Detroit (DTW) | Delta Connection | DL4858 expand_more(3) | 09:34 | geplant | |
| Detroit (DTW) | KLM | KL6836 | 09:34 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2456 | 09:34 | geplant | |
| Detroit (DTW) | WestJet | WS6974 | 09:34 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1517 | 09:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3325 | 09:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3285 | 09:40 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL3778 expand_more(3) | 09:41 | Storniert | |
| Minneapolis (MSP) | KLM | KL5611 | 09:41 | Storniert | |
| Minneapolis (MSP) | Virgin Atlantic | VS3453 | 09:41 | Storniert | |
| Minneapolis (MSP) | WestJet | WS7747 | 09:41 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN1162 | 09:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1699 | 09:50 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2015 | 10:00 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN3702 | 10:00 | Storniert | |
| Indianapolis (IND) | Southwest Airlines | WN3037 | 10:00 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2080 | 10:00 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1964 | 10:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN3116 | 10:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN149 | 10:05 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN1286 | 10:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2583 | 10:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN3724 | 10:15 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN674 | 10:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2987 | 10:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(6) | 10:47 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3930 | 10:47 | geplant | |
| Atlanta (ATL) | Air France | AF7937 | 10:47 | geplant | |
| Atlanta (ATL) | KLM | KL5267 | 10:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8590 | 10:47 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2618 | 10:47 | geplant | |
| Atlanta (ATL) | WestJet | WS6523 | 10:47 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1063 | 10:50 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2144 | 10:50 | geplant | |
| Toronto (YTZ) | Porter | PD2388 expand_more(1) | 11:00 | geplant | |
| Toronto (YTZ) | Air Transat | TS7058 | 11:00 | geplant | |
| Chicago (PWK) | flyExclusive | JRE810 | 11:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA781 | 11:00 | geplant | |
| Philadelphia (PHL) | Southwest Airlines | WN3064 | 11:05 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1431 | 11:15 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN1983 | 11:25 | Storniert | |
| St. Louis (STL) | Southwest Airlines | WN2333 | 11:25 | geplant | |
| Miami (MIA) | BellAir | TCN8 | 11:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3061 | 12:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3315 | 12:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3759 | 12:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2396 | 12:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1317 | 12:20 | geplant | |
