Ankünfte und Abflüge von Flügen in Chicago Midway Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN2485 | 00:05 | 00:07 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN4506 | 00:25 | 00:33 | Gelandet |
Denver (DEN) | Southwest Airlines | WN927 | 00:30 | 00:54 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN724 | 01:05 | 01:24 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN4326 | 05:15 | 04:52 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN2171 | 05:20 | 05:10 | Gelandet |
Louisville (SDF) | Southwest Airlines | WN3191 | 06:40 | 06:42 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN8503 | 06:57 | 06:55 | Gelandet |
Providence (PVD) | Southwest Airlines | WN1394 | 07:05 | 06:34 | Gelandet |
Minneapolis (MSP) | Southwest Airlines | WN2266 | 07:05 | 06:44 | Gelandet |
Pontiac (PTK) | Royal Air Freight | RAX698 | 07:09 | geplant | |
Albany (ALB) | Southwest Airlines | WN1079 | 07:15 | 06:46 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN1802 | 07:15 | 07:02 | Gelandet |
Windsor Locks (BDL) | Southwest Airlines | WN478 | 07:20 | 06:48 | Gelandet |
Raleigh (RDU) | Southwest Airlines | WN1146 | 07:20 | 06:52 | Gelandet |
Charlotte (CLT) | Southwest Airlines | WN4193 | 07:25 | 07:08 | Gelandet |
Norfolk (ORF) | Southwest Airlines | WN804 | 07:25 | 09:45 | Gelandet |
Boston (BOS) | Southwest Airlines | WN3726 | 07:30 | 06:59 | Gelandet |
Grand Rapids (GRR) | Southwest Airlines | WN1670 | 07:30 | 07:18 | Gelandet |
New York (LGA) | Southwest Airlines | WN1539 | 07:30 | 07:06 | Gelandet |
Savannah (SAV) | Southwest Airlines | WN3053 | 07:30 | 12:03 | Gelandet |
Kentucky (CVG) | Southwest Airlines | WN975 | 07:35 | 07:34 | Gelandet |
Columbus (CMH) | Southwest Airlines | WN2064 | 07:35 | 07:14 | Gelandet |
Myrtle Beach (MYR) | Southwest Airlines | WN681 | 07:35 | 07:19 | Gelandet |
Omaha (OMA) | Midwest Aviation | DZR341 | 07:35 | 07:33 | Gelandet |
Washington (IAD) | NetJets | EJA702 | 07:39 | 08:16 | Gelandet |
Cleveland (CLE) | Southwest Airlines | WN3376 | 07:40 | 07:16 | Gelandet |
Detroit (DTW) | Southwest Airlines | WN1715 | 07:40 | 07:31 | Gelandet |
Philadelphia (PHL) | Southwest Airlines | WN1474 | 07:40 | 07:11 | Gelandet |
Pontiac (PTK) | Royal Air Freight | RAX1073 | 07:41 | 07:36 | Gelandet |
Des Moines (DSM) | Flexjet | LXJ376 | 07:42 | 07:25 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN105 | 07:45 | 07:21 | Gelandet |
Buffalo (BUF) | Southwest Airlines | WN2754 | 07:45 | 07:27 | Gelandet |
St Louis (STL) | Southwest Airlines | WN4447 | 08:15 | 08:02 | Gelandet |
Atlanta (ATL) | Frontier | F92143 | 08:19 | 08:09 | Gelandet |
Washington (DCA) | Southwest Airlines | WN456 | 08:30 | 08:07 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN3023 | 08:35 | 08:18 | Gelandet |
Charleston (CHS) | Southwest Airlines | WN3066 | 08:35 | 08:14 | Gelandet |
Detroit (DTW) | Delta Connection | DL3858 expand_more(1) | 08:40 | 08:28 | Gelandet |
Detroit (DTW) | WestJet | WS7053 | 08:40 | 08:28 | Gelandet |
Toronto (YTZ) | Porter | PD2387 expand_more(1) | 08:45 | 08:24 | Gelandet |
Toronto (YTZ) | Air Transat | TS7060 | 08:45 | 08:24 | Gelandet |
Janesville (JVL) | SC Aviation | COL901 | 08:49 | geplant | |
Austin (AUS) | Southwest Airlines | WN1841 | 08:55 | 08:38 | Gelandet |
Jacksonville (JAX) | Southwest Airlines | WN3851 | 08:55 | 08:41 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN1453 | 09:00 | 08:45 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN1489 | 09:00 | 09:05 | Gelandet |
Sarasota (SRQ) | Southwest Airlines | WN933 | 09:05 | 09:11 | Gelandet |
Memphis (MEM) | Southwest Airlines | WN3479 | 09:05 | 08:56 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1063 expand_more(2) | 09:07 | 08:59 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6114 | 09:07 | 08:59 | Gelandet |
Atlanta (ATL) | WestJet | WS7263 | 09:07 | 08:59 | Gelandet |
Miami (MIA) | Southwest Airlines | WN1478 | 09:10 | 09:07 | Gelandet |
Fort Myers (RSW) | Southwest Airlines | WN3870 | 09:10 | 10:13 | Gelandet |
Omaha (OMA) | Southwest Airlines | WN4537 | 09:10 | 08:54 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN663 | 09:10 | 09:13 | Gelandet |
Birmingham (BHM) | Southwest Airlines | WN2549 | 09:15 | 09:03 | Gelandet |
Richmond (RIC) | Southwest Airlines | WN2073 | 09:15 | 08:52 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN3255 | 09:20 | 09:18 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN1226 | 09:20 | 09:53 | Gelandet |
Denver (DEN) | Southwest Airlines | WN3645 | 09:20 | 09:01 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN898 | 09:20 | 09:20 | Gelandet |
Columbus (OSU) | Jet Linx Aviation | JL168 | 09:22 | 10:15 | Gelandet |
Minneapolis (MSP) | Southwest Airlines | WN3129 | 09:35 | 09:15 | Gelandet |
Houston (HOU) | Southwest Airlines | WN428 | 09:40 | 09:32 | Gelandet |
Minneapolis (MSP) | Delta Connection | DL3541 | 09:40 | 09:27 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1386 | 09:50 | 09:43 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN4419 | 09:55 | 09:48 | Gelandet |
Teterboro (TEB) | NetJets | EJA258 | 10:06 | Unbekannt | |
Windsor Locks (BDL) | NetJets | EJA480 | 10:12 | 09:57 | Gelandet |
Washington (DCA) | Southwest Airlines | WN2471 | 10:30 | 10:08 | Gelandet |
St Louis (STL) | Southwest Airlines | WN163 | 10:40 | 10:35 | Gelandet |
Winnipeg (YWG) | flyExclusive | JRE842 | 10:41 | 10:45 | Gelandet |
Gary (GYY) | Midwest Aviation | DZR355 | 10:46 | 10:27 | Gelandet |
Pittsburgh (PIT) | NetJets | EJA453 | 10:48 | geplant | |
New York (LGA) | Southwest Airlines | WN947 | 10:50 | 10:17 | Gelandet |
Broomfield (BJC) | Flexjet | LXJ502 | 10:57 | Unbekannt | |
Chicago (PWK) | NetJets | EJA166 | 11:00 | geplant | |
Youngstown (YNG) | NetJets | EJA257 | 11:00 | 10:10 | Gelandet |
Teterboro (TEB) | Executive Jet Management | EJM455 | 11:18 | 10:37 | Gelandet |
Zacatecas (ZCL) | Volaris | Y47832 expand_more(1) | 11:29 | 11:20 | Gelandet |
Zacatecas (ZCL) | Frontier Airlines | F96432 | 11:29 | 11:20 | Gelandet |
Albuquerque (ABQ) | Southwest Airlines | WN2252 | 11:30 | 11:25 | Gelandet |
Tucson (TUS) | Southwest Airlines | WN156 | 11:30 | 11:28 | Gelandet |
Salt Lake City (SLC) | Southwest Airlines | WN2071 | 11:35 | 11:32 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN2210 | 11:40 | 11:17 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN2921 | 11:45 | 11:54 | Gelandet |
Denver (DEN) | Southwest Airlines | WN2874 | 11:50 | 11:34 | Gelandet |
Ontario (ONT) | Southwest Airlines | WN1269 | 11:50 | 11:44 | Gelandet |
Oakland (OAK) | Southwest Airlines | WN189 | 12:00 | 12:05 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2417 expand_more(1) | 12:03 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 12:03 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN455 | 12:05 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN1118 | 12:05 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1278 | 12:10 | 11:56 | Gelandet |
Seattle (SEA) | Southwest Airlines | WN1987 | 12:10 | 11:58 | Gelandet |
Omaha (OMA) | Southwest Airlines | WN4445 | 12:10 | 11:52 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN3258 | 12:15 | Storniert | |
Portland (PDX) | Southwest Airlines | WN407 | 12:15 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN950 | 12:15 | geplant | |
Tampa (TPA) | Southwest Airlines | WN4329 | 12:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN844 | 12:25 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3673 | 12:25 | geplant | |
Hayward (HWD) | CTP Aviation | CTP978 | 12:28 | geplant | |
Detroit (DTW) | Delta Connection | DL3867 expand_more(2) | 12:35 | geplant | |
Detroit (DTW) | Korean Air | KE3392 | 12:35 | geplant | |
Detroit (DTW) | WestJet | WS7059 | 12:35 | geplant | |
Cedar Rapids (CID) | Flexjet | LXJ504 | 12:39 | geplant | |
Cancun (CUN) | Southwest Airlines | WN219 | 12:40 | geplant | |
New York (LGA) | Southwest Airlines | WN2688 | 12:40 | geplant | |
Washington (DCA) | Southwest Airlines | WN4201 | 12:45 | geplant | |
San Jose (SJC) | Southwest Airlines | WN2463 | 12:50 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN1378 | 13:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1833 | 13:00 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN418 | 13:20 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1587 | 13:25 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1428 | 13:30 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2586 | 13:35 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN1052 | 13:35 | geplant | |
St Louis (STL) | Southwest Airlines | WN3562 | 13:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN233 | 13:55 | geplant | |
Buffalo (BUF) | Flexjet | LXJ506 | 13:57 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1564 | 14:00 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN2206 | 14:05 | 13:42 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN2542 | 14:10 | geplant | |
Phoenix (SCF) | NetJets | EJA958 | 14:12 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(2) | 14:22 | geplant | |
Minneapolis (MSP) | KLM | KL7255 | 14:22 | geplant | |
Minneapolis (MSP) | WestJet | WS8056 | 14:22 | geplant | |
Chicago (PWK) | NetJets | EJA234 | 14:30 | geplant | |
Louisville (SDF) | Southwest Airlines | WN538 | 14:35 | geplant | |
Traverse City (TVC) | Northern Jet Management | NJM325 | 14:52 | geplant | |
Austin (AUS) | Southwest Airlines | WN1119 | 14:55 | Storniert | |
Des Moines (DSM) | NetJets | EJA859 | 15:00 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN270 | 15:00 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN1218 | 15:00 | geplant | |
Cincinnati (LUK) | NetJets | EJA695 | 15:08 | geplant | |
Charlotte (CLT) | NetJets | EJA967 | 15:18 | geplant | |
Columbus (CMH) | Southwest Airlines | WN3431 | 15:20 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN3449 | 15:20 | Verzögert | |
Pittsburgh (PIT) | Flexjet | LXJ405 | 15:22 | geplant | |
Chicago (PWK) | NetJets | EJA860 | 15:24 | geplant | |
New York (LGA) | Southwest Airlines | WN1168 | 15:25 | geplant | |
Champaign (CMI) | Flightstar | FSR103 | 15:38 | geplant | |
Boston (BOS) | Southwest Airlines | WN576 | 15:40 | geplant | |
Omaha (OMA) | Southwest Airlines | WN800 | 15:40 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2781 | 15:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1093 | 15:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1423 | 15:50 | geplant | |
Traverse City (TVC) | Northern Jet Management | NJM95 | 15:50 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN2251 | 15:55 | geplant | |
Durango (DGO) | Volaris | Y47866 expand_more(1) | 16:01 | geplant | |
Durango (DGO) | Frontier Airlines | F96866 | 16:01 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN1372 | 16:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(6) | 16:12 | geplant | |
Atlanta (ATL) | Aeromexico | AM3245 | 16:12 | geplant | |
Atlanta (ATL) | Aeromexico | AM3318 | 16:12 | geplant | |
Atlanta (ATL) | Air France | AF2602 | 16:12 | geplant | |
Atlanta (ATL) | KLM | KL7156 | 16:12 | geplant | |
Atlanta (ATL) | Korean Air | KE3645 | 16:12 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2615 | 16:12 | geplant | |
Detroit (DTW) | Southwest Airlines | WN2648 | 16:15 | geplant | |
San Francisco (SFO) | Southwest Airlines | WN662 | 16:15 | geplant | |
Toronto (YTZ) | Porter | PD2393 expand_more(1) | 16:24 | geplant | |
Toronto (YTZ) | Air Transat | TS7314 | 16:24 | geplant | |
Manchester (MHT) | Southwest Airlines | WN1526 | 16:30 | geplant | |
Chicago (PWK) | NetJets | EJA648 | 16:36 | geplant | |
Washington (DCA) | Southwest Airlines | WN3106 | 16:40 | geplant | |
Fayetteville (XNA) | NetJets | EJA840 | 16:48 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3935 | 16:50 | geplant | |
Chicago (PWK) | NetJets | EJA600 | 16:55 | geplant | |
Oklahoma City (OKC) | Southwest Airlines | WN1297 | 17:00 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1020 | 17:00 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1845 | 17:05 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3672 | 17:05 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN3234 | 17:10 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN2216 | 17:10 | geplant | |
Bedford Hanscom (BED) | Flexjet | LXJ559 | 17:11 | geplant | |
White Plains (HPN) | NetJets | EJA923 | 17:12 | geplant | |
El Paso (ELP) | Southwest Airlines | WN3027 | 17:15 | geplant | |
Panama City (ECP) | Southwest Airlines | WN3146 | 17:15 | geplant | |
New York (LGA) | Southwest Airlines | WN3556 | 17:15 | geplant | |
Trenton (TTN) | Flexjet | LXJ577 | 17:17 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4169 expand_more(3) | 17:19 | geplant | |
Minneapolis (MSP) | Air France | AF3066 | 17:19 | geplant | |
Minneapolis (MSP) | KLM | KL6640 | 17:19 | geplant | |
Minneapolis (MSP) | WestJet | WS7756 | 17:19 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN404 | 17:20 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1194 | 17:20 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2932 | 17:20 | geplant | |
Los Angeles (LAX) | Flexjet | LXJ477 | 17:23 | geplant | |
Washington (IAD) | NetJets | EJA556 | 17:24 | geplant | |
Trenton (TTN) | NetJets | EJA814 | 17:24 | geplant | |
Austin (AUS) | Southwest Airlines | WN4341 | 17:25 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN508 | 17:25 | geplant | |
Omaha (OMA) | Southwest Airlines | WN1968 | 17:25 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3611 | 17:25 | Storniert | |
Houston (HOU) | Southwest Airlines | WN2453 | 17:30 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN1129 | 17:30 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN2036 | 17:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2993 | 17:30 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN186 | 17:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN3789 | 17:35 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN1699 | 17:35 | geplant | |
Memphis (MEM) | Southwest Airlines | WN3695 | 17:35 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1648 | 17:40 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN3819 | 17:40 | geplant | |
Columbus (CMH) | NetJets | EJA472 | 17:42 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN3338 | 17:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4163 | 18:00 | geplant | |
St Louis (STL) | Southwest Airlines | WN459 | 18:10 | geplant | |
West Palm Beach (PBI) | NetJets | EJA906 | 18:12 | geplant | |
Grand Rapids (GRR) | Southwest Airlines | WN1537 | 18:15 | geplant | |
Detroit (DTW) | Delta Connection | DL3869 expand_more(4) | 18:20 | geplant | |
Detroit (DTW) | Air France | AF2358 | 18:20 | geplant | |
Detroit (DTW) | KLM | KL6532 | 18:20 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2454 | 18:20 | geplant | |
Detroit (DTW) | WestJet | WS7056 | 18:20 | geplant | |
Teterboro (TEB) | Flexjet | LXJ426 | 18:23 | geplant | |
West Palm Beach (PBI) | NetJets | EJA567 | 18:24 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2905 | 18:25 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3652 | 18:35 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2429 | 18:35 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3286 | 18:55 | geplant | |
New York (LGA) | Southwest Airlines | WN301 | 19:00 | geplant | |
Guadalajara (GDL) | Volaris | Y41840 expand_more(1) | 19:06 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96840 | 19:06 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2484 | 19:10 | geplant | |
Boston (BOS) | Southwest Airlines | WN1371 | 19:15 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN460 | 19:30 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1132 | 19:35 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN865 | 19:35 | geplant | |
Washington (DCA) | Southwest Airlines | WN2858 | 19:35 | geplant | |
Louisville (SDF) | Southwest Airlines | WN1763 | 19:35 | geplant | |
South Bend (SBN) | NetJets | EJA332 | 19:36 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN1622 | 19:40 | geplant | |
St Louis (STL) | Southwest Airlines | WN2988 | 19:40 | geplant | |
Philadelphia (PHL) | Southwest Airlines | WN2570 | 19:45 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3416 | 19:50 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2307 | 19:50 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN1580 | 19:50 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN3872 | 19:55 | geplant | |
Charlotte (CLT) | Southwest Airlines | WN762 | 19:55 | geplant | |
Detroit (DTW) | Southwest Airlines | WN1100 | 19:55 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN2667 | 19:55 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4345 | 20:05 | geplant | |
Boston (BOS) | NetJets | EJA467 | 20:06 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1751 | 20:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN2326 | 20:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN897 | 20:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3471 | 20:15 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3633 | 20:25 | geplant | |
Sparta (SAR) | NetJets | EJA328 | 20:37 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2568 | 21:05 | geplant | |
St Louis (STL) | Southwest Airlines | WN4422 | 21:10 | geplant | |
Tampa (TPA) | Southwest Airlines | WN4857 | 21:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN2891 | 21:20 | geplant | |
Morelia (MLM) | Volaris | Y47770 expand_more(1) | 21:23 | geplant | |
Morelia (MLM) | Frontier Airlines | F96570 | 21:23 | geplant | |
Los Angeles (VNY) | NetJets | EJA563 | 21:33 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN4635 | 21:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3574 | 21:50 | geplant | |
Washington (DCA) | Southwest Airlines | WN321 | 21:55 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4232 | 21:55 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1156 | 22:05 | geplant | |
Austin (AUS) | Southwest Airlines | WN4553 | 22:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1076 expand_more(7) | 22:22 | geplant | |
Atlanta (ATL) | Aeromexico | AM3763 | 22:22 | geplant | |
Atlanta (ATL) | Air France | AF6842 | 22:22 | geplant | |
Atlanta (ATL) | KLM | KL6456 | 22:22 | geplant | |
Atlanta (ATL) | Korean Air | KE3642 | 22:22 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6431 | 22:22 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2617 | 22:22 | geplant | |
Atlanta (ATL) | WestJet | WS6664 | 22:22 | geplant | |
San Jose (SJC) | CTP Aviation | CTP408 | 22:33 | geplant | |
Houston (HOU) | Southwest Airlines | WN1592 | 22:50 | geplant | |
Denver (DEN) | Southwest Airlines | WN3462 | 22:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3840 | 22:55 | geplant | |
New York (LGA) | Southwest Airlines | WN3494 | 23:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN4455 | 23:10 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2238 | 23:25 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3341 | 23:50 | geplant | |
San Diego (SAN) | Southwest Airlines | WN495 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Jackson (JAC) | NetJets | EJA680 | 05:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN472 | 05:30 | 05:35 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN2811 | 05:35 | 05:40 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN1376 | 05:50 | 05:51 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN1940 | 05:55 | 05:59 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1285 expand_more(4) | 06:04 | geplant | |
Atlanta (ATL) | Aeromexico | AM4430 | 06:04 | geplant | |
Atlanta (ATL) | KLM | KL7201 | 06:04 | geplant | |
Atlanta (ATL) | Korean Air | KE3710 | 06:04 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6439 | 06:04 | geplant | |
New York (LGA) | Southwest Airlines | WN909 | 06:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3299 | 06:20 | geplant | |
St. Louis (STL) | Southwest Airlines | WN461 | 06:25 | 06:29 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN2666 | 06:30 | 06:38 | Unterwegs |
Fort Lauderdale (FLL) | Southwest Airlines | WN2239 | 06:35 | 06:37 | Unterwegs |
Los Angeles (LAX) | Southwest Airlines | WN2462 | 06:40 | 06:48 | Unterwegs |
Minneapolis (MSP) | NetJets | EJA472 | 06:42 | geplant | |
Knoxville (TYS) | NetJets | EJA431 | 06:42 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN4013 | 06:45 | 06:50 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN1904 | 06:50 | 06:56 | Unterwegs |
Tampa (TPA) | Southwest Airlines | WN2895 | 06:55 | 07:04 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN840 | 07:00 | 07:09 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN1010 | 07:10 | 07:18 | Unterwegs |
Washington (DCA) | Southwest Airlines | WN4786 | 07:10 | 07:17 | Unterwegs |
Gaithersburg (GAI) | Flexjet | LXJ310 | 07:23 | geplant | |
Nashville (BNA) | Flexjet | LXJ481 | 07:24 | 07:56 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN3191 | 07:30 | 07:52 | Unterwegs |
Omaha (OMA) | Midwest Aviation | DZR354 | 07:30 | 07:37 | Unterwegs |
White Plains (HPN) | Flexjet | LXJ383 | 07:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN9002 | 07:30 | geplant | |
Teterboro (TEB) | Flexjet | LXJ383 | 07:30 | 08:43 | Unterwegs |
Lafayette (LAF) | NetJets | EJA549 | 07:48 | 07:42 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN2341 | 07:55 | 08:10 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN1146 | 08:00 | 08:05 | Unterwegs |
St. Louis (SUS) | Flexjet | LXJ507 | 08:07 | 08:39 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN367 | 08:15 | 08:25 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1547 | 08:15 | 08:20 | Unterwegs |
Nashville (QQN) | flyExclusive | JRE755 | 08:15 | 08:22 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN3175 | 08:20 | 08:46 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN2330 | 08:25 | 08:43 | Unterwegs |
New York (LGA) | Southwest Airlines | WN2794 | 08:25 | 08:35 | Unterwegs |
Philadelphia (PHL) | Southwest Airlines | WN3225 | 08:25 | 08:30 | Unterwegs |
Memphis (MEM) | Southwest Airlines | WN236 | 08:30 | 09:23 | Unterwegs |
Kansas City (MCI) | Southwest Airlines | WN1644 | 08:30 | 08:31 | Unterwegs |
Atlanta (ATL) | Southwest Airlines | WN2269 | 08:30 | 08:49 | Unterwegs |
Minneapolis (MSP) | Southwest Airlines | WN4145 | 08:30 | 08:42 | Unterwegs |
Chicago (ORD) | NetJets | EJA941 | 08:30 | 08:26 | Unterwegs |
Long Beach (LGB) | Southwest Airlines | WN1003 | 08:35 | 08:57 | Unterwegs |
Burbank (BUR) | Southwest Airlines | WN2151 | 08:35 | 08:54 | Unterwegs |
Panama City (ECP) | Southwest Airlines | WN4040 | 08:35 | 08:52 | Unterwegs |
Salt Lake City (SLC) | Southwest Airlines | WN1681 | 08:40 | 08:59 | Unterwegs |
New Orleans (MSY) | Southwest Airlines | WN1926 | 08:40 | 09:01 | Unterwegs |
San Jose (SJC) | Southwest Airlines | WN1964 | 08:40 | 09:03 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN3197 | 08:40 | 10:03 | Unterwegs |
Omaha (OMA) | Southwest Airlines | WN3854 | 08:40 | 08:50 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN474 | 08:45 | 09:05 | Unterwegs |
Fort Myers (RSW) | Southwest Airlines | WN3612 | 08:45 | 09:10 | Unterwegs |
White Plains (HPN) | NetJets | EJA260 | 08:45 | 08:55 | Unterwegs |
